Following 784 rics have been traced
| assetKey | ric | internal_ric | country | trade_date | shortavail | loc_requested_qty | loc_approved_qty | tradestatus | targets | diffTargetEodQty | diffTargetBodQty | bod_qty | eod_position | eod_qty_bought | eod_avg_buy_price_lccy | eod_qty_sold | eod_avg_sell_price_lccy | eod_totalpl | eod_totalpl_USD | priceCloseUSD | priceClose | priceVWAP | tdpos_target_conts | tdpos_trade_qty | tdpos_eodval_usd | tdpos_eod_wts | sdpos_target_conts | sdpos_trade_qty | sdpos_eodval_usd | sdpos_eod_wts | univ_req | univ_resp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @CHINA284 | 000002.ZK | 000002.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -76 | 0 | 0 | -76 | -76 | 0 | 0.00 | 0 | 0.00 | -0.20 | -0.20 | 1 | 6 | 6 | -76 | 0 | -67.61 | -0.00 | -76 | 0 | -67.39 | -0.00 | ric exists | T,F,F,F,F |
| 1 | @SHNZH1 | 000060.ZK | 000060.SZ | China | 20251020 | 702,737 | no ric | no ric | no trade | -96 | 0 | 0 | -96 | -96 | 0 | 0.00 | 0 | 0.00 | 0.69 | 0.69 | 1 | 6 | 6 | -96 | 0 | -75.70 | -0.00 | -96 | 0 | -76.37 | -0.00 | ric exists | T,F,F,F,F |
| 2 | @ZTECO1 | 000063.ZK | 000063.SZ | China | 20251020 | no ric | no ric | no ric | buy cover | -7,900 | 0 | 20,600 | -28,500 | -7,900 | 20,600 | 48.91 | 0 | 0.00 | -720.32 | -720.32 | 7 | 49 | 49 | -7,900 | 20,600 | -53,870.82 | -0.01 | -28,500 | 0 | -194,464.06 | -0.02 | ric exists | T,F,F,F,F |
| 3 | @TCLCO2 | 000100.ZK | 000100.SZ | China | 20251020 | 26,363,562 | no ric | no ric | no trade | 80 | 0 | 0 | 80 | 80 | 0 | 0.00 | 0 | 0.00 | 0.10 | 0.10 | 1 | 4 | 4 | 80 | 0 | 46.25 | 0.00 | 80 | 0 | 46.13 | 0.00 | ric exists | T,F,F,F,F |
| 4 | @WUJIA1 | 000301.ZK | 000301.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -52,063 | 0 | 0 | -52,063 | -52,063 | 0 | 0.00 | 0 | 0.00 | -423.97 | -423.97 | 1 | 9 | 9 | -52,063 | 0 | -66,475.37 | -0.01 | -52,063 | 0 | -66,037.07 | -0.01 | ric exists | T,F,F,F,F |
| 5 | @WEICH5 | 000338.ZK | 000338.SZ | China | 20251020 | 11,264,681 | no ric | no ric | no trade | -7,100 | 0 | 0 | -7,100 | -7,100 | 0 | 0.00 | 0 | 0.00 | -26.77 | -26.77 | 2 | 14 | 14 | -7,100 | 0 | -14,375.23 | -0.00 | -7,100 | 0 | -14,345.35 | -0.00 | ric exists | T,F,F,F,F |
| 6 | @SHENY9 | 000410.ZK | 000410.SZ | China | 20251020 | 486,428 | no ric | no ric | no trade | -124,954 | 0 | 0 | -124,954 | -124,954 | 0 | 0.00 | 0 | 0.00 | 377.57 | 377.57 | 1 | 7 | 7 | -124,954 | 0 | -123,252.47 | -0.01 | -124,954 | 0 | -123,603.13 | -0.01 | ric exists | T,F,F,F,F |
| 7 | @XUZHO2 | 000425.ZK | 000425.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -1,297 | 0 | 0 | -1,297 | -1,297 | 0 | 0.00 | 0 | 0.00 | 27.74 | 27.74 | 2 | 11 | 11 | -1,297 | 0 | -2,001.81 | -0.00 | -1,297 | 0 | -2,029.11 | -0.00 | ric exists | T,F,F,F,F |
| 8 | @LIVZO2 | 000513.ZK | 000513.SZ | China | 20251020 | 595,339 | no ric | no ric | no trade | 2,000 | 0 | 0 | 2,000 | 2,000 | 0 | 0.00 | 0 | 0.00 | -41.57 | -41.57 | 5 | 37 | 37 | 2,000 | 0 | 10,447.52 | 0.00 | 2,000 | 0 | 10,486.81 | 0.00 | ric exists | T,F,F,F,F |
| 9 | @XIAME9 | 000526.ZK | 000526.SZ | China | 20251020 | no ric | no ric | no ric | no trade | 51 | 0 | 0 | 51 | 51 | 0 | 0.00 | 0 | 0.00 | -0.85 | -0.85 | 6 | 43 | 43 | 51 | 0 | 309.56 | 0.00 | 51 | 0 | 310.35 | 0.00 | ric exists | T,F,F,F,F |
| 10 | @SHANT2 | 000534.ZK | 000534.SZ | China | 20251020 | 17,355 | 5,800 | 5,800 | short sell | -34,100 | 0 | -5,800 | -28,300 | -34,100 | 0 | 0.00 | 5,800 | 15.70 | 556.65 | 556.65 | 2 | 16 | 16 | -34,100 | -5,800 | -74,926.65 | -0.01 | -28,300 | 0 | -62,698.73 | -0.01 | ric exists | T,F,F,F,F |
| 11 | @TIANJ24 | 000537.ZK | 000537.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -125,582 | 0 | 0 | -125,582 | -125,582 | 0 | 0.00 | 0 | 0.00 | 1,619.92 | 1,619.92 | 1 | 9 | 9 | -125,582 | 0 | -154,355.35 | -0.01 | -125,582 | 0 | -155,941.19 | -0.01 | ric exists | T,F,F,F,F |
| 12 | @YUNNA10 | 000538.ZK | 000538.SZ | China | 20251020 | 308,114 | no ric | no ric | no trade | -80 | 0 | 0 | -80 | -80 | 0 | 0.00 | 0 | 0.00 | 4.97 | 4.97 | 8 | 57 | 57 | -80 | 0 | -635.66 | -0.00 | -80 | 0 | -640.49 | -0.00 | ric exists | T,F,F,F,F |
| 13 | @ANHUI7 | 000543.ZK | 000543.SZ | China | 20251020 | 2,377,945 | no ric | no ric | no trade | -50 | 0 | 0 | -50 | -50 | 0 | 0.00 | 0 | 0.00 | 0.08 | 0.08 | 1 | 8 | 8 | -50 | 0 | -54.02 | -0.00 | -50 | 0 | -54.09 | -0.00 | ric exists | T,F,F,F,F |
| 14 | @GANSU6 | 000552.ZK | 000552.SZ | China | 20251020 | 3,773,143 | 10,300 | 10,300 | short sell | -55,000 | -54,400 | -10,300 | -44,700 | -600 | 54,400 | 2.67 | 10,300 | 2.66 | -280.93 | -280.93 | 0 | 3 | 3 | -600 | -10,300 | -226.46 | -0.00 | -44,700 | 0 | -16,495.04 | -0.00 | ric exists | T,F,F,F,F |
| 15 | @HUBEI17 | 000553.ZK | 000553.SZ | China | 20251020 | 3,428,080 | no ric | no ric | long buy | 71,200 | 0 | 500 | 70,700 | 71,200 | 500 | 6.46 | 0 | 0.00 | 681.47 | 681.47 | 1 | 6 | 6 | 71,200 | 500 | 64,636.00 | 0.01 | 70,700 | -2,800 | 63,487.69 | 0.01 | ric exists | T,F,F,F,F |
| 16 | @HYUND48 | 000720.KS | 000720.KS | Korea | 20251020 | 1,562,712 | no ric | no ric | no trade | -137 | 0 | 0 | -137 | -137 | 0 | 0.00 | 0 | 0.00 | -46.05 | -46.05 | 40 | 56,600 | 56,339 | -137 | 0 | -5,454.02 | -0.00 | -137 | 0 | -5,396.20 | -0.00 | ric exists | T,F,F,F,F |
| 17 | @NANFA1 | 000738.ZK | 000738.SZ | China | 20251020 | no ric | no ric | no ric | long sell | 49,300 | 0 | -3,200 | 52,500 | 49,300 | 0 | 0.00 | 3,200 | 19.42 | -528.59 | -528.59 | 3 | 19 | 19 | 49,300 | -3,200 | 133,988.22 | 0.01 | 52,500 | -6,700 | 143,200.92 | 0.01 | ric exists | T,F,F,F,F |
| 18 | @TIBET2 | 000762.ZK | 000762.SZ | China | 20251020 | 6,867 | no ric | no ric | no trade | -6,200 | 0 | 0 | -6,200 | -6,200 | 0 | 0.00 | 0 | 0.00 | 222.00 | 222.00 | 3 | 24 | 24 | -6,200 | 0 | -20,469.34 | -0.00 | -6,200 | 0 | -20,686.82 | -0.00 | ric exists | T,F,F,F,F |
| 19 | @QINGH1 | 000792.ZK | 000792.SZ | China | 20251020 | 847,096 | no ric | no ric | long buy | 33,774 | 0 | 32,700 | 1,074 | 33,774 | 32,700 | 21.93 | 0 | 0.00 | -1,094.03 | -1,094.03 | 3 | 22 | 22 | 33,774 | 32,700 | 102,832.96 | 0.01 | 1,074 | 1,000 | 3,330.33 | 0.00 | ric exists | T,F,F,F,F |
| 20 | @YUNNA2 | 000807.ZK | 000807.SZ | China | 20251020 | 709,210 | no ric | no ric | long sell | 16,275 | 0 | -2,100 | 18,375 | 16,275 | 0 | 0.00 | 2,100 | 20.90 | 872.28 | 872.28 | 3 | 21 | 21 | 16,275 | -2,100 | 48,045.95 | 0.00 | 18,375 | -8,900 | 53,317.27 | 0.01 | ric exists | T,F,F,F,F |
| 21 | @YUEYA1 | 000819.ZK | 000819.SZ | China | 20251020 | 104,435 | no ric | no ric | no trade | -900 | 0 | 0 | -900 | -900 | 0 | 0.00 | 0 | 0.00 | -13.40 | -13.40 | 3 | 18 | 18 | -900 | 0 | -2,255.35 | -0.00 | -900 | 0 | -2,241.46 | -0.00 | ric exists | T,F,F,F,F |
| 22 | @GUANG14 | 000828.ZK | 000828.SZ | China | 20251020 | 383,878 | no ric | no ric | no trade | 39,199 | 0 | 0 | 39,199 | 39,199 | 0 | 0.00 | 0 | 0.00 | 40.79 | 40.79 | 2 | 12 | 12 | 39,199 | 0 | 65,395.38 | 0.01 | 39,199 | -11,400 | 65,340.38 | 0.01 | ric exists | T,F,F,F,F |
| 23 | @BEIJI25 | 000860.ZK | 000860.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -39 | 0 | 0 | -39 | -39 | 0 | 0.00 | 0 | 0.00 | -0.20 | -0.20 | 2 | 16 | 16 | -39 | 0 | -85.20 | -0.00 | -39 | 0 | -84.98 | -0.00 | ric exists | T,F,F,F,F |
| 24 | @JIANG12 | 000899.ZK | 000899.SZ | China | 20251020 | 764,502 | no ric | no ric | no trade | -19,900 | 0 | 0 | -19,900 | -19,900 | 0 | 0.00 | 0 | 0.00 | 453.18 | 453.18 | 1 | 10 | 10 | -19,900 | 0 | -28,926.97 | -0.00 | -19,900 | -2,100 | -29,373.73 | -0.00 | ric exists | T,F,F,F,F |
| 25 | @JIANG20 | 000936.ZK | 000936.SZ | China | 20251020 | 334,754 | no ric | no ric | no trade | -60 | 0 | 0 | -60 | -60 | 0 | 0.00 | 0 | 0.00 | -0.74 | -0.74 | 1 | 7 | 7 | -60 | 0 | -60.28 | -0.00 | -60 | 0 | -59.52 | -0.00 | ric exists | T,F,F,F,F |
| 26 | @SHANX8 | 000983.ZK | 000983.SZ | China | 20251020 | 673,828 | no ric | no ric | no trade | -94 | 0 | 0 | -94 | -94 | 0 | 0.00 | 0 | 0.00 | -3.80 | -3.80 | 1 | 8 | 7 | -94 | 0 | -99.58 | -0.00 | -94 | 0 | -95.75 | -0.00 | ric exists | T,F,F,F,F |
| 27 | @HANGS2 | 0011.HK | 0011.HK | Hong Kong | 20251020 | 55,517,293 | no ric | no ric | no trade | -9,300 | 0 | 0 | -9,300 | -9,300 | 0 | 0.00 | 0 | 0.00 | -3,720.00 | -478.78 | 20 | 152 | 152 | -9,300 | 0 | -182,458.57 | -0.02 | -9,300 | 0 | -181,979.67 | -0.02 | ric exists | T,F,F,F,F |
| 28 | @SICHU127 | 001288.ZK | 001288.SZ | China | 20251020 | 869,047 | no ric | no ric | no trade | -27,700 | 0 | 0 | -27,700 | -27,700 | 0 | 0.00 | 0 | 0.00 | -640.60 | -640.60 | 3 | 24 | 24 | -27,700 | 0 | -93,433.86 | -0.01 | -27,700 | 0 | -92,773.15 | -0.01 | ric exists | T,F,F,F,F |
| 29 | @SHENZ374 | 001309.ZK | 001309.SZ | China | 20251020 | 495,445 | no ric | no ric | no trade | -2,300 | 0 | 0 | -2,300 | -2,300 | 0 | 0.00 | 0 | 0.00 | 655.11 | 655.11 | 25 | 181 | 184 | -2,300 | 0 | -58,424.17 | -0.01 | -2,300 | 0 | -59,066.37 | -0.01 | ric exists | T,F,F,F,F |
| 30 | @CHINA1978 | 001979.ZK | 001979.SZ | China | 20251020 | 679,242 | no ric | no ric | buy cover | -47,800 | 0 | 1,900 | -49,700 | -47,800 | 1,900 | 10.03 | 0 | 0.00 | 1,528.33 | 1,528.33 | 1 | 10 | 10 | -47,800 | 1,900 | -66,733.08 | -0.01 | -49,700 | 23,600 | -70,919.81 | -0.01 | ric exists | T,F,F,F,F |
| 31 | @ZHEJI40 | 002006.ZK | 002006.SZ | China | 20251020 | 1,375,330 | no ric | no ric | no trade | -17,800 | 0 | 0 | -17,800 | -17,800 | 0 | 0.00 | 0 | 0.00 | -1,488.10 | -1,488.10 | 3 | 20 | 20 | -17,800 | 0 | -50,000.50 | -0.00 | -17,800 | 0 | -48,501.97 | -0.00 | ric exists | T,F,F,F,F |
| 32 | @HANSL1 | 002008.ZK | 002008.SZ | China | 20251020 | 2,959,997 | no ric | no ric | no trade | 4,600 | 0 | 0 | 4,600 | 4,600 | 0 | 0.00 | 0 | 0.00 | 498.63 | 498.63 | 5 | 35 | 35 | 4,600 | 0 | 22,802.98 | 0.00 | 4,600 | 0 | 22,299.55 | 0.00 | ric exists | T,F,F,F,F |
| 33 | @HEDYC1 | 002027.ZK | 002027.SZ | China | 20251020 | 4,342,782 | no ric | no ric | long sell | 299,300 | 0 | -300 | 299,600 | 299,300 | 0 | 0.00 | 300 | 7.50 | 772.67 | 772.67 | 1 | 7 | 7 | 299,300 | -300 | 314,542.04 | 0.03 | 299,600 | 0 | 314,016.59 | 0.03 | ric exists | T,F,F,F,F |
| 34 | @NINGB16 | 002036.ZK | 002036.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -72 | 0 | 0 | -72 | -72 | 0 | 0.00 | 0 | 0.00 | -0.08 | -0.08 | 1 | 10 | 10 | -72 | 0 | -101.12 | -0.00 | -72 | 0 | -101.02 | -0.00 | ric exists | T,F,F,F,F |
| 35 | @ZHEJI51 | 002050.ZK | 002050.SZ | China | 20251020 | no ric | no ric | no ric | long sell | 0 | 0 | -17,600 | 17,600 | 0 | 0 | 0.00 | 17,600 | 46.08 | 6,723.01 | 6,723.01 | 6 | 46 | 46 | 0 | -17,600 | 0.00 | 0.00 | 17,600 | 0 | 106,977.23 | 0.01 | ric exists | T,F,F,F,F |
| 36 | @SINOM3 | 002080.ZK | 002080.SZ | China | 20251020 | 3,750,890 | no ric | no ric | no trade | 18,800 | 0 | 0 | 18,800 | 18,800 | 0 | 0.00 | 0 | 0.00 | 1,223.11 | 1,223.11 | 4 | 30 | 30 | 18,800 | 0 | 78,396.53 | 0.01 | 18,800 | 0 | 77,156.74 | 0.01 | ric exists | T,F,F,F,F |
| 37 | @NANTO3 | 002156.ZK | 002156.SZ | China | 20251020 | 206,602 | no ric | no ric | buy cover | 0 | 0 | 500 | -500 | 0 | 500 | 39.53 | 0 | 0.00 | -52.92 | -52.92 | 6 | 39 | 40 | 0 | 500 | 0.00 | 0.00 | -500 | 0 | -2,719.92 | -0.00 | ric exists | T,F,F,F,F |
| 38 | @ANHUI43 | 002230.ZK | 002230.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -2,200 | 0 | 0 | -2,200 | -2,200 | 0 | 0.00 | 0 | 0.00 | 0.36 | 0.36 | 7 | 51 | 52 | -2,200 | 0 | -15,850.88 | -0.00 | -2,200 | 0 | -15,847.79 | -0.00 | ric exists | T,F,F,F,F |
| 39 | @GOERT1 | 002241.ZK | 002241.SZ | China | 20251020 | 62,604 | no ric | no ric | long buy | 17,700 | 0 | 700 | 17,000 | 17,700 | 700 | 30.82 | 0 | 0.00 | -1,941.88 | -1,941.88 | 4 | 30 | 31 | 17,700 | 700 | 75,523.12 | 0.01 | 17,000 | 0 | 74,420.68 | 0.01 | ric exists | T,F,F,F,F |
| 40 | @SZBEA1 | 002243.ZK | 002243.SZ | China | 20251020 | 535,796 | no ric | no ric | no trade | -9,400 | 0 | 0 | -9,400 | -9,400 | 0 | 0.00 | 0 | 0.00 | -314.07 | -314.07 | 1 | 9 | 9 | -9,400 | 0 | -11,791.13 | -0.00 | -9,400 | 0 | -11,474.59 | -0.00 | ric exists | T,F,F,F,F |
| 41 | @JIANG86 | 002304.ZK | 002304.SZ | China | 20251020 | 42,800 | no ric | no ric | no trade | -19,000 | 0 | 0 | -19,000 | -19,000 | 0 | 0.00 | 0 | 0.00 | -439.30 | -439.30 | 10 | 70 | 70 | -19,000 | 0 | -187,092.81 | -0.02 | -19,000 | 0 | -186,612.96 | -0.02 | ric exists | T,F,F,F,F |
| 42 | @FOCUS55 | 002315.ZK | 002315.SZ | China | 20251020 | 50,464 | no ric | no ric | no trade | 7,307 | 0 | 0 | 7,307 | 7,307 | 0 | 0.00 | 0 | 0.00 | 400.44 | 400.44 | 6 | 44 | 44 | 7,307 | 0 | 44,967.41 | 0.00 | 7,307 | 0 | 44,557.32 | 0.00 | ric exists | T,F,F,F,F |
| 43 | @SHENZ54 | 002340.ZK | 002340.SZ | China | 20251020 | 2,438,678 | no ric | no ric | buy cover | -123,300 | 0 | 18,400 | -141,700 | -123,300 | 18,400 | 8.27 | 0 | 0.00 | -1,466.77 | -1,466.77 | 1 | 8 | 8 | -123,300 | 18,400 | -142,381.34 | -0.01 | -141,700 | 83,600 | -162,237.10 | -0.02 | ric exists | T,F,F,F,F |
| 44 | @CANNY1 | 002367.ZK | 002367.SZ | China | 20251020 | 749,146 | no ric | no ric | no trade | 166,900 | 0 | 0 | 166,900 | 166,900 | 0 | 0.00 | 0 | 0.00 | 668.92 | 668.92 | 1 | 7 | 7 | 166,900 | 0 | 155,494.35 | 0.01 | 166,900 | -6,700 | 154,791.80 | 0.01 | ric exists | T,F,F,F,F |
| 45 | @BEIJI84 | 002371.ZK | 002371.SZ | China | 20251020 | 594,443 | no ric | no ric | no trade | -50 | 0 | 0 | -50 | -50 | 0 | 0.00 | 0 | 0.00 | -4.51 | -4.51 | 56 | 400 | 404 | -50 | 0 | -2,807.33 | -0.00 | -50 | 0 | -2,802.21 | -0.00 | ric exists | T,F,F,F,F |
| 46 | @SHAND79 | 002379.ZK | 002379.SZ | China | 20251020 | 402,239 | no ric | no ric | no trade | -10,600 | 0 | 0 | -10,600 | -10,600 | 0 | 0.00 | 0 | 0.00 | 50.52 | 50.52 | 3 | 18 | 18 | -10,600 | 0 | -27,053.83 | -0.00 | -10,600 | 0 | -27,098.45 | -0.00 | ric exists | T,F,F,F,F |
| 47 | @SUZHO9 | 002384.ZK | 002384.SZ | China | 20251020 | 2,711,790 | no ric | no ric | no trade | 1,700 | 0 | 0 | 1,700 | 1,700 | 0 | 0.00 | 0 | 0.00 | 872.39 | 872.39 | 9 | 63 | 64 | 1,700 | 0 | 15,074.96 | 0.00 | 1,700 | -1,200 | 14,199.56 | 0.00 | ric exists | T,F,F,F,F |
| 48 | @SHENZ60 | 002402.ZK | 002402.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -1,800 | 0 | 0 | -1,800 | -1,800 | 0 | 0.00 | 0 | 0.00 | -199.29 | -199.29 | 7 | 51 | 51 | -1,800 | 0 | -12,946.17 | -0.00 | -1,800 | 0 | -12,744.12 | -0.00 | ric exists | T,F,F,F,F |
| 49 | @NAVIN2 | 002405.ZK | 002405.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -178,457 | 0 | 0 | -178,457 | -178,457 | 0 | 0.00 | 0 | 0.00 | 3,057.08 | 3,057.08 | 1 | 9 | 9 | -178,457 | 0 | -236,371.84 | -0.02 | -178,457 | 6,500 | -239,376.59 | -0.02 | ric exists | T,F,F,F,F |
| 50 | @HANGZ21 | 002534.ZK | 002534.SZ | China | 20251020 | 578,414 | no ric | no ric | cannot calc | 8,000 | 0 | cannot calc | no ric | 8,000 | 8,000 | 16.46 | 0 | 0.00 | -18.30 | -18.30 | 2 | 16 | 16 | 8,000 | 8,000 | 18,453.64 | 0.00 | no posn data | no posn data | no posn data | no posn data | ric exists | T,F,F,F,F |
| 51 | @ANHUI53 | 002541.ZK | 002541.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -11,400 | 0 | 0 | -11,400 | -11,400 | 0 | 0.00 | 0 | 0.00 | 70.76 | 70.76 | 3 | 19 | 19 | -11,400 | 0 | -31,047.07 | -0.00 | -11,400 | 0 | -31,111.04 | -0.00 | ric exists | T,F,F,F,F |
| 52 | @SHANG113 | 002568.ZK | 002568.SZ | China | 20251020 | 294,323 | no ric | no ric | no trade | -18,600 | 0 | 0 | -18,600 | -18,600 | 0 | 0.00 | 0 | 0.00 | 667.54 | 667.54 | 4 | 26 | 26 | -18,600 | 0 | -68,480.52 | -0.01 | -18,600 | 0 | -69,132.96 | -0.01 | ric exists | T,F,F,F,F |
| 53 | @BYDCO4 | 002594.ZK | 002594.SZ | China | 20251020 | 609,747 | no ric | no ric | no trade | -1,300 | 0 | 0 | -1,300 | -1,300 | 0 | 0.00 | 0 | 0.00 | -12.27 | -12.27 | 15 | 105 | 105 | -1,300 | 0 | -19,064.83 | -0.00 | -1,300 | 0 | -19,048.41 | -0.00 | ric exists | T,F,F,F,F |
| 54 | @SHAND94 | 002595.ZK | 002595.SZ | China | 20251020 | 5,824 | no ric | no ric | no trade | -95 | 0 | 0 | -95 | -95 | 0 | 0.00 | 0 | 0.00 | 0.16 | 0.16 | 8 | 56 | 56 | -95 | 0 | -745.12 | -0.00 | -95 | 0 | -745.12 | -0.00 | ric exists | T,F,F,F,F |
| 55 | @SHENZ94 | 002609.ZK | 002609.SZ | China | 20251020 | no ric | no ric | no ric | no trade | 44,700 | 0 | 0 | 44,700 | 44,700 | 0 | 0.00 | 0 | 0.00 | 802.84 | 802.84 | 1 | 9 | 9 | 44,700 | 0 | 58,642.07 | 0.01 | 44,700 | 0 | 57,826.73 | 0.01 | ric exists | T,F,F,F,F |
| 56 | @YANTA18 | 002643.ZK | 002643.SZ | China | 20251020 | 703,429 | no ric | no ric | no trade | 21,750 | 0 | 0 | 21,750 | 21,750 | 0 | 0.00 | 0 | 0.00 | 357.98 | 357.98 | 2 | 13 | 13 | 21,750 | 0 | 38,330.03 | 0.00 | 21,750 | 0 | 37,963.81 | 0.00 | ric exists | T,F,F,F,F |
| 57 | @CHENG42 | 002697.ZK | 002697.SZ | China | 20251020 | 1,335,751 | no ric | no ric | no trade | 198,000 | 0 | 0 | 198,000 | 198,000 | 0 | 0.00 | 0 | 0.00 | 244.11 | 244.11 | 1 | 6 | 6 | 198,000 | 0 | 155,298.47 | 0.01 | 198,000 | -6,500 | 155,020.65 | 0.01 | ric exists | T,F,F,F,F |
| 58 | @KWAHC2 | 0027.HK | 0027.HK | Hong Kong | 20251020 | 434,468,040 | no ric | no ric | long sell | 34,000 | 0 | -11,000 | 45,000 | 34,000 | 0 | 0.00 | 11,000 | 38.09 | 51,788.84 | 6,665.48 | 5 | 38 | 38 | 34,000 | -11,000 | 167,200.89 | 0.02 | 45,000 | 0 | 214,459.52 | 0.02 | ric exists | T,F,F,F,F |
| 59 | @GUANG164 | 002709.ZK | 002709.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -4,800 | 0 | 0 | -4,800 | -4,800 | 0 | 0.00 | 0 | 0.00 | -311.54 | -311.54 | 5 | 35 | 35 | -4,800 | 0 | -23,450.94 | -0.00 | -4,800 | 2,000 | -23,134.40 | -0.00 | ric exists | T,F,F,F,F |
| 60 | @YUNNA24 | 002727.ZK | 002727.SZ | China | 20251020 | 120,586 | no ric | no ric | no trade | 1,500 | 0 | 0 | 1,500 | 1,500 | 0 | 0.00 | 0 | 0.00 | 3.58 | 3.58 | 2 | 14 | 14 | 1,500 | 0 | 2,921.26 | 0.00 | 1,500 | 0 | 2,917.06 | 0.00 | ric exists | T,F,F,F,F |
| 61 | @SINOM12 | 002738.ZK | 002738.SZ | China | 20251020 | 588,389 | no ric | no ric | buy cover | -754 | 0 | 200 | -954 | -754 | 200 | 46.34 | 0 | 0.00 | 32.50 | 32.50 | 7 | 46 | 47 | -754 | 200 | -4,905.67 | -0.00 | -954 | 2,100 | -6,237.70 | -0.00 | ric exists | T,F,F,F,F |
| 62 | @ZHEJI199 | 002779.ZK | 002779.SZ | China | 20251020 | 644 | no ric | no ric | no trade | -200 | 0 | 0 | -200 | -200 | 0 | 0.00 | 0 | 0.00 | 43.44 | 43.44 | 18 | 126 | 129 | -200 | 0 | -3,544.24 | -0.00 | -200 | 0 | -3,586.90 | -0.00 | ric exists | T,F,F,F,F |
| 63 | @BEIJI198 | 002819.ZK | 002819.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -91 | 0 | 0 | -91 | -91 | 0 | 0.00 | 0 | 0.00 | -8.22 | -8.22 | 4 | 28 | 28 | -91 | 0 | -361.72 | -0.00 | -91 | 0 | -353.43 | -0.00 | ric exists | T,F,F,F,F |
| 64 | @ASYMC1 | 002821.ZK | 002821.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -63 | 0 | 0 | -63 | -63 | 0 | 0.00 | 0 | 0.00 | -24.55 | -24.55 | 15 | 106 | 106 | -63 | 0 | -935.23 | -0.00 | -63 | 0 | -910.47 | -0.00 | ric exists | T,F,F,F,F |
| 65 | @GUANG280 | 002841.ZK | 002841.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -69 | 0 | 0 | -69 | -69 | 0 | 0.00 | 0 | 0.00 | -6.99 | -6.99 | 5 | 37 | 37 | -69 | 0 | -359.28 | -0.00 | -69 | 0 | -352.21 | -0.00 | ric exists | T,F,F,F,F |
| 66 | @EAGLE146 | 002922.ZK | 002922.SZ | China | 20251020 | no ric | no ric | no ric | no trade | -7,100 | -7,100 | 0 | -7,100 | 0 | 7,100 | 22.09 | 0 | 0.00 | 211.38 | 211.38 | 3 | 22 | 22 | 0 | 0 | 0.00 | 0.00 | -7,100 | 0 | -22,215.37 | -0.00 | ric exists | T,F,F,F,F |
| 67 | @AVARY1 | 002938.ZK | 002938.SZ | China | 20251020 | 1,819,003 | no ric | no ric | no trade | 15,500 | 0 | 0 | 15,500 | 15,500 | 0 | 0.00 | 0 | 0.00 | 3,153.40 | 3,153.40 | 7 | 48 | 48 | 15,500 | 0 | 104,847.74 | 0.01 | 15,500 | -2,300 | 101,672.50 | 0.01 | ric exists | T,F,F,F,F |
| 68 | @NEWHO21 | 002946.ZK | 002946.SZ | China | 20251020 | no ric | no ric | no ric | no trade | 13,900 | 0 | 0 | 13,900 | 13,900 | 0 | 0.00 | 0 | 0.00 | -1,528.97 | -1,528.97 | 2 | 17 | 17 | 13,900 | 0 | 33,350.42 | 0.00 | 13,900 | -2,800 | 34,871.66 | 0.00 | ric exists | T,F,F,F,F |
| 69 | @SHENZ329 | 003021.ZK | 003021.SZ | China | 20251020 | 193,976 | no ric | no ric | no trade | 40 | 0 | 0 | 40 | 40 | 0 | 0.00 | 0 | 0.00 | 9.35 | 9.35 | 16 | 115 | 116 | 40 | 0 | 645.77 | 0.00 | 40 | 0 | 636.28 | 0.00 | ric exists | T,F,F,F,F |
| 70 | @POSCO3 | 003670.KS | 003670.KS | Korea | 20251020 | 432,920 | no ric | no ric | no trade | -530 | 0 | 0 | -530 | -530 | 0 | 0.00 | 0 | 0.00 | -588.22 | -588.22 | 138 | 195,500 | 192,952 | -530 | 0 | -72,879.01 | -0.01 | -530 | 0 | -72,133.44 | -0.01 | ric exists | T,F,F,F,F |
| 71 | @SAEHA2 | 005070.KS | 005070.KS | Korea | 20251020 | 302,381 | no ric | no ric | no trade | -673 | 0 | 0 | -673 | -673 | 0 | 0.00 | 0 | 0.00 | 526.71 | 526.71 | 35 | 50,200 | 49,657 | -673 | 0 | -23,762.85 | -0.00 | -673 | 0 | -24,236.22 | -0.00 | ric exists | T,F,F,F,F |
