Total Chinese short positions: 266
Total Chinese short value: $72,265,391.67
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-358.50 |
| @BIOTH1 | SHG | -23960 | $-83,459.53 |
| @CHINA130 | SHG | -420797 | $-613,256.36 |
| @CHINA337 | SHG | -12 | $-17.55 |
| @CHINA338 | SHG | -51000 | $-333,488.82 |
| @CHINA696 | SHG | -99 | $-76.94 |
| @CNGRA1 | SHE | -90844 | $-416,009.89 |
| @GEOVI3 | SHG | -33749 | $-163,668.58 |
| @GUANG321 | SHE | -28 | $-75.26 |
| @GUANG36 | SHE | -10 | $-6.24 |
| @HANGZ8 | SHG | -80 | $-335.26 |
| @LEADE63 | SHG | -68 | $-1,190.47 |
| @MABWE1 | SHG | -5406 | $-18,484.31 |
| @NATIO264 | SHG | -334739 | $-831,250.37 |
| @SHENZ50 | SHG | -579989 | $-515,366.26 |
| @SUZHO84 | SHE | -72255 | $-172,687.47 |
| @TONGK14 | SHG | -649795 | $-968,357.40 |
| @YANTA14 | SHE | -71808 | $-344,238.32 |
| @RONGS1 | SHE | -619824 | $-704,423.89 |
| @BEIJI135 | SHE | -89 | $-66.44 |
| @JIANG98 | SHE | -647572 | $-3,059,462.56 |
| @SANJI2 | SHE | -26 | $-67.35 |
| @ZHONG80 | SHG | -240800 | $-690,539.14 |
| @CAMBR63 | SHG | -8906 | $-203,487.94 |
| @TONGH5 | SHG | -27 | $-29.37 |
| @EASTR12 | SHG | -30 | $-1,343.69 |
| @PYLON10 | SHG | -19370 | $-120,212.69 |
| @SINOM12 | SHE | -254398 | $-1,108,296.48 |
| @AUTEL3 | SHG | -58 | $-240.80 |
| @BEIJI316 | SHG | -38 | $-2,762.88 |
| @EVERD2 | SHG | -1844858 | $-592,255.02 |
| @ZHEJI183 | SHG | -201761 | $-1,059,422.41 |
| @SHENZ144 | SHG | -26600 | $-258,664.64 |
| @SHNZH1 | SHE | -2715800 | $-1,709,668.06 |
| @TCLCO2 | SHE | -20 | $-12.03 |
| @SHANG386 | SHG | -37210 | $-250,208.73 |
| @CHENG7 | SHG | -94358 | $-95,277.92 |
| @IMONG9 | SHG | -2849600 | $-702,478.15 |
| @SICHU59 | SHG | -691841 | $-168,624.19 |
| @HYGON1 | SHG | -61 | $-1,165.12 |
| @KINGC7 | SHG | -13 | $-40.14 |
| @YANGL1 | SHG | -64 | $-33.87 |
| @YUNNA10 | SHE | -80 | $-617.27 |
| @GUANG7 | SHG | -1433875 | $-1,310,058.52 |
| @PIOTE1 | SHG | -18524 | $-355,922.54 |
| @XINXI1 | SHE | -9 | $-4.35 |
| @VANCH1 | SHG | -52 | $-219.08 |
| @WUHAN37 | SHE | -26700 | $-219,401.10 |
| @DAQIN5 | SHG | -46 | $-42.67 |
| @ZHEJI93 | SHG | -147000 | $-476,547.77 |
| @BEIJI104 | SHE | -162171 | $-477,704.11 |
| @BEIJI107 | SHE | -52 | $-127.54 |
| @BEIJI25 | SHE | -57629 | $-136,474.45 |
| @FOSHA5 | SHE | -3 | $-2.67 |
| @SHANG316 | SHG | -183102 | $-868,742.97 |
| @DASHE1 | SHG | -80 | $-178.50 |
| @SHENZ323 | SHG | -9081 | $-42,711.06 |
| @STARP20 | SHG | -60 | $-670.28 |
| @BANKO53 | SHG | -1777534 | $-1,992,086.73 |
| @BEIJI198 | SHE | -91 | $-359.56 |
| @NINGB73 | SHE | -106500 | $-816,104.49 |
| @SINOH12 | SHG | -38 | $-25.72 |
| @YOUNG11 | SHG | -379600 | $-383,300.81 |
| @GUIZH5 | SHG | -47312 | $-29,915.94 |
| @SHANG17 | SHG | -22 | $-33.37 |
| @JINHU2 | SHE | -95 | $-293.07 |
| @SHAND206 | SHG | -42 | $-143.31 |
| @SKYVE1 | SHG | -72655 | $-846,461.00 |
| @CANSI4 | SHG | -77 | $-643.35 |
| @SHANG360 | SHG | -91 | $-106.46 |
| @THEPE2 | SHG | -93 | $-116.57 |
| @SHAND33 | SHG | -91141 | $-397,313.86 |
| @ZHEJI261 | SHG | -19 | $-29.90 |
| @SHANG113 | SHE | -190548 | $-700,621.97 |
| @NORIN1 | SHE | -70 | $-104.81 |
| @HUNAN30 | SHE | -77109 | $-327,122.64 |
| @GUANG72 | SHG | -123437 | $-52,778.76 |
| @ASYMC1 | SHE | -63 | $-748.19 |
| @PHARM149 | SHE | -25 | $-121.52 |
| @GUANG280 | SHE | -69 | $-325.68 |
| @GANSU6 | SHE | -431707 | $-146,708.20 |
| @APTME1 | SHG | -1205 | $-57,642.75 |
| @GOERT1 | SHE | -387380 | $-1,392,584.49 |
| @CSPCI1 | SHE | -31400 | $-262,591.05 |
| @JIANG69 | SHG | -547200 | $-716,389.91 |
| @SICCC1 | SHG | -24 | $-195.38 |
| @CHANG97 | SHG | -56 | $-129.70 |
| @NINGB81 | SHG | -100334 | $-205,978.14 |
| @SHAND94 | SHE | -95 | $-808.03 |
| @NINGB35 | SHG | -64200 | $-446,180.98 |
| @SHAND79 | SHE | -249100 | $-428,118.95 |
| @WUJIA1 | SHE | -334683 | $-388,868.28 |
| @GUOGU3 | SHG | -38 | $-532.26 |
| @SICHU48 | SHG | -585300 | $-668,813.85 |
| @PINGD1 | SHG | -1111100 | $-979,953.57 |
| @HUNAN2 | SHE | -31362 | $-179,130.28 |
| @SAUTO1 | SHG | -99 | $-221.72 |
| @XUZHO2 | SHE | -97 | $-104.70 |
| @CHONG37 | SHG | -587396 | $-103,898.77 |
| @DALIA15 | SHG | -38386 | $-76,183.91 |
Showing top 100 of 266 positions