Stock Locate Details for 20250321

Summary

Total Stocks: 148

Total Requested: 3,688,127

Total Located: 3,157,185

Overall Locate Rate: 85.60%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 11 59,440 59,440 100.00%
Hong_Kong 10 350,900 255,150 72.71%
Tokyo 33 125,700 125,700 100.00%
BK 11 863,500 863,500 100.00%
NZ 1 4,425 4,425 100.00%
TWO 1 26,000 26,000 100.00%
Singapore 1 9,600 9,600 100.00%
Taiwan 2 55,000 55,000 100.00%
Shanghai 42 1,410,380 1,157,770 82.09%
Shenzhen_ZK 36 783,182 600,600 76.69%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
SFR.AX Australia 73 73 0.2500 100.0000
0257.HK Hong_Kong 35000 26250 1.2500 75.0000
0388.HK Hong_Kong 900 900 0.3000 100.0000
1928.T Tokyo 1500 1500 0.2500 100.0000
8111.T Tokyo 200 200 0.2500 100.0000
BANPU_n.BK BK 4300 4300 11.0000 100.0000
TOP_n.BK BK 2600 2600 25.0000 100.0000
1177.HK Hong_Kong 139000 139000 0.3000 100.0000
6201.T Tokyo 3200 3200 0.2500 100.0000
KBANK_n.BK BK 124100 124100 0.5000 100.0000
VAU.AX Australia 42726 42726 0.2500 100.0000
PTT_n.BK BK 200600 200600 0.5000 100.0000
0853.HK Hong_Kong 14000 3500 7.0000 25.0000
IGO.AX Australia 3452 3452 0.2500 100.0000
SIG.AX Australia 978 978 0.2500 100.0000
0291.HK Hong_Kong 18000 18000 0.3000 100.0000
IFT.NZ NZ 4425 4425 0.3500 100.0000
4506.T Tokyo 1900 1900 0.2500 100.0000
SAWAD_n.BK BK 17900 17900 19.2500 100.0000
JMT_n.BK BK 7200 7200 58.0000 100.0000
VGI_n.BK BK 191500 191500 52.7500 100.0000
WOW.AX Australia 3950 3950 0.2500 100.0000
BGL.AX Australia 537 537 0.2500 100.0000
CMM.AX Australia 951 951 0.2500 100.0000
GMD.AX Australia 4600 4600 0.2500 100.0000
8306.T Tokyo 400 400 0.2500 100.0000
AOT_n.BK BK 50200 50200 0.5000 100.0000
2607.T Tokyo 100 100 0.2500 100.0000
4303.TWO TWO 26000 26000 12.5000 100.0000
0868.HK Hong_Kong 36000 36000 0.3000 100.0000
EA_n.BK BK 129300 129300 52.2500 100.0000
4967.T Tokyo 400 400 0.2500 100.0000
LYC.AX Australia 282 282 0.2500 100.0000
CIA.AX Australia 163 163 0.2500 100.0000
STEG.SI Singapore 9600 9600 0.2000 100.0000
2014.TW Taiwan 36000 36000 6.7500 100.0000
2408.TW Taiwan 19000 19000 10.2500 100.0000
9501.T Tokyo 100 100 0.2500 100.0000
7732.T Tokyo 600 600 0.2500 100.0000
5019.T Tokyo 500 500 0.2500 100.0000
6954.T Tokyo 2500 2500 0.2500 100.0000
6594.T Tokyo 11000 11000 0.2500 100.0000
6993.T Tokyo 76900 76900 11.7500 100.0000
5020.T Tokyo 6800 6800 0.2500 100.0000
2767.T Tokyo 300 300 4.2500 100.0000
9697.T Tokyo 200 200 0.2500 100.0000
5726.T Tokyo 1000 1000 15.0000 100.0000
6762.T Tokyo 3700 3700 0.2500 100.0000
7003.T Tokyo 700 700 0.2500 100.0000
6814.T Tokyo 500 500 0.2500 100.0000
4208.T Tokyo 2400 2400 0.2500 100.0000
7205.T Tokyo 100 100 0.2500 100.0000
5713.T Tokyo 5600 5600 0.2500 100.0000
6890.T Tokyo 300 300 0.2500 100.0000
7730.T Tokyo 500 500 0.2500 100.0000
4568.T Tokyo 100 100 0.2500 100.0000
6755.T Tokyo 700 700 0.2500 100.0000
600988.SH Shanghai 15200 15200 3.5000 100.0000
603698.SH Shanghai 32700 32700 20.7500 100.0000
COM7_n.BK BK 45900 45900 21.2500 100.0000
1341.HK Hong_Kong 96000 24000 83.2500 25.0000
600787.SH Shanghai 18700 18700 20.2500 100.0000
600054.SH Shanghai 300 300 23.0000 100.0000
600395.SH Shanghai 267700 113300 29.2500 42.3200
600121.SH Shanghai 97 0 23.2500 0.0000
603077.SH Shanghai 44600 44600 22.0000 100.0000
600433.SH Shanghai 5528 2900 18.7500 52.4600
600702.SH Shanghai 12900 12900 23.2500 100.0000
601166.SH Shanghai 195600 195600 0.7500 100.0000
600475.SH Shanghai 8700 8700 13.0000 100.0000
600826.SH Shanghai 100 100 23.5000 100.0000
MP1.AX Australia 1728 1728 0.2500 100.0000
000552.ZK Shenzhen_ZK 2900 2900 22.2500 100.0000
000815.ZK Shenzhen_ZK 14700 14700 21.0000 100.0000
000800.ZK Shenzhen_ZK 102000 102000 17.5000 100.0000
002653.ZK Shenzhen_ZK 1468 300 16.5000 20.4400
002544.ZK Shenzhen_ZK 7800 7800 17.0000 100.0000
002568.ZK Shenzhen_ZK 6300 6300 20.0000 100.0000
000060.ZK Shenzhen_ZK 35000 35000 6.0000 100.0000
300183.ZK Shenzhen_ZK 7671 4400 27.5000 57.3600
002405.ZK Shenzhen_ZK 1000 1000 21.2500 100.0000
300291.ZK Shenzhen_ZK 20300 14800 20.7500 72.9100
002595.ZK Shenzhen_ZK 6600 6600 5.7500 100.0000
002042.ZK Shenzhen_ZK 33926 22500 17.0000 66.3200
600226.SH Shanghai 87100 87100 21.0000 100.0000
002482.ZK Shenzhen_ZK 108628 74300 17.7500 68.4000
000799.ZK Shenzhen_ZK 1007 300 15.5000 29.7900
000903.ZK Shenzhen_ZK 126 0 16.7500 0.0000
000697.ZK Shenzhen_ZK 11416 7000 21.5000 61.3200
601595.SH Shanghai 29000 18500 17.2500 63.7900
603569.SH Shanghai 34600 34600 18.7500 100.0000
300558.ZK Shenzhen_ZK 8000 8000 9.7500 100.0000
3994.T Tokyo 200 200 0.2500 100.0000
300308.ZK Shenzhen_ZK 9702 1800 19.7500 18.5500
002747.ZK Shenzhen_ZK 69901 16500 28.7500 23.6000
603260.SH Shanghai 18500 18500 21.0000 100.0000
300725.ZK Shenzhen_ZK 4000 4000 18.5000 100.0000
002901.ZK Shenzhen_ZK 2600 2600 5.0000 100.0000
300567.ZK Shenzhen_ZK 19200 8600 18.2500 44.7900
OSP_n.BK BK 89900 89900 20.7500 100.0000
1801.HK Hong_Kong 4000 4000 0.3000 100.0000
603713.SH Shanghai 1084 300 17.0000 27.6800
300633.ZK Shenzhen_ZK 21800 21800 20.7500 100.0000
6055.HK Hong_Kong 6000 1500 4.7500 25.0000
603185.SH Shanghai 1900 1900 22.2500 100.0000
300775.ZK Shenzhen_ZK 8481 4900 17.2500 57.7800
600198.SH Shanghai 34800 34300 22.5000 98.5600
4477.T Tokyo 1800 1800 0.7500 100.0000
603236.SH Shanghai 1000 1000 23.7500 100.0000
4478.T Tokyo 100 100 2.2500 100.0000
002552.ZK Shenzhen_ZK 9998 6000 26.0000 60.0100
688050.SH Shanghai 2200 2200 11.5000 100.0000
9688.HK Hong_Kong 2000 2000 0.3000 100.0000
300763.ZK Shenzhen_ZK 10300 10300 30.0000 100.0000
002985.ZK Shenzhen_ZK 28300 28300 20.0000 100.0000
688180.SH Shanghai 21700 21700 11.7500 100.0000
688185.SH Shanghai 3100 3100 14.7500 100.0000
300850.ZK Shenzhen_ZK 49000 45000 26.7500 91.8400
300872.ZK Shenzhen_ZK 20600 20600 26.7500 100.0000
688388.SH Shanghai 100 100 28.2500 100.0000
688066.SH Shanghai 5112 2640 18.7500 51.6400
300796.ZK Shenzhen_ZK 19600 19600 15.0000 100.0000
688521.SH Shanghai 7700 7700 14.5000 100.0000
000949.ZK Shenzhen_ZK 97992 66900 24.0000 68.2700
605499.SH Shanghai 15530 15530 6.2500 100.0000
688331.SH Shanghai 4000 4000 15.0000 100.0000
688301.SH Shanghai 6100 6100 19.5000 100.0000
002932.ZK Shenzhen_ZK 5600 5600 13.5000 100.0000
688212.SH Shanghai 15400 15400 18.7500 100.0000
688305.SH Shanghai 800 800 17.7500 100.0000
688266.SH Shanghai 2600 2600 17.0000 100.0000
600550.SH Shanghai 40400 40400 17.2500 100.0000
603223.SH Shanghai 31929 21200 21.0000 66.4000
603031.SH Shanghai 16200 16200 8.0000 100.0000
605008.SH Shanghai 13600 13600 20.2500 100.0000
688167.SH Shanghai 1000 1000 23.0000 100.0000
002356.ZK Shenzhen_ZK 19466 12500 20.7500 64.2100
300354.ZK Shenzhen_ZK 100 0 15.2500 0.0000
688608.SH Shanghai 500 500 14.5000 100.0000
600581.SH Shanghai 284500 221000 13.7500 77.6800
600461.SH Shanghai 6100 6100 4.7500 100.0000
9166.T Tokyo 500 500 8.7500 100.0000
5595.T Tokyo 800 800 20.0000 100.0000
300926.ZK Shenzhen_ZK 14800 14800 14.2500 100.0000
300140.ZK Shenzhen_ZK 2900 2900 12.5000 100.0000
600189.SH Shanghai 78500 78500 13.5000 100.0000
186A.T Tokyo 100 100 13.2500 100.0000
600178.SH Shanghai 43200 36200 19.5000 83.8000

Back to Summary