Stock Locate Details for 20250703

Summary

Total Stocks: 139

Total Requested: 2,735,134

Total Located: 2,310,131

Overall Locate Rate: 84.46%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Korea_KOSDAQ 9 2,416 2,416 100.00%
BK 3 108,600 108,600 100.00%
Taiwan 5 94,000 94,000 100.00%
Hong_Kong 4 34,000 8,500 25.00%
Australia 11 84,135 78,740 93.59%
Tokyo 40 86,600 86,600 100.00%
TWO 4 23,000 23,000 100.00%
Korea 6 4,033 4,033 100.00%
Shanghai 25 1,142,926 1,035,284 90.58%
Shenzhen_ZK 32 1,155,424 868,958 75.21%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
028300.KQ Korea_KOSDAQ 12 12 4.0000 100.0000
BBL_n.BK BK 52300 52300 2.5000 100.0000
6446.TW Taiwan 1000 1000 2.5000 100.0000
0136.HK Hong_Kong 12000 3000 3.2500 25.0000
082270.KQ Korea_KOSDAQ 58 58 8.5000 100.0000
APE.AX Australia 137 137 0.2500 100.0000
0853.HK Hong_Kong 12000 3000 7.0000 25.0000
4502.T Tokyo 200 200 0.2500 100.0000
5439.TWO TWO 2000 2000 15.7500 100.0000
5233.T Tokyo 300 300 0.2500 100.0000
SAWAD_n.BK BK 55200 55200 20.0000 100.0000
PDN.AX Australia 543 543 0.2500 100.0000
010950.KS Korea 218 218 2.0000 100.0000
8054.TWO TWO 15000 15000 13.2500 100.0000
ASB.AX Australia 1584 1584 0.2500 100.0000
3163.TWO TWO 1000 1000 16.7500 100.0000
006400.KS Korea 1983 1983 0.7500 100.0000
005070.KS Korea 327 327 7.2500 100.0000
PTTGC_n.BK BK 1100 1100 11.0000 100.0000
FLT.AX Australia 1007 1007 0.2500 100.0000
LLC.AX Australia 693 693 0.2500 100.0000
BRG.AX Australia 147 147 0.2500 100.0000
007390.KQ Korea_KOSDAQ 110 110 12.2500 100.0000
2207.TW Taiwan 1000 1000 0.7500 100.0000
9904.TW Taiwan 27000 27000 0.2000 100.0000
ANZ.AX Australia 27959 27959 0.2500 100.0000
2317.TW Taiwan 19000 19000 0.4000 100.0000
6471.T Tokyo 200 200 0.2500 100.0000
7752.T Tokyo 3000 3000 0.2500 100.0000
6367.T Tokyo 3700 3700 0.2500 100.0000
4061.T Tokyo 600 600 0.2500 100.0000
7259.T Tokyo 700 700 0.2500 100.0000
5110.T Tokyo 1800 1800 0.2500 100.0000
3401.T Tokyo 1700 1700 0.2500 100.0000
9603.T Tokyo 1800 1800 0.2500 100.0000
4005.T Tokyo 1000 1000 0.2500 100.0000
6770.T Tokyo 200 200 0.2500 100.0000
8591.T Tokyo 10200 10200 0.2500 100.0000
4540.T Tokyo 300 300 0.2500 100.0000
6473.T Tokyo 800 800 0.2500 100.0000
5482.T Tokyo 100 100 0.2500 100.0000
9504.T Tokyo 100 100 0.2500 100.0000
6586.T Tokyo 4400 4400 0.2500 100.0000
5214.T Tokyo 100 100 0.2500 100.0000
9506.T Tokyo 200 200 0.2500 100.0000
4676.T Tokyo 300 300 0.2500 100.0000
6632.T Tokyo 900 900 0.2500 100.0000
9502.T Tokyo 10300 10300 0.2500 100.0000
5726.T Tokyo 200 200 7.7500 100.0000
4902.T Tokyo 1700 1700 0.2500 100.0000
7202.T Tokyo 300 300 0.2500 100.0000
5105.T Tokyo 100 100 0.2500 100.0000
7282.T Tokyo 500 500 0.2500 100.0000
9843.T Tokyo 500 500 0.2500 100.0000
5991.T Tokyo 1000 1000 0.2500 100.0000
6326.T Tokyo 5900 5900 0.2500 100.0000
9069.T Tokyo 1600 1600 0.2500 100.0000
7220.T Tokyo 100 100 0.2500 100.0000
5108.T Tokyo 700 700 0.2500 100.0000
7205.T Tokyo 7100 7100 0.2500 100.0000
9503.T Tokyo 6500 6500 0.2500 100.0000
6890.T Tokyo 200 200 0.2500 100.0000
APX.AX Australia 7193 1798 5.5000 25.0000
S32.AX Australia 43511 43511 0.2500 100.0000
4593.T Tokyo 900 900 13.7500 100.0000
7182.T Tokyo 15800 15800 0.2500 100.0000
600176.SH Shanghai 157800 157800 5.5000 100.0000
600438.SH Shanghai 120900 120900 14.5000 100.0000
601107.SH Shanghai 133500 133500 7.0000 100.0000
600089.SH Shanghai 234100 234100 10.7500 100.0000
600518.SH Shanghai 118677 89100 19.5000 75.0800
600433.SH Shanghai 12600 12600 13.0000 100.0000
603567.SH Shanghai 12346 7000 12.0000 56.7000
300197.ZK Shenzhen_ZK 71200 71200 13.2500 100.0000
002445.ZK Shenzhen_ZK 6600 6600 5.2500 100.0000
000800.ZK Shenzhen_ZK 116900 116900 18.2500 100.0000
002646.ZK Shenzhen_ZK 2100 2100 14.5000 100.0000
000762.ZK Shenzhen_ZK 6400 6400 19.7500 100.0000
002539.ZK Shenzhen_ZK 30200 30200 16.7500 100.0000
002407.ZK Shenzhen_ZK 3300 3300 16.5000 100.0000
002460.ZK Shenzhen_ZK 122570 122570 13.2500 100.0000
002405.ZK Shenzhen_ZK 49800 49800 14.0000 100.0000
000536.ZK Shenzhen_ZK 2583 2200 20.7500 85.1700
002229.ZK Shenzhen_ZK 16200 16200 20.0000 100.0000
002493.ZK Shenzhen_ZK 9600 9600 3.2500 100.0000
000503.ZK Shenzhen_ZK 17600 17600 15.7500 100.0000
300327.ZK Shenzhen_ZK 2200 2200 20.5000 100.0000
000531.ZK Shenzhen_ZK 394827 133300 25.7500 33.7600
300212.ZK Shenzhen_ZK 9600 9600 17.2500 100.0000
001896.ZK Shenzhen_ZK 82000 82000 14.2500 100.0000
TLX.AX Australia 312 312 0.2500 100.0000
6667.TWO TWO 5000 5000 11.5000 100.0000
603113.SH Shanghai 35500 35500 3.5000 100.0000
000723.ZK Shenzhen_ZK 7300 7300 15.2500 100.0000
002321.ZK Shenzhen_ZK 29116 20600 3.5000 70.7500
603260.SH Shanghai 87500 39300 14.7500 44.9100
002382.ZK Shenzhen_ZK 4200 4200 13.0000 100.0000
226950.KQ Korea_KOSDAQ 428 428 10.2500 100.0000
603713.SH Shanghai 27600 27600 15.5000 100.0000
298380.KQ Korea_KOSDAQ 285 285 4.0000 100.0000
1877.HK Hong_Kong 8000 2000 11.2500 25.0000
247540.KQ Korea_KOSDAQ 751 751 17.5000 100.0000
000544.ZK Shenzhen_ZK 24240 17300 17.7500 71.3700
600733.SH Shanghai 11752 7700 17.0000 65.5200
603712.SH Shanghai 10100 10100 17.5000 100.0000
300723.ZK Shenzhen_ZK 7500 7500 16.0000 100.0000
300762.ZK Shenzhen_ZK 6800 6800 15.2500 100.0000
300769.ZK Shenzhen_ZK 13588 13588 20.7500 100.0000
002552.ZK Shenzhen_ZK 16200 16200 25.7500 100.0000
300677.ZK Shenzhen_ZK 31500 31500 23.0000 100.0000
326030.KS Korea 571 571 1.0000 100.0000
304100.KQ Korea_KOSDAQ 216 216 10.7500 100.0000
1952.HK Hong_Kong 2000 500 11.7500 25.0000
6770.TW Taiwan 46000 46000 2.7500 100.0000
688180.SH Shanghai 4489 1884 17.7500 41.9700
688126.SH Shanghai 13600 13600 14.5000 100.0000
603290.SH Shanghai 1500 1500 7.7500 100.0000
688311.SH Shanghai 100 100 4.5000 100.0000
348370.KQ Korea_KOSDAQ 528 528 11.2500 100.0000
603026.SH Shanghai 4900 4900 15.7500 100.0000
373220.KS Korea 377 377 16.0000 100.0000
TLC.AX Australia 1049 1049 0.2500 100.0000
000899.ZK Shenzhen_ZK 40200 31100 15.5000 77.3600
688062.SH Shanghai 8700 8700 10.7500 100.0000
688262.SH Shanghai 4900 4900 13.5000 100.0000
600217.SH Shanghai 55600 55600 18.2500 100.0000
600877.SH Shanghai 15000 15000 15.7500 100.0000
603826.SH Shanghai 7500 7500 17.0000 100.0000
002356.ZK Shenzhen_ZK 4000 4000 19.0000 100.0000
000534.ZK Shenzhen_ZK 16900 16900 20.7500 100.0000
301030.ZK Shenzhen_ZK 9200 9200 17.2500 100.0000
600581.SH Shanghai 61750 45100 20.5000 73.0400
600982.SH Shanghai 1812 600 15.0000 33.1100
358570.KQ Korea_KOSDAQ 28 28 7.2500 100.0000
600461.SH Shanghai 700 700 16.0000 100.0000
450080.KS Korea 557 557 12.2500 100.0000
300446.ZK Shenzhen_ZK 700 700 15.7500 100.0000
186A.T Tokyo 600 600 7.0000 100.0000
300729.ZK Shenzhen_ZK 300 300 25.0000 100.0000

Back to Summary