Stock Locate Details for 20250627

Summary

Total Stocks: 117

Total Requested: 2,516,012

Total Located: 2,024,774

Overall Locate Rate: 80.48%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
BK 4 394,600 374,300 94.86%
Hong_Kong 6 238,000 182,000 76.47%
Australia 5 5,372 5,372 100.00%
Korea_KOSDAQ 5 1,533 1,530 99.80%
Tokyo 41 108,500 108,500 100.00%
TWO 1 2,000 2,000 100.00%
Shanghai 29 1,037,605 709,043 68.33%
Shenzhen_ZK 25 728,293 641,920 88.14%
Korea 1 109 109 100.00%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
BBL_n.BK BK 19700 19700 2.5000 100.0000
0136.HK Hong_Kong 8000 2000 3.5000 25.0000
CBA.AX Australia 1103 1103 0.2500 100.0000
PTT_n.BK BK 145500 145500 0.5000 100.0000
0853.HK Hong_Kong 2000 500 7.0000 25.0000
086520.KQ Korea_KOSDAQ 31 31 9.0000 100.0000
4502.T Tokyo 3400 3400 0.2500 100.0000
4523.T Tokyo 1700 1700 0.2500 100.0000
STO.AX Australia 759 759 0.2500 100.0000
2501.T Tokyo 200 200 0.2500 100.0000
AOT_n.BK BK 209100 209100 2.0000 100.0000
8069.TWO TWO 2000 2000 1.2500 100.0000
1171.HK Hong_Kong 194000 145500 1.0000 75.0000
FLT.AX Australia 2402 2402 0.2500 100.0000
4503.T Tokyo 12700 12700 0.2500 100.0000
COH.AX Australia 1024 1024 0.2500 100.0000
2331.HK Hong_Kong 4000 4000 0.3000 100.0000
1898.HK Hong_Kong 28000 28000 0.3000 100.0000
CSL.AX Australia 84 84 0.2500 100.0000
7272.T Tokyo 1500 1500 0.2500 100.0000
8035.T Tokyo 200 200 0.2500 100.0000
4063.T Tokyo 400 400 0.2500 100.0000
6471.T Tokyo 1000 1000 0.2500 100.0000
5802.T Tokyo 2700 2700 0.2500 100.0000
7259.T Tokyo 1600 1600 0.2500 100.0000
5110.T Tokyo 1500 1500 0.2500 100.0000
4681.T Tokyo 1200 1200 0.2500 100.0000
6770.T Tokyo 4100 4100 0.2500 100.0000
7269.T Tokyo 5700 5700 0.2500 100.0000
6473.T Tokyo 1300 1300 0.2500 100.0000
7550.T Tokyo 300 300 0.2500 100.0000
6301.T Tokyo 1300 1300 0.2500 100.0000
3436.T Tokyo 500 500 0.2500 100.0000
9504.T Tokyo 400 400 0.2500 100.0000
9024.T Tokyo 100 100 0.2500 100.0000
9506.T Tokyo 2100 2100 0.2500 100.0000
6632.T Tokyo 800 800 0.2500 100.0000
5803.T Tokyo 1600 1600 0.2500 100.0000
9502.T Tokyo 4300 4300 0.2500 100.0000
3407.T Tokyo 24500 24500 0.2500 100.0000
4543.T Tokyo 4500 4500 0.2500 100.0000
6869.T Tokyo 200 200 0.2500 100.0000
7202.T Tokyo 600 600 0.2500 100.0000
9104.T Tokyo 8400 8400 0.2500 100.0000
6479.T Tokyo 400 400 0.2500 100.0000
7282.T Tokyo 200 200 0.2500 100.0000
7261.T Tokyo 1200 1200 0.2500 100.0000
5991.T Tokyo 2800 2800 0.2500 100.0000
7936.T Tokyo 9000 9000 0.2500 100.0000
9069.T Tokyo 600 600 0.2500 100.0000
7220.T Tokyo 300 300 0.2500 100.0000
7205.T Tokyo 4600 4600 0.2500 100.0000
6890.T Tokyo 100 100 0.2500 100.0000
6849.T Tokyo 100 100 0.2500 100.0000
600348.SH Shanghai 24800 24800 15.5000 100.0000
600176.SH Shanghai 39900 39900 5.5000 100.0000
600180.SH Shanghai 2600 2600 18.0000 100.0000
600588.SH Shanghai 7100 7100 17.7500 100.0000
601088.SH Shanghai 6300 6300 4.0000 100.0000
600438.SH Shanghai 8700 8700 14.5000 100.0000
600589.SH Shanghai 35808 30900 18.5000 86.2900
600415.SH Shanghai 12000 12000 8.2500 100.0000
600997.SH Shanghai 38600 38600 18.0000 100.0000
002709.ZK Shenzhen_ZK 10600 10600 13.2500 100.0000
002304.ZK Shenzhen_ZK 22200 22200 16.2500 100.0000
300369.ZK Shenzhen_ZK 7500 7500 17.7500 100.0000
002646.ZK Shenzhen_ZK 100 100 19.7500 100.0000
002446.ZK Shenzhen_ZK 100 100 17.5000 100.0000
002466.ZK Shenzhen_ZK 5200 5200 12.7500 100.0000
002407.ZK Shenzhen_ZK 14800 14800 17.0000 100.0000
002460.ZK Shenzhen_ZK 101079 101079 13.0000 100.0000
002074.ZK Shenzhen_ZK 50500 50500 17.7500 100.0000
002405.ZK Shenzhen_ZK 122500 122500 19.0000 100.0000
002439.ZK Shenzhen_ZK 16941 16941 23.7500 100.0000
300122.ZK Shenzhen_ZK 48573 22600 13.2500 46.5300
002493.ZK Shenzhen_ZK 1700 1700 17.0000 100.0000
000503.ZK Shenzhen_ZK 101600 57600 18.2500 56.6900
601127.SH Shanghai 10500 10500 10.0000 100.0000
300073.ZK Shenzhen_ZK 30200 23300 18.0000 77.1500
300502.ZK Shenzhen_ZK 7000 7000 2.5000 100.0000
300212.ZK Shenzhen_ZK 23900 23900 19.7500 100.0000
002812.ZK Shenzhen_ZK 55600 55600 17.0000 100.0000
603260.SH Shanghai 30977 12500 15.7500 40.3500
603659.SH Shanghai 1200 1200 18.2500 100.0000
002382.ZK Shenzhen_ZK 100 100 12.7500 100.0000
603773.SH Shanghai 1700 1700 17.7500 100.0000
300568.ZK Shenzhen_ZK 41300 41300 2.0000 100.0000
247540.KQ Korea_KOSDAQ 1372 1372 17.2500 100.0000
600733.SH Shanghai 526330 233600 20.0000 44.3800
600198.SH Shanghai 14000 14000 19.2500 100.0000
300751.ZK Shenzhen_ZK 3300 3300 18.5000 100.0000
CRC_n.BK BK 20300 0 9.5000 0.0000
300604.ZK Shenzhen_ZK 3100 3100 9.2500 100.0000
326030.KS Korea 109 109 1.0000 100.0000
688339.SH Shanghai 226 105 20.0000 46.4600
9901.HK Hong_Kong 2000 2000 0.3000 100.0000
688180.SH Shanghai 8216 8216 16.7500 100.0000
348370.KQ Korea_KOSDAQ 90 90 10.5000 100.0000
603026.SH Shanghai 39690 39690 16.0000 100.0000
2585.T Tokyo 100 100 0.2500 100.0000
388720.KQ Korea_KOSDAQ 3 0 8.7500 0.0000
328130.KQ Korea_KOSDAQ 37 37 5.7500 100.0000
688538.SH Shanghai 128341 116015 18.7500 90.4000
688520.SH Shanghai 11300 11300 18.7500 100.0000
688262.SH Shanghai 300 300 13.5000 100.0000
688266.SH Shanghai 9400 9400 16.0000 100.0000
600217.SH Shanghai 21500 21500 18.2500 100.0000
600361.SH Shanghai 25700 25700 18.7500 100.0000
600744.SH Shanghai 700 700 18.5000 100.0000
603223.SH Shanghai 4217 4217 16.0000 100.0000
603227.SH Shanghai 27100 27100 15.7500 100.0000
688037.SH Shanghai 100 100 15.7500 100.0000
688072.SH Shanghai 300 300 18.7500 100.0000
9166.T Tokyo 300 300 5.2500 100.0000
300688.ZK Shenzhen_ZK 26000 18800 16.7500 72.3100
300446.ZK Shenzhen_ZK 30200 27900 15.7500 92.3800
301285.ZK Shenzhen_ZK 4200 4200 18.7500 100.0000

Back to Summary