Following 816 RICs exist in both client BOD file and GQR positions file. StartingNAV = 41,000,000
assetKey internal_ric ric position eodWeights priceCloseUSD eodValUSD numGQRShares target_contracts diffPosnTarget diffValPosnTarget
0 @ANHUI137 688639.SS 688639.SH -78 -0.0000 4.61 -359.81 -78 -78 0 0.00
1 @PALCO1 2726.T 2726.T -2,500 -0.0011 17.55 -43,887.04 -2,500 -2,500 0 0.00
2 @YIXIN1 2858.HK 2858.HK -64,000 -0.0006 0.37 -23,530.92 -64,000 -64,000 0 0.00
3 @KCEEL3 KCE.BK KCE_n.BK 392,200 0.0072 0.75 295,631.21 392,200 392,200 0 0.00
4 @MEGAF3 2886.TW 2886.TW -45,000 -0.0015 1.38 -62,148.14 -45,000 -45,000 0 0.00
5 @HANAM2 HANA.BK HANA_n.BK 286,000 0.0055 0.79 227,160.91 286,000 286,000 0 0.00
6 @HANSO43 014680.KS 014680.KS 1,610 0.0059 151.25 243,510.54 1,610 1,610 0 0.00
7 @LIFED1 2585.T 2585.T -2,900 -0.0011 15.53 -45,027.37 -2,900 -2,900 0 0.00
8 @SIAMC15 SCC.BK SCC_n.BK 89,000 0.0154 7.10 632,051.16 89,000 89,000 0 0.00
9 @MISUM3 9962.T 9962.T 500 0.0002 15.86 7,927.87 500 500 0 0.00
10 @MITSU91 9104.T 9104.T -3,800 -0.0029 31.59 -120,044.32 -3,800 -3,800 0 0.00
11 @OKIEL3 6703.T 6703.T -700 -0.0002 11.13 -7,794.23 -700 -700 0 0.00
12 @SKYVE1 688361.SS 688361.SH -42,270 -0.0173 16.80 -710,313.18 -42,270 -42,270 0 0.00
13 @CHANG17 2801.TW 2801.TW -100,650 -0.0016 0.65 -65,111.83 -100,650 -100,650 0 0.00
14 @ELECP2 9513.T 9513.T -3,900 -0.0018 18.98 -74,029.41 -3,900 -3,900 0 0.00
15 @SINGA36 SATS.SI SATS.SI -167,800 -0.0108 2.65 -443,977.23 -167,800 -167,800 0 0.00
16 @YANTA14 002353.SZ 002353.ZK -1,300 -0.0002 7.57 -9,842.75 -1,300 -1,300 0 0.00
17 @BRAND82 0863.HK 0863.HK -52,000 -0.0024 1.91 -99,538.49 -52,000 -52,000 0 0.00
18 @NOFCO2 4403.T 4403.T 400 0.0002 17.98 7,193.85 400 400 0 0.00
19 @AEROS23 2634.TW 2634.TW -17,000 -0.0008 1.94 -32,908.64 -17,000 -17,000 0 0.00
20 @HANGC1 603298.SS 603298.SH 76,700 0.0076 4.07 311,869.51 76,700 76,700 0 0.00
21 @LIVZO2 000513.SZ 000513.ZK 95,000 0.0126 5.42 514,949.98 95,000 95,000 0 0.00
22 @LIVZO3 1513.HK 1513.HK 24,000 0.0026 4.38 105,148.68 24,000 24,000 0 0.00
23 @SUNEV2 1686.HK 1686.HK 0 0.0000 0.87 0.00 0 0 0 0.00
24 @DASAT1 090710.KQ 090710.KQ -35,427 -0.0020 2.34 -82,832.87 -35,427 -35,427 0 0.00
25 @NITTO9 6988.T 6988.T 39,200 0.0222 23.20 909,546.36 39,200 39,200 0 0.00
26 @ASIAO7 3019.TW 3019.TW 3,000 0.0004 5.32 15,950.62 3,000 3,000 0 0.00
27 @MICRO72 6871.T 6871.T 300 0.0003 40.70 12,209.13 300 300 0 0.00
28 @FUJIM6 6134.T 6134.T 19,500 0.0089 18.79 366,480.31 19,500 19,500 0 0.00
29 @MCTOW1 025980.KQ 025980.KQ -24,372 -0.0039 6.55 -159,592.30 -24,372 -24,372 0 0.00
30 @SAMKA1 100090.KS 100090.KS -3,425 -0.0015 18.19 -62,285.14 -3,425 -3,425 0 0.00
31 @THUND6 8033.TW 8033.TW -24,000 -0.0028 4.72 -113,382.72 -24,000 -24,000 0 0.00
32 @AAAAA1 SCOG.KL SCOG.KL 55,000 0.0020 1.46 80,083.14 55,000 55,000 0 0.00
33 @DAXIN2 5234.TW 5234.TW 11,000 0.0036 13.25 145,761.32 11,000 11,000 0 0.00
34 @RAKUT8 5838.T 5838.T -2,100 -0.0028 54.32 -114,064.67 -2,100 -2,100 0 0.00
35 @EBARA3 6361.T 6361.T 12,300 0.0063 21.06 259,043.01 12,300 12,300 0 0.00
36 @HALOM1 688173.SS 688173.SH -101,267 -0.0057 2.33 -235,697.93 -101,267 -101,267 0 0.00
37 @JFRON1 3086.T 3086.T -4,500 -0.0018 16.84 -75,793.29 -4,500 -4,500 0 0.00
38 @NINGB52 601882.SS 601882.SH 11,500 0.0008 2.89 33,280.29 11,500 11,500 0 0.00
39 @SEMBC4 SEAT.SI SEAT.SI -203,600 -0.0093 1.88 -382,302.84 -203,600 -203,600 0 0.00
40 @TAKAS8 8233.T 8233.T -20,000 -0.0056 11.39 -227,796.25 -20,000 -20,000 0 0.00
41 @SHIGA1 8366.T 8366.T -600 -0.0007 44.53 -26,715.02 -600 -600 0 0.00
42 @GUMII1 3903.T 3903.T 0 0.0000 4.20 0.00 0 0 0 0.00
43 @JEOLL1 6951.T 6951.T 0 0.0000 34.25 0.00 0 0 0 0.00
44 @CHENG97 688319.SS 688319.SH -43 -0.0000 3.71 -159.59 -43 -43 0 0.00
45 @CHIPS11 688595.SS 688595.SH -95 -0.0000 5.63 -535.20 -95 -95 0 0.00
46 @DAITO2 1878.T 1878.T -2,900 -0.0077 109.10 -316,379.57 -2,900 -2,900 0 0.00
47 @HORNG1 8932.TWO 8932.TWO -291 -0.0000 6.86 -1,997.48 -291 -291 0 0.00
48 @MITSU65 8058.T 8058.T 0 0.0000 23.93 0.00 0 0 0 0.00
49 @TANAY2 BTS.BK BTS_n.BK -2,060,000 -0.0048 0.10 -196,343.31 -2,060,000 -2,060,000 0 0.00
50 @EISAI2 4523.T 4523.T -5,900 -0.0050 34.61 -204,214.77 -5,900 -5,900 0 0.00
51 @KINKI3 9041.T 9041.T -25,300 -0.0131 21.30 -538,775.06 -25,300 -25,300 0 0.00
52 @QIANX1 688561.SS 688561.SH -44 -0.0000 5.08 -223.39 -44 -44 0 0.00
53 @JIANG156 300403.SZ 300403.ZK 149,800 0.0082 2.26 337,946.01 149,800 149,800 0 0.00
54 @ANHUI43 002230.SZ 002230.ZK -15,200 -0.0029 7.88 -119,709.21 -15,200 -15,200 0 0.00
55 @CHINA1271 601818.SS 601818.SH 0 0.0000 0.48 0.00 0 0 0 0.00
56 @CHINA280 2628.HK 2628.HK 156,000 0.0104 2.73 426,364.21 156,000 156,000 0 0.00
57 @DENAC1 2432.T 2432.T -11,800 -0.0046 15.88 -187,375.17 -11,800 -11,800 0 0.00
58 @NITOR1 9843.T 9843.T -1,800 -0.0042 95.36 -171,653.07 -1,800 -1,800 0 0.00
59 @PENTA18 1893.T 1893.T -54,700 -0.0105 7.85 -429,246.50 -54,700 -54,700 0 0.00
60 @SMUNI1 600649.SS 600649.SH 0 0.0000 0.65 0.00 0 0 0 0.00
61 @AMATA5 AMATA.BK AMATA_n.BK 387,400 0.0048 0.51 196,686.57 387,400 387,400 0 0.00
62 @FUJIE6 6504.T 6504.T 6,300 0.0101 65.73 414,119.07 6,300 6,300 0 0.00
63 @GUANG155 601238.SS 601238.SH -24,200 -0.0006 1.07 -25,855.32 -24,200 -24,200 0 0.00
64 @LIFAN1 601777.SS 601777.SH -33,800 -0.0015 1.82 -61,560.96 -33,800 -33,800 0 0.00
65 @KANEK4 4118.T 4118.T 0 0.0000 28.81 0.00 0 0 0 0.00
66 @SHANG296 688016.SS 688016.SH -89 -0.0000 15.70 -1,396.99 -89 -89 0 0.00
67 @BUMRU1 BH.BK BH_n.BK 41,700 0.0055 5.40 225,352.78 41,700 41,700 0 0.00
68 @DAEWO5 042670.KS 042670.KS 1,851 0.0005 11.12 20,578.82 1,851 1,851 0 0.00
69 @JIANG6 0177.HK 0177.HK -188,000 -0.0056 1.22 -228,634.61 -188,000 -188,000 0 0.00
70 @WESTP10 WBC.AX WBC.AX 0 0.0000 24.96 0.00 0 0 0 0.00
71 @ILJIN6 103590.KS 103590.KS 1,886 0.0011 24.88 46,916.09 1,886 1,886 0 0.00
72 @NEWOR8 9901.HK 9901.HK -64,000 -0.0079 5.08 -325,154.63 -64,000 -64,000 0 0.00
73 @SEMBC3 SCIL.SI SCIL.SI -22,200 -0.0025 4.68 -103,868.69 -22,200 -22,200 0 0.00
74 @FULLT1 1815.TWO 1815.TWO -15,000 -0.0008 2.16 -32,345.68 -15,000 -15,000 0 0.00
75 @INPEX3 1605.T 1605.T 0 0.0000 18.40 0.00 0 0 0 0.00
76 @NANYA13 8046.TW 8046.TW 16,000 0.0029 7.54 120,625.51 16,000 16,000 0 0.00
77 @HOTEL57 008770.KS 008770.KS -713 -0.0007 38.43 -27,404.14 -713 -713 0 0.00
78 @WESTP547 WPHB.KL WPHB.KL 481,200 0.0151 1.28 617,216.10 481,200 481,200 0 0.00
79 @POSCO3 003670.KS 003670.KS -740 -0.0019 103.85 -76,845.77 -740 -740 0 0.00
80 @KRUNG16 KTC.BK KTC_n.BK 46,900 0.0011 0.93 43,824.95 46,900 46,900 0 0.00
81 @SUZHO83 688800.SS 688800.SH -93 -0.0000 11.36 -1,056.59 -93 -93 0 0.00
82 @HUANA1 2880.TW 2880.TW -43,710 -0.0010 0.96 -42,019.16 -43,710 -43,710 0 0.00
83 @MORIS3 6141.T 6141.T 2,300 0.0011 20.11 46,253.32 2,300 2,300 0 0.00
84 @NTHNS3 NST.AX NST.AX -6,915 -0.0025 14.92 -103,152.60 -6,915 -6,915 0 0.00
85 @BEIJI41 600361.SS 600361.SH -162,900 -0.0023 0.58 -95,243.80 -162,900 -162,900 0 0.00
86 @DONGJ1 005290.KQ 005290.KQ 1,092 0.0008 29.54 32,255.49 1,092 1,092 0 0.00
87 @HUAXI1 600801.SS 600801.SH 64,700 0.0039 2.45 158,752.98 64,700 64,700 0 0.00
88 @HYUND21 017800.KS 017800.KS 317 0.0005 59.50 18,862.47 317 317 0 0.00
89 @HYUND483 307950.KS 307950.KS 177 0.0005 111.46 19,728.68 177 177 0 0.00
90 @KANGW6 035250.KS 035250.KS 13,585 0.0043 12.90 175,206.73 13,585 13,585 0 0.00
91 @KIWOO1 039490.KS 039490.KS 79 0.0004 182.57 14,422.73 79 79 0 0.00
92 @LGCOR1 003550.KS 003550.KS 405 0.0005 53.03 21,475.55 405 405 0 0.00
93 @LGTEL1 032640.KS 032640.KS 3,230 0.0008 10.63 34,346.78 3,230 3,230 0 0.00
94 @NETMA8 251270.KS 251270.KS 2,176 0.0024 45.48 98,967.52 2,176 2,176 0 0.00
95 @SINOM3 002080.SZ 002080.ZK 36,200 0.0044 4.93 178,407.61 36,200 36,200 0 0.00
96 @UNIVE294 601231.SS 601231.SH 156,150 0.0118 3.11 485,385.96 156,150 156,150 0 0.00
97 @DOSIL1 688110.SS 688110.SH -99 -0.0000 15.40 -1,524.11 -99 -99 0 0.00
98 @EGIST1 6462.TWO 6462.TWO -64,000 -0.0062 3.95 -252,839.51 -64,000 -64,000 0 0.00
99 @CANSI4 688185.SS 688185.SH -55,434 -0.0148 10.93 -605,703.95 -55,434 -55,434 0 0.00
100 @FANUC2 6954.T 6954.T 0 0.0000 28.82 0.00 0 0 0 0.00
101 @CHINA442 3968.HK 3968.HK 2,000 0.0003 5.84 11,683.19 2,000 2,000 0 0.00
102 @CHINA214 600016.SS 600016.SH 80 0.0000 0.57 45.54 80 80 0 0.00
103 @BROTH2 6448.T 6448.T -10,900 -0.0046 17.32 -188,785.47 -10,900 -10,900 0 0.00
104 @SAMSU48 005930.KS 005930.KS 5,086 0.0076 61.28 311,682.53 5,086 5,086 0 0.00
105 @BEIJI94 002439.SZ 002439.ZK -18 -0.0000 2.21 -39.77 -18 -18 0 0.00
106 @SHIND9 002539.SZ 002539.ZK -49 -0.0000 1.41 -68.98 -49 -49 0 0.00
107 @SYUYU1 600655.SS 600655.SH -34 -0.0000 0.81 -27.65 -34 -34 0 0.00
108 @TRUSV1 6667.TWO 6667.TWO -23,090 -0.0052 9.19 -212,085.93 -23,090 -23,090 0 0.00
109 @COVER8 5253.T 5253.T -700 -0.0002 12.67 -8,870.76 -700 -700 0 0.00
110 @HUNAN27 002096.SZ 002096.ZK -16 -0.0000 1.89 -30.20 -16 -16 0 0.00
111 @HUBEI6 600141.SS 600141.SH -47 -0.0000 3.81 -179.24 -47 -47 0 0.00
112 @KURAY2 7459.T 7459.T 0 0.0000 17.63 0.00 0 0 0 0.00
113 @NSFOC1 300369.SZ 300369.ZK -307,715 -0.0081 1.07 -330,488.98 -307,715 -307,715 0 0.00
114 @SAMSU34 028050.KS 028050.KS 9,100 0.0044 19.82 180,384.63 9,100 9,100 0 0.00
115 @SAMSU530 018260.KS 018260.KS 1,560 0.0045 117.72 183,650.90 1,560 1,560 0 0.00
116 @SHANG12 1385.HK 1385.HK -2,000 -0.0003 5.29 -10,582.75 -2,000 -2,000 0 0.00
117 @JIANG266 300660.SZ 300660.ZK 80 0.0000 8.44 675.03 80 80 0 0.00
118 @LGELE11 066570.KS 066570.KS 870 0.0012 55.45 48,238.04 870 870 0 0.00
119 @VENTI5 VNT.AX VNT.AX 75,160 0.0061 3.31 248,875.85 75,160 75,160 0 0.00
120 @BANKO586 600926.SS 600926.SH -87 -0.0000 2.12 -184.44 -87 -87 0 0.00
121 @ECOPR7 247540.KQ 247540.KQ -8,685 -0.0182 85.70 -744,267.85 -8,685 -8,685 0 0.00
122 @HUADI2 1071.HK 1071.HK -52,000 -0.0007 0.54 -27,876.12 -52,000 -52,000 0 0.00
123 @SAMSU45 006400.KS 006400.KS -2,531 -0.0092 149.83 -379,207.74 -2,531 -2,531 0 0.00
124 @WANGU1 3939.HK 3939.HK -20,000 -0.0024 4.88 -97,548.44 -20,000 -20,000 0 0.00
125 @HEALI2 4593.T 4593.T -2,100 -0.0002 3.85 -8,080.99 -2,100 -2,100 0 0.00
126 @BEIJI39 600588.SS 600588.SH -32,700 -0.0018 2.22 -72,486.85 -32,700 -32,700 0 0.00
127 @LEENO1 058470.KQ 058470.KQ 17,791 0.0159 36.66 652,139.55 17,791 17,791 0 0.00
128 @IRAYT1 688301.SS 688301.SH -40,012 -0.0163 16.68 -667,264.13 -40,012 -40,012 0 0.00
129 @CHINA244 2891.TW 2891.TW -648,000 -0.0221 1.40 -906,666.67 -648,000 -648,000 0 0.00
130 @MITSU94 9302.T 9302.T -5,800 -0.0040 28.31 -164,178.50 -5,800 -5,800 0 0.00
131 @NGKIN2 5333.T 5333.T 62,000 0.0255 16.89 1,047,177.73 62,000 62,000 0 0.00
132 @SUNGK2 014620.KQ 014620.KQ -366 -0.0002 23.38 -8,557.55 -366 -366 0 0.00
133 @ZENKO1 7164.T 7164.T 36,500 0.0204 22.86 834,397.77 36,500 36,500 0 0.00
134 @SINGA52 STEL.SI STEL.SI 256,400 0.0207 3.31 849,494.00 256,400 256,400 0 0.00
135 @ESUNF1 2884.TW 2884.TW -660 -0.0000 1.09 -718.12 -660 -660 0 0.00
136 @NIHON55 2127.T 2127.T 46,600 0.0058 5.12 238,562.72 46,600 46,600 0 0.00
137 @ITOCH7 8001.T 8001.T 26,700 0.0376 57.79 1,542,953.56 26,700 26,700 0 0.00
138 @NHKSP2 5991.T 5991.T -17,400 -0.0061 14.28 -248,546.39 -17,400 -17,400 0 0.00
139 @HOKUR2 9505.T 9505.T -31,800 -0.0046 5.88 -186,885.49 -31,800 -31,800 0 0.00
140 @PTTOI1 OR.BK OR_n.BK 1,375,000 0.0143 0.43 586,746.69 1,375,000 1,375,000 0 0.00
141 @SINGA39 SGXL.SI SGXL.SI 800 0.0003 12.90 10,316.57 800 800 0 0.00
142 @ORION55 271560.KS 271560.KS 3,345 0.0061 74.52 249,273.29 3,345 3,345 0 0.00
143 @ZHEJI148 600023.SS 600023.SH -240,300 -0.0041 0.69 -166,440.97 -240,300 -240,300 0 0.00
144 @AOZOR1 8304.T 8304.T -5,000 -0.0019 15.94 -79,681.68 -5,000 -5,000 0 0.00
145 @FARAD2 3035.TW 3035.TW 0 0.0000 5.40 0.00 0 0 0 0.00
146 @NANYA4 2408.TW 2408.TW 0 0.0000 2.52 0.00 0 0 0 0.00
147 @POWER587 6770.TW 6770.TW -413,000 -0.0077 0.76 -314,084.05 -413,000 -413,000 0 0.00
148 @SHENN1 002916.SZ 002916.ZK 30 0.0000 29.24 877.06 30 30 0 0.00
149 @NHNCO1 035420.KS 035420.KS 1,119 0.0049 180.79 202,300.40 1,119 1,119 0 0.00
150 @CALCO1 CCET.BK CCET_n.BK 230,200 0.0010 0.18 41,587.30 230,200 230,200 0 0.00
151 @WHACO3 WHA.BK WHA_n.BK 1,339,300 0.0036 0.11 148,509.87 1,339,300 1,339,300 0 0.00
152 @FLIGH3 FLT.AX FLT.AX -2,719 -0.0005 8.06 -21,908.80 -2,719 -2,719 0 0.00
153 @XPENG2 9868.HK 9868.HK -6,000 -0.0016 11.11 -66,682.09 -6,000 -6,000 0 0.00
154 @BANKO15 3328.HK 3328.HK 0 0.0000 0.84 0.00 0 0 0 0.00
155 @NINGB87 300953.SZ 300953.ZK -4,600 -0.0027 24.50 -112,682.16 -4,600 -4,600 0 0.00
156 @SUMIT46 5110.T 5110.T -28,500 -0.0084 12.08 -344,323.56 -28,500 -28,500 0 0.00
157 @NAVIN2 002405.SZ 002405.ZK -468,157 -0.0152 1.33 -624,896.43 -468,157 -468,157 0 0.00
158 @KEIOE1 9008.T 9008.T -14,000 -0.0090 26.43 -369,967.43 -14,000 -14,000 0 0.00
159 @BEIJI84 002371.SZ 002371.ZK -50 -0.0001 63.61 -3,180.32 -50 -50 0 0.00
160 @NIPPO91 4091.T 4091.T 13,400 0.0119 36.45 488,467.14 13,400 13,400 0 0.00
161 @SHANX8 000983.SZ 000983.ZK -94 -0.0000 1.01 -94.76 -94 -94 0 0.00
162 @SHOBO2 1414.T 1414.T 17,100 0.0137 32.87 562,018.74 17,100 17,100 0 0.00
163 @YUNNA31 002812.SZ 002812.ZK -29 -0.0000 6.36 -184.56 -29 -29 0 0.00
164 @GUANG164 002709.SZ 002709.ZK -110,426 -0.0123 4.57 -504,741.00 -110,426 -110,426 0 0.00
165 @JIANG86 002304.SZ 002304.ZK -27,400 -0.0064 9.58 -262,584.25 -27,400 -27,400 0 0.00
166 @RICOH7 7752.T 7752.T -32,900 -0.0073 9.14 -300,818.31 -32,900 -32,900 0 0.00
167 @SUZHO49 603283.SS 603283.SH -40 -0.0000 6.91 -276.55 -40 -40 0 0.00
168 @TSUMU3 4540.T 4540.T 0 0.0000 24.69 0.00 0 0 0 0.00
169 @KONIC6 4902.T 4902.T -58,000 -0.0051 3.64 -211,075.48 -58,000 -58,000 0 0.00
170 @METCA2 MTS.AX MTS.AX 240,899 0.0150 2.56 616,897.00 240,899 240,899 0 0.00
171 @ECOPR10 450080.KS 450080.KS -1,210 -0.0011 36.16 -43,750.40 -1,210 -1,210 0 0.00
172 @GUANG49 000531.SZ 000531.ZK -322,888 -0.0066 0.84 -271,180.38 -322,888 -322,888 0 0.00
173 @HYUND30 009540.KS 009540.KS 931 0.0065 286.84 267,046.98 931 931 0 0.00
174 @JIANG98 002460.SZ 002460.ZK -159,041 -0.0303 7.81 -1,242,732.51 -159,041 -159,041 0 0.00
175 @POUCH1 9904.TW 9904.TW 0 0.0000 0.95 0.00 0 0 0 0.00
176 @YOKOG3 6841.T 6841.T 6,400 0.0045 29.01 185,675.43 6,400 6,400 0 0.00
177 @LOTTE9 032350.KS 032350.KS -25,080 -0.0081 13.17 -330,241.93 -25,080 -25,080 0 0.00
178 @SINOC19 688520.SS 688520.SH -2,704 -0.0005 7.91 -21,386.63 -2,704 -2,704 0 0.00
179 @KOYOS1 6473.T 6473.T 0 0.0000 10.25 0.00 0 0 0 0.00
180 @TOYOD4 7282.T 7282.T 0 0.0000 25.16 0.00 0 0 0 0.00
181 @ASTRO35 186A.T 186A.T -5,300 -0.0006 4.58 -24,274.54 -5,300 -5,300 0 0.00
182 @AGRIC28 1288.HK 1288.HK 101,000 0.0016 0.66 66,608.82 101,000 101,000 0 0.00
183 @ASCEN102 6855.HK 6855.HK -8,000 -0.0019 9.58 -76,619.49 -8,000 -8,000 0 0.00
184 @HONGK67 0388.HK 0388.HK 0 0.0000 56.00 0.00 0 0 0 0.00
185 @NIOIN7 9866.HK 9866.HK 0 0.0000 7.29 0.00 0 0 0 0.00
186 @GIGAD1 603986.SS 603986.SH -77 -0.0001 27.68 -2,131.27 -77 -77 0 0.00
187 @JIANG20 000936.SZ 000936.ZK -60 -0.0000 1.08 -64.86 -60 -60 0 0.00
188 @MERIT202 138040.KS 138040.KS 3,416 0.0068 81.78 279,364.26 3,416 3,416 0 0.00
189 @TIANJ24 000537.SZ 000537.ZK -487,882 -0.0148 1.25 -607,445.50 -487,882 -487,882 0 0.00
190 @BRIGH48 1428.HK 1428.HK 0 0.0000 1.25 0.00 0 0 0 0.00
191 @AKESO1 9926.HK 9926.HK -14,000 -0.0060 17.45 -244,231.04 -14,000 -14,000 0 0.00
192 @BEIJI168 300364.SZ 300364.ZK -15,500 -0.0015 3.90 -60,503.49 -15,500 -15,500 0 0.00
193 @JUNSH1 1877.HK 1877.HK -55,800 -0.0054 3.97 -221,802.61 -55,800 -55,800 0 0.00
194 @INDUS124 1398.HK 1398.HK 1,000 0.0000 0.73 728.91 1,000 1,000 0 0.00
195 @JOHNS42 0179.HK 0179.HK 71,000 0.0094 5.44 385,910.24 71,000 71,000 0 0.00
196 @TRUEC13 TRUE.BK TRUE_n.BK 1,075,300 0.0086 0.33 351,678.91 1,075,300 1,075,300 0 0.00
197 @GULFD3 GULF.BK GULF_n.BK -13 -0.0000 1.37 -17.82 -13 -13 0 0.00
198 @ANHUI7 000543.SZ 000543.ZK -50 -0.0000 0.99 -49.35 -50 -50 0 0.00
199 @ANYCO2 5032.T 5032.T 2,900 0.0026 36.26 105,167.72 2,900 2,900 0 0.00
200 @FARAS1 688567.SS 688567.SH -65,297 -0.0046 2.86 -186,768.15 -65,297 -65,297 0 0.00
201 @GLOBA656 GPSC.BK GPSC_n.BK 0 0.0000 1.24 0.00 0 0 0 0.00
202 @SINOB12 301047.SZ 301047.ZK 13,800 0.0035 10.35 142,795.66 13,800 13,800 0 0.00
203 @NATLA14 NAB.AX NAB.AX 0 0.0000 28.45 0.00 0 0 0 0.00
204 @HBMHL1 2142.HK 2142.HK -21,000 -0.0009 1.81 -37,957.50 -21,000 -21,000 0 0.00
205 @WOODS5 WDS.AX WDS.AX 29,277 0.0110 15.44 451,957.27 29,277 29,277 0 0.00
206 @RYOHI2 7453.T 7453.T -2,700 -0.0013 20.27 -54,723.48 -2,700 -2,700 0 0.00
207 @GROWE6 3141.T 3141.T 10,000 0.0045 18.60 186,024.65 10,000 10,000 0 0.00
208 @KBFIN1 105560.KS 105560.KS -1,166 -0.0023 81.35 -94,858.82 -1,166 -1,166 0 0.00
209 @KOREA1378 161890.KS 161890.KS -205 -0.0003 55.73 -11,424.80 -205 -205 0 0.00
210 @OJIPA2 3861.T 3861.T -49,500 -0.0067 5.58 -276,412.81 -49,500 -49,500 0 0.00
211 @PALAD13 PDN.AX PDN.AX -17,317 -0.0024 5.59 -96,785.07 -17,317 -17,317 0 0.00
212 @TREND5 4704.T 4704.T 0 0.0000 55.79 0.00 0 0 0 0.00
213 @HITAC41 6305.T 6305.T 4,400 0.0034 32.09 141,185.32 4,400 4,400 0 0.00
214 @KASIK3 KBANK.BK KBANK_n.BK 0 0.0000 5.19 0.00 0 0 0 0.00
215 @KINGS113 3896.HK 3896.HK -14,000 -0.0004 1.18 -16,468.05 -14,000 -14,000 0 0.00
216 @QUANT100 688027.SS 688027.SH -7,297 -0.0089 49.84 -363,716.92 -7,297 -7,297 0 0.00
217 @SHENY9 000410.SZ 000410.ZK -99,185 -0.0024 1.00 -98,876.97 -99,185 -99,185 0 0.00
218 @SHENZ378 301308.SZ 301308.ZK -11,600 -0.0057 20.18 -234,044.44 -11,600 -11,600 0 0.00
219 @SHENZ94 002609.SZ 002609.ZK 90,200 0.0031 1.39 125,331.36 90,200 90,200 0 0.00
220 @ZHEJI376 300911.SZ 300911.ZK -39 -0.0000 7.96 -310.48 -39 -39 0 0.00
221 @BANKO41 002142.SZ 002142.ZK 0 0.0000 3.70 0.00 0 0 0 0.00
222 @BEIJI44 600578.SS 600578.SH -53,200 -0.0007 0.57 -30,433.46 -53,200 -53,200 0 0.00
223 @CATHA19 2882.TW 2882.TW -40,000 -0.0021 2.16 -86,518.51 -40,000 -40,000 0 0.00
224 @FUBON8 2881.TW 2881.TW -321,850 -0.0222 2.83 -911,246.09 -321,850 -321,850 0 0.00
225 @HANSO81 3692.HK 3692.HK 8,000 0.0009 4.57 36,571.66 8,000 8,000 0 0.00
226 @HUAGO1 000988.SZ 000988.ZK -2,300 -0.0008 13.70 -31,500.18 -2,300 -2,300 0 0.00
227 @MORIM3 2155.HK 2155.HK 32,000 0.0010 1.27 40,767.74 32,000 32,000 0 0.00
228 @QANTA2 QAN.AX QAN.AX 26,701 0.0047 7.18 191,594.06 26,701 26,701 0 0.00
229 @ANHUI53 002541.SZ 002541.ZK -16,200 -0.0010 2.48 -40,226.60 -16,200 -16,200 0 0.00
230 @ZHEJI199 002779.SZ 002779.ZK -10,000 -0.0043 17.73 -177,253.71 -10,000 -10,000 0 0.00
231 @WANDA6 002739.SZ 002739.ZK 0 0.0000 1.74 0.00 0 0 0 0.00
232 @SONOS2 300633.SZ 300633.ZK -13,100 -0.0016 4.92 -64,414.96 -13,100 -13,100 0 0.00
233 @MARGI3 PLS.AX PLS.AX -32,118 -0.0012 1.58 -50,744.35 -32,118 -32,118 0 0.00
234 @MAXXB2 0512.HK 0512.HK 5,500 0.0001 1.08 5,939.30 5,500 5,500 0 0.00
235 @POSTA12 601658.SS 601658.SH -692,600 -0.0142 0.84 -580,715.20 -692,600 -692,600 0 0.00
236 @SHENZ71 002475.SZ 002475.ZK -23,900 -0.0056 9.64 -230,349.36 -23,900 -23,900 0 0.00
237 @SHISE2 4911.T 4911.T -7,600 -0.0032 17.15 -130,303.21 -7,600 -7,600 0 0.00
238 @LANXI1 600299.SS 600299.SH 74,000 0.0024 1.32 97,322.69 74,000 74,000 0 0.00
239 @SYSME2 6869.T 6869.T -2,400 -0.0007 12.33 -29,592.02 -2,400 -2,400 0 0.00
240 @KEYEN4 6861.T 6861.T 300 0.0027 371.91 111,574.49 300 300 0 0.00
241 @LIONT8 LTR.AX LTR.AX -50,638 -0.0007 0.60 -30,168.46 -50,638 -50,638 0 0.00
242 @SICHU127 001288.SZ 001288.ZK -48,800 -0.0044 3.67 -178,856.59 -48,800 -48,800 0 0.00
243 @ANHUI87 300475.SZ 300475.ZK -1,500 -0.0004 11.30 -16,947.20 -1,500 -1,500 0 0.00
244 @APPIE1 4180.T 4180.T 0 0.0000 10.30 0.00 0 0 0 0.00
245 @BEIJI177 300444.SZ 300444.ZK -23,400 -0.0006 1.11 -26,017.68 -23,400 -23,400 0 0.00
246 @CHINA1978 001979.SZ 001979.ZK -106,400 -0.0035 1.34 -142,917.92 -106,400 -106,400 0 0.00
247 @HYNIX1 000660.KS 000660.KS -217 -0.0013 253.74 -55,062.03 -217 -217 0 0.00
248 @MGITE1 688114.SS 688114.SH -7,400 -0.0017 9.52 -70,481.13 -7,400 -7,400 0 0.00
249 @NAMUR1 7014.T 7014.T 0 0.0000 22.23 0.00 0 0 0 0.00
250 @NINGB45 601689.SS 601689.SH 0 0.0000 10.92 0.00 0 0 0 0.00
251 @OCUME1 1477.HK 1477.HK -12,000 -0.0003 1.07 -12,804.20 -12,000 -12,000 0 0.00
252 @PTTPU1 PTT.BK PTT_n.BK 0 0.0000 1.04 0.00 0 0 0 0.00
