Total Chinese short positions: 269
Total Chinese short value: $71,634,514.73
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -40199 | $-1,006,491.59 |
| @ANHUI137 | SHG | -78 | $-370.28 |
| @BIOTH1 | SHG | -60 | $-221.32 |
| @CHINA130 | SHG | -509466 | $-804,992.45 |
| @CHINA337 | SHG | -12 | $-16.82 |
| @CHINA338 | SHG | -51000 | $-319,000.49 |
| @CHINA696 | SHG | -99 | $-77.25 |
| @CNGRA1 | SHE | -56144 | $-236,335.16 |
| @GANLE1 | SHG | -53015 | $-415,371.60 |
| @GEOVI3 | SHG | -27749 | $-130,532.70 |
| @GUANG321 | SHE | -28 | $-82.91 |
| @GUANG36 | SHE | -10 | $-6.01 |
| @HANGZ8 | SHG | -80 | $-299.10 |
| @LEADE63 | SHG | -68 | $-1,192.58 |
| @MABWE1 | SHG | -1 | $-3.88 |
| @NATIO264 | SHG | -223474 | $-561,051.30 |
| @SHENZ50 | SHG | -579989 | $-521,135.37 |
| @SUZHO65 | SHG | -94147 | $-1,362,614.45 |
| @SUZHO84 | SHE | -44055 | $-99,940.95 |
| @TONGK14 | SHG | -566395 | $-829,875.22 |
| @YANTA14 | SHE | -102035 | $-496,156.80 |
| @RONGS1 | SHE | -174324 | $-207,318.75 |
| @BEIJI135 | SHE | -89 | $-67.09 |
| @JIANG98 | SHE | -599472 | $-2,807,154.34 |
| @SANJI2 | SHE | -26 | $-61.45 |
| @ZHONG80 | SHG | -240800 | $-585,123.72 |
| @CAMBR63 | SHG | -6 | $-509.07 |
| @TONGH5 | SHG | -27 | $-29.03 |
| @EASTR12 | SHG | -34530 | $-1,578,825.65 |
| @PYLON10 | SHG | -70 | $-373,596.21 |
| @SINOM12 | SHE | -254398 | $-1,080,639.67 |
| @AUTEL3 | SHG | -58 | $-233.71 |
| @BEIJI316 | SHG | -99 | $-3,066.58 |
| @EVERD2 | SHG | -3605118 | $-1,193,423.94 |
| @ZHEJI183 | SHG | -61 | $-291.53 |
| @SHENZ144 | SHG | -26600 | $-257,100.10 |
| @SHNZH1 | SHE | -2642900 | $-1,687,169.97 |
| @TCLCO2 | SHE | -20 | $-11.99 |
| @SHANG386 | SHG | -37210 | $-289,210.71 |
| @CHENG7 | SHG | -94358 | $-94,232.66 |
| @IMONG9 | SHG | -2888100 | $-763,062.32 |
| @SICHU59 | SHG | -41 | $-10.21 |
| @HYGON1 | SHG | -61 | $-1,156.44 |
| @KINGC7 | SHG | -13 | $-39.80 |
| @YANGL1 | SHG | -64 | $-34.27 |
| @WUXIL3 | SHE | -30400 | $-195,839.78 |
| @YUNNA10 | SHE | -80 | $-629.80 |
| @GUANG7 | SHG | -1448400 | $-1,298,424.01 |
| @PIOTE1 | SHG | -10724 | $-188,110.08 |
| @XINXI1 | SHE | -9 | $-4.46 |
| @VANCH1 | SHG | -52 | $-217.63 |
| @WUHAN37 | SHE | -26700 | $-222,823.39 |
| @DAQIN5 | SHG | -46 | $-43.19 |
| @ZHEJI93 | SHG | -175600 | $-543,930.10 |
| @BEIJI104 | SHE | -248471 | $-769,651.80 |
| @BEIJI107 | SHE | -52 | $-130.41 |
| @BEIJI25 | SHE | -19629 | $-47,033.49 |
| @FOSHA5 | SHE | -3 | $-2.75 |
| @NAVIN2 | SHE | -844900 | $-994,200.43 |
| @SHANG316 | SHG | -136957 | $-630,346.33 |
| @DASHE1 | SHG | -80 | $-192.28 |
| @SHENZ323 | SHG | -9081 | $-36,705.19 |
| @STARP20 | SHG | -60 | $-676.40 |
| @BANKO53 | SHG | -34 | $-30.31 |
| @BEIJI198 | SHE | -91 | $-362.76 |
| @NINGB73 | SHE | -84700 | $-612,140.17 |
| @SINOH12 | SHG | -932138 | $-622,179.88 |
| @YOUNG11 | SHG | -379600 | $-384,375.62 |
| @GUIZH5 | SHG | -333253 | $-230,331.21 |
| @SHANG17 | SHG | -22 | $-34.27 |
| @JINHU2 | SHE | -95 | $-304.57 |
| @SHAND206 | SHG | -42 | $-141.31 |
| @SKYVE1 | SHG | -56055 | $-534,549.24 |
| @CANSI4 | SHG | -11077 | $-91,718.36 |
| @SHANG360 | SHG | -91 | $-106.70 |
| @THEPE2 | SHG | -93 | $-107.23 |
| @SHAND33 | SHG | -5441 | $-22,968.67 |
| @ZHEJI261 | SHG | -19 | $-28.67 |
| @SHANG113 | SHE | -158892 | $-585,662.95 |
| @NORIN1 | SHE | -70 | $-101.06 |
| @HUNAN30 | SHE | -75909 | $-327,833.40 |
| @GUANG72 | SHG | -167537 | $-72,937.92 |
| @ASYMC1 | SHE | -15963 | $-208,789.80 |
| @PHARM149 | SHE | -25 | $-122.23 |
| @QIANX1 | SHG | -46147 | $-207,514.03 |
| @GUANG280 | SHE | -69 | $-331.97 |
| @GANSU6 | SHE | -194807 | $-65,842.93 |
| @APTME1 | SHG | -6800 | $-372,651.95 |
| @GOERT1 | SHE | -207180 | $-596,025.95 |
| @SINOW1 | SHE | -63542 | $-189,223.86 |
| @CCORE1 | SHG | -64867 | $-177,400.39 |
| @CSPCI1 | SHE | -48300 | $-423,239.26 |
| @BESTE6 | SHG | -600 | $-32,342.78 |
| @JIANG69 | SHG | -551200 | $-725,926.07 |
| @SICCC1 | SHG | -24 | $-193.91 |
| @PUTAI1 | SHG | -26 | $-57.83 |
| @CHANG97 | SHG | -56 | $-136.23 |
| @NINGB81 | SHG | -42934 | $-89,098.11 |
| @SHAND94 | SHE | -95 | $-841.05 |
| @NANJI38 | SHE | -101011 | $-319,363.25 |
Showing top 100 of 269 positions