PNL By Country
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia -94,235 46 179 -832,024 1,612 5,157 -388,526 19,586 59,816
1 China -184,754 935 12,808 -1,612,824 25,651 369,713 -8,291,576 343,780 5,065,579
2 Hong Kong -133,781 222 649 -206,612 5,981 17,230 4,247,711 56,421 135,672
3 Japan 0 264 1,071 -352,645 7,214 27,848 -574,975 93,883 347,967
4 Korea -7,007 44 1,075 -287,254 1,008 28,472 -2,905,178 3,923 233,954
5 Malaysia -316 32 0 491 751 0 60,280 4,546 0
6 Philippines -4,891 5 0 21,334 158 0 -4,451 1,050 0
7 Singapore -42,191 15 45 7,552 522 1,054 394,704 7,395 8,955
8 Taiwan 49,981 200 1,321 -253,856 5,501 38,348 2,234,075 42,608 348,943
9 Thailand -65,042 134 642 85,989 3,536 17,015 1,272,209 26,215 376,740
10 New Zealand 0 0 0 -111,526 0 185 -144,224 0 4,988
11 India 0 0 0 0 0 0 -433,600 18,647 0
12 Indonesia 0 0 0 0 0 0 488,173 13,197 0
13 Total -482,236 1,897 17,790 -3,541,375 51,935 505,022 -4,045,378 631,251 6,582,613

Rics PNL
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position current_gmv priceClose priceCloseUSD hierarchicalID EconSector BizSector IndGroup Industry Activity
0 688012.SH 688012.SS @ADVAN315 China -108,065 0 220 -106,324 0 1,300 -20,104 4 2,448 -32,956 -1,297,148 280 39 5,710,102,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Machinery Manufacturing
1 600211.SH 600211.SS @XIZAN1 China -71,382 21 0 51,818 581 0 442,828 3,117 0 133,680 892,982 48 7 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
2 CPF_n.BK CPF.BK @CHARO9 Thailand -61,155 20 0 29,812 493 0 -28,111 1,923 0 2,028,800 1,465,297 nan 1 5,410,201,010 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Fishing & Farming Fishing & Farming (NEC)
3 2330.TW 2330.TW @TAIWA91 Taiwan 60,476 23 0 283,379 567 0 849,027 3,689 0 42,000 1,862,280 1,340 44 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
4 9888.HK 9888.HK @BAIDU10 Hong Kong 54,345 0 14 -249,556 0 226 -226,051 326 246 -57,850 -955,682 128 17 5,720,103,011 Technology Software & IT Services Software & IT Services Online Services Search Engines
5 TLX.AX TLX.AX @TELIX1 Australia -48,712 0 7 -61,278 0 180 315,624 0 1,854 -50,134 -541,949 16 11 5,620,201,010 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research (NEC)
6 688185.SH 688185.SS @CANSI4 China 44,933 0 344 73,258 0 7,610 65,445 0 31,875 -85,134 -918,596 77 11 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
7 1177.HK 1177.HK @SINOB5 Hong Kong -44,744 10 0 -10,963 102 0 149,012 304 16 915,000 960,750 8 1 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
8 688187.SH 688187.SS @ZHUZH19 China 41,641 30 0 54,942 743 0 148,238 5,538 0 191,035 1,346,797 50 7 5,210,204,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
9 300628.ZK 300628.SZ @YEALI1 China -40,292 28 0 -8,054 863 0 326,441 5,928 0 249,175 1,295,710 37 5 5,710,201,013 Technology Technology Equipment Communications & Networking Communications & Networking Conferencing Tools & Systems
10 001309.ZK 001309.SZ @SHENZ374 China -40,219 0 155 -173,990 0 1,892 -269,968 0 7,210 -18,500 -443,630 171 24 5,710,101,012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Memory Chips (RAM)
11 002475.ZK 002475.SZ @SHENZ71 China -39,119 0 52 -196,912 0 879 -206,879 575 2,563 -58,800 -542,724 66 9 5,710,401,014 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Components
12 6770.TW 6770.TW @POWER587 Taiwan -34,119 0 22 -125,291 0 424 -153,254 0 1,782 -497,000 -387,660 23 1 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
13 0179.HK 0179.HK @JOHNS42 Hong Kong 33,817 7 0 336,854 186 0 504,370 479 0 122,500 701,925 44 6 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
14 688361.SH 688361.SS @SKYVE1 China -32,458 0 282 16,804 0 1,783 -14,584 0 23,107 -42,270 -612,070 103 14 5,210,201,014 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Testing & Measuring Equipment
15 002230.ZK 002230.SZ @ANHUI43 China 30,643 0 310 439 0 6,288 -172,831 0 41,614 -15,200 -110,352 52 7 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
16 3260.TWO 3260.TWO @ADATA1 Taiwan 30,051 0 118 -445,372 0 3,182 -885,625 0 36,672 -191,000 -937,810 148 5 5,710,401,014 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Components
17 688271.SH 688271.SS @SHANG411 China 27,547 0 534 -59,317 0 15,351 -158,408 0 112,152 -90,691 -1,833,772 144 20 5,610,101,014 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Medical Imaging Systems
18 6446.TW 6446.TW @PHARM121 Taiwan -27,463 0 48 -94,123 0 1,084 -41,190 0 6,684 -38,730 -662,670 517 17 5,620,201,011 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Bio Therapeutic Drugs
19 1929.HK 1929.HK @CHOWT1 Hong Kong -27,409 17 0 144,397 441 0 368,654 1,460 0 722,600 1,466,878 16 2 5,320,202,026 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Apparel & Accessories Jewelry
20 688126.SH 688126.SS @NATIO264 China -26,944 0 121 -28,781 0 1,091 -89,903 0 46,824 0 0 24 3 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
21 000060.ZK 000060.SZ @SHNZH1 China 25,493 0 668 28,693 0 17,765 -189,397 0 75,084 -1,712,750 -1,233,180 5 1 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
22 002709.ZK 002709.SZ @GUANG164 China -25,303 0 244 -153,021 0 4,401 -154,482 0 4,569 -143,726 -632,394 31 4 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
23 ADVANC_n.BK ADVANC.BK @ADVAN68 Thailand -24,239 29 0 -1,831 784 0 262,249 6,213 0 215,300 1,974,175 nan 9 5,740,102,010 Technology Telecommunications Services Telecommunications Services Wireless Telecommunications Services Wireless Telecommunications Services (NEC)
24 2449.TW 2449.TW @KINGY1 Taiwan -22,460 12 0 69,710 289 0 405,339 1,478 0 162,000 895,860 167 6 5,710,102,012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Testing Equipment & Service
25 002460.ZK 002460.SZ @JIANG98 China -21,902 0 787 -430,649 0 13,164 -704,347 0 178,116 -259,541 -1,938,771 53 7 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
26 196170.KQ 196170.KQ @ALTEO5 Korea 21,695 0 12 -39,093 0 245 -111,792 0 3,057 -1,235 -427,928 482,000 346 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
27 601658.SH 601658.SS @POSTA12 China -21,613 0 230 73,355 0 7,049 -182,982 101 8,277 -1,301,600 -1,106,360 6 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
28 002027.ZK 002027.SZ @HEDYC1 China -21,392 36 0 -27,969 617 0 355,092 7,944 0 1,479,800 1,672,174 8 1 5,330,201,010 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Advertising & Marketing Advertising & Marketing (NEC)
29 601288.SH 601288.SS @AGRIC27 China 20,266 18 0 7,860 37 0 -539,416 45 1,179 918,400 854,112 7 1 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
30 002697.ZK 002697.SZ @CHENG42 China -19,851 20 0 -62,223 512 0 72,830 3,652 0 1,161,900 906,282 6 1 5,430,102,012 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Supermarkets & Convenience Stores
31 000002.ZK 000002.SZ @CHINA284 China 19,133 0 271 -8,224 0 8,530 70,519 0 67,559 -517,994 -492,094 7 1 6,010,101,050 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Residential Real Estate Rental & Development
32 VAU.AX VAU.AX @REDNP1 Australia 18,817 0 6 -68,269 0 123 -116,309 0 320 -949,113 -417,610 1 0 5,120,106,011 Basic Materials Mineral Resources Metals & Mining Gold Gold Mining
33 0992.HK 0992.HK @LEGEN5 Hong Kong -18,749 7 0 45,161 165 0 125,500 1,030 0 432,000 660,960 12 2 5,710,601,010 Technology Technology Equipment Computers, Phones & Household Electronics Computer Hardware Computer Hardware (NEC)
34 603444.SH 603444.SS @GBITS1 China 18,527 10 0 129,528 279 0 492,921 1,346 0 5,500 447,590 579 81 5,720,103,016 Technology Software & IT Services Software & IT Services Online Services Internet Gaming
35 688266.SH 688266.SS @SUZHO65 China 18,363 0 329 -11,280 0 2,736 -754,500 0 84,385 -54,900 -810,873 105 15 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
36 STEL.SI STEL.SI @SINGA52 Singapore -17,240 12 0 -3,181 362 0 231,759 1,996 0 306,300 1,034,669 nan 3 5,740,101,010 Technology Telecommunications Services Telecommunications Services Integrated Telecommunications Services Integrated Telecommunications Services (NEC)
37 603195.SH 603195.SS @GONGN1 China 17,188 38 0 -82,918 1,044 0 -120,722 12,061 0 272,563 1,725,324 45 6 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
38 000792.ZK 000792.SZ @QINGH1 China -17,127 24 0 -53,640 645 0 472,719 5,590 35 506,174 1,371,732 19 3 5,110,102,011 Basic Materials Chemicals Chemicals Agricultural Chemicals Fertilizers
39 600380.SH 600380.SS @SHNTA1 China -17,116 26 0 6,421 713 0 333,668 8,254 0 659,238 1,140,482 12 2 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
40 601600.SH 601600.SS @ALUMI31 China -16,962 25 0 -10,922 764 0 -6,955 791 0 1,069,700 1,144,579 8 1 5,120,103,010 Basic Materials Mineral Resources Metals & Mining Aluminum Aluminum (NEC)
41 CPALL_n.BK CPALL.BK @CPSEV2 Thailand 16,866 0 8 18,997 0 155 102,361 1,031 245 -362,400 -543,401 nan 1 5,430,102,010 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Food Retail & Distribution (NEC)
42 SEAT.SI SEAT.SI @SEMBC4 Singapore -16,754 0 12 -13,861 0 271 -59,847 0 3,768 -238,800 -434,925 nan 2 5,210,205,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Shipbuilding Shipbuilding (NEC)
43 000738.ZK 000738.SZ @NANFA1 China 16,163 19 0 -80,196 484 0 -18,187 6,503 0 333,500 903,785 19 3 5,210,101,014 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Aircraft Parts Manufacturing
44 MTC_n.BK MTC.BK @MUANG4 Thailand 15,818 0 238 -54,073 0 5,467 63,219 0 80,665 -543,700 -708,543 nan 1 5,510,103,011 Financials Banking & Investment Services Banking Services Consumer Lending Personal & Car Loans
45 688072.SH 688072.SS @PIOTE1 China -15,764 0 108 -8,975 0 5,905 -220,695 0 57,926 -10,641 -343,811 230 32 5,710,102,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Machinery Manufacturing
46 000807.ZK 000807.SZ @YUNNA2 China -15,661 14 0 14,180 232 0 152,552 1,038 0 244,675 663,069 19 3 5,120,103,011 Basic Materials Mineral Resources Metals & Mining Aluminum Primary Aluminum Production
47 688041.SH 688041.SS @HYGON1 China 15,599 0 93 -50,766 0 1,542 -331,467 32 5,919 -16,761 -599,876 255 36 5,710,101,013 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Processors
48 600390.SH 600390.SS @KINGR1 China -15,567 13 0 -66,775 435 0 12,649 4,721 0 688,000 571,040 6 1 5,510,105,010 Financials Banking & Investment Services Banking Services Corporate Financial Services Corporate Financial Services (NEC)
49 002315.ZK 002315.SZ @FOCUS55 China -15,379 12 0 -67,498 353 0 214,157 3,509 0 82,507 532,170 46 6 5,720,103,013 Technology Software & IT Services Software & IT Services Online Services E-commerce & Auction Services
50 1308.HK 1308.HK @SITCI1 Hong Kong -15,319 14 0 74,816 388 0 677,324 3,109 0 372,000 1,372,680 29 4 5,240,502,010 Industrials Transportation Freight & Logistics Services Marine Freight & Logistics Marine Freight & Logistics (NEC)
51 688301.SH 688301.SS @IRAYT1 China 14,693 0 273 85,484 0 8,784 -355,565 0 28,401 -64,412 -1,011,268 112 16 5,610,101,014 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Medical Imaging Systems
52 002405.ZK 002405.SZ @NAVIN2 China 14,644 0 204 5,399 0 7,892 -167,939 0 60,602 -468,157 -599,241 9 1 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
53 3529.TWO 3529.TWO @EMEMO1 Taiwan 14,418 5 0 21,593 144 0 -59,478 798 0 6,000 426,840 2,150 71 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
54 000831.ZK 000831.SZ @SHANX5 China 14,175 0 90 100,384 0 5,320 -340,481 0 44,822 0 0 49 7 5,120,105,016 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Nonferrous Metal Processing
55 0101.HK 0101.HK @HANGL5 Hong Kong -14,035 9 0 68,836 218 0 258,503 1,100 0 779,000 864,690 9 1 6,010,101,010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
56 300770.ZK 300770.SZ @GUANG336 China -13,897 21 0 -44,716 582 0 238,095 6,591 0 147,800 934,096 45 6 5,330,202,011 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Broadcasting Television Broadcasting
57 1109.HK 1109.HK @CHINA182 Hong Kong -13,621 7 0 -18,744 167 0 -40,291 293 82 182,500 709,925 30 4 6,010,101,010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
58 688111.SH 688111.SS @BEIJI307 China -13,572 7 0 -3,426 119 0 136,842 5,363 0 7,670 318,535 295 42 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
59 2359.HK 2359.HK @WUXIA6 Hong Kong -13,570 4 0 7,950 101 0 186,482 461 0 28,500 402,420 110 14 5,620,201,011 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Bio Therapeutic Drugs
60 025980.KQ 025980.KQ @MCTOW1 Korea -13,468 0 28 -9,420 0 959 -4,336 0 2,771 -24,372 -172,554 9,850 7 5,330,104,020 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Leisure & Recreation Golf Courses
61 300750.ZK 300750.SZ @CONTE31 China 13,320 0 3 -480,476 37 72 -149,795 1,015 658 -46,478 -2,404,772 368 52 5,210,203,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Batteries & Uninterruptable Power supplies
62 688027.SH 688027.SS @QUANT100 China 13,193 0 104 -8,680 0 1,016 -117,292 0 21,862 -7,297 -351,788 343 48 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
63 4979.TWO 4979.TWO @LUXNE1 Taiwan 12,950 0 128 -49,169 0 3,104 -202,667 0 27,555 -68,000 -505,240 224 7 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
64 300919.ZK 300919.SZ @CNGRA1 China -12,755 0 225 -81,242 0 5,780 -151,775 0 19,576 -79,044 -495,606 45 6 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
65 002340.ZK 002340.SZ @SHENZ54 China 12,692 0 845 -39,146 0 14,374 -481,642 0 76,884 -1,592,800 -1,656,512 7 1 5,220,301,010 Industrials Industrial & Commercial Services Professional & Commercial Services Environmental Services & Equipment Environmental Services & Equipment (NEC)
66 600733.SH 600733.SS @CHENG7 China 12,388 0 120 62,210 0 4,704 -96,345 0 47,372 -385,289 -423,818 8 1 5,310,101,014 Consumer Cyclicals Automobiles & Auto Parts Automobiles & Auto Parts Auto & Truck Manufacturers Electric (Alternative) Vehicles
67 BTS_n.BK BTS.BK @TANAY2 Thailand 12,189 0 60 14,128 0 1,115 48,252 0 5,794 -2,512,500 -250,895 nan 0 5,240,602,011 Industrials Transportation Passenger Transportation Services Passenger Transportation, Ground & Sea Commuting Services
68 0853.HK 0853.HK @MICRO183 Hong Kong 12,155 0 123 -50,180 0 3,285 -267,433 0 12,299 -277,800 -472,260 13 2 5,610,101,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Advanced Medical Equipment & Technology (NEC)
69 002938.ZK 002938.SZ @AVARY1 China -12,146 22 0 61,076 498 0 401,885 2,014 0 91,700 807,877 63 9 5,710,101,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
70 032350.KS 032350.KS @LOTTE9 Korea -12,049 0 27 -134,170 0 664 -74,891 0 2,166 -37,944 -550,947 20,200 15 5,330,104,014 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Leisure & Recreation Travel Agents
71 WGX.AX WGX.AX @WESTG11 Australia -12,016 0 4 -72,468 0 100 -152,562 0 700 -113,655 -327,326 4 3 5,120,106,010 Basic Materials Mineral Resources Metals & Mining Gold Gold (NEC)
72 601233.SH 601233.SS @TONGK14 China 11,836 0 24 41,149 0 2,964 -335,312 0 66,736 -224,895 -431,798 14 2 5,110,103,012 Basic Materials Chemicals Chemicals Specialty Chemicals Synthetic Fibers
73 9926.HK 9926.HK @AKESO1 Hong Kong -11,530 0 4 52,882 0 120 -97,654 0 637 -16,000 -281,280 137 18 5,620,201,011 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Bio Therapeutic Drugs
74 6030.HK 6030.HK @CITIC33 Hong Kong -11,502 4 0 -19,845 98 0 64,086 515 0 109,000 381,500 27 4 5,510,201,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Investment Banking & Brokerage Services (NEC)
75 300369.ZK 300369.SZ @NSFOC1 China 11,336 0 157 39,037 0 3,920 -22,156 0 17,793 -307,715 -320,024 7 1 5,720,102,013 Technology Software & IT Services Software & IT Services Software Enterprise Software
76 001288.ZK 001288.SZ @SICHU127 China 11,108 0 35 8,419 0 505 8,419 0 505 -60,000 -209,400 25 3 5,210,204,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Elevator & Conveying Equipment
77 600096.SH 600096.SS @YUNNA1 China -11,100 36 0 -90,829 946 0 136,749 3,661 0 450,100 1,606,857 25 4 5,110,102,010 Basic Materials Chemicals Chemicals Agricultural Chemicals Agricultural Chemicals (NEC)
78 OR_n.BK OR.BK @PTTOI1 Thailand -11,081 12 0 80,336 383 0 239,215 2,392 0 1,957,800 842,263 nan 0 5,010,203,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Refining and Marketing Oil & Gas Refining and Marketing (NEC)
79 603258.SH 603258.SS @HANGZ39 China -10,956 9 0 -40,986 280 0 32,283 3,057 0 135,000 390,150 21 3 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
80 603477.SH 603477.SS @ZHENJ2 China 10,874 0 201 63,997 0 1,668 140,848 0 12,238 -223,800 -642,306 20 3 5,320,201,014 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Textiles & Leather Goods Leather Goods
81 601111.SH 601111.SS @AIRCH5 China 10,856 0 24 -50,793 0 1,172 -45,362 387 1,172 -1,063,100 -1,169,410 8 1 5,240,601,010 Industrials Transportation Passenger Transportation Services Airlines Airlines (NEC)
82 6757.TW 6757.TW @TTWAA1 Taiwan -10,235 6 0 -6,951 164 0 -3,457 1,081 0 170,000 426,700 76 3 5,240,601,010 Industrials Transportation Passenger Transportation Services Airlines Airlines (NEC)
83 326030.KS 326030.KS @SKBIO1 Korea 10,129 0 26 -129,576 0 682 -163,223 0 3,516 -15,501 -1,229,074 110,300 79 5,620,104,011 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Proprietary & Advanced Pharmaceuticals
84 300724.ZK 300724.SZ @SHENZ271 China -10,065 7 0 -7,438 225 0 450,071 5,455 0 21,700 279,062 91 13 5,020,101,013 Energy Renewable Energy Renewable Energy Renewable Energy Equipment & Services Photovoltaic Solar Systems & Equipment
85 9999.HK 9999.HK @NETEA10 Hong Kong 10,007 8 0 141,625 282 0 725,576 2,930 0 24,300 741,879 237 31 5,720,103,016 Technology Software & IT Services Software & IT Services Online Services Internet Gaming
86 0388.HK 0388.HK @HONGK67 Hong Kong -9,979 9 0 -25,330 267 0 283,197 2,157 4 14,000 788,060 437 56 5,510,205,010 Financials Banking & Investment Services Investment Banking & Investment Services Financial & Commodity Market Operators & Service Providers Financial & Commodity Market Operators & Service Providers (NEC)
87 5234.TW 5234.TW @DAXIN2 Taiwan 9,957 2 0 10,617 63 0 109,895 293 0 15,000 198,000 399 13 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
88 2423.HK 2423.HK @KEHOL3 Hong Kong 9,698 0 4 814 0 71 937 122 71 -48,000 -304,800 49 6 6,010,102,010 Real Estate Real Estate Real Estate Operations Real Estate Services Real Estate Services (NEC)
89 8932.TWO 8932.TWO @HORNG1 Taiwan 9,570 0 105 -3,577 0 3,133 -133,966 0 6,447 -31,291 -213,405 206 7 5,320,202,025 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Apparel & Accessories Accessories
90 1772.HK 1772.HK @GANFE1 Hong Kong -9,502 7 0 40,213 58 0 39,588 58 67 142,000 665,980 36 5 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
91 600460.SH 600460.SS @HANGZ7 China 9,409 0 91 34,145 0 2,510 -58,111 0 19,057 -70,000 -296,800 30 4 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
92 2601.HK 2601.HK @CHINA1176 Hong Kong -9,375 11 0 -58,446 199 0 50,178 393 0 280,200 1,098,384 30 4 5,530,103,010 Financials Insurance Insurance Life & Health Insurance Life & Health Insurance (NEC)
93 600795.SH 600795.SS @SPPOW1 China -9,369 0 24 -51,028 0 905 -50,369 0 907 -2,322,900 -1,649,259 5 1 5,910,101,012 Utilities Utilities Electric Utilities & IPPs Electric Utilities Fossil Fuel Electric Utilities
94 300403.ZK 300403.SZ @JIANG156 China -9,177 8 0 13,125 207 0 11,578 232 0 161,400 366,378 16 2 5,210,201,015 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Pump & Pumping Equipment
95 DRO.AX DRO.AX @DRONE3 Australia -9,048 0 4 -16,620 0 94 -157,337 0 2,755 -57,717 -135,058 4 2 5,210,101,020 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Aerospace & Defense Electronics
96 600007.SH 600007.SS @CHINA128 China -8,978 20 0 38,606 568 0 -68,634 6,448 0 293,700 875,226 21 3 6,010,101,010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
97 300357.ZK 300357.SZ @ZHEJI149 China -8,762 12 0 -47,904 377 0 469,434 4,383 0 141,400 558,530 28 4 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
98 000513.ZK 000513.SZ @LIVZO2 China -8,676 14 0 -34,158 331 0 -45,712 1,150 0 123,300 662,121 38 5 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
99 8033.TW 8033.TW @THUND6 Taiwan 8,545 0 57 37,288 0 1,550 -203,643 0 4,036 -43,000 -211,130 148 5 5,320,501,012 Consumer Cyclicals Cyclical Consumer Products Leisure Products Toys & Children's Products Games, Toys & Children's Vehicles
100 600061.SH 600061.SS @SINOT15 China -8,514 13 0 -67,778 346 0 84,787 3,012 0 593,400 623,070 8 1 5,510,201,012 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Brokerage Services
101 0267.HK 0267.HK @CITIC10 Hong Kong -8,509 0 8 -21,476 0 192 26,983 0 1,069 0 0 12 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
102 NAB.AX NAB.AX @NATLA14 Australia -8,464 0 12 -49,870 0 514 -83,534 501 852 -28,177 -819,951 44 29 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
103 HANA_n.BK HANA.BK @HANAM2 Thailand 8,337 3 0 12,657 61 0 35,538 116 1,617 286,200 221,087 nan 1 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
104 058470.KQ 058470.KQ @LEENO1 Korea -8,236 9 0 65,482 202 0 107,012 752 0 17,809 669,618 52,300 38 5,710,102,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Equipment & Testing (NEC)
105 1101.TW 1101.TW @TAIWA69 Taiwan 8,214 0 3 -14,770 0 75 51,898 0 1,426 -283,000 -223,570 24 1 5,120,201,012 Basic Materials Mineral Resources Construction Materials Construction Materials Cement & Concrete Manufacturing
106 688568.SH 688568.SS @GEOVI3 China 8,206 0 158 38,670 0 3,961 -55,077 0 18,986 -52,049 -303,966 42 6 5,720,101,010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
107 1339.HK 1339.HK @PEOPL43 Hong Kong -8,138 9 0 -86,680 237 0 371,516 1,945 0 1,054,000 864,280 6 1 5,530,102,011 Financials Insurance Insurance Property & Casualty Insurance Property Insurance
108 NWL.AX NWL.AX @NETWE1 Australia -8,128 10 0 -130,372 268 0 146,024 2,766 0 50,917 1,027,505 31 20 5,510,202,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management & Fund Operators (NEC)
