Stock Locate Details for 20250806

Summary

Total Stocks: 123

Total Requested: 2,205,630

Total Located: 2,026,358

Overall Locate Rate: 91.87%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 15 112,361 112,361 100.00%
Taiwan 8 64,000 64,000 100.00%
BK 4 107,800 107,800 100.00%
Tokyo 44 122,200 122,200 100.00%
TWO 1 6,000 6,000 100.00%
Singapore 2 9,000 9,000 100.00%
Hong_Kong 3 146,000 125,000 85.62%
Shanghai 27 1,189,083 1,056,497 88.85%
Shenzhen_ZK 19 449,186 423,500 94.28%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
MIN.AX Australia 782 782 0.2500 100.0000
6446.TW Taiwan 1000 1000 2.7500 100.0000
BTS_n.BK BK 84800 84800 8.7500 100.0000
3003.T Tokyo 4500 4500 0.2500 100.0000
VAU.AX Australia 45751 45751 0.2500 100.0000
WES.AX Australia 3275 3275 0.2500 100.0000
NXT.AX Australia 57 57 0.2500 100.0000
WDS.AX Australia 7262 7262 0.2500 100.0000
SIG.AX Australia 3433 3433 0.2500 100.0000
4523.T Tokyo 1500 1500 0.2500 100.0000
8932.TWO TWO 6000 6000 14.0000 100.0000
1802.T Tokyo 8900 8900 0.2500 100.0000
1878.T Tokyo 300 300 0.2500 100.0000
3291.T Tokyo 500 500 0.2500 100.0000
CHC.AX Australia 51 51 0.2500 100.0000
SAWAD_n.BK BK 2200 2200 19.5000 100.0000
3288.T Tokyo 100 100 0.2500 100.0000
9958.TW Taiwan 2000 2000 5.5000 100.0000
1812.T Tokyo 2700 2700 0.2500 100.0000
GMD.AX Australia 217 217 0.2500 100.0000
6702.T Tokyo 5800 5800 0.2500 100.0000
QUB.AX Australia 17236 17236 0.2500 100.0000
FLT.AX Australia 866 866 0.2500 100.0000
1477.TW Taiwan 1000 1000 4.2500 100.0000
SEAT.SI Singapore 600 600 1.2500 100.0000
SATS.SI Singapore 8400 8400 0.2000 100.0000
BH_n.BK BK 1200 1200 5.2500 100.0000
LLC.AX Australia 3540 3540 0.2500 100.0000
4503.T Tokyo 8000 8000 0.2500 100.0000
NST.AX Australia 4581 4581 0.2500 100.0000
BRG.AX Australia 103 103 0.2500 100.0000
SGP.AX Australia 13603 13603 0.2500 100.0000
2207.TW Taiwan 1000 1000 0.7500 100.0000
9904.TW Taiwan 24000 24000 0.2000 100.0000
2388.HK Hong_Kong 114000 114000 0.3000 100.0000
2317.TW Taiwan 3000 3000 0.4000 100.0000
9064.T Tokyo 2500 2500 0.2500 100.0000
3350.T Tokyo 200 200 8.0000 100.0000
9021.T Tokyo 1400 1400 0.2500 100.0000
9302.T Tokyo 100 100 0.2500 100.0000
9041.T Tokyo 800 800 0.2500 100.0000
9531.T Tokyo 100 100 0.2500 100.0000
7732.T Tokyo 600 600 0.2500 100.0000
9008.T Tokyo 1000 1000 0.2500 100.0000
7269.T Tokyo 300 300 0.2500 100.0000
6971.T Tokyo 7100 7100 0.2500 100.0000
6954.T Tokyo 3700 3700 0.2500 100.0000
9024.T Tokyo 600 600 0.2500 100.0000
5020.T Tokyo 16200 16200 0.2500 100.0000
9020.T Tokyo 3100 3100 0.2500 100.0000
9502.T Tokyo 4100 4100 0.2500 100.0000
3407.T Tokyo 16700 16700 0.2500 100.0000
4543.T Tokyo 2000 2000 0.2500 100.0000
1801.T Tokyo 1400 1400 0.2500 100.0000
8801.T Tokyo 1300 1300 0.2500 100.0000
6645.T Tokyo 400 400 0.2500 100.0000
9042.T Tokyo 2600 2600 0.2500 100.0000
1911.T Tokyo 1500 1500 0.2500 100.0000
7747.T Tokyo 700 700 0.2500 100.0000
9766.T Tokyo 300 300 0.2500 100.0000
7936.T Tokyo 1100 1100 0.2500 100.0000
9076.T Tokyo 2200 2200 0.2500 100.0000
9069.T Tokyo 1600 1600 0.2500 100.0000
9503.T Tokyo 2300 2300 0.2500 100.0000
9513.T Tokyo 300 300 0.2500 100.0000
8267.T Tokyo 4200 4200 0.2500 100.0000
6849.T Tokyo 300 300 0.2500 100.0000
2634.TW Taiwan 4000 4000 6.2500 100.0000
MTC_n.BK BK 19600 19600 14.5000 100.0000
600388.SH Shanghai 1900 1900 11.2500 100.0000
600395.SH Shanghai 137200 137200 16.0000 100.0000
601515.SH Shanghai 113200 113200 10.0000 100.0000
600000.SH Shanghai 428410 428410 0.0100 100.0000
600641.SH Shanghai 22700 22700 15.7500 100.0000
600350.SH Shanghai 4700 4700 11.0000 100.0000
600177.SH Shanghai 71700 71700 7.7500 100.0000
002385.ZK Shenzhen_ZK 51800 51800 14.2500 100.0000
000552.ZK Shenzhen_ZK 8900 8900 15.5000 100.0000
000936.ZK Shenzhen_ZK 22900 22900 10.5000 100.0000
002405.ZK Shenzhen_ZK 64900 64900 6.0000 100.0000
300291.ZK Shenzhen_ZK 1274 400 20.0000 31.4000
002340.ZK Shenzhen_ZK 92900 92900 12.7500 100.0000
002345.ZK Shenzhen_ZK 31500 20000 17.0000 63.4900
002042.ZK Shenzhen_ZK 20012 12700 15.7500 63.4600
3563.T Tokyo 100 100 0.2500 100.0000
603569.SH Shanghai 1000 1000 8.7500 100.0000
9143.T Tokyo 8300 8300 0.2500 100.0000
002812.ZK Shenzhen_ZK 2100 2100 17.5000 100.0000
VEA.AX Australia 11604 11604 0.2500 100.0000
002851.ZK Shenzhen_ZK 3600 3600 17.7500 100.0000
600198.SH Shanghai 11200 11200 9.0000 100.0000
601658.SH Shanghai 15000 15000 1.0000 100.0000
002837.ZK Shenzhen_ZK 7300 7300 23.2500 100.0000
688339.SH Shanghai 658 225 20.0000 34.1900
6770.TW Taiwan 28000 28000 2.7500 100.0000
2158.HK Hong_Kong 28000 7000 8.2500 25.0000
688180.SH Shanghai 106015 27142 11.0000 25.6000
9868.HK Hong_Kong 4000 4000 0.3000 100.0000
688333.SH Shanghai 32500 32500 18.2500 100.0000
688598.SH Shanghai 6100 6100 17.5000 100.0000
605499.SH Shanghai 19400 19400 0.1000 100.0000
300953.ZK Shenzhen_ZK 6300 6300 19.2500 100.0000
688556.SH Shanghai 85900 36698 20.7500 42.7200
688301.SH Shanghai 8400 8400 12.5000 100.0000
000737.ZK Shenzhen_ZK 81500 81500 16.0000 100.0000
688800.SH Shanghai 1900 1900 21.7500 100.0000
688110.SH Shanghai 3800 0 15.7500 0.0000
688538.SH Shanghai 11500 11500 18.5000 100.0000
688520.SH Shanghai 3600 3600 15.7500 100.0000
688027.SH Shanghai 300 300 17.5000 100.0000
688173.SH Shanghai 24500 24500 19.0000 100.0000
688266.SH Shanghai 23400 23400 14.5000 100.0000
600361.SH Shanghai 51200 51200 10.7500 100.0000
688037.SH Shanghai 700 422 11.0000 60.2900
301308.ZK Shenzhen_ZK 1391 100 18.2500 7.1900
5253.T Tokyo 700 700 7.7500 100.0000
688177.SH Shanghai 2200 2200 17.0000 100.0000
001309.ZK Shenzhen_ZK 1391 400 15.2500 28.7600
300592.ZK Shenzhen_ZK 12200 12200 14.5000 100.0000
9166.T Tokyo 100 100 4.0000 100.0000
301085.ZK Shenzhen_ZK 2587 800 20.7500 30.9200
300446.ZK Shenzhen_ZK 33400 33400 10.2500 100.0000
300729.ZK Shenzhen_ZK 3231 1300 13.2500 40.2400

Back to Summary