Total Chinese short positions: 257
Total Chinese short value: $50,622,675.40
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -14199 | $-412,834.27 |
| @ANHUI137 | SHG | -78 | $-331.84 |
| @BEIJI165 | SHG | -351934 | $-291,597.68 |
| @BEIJI318 | SHG | -38800 | $-358,190.12 |
| @BEIJI92 | SHE | -60300 | $-373,309.28 |
| @BEIJI94 | SHE | -2700 | $-6,904.08 |
| @BIOTH1 | SHG | -70 | $-197.47 |
| @BRIGH82 | SHG | -27 | $-144.24 |
| @CHINA119 | SHG | -95 | $-106.89 |
| @CHINA130 | SHG | -671600 | $-1,100,382.18 |
| @CHINA337 | SHG | -12 | $-18.84 |
| @CHINA338 | SHG | -68200 | $-442,107.24 |
| @CHINA696 | SHG | -99 | $-78.96 |
| @CNGRA1 | SHE | -44 | $-228.91 |
| @GANLE1 | SHG | -25600 | $-165,846.13 |
| @GEOVI3 | SHG | -21024 | $-167,788.67 |
| @GUANG321 | SHE | -45428 | $-152,957.72 |
| @GUANG36 | SHE | -10 | $-5.78 |
| @HANGZ7 | SHG | -91300 | $-325,077.58 |
| @HANGZ8 | SHG | -80 | $-344.22 |
| @HOSHI7 | SHG | -169700 | $-1,290,075.12 |
| @JIAYO1 | SHG | -128658 | $-152,811.26 |
| @LEADE63 | SHG | -68 | $-1,592.18 |
| @MABWE1 | SHG | -1 | $-2.58 |
| @NANJI2 | SHE | -29185 | $-12,263.20 |
| @NATIO264 | SHG | -116819 | $-308,725.89 |
| @NINGB74 | SHG | -170907 | $-625,810.45 |
| @SAUTO2 | SHG | -22100 | $-29,080.36 |
| @SHENZ50 | SHG | -449037 | $-413,358.45 |
| @SINOC19 | SHG | -76431 | $-429,047.90 |
| @STUNN1 | SHG | -885300 | $-741,538.31 |
| @SUZHO65 | SHG | -78585 | $-1,021,640.28 |
| @SUZHO84 | SHE | -31055 | $-100,013.36 |
| @TONGK14 | SHG | -255700 | $-433,656.43 |
| @YANTA14 | SHE | -17835 | $-44,697.39 |
| @ZHEJI148 | SHG | -1131400 | $-836,643.53 |
| @RONGS1 | SHE | -335700 | $-404,611.58 |
| @BEIJI135 | SHE | -86589 | $-214,113.24 |
| @JIANG98 | SHE | -358500 | $-1,830,284.99 |
| @BEIJI317 | SHE | -20047 | $-22,959.50 |
| @SANJI2 | SHE | -3520 | $-10,246.40 |
| @SHANG411 | SHG | -25450 | $-477,703.10 |
| @VERIS21 | SHG | -42280 | $-566,830.21 |
| @WHITE34 | SHE | -42900 | $-50,342.58 |
| @WUJIA1 | SHE | -15800 | $-20,572.09 |
| @YANTA13 | SHE | -158700 | $-242,861.73 |
| @ZHEJI344 | SHG | -77246 | $-275,939.38 |
| @ZHONG80 | SHG | -191600 | $-474,574.01 |
| @CAMBR63 | SHG | -4406 | $-323,665.87 |
| @SHAND117 | SHE | -21066 | $-190,282.21 |
| @TONGH5 | SHG | -23800 | $-24,869.63 |
| @EVEEN1 | SHE | -138634 | $-1,210,725.35 |
| @PYLON10 | SHG | -4869 | $-31,439.87 |
| @SINOM12 | SHE | -26698 | $-117,591.67 |
| @AUTEL3 | SHG | -39 | $-233.52 |
| @BEIJI316 | SHG | -99 | $-3,363.74 |
| @EVERD2 | SHG | -42 | $-13.24 |
| @PEAKI2 | SHG | -20003 | $-353,978.88 |
| @XIANT5 | SHE | -10220 | $-34,707.77 |
| @SHAND161 | SHE | -49800 | $-171,257.77 |
| @XIAME21 | SHE | -7070 | $-49,544.77 |
| @ZHEJI183 | SHG | -112761 | $-458,319.54 |
| @SHENZ144 | SHG | -14700 | $-160,982.04 |
| @SHNZH1 | SHE | -467700 | $-269,219.15 |
| @BEIJI41 | SHG | -246800 | $-9,102.88 |
| @SHENZ54 | SHE | -535700 | $-511,646.67 |
| @SHANG386 | SHG | -10933 | $-58,210.94 |
| @SQIAN1 | SHG | -83200 | $-63,249.41 |
| @BEIJI291 | SHG | -13 | $-36.31 |
| @CHENG7 | SHG | -210900 | $-233,496.07 |
| @SUNGR5 | SHE | -60 | $-566.18 |
| @IMONG9 | SHG | -258100 | $-66,354.65 |
| @SICHU59 | SHG | -2186240 | $-509,275.91 |
| @HYGON1 | SHG | -34261 | $-587,150.11 |
| @SPUDO2 | SHG | -642978 | $-512,864.27 |
| @KINGC7 | SHG | -7913 | $-28,765.20 |
| @YANGL1 | SHG | -64 | $-36.89 |
| @WUXIL3 | SHE | -37100 | $-118,609.67 |
| @YUNNA10 | SHE | -80 | $-609.27 |
| @LOCTE1 | SHE | -161060 | $-374,664.32 |
| @NANHA1 | SHG | -61400 | $-180,087.79 |
| @SHAND103 | SHE | -60 | $-849.06 |
| @SUZHO21 | SHE | -50310 | $-164,249.71 |
| @GUANG7 | SHG | -1048400 | $-879,601.88 |
| @LONKE1 | SHE | -208700 | $-87,116.40 |
| @PIOTE1 | SHG | -20647 | $-549,618.27 |
| @XINXI1 | SHE | -9 | $-4.38 |
| @SHAND80 | SHE | -378800 | $-279,066.46 |
| @ZHEJI40 | SHE | -3505 | $-8,952.83 |
| @DOUBL24 | SHE | -8500 | $-39,158.38 |
| @DIZAL1 | SHG | -36 | $-234.76 |
| @JIANG73 | SHE | -21783 | $-24,809.35 |
| @NINGB6 | SHG | -113500 | $-121,267.88 |
| @VANCH1 | SHG | -52 | $-273.12 |
| @WUHAN37 | SHE | -5600 | $-51,372.45 |
| @BANKO594 | SHG | -4 | $-5.19 |
| @DAQIN5 | SHG | -46 | $-41.45 |
| @LUOYA13 | SHE | -101600 | $-368,913.32 |
| @ZHEJI93 | SHG | -46000 | $-151,259.49 |
| @BEIJI104 | SHE | -183300 | $-686,850.89 |
Showing top 100 of 257 positions