| borrow_used_group | sum_target_notional | sum_trade_notional | ct_assetKey | |
|---|---|---|---|---|
| 0 | below 0.10 | -30,929,897 | -2,409,889 | 94 |
| 1 | 0.10 to 0.25 | -233,904 | -149,467 | 3 |
| 2 | 0.25 to 0.50 | 0 | 0 | 0 |
| 3 | 0.50 to 0.75 | 0 | 0 | 0 |
| 4 | 0.75 to 1 | -50,741 | -33,768 | 1 |
| 5 | > 1 | -111,353 | -88,736 | 2 |
| quoteCountry | borrow_used_group | sum_trade_notional | ct_assetKey | |
|---|---|---|---|---|
| 0 | AU | below 0.10 | -571,080 | 18 |
| 1 | AU | 0.10 to 0.25 | 0 | 0 |
| 2 | AU | 0.25 to 0.50 | 0 | 0 |
| 3 | AU | 0.50 to 0.75 | 0 | 0 |
| 4 | AU | 0.75 to 1 | 0 | 0 |
| 5 | AU | > 1 | 0 | 0 |
| 6 | CN | below 0.10 | -657,397 | 19 |
| 7 | CN | 0.10 to 0.25 | -147,540 | 2 |
| 8 | CN | 0.25 to 0.50 | 0 | 0 |
| 9 | CN | 0.50 to 0.75 | 0 | 0 |
| 10 | CN | 0.75 to 1 | -33,768 | 1 |
| 11 | CN | > 1 | -88,736 | 2 |
| 12 | HK | below 0.10 | -97,437 | 4 |
| 13 | HK | 0.10 to 0.25 | 0 | 0 |
| 14 | HK | 0.25 to 0.50 | 0 | 0 |
| 15 | HK | 0.50 to 0.75 | 0 | 0 |
| 16 | HK | 0.75 to 1 | 0 | 0 |
| 17 | HK | > 1 | 0 | 0 |
| 18 | JP | below 0.10 | -966,934 | 43 |
| 19 | JP | 0.10 to 0.25 | 0 | 0 |
| 20 | JP | 0.25 to 0.50 | 0 | 0 |
| 21 | JP | 0.50 to 0.75 | 0 | 0 |
| 22 | JP | 0.75 to 1 | 0 | 0 |
| 23 | JP | > 1 | 0 | 0 |
| 24 | KR | below 0.10 | -72,302 | 3 |
| 25 | KR | 0.10 to 0.25 | -1,928 | 1 |
| 26 | KR | 0.25 to 0.50 | 0 | 0 |
| 27 | KR | 0.50 to 0.75 | 0 | 0 |
| 28 | KR | 0.75 to 1 | 0 | 0 |
| 29 | KR | > 1 | 0 | 0 |
| 30 | SG | below 0.10 | 0 | 0 |
| 31 | SG | 0.10 to 0.25 | 0 | 0 |
| 32 | SG | 0.25 to 0.50 | 0 | 0 |
| 33 | SG | 0.50 to 0.75 | 0 | 0 |
| 34 | SG | 0.75 to 1 | 0 | 0 |
| 35 | SG | > 1 | 0 | 0 |
| 36 | TH | below 0.10 | -39,005 | 6 |
| 37 | TH | 0.10 to 0.25 | 0 | 0 |
| 38 | TH | 0.25 to 0.50 | 0 | 0 |
| 39 | TH | 0.50 to 0.75 | 0 | 0 |
| 40 | TH | 0.75 to 1 | 0 | 0 |
| 41 | TH | > 1 | 0 | 0 |
| 42 | TW | below 0.10 | -5,733 | 1 |
| 43 | TW | 0.10 to 0.25 | 0 | 0 |
| 44 | TW | 0.25 to 0.50 | 0 | 0 |
| 45 | TW | 0.50 to 0.75 | 0 | 0 |
| 46 | TW | 0.75 to 1 | 0 | 0 |
| 47 | TW | > 1 | 0 | 0 |
| quoteCountry | assetKey | ric | priceCloseUSD | target_notional | target_contracts | new_borrow_qty | available_borrow_qty | trade_qty | trade_notional | tgt_over_avail | borrow_used_incremental | borrow_used_group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 939 | CN | @SHANG387 | 301099.ZK | 5.7405 | -26,406 | -4,600 | 1300 | 1293 | -1300 | -7,463 | 3.56 | 1.01 | > 1 |
| 937 | CN | @HAINA2 | 000886.ZK | 0.9418 | -84,947 | -90,200 | 86300 | 86249 | -86300 | -81,274 | 1.05 | 1.00 | > 1 |
| 885 | CN | @NINGB93 | 605555.SH | 2.5976 | -50,741 | -19,534 | 13000 | 13042 | -13000 | -33,768 | 1.50 | 1.00 | 0.75 to 1 |
| 945 | CN | @MIANY1 | 300432.ZK | 2.2940 | -78,453 | -34,200 | 34200 | 202361 | -34200 | -78,453 | 0.17 | 0.17 | 0.10 to 0.25 |
| 338 | KR | @DASAT1 | 090710.KQ | 2.4369 | -86,364 | -35,440 | 791 | 5982 | -791 | -1,928 | 5.92 | 0.13 | 0.10 to 0.25 |
| 943 | CN | @GUANG30 | 600518.SH | 0.3050 | -69,086 | -226,500 | 226500 | 1837771 | -226500 | -69,086 | 0.12 | 0.12 | 0.10 to 0.25 |
| 764 | CN | @SICHU130 | 688506.SH | 52.2887 | -564,927 | -10,804 | 1300 | 22481 | -1300 | -67,975 | 0.48 | 0.06 | below 0.10 |
| 577 | HK | @JXRAA1 | 1951.HK | 0.3650 | -67,888 | -186,000 | 186000 | 3969590 | -186000 | -67,888 | 0.05 | 0.05 | below 0.10 |
| 946 | CN | @XINJI2 | 600089.SH | 2.2701 | -178,200 | -78,500 | 78500 | 1915647 | -78500 | -178,200 | 0.04 | 0.04 | below 0.10 |
| 933 | CN | @SUZHO65 | 688266.SH | 14.7758 | -682,641 | -46,200 | 4100 | 111161 | -4100 | -60,581 | 0.42 | 0.04 | below 0.10 |
| 921 | CN | @ZHEJI376 | 300911.ZK | 7.9909 | -344,407 | -43,100 | 1600 | 43599 | -1600 | -12,785 | 0.99 | 0.04 | below 0.10 |
| 935 | CN | @ANHUI23 | 600567.SH | 0.2882 | -79,962 | -277,500 | 96400 | 3439023 | -96400 | -27,778 | 0.08 | 0.03 | below 0.10 |
| 938 | CN | @SHANG113 | 002568.ZK | 3.5534 | -43,351 | -12,200 | 8600 | 392538 | -8600 | -30,559 | 0.03 | 0.02 | below 0.10 |
| 944 | CN | @HYBIO1 | 300199.ZK | 3.3960 | -26,488 | -7,800 | 7800 | 422401 | -7800 | -26,488 | 0.02 | 0.02 | below 0.10 |
| 800 | CN | @SINOC19 | 688520.SH | 8.4294 | -151,072 | -17,922 | 3100 | 177690 | -3100 | -26,131 | 0.10 | 0.02 | below 0.10 |
| 918 | CN | @QUANT100 | 688027.SH | 45.2606 | -391,142 | -8,642 | 900 | 59287 | -900 | -40,735 | 0.15 | 0.02 | below 0.10 |
| 893 | CN | @HENAN28 | 002601.ZK | 2.7423 | -331,824 | -121,000 | 2400 | 175222 | -2400 | -6,582 | 0.69 | 0.01 | below 0.10 |
| 900 | CN | @SHENZ72 | 300124.ZK | 11.8142 | -1,351,539 | -114,400 | 4600 | 372760 | -4600 | -54,345 | 0.31 | 0.01 | below 0.10 |
| 928 | CN | @ZHENJ2 | 603477.SH | 3.0474 | -669,810 | -219,800 | 5400 | 437649 | -5400 | -16,456 | 0.50 | 0.01 | below 0.10 |
| 882 | CN | @CHINA477 | 601872.SH | 1.2580 | -838,093 | -666,200 | 2700 | 383832 | -2700 | -3,397 | 1.74 | 0.01 | below 0.10 |
| 936 | CN | @FUJIA9 | 600388.SH | 1.9243 | -64,463 | -33,500 | 3800 | 644697 | -3800 | -7,312 | 0.05 | 0.01 | below 0.10 |
| 135 | JP | @MEDLE1 | 4480.T | 17.4340 | -263,254 | -15,100 | 3200 | 811853 | -3200 | -55,789 | 0.02 | 0.00 | below 0.10 |
| 881 | CN | @ZHEJI40 | 002006.ZK | 2.8309 | -362,355 | -128,000 | 300 | 79998 | -300 | -849 | 1.60 | 0.00 | below 0.10 |
| 845 | CN | @ADVAN315 | 688012.SH | 31.9355 | -103,982 | -3,256 | 2900 | 977083 | -2900 | -92,613 | 0.00 | 0.00 | below 0.10 |
| 834 | CN | @CANSI4 | 688185.SH | 11.5541 | -1,098,033 | -95,034 | 300 | 131676 | -300 | -3,466 | 0.72 | 0.00 | below 0.10 |
| 975 | TH | @BANPU2 | BANPU_n.BK | 0.1595 | -18,088 | -113,400 | 113400 | 53712571 | -113400 | -18,088 | 0.00 | 0.00 | below 0.10 |
| 578 | KR | @KUKJE7 | 028300.KQ | 28.2492 | -47,487 | -1,681 | 1681 | 878150 | -1681 | -47,487 | 0.00 | 0.00 | below 0.10 |
| 974 | TH | @THAIM13 | TTB_n.BK | 0.0591 | -17,613 | -298,200 | 136800 | 170873143 | -136800 | -8,080 | 0.00 | 0.00 | below 0.10 |
| 913 | CN | @ANHUI53 | 002541.ZK | 2.5835 | -48,312 | -18,700 | 400 | 598374 | -400 | -1,033 | 0.03 | 0.00 | below 0.10 |
| 958 | TH | @TANAY2 | BTS_n.BK | 0.1049 | -263,712 | -2,514,800 | 49300 | 74695300 | -49300 | -5,170 | 0.03 | 0.00 | below 0.10 |
| 500 | AU | @MARGI3 | PLS.AX | 1.5108 | -60,091 | -39,773 | 2957 | 6622419 | -2957 | -4,468 | 0.01 | 0.00 | below 0.10 |
| 20 | JP | @KYORI6 | 9616.T | 22.3762 | -720,513 | -32,200 | 1700 | 4519656 | -1700 | -38,040 | 0.01 | 0.00 | below 0.10 |
| 889 | CN | @SHENZ73 | 002482.ZK | 0.2797 | -34,825 | -124,500 | 400 | 1157065 | -400 | -112 | 0.11 | 0.00 | below 0.10 |
| 222 | KR | @KOREA1368 | 047810.KS | 83.4059 | -348,553 | -4,179 | 296 | 955868 | -296 | -24,688 | 0.00 | 0.00 | below 0.10 |
| 968 | TH | @AIRPO2 | AOT_n.BK | 1.2476 | -398,369 | -319,300 | 4200 | 17245926 | -4200 | -5,240 | 0.02 | 0.00 | below 0.10 |
| 580 | AU | @SOUTH493 | S32.AX | 1.7582 | -82,110 | -46,701 | 46701 | 207565445 | -46701 | -82,110 | 0.00 | 0.00 | below 0.10 |
| 576 | JP | @JMDCI1 | 4483.T | 32.4243 | -16,212 | -500 | 500 | 2612678 | -500 | -16,212 | 0.00 | 0.00 | below 0.10 |
| 537 | JP | @OJIPA2 | 3861.T | 5.7183 | -468,899 | -82,000 | 20200 | 108437377 | -20200 | -115,509 | 0.00 | 0.00 | below 0.10 |
| 575 | JP | @GENDA4 | 9166.T | 6.4234 | -10,277 | -1,600 | 1600 | 9826773 | -1600 | -10,277 | 0.00 | 0.00 | below 0.10 |
| 542 | HK | @KINGS113 | 3896.HK | 1.1567 | -16,193 | -14,000 | 6000 | 51686919 | -6000 | -6,940 | 0.00 | 0.00 | below 0.10 |
| 389 | JP | @PENTA18 | 1893.T | 7.4030 | -392,358 | -53,000 | 4300 | 40869826 | -4300 | -31,833 | 0.00 | 0.00 | below 0.10 |
| 412 | JP | @RINNA1 | 5947.T | 25.1067 | -454,431 | -18,100 | 1600 | 16062692 | -1600 | -40,171 | 0.00 | 0.00 | below 0.10 |
| 9 | JP | @FREEE1 | 4478.T | 24.8131 | -620,328 | -25,000 | 200 | 2542568 | -200 | -4,963 | 0.01 | 0.00 | below 0.10 |
| 460 | JP | @FUJIT13 | 4676.T | 23.8848 | -95,539 | -4,000 | 100 | 1334681 | -100 | -2,388 | 0.00 | 0.00 | below 0.10 |
| 160 | HK | @ZAILA3 | 9688.HK | 3.2515 | -552,753 | -170,000 | 4000 | 56039452 | -4000 | -13,006 | 0.00 | 0.00 | below 0.10 |
| 973 | TH | @CENTP7 | CPN_n.BK | 1.8162 | -13,076 | -7,200 | 1300 | 21897850 | -1300 | -2,361 | 0.00 | 0.00 | below 0.10 |
| 555 | JP | @KOBEB1 | 3038.T | 29.7621 | -65,477 | -2,200 | 1100 | 19292161 | -1100 | -32,738 | 0.00 | 0.00 | below 0.10 |
| 557 | AU | @MONAR9 | OBM.AX | 0.6418 | -20,210 | -31,490 | 9528 | 168835411 | -9528 | -6,115 | 0.00 | 0.00 | below 0.10 |
| 172 | JP | @JAPAN382 | 6544.T | 26.4514 | -515,803 | -19,500 | 1200 | 22081834 | -1200 | -31,742 | 0.00 | 0.00 | below 0.10 |
| 170 | KR | @LUNIT1 | 328130.KQ | 31.6217 | -365,136 | -11,547 | 4 | 75583 | -4 | -126 | 0.15 | 0.00 | below 0.10 |
| 415 | JP | @HAZAM1 | 1719.T | 11.6864 | -199,838 | -17,100 | 900 | 17857605 | -900 | -10,518 | 0.00 | 0.00 | below 0.10 |
| 515 | AU | @LIONT8 | LTR.AX | 0.6017 | -26,530 | -44,094 | 2495 | 51294232 | -2495 | -1,501 | 0.00 | 0.00 | below 0.10 |
| 95 | JP | @KOBAY4 | 4967.T | 38.1924 | -1,298,543 | -34,000 | 200 | 4263836 | -200 | -7,638 | 0.01 | 0.00 | below 0.10 |
| 475 | AU | @AUSTB3 | AUB.AX | 22.4154 | -137,227 | -6,122 | 664 | 14944740 | -664 | -14,884 | 0.00 | 0.00 | below 0.10 |
| 485 | AU | @IOOFH1 | IFL.AX | 3.0150 | -135,268 | -44,865 | 1844 | 43772443 | -1844 | -5,560 | 0.00 | 0.00 | below 0.10 |
| 416 | JP | @INFRO7 | 5076.T | 10.3075 | -103,075 | -10,000 | 900 | 21740920 | -900 | -9,277 | 0.00 | 0.00 | below 0.10 |
| 395 | HK | @JIANG6 | 0177.HK | 1.2004 | -225,666 | -188,000 | 8000 | 208226610 | -8000 | -9,603 | 0.00 | 0.00 | below 0.10 |
| 464 | JP | @SHOEI2 | 3003.T | 11.1676 | -148,529 | -13,300 | 2800 | 79392964 | -2800 | -31,269 | 0.00 | 0.00 | below 0.10 |
| 127 | JP | @UBEIN3 | 4208.T | 16.3009 | -707,459 | -43,400 | 400 | 11596829 | -400 | -6,520 | 0.00 | 0.00 | below 0.10 |
| 508 | JP | @NOMUR26 | 3231.T | 6.5552 | -192,722 | -29,400 | 3100 | 90299201 | -3100 | -20,321 | 0.00 | 0.00 | below 0.10 |
| 503 | JP | @SHISE2 | 4911.T | 16.8504 | -208,945 | -12,400 | 1800 | 56355517 | -1800 | -30,331 | 0.00 | 0.00 | below 0.10 |
| 257 | JP | @AOZOR1 | 8304.T | 15.7514 | -163,814 | -10,400 | 200 | 6408962 | -200 | -3,150 | 0.00 | 0.00 | below 0.10 |
| 138 | AU | @ILUKA1 | ILU.AX | 4.1849 | -187,769 | -44,868 | 2632 | 84954802 | -2632 | -11,015 | 0.00 | 0.00 | below 0.10 |
| 572 | AU | @BKOFQ1 | BOQ.AX | 4.7331 | -12,571 | -2,656 | 2656 | 87366112 | -2656 | -12,571 | 0.00 | 0.00 | below 0.10 |
| 141 | AU | @ORIGI6 | ORG.AX | 8.5169 | -594,599 | -69,814 | 7062 | 232542622 | -7062 | -60,146 | 0.00 | 0.00 | below 0.10 |
| 449 | JP | @RELOH1 | 8876.T | 12.5021 | -20,003 | -1,600 | 600 | 19921383 | -600 | -7,501 | 0.00 | 0.00 | below 0.10 |
| 244 | AU | @LENDL6 | LLC.AX | 3.5966 | -1,086,905 | -302,202 | 2474 | 84098495 | -2474 | -8,898 | 0.00 | 0.00 | below 0.10 |
| 571 | AU | @BENDI2 | BEN.AX | 8.5303 | -15,209 | -1,783 | 1783 | 61216475 | -1783 | -15,209 | 0.00 | 0.00 | below 0.10 |
| 418 | AU | @WHITE61 | WHC.AX | 4.4590 | -147,945 | -33,179 | 2081 | 74779903 | -2081 | -9,279 | 0.00 | 0.00 | below 0.10 |
| 349 | JP | @MITSU91 | 9104.T | 32.8134 | -912,213 | -27,800 | 900 | 32783889 | -900 | -29,532 | 0.00 | 0.00 | below 0.10 |
| 326 | JP | @TAKAS8 | 8233.T | 10.0584 | -214,243 | -21,300 | 800 | 30334100 | -800 | -8,047 | 0.00 | 0.00 | below 0.10 |
| 554 | AU | @SEEKL1 | SEK.AX | 19.3068 | -46,722 | -2,420 | 1723 | 65780307 | -1723 | -33,266 | 0.00 | 0.00 | below 0.10 |
| 331 | JP | @DAITO2 | 1878.T | 111.4714 | -1,181,597 | -10,600 | 200 | 8348054 | -200 | -22,294 | 0.00 | 0.00 | below 0.10 |
| 352 | JP | @ELECP2 | 9513.T | 19.3590 | -110,346 | -5,700 | 400 | 20038845 | -400 | -7,744 | 0.00 | 0.00 | below 0.10 |
| 466 | JP | @TOKYO50 | 8804.T | 19.6696 | -196,696 | -10,000 | 800 | 40507008 | -800 | -15,736 | 0.00 | 0.00 | below 0.10 |
| 562 | JP | @DIAMO14 | 8593.T | 8.4406 | -39,671 | -4,700 | 2300 | 122152900 | -2300 | -19,413 | 0.00 | 0.00 | below 0.10 |
| 397 | AU | @WESTP10 | WBC.AX | 25.8315 | -873,775 | -33,826 | 7273 | 434377753 | -7273 | -187,872 | 0.00 | 0.00 | below 0.10 |
| 388 | JP | @NITOR1 | 9843.T | 99.0136 | -940,629 | -9,500 | 200 | 12533806 | -200 | -19,803 | 0.00 | 0.00 | below 0.10 |
| 561 | JP | @DAIIC31 | 4568.T | 24.0964 | -154,217 | -6,400 | 5800 | 399010468 | -5800 | -139,759 | 0.00 | 0.00 | below 0.10 |
| 567 | JP | @SGHOL2 | 9143.T | 11.0379 | -38,633 | -3,500 | 600 | 41963025 | -600 | -6,623 | 0.00 | 0.00 | below 0.10 |
| 568 | JP | @TOHOC3 | 9602.T | 65.2241 | -19,567 | -300 | 200 | 14510229 | -200 | -13,045 | 0.00 | 0.00 | below 0.10 |
| 547 | JP | @RYOHI2 | 7453.T | 21.5639 | -284,643 | -13,200 | 1800 | 132116887 | -1800 | -38,815 | 0.00 | 0.00 | below 0.10 |
| 132 | JP | @OPENH1 | 3288.T | 53.5240 | -406,782 | -7,600 | 200 | 15136833 | -200 | -10,705 | 0.00 | 0.00 | below 0.10 |
| 467 | JP | @UNICH10 | 8113.T | 6.7477 | -516,872 | -76,600 | 3200 | 246757825 | -3200 | -21,593 | 0.00 | 0.00 | below 0.10 |
| 428 | JP | @OLYMP17 | 7733.T | 12.7479 | -674,363 | -52,900 | 3400 | 269458657 | -3400 | -43,343 | 0.00 | 0.00 | below 0.10 |
| 573 | JP | @CAPCO4 | 9697.T | 28.2057 | -25,385 | -900 | 900 | 73242560 | -900 | -25,385 | 0.00 | 0.00 | below 0.10 |
| 202 | AU | @HOUSE8 | BRG.AX | 21.2856 | -951,230 | -44,689 | 123 | 10540129 | -123 | -2,618 | 0.00 | 0.00 | below 0.10 |
| 564 | JP | @MARUI3 | 8252.T | 22.5264 | -24,779 | -1,100 | 300 | 29299951 | -300 | -6,758 | 0.00 | 0.00 | below 0.10 |
| 314 | JP | @BROTH2 | 6448.T | 17.7003 | -300,904 | -17,000 | 300 | 34860804 | -300 | -5,310 | 0.00 | 0.00 | below 0.10 |
| 263 | TW | @CHINA244 | 2891.TW | 1.4334 | -1,006,226 | -702,000 | 4000 | 586853697 | -4000 | -5,733 | 0.00 | 0.00 | below 0.10 |
| 133 | JP | @IIDAG1 | 3291.T | 16.4238 | -1,233,425 | -75,100 | 100 | 18150186 | -100 | -1,642 | 0.00 | 0.00 | below 0.10 |
| 445 | AU | @CMNWL6 | CBA.AX | 112.4110 | -624,106 | -5,552 | 993 | 181237508 | -993 | -111,624 | 0.00 | 0.00 | below 0.10 |
| 465 | JP | @SUMIS7 | 9719.T | 32.8066 | -104,981 | -3,200 | 100 | 26750987 | -100 | -3,281 | 0.00 | 0.00 | below 0.10 |
| 539 | JP | @TREND5 | 4704.T | 56.9303 | -91,088 | -1,600 | 100 | 26804597 | -100 | -5,693 | 0.00 | 0.00 | below 0.10 |
| 566 | JP | @SECOM5 | 9735.T | 38.5747 | -27,002 | -700 | 300 | 93495763 | -300 | -11,572 | 0.00 | 0.00 | below 0.10 |
| 510 | JP | @SYSME2 | 6869.T | 12.9663 | -168,562 | -13,000 | 300 | 94529222 | -300 | -3,890 | 0.00 | 0.00 | below 0.10 |
| 114 | JP | @TOHOK9 | 9506.T | 7.6453 | -586,395 | -76,700 | 100 | 57475331 | -100 | -765 | 0.00 | 0.00 | below 0.10 |
| 482 | AU | @ANSEL3 | ANN.AX | 22.3819 | -133,687 | -5,973 | 51 | 29434243 | -51 | -1,141 | 0.00 | 0.00 | below 0.10 |
| 971 | TH | @BANGK25 | BDMS_n.BK | 0.6633 | -66,529 | -100,300 | 100 | 166320828 | -100 | -66 | 0.00 | 0.00 | below 0.10 |
| 516 | AU | @MACQU55 | GMG.AX | 22.7897 | -102,212 | -4,485 | 123 | 365309105 | -123 | -2,803 | 0.00 | 0.00 | below 0.10 |
| 298 | JP | @KOYOS1 | 6473.T | 10.3997 | -181,994 | -17,500 | 0 | 33687167 | 400 | 4,160 | 0.00 | 0.00 | NaN |
| 140 | JP | @SQUAR6 | 9684.T | 70.0024 | -455,016 | -6,500 | 0 | 11098790 | 0 | 0 | 0.00 | 0.00 | NaN |
| 647 | CN | @ZHEJI183 | 603799.SH | 7.2670 | -443 | -61 | 0 | 102207 | 0 | 0 | 0.00 | 0.00 | NaN |
| 704 | CN | @PHARM149 | 300725.ZK | 6.2887 | -157 | -25 | 0 | 60315 | 0 | 0 | 0.00 | 0.00 | NaN |
| 729 | CN | @SAUTO1 | 600104.SH | 2.6566 | -263 | -99 | 0 | 10729057 | 0 | 0 | 0.00 | 0.00 | NaN |
| 399 | HK | @NEWOR8 | 9901.HK | 5.4363 | -380,540 | -70,000 | 0 | 165502207 | 0 | 0 | 0.00 | 0.00 | NaN |
| 457 | JP | @DENTS4 | 4324.T | 22.0417 | -249,071 | -11,300 | 0 | 26162943 | 0 | 0 | 0.00 | 0.00 | NaN |
| 361 | JP | @EISAI2 | 4523.T | 34.8613 | -930,796 | -26,700 | 0 | 45036196 | 100 | 3,486 | 0.00 | 0.00 | NaN |
| 53 | JP | @DAINI10 | 4506.T | 11.0447 | -143,582 | -13,000 | 0 | 29976103 | 200 | 2,209 | 0.00 | 0.00 | NaN |
| 24 | JP | @MODEC1 | 6269.T | 53.9268 | -366,702 | -6,800 | 0 | 11482799 | 300 | 16,178 | 0.00 | 0.00 | NaN |
| 50 | HK | @ZTOEX4 | 2057.HK | 19.2262 | -12,497 | -650 | 0 | 33463758 | 0 | 0 | 0.00 | 0.00 | NaN |
| 843 | CN | @SHANG296 | 688016.SH | 15.2059 | -1,353 | -89 | 0 | 151805 | 0 | 0 | 0.00 | 0.00 | NaN |
| 462 | AU | @NEXTD1 | NXT.AX | 11.8662 | -505,427 | -42,594 | 0 | 97193729 | 0 | 0 | 0.00 | 0.00 | NaN |
| 717 | CN | @CHANG97 | 603698.SH | 2.8154 | -158 | -56 | 0 | 105950 | 0 | 0 | 0.00 | 0.00 | NaN |
| 419 | HK | @YUEYU3 | 0551.HK | 1.6951 | -44,921 | -26,500 | 0 | 59211455 | 0 | 0 | 0.00 | 0.00 | NaN |
| 146 | JP | @ASAHI47 | 7747.T | 18.0552 | -492,908 | -27,300 | 0 | 48557118 | 1200 | 21,666 | 0.00 | 0.00 | NaN |
| 719 | CN | @SHAND94 | 002595.ZK | 8.2411 | -783 | -95 | 0 | 169534 | 0 | 0 | 0.00 | 0.00 | NaN |
| 451 | KR | @SAMSU501 | 032830.KS | 112.5616 | -89,824 | -798 | 0 | 1769118 | 0 | 0 | 0.00 | 0.00 | NaN |
| 79 | HK | @GIANT18 | 2367.HK | 7.9102 | -82,267 | -10,400 | 0 | 18693445 | 0 | 0 | 0.00 | 0.00 | NaN |
| 52 | AU | @SANDF1 | SFR.AX | 8.3431 | -10,888 | -1,305 | 0 | 96998273 | 0 | 0 | 0.00 | 0.00 | NaN |
| 305 | JP | @TSUMU3 | 4540.T | 25.3387 | -103,889 | -4,100 | 0 | 8840677 | 0 | 0 | 0.00 | 0.00 | NaN |
| 365 | JP | @KAJIM3 | 1812.T | 30.4516 | -1,026,217 | -33,700 | 0 | 72076431 | 2100 | 63,948 | 0.00 | 0.00 | NaN |
| 367 | TW | @HUANA1 | 2880.TW | 0.9728 | -173,842 | -178,710 | 0 | 365929048 | 0 | 0 | 0.00 | 0.00 | NaN |
| 130 | TW | @YAGEO2 | 2327.TW | 5.1881 | -124,514 | -24,000 | 0 | 39762252 | 0 | 0 | 0.00 | 0.00 | NaN |
| 297 | JP | @SUZUK8 | 7269.T | 14.2838 | -88,559 | -6,200 | 0 | 404300681 | 400 | 5,714 | 0.00 | 0.00 | NaN |
| 83 | TW | @HWANG2 | 2543.TW | 2.4244 | -502 | -207 | 0 | 407548 | 0 | 0 | 0.00 | 0.00 | NaN |
| 681 | CN | @FOSHA5 | 002291.ZK | 0.9024 | -3 | -3 | 0 | 43481 | 0 | 0 | 0.00 | 0.00 | NaN |
| 339 | TW | @GLOBA644 | 6488.TWO | 14.8326 | -14,833 | -1,000 | 0 | 1545475 | 0 | 0 | 0.00 | 0.00 | NaN |
| 761 | CN | @SHAND125 | 603858.SH | 2.6538 | -239 | -90 | 0 | 136605 | 0 | 0 | 0.00 | 0.00 | NaN |
| 123 | HK | @SHANG384 | 2252.HK | 3.8195 | -91,669 | -24,000 | 0 | 27066721 | 0 | 0 | 0.00 | 0.00 | NaN |
| 143 | JP | @ASAHI24 | 5201.T | 32.3834 | -738,341 | -22,800 | 0 | 25660666 | 0 | 0 | 0.00 | 0.00 | NaN |
| 560 | JP | @TOKYO54 | 8035.T | 165.5347 | -33,107 | -200 | 0 | 116742369 | 0 | 0 | 0.00 | 0.00 | NaN |
| 750 | CN | @QINGD16 | 300183.ZK | 2.4612 | -241 | -98 | 0 | 107107 | 0 | 0 | 0.00 | 0.00 | NaN |
| 156 | JP | @CHUBU2 | 9502.T | 14.1029 | -1,280,541 | -90,800 | 0 | 96069441 | 300 | 4,231 | 0.00 | 0.00 | NaN |
| 15 | HK | @JTGLO1 | 1519.HK | 1.1605 | -696 | -600 | 0 | 388104115 | 0 | 0 | 0.00 | 0.00 | NaN |
| 420 | HK | @CHINA318 | 2380.HK | 0.4447 | -112,057 | -252,000 | 0 | 256712839 | 0 | 0 | 0.00 | 0.00 | NaN |
| 275 | HK | @HUADI2 | 1071.HK | 0.5758 | -50,667 | -88,000 | 0 | 89369963 | 0 | 0 | 0.00 | 0.00 | NaN |
| 25 | JP | @MONEY32 | 3994.T | 42.2677 | -249,379 | -5,900 | 0 | 5823451 | 0 | 0 | 0.00 | 0.00 | NaN |
| 232 | JP | @MITSU67 | 9301.T | 8.2972 | -272,149 | -32,800 | 0 | 32054026 | 0 | 0 | 0.00 | 0.00 | NaN |
| 687 | CN | @SINOH12 | 601669.SH | 0.8040 | -7 | -9 | 0 | 7109276 | 0 | 0 | 0.00 | 0.00 | NaN |
| 188 | JP | @LIONC3 | 4912.T | 11.0106 | -412,898 | -37,500 | 0 | 36368300 | 0 | 0 | 0.00 | 0.00 | NaN |
| 36 | AU | @RUBIA1 | ZIP.AX | 2.9749 | -341,230 | -114,703 | 0 | 105555854 | 0 | 0 | 0.00 | 0.00 | NaN |
| 756 | CN | @BANKO22 | 601988.SH | 0.7590 | -30 | -40 | 0 | 36543674 | 0 | 0 | 0.00 | 0.00 | NaN |
| 296 | JP | @TOYOD4 | 7282.T | 25.7483 | -257,483 | -10,000 | 0 | 8827767 | 600 | 15,449 | 0.00 | 0.00 | NaN |
| 84 | TW | @INNOL2 | 3481.TW | 0.4589 | -83,987 | -183,000 | 0 | 160276868 | 0 | 0 | 0.00 | 0.00 | NaN |
| 447 | KR | @LGCON1 | 006360.KS | 13.7801 | -15,558 | -1,129 | 0 | 921439 | 0 | 0 | 0.00 | 0.00 | NaN |
| 207 | JP | @TOSTE1 | 5938.T | 13.1813 | -490,346 | -37,200 | 0 | 30260505 | 600 | 7,909 | 0.00 | 0.00 | NaN |
| 126 | HK | @CHINA536 | 0998.HK | 0.9022 | -902 | -1,000 | 0 | 1070294897 | 0 | 0 | 0.00 | 0.00 | NaN |
| 5 | HK | @CHINA288 | 0291.HK | 3.5882 | -3,588 | -1,000 | 0 | 243532289 | 0 | 0 | 0.00 | 0.00 | NaN |
