Stock Locate Details for 20250410

Summary

Total Stocks: 349

Total Requested: 7,468,255

Total Located: 5,774,717

Overall Locate Rate: 77.32%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 40 290,558 288,995 99.46%
Korea_KOSDAQ 33 99,634 25,822 25.92%
Singapore 4 26,100 26,100 100.00%
Tokyo 132 203,000 203,000 100.00%
NZ 1 17,612 17,612 100.00%
Hong_Kong 1 25,000 25,000 100.00%
Taiwan 4 325,000 325,000 100.00%
TWO 3 44,000 39,000 88.64%
Shanghai 63 2,947,987 2,545,888 86.36%
Shenzhen_ZK 68 3,489,364 2,278,300 65.29%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
SFR.AX Australia 1134 1134 0.2500 100.0000
FMG.AX Australia 1305 1305 0.2500 100.0000
ZIP.AX Australia 24302 24302 0.2500 100.0000
028300.KQ Korea_KOSDAQ 1285 1285 4.0000 100.0000
CTDM.SI Singapore 2000 2000 0.7500 100.0000
1928.T Tokyo 2900 2900 0.2500 100.0000
036930.KQ Korea_KOSDAQ 389 0 4.0000 0.0000
5021.T Tokyo 100 100 0.2500 100.0000
NAB.AX Australia 1475 1475 0.2500 100.0000
4927.T Tokyo 1100 1100 0.2500 100.0000
1808.T Tokyo 400 400 0.2500 100.0000
DEG.AX Australia 6719 6719 0.2500 100.0000
4912.T Tokyo 1200 1200 0.2500 100.0000
6269.T Tokyo 200 200 0.2500 100.0000
CBA.AX Australia 1528 1528 0.2500 100.0000
6465.T Tokyo 200 200 0.2500 100.0000
WHC.AX Australia 29525 29525 0.2500 100.0000
8053.T Tokyo 300 300 0.2500 100.0000
RIO.AX Australia 516 516 0.2500 100.0000
4151.T Tokyo 900 900 0.2500 100.0000
1803.T Tokyo 2700 2700 0.2500 100.0000
VAU.AX Australia 8453 8453 0.2500 100.0000
WES.AX Australia 3534 3534 0.2500 100.0000
089010.KQ Korea_KOSDAQ 1364 0 6.7500 0.0000
ILU.AX Australia 8447 8447 0.2500 100.0000
086520.KQ Korea_KOSDAQ 4701 4701 9.5000 100.0000
8233.T Tokyo 3500 3500 0.2500 100.0000
051980.KQ Korea_KOSDAQ 39534 0 3.7500 0.0000
SIG.AX Australia 14251 14251 0.2500 100.0000
IFT.NZ NZ 17612 17612 0.3500 100.0000
ANN.AX Australia 305 305 0.2500 100.0000
1878.T Tokyo 200 200 0.2500 100.0000
4506.T Tokyo 1100 1100 0.2500 100.0000
4528.T Tokyo 3900 3900 0.2500 100.0000
3291.T Tokyo 1100 1100 0.2500 100.0000
3099.T Tokyo 500 500 0.2500 100.0000
3088.T Tokyo 5300 5300 0.2500 100.0000
3046.T Tokyo 200 200 0.2500 100.0000
GMG.AX Australia 428 428 0.2500 100.0000
IAG.AX Australia 4209 4209 0.2500 100.0000
CHC.AX Australia 156 156 0.2500 100.0000
2343.HK Hong_Kong 25000 25000 0.3000 100.0000
112040.KQ Korea_KOSDAQ 1072 1072 6.5000 100.0000
3038.T Tokyo 1200 1200 0.2500 100.0000
3288.T Tokyo 500 500 0.2500 100.0000
PDN.AX Australia 3767 3767 0.2500 100.0000
SOL.AX Australia 4004 4004 0.2500 100.0000
067310.KQ Korea_KOSDAQ 1879 0 7.7500 0.0000
SGH.AX Australia 602 602 0.2500 100.0000
5880.TW Taiwan 249000 249000 0.4000 100.0000
8031.T Tokyo 2600 2600 0.2500 100.0000
8058.T Tokyo 1500 1500 0.2500 100.0000
ALD.AX Australia 516 516 0.2500 100.0000
ORA.AX Australia 40840 40840 0.2500 100.0000
WOW.AX Australia 1081 1081 0.2500 100.0000
4536.T Tokyo 2100 2100 0.2500 100.0000
2501.T Tokyo 500 500 0.2500 100.0000
CMM.AX Australia 47 47 0.2500 100.0000
GMD.AX Australia 8173 8173 0.2500 100.0000
AGL.AX Australia 8788 8788 0.2500 100.0000
1893.T Tokyo 300 300 0.2500 100.0000
RMS.AX Australia 6249 4686 0.5000 74.9900
4205.T Tokyo 1400 1400 0.2500 100.0000
PLS.AX Australia 5978 5978 0.2500 100.0000
2433.T Tokyo 3200 3200 0.2500 100.0000
6702.T Tokyo 100 100 0.2500 100.0000
4303.TWO TWO 5000 0 12.0000 0.0000
BHP.AX Australia 461 461 0.2500 100.0000
SEAT.SI Singapore 21900 21900 1.7500 100.0000
KAR.AX Australia 29474 29474 0.2500 100.0000
119850.KQ Korea_KOSDAQ 2037 0 8.5000 0.0000
122870.KQ Korea_KOSDAQ 710 710 2.7500 100.0000
078600.KQ Korea_KOSDAQ 178 178 3.7500 100.0000
4967.T Tokyo 100 100 0.2500 100.0000
2730.T Tokyo 500 500 0.2500 100.0000
NST.AX Australia 8044 8044 0.2500 100.0000
137400.KQ Korea_KOSDAQ 1063 0 3.7500 0.0000
3086.T Tokyo 800 800 0.2500 100.0000
8002.T Tokyo 700 700 0.2500 100.0000
BRG.AX Australia 1035 1035 0.2500 100.0000
LYC.AX Australia 755 755 0.2500 100.0000
CIA.AX Australia 3270 3270 0.2500 100.0000
2880.TW Taiwan 31000 31000 0.4000 100.0000
SGP.AX Australia 3117 3117 0.2500 100.0000
4979.TWO TWO 4000 4000 18.2500 100.0000
2886.TW Taiwan 15000 15000 0.4000 100.0000
SCIL.SI Singapore 1200 1200 0.2000 100.0000
3260.TWO TWO 35000 35000 10.7500 100.0000
2892.TW Taiwan 30000 30000 0.4000 100.0000
4901.T Tokyo 500 500 0.2500 100.0000
6254.T Tokyo 6200 6200 11.0000 100.0000
8136.T Tokyo 400 400 0.2500 100.0000
5401.T Tokyo 8000 8000 0.2500 100.0000
4063.T Tokyo 5300 5300 0.2500 100.0000
6268.T Tokyo 100 100 0.2500 100.0000
2579.T Tokyo 200 200 0.2500 100.0000
3660.T Tokyo 4600 4600 0.2500 100.0000
4816.T Tokyo 300 300 0.2500 100.0000
6367.T Tokyo 1400 1400 0.2500 100.0000
4751.T Tokyo 400 400 0.2500 100.0000
7732.T Tokyo 300 300 0.2500 100.0000
2593.T Tokyo 200 200 0.2500 100.0000
4061.T Tokyo 1400 1400 0.2500 100.0000
7014.T Tokyo 500 500 2.0000 100.0000
5411.T Tokyo 7000 7000 0.2500 100.0000
9983.T Tokyo 300 300 0.2500 100.0000
4043.T Tokyo 2100 2100 0.2500 100.0000
4681.T Tokyo 1400 1400 0.2500 100.0000
7733.T Tokyo 2600 2600 0.2500 100.0000
7211.T Tokyo 7400 7400 0.2500 100.0000
4661.T Tokyo 12000 12000 0.2500 100.0000
4307.T Tokyo 200 200 0.2500 100.0000
8113.T Tokyo 3000 3000 0.2500 100.0000
5482.T Tokyo 100 100 0.2500 100.0000
8304.T Tokyo 600 600 2.0000 100.0000
6981.T Tokyo 8000 8000 0.2500 100.0000
7550.T Tokyo 200 200 0.2500 100.0000
6971.T Tokyo 8700 8700 0.2500 100.0000
5214.T Tokyo 2300 2300 0.2500 100.0000
9506.T Tokyo 300 300 0.2500 100.0000
9508.T Tokyo 400 400 0.2500 100.0000
5714.T Tokyo 500 500 0.2500 100.0000
4046.T Tokyo 1700 1700 0.2500 100.0000
7741.T Tokyo 700 700 0.2500 100.0000
8015.T Tokyo 500 500 0.2500 100.0000
7270.T Tokyo 1800 1800 0.2500 100.0000
4887.T Tokyo 300 300 0.2500 100.0000
9502.T Tokyo 1400 1400 0.2500 100.0000
6460.T Tokyo 900 900 0.2500 100.0000
4543.T Tokyo 6800 6800 0.2500 100.0000
5726.T Tokyo 800 800 15.0000 100.0000
1801.T Tokyo 900 900 0.2500 100.0000
5332.T Tokyo 300 300 0.2500 100.0000
7453.T Tokyo 1400 1400 0.2500 100.0000
7013.T Tokyo 200 200 0.2500 100.0000
6869.T Tokyo 1100 1100 0.2500 100.0000
7202.T Tokyo 300 300 0.2500 100.0000
6645.T Tokyo 400 400 0.2500 100.0000
9104.T Tokyo 1200 1200 0.2500 100.0000
6479.T Tokyo 900 900 0.2500 100.0000
1925.T Tokyo 1700 1700 0.2500 100.0000
6762.T Tokyo 900 900 0.2500 100.0000
8252.T Tokyo 1800 1800 0.2500 100.0000
7532.T Tokyo 3000 3000 0.2500 100.0000
1911.T Tokyo 100 100 0.2500 100.0000
5631.T Tokyo 300 300 0.2500 100.0000
6814.T Tokyo 400 400 0.2500 100.0000
6368.T Tokyo 200 200 0.2500 100.0000
6861.T Tokyo 500 500 0.2500 100.0000
9602.T Tokyo 700 700 0.2500 100.0000
5406.T Tokyo 700 700 0.2500 100.0000
4208.T Tokyo 6000 6000 0.2500 100.0000
9616.T Tokyo 1000 1000 0.2500 100.0000
7747.T Tokyo 1100 1100 0.2500 100.0000
9843.T Tokyo 1100 1100 0.2500 100.0000
5929.T Tokyo 400 400 0.2500 100.0000
4324.T Tokyo 400 400 0.2500 100.0000
9719.T Tokyo 700 700 0.2500 100.0000
7936.T Tokyo 600 600 0.2500 100.0000
4519.T Tokyo 300 300 0.2500 100.0000
4565.T Tokyo 6900 6900 0.2500 100.0000
2685.T Tokyo 600 600 0.2500 100.0000
7205.T Tokyo 200 200 0.2500 100.0000
6890.T Tokyo 800 800 1.7500 100.0000
8267.T Tokyo 400 400 0.2500 100.0000
6849.T Tokyo 4200 4200 0.2500 100.0000
6976.T Tokyo 100 100 0.2500 100.0000
4452.T Tokyo 2300 2300 0.2500 100.0000
6755.T Tokyo 800 800 0.2500 100.0000
9468.T Tokyo 600 600 0.2500 100.0000
3696.T Tokyo 300 300 5.5000 100.0000
196170.KQ Korea_KOSDAQ 286 286 2.5000 100.0000
IFAS.SI Singapore 1000 1000 0.2000 100.0000
3133.T Tokyo 700 700 45.0000 100.0000
S32.AX Australia 52072 52072 0.2500 100.0000
600206.SH Shanghai 7800 7800 15.7500 100.0000
214450.KQ Korea_KOSDAQ 64 64 4.0000 100.0000
222800.KQ Korea_KOSDAQ 3954 0 5.5000 0.0000
220100.KQ Korea_KOSDAQ 2570 0 8.2500 0.0000
600649.SH Shanghai 84500 84500 13.5000 100.0000
3923.T Tokyo 800 800 0.2500 100.0000
600547.SH Shanghai 64500 21500 14.0000 33.3300
600138.SH Shanghai 6805 2800 0.5000 41.1500
600027.SH Shanghai 62400 62400 12.5000 100.0000
601666.SH Shanghai 79900 79900 12.0000 100.0000
600054.SH Shanghai 21700 21700 20.2500 100.0000
600010.SH Shanghai 334600 334600 13.7500 100.0000
600125.SH Shanghai 8776 3900 16.5000 44.4400
601877.SH Shanghai 5600 5600 8.5000 100.0000
600104.SH Shanghai 300 300 19.2500 100.0000
600820.SH Shanghai 300 300 7.2500 100.0000
600031.SH Shanghai 339300 339300 1.7500 100.0000
600111.SH Shanghai 53300 53300 16.7500 100.0000
601006.SH Shanghai 260500 260500 14.2500 100.0000
600048.SH Shanghai 118800 118800 13.7500 100.0000
600089.SH Shanghai 97400 45200 21.5000 46.4100
601888.SH Shanghai 85200 85200 29.2500 100.0000
603077.SH Shanghai 399101 170600 23.0000 42.7500
600776.SH Shanghai 5000 5000 17.2500 100.0000
601233.SH Shanghai 15500 15500 28.5000 100.0000
600433.SH Shanghai 10300 10300 18.7500 100.0000
600884.SH Shanghai 13495 4800 18.5000 35.5700
600038.SH Shanghai 11300 11300 18.2500 100.0000
600141.SH Shanghai 700 700 17.2500 100.0000
600655.SH Shanghai 30900 30900 21.0000 100.0000
600826.SH Shanghai 28100 28100 15.2500 100.0000
MP1.AX Australia 511 511 0.2500 100.0000
047920.KQ Korea_KOSDAQ 3603 3603 1.5000 100.0000
232140.KQ Korea_KOSDAQ 2063 0 3.5000 0.0000
603997.SH Shanghai 38600 38600 14.5000 100.0000
237690.KQ Korea_KOSDAQ 196 196 3.2500 100.0000
002371.ZK Shenzhen_ZK 1400 1400 1.7500 100.0000
000519.ZK Shenzhen_ZK 35500 35500 12.5000 100.0000
002140.ZK Shenzhen_ZK 11694 5600 10.7500 47.8900
000552.ZK Shenzhen_ZK 922000 208600 17.2500 22.6200
300397.ZK Shenzhen_ZK 7267 3100 30.0000 42.6600
002456.ZK Shenzhen_ZK 38600 38600 25.2500 100.0000
000815.ZK Shenzhen_ZK 14700 14700 24.7500 100.0000
000651.ZK Shenzhen_ZK 3600 3600 0.7500 100.0000
002064.ZK Shenzhen_ZK 500 500 12.7500 100.0000
000555.ZK Shenzhen_ZK 14128 6900 29.2500 48.8400
002460.ZK Shenzhen_ZK 26000 26000 20.7500 100.0000
300353.ZK Shenzhen_ZK 12900 12900 18.5000 100.0000
002501.ZK Shenzhen_ZK 37995 20400 15.7500 53.6900
300183.ZK Shenzhen_ZK 12000 12000 26.0000 100.0000
002405.ZK Shenzhen_ZK 3100 3100 25.2500 100.0000
300352.ZK Shenzhen_ZK 20600 20600 13.7500 100.0000
002030.ZK Shenzhen_ZK 110600 110600 27.5000 100.0000
002465.ZK Shenzhen_ZK 106500 80600 20.0000 75.6800
300364.ZK Shenzhen_ZK 6800 6800 22.7500 100.0000
002493.ZK Shenzhen_ZK 68600 68600 11.0000 100.0000
002261.ZK Shenzhen_ZK 64500 64500 17.0000 100.0000
002031.ZK Shenzhen_ZK 11900 11200 25.7500 94.1200
WGX.AX Australia 1111 1111 0.2500 100.0000
300027.ZK Shenzhen_ZK 70000 70000 17.2500 100.0000
000425.ZK Shenzhen_ZK 868000 558000 2.2500 64.2900
002482.ZK Shenzhen_ZK 56300 56300 25.5000 100.0000
002716.ZK Shenzhen_ZK 4000 4000 16.2500 100.0000
002786.ZK Shenzhen_ZK 12343 6000 26.0000 48.6100
000799.ZK Shenzhen_ZK 11309 5300 11.5000 46.8700
300327.ZK Shenzhen_ZK 25615 12100 30.0000 47.2400
000531.ZK Shenzhen_ZK 45800 45800 19.7500 100.0000
6544.T Tokyo 1600 1600 0.2500 100.0000
000903.ZK Shenzhen_ZK 58200 58200 20.2500 100.0000
178320.KQ Korea_KOSDAQ 3221 3221 4.2500 100.0000
000697.ZK Shenzhen_ZK 3500 3500 16.7500 100.0000
161580.KQ Korea_KOSDAQ 1504 0 5.5000 0.0000
600977.SH Shanghai 56700 56700 14.7500 100.0000
300008.ZK Shenzhen_ZK 74306 39800 30.0000 53.5600
000025.ZK Shenzhen_ZK 11000 7300 30.0000 66.3600
3994.T Tokyo 400 400 0.2500 100.0000
TLX.AX Australia 2262 2262 0.2500 100.0000
9143.T Tokyo 200 200 0.2500 100.0000
281740.KQ Korea_KOSDAQ 1452 1452 6.0000 100.0000
600346.SH Shanghai 51200 51200 11.2500 100.0000
000951.ZK Shenzhen_ZK 4200 4200 21.7500 100.0000
002240.ZK Shenzhen_ZK 81700 81700 22.2500 100.0000
002747.ZK Shenzhen_ZK 7100 7100 26.2500 100.0000
601003.SH Shanghai 124700 124700 18.2500 100.0000
603619.SH Shanghai 100 100 22.7500 100.0000
4385.T Tokyo 900 900 0.2500 100.0000
300725.ZK Shenzhen_ZK 1700 1700 26.0000 100.0000
002382.ZK Shenzhen_ZK 12600 12600 20.7500 100.0000
VEA.AX Australia 1220 1220 0.2500 100.0000
3498.T Tokyo 600 600 9.5000 100.0000
603871.SH Shanghai 143800 105500 11.7500 73.3700
247540.KQ Korea_KOSDAQ 8946 8946 20.0000 100.0000
000544.ZK Shenzhen_ZK 47200 47200 22.2500 100.0000
300782.ZK Shenzhen_ZK 3500 3500 22.5000 100.0000
600198.SH Shanghai 34800 34800 19.7500 100.0000
300777.ZK Shenzhen_ZK 6800 6800 25.2500 100.0000
4480.T Tokyo 100 100 0.2500 100.0000
300762.ZK Shenzhen_ZK 29500 29500 26.0000 100.0000
4478.T Tokyo 300 300 2.2500 100.0000
2980.T Tokyo 800 800 2.7500 100.0000
002838.ZK Shenzhen_ZK 11500 11500 30.0000 100.0000
300395.ZK Shenzhen_ZK 8400 8400 20.2500 100.0000
300783.ZK Shenzhen_ZK 21500 21500 22.0000 100.0000
605198.SH Shanghai 5509 2100 24.2500 38.1200
000029.ZK Shenzhen_ZK 25300 25300 15.7500 100.0000
603392.SH Shanghai 500 500 23.0000 100.0000
300390.ZK Shenzhen_ZK 2100 2100 21.7500 100.0000
300548.ZK Shenzhen_ZK 3500 3500 21.5000 100.0000
300763.ZK Shenzhen_ZK 8400 8400 18.7500 100.0000
300821.ZK Shenzhen_ZK 15700 15700 16.2500 100.0000
300346.ZK Shenzhen_ZK 10500 10500 28.2500 100.0000
4165.T Tokyo 800 800 3.0000 100.0000
688180.SH Shanghai 10600 10600 14.7500 100.0000
688012.SH Shanghai 13100 13100 3.5000 100.0000
688185.SH Shanghai 14000 14000 21.2500 100.0000
277810.KQ Korea_KOSDAQ 219 0 3.7500 0.0000
688298.SH Shanghai 3380 982 30.0000 29.0500
603985.SH Shanghai 4240 1400 17.0000 33.0200
688126.SH Shanghai 5400 5400 20.0000 100.0000
300872.ZK Shenzhen_ZK 30200 30200 21.7500 100.0000
688385.SH Shanghai 6800 6800 10.7500 100.0000
257720.KQ Korea_KOSDAQ 2726 0 3.2500 0.0000
348370.KQ Korea_KOSDAQ 2430 0 6.2500 0.0000
688598.SH Shanghai 9200 9200 22.5000 100.0000
388720.KQ Korea_KOSDAQ 442 0 7.7500 0.0000
688331.SH Shanghai 1400 1400 17.7500 100.0000
TLC.AX Australia 894 894 0.2500 100.0000
688536.SH Shanghai 1000 911 28.7500 91.1000
688301.SH Shanghai 8000 8000 24.7500 100.0000
310210.KQ Korea_KOSDAQ 108 108 1.7500 100.0000
112290.KQ Korea_KOSDAQ 2042 0 7.2500 0.0000
328130.KQ Korea_KOSDAQ 1150 0 3.7500 0.0000
688041.SH Shanghai 1200 1200 0.2500 100.0000
5246.T Tokyo 1300 1300 16.0000 100.0000
688538.SH Shanghai 20003 7568 20.5000 37.8300
688520.SH Shanghai 2100 2100 14.5000 100.0000
688239.SH Shanghai 2400 2400 20.5000 100.0000
688212.SH Shanghai 100 100 21.0000 100.0000
688256.SH Shanghai 1700 1700 3.2500 100.0000
688595.SH Shanghai 1878 527 8.2500 28.0600
688561.SH Shanghai 1000 1000 25.2500 100.0000
688027.SH Shanghai 2100 2100 13.0000 100.0000
688266.SH Shanghai 300 300 13.7500 100.0000
600126.SH Shanghai 11300 11300 22.7500 100.0000
600207.SH Shanghai 27400 27400 18.7500 100.0000
600361.SH Shanghai 183000 183000 17.2500 100.0000
002881.ZK Shenzhen_ZK 17800 17800 16.7500 100.0000
605008.SH Shanghai 2800 2800 18.2500 100.0000
002059.ZK Shenzhen_ZK 9132 4200 11.5000 45.9900
002356.ZK Shenzhen_ZK 85900 85900 25.7500 100.0000
300842.ZK Shenzhen_ZK 11300 11300 10.0000 100.0000
5253.T Tokyo 2100 2100 7.7500 100.0000
9348.T Tokyo 1200 1200 23.7500 100.0000
001287.ZK Shenzhen_ZK 15900 15900 10.5000 100.0000
000886.ZK Shenzhen_ZK 149900 108800 17.5000 72.5800
600461.SH Shanghai 10100 10100 4.5000 100.0000
300592.ZK Shenzhen_ZK 25500 25500 17.7500 100.0000
002401.ZK Shenzhen_ZK 12000 6900 26.0000 57.5000
4894.T Tokyo 200 200 22.7500 100.0000
9166.T Tokyo 100 100 8.5000 100.0000
432720.KQ Korea_KOSDAQ 2085 0 8.0000 0.0000
5595.T Tokyo 300 300 21.0000 100.0000
301085.ZK Shenzhen_ZK 6600 4300 18.7500 65.1500
300926.ZK Shenzhen_ZK 1700 1700 11.0000 100.0000
002855.ZK Shenzhen_ZK 1764 400 20.7500 22.6800
460930.KQ Korea_KOSDAQ 914 0 5.2500 0.0000
186A.T Tokyo 1700 1700 12.2500 100.0000
688361.SH Shanghai 1500 1500 6.2500 100.0000
002379.ZK Shenzhen_ZK 5900 5900 21.5000 100.0000
300729.ZK Shenzhen_ZK 5200 5200 25.7500 100.0000
464080.KQ Korea_KOSDAQ 4101 0 3.7500 0.0000
295310.KQ Korea_KOSDAQ 1346 0 7.5000 0.0000
300067.ZK Shenzhen_ZK 14011 6900 26.0000 49.2500
301127.ZK Shenzhen_ZK 24100 24100 16.5000 100.0000

Back to Summary