Following 1003 rics have been traced
| assetKey | ric | internal_ric | country | trade_date | shortavail | loc_requested_qty | loc_approved_qty | tradestatus | targets | diffTargetEodQty | diffTargetBodQty | bod_qty | eod_position | eod_qty_bought | eod_avg_buy_price_lccy | eod_qty_sold | eod_avg_sell_price_lccy | eod_totalpl | eod_totalpl_USD | priceCloseUSD | priceClose | priceVWAP | tdpos_target_conts | tdpos_trade_qty | tdpos_eodval_usd | tdpos_eod_wts | sdpos_target_conts | sdpos_trade_qty | sdpos_eodval_usd | sdpos_eod_wts | univ_req | univ_resp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @CHINA284 | 000002.ZK | 000002.SZ | China | 20250908 | 1,430,488 | no ric | no ric | no trade | -1,068,522 | 0 | 0 | -1,068,522 | -1,068,522 | 0 | 0.00 | 0 | 0.00 | -25,787.34 | -25,787.34 | 1 | 7 | 7 | -1,068,522 | 0 | -1,012,668.06 | -0.01 | -1,068,522 | 0 | -987,201.54 | -0.01 | ric exists | T,F,F,F,F |
| 1 | @SHNZH1 | 000060.ZK | 000060.SZ | China | 20250908 | 556,423 | no ric | no ric | no trade | -1,947,800 | 0 | 0 | -1,947,800 | -1,947,800 | 0 | 0.00 | 0 | 0.00 | -19,593.54 | -19,593.54 | 1 | 5 | 5 | -1,947,800 | 0 | -1,452,756.73 | -0.02 | -1,947,800 | 0 | -1,433,641.59 | -0.02 | ric exists | T,F,F,F,F |
| 2 | @ZTECO1 | 000063.ZK | 000063.SZ | China | 20250908 | 3,554,820 | no ric | no ric | long buy | 65,700 | 0 | 30,500 | 35,200 | 65,700 | 30,500 | 41.69 | 0 | 0.00 | 228.15 | 228.15 | 6 | 42 | 42 | 65,700 | 30,500 | 385,015.86 | 0.01 | 35,200 | 35,200 | 206,378.14 | 0.00 | ric exists | T,F,F,F,F |
| 3 | @NORIN1 | 000065.ZK | 000065.SZ | China | 20250908 | no ric | no ric | no ric | long sell | 19,330 | 0 | -1,300 | 20,630 | 19,330 | 0 | 0.00 | 1,300 | 11.35 | -105.56 | -105.56 | 2 | 11 | 11 | 19,330 | -1,300 | 30,785.56 | 0.00 | 20,630 | 0 | 32,971.67 | 0.00 | ric exists | T,F,F,F,F |
| 4 | @TCLCO2 | 000100.ZK | 000100.SZ | China | 20250908 | no ric | no ric | no ric | no trade | 1,415,380 | 0 | 0 | 1,415,380 | 1,415,380 | 0 | 0.00 | 0 | 0.00 | 2,280.95 | 2,280.95 | 1 | 4 | 4 | 1,415,380 | 0 | 871,113.09 | 0.01 | 1,415,380 | 0 | 869,128.74 | 0.01 | ric exists | T,F,F,F,F |
| 5 | @SHENW1 | 000166.ZK | 000166.SZ | China | 20250908 | 10,049,794 | no ric | no ric | long sell | 350,800 | 0 | -44,500 | 395,300 | 350,800 | 0 | 0.00 | 44,500 | 5.26 | -471.88 | -471.88 | 1 | 5 | 5 | 350,800 | -44,500 | 259,183.39 | 0.00 | 395,300 | 0 | 292,615.72 | 0.00 | ric exists | T,F,F,F,F |
| 6 | @WUJIA1 | 000301.ZK | 000301.SZ | China | 20250908 | no ric | no ric | no ric | buy cover | -351,663 | 0 | 44,200 | -395,863 | -351,663 | 44,200 | 10.21 | 0 | 0.00 | -17,622.41 | -17,622.41 | 1 | 10 | 10 | -351,663 | 44,200 | -506,823.47 | -0.01 | -395,863 | 36,100 | -552,765.82 | -0.01 | ric exists | T,F,F,F,F |
| 7 | @MIDEA6 | 000333.ZK | 000333.SZ | China | 20250908 | 5,983,641 | no ric | no ric | buy cover | -42,000 | 0 | 23,500 | -65,500 | -42,000 | 23,500 | 77.08 | 0 | 0.00 | -8,147.68 | -8,147.68 | 11 | 77 | 77 | -42,000 | 23,500 | -453,571.87 | -0.01 | -65,500 | 0 | -699,918.03 | -0.01 | ric exists | T,F,F,F,F |
| 8 | @SANJI2 | 000403.ZK | 000403.SZ | China | 20250908 | no ric | no ric | no ric | no trade | -26 | 0 | 0 | -26 | -26 | 0 | 0.00 | 0 | 0.00 | -1.48 | -1.48 | 3 | 18 | 18 | -26 | 0 | -67.07 | -0.00 | -26 | 0 | -65.61 | -0.00 | ric exists | T,F,F,F,F |
| 9 | @XUZHO2 | 000425.ZK | 000425.SZ | China | 20250908 | 1,408,400 | no ric | no ric | buy cover | -1,538,697 | 0 | 41,100 | -1,579,797 | -1,538,697 | 41,100 | 9.91 | 0 | 0.00 | -18,344.13 | -18,344.13 | 1 | 10 | 10 | -1,538,697 | 41,100 | -2,144,254.85 | -0.03 | -1,579,797 | 0 | -2,183,811.32 | -0.03 | ric exists | T,F,F,F,F |
| 10 | @LIVZO2 | 000513.ZK | 000513.SZ | China | 20250908 | 495,949 | no ric | no ric | no trade | 96,200 | 0 | 0 | 96,200 | 96,200 | 0 | 0.00 | 0 | 0.00 | -3,042.23 | -3,042.23 | 6 | 41 | 41 | 96,200 | 0 | 557,818.02 | 0.01 | 96,200 | 1,000 | 561,054.96 | 0.01 | ric exists | T,F,F,F,F |
| 11 | @XIAME9 | 000526.ZK | 000526.SZ | China | 20250908 | 2,157 | no ric | no ric | no trade | 51 | 0 | 0 | 51 | 51 | 0 | 0.00 | 0 | 0.00 | -3.31 | -3.31 | 7 | 47 | 47 | 51 | 0 | 338.12 | 0.00 | 51 | 0 | 341.56 | 0.00 | ric exists | T,F,F,F,F |
| 12 | @GUANG49 | 000531.ZK | 000531.SZ | China | 20250908 | 794,895 | no ric | no ric | no trade | -349,088 | 0 | 0 | -349,088 | -349,088 | 0 | 0.00 | 0 | 0.00 | -2,553.08 | -2,553.08 | 1 | 6 | 6 | -349,088 | 0 | -316,647.56 | -0.00 | -349,088 | -100 | -314,200.51 | -0.00 | ric exists | T,F,F,F,F |
| 13 | @SHANT2 | 000534.ZK | 000534.SZ | China | 20250908 | 14,430 | no ric | no ric | no trade | -8,900 | 0 | 0 | -8,900 | -8,900 | 0 | 0.00 | 0 | 0.00 | -218.99 | -218.99 | 2 | 17 | 17 | -8,900 | 0 | -20,687.67 | -0.00 | -8,900 | 0 | -20,475.55 | -0.00 | ric exists | T,F,F,F,F |
| 14 | @TIANJ24 | 000537.ZK | 000537.SZ | China | 20250908 | 698,770 | 26,700 | 26,700 | short sell | -72,382 | 0 | -26,700 | -45,682 | -72,382 | 0 | 0.00 | 26,700 | 9.31 | -2,365.11 | -2,365.11 | 1 | 9 | 9 | -72,382 | -15,300 | -95,185.40 | -0.00 | -45,682 | 0 | -57,960.30 | -0.00 | ric exists | T,F,F,F,F |
| 15 | @YUNNA10 | 000538.ZK | 000538.SZ | China | 20250908 | 1,408,081 | no ric | no ric | no trade | -80 | 0 | 0 | -80 | -80 | 0 | 0.00 | 0 | 0.00 | -10.76 | -10.76 | 8 | 60 | 60 | -80 | 0 | -675.63 | -0.00 | -80 | 0 | -665.09 | -0.00 | ric exists | T,F,F,F,F |
| 16 | @ANHUI7 | 000543.ZK | 000543.SZ | China | 20250908 | no ric | no ric | no ric | no trade | -50 | 0 | 0 | -50 | -50 | 0 | 0.00 | 0 | 0.00 | -0.44 | -0.44 | 1 | 7 | 7 | -50 | 0 | -50.96 | -0.00 | -50 | 0 | -50.54 | -0.00 | ric exists | T,F,F,F,F |
| 17 | @KUNMI5 | 000560.ZK | 000560.SZ | China | 20250908 | no ric | no ric | no ric | no trade | 14 | 0 | 0 | 14 | 14 | 0 | 0.00 | 0 | 0.00 | 0.08 | 0.08 | 0 | 3 | 3 | 14 | 0 | 5.91 | 0.00 | 14 | 0 | 5.83 | 0.00 | ric exists | T,F,F,F,F |
| 18 | @GUANG36 | 000690.ZK | 000690.SZ | China | 20250908 | 1,661,315 | no ric | no ric | no trade | -10 | 0 | 0 | -10 | -10 | 0 | 0.00 | 0 | 0.00 | -0.07 | -0.07 | 1 | 5 | 5 | -10 | 0 | -6.65 | -0.00 | -10 | 0 | -6.58 | -0.00 | ric exists | T,F,F,F,F |
| 19 | @NANFA1 | 000738.ZK | 000738.SZ | China | 20250908 | no ric | no ric | no ric | no trade | 333,500 | 0 | 0 | 333,500 | 333,500 | 0 | 0.00 | 0 | 0.00 | 7,781.26 | 7,781.26 | 3 | 19 | 19 | 333,500 | 0 | 898,640.93 | 0.01 | 333,500 | 0 | 891,159.86 | 0.01 | ric exists | T,F,F,F,F |
| 20 | @XINXI1 | 000778.ZK | 000778.SZ | China | 20250908 | no ric | no ric | no ric | no trade | -9 | 0 | 0 | -9 | -9 | 0 | 0.00 | 0 | 0.00 | -0.09 | -0.09 | 1 | 4 | 4 | -9 | 0 | -4.78 | -0.00 | -9 | 0 | -4.69 | -0.00 | ric exists | T,F,F,F,F |
| 21 | @QINGH1 | 000792.ZK | 000792.SZ | China | 20250908 | 2,506,328 | no ric | no ric | no trade | 437,374 | 0 | 0 | 437,374 | 437,374 | 0 | 0.00 | 0 | 0.00 | 36,577.40 | 36,577.40 | 3 | 21 | 21 | 437,374 | 0 | 1,274,806.45 | 0.02 | 437,374 | 400 | 1,238,628.86 | 0.02 | ric exists | T,F,F,F,F |
| 22 | @HUNAN2 | 000799.ZK | 000799.SZ | China | 20250908 | 45,344 | no ric | no ric | no trade | -17,375 | 0 | 0 | -17,375 | -17,375 | 0 | 0.00 | 0 | 0.00 | -7,503.65 | -7,503.65 | 10 | 69 | 69 | -17,375 | 0 | -167,639.54 | -0.00 | -17,375 | 0 | -160,185.61 | -0.00 | ric exists | T,F,F,F,F |
| 23 | @YUNNA2 | 000807.ZK | 000807.SZ | China | 20250908 | 1,533,154 | no ric | no ric | long buy | 121,175 | 0 | 4,500 | 116,675 | 121,175 | 4,500 | 19.01 | 0 | 0.00 | -4,382.13 | -4,382.13 | 3 | 19 | 19 | 121,175 | 4,500 | 321,248.85 | 0.00 | 116,675 | 28,700 | 313,735.15 | 0.00 | ric exists | T,F,F,F,F |
| 24 | @YANTA2 | 000811.ZK | 000811.SZ | China | 20250908 | 589,872 | no ric | no ric | no trade | 49,500 | 0 | 0 | 49,500 | 49,500 | 0 | 0.00 | 0 | 0.00 | -1,980.31 | -1,980.31 | 2 | 13 | 13 | 49,500 | 0 | 87,856.89 | 0.00 | 49,500 | 0 | 89,869.41 | 0.00 | ric exists | T,F,F,F,F |
| 25 | @GUANG14 | 000828.ZK | 000828.SZ | China | 20250908 | no ric | no ric | no ric | no trade | 526,299 | 0 | 0 | 526,299 | 526,299 | 0 | 0.00 | 0 | 0.00 | 15,038.02 | 15,038.02 | 2 | 12 | 12 | 526,299 | 0 | 864,025.19 | 0.01 | 526,299 | 1,000 | 849,268.14 | 0.01 | ric exists | T,F,F,F,F |
| 26 | @SHANX5 | 000831.ZK | 000831.SZ | China | 20250908 | 679,106 | no ric | no ric | buy cover | -47,800 | 0 | 38,100 | -85,900 | -47,800 | 38,100 | 52.48 | 0 | 0.00 | 5,488.80 | 5,488.80 | 7 | 53 | 52 | -47,800 | 38,100 | -352,493.10 | -0.00 | -85,900 | 11,100 | -638,874.44 | -0.01 | ric exists | T,F,F,F,F |
| 27 | @BEIJI25 | 000860.ZK | 000860.SZ | China | 20250908 | no ric | no ric | no ric | no trade | -105,929 | 0 | 0 | -105,929 | -105,929 | 0 | 0.00 | 0 | 0.00 | -2,753.85 | -2,753.85 | 2 | 16 | 16 | -105,929 | 0 | -243,405.71 | -0.00 | -105,929 | 0 | -240,732.65 | -0.00 | ric exists | T,F,F,F,F |
| 28 | @SHAND16 | 000915.ZK | 000915.SZ | China | 20250908 | no ric | no ric | no ric | no trade | 2,500 | 0 | 0 | 2,500 | 2,500 | 0 | 0.00 | 0 | 0.00 | 273.66 | 273.66 | 5 | 34 | 33 | 2,500 | 0 | 11,832.58 | 0.00 | 2,500 | 0 | 11,562.70 | 0.00 | ric exists | T,F,F,F,F |
| 29 | @JIANG20 | 000936.ZK | 000936.SZ | China | 20250908 | 493,015 | no ric | no ric | no trade | -60 | 0 | 0 | -60 | -60 | 0 | 0.00 | 0 | 0.00 | 0.15 | 0.15 | 1 | 8 | 8 | -60 | 0 | -66.71 | -0.00 | -60 | 0 | -66.87 | -0.00 | ric exists | T,F,F,F,F |
| 30 | @HEBEI3 | 000937.ZK | 000937.SZ | China | 20250908 | no ric | no ric | no ric | no trade | -37 | 0 | 0 | -37 | -37 | 0 | 0.00 | 0 | 0.00 | -0.32 | -0.32 | 1 | 6 | 6 | -37 | 0 | -30.81 | -0.00 | -37 | 0 | -30.50 | -0.00 | ric exists | T,F,F,F,F |
| 31 | @SHANX7 | 000968.ZK | 000968.SZ | China | 20250908 | no ric | no ric | no ric | no trade | 227,400 | 0 | 0 | 227,400 | 227,400 | 0 | 0.00 | 0 | 0.00 | 3,580.31 | 3,580.31 | 1 | 7 | 7 | 227,400 | 0 | 224,758.70 | 0.00 | 227,400 | 0 | 221,251.81 | 0.00 | ric exists | T,F,F,F,F |
| 32 | @SHANX8 | 000983.ZK | 000983.SZ | China | 20250908 | no ric | no ric | no ric | no trade | -94 | 0 | 0 | -94 | -94 | 0 | 0.00 | 0 | 0.00 | 0.23 | 0.23 | 1 | 7 | 7 | -94 | 0 | -92.64 | -0.00 | -94 | 0 | -92.91 | -0.00 | ric exists | T,F,F,F,F |
| 33 | @SHENZ374 | 001309.ZK | 001309.SZ | China | 20250908 | 26,415 | no ric | no ric | no trade | -12,400 | 0 | 0 | -12,400 | -12,400 | 0 | 0.00 | 0 | 0.00 | -317.55 | -317.55 | 13 | 96 | 95 | -12,400 | 0 | -166,403.06 | -0.00 | -12,400 | -200 | -166,142.31 | -0.00 | ric exists | T,F,F,F,F |
| 34 | @SUNHU6 | 0016.HK | 0016.HK | Hong Kong | 20250908 | 206,410,244 | no ric | no ric | no trade | 4,500 | 0 | 0 | 4,500 | 4,500 | 0 | 0.00 | 0 | 0.00 | 1,575.00 | 202.09 | 12 | 92 | 92 | 4,500 | 0 | 53,386.26 | 0.00 | 4,500 | 0 | 53,184.25 | 0.00 | ric exists | T,F,F,F,F |
| 35 | @SHNCH5 | 001872.ZK | 001872.SZ | China | 20250908 | 2,941 | no ric | no ric | long sell | 4,800 | 0 | -61,700 | 66,500 | 4,800 | 0 | 0.00 | 61,700 | 20.86 | 1,954.82 | 1,954.82 | 3 | 21 | 21 | 4,800 | -61,700 | 14,057.78 | 0.00 | 66,500 | 0 | 192,707.68 | 0.00 | ric exists | T,F,F,F,F |
| 36 | @SWIRE4 | 0019.HK | 0019.HK | Hong Kong | 20250908 | 50,576,979 | no ric | no ric | buy cover | -4,000 | 0 | 500 | -4,500 | -4,000 | 500 | 68.05 | 0 | 0.00 | -2,966.00 | -380.57 | 9 | 68 | 68 | -4,000 | 500 | -34,911.09 | -0.00 | -4,500 | 0 | -38,899.82 | -0.00 | ric exists | T,F,F,F,F |
| 37 | @ZHEJI40 | 002006.ZK | 002006.SZ | China | 20250908 | 341,905 | no ric | no ric | no trade | -7,000 | 0 | 0 | -7,000 | -7,000 | 0 | 0.00 | 0 | 0.00 | -368.71 | -368.71 | 2 | 18 | 18 | -7,000 | 0 | -17,439.04 | -0.00 | -7,000 | 0 | -17,075.92 | -0.00 | ric exists | T,F,F,F,F |
| 38 | @HEDYC1 | 002027.ZK | 002027.SZ | China | 20250908 | 2,179,475 | no ric | no ric | no trade | 468,900 | 0 | 0 | 468,900 | 468,900 | 0 | 0.00 | 0 | 0.00 | 6,099.64 | 6,099.64 | 1 | 8 | 8 | 468,900 | 0 | 552,200.04 | 0.01 | 468,900 | 0 | 546,283.66 | 0.01 | ric exists | T,F,F,F,F |
| 39 | @NINGB16 | 002036.ZK | 002036.SZ | China | 20250908 | 429,149 | no ric | no ric | no trade | -72 | 0 | 0 | -72 | -72 | 0 | 0.00 | 0 | 0.00 | -3.67 | -3.67 | 2 | 12 | 12 | -72 | 0 | -116.49 | -0.00 | -72 | 0 | -112.85 | -0.00 | ric exists | T,F,F,F,F |
| 40 | @GUIZH13 | 002039.ZK | 002039.SZ | China | 20250908 | 254,458 | no ric | no ric | long sell | 13,200 | 0 | -34,000 | 47,200 | 13,200 | 0 | 0.00 | 34,000 | 16.67 | 2,929.28 | 2,929.28 | 2 | 17 | 17 | 13,200 | -34,000 | 31,312.03 | 0.00 | 47,200 | -21,200 | 107,927.68 | 0.00 | ric exists | T,F,F,F,F |
| 41 | @YUNNA17 | 002053.ZK | 002053.SZ | China | 20250908 | no ric | no ric | no ric | no trade | 88,900 | 0 | 0 | 88,900 | 88,900 | 0 | 0.00 | 0 | 0.00 | 3,046.51 | 3,046.51 | 2 | 14 | 14 | 88,900 | 0 | 170,250.89 | 0.00 | 88,900 | 0 | 167,259.67 | 0.00 | ric exists | T,F,F,F,F |
| 42 | @HENGD2 | 002056.ZK | 002056.SZ | China | 20250908 | no ric | no ric | no ric | no trade | 48,600 | 0 | 0 | 48,600 | 48,600 | 0 | 0.00 | 0 | 0.00 | 1,677.57 | 1,677.57 | 3 | 19 | 19 | 48,600 | 0 | 128,367.19 | 0.00 | 48,600 | 0 | 126,732.00 | 0.00 | ric exists | T,F,F,F,F |
| 43 | @KUNMI6 | 002059.ZK | 002059.SZ | China | 20250908 | no ric | no ric | no ric | no trade | -14,600 | 0 | 0 | -14,600 | -14,600 | 0 | 0.00 | 0 | 0.00 | -3.75 | -3.75 | 1 | 5 | 5 | -14,600 | 0 | -10,930.27 | -0.00 | -14,600 | -69,800 | -10,930.27 | -0.00 | ric exists | T,F,F,F,F |
| 44 | @JIANG60 | 002074.ZK | 002074.SZ | China | 20250908 | 788,439 | no ric | no ric | no trade | -25,800 | 0 | 0 | -25,800 | -25,800 | 0 | 0.00 | 0 | 0.00 | -2,187.20 | -2,187.20 | 6 | 45 | 44 | -25,800 | 0 | -161,393.54 | -0.00 | -25,800 | 0 | -159,259.49 | -0.00 | ric exists | T,F,F,F,F |
| 45 | @SINOM3 | 002080.ZK | 002080.SZ | China | 20250908 | no ric | no ric | no ric | no trade | 70,100 | 0 | 0 | 70,100 | 70,100 | 0 | 0.00 | 0 | 0.00 | -5,585.89 | -5,585.89 | 5 | 32 | 32 | 70,100 | 0 | 315,864.50 | 0.00 | 70,100 | 10,700 | 321,564.63 | 0.00 | ric exists | T,F,F,F,F |
| 46 | @HUNAN27 | 002096.ZK | 002096.SZ | China | 20250908 | 164,600 | no ric | no ric | buy cover | -9,316 | 0 | 8,500 | -17,816 | -9,316 | 8,500 | 13.69 | 0 | 0.00 | -728.91 | -728.91 | 2 | 14 | 14 | -9,316 | 8,500 | -18,232.74 | -0.00 | -17,816 | 0 | -33,844.37 | -0.00 | ric exists | T,F,F,F,F |
| 47 | @BEIJI67 | 002151.ZK | 002151.SZ | China | 20250908 | 4,726 | no ric | no ric | buy cover | 0 | 0 | 6,400 | -6,400 | 0 | 6,400 | 29.65 | 0 | 0.00 | -353.47 | -353.47 | 4 | 31 | 30 | 0 | 6,400 | 0.00 | 0.00 | -6,400 | 0 | -26,289.64 | -0.00 | ric exists | T,F,F,F,F |
| 48 | @GRGBA1 | 002152.ZK | 002152.SZ | China | 20250908 | no ric | no ric | no ric | no trade | 92,400 | 0 | 0 | 92,400 | 92,400 | 0 | 0.00 | 0 | 0.00 | -1,752.05 | -1,752.05 | 2 | 13 | 13 | 92,400 | 0 | 173,974.24 | 0.00 | 92,400 | 0 | 175,787.81 | 0.00 | ric exists | T,F,F,F,F |
| 49 | @ANHUI42 | 002226.ZK | 002226.SZ | China | 20250908 | 419,829 | no ric | no ric | long sell | 113,300 | 0 | -2,300 | 115,600 | 113,300 | 0 | 0.00 | 2,300 | 6.15 | -133.72 | -133.72 | 1 | 6 | 6 | 113,300 | -2,300 | 98,005.85 | 0.00 | 115,600 | 0 | 100,157.45 | 0.00 | ric exists | T,F,F,F,F |
| 50 | @ANHUI43 | 002230.ZK | 002230.SZ | China | 20250908 | no ric | no ric | no ric | buy cover | -35,400 | 0 | 6,100 | -41,500 | -35,400 | 6,100 | 52.30 | 0 | 0.00 | -16,154.29 | -16,154.29 | 7 | 53 | 52 | -35,400 | 6,100 | -261,547.62 | -0.00 | -41,500 | 0 | -290,267.58 | -0.00 | ric exists | T,F,F,F,F |
| 51 | @GOERT1 | 002241.ZK | 002241.SZ | China | 20250908 | 7,624,192 | no ric | no ric | no trade | -80 | 0 | 0 | -80 | -80 | 0 | 0.00 | 0 | 0.00 | 2.79 | 2.79 | 5 | 33 | 33 | -80 | 0 | -364.96 | -0.00 | -80 | 0 | -367.88 | -0.00 | ric exists | T,F,F,F,F |
| 52 | @JIANG79 | 002245.ZK | 002245.SZ | China | 20250908 | 2,286,684 | no ric | no ric | long sell | 70,400 | 0 | -15,400 | 85,800 | 70,400 | 0 | 0.00 | 15,400 | 17.83 | -1,713.33 | -1,713.33 | 3 | 18 | 18 | 70,400 | -15,400 | 177,163.38 | 0.00 | 85,800 | 0 | 217,481.68 | 0.00 | ric exists | T,F,F,F,F |
| 53 | @SUZHO5 | 002255.ZK | 002255.SZ | China | 20250908 | no ric | no ric | no ric | no trade | 12,800 | 0 | 0 | 12,800 | 12,800 | 0 | 0.00 | 0 | 0.00 | 238.26 | 238.26 | 1 | 8 | 8 | 12,800 | 0 | 15,217.48 | 0.00 | 12,800 | 0 | 14,984.19 | 0.00 | ric exists | T,F,F,F,F |
| 54 | @HUNAN30 | 002261.ZK | 002261.SZ | China | 20250908 | 181,797 | no ric | no ric | no trade | -9 | 0 | 0 | -9 | -9 | 0 | 0.00 | 0 | 0.00 | -0.53 | -0.53 | 5 | 36 | 36 | -9 | 0 | -45.49 | -0.00 | -9 | 0 | -44.97 | -0.00 | ric exists | T,F,F,F,F |
| 55 | @SHMET1 | 002269.ZK | 002269.SZ | China | 20250908 | no ric | no ric | no ric | no trade | -47,512 | -47,512 | 0 | -47,512 | 0 | 47,512 | 2.65 | 0 | 0.00 | 472.68 | 472.68 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | -47,512 | 0 | -18,184.56 | -0.00 | ric exists | T,F,F,F,F |
| 56 | @GUILI4 | 002275.ZK | 002275.SZ | China | 20250908 | no ric | no ric | no ric | no trade | 4,200 | 0 | 0 | 4,200 | 4,200 | 0 | 0.00 | 0 | 0.00 | 126.57 | 126.57 | 2 | 15 | 15 | 4,200 | 0 | 8,891.26 | 0.00 | 4,200 | 4,200 | 8,767.60 | 0.00 | ric exists | T,F,F,F,F |
| 57 | @TIBET8 | 002287.ZK | 002287.SZ | China | 20250908 | 119,281 | no ric | no ric | no trade | 8,800 | 0 | 0 | 8,800 | 8,800 | 0 | 0.00 | 0 | 0.00 | 1,417.11 | 1,417.11 | 4 | 29 | 28 | 8,800 | 0 | 35,333.98 | 0.00 | 8,800 | 1,900 | 33,927.53 | 0.00 | ric exists | T,F,F,F,F |
| 58 | @FOSHA5 | 002291.ZK | 002291.SZ | China | 20250908 | no ric | no ric | no ric | no trade | -3 | 0 | 0 | -3 | -3 | 0 | 0.00 | 0 | 0.00 | 0.02 | 0.02 | 1 | 6 | 6 | -3 | 0 | -2.66 | -0.00 | -3 | 0 | -2.68 | -0.00 | ric exists | T,F,F,F,F |
| 59 | @JIANG86 | 002304.ZK | 002304.SZ | China | 20250908 | 199,763 | no ric | no ric | no trade | -27,400 | 0 | 0 | -27,400 | -27,400 | 0 | 0.00 | 0 | 0.00 | -2,629.71 | -2,629.71 | 10 | 74 | 73 | -27,400 | 0 | -282,956.21 | -0.00 | -27,400 | 0 | -280,420.88 | -0.00 | ric exists | T,F,F,F,F |
| 60 | @FOCUS55 | 002315.ZK | 002315.SZ | China | 20250908 | 130,635 | no ric | no ric | no trade | 98,007 | 0 | 0 | 98,007 | 98,007 | 0 | 0.00 | 0 | 0.00 | 20,684.18 | 20,684.18 | 7 | 49 | 49 | 98,007 | 0 | 677,942.94 | 0.01 | 98,007 | 0 | 657,470.13 | 0.01 | ric exists | T,F,F,F,F |
| 61 | @HENAN22 | 002321.ZK | 002321.SZ | China | 20250908 | 1,495,367 | no ric | no ric | buy cover | -396,200 | 0 | 29,100 | -425,300 | -396,200 | 29,100 | 2.71 | 0 | 0.00 | -3,647.51 | -3,647.51 | 0 | 3 | 3 | -396,200 | 29,100 | -150,529.18 | -0.00 | -425,300 | 0 | -158,007.66 | -0.00 | ric exists | T,F,F,F,F |
| 62 | @SHENZ54 | 002340.ZK | 002340.SZ | China | 20250908 | 2,066,190 | 464,800 | 464,800 | short sell | -1,929,700 | 0 | -464,800 | -1,464,900 | -1,929,700 | 0 | 0.00 | 464,800 | 7.50 | -38,650.44 | -38,650.44 | 1 | 8 | 7 | -1,929,700 | -265,600 | -2,042,554.66 | -0.03 | -1,464,900 | 0 | -1,515,658.22 | -0.02 | ric exists | T,F,F,F,F |
| 63 | @EDIFI2 | 002351.ZK | 002351.SZ | China | 20250908 | 262,400 | no ric | no ric | no trade | 79,048 | 0 | 0 | 79,048 | 79,048 | 0 | 0.00 | 0 | 0.00 | 51.22 | 51.22 | 2 | 13 | 13 | 79,048 | 0 | 149,388.69 | 0.00 | 79,048 | 0 | 149,388.69 | 0.00 | ric exists | T,F,F,F,F |
| 64 | @YANTA14 | 002353.ZK | 002353.SZ | China | 20250908 | no ric | no ric | no ric | buy cover | -21,800 | 0 | 3,500 | -25,300 | -21,800 | 3,500 | 47.96 | 0 | 0.00 | -3,324.76 | -3,324.76 | 7 | 48 | 48 | -21,800 | 3,500 | -147,862.94 | -0.00 | -25,300 | 11,600 | -168,161.84 | -0.00 | ric exists | T,F,F,F,F |
| 65 | @CANNY1 | 002367.ZK | 002367.SZ | China | 20250908 | 649,253 | no ric | no ric | no trade | 304,100 | 0 | 0 | 304,100 | 304,100 | 0 | 0.00 | 0 | 0.00 | 529.10 | 529.10 | 1 | 7 | 7 | 304,100 | 0 | 300,994.17 | 0.00 | 304,100 | 0 | 300,567.82 | 0.00 | ric exists | T,F,F,F,F |
| 66 | @BEIJI84 | 002371.ZK | 002371.SZ | China | 20250908 | 673,710 | no ric | no ric | no trade | -50 | 0 | 0 | -50 | -50 | 0 | 0.00 | 0 | 0.00 | -92.76 | -92.76 | 52 | 370 | 363 | -50 | 0 | -2,596.44 | -0.00 | -50 | 4,500 | -2,504.47 | -0.00 | ric exists | T,F,F,F,F |
| 67 | @SHAND79 | 002379.ZK | 002379.SZ | China | 20250908 | 962,233 | no ric | no ric | buy cover | -112,700 | 0 | 24,000 | -136,700 | -112,700 | 24,000 | 16.95 | 0 | 0.00 | 2,130.27 | 2,130.27 | 2 | 17 | 17 | -112,700 | 24,000 | -267,022.21 | -0.00 | -136,700 | 4,500 | -326,377.39 | -0.00 | ric exists | T,F,F,F,F |
| 68 | @GUIZH14 | 002390.ZK | 002390.SZ | China | 20250908 | no ric | no ric | no ric | no trade | 16 | 0 | 0 | 16 | 16 | 0 | 0.00 | 0 | 0.00 | 0.11 | 0.11 | 1 | 4 | 4 | 16 | 0 | 8.30 | 0.00 | 16 | 0 | 8.19 | 0.00 | ric exists | T,F,F,F,F |
| 69 | @NAVIN2 | 002405.ZK | 002405.SZ | China | 20250908 | no ric | no ric | no ric | no trade | -1,265,964 | 0 | 0 | -1,265,964 | -1,265,964 | 0 | 0.00 | 0 | 0.00 | -18,270.38 | -18,270.38 | 1 | 9 | 9 | -1,265,964 | 0 | -1,576,054.60 | -0.02 | -1,265,964 | -900 | -1,558,306.17 | -0.02 | ric exists | T,F,F,F,F |
| 70 | @SICHU52 | 002422.ZK | 002422.SZ | China | 20250908 | 1,059,216 | no ric | no ric | no trade | -45,800 | 0 | 0 | -45,800 | -45,800 | 0 | 0.00 | 0 | 0.00 | 2,156.95 | 2,156.95 | 6 | 40 | 40 | -45,800 | 0 | -256,839.84 | -0.00 | -45,800 | 0 | -259,087.24 | -0.00 | ric exists | T,F,F,F,F |
