Following 1018 rics have been traced
assetKey ric internal_ric country trade_date shortavail loc_requested_qty loc_approved_qty tradestatus targets diffTargetEodQty diffTargetBodQty bod_qty eod_position eod_qty_bought eod_avg_buy_price_lccy eod_qty_sold eod_avg_sell_price_lccy eod_totalpl eod_totalpl_USD priceCloseUSD priceClose priceVWAP tdpos_target_conts tdpos_trade_qty tdpos_eodval_usd tdpos_eod_wts sdpos_target_conts sdpos_trade_qty sdpos_eodval_usd sdpos_eod_wts univ_req univ_resp
0 @CHINA284 000002.ZK 000002.SZ China 20250904 no ric no ric no ric no trade -1,068,522 0 0 -1,068,522 -1,068,522 0 0.00 0 0.00 7,303.59 7,303.59 1 7 7 -1,068,522 0 -976,939.50 -0.01 -1,068,522 0 -984,785.36 -0.01 ric exists T,F,F,F,F
1 @SHNZH1 000060.ZK 000060.SZ China 20250904 no ric no ric no ric no trade -1,947,800 0 0 -1,947,800 -1,947,800 0 0.00 0 0.00 24,281.24 24,281.24 1 5 5 -1,947,800 0 -1,393,594.00 -0.02 -1,947,800 0 -1,418,665.20 -0.02 ric exists T,F,F,F,F
2 @NORIN1 000065.ZK 000065.SZ China 20250904 511,763 no ric no ric no trade 20,630 0 0 20,630 20,630 0 0.00 0 0.00 207.63 207.63 2 11 11 20,630 0 32,062.20 0.00 20,630 0 31,871.83 0.00 ric exists T,F,F,F,F
3 @TCLCO2 000100.ZK 000100.SZ China 20250904 no ric no ric no ric long buy 1,415,380 0 297,700 1,117,680 1,415,380 297,700 4.33 0 0.00 -2,667.76 -2,667.76 1 4 4 1,415,380 297,700 852,143.16 0.01 1,117,680 384,300 674,725.34 0.01 ric exists T,F,F,F,F
4 @SHENW1 000166.ZK 000166.SZ China 20250904 18,864,484 no ric no ric no trade 395,300 0 0 395,300 395,300 0 0.00 0 0.00 1,156.93 1,156.93 1 5 5 395,300 0 291,127.76 0.00 395,300 0 290,128.44 0.00 ric exists T,F,F,F,F
5 @WUJIA1 000301.ZK 000301.SZ China 20250904 no ric no ric no ric buy cover -431,963 0 28,100 -460,063 -431,963 28,100 9.64 0 0.00 -684.95 -684.95 1 10 10 -431,963 28,100 -584,244.60 -0.01 -460,063 41,600 -621,837.38 -0.01 ric exists T,F,F,F,F
6 @MIDEA6 000333.ZK 000333.SZ China 20250904 5,226,134 11,300 11,300 short sell -65,500 0 -11,300 -54,200 -65,500 0 0.00 11,300 75.09 -620.06 -620.06 11 76 75 -65,500 -6,500 -693,228.90 -0.01 -54,200 -31,000 -574,074.37 -0.01 ric exists T,F,F,F,F
7 @SANJI2 000403.ZK 000403.SZ China 20250904 no ric no ric no ric no trade -26 0 0 -26 -26 0 0.00 0 0.00 -1.03 -1.03 2 18 18 -26 0 -64.18 -0.00 -26 0 -63.18 -0.00 ric exists T,F,F,F,F
8 @XUZHO2 000425.ZK 000425.SZ China 20250904 no ric no ric no ric no trade -1,579,797 0 0 -1,579,797 -1,579,797 0 0.00 0 0.00 21,719.47 21,719.47 1 10 10 -1,579,797 0 -2,185,391.61 -0.03 -1,579,797 0 -2,208,330.29 -0.03 ric exists T,F,F,F,F
9 @LIVZO2 000513.ZK 000513.SZ China 20250904 650,908 no ric no ric no trade 95,200 0 0 95,200 95,200 0 0.00 0 0.00 -15,754.05 -15,754.05 6 41 41 95,200 0 543,436.43 0.01 95,200 0 559,505.96 0.01 ric exists T,F,F,F,F
10 @XIAME9 000526.ZK 000526.SZ China 20250904 1,787 no ric no ric no trade 51 0 0 51 51 0 0.00 0 0.00 0.49 0.49 7 48 48 51 0 341.61 0.00 51 0 341.31 0.00 ric exists T,F,F,F,F
11 @GUANG49 000531.ZK 000531.SZ China 20250904 no ric no ric no ric no trade -348,988 0 0 -348,988 -348,988 0 0.00 0 0.00 -2,495.40 -2,495.40 1 6 6 -348,988 0 -310,281.07 -0.00 -348,988 0 -307,952.18 -0.00 ric exists T,F,F,F,F
12 @SHANT2 000534.ZK 000534.SZ China 20250904 420,657 no ric no ric no trade -8,900 0 0 -8,900 -8,900 0 0.00 0 0.00 519.45 519.45 2 16 16 -8,900 0 -19,987.81 -0.00 -8,900 -5,100 -20,518.81 -0.00 ric exists T,F,F,F,F
13 @TIANJ24 000537.ZK 000537.SZ China 20250904 668,156 no ric no ric no trade -45,682 0 0 -45,682 -45,682 0 0.00 0 0.00 54.07 54.07 1 9 9 -45,682 0 -56,285.80 -0.00 -45,682 0 -56,370.68 -0.00 ric exists T,F,F,F,F
14 @YUNNA10 000538.ZK 000538.SZ China 20250904 1,267,731 no ric no ric no trade -80 0 0 -80 -80 0 0.00 0 0.00 8.28 8.28 8 59 59 -80 0 -657.28 -0.00 -80 0 -665.93 -0.00 ric exists T,F,F,F,F
15 @ANHUI7 000543.ZK 000543.SZ China 20250904 no ric no ric no ric no trade -50 0 0 -50 -50 0 0.00 0 0.00 0.06 0.06 1 7 7 -50 0 -49.98 -0.00 -50 0 -50.07 -0.00 ric exists T,F,F,F,F
16 @KUNMI5 000560.ZK 000560.SZ China 20250904 no ric no ric no ric no trade 14 0 0 14 14 0 0.00 0 0.00 -0.02 -0.02 0 3 3 14 0 5.74 0.00 14 0 5.77 0.00 ric exists T,F,F,F,F
17 @XIANM1 000564.ZK 000564.SZ China 20250904 no ric no ric no ric no trade -136,500 -136,500 0 -136,500 0 136,500 2.68 0 0.00 -2,180.61 -2,180.61 0 3 3 0 0 0.00 0.00 -136,500 -78,000 -49,135.79 -0.00 ric exists T,F,F,F,F
18 @HYNIX1 000660.KS 000660.KS Korea 20250904 13,762,968 no ric no ric no trade 804 0 0 804 804 0 0.00 0 0.00 1,596.22 1,596.22 191 265,500 266,913 804 0 153,523.40 0.00 804 0 151,203.60 0.00 ric exists T,F,F,F,F
19 @GUANG36 000690.ZK 000690.SZ China 20250904 1,282,642 no ric no ric no trade -10 0 0 -10 -10 0 0.00 0 0.00 -0.04 -0.04 1 5 5 -10 0 -6.51 -0.00 -10 0 -6.47 -0.00 ric exists T,F,F,F,F
20 @NANFA1 000738.ZK 000738.SZ China 20250904 no ric no ric no ric no trade 333,500 0 0 333,500 333,500 0 0.00 0 0.00 -25,506.56 -25,506.56 3 19 19 333,500 0 884,862.96 0.01 333,500 0 910,883.15 0.01 ric exists T,F,F,F,F
21 @XINXI1 000778.ZK 000778.SZ China 20250904 880,921 no ric no ric no trade -9 0 0 -9 -9 0 0.00 0 0.00 0.01 0.01 1 4 4 -9 0 -4.69 -0.00 -9 0 -4.70 -0.00 ric exists T,F,F,F,F
22 @QINGH1 000792.ZK 000792.SZ China 20250904 808,287 no ric no ric long buy 436,974 0 29,300 407,674 436,974 29,300 19.32 0 0.00 -20,032.80 -20,032.80 3 19 19 436,974 29,300 1,170,419.94 0.02 407,674 100 1,111,760.48 0.01 ric exists T,F,F,F,F
23 @HUNAN2 000799.ZK 000799.SZ China 20250904 31,032 no ric no ric no trade -17,375 0 0 -17,375 -17,375 0 0.00 0 0.00 -343.72 -343.72 9 65 65 -17,375 0 -158,614.70 -0.00 -17,375 0 -158,357.23 -0.00 ric exists T,F,F,F,F
24 @YUNNA2 000807.ZK 000807.SZ China 20250904 670,691 no ric no ric long buy 87,975 0 59,600 28,375 87,975 59,600 18.75 0 0.00 -2,452.52 -2,452.52 3 19 19 87,975 59,600 230,218.21 0.00 28,375 19,100 76,109.13 0.00 ric exists T,F,F,F,F
25 @YANTA2 000811.ZK 000811.SZ China 20250904 1,681,116 no ric no ric long buy 49,500 0 2,200 47,300 49,500 2,200 12.66 0 0.00 -795.23 -795.23 2 12 13 49,500 2,200 86,009.81 0.00 47,300 12,900 82,946.43 0.00 ric exists T,F,F,F,F
26 @GUANG14 000828.ZK 000828.SZ China 20250904 172,938 no ric no ric long buy 525,299 0 3,500 521,799 525,299 3,500 11.49 0 0.00 3,806.79 3,806.79 2 12 11 525,299 3,500 847,286.18 0.01 521,799 3,200 838,298.94 0.01 ric exists T,F,F,F,F
27 @SHANX5 000831.ZK 000831.SZ China 20250904 7,813 no ric no ric buy cover -97,000 0 2,400 -99,400 -97,000 2,400 53.69 0 0.00 73,354.71 73,354.71 7 52 54 -97,000 2,400 -704,056.86 -0.01 -99,400 700 -795,951.84 -0.01 ric exists T,F,F,F,F
28 @BEIJI25 000860.ZK 000860.SZ China 20250904 no ric no ric no ric no trade -105,929 0 0 -105,929 -105,929 0 0.00 0 0.00 -2,412.80 -2,412.80 2 16 16 -105,929 0 -238,491.01 -0.00 -105,929 0 -236,205.60 -0.00 ric exists T,F,F,F,F
29 @SHAND16 000915.ZK 000915.SZ China 20250904 no ric no ric no ric cannot calc 2,500 0 cannot calc no ric 2,500 2,500 32.70 0 0.00 -29.82 -29.82 5 33 33 2,500 2,500 11,425.13 0.00 no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
30 @JIANG20 000936.ZK 000936.SZ China 20250904 no ric no ric no ric no trade -60 0 0 -60 -60 0 0.00 0 0.00 2.67 2.67 1 8 8 -60 0 -65.44 -0.00 -60 0 -68.16 -0.00 ric exists T,F,F,F,F
31 @HEBEI3 000937.ZK 000937.SZ China 20250904 no ric no ric no ric no trade -37 0 0 -37 -37 0 0.00 0 0.00 0.05 0.05 1 6 6 -37 0 -30.20 -0.00 -37 0 -30.27 -0.00 ric exists T,F,F,F,F
32 @SHANX7 000968.ZK 000968.SZ China 20250904 no ric no ric no ric no trade 227,400 0 0 227,400 227,400 0 0.00 0 0.00 1,947.08 1,947.08 1 7 7 227,400 0 219,053.37 0.00 227,400 0 217,223.61 0.00 ric exists T,F,F,F,F
33 @SHANX8 000983.ZK 000983.SZ China 20250904 no ric no ric no ric no trade -94 0 0 -94 -94 0 0.00 0 0.00 -0.28 -0.28 1 7 7 -94 0 -88.84 -0.00 -94 0 -88.61 -0.00 ric exists T,F,F,F,F
34 @SHENZ374 001309.ZK 001309.SZ China 20250904 no ric no ric no ric no trade -12,400 0 0 -12,400 -12,400 0 0.00 0 0.00 9,011.75 9,011.75 12 87 89 -12,400 0 -150,838.62 -0.00 -12,400 -6,300 -159,943.41 -0.00 ric exists T,F,F,F,F
35 @SUNHU6 0016.HK 0016.HK Hong Kong 20250904 206,759,420 no ric no ric no trade 4,500 0 0 4,500 4,500 0 0.00 0 0.00 -3,150.00 -403.93 12 91 92 4,500 0 52,729.75 0.00 4,500 -22,000 53,086.30 0.00 ric exists T,F,F,F,F
36 @SHNCH5 001872.ZK 001872.SZ China 20250904 no ric no ric no ric no trade 66,500 0 0 66,500 66,500 0 0.00 0 0.00 870.68 870.68 3 21 20 66,500 0 190,966.96 0.00 66,500 0 190,199.59 0.00 ric exists T,F,F,F,F
37 @SWIRE4 0019.HK 0019.HK Hong Kong 20250904 49,920,455 no ric no ric no trade -4,500 0 0 -4,500 -4,500 0 0.00 0 0.00 450.00 57.70 9 67 67 -4,500 0 -38,393.49 -0.00 -4,500 0 -38,416.95 -0.00 ric exists T,F,F,F,F
38 @ZHEJI40 002006.ZK 002006.SZ China 20250904 251,020 no ric no ric no trade -7,000 0 0 -7,000 -7,000 0 0.00 0 0.00 359.45 359.45 2 17 17 -7,000 0 -16,524.44 -0.00 -7,000 -4,000 -16,893.34 -0.00 ric exists T,F,F,F,F
39 @HEDYC1 002027.ZK 002027.SZ China 20250904 no ric no ric no ric no trade 468,900 0 0 468,900 468,900 0 0.00 0 0.00 -1,872.06 -1,872.06 1 8 8 468,900 0 548,854.88 0.01 468,900 -31,500 551,028.97 0.01 ric exists T,F,F,F,F
40 @NINGB16 002036.ZK 002036.SZ China 20250904 109,957 no ric no ric no trade -72 0 0 -72 -72 0 0.00 0 0.00 2.90 2.90 2 11 11 -72 0 -109.18 -0.00 -72 0 -112.14 -0.00 ric exists T,F,F,F,F
41 @GUIZH13 002039.ZK 002039.SZ China 20250904 207,111 no ric no ric long sell 68,400 0 -21,600 90,000 68,400 0 0.00 21,600 16.10 474.42 474.42 2 16 16 68,400 -21,600 154,859.24 0.00 90,000 -45,000 203,207.47 0.00 ric exists T,F,F,F,F
42 @YUNNA17 002053.ZK 002053.SZ China 20250904 88,562 no ric no ric no trade 88,900 0 0 88,900 88,900 0 0.00 0 0.00 -5,319.01 -5,319.01 2 13 13 88,900 0 165,672.67 0.00 88,900 0 171,088.46 0.00 ric exists T,F,F,F,F
43 @HENGD2 002056.ZK 002056.SZ China 20250904 142,507 no ric no ric no trade 48,600 0 0 48,600 48,600 0 0.00 0 0.00 -2,290.78 -2,290.78 2 18 18 48,600 0 119,762.30 0.00 48,600 0 122,121.18 0.00 ric exists T,F,F,F,F
44 @JIANG60 002074.ZK 002074.SZ China 20250904 668,657 18,300 18,300 short sell -25,800 0 -18,300 -7,500 -25,800 0 0.00 18,300 42.11 5,381.94 5,381.94 6 41 42 -25,800 -10,500 -146,661.74 -0.00 -7,500 0 -44,162.75 -0.00 ric exists T,F,F,F,F
45 @SINOM3 002080.ZK 002080.SZ China 20250904 no ric no ric no ric long buy 59,400 0 12,100 47,300 59,400 12,100 32.06 0 0.00 -14,415.04 -14,415.04 4 31 32 59,400 12,100 258,237.40 0.00 47,300 33,100 218,430.02 0.00 ric exists T,F,F,F,F
46 @HUNAN27 002096.ZK 002096.SZ China 20250904 248,711 no ric no ric no trade -17,816 0 0 -17,816 -17,816 0 0.00 0 0.00 -354.78 -354.78 2 13 13 -17,816 0 -33,376.24 -0.00 -17,816 0 -33,039.27 -0.00 ric exists T,F,F,F,F
47 @BEIJI67 002151.ZK 002151.SZ China 20250904 no ric no ric no ric no trade -6,400 0 0 -6,400 -6,400 0 0.00 0 0.00 1,114.66 1,114.66 4 29 29 -6,400 0 -25,986.57 -0.00 -6,400 0 -27,116.75 -0.00 ric exists T,F,F,F,F
48 @GRGBA1 002152.ZK 002152.SZ China 20250904 no ric no ric no ric no trade 92,400 0 0 92,400 92,400 0 0.00 0 0.00 -6,304.12 -6,304.12 2 13 13 92,400 0 171,677.73 0.00 92,400 0 178,083.08 0.00 ric exists T,F,F,F,F
49 @NANTO3 002156.ZK 002156.SZ China 20250904 78,061 4,500 4,500 short sell -4,500 -4,000 -4,500 0 -500 2,500 32.35 3,000 32.77 207.54 207.54 4 32 33 -500 -2,600 -2,227.62 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
50 @ANHUI42 002226.ZK 002226.SZ China 20250904 no ric no ric no ric no trade 115,600 0 0 115,600 115,600 0 0.00 0 0.00 340.65 340.65 1 6 6 115,600 0 98,408.46 0.00 115,600 0 98,121.17 0.00 ric exists T,F,F,F,F
51 @ANHUI43 002230.ZK 002230.SZ China 20250904 no ric no ric no ric no trade -41,500 0 0 -41,500 -41,500 0 0.00 0 0.00 10,981.17 10,981.17 7 49 50 -41,500 0 -285,880.28 -0.00 -41,500 0 -297,030.66 -0.00 ric exists T,F,F,F,F
52 @GOERT1 002241.ZK 002241.SZ China 20250904 8,220,640 no ric no ric buy cover -80 0 64,400 -64,480 -80 64,400 32.55 0 0.00 -644.40 -644.40 4 32 33 -80 64,400 -357.09 -0.00 -64,480 147,400 -293,612.24 -0.00 ric exists T,F,F,F,F
53 @JIANG79 002245.ZK 002245.SZ China 20250904 no ric no ric no ric no trade 85,800 0 0 85,800 85,800 0 0.00 0 0.00 -3,444.99 -3,444.99 2 17 18 85,800 0 206,026.12 0.00 85,800 12,800 209,587.83 0.00 ric exists T,F,F,F,F
54 @YANTA13 002254.ZK 002254.SZ China 20250904 7,616 7,616 7,616 short sell -16,016 -12,316 -7,616 -8,400 -3,700 12,300 10.08 7,600 10.03 -192.26 -192.26 1 10 10 -3,700 -7,600 -5,175.33 -0.00 -8,400 0 -11,694.94 -0.00 ric exists T,F,F,F,F
55 @SUZHO5 002255.ZK 002255.SZ China 20250904 no ric no ric no ric long buy 12,800 0 2,700 10,100 12,800 2,700 8.26 0 0.00 -153.27 -153.27 1 8 8 12,800 2,700 14,677.93 0.00 10,100 10,100 11,713.43 0.00 ric exists T,F,F,F,F
56 @HUNAN30 002261.ZK 002261.SZ China 20250904 601,978 no ric no ric no trade -9 0 0 -9 -9 0 0.00 0 0.00 2.22 2.22 5 35 35 -9 0 -43.55 -0.00 -9 0 -45.80 -0.00 ric exists T,F,F,F,F
57 @SHMET1 002269.ZK 002269.SZ China 20250904 657,314 no ric no ric no trade -282,008 0 0 -282,008 -282,008 0 0.00 0 0.00 -9,487.00 -9,487.00 0 3 3 -282,008 0 -104,635.32 -0.00 -282,008 0 -95,194.24 -0.00 ric exists T,F,F,F,F
58 @TIBET8 002287.ZK 002287.SZ China 20250904 8,846 no ric no ric long buy 6,900 0 400 6,500 6,900 400 26.99 0 0.00 -401.67 -401.67 4 27 27 6,900 400 25,843.06 0.00 6,500 0 24,745.43 0.00 ric exists T,F,F,F,F
59 @FOSHA5 002291.ZK 002291.SZ China 20250904 no ric no ric no ric no trade -3 0 0 -3 -3 0 0.00 0 0.00 0.00 0.00 1 6 6 -3 0 -2.59 -0.00 -3 0 -2.59 -0.00 ric exists T,F,F,F,F
60 @JIANG86 002304.ZK 002304.SZ China 20250904 56,601 no ric no ric no trade -27,400 0 0 -27,400 -27,400 0 0.00 0 0.00 -1,428.76 -1,428.76 10 73 72 -27,400 0 -279,134.98 -0.00 -27,400 0 -277,856.98 -0.00 ric exists T,F,F,F,F
61 @FOCUS55 002315.ZK 002315.SZ China 20250904 229,173 no ric no ric no trade 98,007 0 0 98,007 98,007 0 0.00 0 0.00 -11,130.38 -11,130.38 7 47 48 98,007 0 645,498.72 0.01 98,007 0 656,994.93 0.01 ric exists T,F,F,F,F
62 @HENAN22 002321.ZK 002321.SZ China 20250904 2,088,128 no ric no ric no trade -425,300 0 0 -425,300 -425,300 0 0.00 0 0.00 -622.47 -622.47 0 3 3 -425,300 0 -157,206.47 -0.00 -425,300 0 -156,669.11 -0.00 ric exists T,F,F,F,F
63 @SHENZ54 002340.ZK 002340.SZ China 20250904 2,742,142 152,900 152,900 short sell -1,464,900 0 -152,900 -1,312,000 -1,464,900 0 0.00 152,900 7.14 7,000.42 7,000.42 1 7 7 -1,464,900 -87,400 -1,448,050.62 -0.02 -1,312,000 -242,700 -1,302,903.66 -0.02 ric exists T,F,F,F,F
64 @EDIFI2 002351.ZK 002351.SZ China 20250904 no ric no ric no ric no trade 79,048 0 0 79,048 79,048 0 0.00 0 0.00 -859.33 -859.33 2 13 13 79,048 0 145,209.74 0.00 79,048 0 146,149.40 0.00 ric exists T,F,F,F,F
65 @YANTA14 002353.ZK 002353.SZ China 20250904 no ric no ric no ric no trade -36,900 0 0 -36,900 -36,900 0 0.00 0 0.00 9,251.18 9,251.18 6 45 46 -36,900 0 -234,559.59 -0.00 -36,900 0 -243,949.85 -0.00 ric exists T,F,F,F,F
66 @CANNY1 002367.ZK 002367.SZ China 20250904 48,170 no ric no ric no trade 304,100 0 0 304,100 304,100 0 0.00 0 0.00 1,328.32 1,328.32 1 7 7 304,100 0 297,621.72 0.00 304,100 0 296,454.39 0.00 ric exists T,F,F,F,F
67 @BEIJI84 002371.ZK 002371.SZ China 20250904 714,698 no ric no ric no trade -4,550 0 0 -4,550 -4,550 0 0.00 0 0.00 14,270.48 14,270.48 49 351 357 -4,550 0 -223,577.26 -0.00 -4,550 0 -237,986.74 -0.00 ric exists T,F,F,F,F
68 @SHAND79 002379.ZK 002379.SZ China 20250904 no ric no ric no ric no trade -141,200 0 0 -141,200 -141,200 0 0.00 0 0.00 20,683.88 20,683.88 2 17 17 -141,200 0 -330,356.12 -0.00 -141,200 0 -351,244.68 -0.00 ric exists T,F,F,F,F
69 @SHAND80 002382.ZK 002382.SZ China 20250904 45,679 no ric no ric no trade -33,300 0 0 -33,300 -33,300 0 0.00 0 0.00 -4.75 -4.75 1 6 6 -33,300 0 -27,182.15 -0.00 -33,300 0 -27,192.24 -0.00 ric exists T,F,F,F,F
70 @GUIZH14 002390.ZK 002390.SZ China 20250904 no ric no ric no ric no trade 16 0 0 16 16 0 0.00 0 0.00 0.05 0.05 1 4 4 16 0 8.15 0.00 16 0 8.11 0.00 ric exists T,F,F,F,F
71 @NAVIN2 002405.ZK 002405.SZ China 20250904 3,109,590 no ric no ric no trade -1,264,464 0 0 -1,264,464 -1,264,464 0 0.00 0 0.00 24,498.20 24,498.20 1 9 9 -1,264,464 0 -1,531,417.46 -0.02 -1,264,464 0 -1,556,781.15 -0.02 ric exists T,F,F,F,F
72 @DOFLU1 002407.ZK 002407.SZ China 20250904 24,709 no ric no ric no trade -124,000 -124,000 0 -124,000 0 124,000 13.72 0 0.00 -9,089.63 -9,089.63 2 14 14 0 0 0.00 0.00 -124,000 0 -229,433.46 -0.00 ric exists T,F,F,F,F
73 @SICHU52 002422.ZK 002422.SZ China 20250904 685,611 22,700 22,700 short sell -45,800 0 -22,700 -23,100 -45,800 0 0.00 22,700 39.41 6,676.00 6,676.00 5 39 39 -45,800 -13,000 -250,221.04 -0.00 -23,100 -13,200 -131,685.69 -0.00 ric exists T,F,F,F,F
74 @BEIJI94 002439.ZK 002439.SZ China 20250904 no ric no ric no ric no trade -18 0 0 -18 -18 0 0.00 0 0.00 0.52 0.52 2 16 16 -18 0 -39.64 -0.00 -18 0 -40.19 -0.00 ric exists T,F,F,F,F
75 @JIANG98 002460.ZK 002460.SZ China 20250904 392,468 no ric no ric no trade -161,046 0 0 -161,046 -161,046 0 0.00 0 0.00 -11,875.59 -11,875.59 6 41 41 -161,046 0 -914,348.75 -0.01 -161,046 0 -902,958.40 -0.01 ric exists T,F,F,F,F
76 @SHENZ73 002482.ZK 002482.SZ China 20250904 748,898 51,200 51,200 short sell -51,200 0 -51,200 0 -51,200 0 0.00 51,200 1.84 15.05 15.05 0 2 2 -51,200 -29,300 -13,190.43 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
77 @RONGS1 002493.ZK 002493.SZ China 20250904 no ric no ric no ric buy cover -43,091 0 1,300 -44,391 -43,091 1,300 9.54 0 0.00 305.45 305.45 1 10 10 -43,091 1,300 -57,799.37 -0.00 -44,391 0 -59,876.09 -0.00 ric exists T,F,F,F,F
78 @SHIND9 002539.ZK 002539.SZ China 20250904 459,348 no ric no ric no trade -49 0 0 -49 -49 0 0.00 0 0.00 -0.08 -0.08 2 11 11 -49 0 -75.74 -0.00 -49 0 -75.70 -0.00 ric exists T,F,F,F,F
79 @SHAND94 002595.ZK 002595.SZ China 20250904 259,736 no ric no ric no trade -95 0 0 -95 -95 0 0.00 0 0.00 15.95 15.95 8 57 58 -95 0 -764.03 -0.00 -95 0 -780.41 -0.00 ric exists T,F,F,F,F
80 @ZHEJI134 002625.ZK 002625.SZ China 20250904 2,363,518 no ric no ric buy cover -11,700 0 40,900 -52,600 -11,700 40,900 47.10 0 0.00 13,954.04 13,954.04 6 46 47 -11,700 40,900 -74,864.01 -0.00 -52,600 5,900 -358,942.81 -0.00 ric exists T,F,F,F,F
81 @YANTA18 002643.ZK 002643.SZ China 20250904 437,848 no ric no ric no trade 54,550 0 0 54,550 54,550 0 0.00 0 0.00 -1,967.28 -1,967.28 2 13 13 54,550 0 96,846.76 0.00 54,550 0 98,869.25 0.00 ric exists T,F,F,F,F
82 @SINOD1 002657.ZK 002657.SZ China 20250904 1,581,795 no ric no ric no trade -2,100 0 0 -2,100 -2,100 0 0.00 0 0.00 362.37 362.37 5 38 38 -2,100 0 -11,064.32 -0.00 -2,100 0 -11,433.15 -0.00 ric exists T,F,F,F,F
83 @CHENG42 002697.ZK 002697.SZ China 20250904 no ric no ric no ric no trade 1,167,900 0 0 1,167,900 1,167,900 0 0.00 0 0.00 32,848.22 32,848.22 1 6 6 1,167,900 0 974,592.26 0.01 1,167,900 0 942,237.50 0.01 ric exists T,F,F,F,F
84 @KWAHC2 0027.HK 0027.HK Hong Kong 20250904 388,920,693 no ric no ric no trade 28,000 0 0 28,000 28,000 0 0.00 0 0.00 -22,400.00 -2,872.38 5 40 40 28,000 0 144,304.91 0.00 28,000 0 147,045.63 0.00 ric exists T,F,F,F,F
85 @GUANG164 002709.ZK 002709.SZ China 20250904 317,148 no ric no ric no trade -26 0 0 -26 -26 0 0.00 0 0.00 -4.85 -4.85 3 23 23 -26 0 -84.27 -0.00 -26 0 -79.46 -0.00 ric exists T,F,F,F,F
86 @SINOM12 002738.ZK 002738.SZ China 20250904 653,303 no ric no ric no trade -3,054 0 0 -3,054 -3,054 0 0.00 0 0.00 150.86 150.86 6 40 40 -3,054 0 -16,915.95 -0.00 -3,054 0 -17,076.22 -0.00 ric exists T,F,F,F,F
87 @NANJI38 002747.ZK 002747.SZ China 20250904 no ric no ric no ric no trade -41 0 0 -41 -41 0 0.00 0 0.00 7.15 7.15 3 23 23 -41 0 -129.22 -0.00 -41 0 -136.45 -0.00 ric exists T,F,F,F,F
88 @ZHEJI199 002779.ZK 002779.SZ China 20250904 no ric no ric no ric no trade -2,100 0 0 -2,100 -2,100 0 0.00 0 0.00 -87.49 -87.49 14 102 102 -2,100 0 -29,923.35 -0.00 -2,100 -1,200 -29,852.09 -0.00 ric exists T,F,F,F,F
89 @YUNNA31 002812.ZK 002812.SZ China 20250904 no ric no ric no ric no trade -29 0 0 -29 -29 0 0.00 0 0.00 -3.63 -3.63 5 34 34 -29 0 -136.51 -0.00 -29 0 -132.95 -0.00 ric exists T,F,F,F,F
90 @BEIJI198 002819.ZK 002819.SZ China 20250904 83,345 no ric no ric no trade -91 0 0 -91 -91 0 0.00 0 0.00 2.74 2.74 4 29 29 -91 0 -363.89 -0.00 -91 0 -366.83 -0.00 ric exists T,F,F,F,F
91 @ASYMC1 002821.ZK 002821.SZ China 20250904 241,770 no ric no ric no trade -63 0 0 -63 -63 0 0.00 0 0.00 66.74 66.74 14 102 105 -63 0 -897.26 -0.00 -63 0 -964.57 -0.00 ric exists T,F,F,F,F
92 @GUANG280 002841.ZK 002841.SZ China 20250904 57,813 no ric no ric no trade -69 0 0 -69 -69 0 0.00 0 0.00 -1.71 -1.71 5 38 38 -69 0 -368.76 -0.00 -69 0 -367.25 -0.00 ric exists T,F,F,F,F
93 @GUANG300 002884.ZK 002884.SZ China 20250904 no ric no ric no ric no trade 11,000 0 0 11,000 11,000 0 0.00 0 0.00 -303.28 -303.28 2 17 17 11,000 0 25,751.35 0.00 11,000 0 26,069.05 0.00 ric exists T,F,F,F,F
94 @SHENN1 002916.ZK 002916.SZ China 20250904 1,537,752 no ric no ric no trade 30 0 0 30 30 0 0.00 0 0.00 -70.55 -70.55 24 169 173 30 0 709.03 0.00 30 0 780.05 0.00 ric exists T,F,F,F,F
95 @XIAME55 002925.ZK 002925.SZ China 20250904 272,301 no ric no ric no trade 31,400 0 0 31,400 31,400 0 0.00 0 0.00 -2,402.95 -2,402.95 2 17 17 31,400 0 75,091.12 0.00 31,400 0 77,537.95 0.00 ric exists T,F,F,F,F
96 @NINGB71 002937.ZK 002937.SZ China 20250904 no ric no ric no ric no trade 16,500 0 0 16,500 16,500 0 0.00 0 0.00 169.16 169.16 3 19 19 16,500 0 43,363.00 0.00 16,500 0 43,217.31 0.00 ric exists T,F,F,F,F
97 @AVARY1 002938.ZK 002938.SZ China 20250904 651,660 no ric no ric long buy 117,800 0 400 117,400 117,800 400 50.47 0 0.00 -75,684.77 -75,684.77 7 49 51 117,800 400 801,260.72 0.01 117,400 0 874,642.01 0.01 ric exists T,F,F,F,F
