Total Chinese short positions: 274
Total Chinese short value: $52,610,676.13
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -10899 | $-322,873.21 |
| @ANHUI137 | SHG | -78 | $-338.26 |
| @BEIJI165 | SHG | -336334 | $-247,188.46 |
| @BEIJI318 | SHG | -40400 | $-379,366.29 |
| @BEIJI92 | SHE | -40900 | $-245,607.56 |
| @BEIJI94 | SHE | -137700 | $-358,860.64 |
| @BIOTH1 | SHG | -70 | $-208.58 |
| @BRIGH82 | SHG | -27 | $-139.80 |
| @CHINA119 | SHG | -95 | $-34,002.88 |
| @CHINA130 | SHG | -664100 | $-1,068,647.78 |
| @CHINA337 | SHG | -12 | $-18.78 |
| @CHINA338 | SHG | -68300 | $-487,497.27 |
| @CHINA696 | SHG | -99 | $-80.81 |
| @CNGRA1 | SHE | -44 | $-229.70 |
| @GANLE1 | SHG | -25600 | $-162,237.13 |
| @GEOVI3 | SHG | -21624 | $-209,665.43 |
| @GUANG321 | SHE | -58100 | $-179,534.65 |
| @GUANG36 | SHE | -10 | $-5.86 |
| @HANGZ7 | SHG | -91400 | $-341,664.61 |
| @HANGZ8 | SHG | -80 | $-366.23 |
| @HOSHI7 | SHG | -170000 | $-1,302,156.64 |
| @JIANG60 | SHE | -52800 | $-169,200.01 |
| @JIAYO1 | SHG | -212523 | $-461,997.13 |
| @KBCCO2 | SHG | -3563 | $-6,253.28 |
| @LEADE63 | SHG | -68 | $-1,672.76 |
| @MABWE1 | SHG | -1 | $-2.87 |
| @NANJI2 | SHE | -203985 | $-85,507.07 |
| @NATIO264 | SHG | -117619 | $-333,491.43 |
| @NINGB74 | SHG | -140271 | $-742,340.47 |
| @RUNJI1 | SHE | -16500 | $-147,053.85 |
| @SAUTO2 | SHG | -22100 | $-30,107.83 |
| @SHANX14 | SHG | -191497 | $-100,340.40 |
| @SHENZ50 | SHG | -509337 | $-459,317.71 |
| @SINOC19 | SHG | -83672 | $-472,879.42 |
| @STUNN1 | SHG | -1053300 | $-913,551.31 |
| @SUZHO65 | SHG | -103622 | $-1,198,674.17 |
| @SUZHO84 | SHE | -31055 | $-101,957.95 |
| @SZBEA1 | SHE | -105800 | $-132,173.41 |
| @TONGK14 | SHG | -390800 | $-669,277.77 |
| @YANTA14 | SHE | -4635 | $-22,017.56 |
| @ZHEJI148 | SHG | -1133600 | $-858,148.37 |
| @RONGS1 | SHE | -336300 | $-409,465.94 |
| @KUNMI6 | SHE | -117318 | $-86,869.86 |
| @BEIJI135 | SHE | -86689 | $-216,836.05 |
| @JIANG98 | SHE | -374600 | $-1,855,365.01 |
| @BEIJI317 | SHE | -19208 | $-64,439.85 |
| @SANJI2 | SHE | -3520 | $-19,132.85 |
| @SHANG411 | SHG | -26898 | $-511,834.19 |
| @VERIS21 | SHG | -50866 | $-567,050.24 |
| @WHITE34 | SHE | -42900 | $-50,517.91 |
| @WUJIA1 | SHE | -263200 | $-331,712.86 |
| @YANTA13 | SHE | -231800 | $-329,855.21 |
| @ZHEJI344 | SHG | -111608 | $-451,067.29 |
| @ZHONG80 | SHG | -149200 | $-371,755.48 |
| @CAMBR63 | SHG | -5106 | $-559,729.45 |
| @SHAND117 | SHE | -19666 | $-185,834.77 |
| @TONGH5 | SHG | -23800 | $-25,105.48 |
| @EVEEN1 | SHE | -44534 | $-287,942.22 |
| @PYLON10 | SHG | -3579 | $-22,148.53 |
| @SINOM12 | SHE | -23698 | $-111,526.55 |
| @WANDA6 | SHE | -11463 | $-47,008.42 |
| @AUTEL3 | SHG | -39 | $-244.42 |
| @BEIJI316 | SHG | -3199 | $-114,784.99 |
| @EVERD2 | SHG | -42 | $-13.90 |
| @PEAKI2 | SHG | -19003 | $-312,943.41 |
| @SICHU48 | SHG | -15907 | $-10,572.20 |
| @XIANT5 | SHE | -75400 | $-242,246.53 |
| @SHAND161 | SHE | -49800 | $-172,290.04 |
| @XIAME21 | SHE | -10470 | $-71,376.52 |
| @ZHEJI183 | SHG | -61 | $-268.74 |
| @SHENZ144 | SHG | -14700 | $-173,204.67 |
| @SHNZH1 | SHE | -291900 | $-185,954.32 |
| @WUHAN26 | SHE | -31878 | $-36,747.48 |
| @JIANG3 | SHG | -309791 | $-523,708.37 |
| @BEIJI41 | SHG | -802461 | $-431,537.68 |
| @SHENZ54 | SHE | -536300 | $-514,691.81 |
| @SHANG386 | SHG | -8533 | $-46,993.74 |
| @SQIAN1 | SHG | -83300 | $-61,565.86 |
| @BEIJI291 | SHG | -13 | $-37.84 |
| @CHENG7 | SHG | -211200 | $-252,014.56 |
| @SUNGR5 | SHE | -60 | $-580.46 |
| @IMONG9 | SHG | -258500 | $-68,080.71 |
| @SICHU59 | SHG | -2746867 | $-723,437.79 |
| @HYGON1 | SHG | -24061 | $-524,677.32 |
| @SPUDO2 | SHG | -309390 | $-258,102.30 |
| @KINGC7 | SHG | -7913 | $-28,096.27 |
| @YANGL1 | SHG | -64 | $-37.86 |
| @BANBA1 | SHG | -27500 | $-57,561.85 |
| @WUXIL3 | SHE | -36800 | $-119,297.29 |
| @YUNNA10 | SHE | -80 | $-607.48 |
| @LOCTE1 | SHE | -146260 | $-342,413.78 |
| @TIANJ24 | SHE | -98800 | $-114,164.53 |
| @NANHA1 | SHG | -61500 | $-191,652.24 |
| @SHAND103 | SHE | -60 | $-928.44 |
| @SUZHO21 | SHE | -50310 | $-163,509.98 |
| @YANTA29 | SHG | -9458 | $-27,726.35 |
| @BESTE6 | SHG | -1300 | $-67,938.00 |
| @GUANG7 | SHG | -1053500 | $-889,029.50 |
| @LONKE1 | SHE | -209000 | $-89,338.42 |
| @PIOTE1 | SHG | -19883 | $-508,631.07 |
Showing top 100 of 274 positions