Total Chinese short positions: 270
Total Chinese short value: $51,327,626.18
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -5099 | $-42,209.70 |
| @ANHUI137 | SHG | -78 | $-338.40 |
| @BEIJI165 | SHG | -336334 | $-235,497.32 |
| @BEIJI318 | SHG | -37800 | $-357,046.89 |
| @BEIJI92 | SHE | -52300 | $-311,125.34 |
| @BEIJI94 | SHE | -148600 | $-368,044.38 |
| @BIOTH1 | SHG | -70 | $-194.42 |
| @BRIGH82 | SHG | -27 | $-119.25 |
| @CHINA119 | SHG | -39100 | $-42,569.15 |
| @CHINA130 | SHG | -645000 | $-968,773.01 |
| @CHINA337 | SHG | -12 | $-19.33 |
| @CHINA338 | SHG | -71600 | $-503,006.30 |
| @CHINA696 | SHG | -99 | $-79.10 |
| @CNGRA1 | SHE | -44 | $-217.11 |
| @GANLE1 | SHG | -25600 | $-159,566.15 |
| @GEOVI3 | SHG | -29124 | $-239,429.60 |
| @GUANG321 | SHE | -86700 | $-237,111.93 |
| @GUANG36 | SHE | -10 | $-5.82 |
| @HANGZ7 | SHG | -91500 | $-334,908.60 |
| @HANGZ8 | SHG | -5780 | $-26,202.94 |
| @HOSHI7 | SHG | -168500 | $-1,276,599.74 |
| @JIANG60 | SHE | -52800 | $-162,232.96 |
| @JIAYO1 | SHG | -183423 | $-414,504.07 |
| @KBCCO2 | SHG | -97 | $-990.44 |
| @LEADE63 | SHG | -68 | $-1,585.51 |
| @MABWE1 | SHG | -1 | $-2.26 |
| @NANJI2 | SHE | -915585 | $-359,966.93 |
| @NATIO264 | SHG | -117419 | $-325,931.40 |
| @NINGB74 | SHG | -140271 | $-689,053.92 |
| @PINGD1 | SHG | -97004 | $-116,531.33 |
| @RUNJI1 | SHE | -16800 | $-143,556.84 |
| @SAUTO2 | SHG | -22100 | $-28,763.76 |
| @SHANX14 | SHG | -183297 | $-93,082.38 |
| @SHENZ50 | SHG | -509337 | $-457,328.18 |
| @SINOC19 | SHG | -83972 | $-444,545.78 |
| @STUNN1 | SHG | -1053300 | $-890,795.02 |
| @SUZHO65 | SHG | -118722 | $-1,131,190.19 |
| @SUZHO84 | SHE | -27455 | $-81,229.50 |
| @SZBEA1 | SHE | -112100 | $-136,359.16 |
| @TONGK14 | SHG | -390800 | $-672,280.66 |
| @YANTA14 | SHE | -3835 | $-18,549.10 |
| @ZHEJI148 | SHG | -1107700 | $-851,638.34 |
| @RONGS1 | SHE | -336300 | $-409,539.20 |
| @KUNMI6 | SHE | -117318 | $-86,654.66 |
| @BEIJI135 | SHE | -86689 | $-192,212.38 |
| @JIANG98 | SHE | -380200 | $-1,846,256.83 |
| @BEIJI317 | SHE | -5508 | $-18,504.31 |
| @SANJI2 | SHE | -6620 | $-19,195.38 |
| @SHANG411 | SHG | -20798 | $-375,587.39 |
| @VERIS21 | SHG | -51366 | $-393,861.90 |
| @WHITE34 | SHE | -42900 | $-49,062.23 |
| @WUJIA1 | SHE | -263200 | $-327,023.88 |
| @YANTA13 | SHE | -223200 | $-222,049.92 |
| @ZHEJI344 | SHG | -115081 | $-439,747.61 |
| @ZHONG80 | SHG | -100800 | $-239,435.80 |
| @CAMBR63 | SHG | -2206 | $-187,325.64 |
| @SHAND117 | SHE | -19666 | $-154,304.01 |
| @TONGH5 | SHG | -23800 | $-25,192.79 |
| @EVEEN1 | SHE | -45834 | $-280,651.70 |
| @PYLON10 | SHG | -3579 | $-21,477.69 |
| @SINOM12 | SHE | -23698 | $-113,646.27 |
| @WANDA6 | SHE | -35663 | $-56,159.90 |
| @XIANJ2 | SHE | -15810 | $-14,412.69 |
| @AUTEL3 | SHG | -39 | $-233.45 |
| @BEIJI316 | SHG | -1099 | $-38,057.43 |
| @EVERD2 | SHG | -42 | $-12.97 |
| @PEAKI2 | SHG | -19003 | $-317,014.54 |
| @SICHU48 | SHG | -88307 | $-59,164.33 |
| @XIANT5 | SHE | -73200 | $-233,355.65 |
| @SHAND161 | SHE | -49800 | $-174,894.00 |
| @XIAME21 | SHE | -10470 | $-61,939.56 |
| @ZHEJI183 | SHG | -61 | $-253.34 |
| @SHENZ144 | SHG | -14700 | $-166,621.87 |
| @SHNZH1 | SHE | -291900 | $-184,748.10 |
| @WUHAN26 | SHE | -13878 | $-88.24 |
| @JIANG3 | SHG | -297740 | $-498,703.03 |
| @BEIJI41 | SHG | -734161 | $-377,639.67 |
| @SHENZ54 | SHE | -505200 | $-453,613.62 |
| @SHANG386 | SHG | -8533 | $-49,906.42 |
| @SQIAN1 | SHG | -83300 | $-61,985.38 |
| @BEIJI291 | SHG | -13 | $-37.98 |
| @CHENG7 | SHG | -268100 | $-313,603.88 |
| @SUNGR5 | SHE | -60 | $-552.90 |
| @IMONG9 | SHG | -258500 | $-66,011.32 |
| @SICHU59 | SHG | -2807867 | $-728,590.36 |
| @HYGON1 | SHG | -61 | $-1,140.23 |
| @SPUDO2 | SHG | -259190 | $-160,955.43 |
| @WUXIH1 | SHG | -9900 | $-12,056.02 |
| @KINGC7 | SHG | -7913 | $-26,344.98 |
| @YANGL1 | SHG | -64 | $-36.64 |
| @BANBA1 | SHG | -27500 | $-58,482.93 |
| @WUXIL3 | SHE | -36700 | $-116,810.02 |
| @YUNNA10 | SHE | -80 | $-619.68 |
| @LOCTE1 | SHE | -103460 | $-298,240.84 |
| @TIANJ24 | SHE | -300600 | $-347,493.00 |
| @NANHA1 | SHG | -46300 | $-138,065.71 |
| @SHAND103 | SHE | -60 | $-942.70 |
| @SUZHO21 | SHE | -50310 | $-157,897.61 |
| @YANTA29 | SHG | -5358 | $-8,628.36 |
| @BESTE6 | SHG | -1300 | $-66,080.25 |
Showing top 100 of 270 positions