| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | target_notional | target_notional_abs | new_borrow_qty | available_borrow_qty | alpha_notional | trade_alpha_notional | rawBeta_notional | trade_rawBeta_notional | trade_sign | trade_notional_abs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 895 | CN | @ZHEJI134 | 002625.ZK | 77500.0000 | 576022.3015 | 7.4325 | -58500.0000 | -434803.9308 | 434803.9308 | 0.0000 | 3296504 | -10904.7848 | 14446.5098 | -685035.2483 | 907525.3290 | 1.0000 | 576022.3015 |
| 514 | SG | @UTDOS11 | UOBH.SI | -12100.0000 | -332142.0830 | 27.4498 | -24200.0000 | -664284.1660 | 664284.1660 | 12100.0000 | 118397262 | 6498.2160 | 3249.1080 | -353286.4892 | -176643.2446 | -1.0000 | 332142.0830 |
| 510 | JP | @SECOM5 | 9735.T | -8800.0000 | -328911.5577 | 37.3763 | 2100.0000 | 78490.2581 | 78490.2581 | 0.0000 | 91378103 | 1146.6666 | -4805.0793 | 9097.3816 | -38122.3611 | -1.0000 | 328911.5577 |
| 737 | CN | @GOERT1 | 002241.ZK | 65000.0000 | 325236.9226 | 5.0036 | -211880.0000 | -1060172.2947 | 1060172.2947 | 0.0000 | 702198 | 74660.7805 | -22904.2417 | -2064215.9024 | 633254.8313 | 1.0000 | 325236.9226 |
| 706 | CN | @SHANG316 | 688180.SH | -48400.0000 | -319757.1033 | 6.6066 | -55879.0000 | -369167.5037 | 369167.5037 | 27700.0000 | 536089 | 70354.1116 | 60937.7226 | -604552.0390 | -523637.1211 | -1.0000 | 319757.1033 |
| 857 | CN | @JIANG98 | 002460.ZK | -51200.0000 | -292015.4627 | 5.7034 | -161046.0000 | -918514.1055 | 918514.1055 | 29300.0000 | 592385 | 151225.8169 | 48077.9518 | -1459422.6747 | -463981.9738 | -1.0000 | 292015.4627 |
| 955 | CN | @SHENZ54 | 002340.ZK | -247400.0000 | -255351.9730 | 1.0321 | -887300.0000 | -915819.7480 | 915819.7480 | 141400.0000 | 1012391 | 108541.9771 | 30264.0427 | -1368998.3588 | -381708.7726 | -1.0000 | 255351.9730 |
| 919 | CN | @FOXCO3 | 601138.SH | -32600.0000 | -254278.8738 | 7.8000 | 4700.0000 | 36659.8376 | 36659.8376 | 0.0000 | 0 | 1070.3436 | -7424.0857 | 77355.8982 | -536553.6766 | -1.0000 | 254278.8738 |
| 503 | JP | @MIZUH6 | 8411.T | 7100.0000 | 231524.3633 | 32.6091 | -10400.0000 | -339134.2786 | 339134.2786 | 0.0000 | 314653186 | -9000.1592 | 6144.3394 | -386411.2988 | 263800.0213 | 1.0000 | 231524.3633 |
| 881 | CN | @CHONG70 | 601127.SH | -11200.0000 | -226001.0002 | 20.1787 | -22000.0000 | -443930.5361 | 443930.5361 | 6400.0000 | 1841620 | 60312.2369 | 30704.4115 | -442935.2471 | -225494.3076 | -1.0000 | 226001.0002 |
| 72 | HK | @ALIBA15 | 9988.HK | -12000.0000 | -210997.4879 | 17.5831 | -5200.0000 | -91432.2447 | 91432.2447 | 5200.0000 | 2146411366 | 2495.8110 | 5759.5638 | -159944.8845 | -369103.5797 | -1.0000 | 210997.4879 |
| 477 | JP | @NIDEC6 | 6594.T | 9700.0000 | 209112.8566 | 21.5580 | -12100.0000 | -260852.1201 | 260852.1201 | 0.0000 | 156102160 | -3738.5242 | 2996.9987 | -319009.5121 | 255734.8981 | 1.0000 | 209112.8566 |
| 620 | CN | @GUIZH13 | 002039.ZK | -89200.0000 | -202772.8395 | 2.2732 | 135000.0000 | 306887.1449 | 306887.1449 | 0.0000 | 334421 | 7272.3477 | -4805.1364 | 203305.4573 | -134332.1985 | -1.0000 | 202772.8395 |
| 71 | HK | @BAIDU10 | 9888.HK | -14000.0000 | -166712.6399 | 11.9080 | -15850.0000 | -188742.5244 | 188742.5244 | 14000.0000 | 275654088 | 2739.3656 | 2419.6289 | -306233.8236 | -270490.4436 | -1.0000 | 166712.6399 |
| 768 | CN | @SHANG411 | 688271.SH | 7300.0000 | 155709.0405 | 21.3300 | -102191.0000 | -2179734.5975 | 2179734.5975 | 0.0000 | 464333 | 614005.6999 | -43861.4125 | -1597158.1159 | 114092.7699 | 1.0000 | 155709.0405 |
| 915 | CN | @ZHANG1 | 600436.SH | 4900.0000 | 142468.8683 | 29.0753 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | -0.0000 | -2185.5111 | 0.0000 | 137873.3968 | 1.0000 | 142468.8683 |
| 156 | HK | @XIAOM1 | 1810.HK | -20000.0000 | -138510.3758 | 6.9255 | 34000.0000 | 235467.6389 | 235467.6389 | 0.0000 | 1881312143 | 15392.0349 | -9054.1382 | 338466.1897 | -199097.7586 | -1.0000 | 138510.3758 |
| 587 | HK | @BOCHO1 | 2388.HK | -28500.0000 | -137359.9775 | 4.8196 | -28500.0000 | -137359.9775 | 137359.9775 | 28500.0000 | 479317799 | 724.2217 | 724.2217 | -90430.0718 | -90430.0718 | -1.0000 | 137359.9775 |
| 482 | AU | @ARIST4 | ALL.AX | 2772.0000 | 127599.5941 | 46.0316 | 3373.0000 | 155264.5854 | 155264.5854 | 0.0000 | 96398425 | -666.0996 | -547.4142 | 47742.5397 | 39235.7901 | 1.0000 | 127599.5941 |
| 635 | CN | @SHNTA1 | 600380.SH | -65500.0000 | -125473.9948 | 1.9156 | 708438.0000 | 1357107.5718 | 1357107.5718 | 0.0000 | 2500841 | 173881.0484 | -16076.5073 | 1478123.9594 | -136662.7981 | -1.0000 | 125473.9948 |
| 961 | CN | @HUAXI2 | 600015.SH | 118700.0000 | 123514.0482 | 1.0406 | 118700.0000 | 123514.0482 | 123514.0482 | 0.0000 | 9944059 | 21447.0615 | 21447.0615 | 56145.7671 | 56145.7671 | 1.0000 | 123514.0482 |
| 365 | JP | @EBARA3 | 6361.T | 5900.0000 | 121454.6567 | 20.5855 | 33800.0000 | 695791.0844 | 695791.0844 | 0.0000 | 77460598 | 83913.0046 | 14647.5363 | 1116544.5723 | 194899.7922 | 1.0000 | 121454.6567 |
| 916 | CN | @ADVAN315 | 688012.SH | -3800.0000 | -118943.1711 | 31.3008 | -6300.0000 | -197195.2573 | 197195.2573 | 2200.0000 | 31020 | 27633.0895 | 16667.5778 | -258682.2829 | -156030.5833 | -1.0000 | 118943.1711 |
| 811 | CN | @JIANG33 | 600362.SH | -29200.0000 | -118588.6813 | 4.0613 | 114400.0000 | 464607.7104 | 464607.7104 | 0.0000 | 0 | 19988.3246 | -5101.9150 | 627153.0108 | -160077.5167 | -1.0000 | 118588.6813 |
| 944 | CN | @ALUMI31 | 601600.SH | 102900.0000 | 113278.3148 | 1.1009 | 1211000.0000 | 1333139.3510 | 1333139.3510 | 0.0000 | 5866997 | 294076.9960 | 24988.0453 | 1889518.3920 | 160554.4530 | 1.0000 | 113278.3148 |
| 537 | JP | @MAKIT6 | 6586.T | 3300.0000 | 111582.1687 | 33.8128 | 11600.0000 | 392228.2295 | 392228.2295 | 0.0000 | 39824623 | 34329.8034 | 9766.2372 | 493146.7774 | 140291.7556 | 1.0000 | 111582.1687 |
| 962 | CN | @INDUS132 | 601166.SH | 35500.0000 | 108578.9668 | 3.0586 | 35500.0000 | 108578.9668 | 108578.9668 | 0.0000 | 47594294 | 20577.5722 | 20577.5722 | 61343.6195 | 61343.6195 | 1.0000 | 108578.9668 |
| 459 | JP | @NIPPO90 | 4612.T | -14400.0000 | -105371.8250 | 7.3175 | 52800.0000 | 386363.3582 | 386363.3582 | 0.0000 | 143704665 | 9544.8904 | -2603.1519 | 455080.5784 | -124112.8850 | -1.0000 | 105371.8250 |
| 964 | CN | @SHANX16 | 600809.SH | 3700.0000 | 104086.4988 | 28.1315 | 3700.0000 | 104086.4988 | 104086.4988 | 0.0000 | 82507 | 16820.4534 | 16820.4534 | 117886.4874 | 117886.4874 | 1.0000 | 104086.4988 |
| 387 | JP | @DISCO14 | 6146.T | 400.0000 | 103804.9577 | 259.5124 | 600.0000 | 155707.4365 | 155707.4365 | 0.0000 | 20250791 | 17029.7872 | 11353.1915 | 214728.6038 | 143152.4025 | 1.0000 | 103804.9577 |
| 467 | AU | @WESTP10 | WBC.AX | 3877.0000 | 96991.5755 | 25.0172 | -66640.0000 | -1667144.3366 | 1667144.3366 | 0.0000 | 436720357 | 138614.0062 | -8064.3233 | -356588.3073 | 20745.6913 | 1.0000 | 96991.5755 |
| 594 | JP | @ORIEN41 | 4661.T | -3900.0000 | -95905.3351 | 24.5911 | -3900.0000 | -95905.3351 | 95905.3351 | 3900.0000 | 149794469 | 9717.7379 | 9717.7379 | -30142.2373 | -30142.2373 | -1.0000 | 95905.3351 |
| 487 | JP | @MCDON11 | 2702.T | 2100.0000 | 93685.6064 | 44.6122 | 11700.0000 | 521962.6645 | 521962.6645 | 0.0000 | 5074645 | 10756.1472 | 1930.5905 | 105612.4116 | 18956.0739 | 1.0000 | 93685.6064 |
| 481 | TW | @ACCTO2 | 2345.TW | 3000.0000 | 92623.1757 | 30.8744 | 27000.0000 | 833608.5809 | 833608.5809 | 0.0000 | 16583847 | 227124.8221 | 25236.0913 | 823666.7308 | 91518.5256 | 1.0000 | 92623.1757 |
| 222 | TW | @ASIAV1 | 3017.TW | 3000.0000 | 92328.8223 | 30.7763 | 9000.0000 | 276986.4670 | 276986.4670 | 0.0000 | 10383091 | 56168.7893 | 18722.9298 | 384964.7818 | 128321.5939 | 1.0000 | 92328.8223 |
| 411 | JP | @SMCCO2 | 6273.T | -300.0000 | -91196.5725 | 303.9886 | 400.0000 | 121595.4300 | 121595.4300 | 0.0000 | 11827101 | 5826.3166 | -4369.7375 | 113332.5245 | -84999.3934 | -1.0000 | 91196.5725 |
| 752 | CN | @HEDYC1 | 002027.ZK | -74700.0000 | -91138.4368 | 1.2201 | 500400.0000 | 610517.7213 | 610517.7213 | 0.0000 | 0 | 33144.2538 | -4947.7933 | 603579.2822 | -90102.6626 | -1.0000 | 91138.4368 |
| 949 | CN | @FIRST395 | 601038.SH | 48000.0000 | 88719.3613 | 1.8483 | 70400.0000 | 130121.7299 | 130121.7299 | 0.0000 | 0 | 18294.0830 | 12473.2384 | 105476.2503 | 71915.6252 | 1.0000 | 88719.3613 |
| 900 | CN | @CHINA1271 | 601818.SH | 167300.0000 | 87042.5465 | 0.5203 | 2018300.0000 | 1050077.5350 | 1050077.5350 | 0.0000 | 107671834 | 201187.5190 | 16676.7438 | 478047.4388 | 39626.0895 | 1.0000 | 87042.5465 |
| 403 | JP | @MILLE41 | 8766.T | -2000.0000 | -86776.1570 | 43.3881 | 400.0000 | 17355.2314 | 17355.2314 | 0.0000 | 315675444 | 1129.7663 | -5648.8314 | 19636.2257 | -98181.1287 | -1.0000 | 86776.1570 |
| 374 | JP | @DAITO2 | 1878.T | -800.0000 | -86340.9160 | 107.9261 | -5800.0000 | -625971.6413 | 625971.6413 | 800.0000 | 8877417 | 31994.7662 | 4413.0712 | -90508.9319 | -12483.9906 | -1.0000 | 86340.9160 |
| 349 | KR | @HYUND30 | 009540.KS | -285.0000 | -85153.0271 | 298.7826 | 252.0000 | 75293.2029 | 75293.2029 | 0.0000 | 825342 | -7065.8392 | 7991.1277 | 26940.6618 | -30468.6056 | -1.0000 | 85153.0271 |
| 271 | SG | @EZYHE2 | WLIL.SI | -36700.0000 | -84617.5313 | 2.3057 | 55100.0000 | 127041.5798 | 127041.5798 | 0.0000 | 179393367 | -3987.1020 | 2655.6559 | 54939.6681 | -36593.2091 | -1.0000 | 84617.5313 |
| 828 | CN | @COSCO13 | 600641.SH | -37200.0000 | -83938.3889 | 2.2564 | -162400.0000 | -366440.7083 | 366440.7083 | 21300.0000 | 305375 | 54944.6515 | 12585.8438 | -526029.1432 | -120494.3604 | -1.0000 | 83938.3889 |
| 448 | AU | @QBEIN2 | QBE.AX | -5935.0000 | -83496.4106 | 14.0685 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 195968538 | -0.0000 | 4802.1764 | 0.0000 | -26954.5746 | -1.0000 | 83496.4106 |
| 217 | SG | @COMFO3 | CMDG.SI | -72800.0000 | -83358.7827 | 1.1450 | 78700.0000 | 90114.5082 | 90114.5082 | 0.0000 | 137831070 | -5559.0159 | 5142.2663 | 25211.1674 | -23321.1307 | -1.0000 | 83358.7827 |
| 420 | JP | @EASTJ2 | 9020.T | -3300.0000 | -82474.7526 | 24.9923 | -9200.0000 | -229929.6134 | 229929.6134 | 3300.0000 | 147513559 | 22182.1437 | 7956.6385 | -34209.5446 | -12270.8149 | -1.0000 | 82474.7526 |
| 32 | JP | @OBICC2 | 4684.T | -2300.0000 | -82149.0020 | 35.7170 | 48200.0000 | 1721557.3464 | 1721557.3464 | 0.0000 | 65669422 | 83591.8287 | -3988.8217 | 229766.9580 | -10963.9835 | -1.0000 | 82149.0020 |
| 684 | CN | @HYGON1 | 688041.SH | 2800.0000 | 82050.8223 | 29.3039 | -29261.0000 | -857460.3965 | 857460.3965 | 0.0000 | 72848 | 104185.0641 | -9969.5219 | -1040567.4625 | 99572.4307 | 1.0000 | 82050.8223 |
| 586 | TW | @ASEIN1 | 3711.TW | -16000.0000 | -81633.9853 | 5.1021 | -16000.0000 | -81633.9853 | 81633.9853 | 16000.0000 | 71623218 | 4426.2019 | 4426.2019 | -65148.9020 | -65148.9020 | -1.0000 | 81633.9853 |
| 378 | SG | @SEMBC4 | SEAT.SI | -43200.0000 | -80087.2353 | 1.8539 | -155800.0000 | -288833.1309 | 288833.1309 | 43200.0000 | 102531812 | 25117.9595 | 6964.6717 | -332999.7256 | -92333.6852 | -1.0000 | 80087.2353 |
| 591 | TW | @HONHA4 | 2317.TW | 12000.0000 | 77905.5100 | 6.4921 | 12000.0000 | 77905.5100 | 77905.5100 | 0.0000 | 433061363 | 18527.7999 | 18527.7999 | 99500.7967 | 99500.7967 | 1.0000 | 77905.5100 |
| 273 | SG | @SINGA52 | STEL.SI | -23000.0000 | -77574.3764 | 3.3728 | 443100.0000 | 1494487.2263 | 1494487.2263 | 0.0000 | 472617646 | 23860.9589 | -1238.5512 | 265311.5705 | -13771.5327 | -1.0000 | 77574.3764 |
| 918 | CN | @SHENZ71 | 002475.ZK | 12200.0000 | 77451.9041 | 6.3485 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6386463 | 0.0000 | 401.0095 | 0.0000 | 132691.2270 | 1.0000 | 77451.9041 |
| 970 | TH | @SRISA3 | SAWAD_n.BK | 98000.0000 | 75536.2929 | 0.7708 | -831750.0000 | -641095.0162 | 641095.0162 | 0.0000 | 3528060 | -9180.9366 | 1081.7334 | -265411.4698 | 31271.8053 | 1.0000 | 75536.2929 |
| 323 | JP | @AISIN1 | 7259.T | 4500.0000 | 75130.0622 | 16.6956 | -2500.0000 | -41738.9235 | 41738.9235 | 0.0000 | 71629029 | -427.0017 | 768.6031 | -35418.1950 | 63752.7511 | 1.0000 | 75130.0622 |
| 936 | CN | @SPPOW1 | 600795.SH | -107900.0000 | -74295.8668 | 0.6886 | -1283300.0000 | -883631.9356 | 883631.9356 | 61700.0000 | 21431068 | 130719.4664 | 10990.9066 | -404288.6002 | -33992.6284 | -1.0000 | 74295.8668 |
| 157 | JP | @ASAHI47 | 7747.T | 4100.0000 | 72899.1125 | 17.7803 | -38000.0000 | -675650.3111 | 675650.3111 | 0.0000 | 49236363 | 46819.0061 | -5051.5243 | -391749.7551 | 42267.7367 | 1.0000 | 72899.1125 |
| 910 | CN | @BESTE6 | 688608.SH | 1800.0000 | 70929.2055 | 39.4051 | -2400.0000 | -94572.2740 | 94572.2740 | 0.0000 | 45837 | 2552.4780 | -1914.3585 | -161176.2807 | 120882.2105 | 1.0000 | 70929.2055 |
| 644 | CN | @ZHEJI149 | 300357.ZK | -14600.0000 | -68385.0188 | 4.6839 | 197800.0000 | 926476.4872 | 926476.4872 | 0.0000 | 0 | 7544.7787 | -556.8947 | 1664759.0518 | -122879.0807 | -1.0000 | 68385.0188 |
| 506 | JP | @NIPPO158 | 9101.T | -1800.0000 | -65575.8441 | 36.4310 | -17700.0000 | -644829.1339 | 644829.1339 | 1800.0000 | 73199383 | 73020.1224 | 7425.7752 | -387801.1318 | -39437.4032 | -1.0000 | 65575.8441 |
| 446 | AU | @INSUR1 | IAG.AX | -11393.0000 | -65275.3174 | 5.7294 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 365829321 | -0.0000 | 4134.3960 | 0.0000 | -6338.1846 | -1.0000 | 65275.3174 |
| 801 | CN | @SANJI6 | 601116.SH | -35600.0000 | -59709.4320 | 1.6772 | 90700.0000 | 152124.8731 | 152124.8731 | 0.0000 | 0 | -1179.7745 | 463.0647 | 202404.2329 | -79444.2193 | -1.0000 | 59709.4320 |
| 16 | HK | @JTGLO1 | 1519.HK | 46000.0000 | 59526.1224 | 1.2940 | -182600.0000 | -236292.8250 | 236292.8250 | 0.0000 | 359474981 | -16878.8665 | 4252.0693 | -339408.9824 | 85502.8105 | 1.0000 | 59526.1224 |
| 184 | JP | @JAPAN382 | 6544.T | -2200.0000 | -59321.9763 | 26.9645 | -15000.0000 | -404468.0200 | 404468.0200 | 2200.0000 | 20805796 | 42886.6460 | 6290.0414 | -167080.9135 | -24505.2006 | -1.0000 | 59321.9763 |
| 959 | CN | @ZTECO1 | 000063.ZK | -8800.0000 | -59235.9879 | 6.7314 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2256613 | -0.0000 | 3346.9521 | 0.0000 | -93143.5947 | -1.0000 | 59235.9879 |
| 797 | CN | @SICHU130 | 688506.SH | -1200.0000 | -58394.5676 | 48.6621 | -12858.0000 | -625697.7916 | 625697.7916 | 700.0000 | 27935 | 118088.1626 | 11020.8271 | -775568.5626 | -72381.5737 | -1.0000 | 58394.5676 |
| 646 | CN | @ZHUZH19 | 688187.SH | 8500.0000 | 57693.3769 | 6.7875 | 204535.0000 | 1388272.3336 | 1388272.3336 | 0.0000 | 1237740 | 214067.6550 | 8896.1550 | 1561237.2290 | 64881.3966 | 1.0000 | 57693.3769 |
| 654 | CN | @ANKER10 | 300866.ZK | -2800.0000 | -56955.7428 | 20.3413 | 9209.0000 | 187323.3699 | 187323.3699 | 0.0000 | 104232 | 8260.7909 | -2511.6966 | 327098.6823 | -99454.4804 | -1.0000 | 56955.7428 |
| 861 | CN | @HENAN22 | 002321.ZK | 151300.0000 | 56863.7521 | 0.3758 | -425300.0000 | -159842.3911 | 159842.3911 | 0.0000 | 0 | 21451.2899 | -7631.2724 | -63257.7553 | 22503.8758 | 1.0000 | 56863.7521 |
| 441 | JP | @FANUC2 | 6954.T | 2000.0000 | 56050.8688 | 28.0254 | 69300.0000 | 1942162.6033 | 1942162.6033 | 0.0000 | 209380194 | 302002.1473 | 8715.7907 | 2639642.3714 | 76180.1550 | 1.0000 | 56050.8688 |
| 966 | CN | @SINOM2 | 600970.SH | 43700.0000 | 56013.0702 | 1.2818 | 43700.0000 | 56013.0702 | 56013.0702 | 0.0000 | 313211 | 7704.4088 | 7704.4088 | 58161.7757 | 58161.7757 | 1.0000 | 56013.0702 |
| 530 | AU | @REALE5 | REA.AX | 341.0000 | 54242.8623 | 159.0700 | 872.0000 | 138709.0202 | 138709.0202 | 0.0000 | 8333899 | 1357.6616 | 530.9204 | 35295.0727 | 13802.3163 | 1.0000 | 54242.8623 |
| 167 | JP | @CHUBU2 | 9502.T | 3700.0000 | 51872.2160 | 14.0195 | -112100.0000 | -1571587.9493 | 1571587.9493 | 0.0000 | 93737322 | 82051.5660 | -2708.2140 | -482522.4602 | 15926.2543 | 1.0000 | 51872.2160 |
| 597 | HK | @TECHT5 | 0669.HK | 4000.0000 | 51171.8888 | 12.7930 | 4000.0000 | 51171.8888 | 51171.8888 | 0.0000 | 280441763 | 12992.0065 | 12992.0065 | 65139.6374 | 65139.6374 | 1.0000 | 51171.8888 |
| 301 | AU | @VENTI5 | VNT.AX | 14716.0000 | 50819.5083 | 3.4534 | 61205.0000 | 211362.3271 | 211362.3271 | 0.0000 | 172193403 | 1068.9109 | 257.0067 | 52019.2498 | 12507.3978 | 1.0000 | 50819.5083 |
| 424 | HK | @CHINA377 | 0939.HK | -52000.0000 | -50351.0879 | 0.9683 | 1328000.0000 | 1285889.3229 | 1285889.3229 | 0.0000 | 4294967295 | 186615.4345 | -7307.2309 | 910501.8734 | -35652.1818 | -1.0000 | 50351.0879 |
| 592 | JP | @JAPAN357 | 6740.T | -366200.0000 | -49807.8819 | 0.1360 | -366200.0000 | -49807.8819 | 49807.8819 | 366200.0000 | 2054503 | 7824.4515 | 7824.4515 | -47410.5496 | -47410.5496 | -1.0000 | 49807.8819 |
| 480 | AU | @WOODS5 | WDS.AX | 2845.0000 | 48621.5206 | 17.0902 | 17238.0000 | 294600.2715 | 294600.2715 | 0.0000 | 148943668 | 9319.4671 | 1538.1067 | 173270.3554 | 28596.9463 | 1.0000 | 48621.5206 |
| 455 | JP | @DAIIC36 | 8750.T | -5800.0000 | -48555.2042 | 8.3716 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 532755463 | 0.0000 | -2898.3497 | 0.0000 | -61709.6229 | -1.0000 | 48555.2042 |
| 889 | CN | @SINOM3 | 002080.ZK | 10000.0000 | 48297.5284 | 4.8298 | 14200.0000 | 68582.4903 | 68582.4903 | 0.0000 | 192604 | 9420.6447 | 6634.2569 | 108749.4721 | 76584.1353 | 1.0000 | 48297.5284 |
| 151 | AU | @ORIGI6 | ORG.AX | 5571.0000 | 47039.8767 | 8.4437 | -123228.0000 | -1040500.7934 | 1040500.7934 | 0.0000 | 90876270 | 117193.8018 | -5298.2007 | -354602.0053 | 16031.1599 | 1.0000 | 47039.8767 |
| 535 | AU | @WOOLW14 | WOW.AX | 2472.0000 | 46482.8865 | 18.8038 | 24631.0000 | 463155.3305 | 463155.3305 | 0.0000 | 46416098 | 15783.6325 | 1584.0664 | -80980.6441 | -8127.3254 | 1.0000 | 46482.8865 |
| 357 | JP | @HOKKA6 | 9509.T | 5500.0000 | 43051.4468 | 7.8275 | -19700.0000 | -154202.4550 | 154202.4550 | 0.0000 | 5135969 | 8590.9326 | -2398.4837 | -117729.5633 | 32868.6598 | 1.0000 | 43051.4468 |
| 660 | CN | @SHENZ271 | 300724.ZK | -2800.0000 | -42454.7018 | 15.1624 | 37300.0000 | 565557.2769 | 565557.2769 | 0.0000 | 47548 | 14471.3369 | -1086.3202 | 1225201.7659 | -91972.2505 | -1.0000 | 42454.7018 |
| 488 | JP | @RINNA1 | 5947.T | -1700.0000 | -42429.1883 | 24.9583 | -6800.0000 | -169716.7534 | 169716.7534 | 1700.0000 | 16099012 | 1314.2350 | 328.5587 | -115162.5468 | -28790.6367 | -1.0000 | 42429.1883 |
| 596 | JP | @SOFTB17 | 9984.T | 400.0000 | 42027.9506 | 105.0699 | 400.0000 | 42027.9506 | 42027.9506 | 0.0000 | 261782250 | 2368.7580 | 2368.7580 | 61606.1137 | 61606.1137 | 1.0000 | 42027.9506 |
| 263 | JP | @AMADA1 | 6113.T | 3300.0000 | 41921.8607 | 12.7036 | 25300.0000 | 321400.9317 | 321400.9317 | 0.0000 | 52867035 | 14795.6201 | 1929.8635 | 307437.1501 | 40100.4978 | 1.0000 | 41921.8607 |
| 159 | HK | @CHOWT1 | 1929.HK | -21800.0000 | -41714.1980 | 1.9135 | 913000.0000 | 1747021.2270 | 1747021.2270 | 0.0000 | 90564715 | 535294.1421 | -12781.3935 | 2652462.6982 | -63333.7205 | -1.0000 | 41714.1980 |
| 426 | JP | @MORIS3 | 6141.T | 1800.0000 | 36772.4166 | 20.4291 | 13200.0000 | 269664.3885 | 269664.3885 | 0.0000 | 14948543 | 16188.1695 | 2207.4777 | 350555.9999 | 47803.0909 | 1.0000 | 36772.4166 |
| 267 | JP | @NGKIN2 | 5333.T | 2300.0000 | 36679.2478 | 15.9475 | 64200.0000 | 1023829.4400 | 1023829.4400 | 0.0000 | 50906237 | 55051.6723 | 1972.2562 | 858347.0573 | 30750.7513 | 1.0000 | 36679.2478 |
| 775 | CN | @GUANG14 | 000828.ZK | -21700.0000 | -36395.9178 | 1.6772 | 518599.0000 | 869810.4417 | 869810.4417 | 0.0000 | 182937 | 93867.2047 | -3927.7329 | 1051652.6122 | -44004.8316 | -1.0000 | 36395.9178 |
| 333 | JP | @SUZUK8 | 7269.T | 2700.0000 | 36301.1323 | 13.4449 | -7600.0000 | -102180.9650 | 102180.9650 | 0.0000 | 390946609 | 266.7776 | -94.7762 | -84594.2533 | 30053.2216 | 1.0000 | 36301.1323 |
| 969 | TH | @ADVAN68 | ADVANC_n.BK | -3900.0000 | -36096.5873 | 9.2555 | 250000.0000 | 2313883.8012 | 2313883.8012 | 0.0000 | 19345218 | 319777.0093 | -4988.5213 | 431126.6783 | -6725.5762 | -1.0000 | 36096.5873 |
| 675 | CN | @SHNZH1 | 000060.ZK | 47000.0000 | 35460.2567 | 0.7545 | -1947800.0000 | -1469563.5761 | 1469563.5761 | 0.0000 | 0 | 68906.6853 | -1662.7037 | -1853116.9551 | 44715.3183 | 1.0000 | 35460.2567 |
| 396 | JP | @MITSU91 | 9104.T | -1100.0000 | -35368.7647 | 32.1534 | -21600.0000 | -694513.9243 | 694513.9243 | 1100.0000 | 35108571 | 81072.8850 | 4128.7117 | -289107.5999 | -14723.0722 | -1.0000 | 35368.7647 |
| 662 | CN | @EASTR12 | 605499.SH | -800.0000 | -35332.9149 | 44.1661 | -1630.0000 | -71990.8141 | 71990.8141 | 500.0000 | 1055957 | 8999.2491 | 4416.8094 | -25507.6375 | -12519.0859 | -1.0000 | 35332.9149 |
| 489 | AU | @SONIC9 | SHL.AX | -2191.0000 | -34377.9130 | 15.6905 | 70111.0000 | 1100077.5242 | 1100077.5242 | 0.0000 | 69415605 | -67141.5590 | 2098.2036 | 203425.5618 | -6357.1395 | -1.0000 | 34377.9130 |
| 989 | TH | @KASIK3 | KBANK_n.BK | -6500.0000 | -34305.8424 | 5.2778 | -140700.0000 | -742589.5434 | 742589.5434 | 6500.0000 | 1054092 | -6916.2386 | -319.5135 | -146169.0576 | -6752.6572 | -1.0000 | 34305.8424 |
| 471 | JP | @DAIIC31 | 4568.T | 1400.0000 | 33941.9905 | 24.2443 | -1700.0000 | -41215.2742 | 41215.2742 | 0.0000 | 397600273 | -984.0538 | 810.3972 | -17526.7282 | 14433.7761 | 1.0000 | 33941.9905 |
| 564 | HK | @CHINA258 | 2883.HK | -36000.0000 | -33380.9987 | 0.9272 | -70000.0000 | -64907.4975 | 64907.4975 | 36000.0000 | 215384922 | -2928.5550 | -1506.1140 | -71118.5149 | -36575.2363 | -1.0000 | 33380.9987 |
| 56 | AU | @SANDF1 | SFR.AX | 3868.0000 | 31749.5080 | 8.2082 | -4408.0000 | -36181.9626 | 36181.9626 | 0.0000 | 95410830 | 1422.6324 | -1248.3535 | -45165.5756 | 39632.5876 | 1.0000 | 31749.5080 |
| 521 | AU | @FORTE6 | FMG.AX | 2607.0000 | 31578.3115 | 12.1129 | 24495.0000 | 296705.3088 | 296705.3088 | 0.0000 | 61454920 | 31728.9015 | 3376.9033 | 281756.2138 | 29987.2810 | 1.0000 | 31578.3115 |
| 937 | CN | @XINJI46 | 603227.SH | 23600.0000 | 31407.9747 | 1.3308 | -21400.0000 | -28480.1126 | 28480.1126 | 0.0000 | 416332 | 2217.7300 | -2445.7209 | -19555.9213 | 21566.3431 | 1.0000 | 31407.9747 |
