Following 966 RICs exist in both client EOD file and targets file.
| assetKey | internal_ric | ric | diff_eodpos_tgtpos | position | targetposition | quantity_bought | avg_buy_price_lccy | avg_buy_price_pccy | quantity_sold | avg_sell_price_lccy | avg_sell_price_pccy | totalpl | action | destination | algo | params | _merge | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @GUANG33 | 600589.SS | 600589.SH | 125,400 | -12,800 | -138,200 | 125,400 | 9.13 | 1.28 | 138,200 | 9.17 | 1.28 | 463.23 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 1 | @GUANG131 | 002465.SZ | 002465.ZK | 43,028 | -77,295 | -120,323 | 43,028 | 14.28 | 2.00 | 0 | 0.00 | 0.00 | -8,645.44 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 2 | @SHENZ60 | 002402.SZ | 002402.ZK | 26,500 | 0 | -26,500 | 26,500 | 39.64 | 5.55 | 0 | 0.00 | 0.00 | -4,316.24 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 3 | @BEIJI117 | 300291.SZ | 300291.ZK | 25,300 | -26,500 | -51,800 | 25,300 | 6.29 | 0.88 | 0 | 0.00 | 0.00 | 996.10 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 4 | @GANSU6 | 000552.SZ | 000552.ZK | 21,700 | -137,441 | -159,141 | 21,700 | 2.45 | 0.34 | 0 | 0.00 | 0.00 | 288.16 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 5 | @WUHAN26 | 002414.SZ | 002414.ZK | 18,190 | 0 | -18,190 | 18,190 | 12.14 | 1.70 | 0 | 0.00 | 0.00 | 600.65 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 6 | @HUNAN2 | 000799.SZ | 000799.ZK | 18,092 | -24,575 | -42,667 | 18,092 | 65.45 | 9.17 | 0 | 0.00 | 0.00 | 8,879.40 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 7 | @JINHU2 | 000818.SZ | 000818.ZK | 9,800 | -1,300 | -11,100 | 9,800 | 26.45 | 3.70 | 8,500 | 26.27 | 3.68 | -66.44 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 8 | @MILKY5 | 603713.SS | 603713.SH | 6,562 | 0 | -6,562 | 6,562 | 65.36 | 9.15 | 0 | 0.00 | 0.00 | -2,016.71 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 9 | @BEIJI291 | 688066.SS | 688066.SH | 3,842 | -34,926 | -38,768 | 0 | 0.00 | 0.00 | 6,203 | 33.89 | 4.75 | 6,313.20 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 10 | @BEIJI318 | 603392.SS | 603392.SH | 3,693 | -12,600 | -16,293 | 0 | 0.00 | 0.00 | 1,100 | 58.25 | 8.16 | 1,079.52 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 11 | @ZHONG80 | 603619.SS | 603619.SH | 2,796 | -121,098 | -123,894 | 2,796 | 18.72 | 2.62 | 0 | 0.00 | 0.00 | 14,674.85 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 12 | @SHAND118 | 603026.SS | 603026.SH | 2,600 | -13,016 | -15,616 | 2,600 | 37.16 | 5.20 | 0 | 0.00 | 0.00 | 284.40 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 13 | @MUANG4 | MTC.BK | MTC_n.BK | 2,500 | -468,900 | -471,400 | 0 | 0.00 | 0.00 | 4,200 | 38.00 | 1.17 | 3,247.09 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 14 | @JIANG356 | 688685.SS | 688685.SH | 1,518 | -805 | -2,323 | 0 | 0.00 | 0.00 | 805 | 63.61 | 8.91 | -67.97 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 15 | @DASAT1 | 090710.KQ | 090710.KQ | 971 | -45,455 | -46,426 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -156.78 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 16 | @SHENW4 | 6806.HK | 6806.HK | -400 | 25,600 | 26,000 | 25,600 | 3.32 | 3.32 | 0 | 0.00 | 0.00 | 436.06 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 17 | @STARP20 | 603290.SS | 603290.SH | -200 | -4,160 | -3,960 | 100 | 103.84 | 14.54 | 0 | 0.00 | 0.00 | -5,790.21 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 18 | @SICHU130 | 688506.SS | 688506.SH | 100 | -11,658 | -11,758 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 185.83 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 19 | @PTTGL1 | PTTGC.BK | PTTGC_n.BK | 100 | -16,500 | -16,600 | 0 | 0.00 | 0.00 | 200 | 26.38 | 0.81 | 117.50 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 20 | @HUNAN22 | 600975.SS | 600975.SH | 85 | -23,100 | -23,185 | 0 | 0.00 | 0.00 | 23,100 | 6.40 | 0.90 | 91.28 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 21 | @CAMBR63 | 688256.SS | 688256.SH | -6 | -6 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -180.86 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 22 | @KCEEL3 | KCE.BK | KCE_n.BK | 0 | 205,000 | 205,000 | 900 | 25.83 | 0.80 | 0 | 0.00 | 0.00 | 107.11 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 23 | @SKYVE1 | 688361.SS | 688361.SH | 0 | -17,370 | -17,370 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -10,780.11 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 24 | @GUANG30 | 600518.SS | 600518.SH | 0 | -123,571 | -123,571 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -174.28 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 25 | @CHINA221 | 600528.SS | 600528.SH | 0 | 8 | 8 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.09 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 26 | @SHAND33 | 600547.SS | 600547.SH | 0 | -41 | -41 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -4.88 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 27 | @SHANG26 | 600835.SS | 600835.SH | 0 | 92,800 | 92,800 | 10,800 | 28.49 | 3.99 | 0 | 0.00 | 0.00 | 7,688.08 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 28 | @SCHMI6 | 6438.TW | 6438.TW | 0 | -3,000 | -3,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -219.87 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 29 | @WESTE190 | 688122.SS | 688122.SH | 0 | -89 | -89 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -46.26 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 30 | @CHINA206 | 0966.HK | 0966.HK | 0 | 3,200 | 3,200 | 3,200 | 18.13 | 18.13 | 0 | 0.00 | 0.00 | 523.13 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 31 | @HALOM1 | 688173.SS | 688173.SH | 0 | -146,329 | -146,329 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -11,253.21 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 32 | @SHANG411 | 688271.SS | 688271.SH | 0 | -114,391 | -114,391 | 0 | 0.00 | 0.00 | 800 | 136.41 | 19.10 | -10,521.72 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 33 | @ZHEJI344 | 688298.SS | 688298.SH | 0 | -82 | -82 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 8.92 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 34 | @SUZUK8 | 7269.T | 7269.T | 0 | -10,600 | -10,600 | 2,600 | 1,961.29 | 1,961.29 | 0 | 0.00 | 0.00 | -349,681.46 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 35 | @GULFD3 | GULF.BK | GULF_n.BK | 0 | -13 | -13 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -0.11 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 36 | @ELECP2 | 9513.T | 9513.T | 0 | -3,700 | -3,700 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -59,200.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 37 | @YUEYU3 | 0551.HK | 0551.HK | 0 | -31,000 | -31,000 | 0 | 0.00 | 0.00 | 20,000 | 13.78 | 13.78 | -1,090.46 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 38 | @ZAILA3 | 9688.HK | 9688.HK | 0 | -134,000 | -134,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 104,520.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 39 | @SUGIP2 | 7649.T | 7649.T | 0 | 14,900 | 14,900 | 0 | 0.00 | 0.00 | 1,200 | 3,786.50 | 3,786.50 | -835,345.35 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 40 | @MITSU65 | 8058.T | 8058.T | 0 | 16,000 | 16,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 960,000.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 41 | @JAPAN382 | 6544.T | 6544.T | 0 | -7,900 | -7,900 | 0 | 0.00 | 0.00 | 400 | 3,793.75 | 3,793.75 | -184,098.64 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 42 | @COMPU62 | CPU.AX | CPU.AX | 0 | 41,434 | 41,434 | 0 | 0.00 | 0.00 | 2,375 | 37.89 | 37.89 | -27,332.44 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 43 | @NIOIN7 | 9866.HK | 9866.HK | 0 | -42,000 | -42,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 48,300.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 44 | @GLOBA656 | GPSC.BK | GPSC_n.BK | 0 | 142,300 | 142,300 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 8,885.02 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 45 | @SANJI2 | 000403.SZ | 000403.ZK | 0 | -26 | -26 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.61 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 46 | @LENDL6 | LLC.AX | LLC.AX | 0 | -283,567 | -283,567 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 47 | @HANGZ7 | 600460.SS | 600460.SH | 0 | -110,700 | -110,700 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -23,364.35 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 48 | @KONIC6 | 4902.T | 4902.T | 0 | -83,600 | -83,600 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 217,360.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 49 | @ASIAO7 | 3019.TW | 3019.TW | 0 | 17,000 | 17,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -959.31 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 50 | @SHANX7 | 000968.SZ | 000968.ZK | 0 | 228,100 | 228,100 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 329.50 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 51 | @EASTR12 | 605499.SS | 605499.SH | 0 | -30 | -30 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2.66 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 52 | @UNION131 | 6278.T | 6278.T | 0 | 200 | 200 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 70,000.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 53 | @BRAND82 | 0863.HK | 0863.HK | 0 | -24,000 | -24,000 | 0 | 0.00 | 0.00 | 2,000 | 16.21 | 16.21 | 12,168.61 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 54 | @SUZHO84 | 301030.SZ | 301030.ZK | 0 | -93,355 | -93,355 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -794.11 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 55 | @NINGB73 | 300763.SZ | 300763.ZK | 0 | -29,949 | -29,949 | 2,300 | 65.77 | 9.21 | 0 | 0.00 | 0.00 | -7,460.07 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 56 | @DOOSA22 | 034020.KS | 034020.KS | 0 | 958 | 958 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -140.35 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 57 | @SUNHU6 | 0016.HK | 0016.HK | 0 | 29,000 | 29,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 18,850.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 58 | @JTGLO1 | 1519.HK | 1519.HK | 0 | -274,600 | -274,600 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 74,142.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 59 | @YEALI1 | 300628.SZ | 300628.ZK | 0 | 327,475 | 327,475 | 0 | 0.00 | 0.00 | 7,200 | 37.38 | 5.24 | 8,283.84 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 60 | @CHINA128 | 600007.SS | 600007.SH | 0 | 370,700 | 370,700 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -465.81 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 61 | @DALIA15 | 600346.SS | 600346.SH | 0 | -144,586 | -144,586 | 0 | 0.00 | 0.00 | 98,700 | 17.45 | 2.44 | -4,444.60 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 62 | @CHONG33 | 600452.SS | 600452.SH | 0 | 506,033 | 506,033 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -26,813.18 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 63 | @CHINA338 | 600536.SS | 600536.SH | 0 | -50,700 | -50,700 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -10,141.57 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 64 | @LITEO8 | 2301.TW | 2301.TW | 0 | 10,000 | 10,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -385.39 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 65 | @SUNNY10 | 2382.HK | 2382.HK | 0 | 3,000 | 3,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2,100.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 66 | @BOCHO1 | 2388.HK | 2388.HK | 0 | -105,000 | -105,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -27,300.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 67 | @UTDIN7 | 2404.TW | 2404.TW | 0 | 29,000 | 29,000 | 0 | 0.00 | 0.00 | 2,000 | 1,190.00 | 38.92 | -1,846.07 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 68 | @HUANA1 | 2880.TW | 2880.TW | 0 | -172,710 | -172,710 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 496.41 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 69 | @INFOR28 | 4812.T | 4812.T | 0 | 600 | 600 | 0 | 0.00 | 0.00 | 200 | 6,300.00 | 6,300.00 | -64,081.90 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 70 | @ILJIN6 | 103590.KS | 103590.KS | 0 | 1,886 | 1,886 | 56 | 36,902.68 | 26.59 | 0 | 0.00 | 0.00 | -546.23 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 71 | @UNIPR3 | 1216.TW | 1216.TW | 0 | 273,000 | 273,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 7,999.55 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 72 | @CHINA229 | 0144.HK | 0144.HK | 0 | 492,000 | 492,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -39,360.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 73 | @ECOPR7 | 247540.KQ | 247540.KQ | 0 | -14,303 | -14,303 | 154 | 128,269.81 | 92.44 | 0 | 0.00 | 0.00 | 38,154.98 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 74 | @WUHAN37 | 300567.SZ | 300567.ZK | 0 | -42,000 | -42,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -22,714.41 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 75 | @OBICB2 | 4733.T | 4733.T | 0 | 14,300 | 14,300 | 0 | 0.00 | 0.00 | 300 | 8,395.00 | 8,395.00 | -3,116,763.70 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 76 | @HEBEI3 | 000937.SZ | 000937.ZK | 0 | -37 | -37 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.26 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 77 | @NINGB71 | 002937.SZ | 002937.ZK | 0 | 12,700 | 12,700 | 12,700 | 18.55 | 2.60 | 0 | 0.00 | 0.00 | 289.96 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 78 | @JIANG98 | 002460.SZ | 002460.ZK | 0 | -4,746 | -4,746 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -120.52 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 79 | @HUNAN30 | 002261.SZ | 002261.ZK | 0 | -9 | -9 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -3.52 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 80 | @FOCUS55 | 002315.SZ | 002315.ZK | 0 | 101,107 | 101,107 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -20,717.26 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 81 | @FORMO9 | 1301.TW | 1301.TW | 0 | -682,000 | -682,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 21,292.70 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 82 | @NANYA7 | 1303.TW | 1303.TW | 0 | -105,000 | -105,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 6,564.01 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 83 | @CHINA1646 | 1359.HK | 1359.HK | 0 | 328,000 | 328,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 45,920.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 84 | @ACCTO2 | 2345.TW | 2345.TW | 0 | 24,000 | 24,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -264.07 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 85 | @JINGJ2 | 603279.SS | 603279.SH | 0 | 208,500 | 208,500 | 7,500 | 15.66 | 2.19 | 0 | 0.00 | 0.00 | 1,187.36 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 86 | @LEADE63 | 688017.SS | 688017.SH | 0 | -68 | -68 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -21.24 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 87 | @PIOTE1 | 688072.SS | 688072.SH | 0 | -34,141 | -34,141 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -38,896.20 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 88 | @AUTEL3 | 688208.SS | 688208.SH | 0 | -58 | -58 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -13.38 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 89 | @MEGAF3 | 2886.TW | 2886.TW | 0 | -43,000 | -43,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -63.70 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 90 | @YANTA4 | 600309.SS | 600309.SH | 0 | -180,000 | -180,000 | 0 | 0.00 | 0.00 | 40,200 | 68.02 | 9.53 | -1,310.59 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 91 | @GUANG155 | 601238.SS | 601238.SH | 0 | -34,800 | -34,800 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -1.87 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 92 | @AGRIC27 | 601288.SS | 601288.SH | 0 | -2,694,500 | -2,694,500 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 33,730.65 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 93 | @LIONC3 | 4912.T | 4912.T | 0 | -32,800 | -32,800 | 900 | 1,573.56 | 1,573.56 | 0 | 0.00 | 0.00 | -36,092.05 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 94 | @SHANG386 | 688212.SS | 688212.SH | 0 | -33,310 | -33,310 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 5,523.62 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 95 | @FORTU131 | 688318.SS | 688318.SH | 0 | 74 | 74 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 181.11 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 96 | @SEGAS1 | 6460.T | 6460.T | 0 | -8,600 | -8,600 | 100 | 3,111.00 | 3,111.00 | 0 | 0.00 | 0.00 | 117,779.78 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 97 | @GROWE6 | 3141.T | 3141.T | 0 | 9,800 | 9,800 | 0 | 0.00 | 0.00 | 4,700 | 2,565.61 | 2,565.61 | 55,366.21 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 98 | @OPENH1 | 3288.T | 3288.T | 0 | -4,200 | -4,200 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -12,600.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 99 | @PHARM172 | 3759.HK | 3759.HK | 0 | 100 | 100 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -32.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 100 | @CHROM5 | 2360.TW | 2360.TW | 0 | 8,000 | 8,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1,636.63 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 101 | @EISAI2 | 4523.T | 4523.T | 0 | -13,900 | -13,900 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 333,600.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 102 | @SANTE4 | 4536.T | 4536.T | 0 | -1,000 | -1,000 | 0 | 0.00 | 0.00 | 1,000 | 1,565.10 | 1,565.10 | 5,998.27 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 103 | @ESUNF1 | 2884.TW | 2884.TW | 0 | -46,660 | -46,660 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -235.97 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 104 | @SUMIT46 | 5110.T | 5110.T | 0 | -44,900 | -44,900 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -1,661,300.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 105 | @FOSHA5 | 002291.SZ | 002291.ZK | 0 | -3 | -3 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.03 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 106 | @GOERT1 | 002241.SZ | 002241.ZK | 0 | -334,180 | -334,180 | 1,500 | 34.20 | 4.79 | 0 | 0.00 | 0.00 | -25,258.30 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 107 | @SHMET1 | 002269.SZ | 002269.ZK | 0 | -417,708 | -417,708 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -1,172.09 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 108 | @ANHUI43 | 002230.SZ | 002230.ZK | 0 | -41,500 | -41,500 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -5,925.53 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 109 | @SICHU59 | 603077.SS | 603077.SH | 0 | -406,276 | -406,276 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -1,139.90 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 110 | @YGENT1 | 122870.KQ | 122870.KQ | 0 | -2,448 | -2,448 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 3,695.39 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 111 | @SUNEV2 | 1686.HK | 1686.HK | 0 | 17,000 | 17,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -2,890.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 112 | @BRAMB2 | BXB.AX | BXB.AX | 0 | 23,449 | 23,449 | 0 | 0.00 | 0.00 | 75 | 26.04 | 26.04 | 2,117.85 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 113 | @PINGD1 | 601666.SS | 601666.SH | 0 | -1,035,800 | -1,035,800 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 10,068.15 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 114 | @BANKO22 | 601988.SS | 601988.SH | 0 | -40 | -40 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.11 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 115 | @MODEC1 | 6269.T | 6269.T | 0 | -8,900 | -8,900 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -1,068,000.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 116 | @NIPPO158 | 9101.T | 9101.T | 0 | -11,800 | -11,800 | 0 | 0.00 | 0.00 | 3,300 | 5,351.00 | 5,351.00 | -145,547.79 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 117 | @BEIJI39 | 600588.SS | 600588.SH | 0 | -86,300 | -86,300 | 42,100 | 16.44 | 2.30 | 0 | 0.00 | 0.00 | -3,057.70 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 118 | @CHENG11 | 600673.SS | 600673.SH | 0 | -19 | -19 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -1.38 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 119 | @GUANG102 | 601333.SS | 601333.SH | 0 | 78 | 78 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -0.11 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 120 | @HITAC26 | 6501.T | 6501.T | 0 | 4,000 | 4,000 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 288,000.00 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 121 | @CHIPS11 | 688595.SS | 688595.SH | 0 | -95 | -95 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | -18.47 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
| 122 | @TOYOD4 | 7282.T | 7282.T | 0 | -16,600 | -16,600 | 300 | 3,590.00 | 3,590.00 | 0 | 0.00 | 0.00 | -720,470.01 | set | GS | VWAP | MAXPCTVOL=10.0 | both |
