Stock Locate Details for 20250206

Summary

Total Stocks: 134

Total Requested: 3,238,915

Total Located: 2,783,836

Overall Locate Rate: 85.95%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 4 6,430 6,430 100.00%
Tokyo 29 52,200 52,200 100.00%
BK 6 208,000 208,000 100.00%
Singapore 6 309,200 309,200 100.00%
TWO 3 11,000 11,000 100.00%
Taiwan 2 9,000 9,000 100.00%
Hong_Kong 1 110,000 0 0.00%
Shanghai 42 1,443,245 1,198,806 83.06%
Shenzhen_ZK 41 1,089,840 989,200 90.77%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
SFR.AX Australia 609 609 0.2500 100.0000
1963.T Tokyo 600 600 0.2500 100.0000
KBANK_n.BK BK 28400 28400 0.5000 100.0000
8053.T Tokyo 200 200 0.2500 100.0000
ILU.AX Australia 3835 3835 0.2500 100.0000
ANN.AX Australia 128 128 0.2500 100.0000
3291.T Tokyo 100 100 0.2500 100.0000
WLIL.SI Singapore 6000 6000 0.2000 100.0000
3288.T Tokyo 700 700 0.2500 100.0000
8054.TWO TWO 3000 3000 12.2500 100.0000
6417.T Tokyo 900 900 0.2500 100.0000
AOT_n.BK BK 122800 122800 0.5000 100.0000
MINT_n.BK BK 34100 34100 0.5000 100.0000
4303.TWO TWO 4000 4000 8.2500 100.0000
SEAT.SI Singapore 1800 1800 1.2500 100.0000
DBSM.SI Singapore 200 200 0.2000 100.0000
CIA.AX Australia 1858 1858 0.2500 100.0000
GENS.SI Singapore 246000 246000 0.2000 100.0000
2327.TW Taiwan 6000 6000 2.5000 100.0000
6462.TWO TWO 4000 4000 9.7500 100.0000
1468.HK Hong_Kong 110000 0 0.0000 0.0000
VENM.SI Singapore 3800 3800 0.2000 100.0000
6728.T Tokyo 200 200 0.2500 100.0000
7259.T Tokyo 2000 2000 0.2500 100.0000
3401.T Tokyo 300 300 0.2500 100.0000
7974.T Tokyo 100 100 0.2500 100.0000
7211.T Tokyo 17900 17900 0.2500 100.0000
7267.T Tokyo 1000 1000 0.2500 100.0000
6301.T Tokyo 200 200 0.2500 100.0000
9506.T Tokyo 300 300 0.2500 100.0000
7270.T Tokyo 3400 3400 0.2500 100.0000
6967.T Tokyo 100 100 0.2500 100.0000
6460.T Tokyo 300 300 0.2500 100.0000
7951.T Tokyo 500 500 0.2500 100.0000
1925.T Tokyo 2000 2000 0.2500 100.0000
9532.T Tokyo 100 100 0.2500 100.0000
7261.T Tokyo 10600 10600 0.2500 100.0000
3186.T Tokyo 200 200 0.7500 100.0000
6326.T Tokyo 1400 1400 0.2500 100.0000
9107.T Tokyo 1400 1400 0.2500 100.0000
9503.T Tokyo 100 100 0.2500 100.0000
6890.T Tokyo 200 200 0.2500 100.0000
6976.T Tokyo 1900 1900 0.2500 100.0000
4452.T Tokyo 1100 1100 0.2500 100.0000
MTC_n.BK BK 2400 2400 24.5000 100.0000
3133.T Tokyo 3300 3300 32.2500 100.0000
600547.SH Shanghai 32900 32900 16.0000 100.0000
600509.SH Shanghai 9100 9100 11.0000 100.0000
600571.SH Shanghai 9200 9200 22.5000 100.0000
600460.SH Shanghai 28100 28100 16.7500 100.0000
600121.SH Shanghai 197200 106600 17.2500 54.0600
600089.SH Shanghai 46700 46700 17.5000 100.0000
603077.SH Shanghai 280300 280300 15.2500 100.0000
600702.SH Shanghai 7100 7100 17.5000 100.0000
600639.SH Shanghai 100 100 1.5000 100.0000
600177.SH Shanghai 35700 35700 7.5000 100.0000
600400.SH Shanghai 164600 135400 12.5000 82.2600
300418.ZK Shenzhen_ZK 31800 31800 12.5000 100.0000
300124.ZK Shenzhen_ZK 113000 113000 8.7500 100.0000
002366.ZK Shenzhen_ZK 19900 19900 22.5000 100.0000
000762.ZK Shenzhen_ZK 13400 13400 15.2500 100.0000
002568.ZK Shenzhen_ZK 3100 3100 20.0000 100.0000
002460.ZK Shenzhen_ZK 20400 20400 14.5000 100.0000
300291.ZK Shenzhen_ZK 16900 16900 15.0000 100.0000
002439.ZK Shenzhen_ZK 16100 16100 15.5000 100.0000
002229.ZK Shenzhen_ZK 48100 48100 17.5000 100.0000
300122.ZK Shenzhen_ZK 45600 45600 14.7500 100.0000
002493.ZK Shenzhen_ZK 72800 57000 13.5000 78.3000
002261.ZK Shenzhen_ZK 14700 14700 6.7500 100.0000
000799.ZK Shenzhen_ZK 38012 8600 17.5000 22.6200
300073.ZK Shenzhen_ZK 32700 32700 15.2500 100.0000
300327.ZK Shenzhen_ZK 14300 14300 17.5000 100.0000
000727.ZK Shenzhen_ZK 178500 178500 12.2500 100.0000
000818.ZK Shenzhen_ZK 25700 25700 15.5000 100.0000
300008.ZK Shenzhen_ZK 67700 67700 21.7500 100.0000
000025.ZK Shenzhen_ZK 5600 5600 17.2500 100.0000
600072.SH Shanghai 213500 162700 18.5000 76.2100
603233.SH Shanghai 1700 1700 18.0000 100.0000
300725.ZK Shenzhen_ZK 3300 3300 17.2500 100.0000
000537.ZK Shenzhen_ZK 17800 17800 17.2500 100.0000
6706.TW Taiwan 3000 3000 10.7500 100.0000
603986.SH Shanghai 3500 3500 11.0000 100.0000
603773.SH Shanghai 700 700 17.5000 100.0000
300607.ZK Shenzhen_ZK 1671 500 13.7500 29.9200
603505.SH Shanghai 7100 7100 17.2500 100.0000
603185.SH Shanghai 10500 10500 18.2500 100.0000
300751.ZK Shenzhen_ZK 5400 5400 13.0000 100.0000
300769.ZK Shenzhen_ZK 12000 12000 17.5000 100.0000
002552.ZK Shenzhen_ZK 5900 5900 22.5000 100.0000
002243.ZK Shenzhen_ZK 8000 8000 15.0000 100.0000
300657.ZK Shenzhen_ZK 10500 10500 17.0000 100.0000
SCGP_n.BK BK 4100 4100 14.0000 100.0000
300390.ZK Shenzhen_ZK 15700 15700 4.2500 100.0000
300740.ZK Shenzhen_ZK 5058 2600 10.2500 51.4000
300763.ZK Shenzhen_ZK 10300 10300 18.2500 100.0000
TIDLOR_n.BK BK 16200 16200 12.0000 100.0000
688298.SH Shanghai 45681 11346 15.2500 24.8400
603985.SH Shanghai 11629 7100 17.0000 61.0500
688126.SH Shanghai 16200 16200 8.5000 100.0000
603290.SH Shanghai 16600 16600 14.2500 100.0000
300850.ZK Shenzhen_ZK 15172 9600 22.7500 63.2700
300872.ZK Shenzhen_ZK 19254 12400 17.5000 64.4000
688005.SH Shanghai 4000 4000 10.7500 100.0000
688333.SH Shanghai 3300 3300 14.5000 100.0000
688521.SH Shanghai 6300 6300 15.5000 100.0000
CAPN.SI Singapore 51400 51400 0.2000 100.0000
688598.SH Shanghai 16175 10299 17.7500 63.6700
603026.SH Shanghai 4700 4700 6.5000 100.0000
300953.ZK Shenzhen_ZK 700 400 15.5000 57.1400
688536.SH Shanghai 2900 2900 16.0000 100.0000
002865.ZK Shenzhen_ZK 1200 1200 10.7500 100.0000
688041.SH Shanghai 30160 13461 7.0000 44.6300
688595.SH Shanghai 17800 17800 17.5000 100.0000
688559.SH Shanghai 10500 10500 14.7500 100.0000
688262.SH Shanghai 5400 5400 17.2500 100.0000
688266.SH Shanghai 13300 13300 17.0000 100.0000
600361.SH Shanghai 44200 44200 18.2500 100.0000
600877.SH Shanghai 36400 36400 12.5000 100.0000
601028.SH Shanghai 1500 1500 16.7500 100.0000
603031.SH Shanghai 10800 10800 17.2500 100.0000
603477.SH Shanghai 54700 42300 17.2500 77.3300
688037.SH Shanghai 5000 5000 5.0000 100.0000
300278.ZK Shenzhen_ZK 35800 35800 14.7500 100.0000
300842.ZK Shenzhen_ZK 2562 800 17.5000 31.2300
002758.ZK Shenzhen_ZK 500 500 17.5000 100.0000
301308.ZK Shenzhen_ZK 5942 2200 21.7500 37.0200
600841.SH Shanghai 21700 21700 10.0000 100.0000
9348.T Tokyo 1100 1100 23.0000 100.0000
688072.SH Shanghai 1700 1700 12.7500 100.0000
000886.ZK Shenzhen_ZK 41369 27700 17.5000 66.9600
300446.ZK Shenzhen_ZK 15200 15200 15.0000 100.0000
688525.SH Shanghai 1900 1900 11.0000 100.0000
600605.SH Shanghai 12700 12700 16.7500 100.0000
300729.ZK Shenzhen_ZK 78200 58300 17.5000 74.5500

Back to Summary