Following 943 RICs exist in both client EOD file and targets file.
assetKey internal_ric ric diff_eodpos_tgtpos position targetposition quantity_bought avg_buy_price_lccy avg_buy_price_pccy quantity_sold avg_sell_price_lccy avg_sell_price_pccy totalpl action destination algo params _merge
0 @GANSU6 000552.SZ 000552.ZK 197,200 -253,841 -451,041 197,200 2.52 0.35 0 0.00 0.00 1,127.80 set GS VWAP MAXPCTVOL=10.0 both
1 @GUIZH5 600395.SS 600395.SH 87,700 -184,768 -272,468 87,700 5.02 0.70 0 0.00 0.00 1,036.45 set GS VWAP MAXPCTVOL=10.0 both
2 @SHANG105 601519.SS 601519.SH 38,500 0 -38,500 38,500 17.04 2.37 0 0.00 0.00 -3,125.89 set GS VWAP MAXPCTVOL=10.0 both
3 @MEITE3 9744.T 9744.T 8,400 33,400 25,000 0 0.00 0.00 24,500 3,313.59 3,313.59 -2,333,576.89 set GS VWAP MAXPCTVOL=10.0 both
4 @NINGB81 605008.SS 605008.SH 7,975 0 -7,975 7,975 15.78 2.20 0 0.00 0.00 203.20 set GS VWAP MAXPCTVOL=10.0 both
5 @BEIJI363 301085.SZ 301085.ZK 7,800 -200 -8,000 2,300 67.98 9.46 2,500 66.66 9.28 -477.06 set GS VWAP MAXPCTVOL=10.0 both
6 @PIOTE1 688072.SS 688072.SH 4,381 -40,028 -44,409 4,381 183.07 25.49 0 0.00 0.00 -56,017.36 set GS VWAP MAXPCTVOL=10.0 both
7 @CANSI4 688185.SS 688185.SH 3,741 -62,934 -66,675 0 0.00 0.00 7,959 86.35 12.02 -13,977.74 set GS VWAP MAXPCTVOL=10.0 both
8 @SHANG380 688091.SS 688091.SH 3,116 -9,449 -12,565 3,116 72.04 10.03 0 0.00 0.00 -133.68 set GS VWAP MAXPCTVOL=10.0 both
9 @SHANG296 688016.SS 688016.SH -100 -1,489 -1,389 0 0.00 0.00 0 0.00 0.00 68.39 set GS VWAP MAXPCTVOL=10.0 both
10 @SHOWA13 4004.T 4004.T 0 4,400 4,400 0 0.00 0.00 1,300 3,802.69 3,802.69 -41,721.33 set GS VWAP MAXPCTVOL=10.0 both
11 @DALIA15 600346.SS 600346.SH 0 -86 -86 0 0.00 0.00 0 0.00 0.00 -3.51 set GS VWAP MAXPCTVOL=10.0 both
12 @CHINA145 2610.TW 2610.TW 0 437,000 437,000 0 0.00 0.00 0 0.00 0.00 -5,730.28 set GS VWAP MAXPCTVOL=10.0 both
13 @PHARM121 6446.TW 6446.TW 0 -32,000 -32,000 0 0.00 0.00 0 0.00 0.00 9,382.96 set GS VWAP MAXPCTVOL=10.0 both
14 @SEGAS1 6460.T 6460.T 0 -9,300 -9,300 0 0.00 0.00 0 0.00 0.00 -83,700.00 set GS VWAP MAXPCTVOL=10.0 both
15 @SRISA3 SAWAD.BK SAWAD_n.BK 0 -1,400,150 -1,400,150 88,200 24.66 0.76 0 0.00 0.00 40,527.72 set GS VWAP MAXPCTVOL=10.0 both
16 @MINIS7 9896.HK 9896.HK 0 1,000 1,000 0 0.00 0.00 0 0.00 0.00 8,040.00 set GS VWAP MAXPCTVOL=10.0 both
17 @COMFO3 CMDG.SI CMDG.SI 0 621,600 621,600 0 0.00 0.00 36,300 1.46 1.46 19,341.83 set GS VWAP MAXPCTVOL=10.0 both
18 @GENES62 GMD.AX GMD.AX 0 -269,047 -269,047 11,735 4.10 4.10 0 0.00 0.00 63,618.86 set GS VWAP MAXPCTVOL=10.0 both
19 @KOREA192 003490.KS 003490.KS 0 1,263 1,263 0 0.00 0.00 0 0.00 0.00 -79.04 set GS VWAP MAXPCTVOL=10.0 both
20 @FLIGH3 FLT.AX FLT.AX 0 -153,604 -153,604 7,651 12.98 12.98 0 0.00 0.00 24,288.73 set GS VWAP MAXPCTVOL=10.0 both
21 @SUZHO9 002384.SZ 002384.ZK 0 40,600 40,600 1,700 52.47 7.30 0 0.00 0.00 9,996.37 set GS VWAP MAXPCTVOL=10.0 both
22 @SHENZ60 002402.SZ 002402.ZK 0 -26,700 -26,700 0 0.00 0.00 0 0.00 0.00 -12,258.41 set GS VWAP MAXPCTVOL=10.0 both
23 @FIELD8 2767.T 2767.T 0 -21,000 -21,000 3,300 2,129.00 2,129.00 0 0.00 0.00 698,843.33 set GS VWAP MAXPCTVOL=10.0 both
24 @YANTA4 600309.SS 600309.SH 0 -44,300 -44,300 0 0.00 0.00 37,400 66.54 9.26 -5,238.28 set GS VWAP MAXPCTVOL=10.0 both
25 @YOKOG3 6841.T 6841.T 0 11,600 11,600 0 0.00 0.00 0 0.00 0.00 464,000.00 set GS VWAP MAXPCTVOL=10.0 both
26 @LEADE63 688017.SS 688017.SH 0 -68 -68 0 0.00 0.00 0 0.00 0.00 -38.60 set GS VWAP MAXPCTVOL=10.0 both
27 @CHANG17 2801.TW 2801.TW 0 -100,650 -100,650 0 0.00 0.00 0 0.00 0.00 446.93 set GS VWAP MAXPCTVOL=10.0 both
28 @STARW6 300143.SZ 300143.ZK 0 -16,600 -16,600 5,400 10.48 1.46 0 0.00 0.00 -220.54 set GS VWAP MAXPCTVOL=10.0 both
29 @XINXI1 000778.SZ 000778.ZK 0 -9 -9 0 0.00 0.00 0 0.00 0.00 -0.01 set GS VWAP MAXPCTVOL=10.0 both
30 @CARSA1 CAR.AX CAR.AX 0 0 0 2,175 40.86 40.86 0 0.00 0.00 65.64 set GS VWAP MAXPCTVOL=10.0 both
31 @HSINL1 4303.TWO 4303.TWO 0 -103,000 -103,000 0 0.00 0.00 0 0.00 0.00 2,957.18 set GS VWAP MAXPCTVOL=10.0 both
32 @AGRIC27 601288.SS 601288.SH 0 -2,694,500 -2,694,500 429,000 7.25 1.01 0 0.00 0.00 -27,378.17 set GS VWAP MAXPCTVOL=10.0 both
33 @GUANG102 601333.SS 601333.SH 0 78 78 0 0.00 0.00 0 0.00 0.00 0.22 set GS VWAP MAXPCTVOL=10.0 both
34 @MEDIA42 2454.TW 2454.TW 0 3,000 3,000 0 0.00 0.00 0 0.00 0.00 -932.49 set GS VWAP MAXPCTVOL=10.0 both
35 @NIPPO103 1332.T 1332.T 0 35,200 35,200 0 0.00 0.00 4,300 1,021.99 1,021.99 129,314.35 set GS VWAP MAXPCTVOL=10.0 both
36 @HYGON1 688041.SS 688041.SH 0 -53,361 -53,361 0 0.00 0.00 0 0.00 0.00 -230,723.13 set GS VWAP MAXPCTVOL=10.0 both
37 @OSAKA14 8697.T 8697.T 0 139,900 139,900 0 0.00 0.00 1,500 1,642.20 1,642.20 -3,800,410.11 set GS VWAP MAXPCTVOL=10.0 both
38 @FORMO9 1301.TW 1301.TW 0 -682,000 -682,000 0 0.00 0.00 0 0.00 0.00 11,885.86 set GS VWAP MAXPCTVOL=10.0 both
39 @SICHU130 688506.SS 688506.SH 0 -8,734 -8,734 0 0.00 0.00 700 325.20 45.27 -8,299.83 set GS VWAP MAXPCTVOL=10.0 both
40 @CHIPS11 688595.SS 688595.SH 0 -95 -95 0 0.00 0.00 0 0.00 0.00 -16.24 set GS VWAP MAXPCTVOL=10.0 both
41 @ANHUI137 688639.SS 688639.SH 0 -78 -78 0 0.00 0.00 0 0.00 0.00 -3.11 set GS VWAP MAXPCTVOL=10.0 both
42 @SGHOL2 9143.T 9143.T 0 -42,600 -42,600 2,900 1,685.60 1,685.60 0 0.00 0.00 -297,367.74 set GS VWAP MAXPCTVOL=10.0 both
43 @DASAT1 090710.KQ 090710.KQ 0 -45,159 -45,159 0 0.00 0.00 99 2,442.78 1.75 -2,617.58 set GS VWAP MAXPCTVOL=10.0 both
44 @BRAND82 0863.HK 0863.HK 0 -22,000 -22,000 0 0.00 0.00 2,000 16.85 16.85 6,514.40 set GS VWAP MAXPCTVOL=10.0 both
45 @ZJLDG1 6979.HK 6979.HK 0 -1,600 -1,600 0 0.00 0.00 0 0.00 0.00 336.00 set GS VWAP MAXPCTVOL=10.0 both
46 @OPENH1 3288.T 3288.T 0 -4,200 -4,200 0 0.00 0.00 0 0.00 0.00 -29,400.00 set GS VWAP MAXPCTVOL=10.0 both
47 @SHAAN3 600217.SS 600217.SH 0 -46,985 -46,985 0 0.00 0.00 0 0.00 0.00 -4.95 set GS VWAP MAXPCTVOL=10.0 both
48 @PHARM172 3759.HK 3759.HK 0 100 100 0 0.00 0.00 0 0.00 0.00 36.00 set GS VWAP MAXPCTVOL=10.0 both
49 @SANDF1 SFR.AX SFR.AX 0 -30,865 -30,865 8,396 12.07 12.07 0 0.00 0.00 5,804.36 set GS VWAP MAXPCTVOL=10.0 both
50 @JINGJ2 603279.SS 603279.SH 0 201,000 201,000 0 0.00 0.00 0 0.00 0.00 635.41 set GS VWAP MAXPCTVOL=10.0 both
51 @DAIKI6 3350.T 3350.T 0 -5,000 -5,000 1,600 835.75 835.75 0 0.00 0.00 31,713.08 set GS VWAP MAXPCTVOL=10.0 both
52 @AGRIC28 1288.HK 1288.HK 0 1,227,000 1,227,000 0 0.00 0.00 0 0.00 0.00 -36,810.00 set GS VWAP MAXPCTVOL=10.0 both
53 @CHINA1646 1359.HK 1359.HK 0 328,000 328,000 0 0.00 0.00 0 0.00 0.00 3,280.00 set GS VWAP MAXPCTVOL=10.0 both
54 @GUANG300 002884.SZ 002884.ZK 0 11,000 11,000 0 0.00 0.00 0 0.00 0.00 -225.38 set GS VWAP MAXPCTVOL=10.0 both
55 @HONGK77 0006.HK 0006.HK 0 12,500 12,500 0 0.00 0.00 0 0.00 0.00 0.00 set GS VWAP MAXPCTVOL=10.0 both
56 @TOYOD4 7282.T 7282.T 0 -16,900 -16,900 100 3,545.00 3,545.00 0 0.00 0.00 -679,523.04 set GS VWAP MAXPCTVOL=10.0 both
57 @JTGLO1 1519.HK 1519.HK 0 -308,600 -308,600 0 0.00 0.00 0 0.00 0.00 33,946.00 set GS VWAP MAXPCTVOL=10.0 both
58 @JIAJI3 603708.SS 603708.SH 0 59,200 59,200 0 0.00 0.00 6,000 10.98 1.53 -1,272.93 set GS VWAP MAXPCTVOL=10.0 both
59 @RONGS1 002493.SZ 002493.ZK 0 -44,391 -44,391 0 0.00 0.00 8,000 9.98 1.39 -15.10 set GS VWAP MAXPCTVOL=10.0 both
60 @BEIJI25 000860.SZ 000860.ZK 0 -105,929 -105,929 0 0.00 0.00 0 0.00 0.00 -1,073.29 set GS VWAP MAXPCTVOL=10.0 both
61 @ANHUI43 002230.SZ 002230.ZK 0 -41,500 -41,500 0 0.00 0.00 0 0.00 0.00 -7,218.50 set GS VWAP MAXPCTVOL=10.0 both
62 @SUMIT46 5110.T 5110.T 0 -44,900 -44,900 300 1,722.83 1,722.83 0 0.00 0.00 21,866.40 set GS VWAP MAXPCTVOL=10.0 both
63 @GMPKR1 018290.KQ 018290.KQ 0 -2,082 -2,082 0 0.00 0.00 0 0.00 0.00 343.05 set GS VWAP MAXPCTVOL=10.0 both
64 @GOERT1 002241.SZ 002241.ZK 0 -335,680 -335,680 0 0.00 0.00 0 0.00 0.00 -9,117.50 set GS VWAP MAXPCTVOL=10.0 both
65 @SHANG386 688212.SS 688212.SH 0 -33,310 -33,310 0 0.00 0.00 0 0.00 0.00 1,306.61 set GS VWAP MAXPCTVOL=10.0 both
66 @SHIMI2 1803.T 1803.T 0 -2,400 -2,400 0 0.00 0.00 100 1,915.00 1,915.00 -108,912.45 set GS VWAP MAXPCTVOL=10.0 both
67 @NEWTR5 300532.SZ 300532.ZK 0 71,956 71,956 0 0.00 0.00 0 0.00 0.00 924.72 set GS VWAP MAXPCTVOL=10.0 both
68 @GROWE6 3141.T 3141.T 0 17,800 17,800 0 0.00 0.00 200 2,614.00 2,614.00 -258,933.98 set GS VWAP MAXPCTVOL=10.0 both
69 @YEALI1 300628.SZ 300628.ZK 0 430,175 430,175 0 0.00 0.00 10,000 35.79 4.98 36,738.00 set GS VWAP MAXPCTVOL=10.0 both
70 @HITAC26 6501.T 6501.T 0 4,900 4,900 0 0.00 0.00 0 0.00 0.00 88,200.00 set GS VWAP MAXPCTVOL=10.0 both
71 @WESTP10 WBC.AX WBC.AX 0 -58,551 -58,551 0 0.00 0.00 1,176 38.93 38.93 -14,409.44 set GS VWAP MAXPCTVOL=10.0 both
72 @SICHU59 603077.SS 603077.SH 0 -406,276 -406,276 0 0.00 0.00 0 0.00 0.00 547.84 set GS VWAP MAXPCTVOL=10.0 both
73 @HUNAN30 002261.SZ 002261.ZK 0 -9 -9 0 0.00 0.00 0 0.00 0.00 -2.40 set GS VWAP MAXPCTVOL=10.0 both
74 @FOSHA5 002291.SZ 002291.ZK 0 -3 -3 0 0.00 0.00 0 0.00 0.00 -0.00 set GS VWAP MAXPCTVOL=10.0 both
75 @FOCUS55 002315.SZ 002315.ZK 0 106,507 106,507 0 0.00 0.00 4,000 52.43 7.30 715.02 set GS VWAP MAXPCTVOL=10.0 both
76 @SHNCH5 001872.SZ 001872.ZK 0 66,000 66,000 0 0.00 0.00 2,000 20.70 2.88 -369.74 set GS VWAP MAXPCTVOL=10.0 both
77 @SUNHU6 0016.HK 0016.HK 0 35,500 35,500 0 0.00 0.00 0 0.00 0.00 1,775.00 set GS VWAP MAXPCTVOL=10.0 both
78 @FORTU131 688318.SS 688318.SH 0 74 74 0 0.00 0.00 0 0.00 0.00 71.59 set GS VWAP MAXPCTVOL=10.0 both
79 @SITCI1 1308.HK 1308.HK 0 434,000 434,000 0 0.00 0.00 12,000 30.12 30.12 131,143.12 set GS VWAP MAXPCTVOL=10.0 both
80 @LIONC3 4912.T 4912.T 0 -39,000 -39,000 600 1,672.42 1,672.42 0 0.00 0.00 -77,715.22 set GS VWAP MAXPCTVOL=10.0 both
81 @INDUS124 1398.HK 1398.HK 0 135,000 135,000 0 0.00 0.00 0 0.00 0.00 2,700.00 set GS VWAP MAXPCTVOL=10.0 both
82 @TELST3 TLS.AX TLS.AX 0 24,518 24,518 0 0.00 0.00 31,181 5.05 5.05 1,551.36 set GS VWAP MAXPCTVOL=10.0 both
83 @SUNDR1 9989.T 9989.T 0 5,700 5,700 0 0.00 0.00 300 4,823.67 4,823.67 -204,794.06 set GS VWAP MAXPCTVOL=10.0 both
84 @KUNMI5 000560.SZ 000560.ZK 0 14 14 0 0.00 0.00 0 0.00 0.00 -0.08 set GS VWAP MAXPCTVOL=10.0 both
85 @HUNAN2 000799.SZ 000799.ZK 0 -138,362 -138,362 9,200 63.89 8.89 0 0.00 0.00 52,376.84 set GS VWAP MAXPCTVOL=10.0 both
86 @TINGY3 0322.HK 0322.HK 0 104,000 104,000 0 0.00 0.00 0 0.00 0.00 7,280.00 set GS VWAP MAXPCTVOL=10.0 both
87 @SUNNY10 2382.HK 2382.HK 0 3,000 3,000 0 0.00 0.00 0 0.00 0.00 5,700.00 set GS VWAP MAXPCTVOL=10.0 both
88 @UTDIN7 2404.TW 2404.TW 0 39,000 39,000 0 0.00 0.00 4,000 1,073.75 35.10 16,317.68 set GS VWAP MAXPCTVOL=10.0 both
89 @CHINA1173 0916.HK 0916.HK 0 1,000 1,000 0 0.00 0.00 0 0.00 0.00 20.00 set GS VWAP MAXPCTVOL=10.0 both
90 @DISCO14 6146.T 6146.T 0 1,200 1,200 100 38,750.00 38,750.00 0 0.00 0.00 21,748.12 set GS VWAP MAXPCTVOL=10.0 both
91 @SCHMI6 6438.TW 6438.TW 0 -3,000 -3,000 0 0.00 0.00 0 0.00 0.00 711.58 set GS VWAP MAXPCTVOL=10.0 both
92 @ACCTO2 2345.TW 2345.TW 0 18,000 18,000 8,000 952.75 31.15 0 0.00 0.00 -8,055.60 set GS VWAP MAXPCTVOL=10.0 both
93 @CHINA377 0939.HK 0939.HK 0 1,392,000 1,392,000 0 0.00 0.00 0 0.00 0.00 13,920.00 set GS VWAP MAXPCTVOL=10.0 both
94 @CHENG11 600673.SS 600673.SH 0 -19 -19 0 0.00 0.00 0 0.00 0.00 -1.65 set GS VWAP MAXPCTVOL=10.0 both
95 @NINGB87 300953.SZ 300953.ZK 0 -13,600 -13,600 1,400 122.40 17.04 0 0.00 0.00 -5,270.68 set GS VWAP MAXPCTVOL=10.0 both
96 @GUANG155 601238.SS 601238.SH 0 -34,800 -34,800 0 0.00 0.00 0 0.00 0.00 -297.24 set GS VWAP MAXPCTVOL=10.0 both
97 @ESUNF1 2884.TW 2884.TW 0 -46,660 -46,660 20,000 33.71 1.10 0 0.00 0.00 765.04 set GS VWAP MAXPCTVOL=10.0 both
98 @MEGAF3 2886.TW 2886.TW 0 -43,000 -43,000 0 0.00 0.00 0 0.00 0.00 1,111.54 set GS VWAP MAXPCTVOL=10.0 both
99 @DONGJ1 005290.KQ 005290.KQ 0 940 940 0 0.00 0.00 0 0.00 0.00 -57.18 set GS VWAP MAXPCTVOL=10.0 both
100 @CHEIL15 028260.KS 028260.KS 0 142 142 0 0.00 0.00 0 0.00 0.00 526.11 set GS VWAP MAXPCTVOL=10.0 both
101 @LGCOR1 003550.KS 003550.KS 0 405 405 0 0.00 0.00 0 0.00 0.00 -134.29 set GS VWAP MAXPCTVOL=10.0 both
102 @HYUND21 017800.KS 017800.KS 0 317 317 0 0.00 0.00 0 0.00 0.00 8.97 set GS VWAP MAXPCTVOL=10.0 both
103 @NANYA7 1303.TW 1303.TW 0 -105,000 -105,000 0 0.00 0.00 0 0.00 0.00 5,141.25 set GS VWAP MAXPCTVOL=10.0 both
104 @EISAI2 4523.T 4523.T 0 -15,300 -15,300 200 4,656.00 4,656.00 0 0.00 0.00 -631,560.53 set GS VWAP MAXPCTVOL=10.0 both
105 @CHROM5 2360.TW 2360.TW 0 8,000 8,000 0 0.00 0.00 0 0.00 0.00 -2,753.63 set GS VWAP MAXPCTVOL=10.0 both
106 @MONAR9 OBM.AX OBM.AX 0 -135,326 -135,326 0 0.00 0.00 355 0.70 0.70 3,376.60 set GS VWAP MAXPCTVOL=10.0 both
107 @CHINA128 600007.SS 600007.SH 0 386,900 386,900 0 0.00 0.00 13,300 20.67 2.88 -7,155.39 set GS VWAP MAXPCTVOL=10.0 both
108 @KDDIC3 9433.T 9433.T 0 20,400 20,400 0 0.00 0.00 0 0.00 0.00 275,400.00 set GS VWAP MAXPCTVOL=10.0 both
109 @CHUGO3 9504.T 9504.T 0 -107,500 -107,500 900 925.54 925.54 0 0.00 0.00 -1,471,184.14 set GS VWAP MAXPCTVOL=10.0 both
110 @XIAOM1 1810.HK 1810.HK 0 54,000 54,000 0 0.00 0.00 0 0.00 0.00 64,800.00 set GS VWAP MAXPCTVOL=10.0 both
111 @SEMBC4 SEAT.SI SEAT.SI 0 -56,400 -56,400 0 0.00 0.00 800 2.31 2.31 -1,117.88 set GS VWAP MAXPCTVOL=10.0 both
112 @CHART63 CHC.AX CHC.AX 0 0 0 642 23.23 23.23 0 0.00 0.00 -233.00 set GS VWAP MAXPCTVOL=10.0 both
113 @KRUNG16 KTC.BK KTC_n.BK 0 164,000 164,000 3,000 27.99 0.86 0 0.00 0.00 -304.40 set GS VWAP MAXPCTVOL=10.0 both
114 @FURUK6 5801.T 5801.T 0 2,400 2,400 0 0.00 0.00 0 0.00 0.00 69,600.00 set GS VWAP MAXPCTVOL=10.0 both
115 @EASTR12 605499.SS 605499.SH 0 -30 -30 0 0.00 0.00 0 0.00 0.00 5.18 set GS VWAP MAXPCTVOL=10.0 both
116 @AUTEL3 688208.SS 688208.SH 0 -58 -58 0 0.00 0.00 0 0.00 0.00 -7.41 set GS VWAP MAXPCTVOL=10.0 both
117 @LANDK3 603929.SS 603929.SH 0 81,500 81,500 0 0.00 0.00 2,900 35.11 4.89 532.07 set GS VWAP MAXPCTVOL=10.0 both
118 @CHINA338 600536.SS 600536.SH 0 -50,700 -50,700 0 0.00 0.00 0 0.00 0.00 -15,248.59 set GS VWAP MAXPCTVOL=10.0 both
119 @BEIJI39 600588.SS 600588.SH 0 -163,500 -163,500 3,700 17.02 2.37 0 0.00 0.00 -14,423.55 set GS VWAP MAXPCTVOL=10.0 both
120 @HGTEC1 300847.SZ 300847.ZK 0 142,000 142,000 0 0.00 0.00 1,500 19.68 2.74 2,626.44 set GS VWAP MAXPCTVOL=10.0 both
121 @NANJI16 600889.SS 600889.SH 0 -31,800 -31,800 0 0.00 0.00 0 0.00 0.00 2,202.76 set GS VWAP MAXPCTVOL=10.0 both
122 @INSTI66 5595.T 5595.T 0 -1,200 -1,200 0 0.00 0.00 0 0.00 0.00 120,000.00 set GS VWAP MAXPCTVOL=10.0 both
123 @CHONG33 600452.SS 600452.SH 0 522,633 522,633 0 0.00 0.00 10,300 12.22 1.70 -14,629.09 set GS VWAP MAXPCTVOL=10.0 both
124 @ORIEN136 0316.HK 0316.HK 0 5,000 5,000 0 0.00 0.00 0 0.00 0.00 2,500.00 set GS VWAP MAXPCTVOL=10.0 both
125 @CHINA1271 601818.SS 601818.SH 0 1,851,000 1,851,000 0 0.00 0.00 0 0.00 0.00 -7,564.69 set GS VWAP MAXPCTVOL=10.0 both
126 @WUHAN10 600345.SS 600345.SH 0 -8,600 -8,600 0 0.00 0.00 0 0.00 0.00 -185.09 set GS VWAP MAXPCTVOL=10.0 both
127 @SHAND103 300308.SZ 300308.ZK 0 -4,963 -4,963 0 0.00 0.00 0 0.00 0.00 -9,489.39 set GS VWAP MAXPCTVOL=10.0 both
128 @SPUDO1 600000.SS 600000.SH 0 -10 -10 0 0.00 0.00 0 0.00 0.00 -0.23 set GS VWAP MAXPCTVOL=10.0 both
129 @HANGZ8 600570.SS 600570.SH 0 -80 -80 0 0.00 0.00 0 0.00 0.00 -11.33 set GS VWAP MAXPCTVOL=10.0 both
130 @COSCO13 600641.SS 600641.SH 0 -116,600 -116,600 0 0.00 0.00 0 0.00 0.00 -2,153.25 set GS VWAP MAXPCTVOL=10.0 both
131 @PCLTE1 4977.TW 4977.TW 0 -16,000 -16,000 0 0.00 0.00 0 0.00 0.00 1,966.77 set GS VWAP MAXPCTVOL=10.0 both
132 @CATHA15 0293.HK 0293.HK 0 374,000 374,000 0 0.00 0.00 9,000 10.71 10.71 7,593.56 set GS VWAP MAXPCTVOL=10.0 both
133 @HEDYC1 002027.SZ 002027.ZK 0 572,300 572,300 0 0.00 0.00 0 0.00 0.00 7,043.11 set GS VWAP MAXPCTVOL=10.0 both
134 @SQUAR6 9684.T 9684.T 0 -7,400 -7,400 300 10,913.33 10,913.33 0 0.00 0.00 274,287.19 set GS VWAP MAXPCTVOL=10.0 both
135 @ENCHE1 348370.KQ 348370.KQ 0 -5,285 -5,285 0 0.00 0.00 0 0.00 0.00 7,403.96 set GS VWAP MAXPCTVOL=10.0 both
136 @KAJIM3 1812.T 1812.T 0 -17,900 -17,900 200 4,273.00 4,273.00 0 0.00 0.00 -1,242,955.55 set GS VWAP MAXPCTVOL=10.0 both
137 @WISTR1 3231.TW 3231.TW 0 45,000 45,000 0 0.00 0.00 0 0.00 0.00 -405.08 set GS VWAP MAXPCTVOL=10.0 both
138 @NINGB73 300763.SZ 300763.ZK 0 -39,449 -39,449 0 0.00 0.00 0 0.00 0.00 -7,149.09 set GS VWAP MAXPCTVOL=10.0 both
139 @SINOT15 600061.SS 600061.SH 0 593,400 593,400 0 0.00 0.00 0 0.00 0.00 13,342.93 set GS VWAP MAXPCTVOL=10.0 both
140 @YUNNA1 600096.SS 600096.SH 0 336,100 336,100 200 26.46 3.68 0 0.00 0.00 -5,875.20 set GS VWAP MAXPCTVOL=10.0 both
141 @FUJIK9 5803.T 5803.T 0 8,100 8,100 1,100 11,462.27 11,462.27 0 0.00 0.00 304,180.45 set GS VWAP MAXPCTVOL=10.0 both
142 @KINGS47 2059.TW 2059.TW 0 2,000 2,000 0 0.00 0.00 0 0.00 0.00 -2,005.87 set GS VWAP MAXPCTVOL=10.0 both
143 @SAMSU530 018260.KS 018260.KS 0 1,560 1,560 0 0.00 0.00 0 0.00 0.00 1,197.44 set GS VWAP MAXPCTVOL=10.0 both
144 @NETMA8 251270.KS 251270.KS 0 2,119 2,119 0 0.00 0.00 0 0.00 0.00 -1,923.12 set GS VWAP MAXPCTVOL=10.0 both
145 @ALPSE2 6770.T 6770.T 0 0 0 1,700 1,688.21 1,688.21 0 0.00 0.00 -33,686.55 set GS VWAP MAXPCTVOL=10.0 both
146 @MALAG1 CMM.AX CMM.AX 0 -11,043 -11,043 1,803 9.75 9.75 0 0.00 0.00 1,308.07 set GS VWAP MAXPCTVOL=10.0 both
147 @GUANG7 600098.SS 600098.SH 0 -213,387 -213,387 0 0.00 0.00 100 6.63 0.92 -1,518.54 set GS VWAP MAXPCTVOL=10.0 both
148 @DALIA3 600125.SS 600125.SH 0 -68 -68 0 0.00 0.00 0 0.00 0.00 -0.29 set GS VWAP MAXPCTVOL=10.0 both
149 @CNPCH2 0135.HK 0135.HK 0 208,000 208,000 0 0.00 0.00 0 0.00 0.00 -4,160.00 set GS VWAP MAXPCTVOL=10.0 both
150 @TELIX1 TLX.AX TLX.AX 0 -63,874 -63,874 5,301 18.36 18.36 0 0.00 0.00 -16,057.56 set GS VWAP MAXPCTVOL=10.0 both
151 @CHONG70 601127.SS 601127.SH 0 -26,900 -26,900 5,400 133.66 18.61 0 0.00 0.00 -8,616.39 set GS VWAP MAXPCTVOL=10.0 both
152 @GEOVI3 688568.SS 688568.SH 0 -52,049 -52,049 0 0.00 0.00 0 0.00 0.00 -13,535.06 set GS VWAP MAXPCTVOL=10.0 both
153 @HANGC1 603298.SS 603298.SH 0 12,300 12,300 0 0.00 0.00 0 0.00 0.00 -490.53 set GS VWAP MAXPCTVOL=10.0 both
154 @LGENE1 373220.KS 373220.KS 0 -1,829 -1,829 330 368,173.48 264.12 0 0.00 0.00 6,992.00 set GS VWAP MAXPCTVOL=10.0 both
155 @HENGD2 002056.SZ 002056.ZK 0 48,600 48,600 0 0.00 0.00 1,500 18.13 2.52 -1,237.71 set GS VWAP MAXPCTVOL=10.0 both
156 @HANGL5 0101.HK 0101.HK 0 779,000 779,000 0 0.00 0.00 0 0.00 0.00 54,530.00 set GS VWAP MAXPCTVOL=10.0 both
157 @GUANG280 002841.SZ 002841.ZK 0 -69 -69 0 0.00 0.00 0 0.00 0.00 -3.14 set GS VWAP MAXPCTVOL=10.0 both
158 @SHENZ234 002851.SZ 002851.ZK 0 -16,400 -16,400 10,300 68.24 9.50 0 0.00 0.00 -920.85 set GS VWAP MAXPCTVOL=10.0 both
159 @HANSO43 014680.KS 014680.KS 0 1,514 1,514 0 0.00 0.00 0 0.00 0.00 -3,047.65 set GS VWAP MAXPCTVOL=10.0 both
160 @NICHI31 2871.T 2871.T 0 39,500 39,500 0 0.00 0.00 1,000 1,731.20 1,731.20 293,837.47 set GS VWAP MAXPCTVOL=10.0 both
161 @LIVZO2 000513.SZ 000513.ZK 0 95,200 95,200 0 0.00 0.00 0 0.00 0.00 -3,489.45 set GS VWAP MAXPCTVOL=10.0 both
162 @GUANG49 000531.SZ 000531.ZK 0 -326,488 -326,488 0 0.00 0.00 0 0.00 0.00 -49.72 set GS VWAP MAXPCTVOL=10.0 both
163 @GUIZH13 002039.SZ 002039.ZK 0 342,800 342,800 0 0.00 0.00 0 0.00 0.00 16,841.80 set GS VWAP MAXPCTVOL=10.0 both
164 @MILLE41 8766.T 8766.T 0 7,500 7,500 1,900 6,537.16 6,537.16 0 0.00 0.00 851,092.66 set GS VWAP MAXPCTVOL=10.0 both
165 @DOOSA22 034020.KS 034020.KS 0 958 958 0 0.00 0.00 0 0.00 0.00 500.63 set GS VWAP MAXPCTVOL=10.0 both
166 @NTHNS3 NST.AX NST.AX 0 -4,262 -4,262 11,134 18.16 18.16 0 0.00 0.00 2,722.71 set GS VWAP MAXPCTVOL=10.0 both
167 @UNION131 6278.T 6278.T 0 200 200 0 0.00 0.00 0 0.00 0.00 -10,000.00 set GS VWAP MAXPCTVOL=10.0 both
