| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | tradeVolume | tradeValueUSDM | position_volume_per | target_volume_per | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 314 | JP | @ZENKO1 | 7164.T | 0 | 0 | 22.3903 | 83,300 | 188,400 | 4.21 | 44.21 | 0.00 |
| 12 | NZ | @INFRA14 | IFT.NZ | -31729 | -223,155 | 7.0332 | -205,691 | 481,965 | 3.40 | 42.68 | 6.58 |
| 31 | JP | @OBICB2 | 4733.T | 0 | 0 | 59.8501 | 16,400 | 56,100 | 3.36 | 29.23 | 0.00 |
| 98 | JP | @AIRWA2 | 4088.T | 0 | 0 | 16.5655 | 135,900 | 522,000 | 8.64 | 26.03 | 0.00 |
| 693 | CN | @CHINA128 | 600007.SH | -18600 | -53,012 | 2.8501 | 474,800 | 1,862,400 | 5.33 | 25.49 | 1.00 |
| 107 | AU | @NETWE1 | NWL.AX | -1095 | -26,898 | 24.5647 | 54,540 | 223,389 | 5.46 | 24.41 | 0.49 |
| 25 | JP | @MEITE3 | 9744.T | -3000 | -66,662 | 22.2207 | 69,400 | 300,400 | 6.66 | 23.10 | 1.00 |
| 629 | CN | @FUJIA10 | 600033.SH | -106900 | -51,699 | 0.4836 | 2,875,800 | 13,084,782 | 6.35 | 21.98 | 0.82 |
| 246 | JP | @NIHON32 | 6849.T | -500 | -5,645 | 11.2902 | -91,900 | 438,100 | 4.98 | 20.98 | 0.11 |
| 103 | JP | @KOBAY4 | 4967.T | -100 | -3,682 | 36.8219 | -28,400 | 145,400 | 5.35 | 19.53 | 0.07 |
| 310 | AU | @LENDL6 | LLC.AX | 5153 | 18,314 | 3.5541 | -304,279 | 1,562,966 | 5.58 | 19.47 | 0.33 |
| 326 | TW | @HOTAI2 | 2207.TW | 0 | 0 | 18.6860 | -28,000 | 145,173 | 2.73 | 19.29 | 0.00 |
| 323 | JP | @NHKSP2 | 5991.T | 400 | 4,840 | 12.1010 | -58,100 | 309,400 | 3.76 | 18.78 | 0.13 |
| 365 | AU | @FLIGH3 | FLT.AX | 53 | 456 | 8.6071 | -175,229 | 971,921 | 8.30 | 18.03 | 0.01 |
| 253 | AU | @HOUSE8 | BRG.AX | 0 | 0 | 23.6353 | -48,171 | 294,328 | 6.94 | 16.37 | 0.00 |
| 249 | JP | @SAPPO6 | 2501.T | 500 | 24,114 | 48.2274 | -26,200 | 175,600 | 8.44 | 14.92 | 0.28 |
| 260 | HK | @CHINA229 | 0144.HK | 0 | 0 | 2.0332 | 492,000 | 3,404,572 | 6.96 | 14.45 | 0.00 |
| 138 | TW | @TTWAA1 | 6757.TW | 0 | 0 | 2.8229 | 182,000 | 1,323,898 | 3.75 | 13.75 | 0.00 |
| 110 | HK | @SITCI1 | 1308.HK | 0 | 0 | 3.4727 | 474,000 | 3,552,544 | 12.38 | 13.34 | 0.00 |
| 178 | HK | @CHOWT1 | 1929.HK | -2000 | -3,656 | 1.8281 | 973,000 | 7,480,945 | 13.68 | 13.01 | 0.03 |
| 45 | JP | @TECMO3 | 3635.T | -3200 | -45,389 | 14.1839 | 43,900 | 339,100 | 4.83 | 12.95 | 0.94 |
| 519 | AU | @KFMDI1 | QUB.AX | -13306 | -38,495 | 2.8930 | -202,427 | 1,572,708 | 4.54 | 12.87 | 0.85 |
| 41 | TW | @SIGUR1 | 6257.TW | 0 | 0 | 2.6794 | 210,000 | 1,720,101 | 4.62 | 12.21 | 0.00 |
| 637 | CN | @GUIZH13 | 002039.ZK | -20800 | -46,151 | 2.2188 | 481,700 | 4,118,828 | 9.14 | 11.70 | 0.50 |
| 151 | JP | @IIDAG1 | 3291.T | -200 | -3,099 | 15.4934 | -64,100 | 571,000 | 8.85 | 11.23 | 0.04 |
| 426 | KR | @LOTTE9 | 032350.KS | 0 | 0 | 12.1612 | -50,133 | 449,527 | 5.41 | 11.15 | 0.00 |
| 257 | TW | @LARGA1 | 3008.TW | 0 | 0 | 79.9159 | 31,000 | 279,217 | 22.36 | 11.10 | 0.00 |
| 99 | JP | @SUMIT28 | 4203.T | 0 | 0 | 32.0589 | 18,200 | 164,100 | 5.26 | 11.09 | 0.00 |
| 244 | JP | @COCAC27 | 2579.T | 200 | 3,519 | 17.5968 | -61,900 | 565,700 | 9.96 | 10.94 | 0.04 |
| 1019 | TH | @PTTEX3 | PTTEP_n.BK | -17100 | -61,138 | 3.5753 | 720,200 | 6,583,184 | 23.76 | 10.94 | 0.26 |
| 375 | JP | @SENKO2 | 9069.T | 0 | 0 | 13.7395 | -41,500 | 381,800 | 5.22 | 10.87 | 0.00 |
| 170 | AU | @GENES62 | GMD.AX | 3967 | 10,957 | 2.7621 | -319,678 | 2,945,190 | 8.13 | 10.85 | 0.13 |
| 1037 | TH | @SIAMC15 | SCC_n.BK | 1500 | 9,379 | 6.2529 | 191,700 | 1,784,406 | 11.15 | 10.74 | 0.08 |
| 824 | CN | @AMOIS1 | 600057.SH | 0 | 0 | 0.9589 | -1,168,200 | 10,891,645 | 10.57 | 10.73 | 0.00 |
| 339 | JP | @KYOWA3 | 1951.T | -3000 | -43,447 | 14.4825 | 46,600 | 457,100 | 6.60 | 10.19 | 0.66 |
| 409 | JP | @SHOBO2 | 1414.T | -1800 | -65,095 | 36.1638 | 43,400 | 427,800 | 15.47 | 10.14 | 0.42 |
| 141 | JP | @UBEIN3 | 4208.T | 2300 | 36,095 | 15.6936 | -55,000 | 554,700 | 8.73 | 9.92 | 0.41 |
| 38 | JP | @RESOR14 | 4681.T | 2600 | 33,518 | 12.8914 | -132,100 | 1,340,300 | 17.24 | 9.86 | 0.19 |
| 247 | JP | @NIPPO141 | 5214.T | 2200 | 62,812 | 28.5511 | -53,600 | 549,400 | 15.67 | 9.76 | 0.40 |
| 1020 | TH | @ADVAN68 | ADVANC_n.BK | -13200 | -122,582 | 9.2865 | 310,700 | 3,344,616 | 31.14 | 9.29 | 0.39 |
| 17 | JP | @KAKAK2 | 2371.T | 0 | 0 | 19.1675 | 50,500 | 546,000 | 10.51 | 9.25 | 0.00 |
| 113 | HK | @HANGL5 | 0101.HK | 0 | 0 | 1.0446 | 779,000 | 8,617,102 | 8.96 | 9.04 | 0.00 |
| 1021 | TH | @SRISA3 | SAWAD_n.BK | 11100 | 7,765 | 0.6996 | -1,668,150 | 18,969,469 | 13.24 | 8.79 | 0.06 |
| 49 | JP | @USSCO1 | 4732.T | -300 | -3,609 | 12.0297 | 111,700 | 1,289,000 | 15.51 | 8.67 | 0.02 |
| 180 | JP | @HASEK2 | 1808.T | 0 | 0 | 16.3517 | -43,900 | 509,000 | 8.33 | 8.62 | 0.00 |
| 492 | SG | @SINGA36 | SATS.SI | -88700 | -229,301 | 2.5851 | -216,600 | 2,557,600 | 6.58 | 8.47 | 3.47 |
| 181 | JP | @KINDE2 | 1944.T | -300 | -10,904 | 36.3470 | 48,800 | 580,300 | 20.83 | 8.41 | 0.05 |
| 746 | CN | @XINHU7 | 601811.SH | 0 | 0 | 2.1505 | 198,100 | 2,363,200 | 5.12 | 8.38 | 0.00 |
| 807 | CN | @GUANG14 | 000828.ZK | -23500 | -36,322 | 1.5456 | 735,699 | 8,794,899 | 13.69 | 8.37 | 0.27 |
| 277 | KR | @SKBIO1 | 326030.KS | 0 | 0 | 72.9091 | -15,782 | 190,436 | 13.90 | 8.29 | 0.00 |
| 395 | JP | @TOYOD4 | 7282.T | 0 | 0 | 23.0892 | -17,300 | 214,600 | 4.97 | 8.06 | 0.00 |
| 123 | HK | @TOPSP3 | 6110.HK | 0 | 0 | 0.3987 | 1,370,000 | 17,402,000 | 6.94 | 7.87 | 0.00 |
| 784 | CN | @YUNNA17 | 002053.ZK | -100 | -148 | 1.4829 | 391,600 | 5,060,500 | 7.54 | 7.74 | 0.00 |
| 419 | AU | @METCA2 | MTS.AX | -6722 | -18,039 | 2.6836 | 399,802 | 5,167,984 | 13.93 | 7.74 | 0.13 |
| 154 | JP | @CASIO5 | 6952.T | -6400 | -51,305 | 8.0164 | 46,600 | 606,500 | 4.87 | 7.68 | 1.06 |
| 818 | CN | @SICHU81 | 300470.ZK | -7400 | -39,243 | 5.3031 | 265,820 | 3,464,678 | 18.46 | 7.67 | 0.21 |
| 266 | TW | @CHUNG26 | 2412.TW | 0 | 0 | 4.4880 | 754,000 | 9,851,317 | 44.41 | 7.65 | 0.00 |
| 292 | TW | @ARDEN7 | 3264.TWO | 0 | 0 | 2.4459 | 146,000 | 1,943,000 | 4.76 | 7.51 | 0.00 |
| 321 | JP | @NIHON55 | 2127.T | -3300 | -16,629 | 5.0392 | 135,100 | 1,798,200 | 9.08 | 7.51 | 0.18 |
| 631 | CN | @GONGN1 | 603195.SH | -13500 | -89,052 | 6.5964 | 380,363 | 5,098,320 | 33.85 | 7.46 | 0.26 |
| 572 | MY | @WESTP547 | WPHB.KL | 13900 | 18,699 | 1.3452 | 293,400 | 4,015,901 | 5.46 | 7.31 | 0.35 |
| 208 | KR | @LUNIT1 | 328130.KQ | 0 | 0 | 31.6350 | -10,899 | 157,881 | 5.03 | 6.90 | 0.00 |
| 1024 | TH | @PTTOI1 | OR_n.BK | -310000 | -129,547 | 0.4179 | 3,597,900 | 52,545,899 | 21.89 | 6.85 | 0.59 |
| 187 | JP | @CHUBU2 | 9502.T | 4600 | 62,515 | 13.5903 | -133,700 | 2,012,300 | 27.30 | 6.64 | 0.23 |
| 690 | CN | @HUBEI15 | 600566.SH | 0 | 0 | 3.7059 | 411,600 | 6,396,082 | 23.87 | 6.44 | 0.00 |
| 768 | CN | @JIANG69 | 600461.SH | 0 | 0 | 1.2808 | -532,800 | 8,313,328 | 10.72 | 6.41 | 0.00 |
| 32 | JP | @OBICC2 | 4684.T | 0 | 0 | 36.5641 | 70,600 | 1,103,100 | 40.40 | 6.40 | 0.00 |
| 44 | AU | @TECHN58 | TNE.AX | -393 | -9,837 | 25.0295 | 67,529 | 1,065,661 | 26.64 | 6.34 | 0.04 |
| 66 | JP | @YAMAZ1 | 2212.T | -600 | -13,862 | 23.1028 | 19,100 | 302,800 | 7.00 | 6.31 | 0.20 |
| 662 | CN | @YEALI1 | 300628.ZK | -14000 | -66,438 | 4.7456 | 539,675 | 8,619,942 | 41.24 | 6.26 | 0.16 |
| 157 | JP | @ISPAC2 | 9348.T | 0 | 0 | 3.6774 | -52,100 | 836,700 | 3.07 | 6.23 | 0.00 |
| 777 | CN | @LANDK3 | 603929.SH | -2400 | -12,587 | 5.2445 | 91,400 | 1,479,450 | 7.79 | 6.18 | 0.16 |
| 102 | JP | @FIELD8 | 2767.T | 1200 | 19,109 | 15.9243 | -34,400 | 566,500 | 9.05 | 6.07 | 0.21 |
| 280 | TW | @PRESI14 | 2912.TW | 0 | 0 | 8.5588 | 75,000 | 1,239,814 | 10.59 | 6.05 | 0.00 |
| 184 | HK | @TRAVE10 | 0696.HK | 0 | 0 | 1.5555 | 334,000 | 5,607,262 | 8.73 | 5.96 | 0.00 |
| 1023 | TH | @CHARO9 | CPF_n.BK | -100 | -75 | 0.7491 | 1,740,900 | 29,591,551 | 22.05 | 5.88 | 0.00 |
| 33 | JP | @ORGAN10 | 6368.T | 600 | 48,526 | 80.8766 | -11,300 | 196,400 | 15.88 | 5.75 | 0.31 |
| 213 | TW | @TWCOO1 | 5880.TW | 0 | 0 | 0.8292 | -702,460 | 12,375,215 | 10.26 | 5.68 | 0.00 |
| 202 | JP | @SKYPE4 | 9412.T | -1600 | -15,426 | 9.6414 | 44,200 | 786,000 | 7.55 | 5.62 | 0.20 |
| 291 | JP | @MITSU67 | 9301.T | 0 | 0 | 8.2403 | -65,800 | 1,171,900 | 9.63 | 5.61 | 0.00 |
| 635 | CN | @GUANG336 | 300770.ZK | -9100 | -51,061 | 5.6111 | 246,200 | 4,398,051 | 24.83 | 5.60 | 0.21 |
| 788 | CN | @ANHUI116 | 603357.SH | -35200 | -42,779 | 1.2153 | 318,580 | 5,807,328 | 7.10 | 5.49 | 0.61 |
| 69 | JP | @OSAKA14 | 8697.T | -1100 | -11,483 | 10.4386 | 159,700 | 3,018,500 | 31.55 | 5.29 | 0.04 |
| 490 | JP | @JAPAN205 | 9706.T | -1400 | -47,466 | 33.9044 | -8,900 | 169,600 | 5.75 | 5.25 | 0.83 |
| 311 | JP | @NGKIN2 | 5333.T | -900 | -13,605 | 15.1169 | 57,400 | 1,135,300 | 17.13 | 5.06 | 0.08 |
| 262 | KR | @KAELC1 | 082270.KQ | 0 | 0 | 37.3242 | -3,438 | 69,487 | 2.59 | 4.95 | 0.00 |
| 654 | CN | @SHNTA1 | 600380.SH | -27100 | -46,419 | 1.7129 | 993,038 | 20,194,532 | 34.77 | 4.92 | 0.13 |
| 216 | JP | @NIPPO103 | 1332.T | -4200 | -28,032 | 6.6744 | 69,200 | 1,410,100 | 9.42 | 4.91 | 0.30 |
| 407 | JP | @GROWE6 | 3141.T | 0 | 0 | 17.4441 | 22,100 | 454,600 | 7.97 | 4.86 | 0.00 |
| 11 | JP | @HINOM2 | 7205.T | 10100 | 26,418 | 2.6156 | -199,000 | 4,140,199 | 10.79 | 4.81 | 0.24 |
| 58 | AU | @SANDF1 | SFR.AX | 7048 | 53,928 | 7.6515 | -62,772 | 1,311,816 | 10.04 | 4.79 | 0.54 |
| 40 | JP | @SAWAI1 | 4887.T | 0 | 0 | 13.3358 | -43,900 | 929,300 | 12.39 | 4.72 | 0.00 |
| 430 | JP | @FUJIM6 | 6134.T | 400 | 7,378 | 18.4449 | 14,800 | 313,700 | 5.79 | 4.72 | 0.13 |
| 315 | SG | @EZYHE2 | WLIL.SI | -7600 | -17,273 | 2.2727 | 456,500 | 9,737,801 | 22.24 | 4.69 | 0.08 |
| 651 | CN | @SHENY21 | 603866.SH | -43400 | -33,328 | 0.7679 | 703,676 | 15,027,883 | 11.65 | 4.68 | 0.29 |
| 622 | CN | @CHINA2417 | 688009.SH | 0 | 0 | 0.7415 | 1,808,002 | 38,707,719 | 29.03 | 4.67 | 0.00 |
| 408 | JP | @NIPPO91 | 4091.T | 0 | 0 | 37.9822 | 23,600 | 510,800 | 19.48 | 4.62 | 0.00 |
| 713 | CN | @CANNY1 | 002367.ZK | -34800 | -35,745 | 1.0272 | 464,000 | 10,051,500 | 10.38 | 4.62 | 0.35 |
| 450 | JP | @GUMII1 | 3903.T | 600 | 2,601 | 4.3356 | -34,700 | 753,200 | 3.26 | 4.61 | 0.08 |
| 697 | CN | @SHNZH1 | 000060.ZK | 27000 | 18,589 | 0.6885 | -2,688,800 | 58,852,110 | 40.88 | 4.57 | 0.05 |
| 359 | JP | @SGHOL2 | 9143.T | 1700 | 19,805 | 11.6498 | -91,200 | 2,016,300 | 23.52 | 4.52 | 0.08 |
| 834 | CN | @QUECH1 | 605183.SH | -5000 | -14,529 | 2.9059 | 190,837 | 4,249,602 | 12.51 | 4.49 | 0.12 |
| 361 | JP | @SEINO2 | 9076.T | -700 | -11,330 | 16.1855 | -17,300 | 386,200 | 6.23 | 4.48 | 0.18 |
| 387 | HK | @JOHNS42 | 0179.HK | 2500 | 7,624 | 3.0498 | 203,000 | 4,533,301 | 13.82 | 4.48 | 0.06 |
| 508 | HK | @HANGS2 | 0011.HK | 0 | 0 | 14.4845 | 111,700 | 2,514,821 | 36.56 | 4.44 | 0.00 |
| 761 | CN | @GANSU6 | 000552.ZK | 0 | 0 | 0.3498 | -1,738,207 | 39,245,227 | 13.84 | 4.43 | 0.00 |
| 23 | TW | @LOTUS3 | 1795.TW | 0 | 0 | 6.8571 | -36,000 | 824,260 | 5.68 | 4.37 | 0.00 |
| 279 | AU | @TREAS6 | TWE.AX | 12156 | 61,663 | 5.0727 | -267,256 | 6,120,711 | 30.96 | 4.37 | 0.20 |
| 10 | TW | @GENIU2 | 3406.TW | 0 | 0 | 14.2814 | 28,000 | 642,464 | 9.25 | 4.36 | 0.00 |
| 174 | JP | @ASAHI47 | 7747.T | -800 | -13,521 | 16.9013 | -60,900 | 1,414,300 | 23.96 | 4.31 | 0.06 |
| 1018 | TH | @MUANG4 | MTC_n.BK | 8300 | 9,699 | 1.1686 | -505,300 | 11,943,266 | 13.85 | 4.23 | 0.07 |
| 222 | AU | @TELIX1 | TLX.AX | 0 | 0 | 11.1402 | -71,596 | 1,709,794 | 19.15 | 4.19 | 0.00 |
| 127 | JP | @TOHOK9 | 9506.T | 3100 | 24,325 | 7.8468 | -64,900 | 1,599,200 | 12.55 | 4.06 | 0.19 |
| 342 | JP | @MITSU94 | 9302.T | -100 | -2,914 | 29.1414 | -10,600 | 262,100 | 7.58 | 4.04 | 0.04 |
| 136 | JP | @TOPCO3 | 7732.T | 0 | 0 | 22.3293 | -8,900 | 223,700 | 5.00 | 3.98 | 0.00 |
| 416 | JP | @KONIC6 | 4902.T | 0 | 0 | 3.4624 | -86,300 | 2,182,800 | 7.59 | 3.95 | 0.00 |
| 62 | JP | @CHUGO3 | 9504.T | 4800 | 29,135 | 6.0698 | -122,200 | 3,097,300 | 18.75 | 3.95 | 0.15 |
| 738 | CN | @GUIZH5 | 600395.SH | 0 | 0 | 0.6955 | -662,362 | 17,314,942 | 12.17 | 3.83 | 0.00 |
| 161 | HK | @CHINA276 | 0836.HK | 0 | 0 | 2.5364 | -632,000 | 16,568,290 | 42.18 | 3.81 | 0.00 |
| 780 | CN | @WUJIA1 | 000301.ZK | 0 | 0 | 1.2028 | -453,383 | 11,972,200 | 14.52 | 3.79 | 0.00 |
| 95 | TW | @UNIPR3 | 1216.TW | 0 | 0 | 2.6094 | 273,000 | 7,386,891 | 19.25 | 3.70 | 0.00 |
| 404 | JP | @KEIOE1 | 9008.T | 0 | 0 | 25.2875 | -10,900 | 295,000 | 7.46 | 3.69 | 0.00 |
| 691 | CN | @JINGJ2 | 603279.SH | 0 | 0 | 2.2007 | 201,000 | 5,446,406 | 12.09 | 3.69 | 0.00 |
| 797 | CN | @NINGB44 | 603997.SH | 0 | 0 | 1.6794 | -287,600 | 7,917,848 | 13.28 | 3.63 | 0.00 |
| 64 | JP | @NICHI31 | 2871.T | -1100 | -12,766 | 11.6057 | 53,800 | 1,484,300 | 17.24 | 3.62 | 0.07 |
| 251 | SG | @COMFO3 | CMDG.SI | -52100 | -62,256 | 1.1949 | 1,131,900 | 31,551,602 | 38.22 | 3.59 | 0.17 |
| 659 | CN | @TONGK14 | 601233.SH | 3300 | 5,726 | 1.7352 | -614,495 | 17,332,829 | 30.14 | 3.55 | 0.02 |
| 8 | TW | @FORMO9 | 1301.TW | 0 | 0 | 1.3114 | -682,000 | 19,569,102 | 25.93 | 3.49 | 0.00 |
| 224 | HK | @CATHA15 | 0293.HK | -51000 | -69,648 | 1.3656 | 477,000 | 13,824,540 | 18.90 | 3.45 | 0.37 |
| 168 | JP | @ASAHI24 | 5201.T | 1000 | 31,014 | 31.0140 | -25,900 | 754,100 | 23.49 | 3.43 | 0.13 |
| 819 | CN | @XIANQ1 | 300140.ZK | 0 | 0 | 0.9017 | -295,300 | 8,692,313 | 7.90 | 3.40 | 0.00 |
| 22 | JP | @KYORI6 | 9616.T | 3600 | 83,121 | 23.0892 | -24,600 | 724,700 | 16.76 | 3.39 | 0.50 |
| 842 | CN | @SHENZ54 | 002340.ZK | 77700 | 71,472 | 0.9198 | -2,666,300 | 78,915,188 | 73.04 | 3.38 | 0.10 |
| 400 | JP | @KOYOS1 | 6473.T | 0 | 0 | 9.3293 | -30,200 | 895,100 | 8.37 | 3.37 | 0.00 |
| 109 | AU | @ARROW13 | SIG.AX | 7068 | 13,231 | 1.8720 | -244,922 | 7,293,379 | 13.70 | 3.36 | 0.10 |
| 219 | KR | @ECOPR3 | 086520.KQ | 0 | 0 | 42.4699 | -30,656 | 924,021 | 38.96 | 3.32 | 0.00 |
| 185 | HK | @CHINA2297 | 0788.HK | -122000 | -182,773 | 1.4981 | 370,800 | 11,185,477 | 16.74 | 3.32 | 1.09 |
| 783 | CN | @PINGD1 | 601666.SH | 20200 | 22,776 | 1.1275 | -1,136,000 | 34,390,739 | 39.22 | 3.30 | 0.06 |
| 7 | TW | @EVAAI1 | 2618.TW | 0 | 0 | 1.3280 | 774,000 | 23,443,227 | 31.08 | 3.30 | 0.00 |
| 909 | CN | @GUANG49 | 000531.ZK | 0 | 0 | 0.8794 | -294,888 | 8,980,535 | 7.96 | 3.28 | 0.00 |
| 115 | JP | @KIKKO2 | 2801.T | -3700 | -33,113 | 8.9494 | 66,800 | 2,044,100 | 18.33 | 3.27 | 0.18 |
| 42 | JP | @START24 | 3092.T | 0 | 0 | 9.8687 | 92,800 | 2,840,600 | 28.28 | 3.27 | 0.00 |
| 325 | JP | @HOKUR2 | 9505.T | 0 | 0 | 5.8785 | -40,500 | 1,239,900 | 7.27 | 3.27 | 0.00 |
| 72 | JP | @FERRO28 | 6890.T | 200 | 5,055 | 25.2739 | -18,200 | 559,300 | 14.06 | 3.25 | 0.04 |
| 165 | AU | @ORIGI6 | ORG.AX | -70 | -577 | 8.2406 | -168,920 | 5,213,945 | 42.52 | 3.24 | 0.00 |
| 668 | CN | @ZHUZH19 | 688187.SH | -27000 | -168,207 | 6.2299 | 218,835 | 6,763,348 | 42.36 | 3.24 | 0.40 |
| 503 | JP | @TOKAI17 | 5301.T | 0 | 0 | 6.7734 | 29,400 | 931,700 | 6.32 | 3.16 | 0.00 |
| 75 | TW | @BORAP2 | 6472.TW | 0 | 0 | 26.4273 | -55,190 | 1,765,523 | 46.20 | 3.13 | 0.00 |
| 532 | JP | @KANEK4 | 4118.T | 200 | 5,869 | 29.3449 | 7,400 | 241,900 | 7.09 | 3.06 | 0.08 |
| 225 | KR | @KUKJE7 | 028300.KQ | 0 | 0 | 29.9319 | -14,116 | 462,243 | 13.82 | 3.05 | 0.00 |
| 942 | CN | @CHINA1002 | 601766.SH | -34100 | -34,741 | 1.0188 | 3,011,500 | 98,759,625 | 101.27 | 3.05 | 0.03 |
| 809 | CN | @SHNCH5 | 001872.ZK | 0 | 0 | 2.8334 | 80,700 | 2,671,021 | 7.61 | 3.02 | 0.00 |
| 265 | JP | @SUGIP2 | 7649.T | 0 | 0 | 25.2468 | 23,300 | 779,700 | 19.79 | 2.99 | 0.00 |
| 908 | CN | @FAWCA1 | 000800.ZK | 0 | 0 | 0.9728 | -475,100 | 16,038,247 | 15.72 | 2.96 | 0.00 |
| 638 | CN | @HANGZ39 | 603258.SH | 0 | 0 | 3.1916 | 204,600 | 6,952,102 | 22.49 | 2.94 | 0.00 |
| 344 | KR | @LEENO1 | 058470.KQ | 0 | 0 | 33.9542 | 17,809 | 609,814 | 20.71 | 2.92 | 0.00 |
| 402 | JP | @SUMIT46 | 5110.T | 0 | 0 | 11.5344 | -45,400 | 1,559,400 | 17.98 | 2.91 | 0.00 |
| 146 | JP | @MORID1 | 6993.T | 33900 | 13,341 | 0.3935 | -190,000 | 6,665,399 | 2.66 | 2.85 | 0.51 |
| 465 | KR | @DASAT1 | 090710.KQ | 0 | 0 | 1.7901 | -45,060 | 1,584,394 | 2.85 | 2.84 | 0.00 |
| 915 | CN | @HENAN22 | 002321.ZK | 0 | 0 | 0.3707 | -753,000 | 26,486,102 | 9.84 | 2.84 | 0.00 |
| 892 | CN | @NAVIN2 | 002405.ZK | 0 | 0 | 1.2083 | -1,697,046 | 59,956,454 | 73.23 | 2.83 | 0.00 |
| 243 | JP | @AICHI5 | 5482.T | 1100 | 18,614 | 16.9217 | -6,400 | 227,900 | 3.86 | 2.81 | 0.48 |
| 80 | TW | @CHINA152 | 2002.TW | 0 | 0 | 0.6624 | -776,000 | 27,777,278 | 18.32 | 2.79 | 0.00 |
| 268 | TW | @INTLG6 | 3293.TWO | 0 | 0 | 25.9602 | 41,000 | 1,492,000 | 38.43 | 2.75 | 0.00 |
| 259 | TW | @NOVAT3 | 3034.TW | 0 | 0 | 14.5150 | 58,000 | 2,130,282 | 31.05 | 2.72 | 0.00 |
| 172 | AU | @WESTG11 | WGX.AX | 1803 | 3,552 | 1.9702 | -128,795 | 4,748,274 | 9.43 | 2.71 | 0.04 |
| 411 | AU | @SOULP2 | SOL.AX | -1368 | -38,189 | 27.9160 | 18,892 | 702,193 | 19.62 | 2.69 | 0.19 |
| 428 | JP | @BROTH2 | 6448.T | 0 | 0 | 17.2202 | -15,700 | 585,100 | 10.13 | 2.68 | 0.00 |
| 414 | JP | @RICOH7 | 7752.T | 0 | 0 | 9.1325 | -83,500 | 3,225,000 | 29.39 | 2.59 | 0.00 |
| 171 | AU | @PALAD13 | PDN.AX | 1356 | 5,849 | 4.3134 | -54,950 | 2,123,939 | 9.11 | 2.59 | 0.06 |
| 126 | HK | @CNPCH2 | 0135.HK | 0 | 0 | 0.9822 | 208,000 | 8,108,434 | 7.97 | 2.57 | 0.00 |
| 20 | JP | @KIRIN8 | 2503.T | 6200 | 89,854 | 14.4927 | -92,900 | 3,677,700 | 53.11 | 2.53 | 0.17 |
| 194 | TW | @HSINL1 | 4303.TWO | 0 | 0 | 2.6928 | -103,000 | 4,089,000 | 11.04 | 2.52 | 0.00 |
| 859 | CN | @IRAYT1 | 688301.SH | 0 | 0 | 12.8193 | -86,512 | 3,443,379 | 44.85 | 2.51 | 0.00 |
| 317 | SG | @SINGA52 | STEL.SI | 0 | 0 | 3.1787 | 526,000 | 21,343,102 | 67.77 | 2.46 | 0.00 |
| 18 | JP | @KASUM2 | 3498.T | 100 | 12,525 | 125.2502 | -7,300 | 300,000 | 37.67 | 2.43 | 0.03 |
| 855 | CN | @ZHEJI148 | 600023.SH | 0 | 0 | 0.7178 | -803,300 | 33,014,856 | 23.79 | 2.43 | 0.00 |
| 646 | CN | @NANZH1 | 600163.SH | -24600 | -18,411 | 0.7484 | 353,400 | 14,635,782 | 11.00 | 2.41 | 0.17 |
| 55 | HK | @YANZH2 | 1171.HK | 6000 | 7,109 | 1.1848 | -1,706,000 | 70,729,750 | 84.49 | 2.41 | 0.01 |
| 800 | CN | @SHANG411 | 688271.SH | 0 | 0 | 17.8283 | -131,291 | 5,449,008 | 97.96 | 2.41 | 0.00 |
| 399 | JP | @JVCKE1 | 6632.T | 1000 | 8,468 | 8.4676 | -20,400 | 850,800 | 7.22 | 2.40 | 0.12 |
| 343 | TW | @CHINA244 | 2891.TW | 0 | 0 | 1.4415 | -698,000 | 29,371,059 | 42.31 | 2.38 | 0.00 |
| 384 | JP | @AISIN1 | 7259.T | 5500 | 84,486 | 15.3611 | -59,600 | 2,515,500 | 38.72 | 2.37 | 0.22 |
| 63 | HK | @CITIC10 | 0267.HK | 0 | 0 | 1.5236 | -596,000 | 25,168,133 | 38.62 | 2.37 | 0.00 |
| 645 | CN | @NANFA1 | 000738.ZK | -3400 | -9,705 | 2.8543 | 418,400 | 17,675,032 | 50.74 | 2.37 | 0.02 |
| 390 | JP | @ANYCO2 | 5032.T | -300 | -9,882 | 32.9409 | 6,700 | 283,200 | 9.30 | 2.37 | 0.11 |
| 160 | AU | @ILUKA1 | ILU.AX | 12454 | 50,621 | 4.0647 | -105,324 | 4,457,664 | 18.30 | 2.36 | 0.28 |
| 298 | HK | @NEWBO5 | 9911.HK | 0 | 0 | 1.3045 | 108,000 | 4,581,227 | 5.92 | 2.36 | 0.00 |
| 575 | AU | @INSUR1 | IAG.AX | -172 | -967 | 5.6225 | 130,853 | 5,573,938 | 31.15 | 2.35 | 0.00 |
| 1026 | TH | @WHACO3 | WHA_n.BK | 7800 | 855 | 0.1096 | 2,113,400 | 90,119,188 | 9.89 | 2.35 | 0.01 |
| 61 | JP | @BAYCU1 | 6532.T | -800 | -46,452 | 58.0656 | 12,600 | 538,500 | 31.18 | 2.34 | 0.15 |
