Total Chinese short positions: 256
Total Chinese short value: $72,396,644.21
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-405.73 |
| @BIOTH1 | SHG | -42650 | $-187,004.11 |
| @CHINA130 | SHG | -836797 | $-1,436,166.39 |
| @CHINA337 | SHG | -12 | $-16.99 |
| @CHINA338 | SHG | -50700 | $-330,274.78 |
| @CHINA696 | SHG | -99 | $-79.24 |
| @CNGRA1 | SHE | -90244 | $-440,404.54 |
| @GEOVI3 | SHG | -52049 | $-285,450.04 |
| @GUANG321 | SHE | -28 | $-79.59 |
| @GUANG36 | SHE | -10 | $-6.54 |
| @HANGZ8 | SHG | -80 | $-391.53 |
| @LEADE63 | SHG | -68 | $-1,296.73 |
| @NATIO264 | SHG | -420339 | $-1,091,774.60 |
| @SHENZ50 | SHG | -563589 | $-516,974.95 |
| @SUZHO84 | SHE | -93355 | $-251,443.42 |
| @TONGK14 | SHG | -617795 | $-1,060,300.66 |
| @RONGS1 | SHE | -872124 | $-1,118,045.40 |
| @BEIJI135 | SHE | -89 | $-65.91 |
| @SANJI2 | SHE | -26 | $-66.99 |
| @ZHONG80 | SHG | -230000 | $-614,682.10 |
| @CAMBR63 | SHG | -15506 | $-1,526,814.75 |
| @TONGH5 | SHG | -27 | $-31.95 |
| @EASTR12 | SHG | -14930 | $-999,303.07 |
| @PYLON10 | SHG | -70 | $-434.56 |
| @SINOM12 | SHE | -238054 | $-1,412,577.99 |
| @AUTEL3 | SHG | -58 | $-286.60 |
| @BEIJI316 | SHG | -5538 | $-137,289.86 |
| @EVERD2 | SHG | -2179758 | $-807,070.49 |
| @ZHEJI183 | SHG | -61 | $-380.90 |
| @SHNZH1 | SHE | -2715800 | $-1,863,658.38 |
| @TCLCO2 | SHE | -20 | $-12.50 |
| @SHANG386 | SHG | -33310 | $-253,805.51 |
| @CHENG7 | SHG | -740489 | $-925,585.40 |
| @SICHU59 | SHG | -322476 | $-85,284.97 |
| @HYGON1 | SHG | -61 | $-1,153.99 |
| @KINGC7 | SHG | -13 | $-42.58 |
| @YANGL1 | SHG | -64 | $-35.72 |
| @YUNNA10 | SHE | -80 | $-623.70 |
| @GUANG7 | SHG | -188587 | $-168,672.49 |
| @PIOTE1 | SHG | -52124 | $-1,198,804.06 |
| @XINXI1 | SHE | -9 | $-4.76 |
| @VANCH1 | SHG | -52 | $-244.65 |
| @WUHAN37 | SHE | -26700 | $-223,361.00 |
| @DAQIN5 | SHG | -46 | $-41.68 |
| @BEIJI104 | SHE | -205971 | $-658,836.41 |
| @BEIJI107 | SHE | -52 | $-187.83 |
| @BEIJI25 | SHE | -137429 | $-304,921.66 |
| @FOSHA5 | SHE | -3 | $-2.79 |
| @SHANG316 | SHG | -27203 | $-161,077.84 |
| @DASHE1 | SHG | -80 | $-193.98 |
| @SHENZ323 | SHG | -81 | $-356.85 |
| @STARP20 | SHG | -13960 | $-177,409.87 |
| @BANKO53 | SHG | -34 | $-30.53 |
| @BEIJI198 | SHE | -91 | $-370.75 |
| @NINGB73 | SHE | -39449 | $-335,120.45 |
| @SINOH12 | SHG | -9 | $-8.01 |
| @YOUNG11 | SHG | -346800 | $-356,734.51 |
| @GUIZH5 | SHG | -662362 | $-474,814.73 |
| @SHANG17 | SHG | -29822 | $-39,974.65 |
| @JINHU2 | SHE | -95 | $-290.12 |
| @SHAND206 | SHG | -42 | $-170.24 |
| @SHANG360 | SHG | -91 | $-246.49 |
| @SHAND33 | SHG | -41 | $-42,847.70 |
| @ZHEJI261 | SHG | -19 | $-31.87 |
| @NORIN1 | SHE | -70 | $-117.41 |
| @HUNAN30 | SHE | -9 | $-39.42 |
| @GUANG72 | SHG | -136537 | $-60,626.51 |
| @ASYMC1 | SHE | -63 | $-875.35 |
| @PHARM149 | SHE | -25 | $-160.39 |
| @GUANG280 | SHE | -69 | $-374.38 |
| @GANSU6 | SHE | -1738207 | $-616,968.91 |
| @APTME1 | SHG | -5 | $-207.40 |
| @GOERT1 | SHE | -80 | $-267.14 |
| @CSPCI1 | SHE | -22700 | $-159,217.86 |
| @JIANG69 | SHG | -532800 | $-684,522.09 |
| @SICCC1 | SHG | -24 | $-203.85 |
| @PUTAI1 | SHG | -26 | $-65.32 |
| @CHANG97 | SHG | -56 | $-147.25 |
| @NINGB81 | SHG | -23775 | $-47,389.83 |
| @SHAND94 | SHE | -95 | $-747.52 |
| @SHAND79 | SHE | -247100 | $-533,121.27 |
| @WUJIA1 | SHE | -596083 | $-740,104.70 |
| @GUOGU3 | SHG | -38 | $-470.91 |
| @PINGD1 | SHG | -1174100 | $-1,345,012.96 |
| @HUNAN2 | SHE | -211462 | $-1,466,417.71 |
| @SAUTO1 | SHG | -99 | $-242.53 |
| @XUZHO2 | SHE | -97 | $-119.36 |
| @CHONG37 | SHG | -96 | $-20.85 |
| @DALIA15 | SHG | -86 | $-182.79 |
| @HAFEI1 | SHG | -67242 | $-374,481.78 |
| @HUAYI4 | SHE | -50 | $-18.93 |
| @CHINA284 | SHE | -1289535 | $-1,163,133.81 |
| @FUJIA9 | SHG | -183119 | $-299,907.99 |
| @NINGB44 | SHG | -287600 | $-478,385.88 |
| @PEAKI2 | SHG | -14666 | $-294,169.24 |
| @QUANT100 | SHG | -4659 | $-178,890.56 |
| @SHANG411 | SHG | -131291 | $-2,388,172.26 |
| @DALIA3 | SHG | -68 | $-55.28 |
| @ZHEJI344 | SHG | -82 | $-331.00 |
| @ASRAA1 | SHG | -8200 | $-100,602.43 |
Showing top 100 of 256 positions