Stock Locate Details for 20250314

Summary

Total Stocks: 128

Total Requested: 3,068,863

Total Located: 2,220,135

Overall Locate Rate: 72.34%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 14 52,017 50,886 97.83%
Tokyo 36 109,000 109,000 100.00%
TWO 1 1,000 1,000 100.00%
BK 5 365,600 365,600 100.00%
NZ 1 2,834 2,834 100.00%
Hong_Kong 4 294,000 72,500 24.66%
Taiwan 2 12,000 12,000 100.00%
Shanghai 33 1,259,833 863,535 68.54%
Shenzhen_ZK 32 972,579 742,780 76.37%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
SFR.AX Australia 1336 1336 0.2500 100.0000
8111.T Tokyo 100 100 0.2500 100.0000
MIN.AX Australia 4523 3392 1.0000 74.9900
3558.TWO TWO 1000 1000 8.5000 100.0000
1963.T Tokyo 800 800 0.2500 100.0000
KBANK_n.BK BK 1300 1300 0.5000 100.0000
RIO.AX Australia 154 154 0.2500 100.0000
ILU.AX Australia 1133 1133 0.2500 100.0000
IGO.AX Australia 4717 4717 0.2500 100.0000
IFT.NZ NZ 2834 2834 0.3500 100.0000
GMG.AX Australia 2826 2826 0.2500 100.0000
6146.T Tokyo 500 500 0.2500 100.0000
3038.T Tokyo 400 400 0.2500 100.0000
BGL.AX Australia 596 596 0.2500 100.0000
3382.T Tokyo 5300 5300 0.2500 100.0000
CMM.AX Australia 1715 1715 0.2500 100.0000
GMD.AX Australia 12019 12019 0.2500 100.0000
BDMS_n.BK BK 275500 275500 0.5000 100.0000
PLS.AX Australia 418 418 0.2500 100.0000
2433.T Tokyo 1300 1300 0.2500 100.0000
0868.HK Hong_Kong 1000 1000 0.3000 100.0000
EA_n.BK BK 13500 13500 50.2500 100.0000
4967.T Tokyo 400 400 0.2500 100.0000
NST.AX Australia 3250 3250 0.2500 100.0000
LYC.AX Australia 9277 9277 0.2500 100.0000
CIA.AX Australia 4032 4032 0.2500 100.0000
2388.HK Hong_Kong 71000 71000 0.3000 100.0000
4977.TW Taiwan 4000 4000 7.7500 100.0000
2408.TW Taiwan 8000 8000 9.5000 100.0000
1468.HK Hong_Kong 220000 0 0.0000 0.0000
8136.T Tokyo 1800 1800 0.2500 100.0000
4751.T Tokyo 2400 2400 0.2500 100.0000
5019.T Tokyo 9700 9700 0.2500 100.0000
6273.T Tokyo 100 100 0.2500 100.0000
7550.T Tokyo 400 400 0.2500 100.0000
6993.T Tokyo 6700 6700 12.0000 100.0000
5714.T Tokyo 300 300 0.2500 100.0000
2767.T Tokyo 200 200 4.7500 100.0000
9502.T Tokyo 1200 1200 0.2500 100.0000
4543.T Tokyo 1200 1200 0.2500 100.0000
9697.T Tokyo 200 200 0.2500 100.0000
8308.T Tokyo 13500 13500 0.2500 100.0000
9706.T Tokyo 300 300 0.2500 100.0000
6857.T Tokyo 2400 2400 0.2500 100.0000
6814.T Tokyo 700 700 0.2500 100.0000
7936.T Tokyo 12100 12100 0.2500 100.0000
4565.T Tokyo 6400 6400 0.2500 100.0000
6890.T Tokyo 800 800 0.2500 100.0000
3696.T Tokyo 400 400 7.7500 100.0000
600399.SH Shanghai 26900 26900 19.2500 100.0000
600860.SH Shanghai 16261 10300 26.0000 63.3400
7182.T Tokyo 31600 31600 0.2500 100.0000
603993.SH Shanghai 132600 132600 10.7500 100.0000
600176.SH Shanghai 67000 67000 3.7500 100.0000
600809.SH Shanghai 5000 5000 9.5000 100.0000
600054.SH Shanghai 32063 9900 21.0000 30.8800
601877.SH Shanghai 33200 33200 7.7500 100.0000
600660.SH Shanghai 3800 3800 1.2500 100.0000
600820.SH Shanghai 161800 161800 13.5000 100.0000
600031.SH Shanghai 800 800 1.5000 100.0000
601107.SH Shanghai 51117 34400 18.0000 67.3000
601888.SH Shanghai 3600 3600 27.2500 100.0000
600433.SH Shanghai 58600 58600 13.7500 100.0000
600284.SH Shanghai 177100 53600 21.0000 30.2700
600039.SH Shanghai 39700 20400 18.0000 51.3900
600259.SH Shanghai 5200 2700 16.2500 51.9200
7186.T Tokyo 900 900 0.2500 100.0000
601069.SH Shanghai 2400 2400 12.2500 100.0000
000552.ZK Shenzhen_ZK 28410 18700 22.2500 65.8200
000800.ZK Shenzhen_ZK 3500 3500 17.5000 100.0000
002366.ZK Shenzhen_ZK 34089 22700 18.7500 66.5900
000651.ZK Shenzhen_ZK 85500 85500 1.2500 100.0000
000001.ZK Shenzhen_ZK 88200 88200 2.5000 100.0000
002254.ZK Shenzhen_ZK 251829 67800 22.0000 26.9200
000060.ZK Shenzhen_ZK 123700 123700 7.5000 100.0000
002501.ZK Shenzhen_ZK 11330 6900 26.0000 60.9000
300183.ZK Shenzhen_ZK 1700 1700 28.0000 100.0000
000997.ZK Shenzhen_ZK 15700 15700 13.5000 100.0000
300252.ZK Shenzhen_ZK 30147 19900 20.7500 66.0100
300364.ZK Shenzhen_ZK 6662 3700 23.2500 55.5400
000852.ZK Shenzhen_ZK 93 0 21.0000 0.0000
002714.ZK Shenzhen_ZK 172200 172200 8.5000 100.0000
000503.ZK Shenzhen_ZK 7300 7300 13.2500 100.0000
WGX.AX Australia 6021 6021 0.2500 100.0000
002716.ZK Shenzhen_ZK 300 300 16.7500 100.0000
603569.SH Shanghai 43200 43200 17.5000 100.0000
300450.ZK Shenzhen_ZK 7300 7300 18.5000 100.0000
3994.T Tokyo 300 300 0.2500 100.0000
603233.SH Shanghai 3800 3800 8.2500 100.0000
603659.SH Shanghai 50000 50000 21.0000 100.0000
OSP_n.BK BK 3100 3100 20.7500 100.0000
603871.SH Shanghai 258876 73000 17.2500 28.2000
603773.SH Shanghai 6400 6400 18.0000 100.0000
002851.ZK Shenzhen_ZK 6800 6800 25.2500 100.0000
6055.HK Hong_Kong 2000 500 4.7500 25.0000
600733.SH Shanghai 5900 5900 19.0000 100.0000
4477.T Tokyo 2500 2500 0.7500 100.0000
300723.ZK Shenzhen_ZK 1696 500 17.0000 29.4800
300762.ZK Shenzhen_ZK 10600 10600 27.5000 100.0000
300769.ZK Shenzhen_ZK 408 100 25.0000 24.5100
688339.SH Shanghai 9800 9800 17.2500 100.0000
688180.SH Shanghai 1200 1200 10.2500 100.0000
688298.SH Shanghai 4179 1994 30.0000 47.7100
300850.ZK Shenzhen_ZK 3619 1600 30.0000 44.2100
300896.ZK Shenzhen_ZK 2880 2880 14.7500 100.0000
002738.ZK Shenzhen_ZK 7300 7300 21.0000 100.0000
688388.SH Shanghai 6800 6800 30.0000 100.0000
300712.ZK Shenzhen_ZK 5200 5200 20.2500 100.0000
688289.SH Shanghai 11300 11300 23.5000 100.0000
SCB_n.BK BK 72200 72200 0.5000 100.0000
5032.T Tokyo 400 400 6.5000 100.0000
688301.SH Shanghai 12900 10201 23.0000 79.0800
000408.ZK Shenzhen_ZK 47600 47600 6.7500 100.0000
5246.T Tokyo 500 500 16.5000 100.0000
688212.SH Shanghai 2400 2400 13.7500 100.0000
688266.SH Shanghai 8500 6840 17.2500 80.4700
002881.ZK Shenzhen_ZK 1144 300 23.2500 26.2200
300757.ZK Shenzhen_ZK 339 100 12.5000 29.5000
001270.ZK Shenzhen_ZK 1000 1000 7.7500 100.0000
002150.ZK Shenzhen_ZK 4533 2200 20.7500 48.5300
688608.SH Shanghai 100 100 17.0000 100.0000
002922.ZK Shenzhen_ZK 300 300 15.0000 100.0000
9348.T Tokyo 1600 1600 23.7500 100.0000
5838.T Tokyo 200 200 0.2500 100.0000
5595.T Tokyo 1200 1200 21.0000 100.0000
603629.SH Shanghai 17337 3600 19.5000 20.7600
300140.ZK Shenzhen_ZK 11200 11200 12.5000 100.0000
186A.T Tokyo 200 200 14.0000 100.0000

Back to Summary