quoteCountry assetKey ric trade_qty trade_notional priceCloseUSD target_contracts tradeVolume tradeValueUSDM position_volume_per target_volume_per
319 JP @ZENKO1 7164.T -100 -2,238 22.3767 83,300 269,500 6.04 30.91 0.04
716 CN @CHINA128 600007.SH -1400 -4,000 2.8572 503,900 1,742,148 4.97 28.92 0.08
650 CN @FUJIA10 600033.SH -6600 -3,223 0.4883 3,030,300 11,239,926 5.48 26.96 0.06
374 AU @FLIGH3 FLT.AX -2279 -18,910 8.2975 -177,285 699,052 5.80 25.36 0.33
108 AU @NETWE1 NWL.AX -29 -701 24.1566 56,689 230,587 5.58 24.58 0.01
179 HK @CHOWT1 1929.HK 15800 27,655 1.7503 975,000 4,578,098 8.01 21.30 0.35
433 AU @METCA2 MTS.AX -4233 -11,193 2.6443 432,173 2,189,972 5.78 19.73 0.19
25 JP @MEITE3 9744.T 0 0 22.0392 74,300 383,200 8.44 19.39 0.00
331 TW @HOTAI2 2207.TW 0 0 18.5562 -28,000 150,152 2.78 18.65 0.00
658 CN @GUIZH13 002039.ZK 0 0 2.2173 502,500 2,706,840 5.99 18.56 0.00
12 NZ @INFRA14 IFT.NZ -25912 -181,327 6.9978 -145,887 800,584 5.63 18.22 3.24
315 AU @LENDL6 LLC.AX 0 0 3.5821 -309,432 1,749,476 6.32 17.69 0.00
264 HK @CHINA229 0144.HK 0 0 2.0598 492,000 2,884,674 5.93 17.06 0.00
250 JP @NIHON32 6849.T -200 -2,331 11.6541 -91,400 576,700 6.73 15.85 0.03
31 JP @OBICB2 4733.T 0 0 60.7783 16,400 104,700 6.31 15.66 0.00
99 JP @AIRWA2 4088.T 0 0 16.4906 135,900 908,000 15.02 14.97 0.00
111 HK @SITCI1 1308.HK 0 0 3.4394 474,000 3,237,000 11.13 14.64 0.00
171 AU @GENES62 GMD.AX 0 0 2.6377 -323,645 2,409,167 6.34 13.43 0.00
41 TW @SIGUR1 6257.TW 0 0 2.6633 210,000 1,579,753 4.21 13.29 0.00
328 JP @NHKSP2 5991.T 100 1,228 12.2751 -58,800 444,000 5.45 13.24 0.02
652 CN @GONGN1 603195.SH 100 662 6.6228 402,963 3,069,135 20.34 13.13 0.00
38 JP @RESOR14 4681.T 0 0 13.4665 -136,900 1,061,300 14.25 12.90 0.00
104 JP @KOBAY4 4967.T -300 -11,002 36.6735 -28,200 222,100 8.15 12.70 0.14
1054 TH @PTTOI1 OR_n.BK 40400 16,123 0.3991 4,008,000 32,973,711 12.86 12.16 0.12
124 HK @TOPSP3 6110.HK 0 0 0.3885 1,370,000 11,671,000 4.52 11.74 0.00
808 CN @YUNNA17 002053.ZK 0 0 1.4996 400,000 3,459,700 5.18 11.56 0.00
251 JP @NIPPO141 5214.T 1700 48,357 28.4451 -57,700 503,200 14.30 11.47 0.34
770 CN @XINHU7 601811.SH 0 0 2.1673 198,100 1,743,200 3.78 11.36 0.00
1067 TH @SIAMC15 SCC_n.BK 25200 158,255 6.2800 172,500 1,565,198 9.80 11.02 1.61
832 CN @GUANG14 000828.ZK 3800 5,910 1.5552 777,699 7,241,184 11.30 10.74 0.05
253 JP @SAPPO6 2501.T 0 0 47.9665 -26,900 251,300 12.03 10.70 0.00
50 JP @USSCO1 4732.T 0 0 11.9883 112,300 1,069,200 12.81 10.50 0.00
1053 TH @CHARO9 CPF_n.BK 52600 38,728 0.7363 1,741,000 17,878,770 13.20 9.74 0.29
421 JP @SHOBO2 1414.T 0 0 34.5810 48,000 495,900 17.07 9.68 0.00
849 CN @AMOIS1 600057.SH 0 0 0.9765 -1,168,200 12,095,282 11.80 9.66 0.00
45 JP @TECMO3 3635.T -300 -4,285 14.2833 48,500 505,300 7.22 9.60 0.06
139 TW @TTWAA1 6757.TW 0 0 2.8068 182,000 1,911,116 5.38 9.52 0.00
255 SG @COMFO3 CMDG.SI 0 0 1.2197 1,207,900 12,698,301 15.53 9.51 0.00
282 KR @SKBIO1 326030.KS 0 0 71.0352 -15,782 166,164 11.87 9.50 0.00
1051 TH @SRISA3 SAWAD_n.BK 14200 9,664 0.6806 -1,689,850 18,344,196 12.54 9.21 0.08
440 KR @LOTTE9 032350.KS 0 0 12.2658 -50,133 562,588 6.97 8.91 0.00
142 JP @UBEIN3 4208.T 2900 45,102 15.5523 -61,100 706,400 10.95 8.65 0.41
261 TW @LARGA1 3008.TW 0 0 79.7650 31,000 359,779 28.83 8.62 0.00
17 JP @KAKAK2 2371.T 0 0 19.3088 50,500 595,800 11.49 8.48 0.00
1049 TH @PTTEX3 PTTEP_n.BK 20800 76,572 3.6814 744,000 8,841,922 32.48 8.41 0.24
1060 TH @AIRPO2 AOT_n.BK 56500 69,478 1.2297 -1,192,200 14,496,555 17.92 8.22 0.39
673 CN @SHENY21 603866.SH -34500 -26,731 0.7748 785,676 9,689,664 7.52 8.11 0.36
166 AU @ORIGI6 ORG.AX 0 0 7.8286 -173,756 2,169,955 16.96 8.01 0.00
812 CN @ANHUI116 603357.SH -2900 -3,554 1.2255 360,380 4,598,422 5.65 7.84 0.06
162 HK @CHINA276 0836.HK -26000 -65,976 2.5375 -632,000 8,134,586 20.70 7.77 0.32
721 CN @SHNZH1 000060.ZK 0 0 0.6844 -2,715,800 35,156,614 24.00 7.72 0.00
285 TW @PRESI14 2912.TW 0 0 8.5439 75,000 982,794 8.39 7.63 0.00
643 CN @CHINA2417 688009.SH 0 0 0.7553 1,808,002 24,175,540 18.29 7.48 0.00
320 SG @EZYHE2 WLIL.SI 0 0 2.3073 464,100 6,245,199 14.48 7.43 0.00
270 TW @CHUNG26 2412.TW 0 0 4.5056 754,000 10,353,497 46.58 7.28 0.00
690 CN @ZHUZH19 688187.SH -9600 -59,132 6.1596 255,335 3,531,708 21.72 7.23 0.27
684 CN @YEALI1 300628.ZK -700 -3,335 4.7644 571,775 7,967,379 37.96 7.18 0.01
843 CN @SICHU81 300470.ZK 400 2,144 5.3611 277,420 3,915,680 21.04 7.08 0.01
530 HK @HANGS2 0011.HK 0 0 14.6112 122,700 1,754,368 25.68 6.99 0.00
209 KR @LUNIT1 328130.KQ 0 0 31.4194 -10,899 156,502 4.99 6.96 0.00
7 TW @EVAAI1 2618.TW 0 0 1.2949 774,000 11,199,270 14.47 6.91 0.00
114 HK @HANGL5 0101.HK 0 0 1.0356 779,000 11,444,418 11.90 6.81 0.00
326 JP @NIHON55 2127.T -700 -3,593 5.1335 138,200 2,043,200 10.47 6.76 0.03
542 AU @KFMDI1 QUB.AX -12474 -35,422 2.8396 -183,636 2,738,635 7.77 6.71 0.46
737 CN @CANNY1 002367.ZK -32400 -33,758 1.0419 508,400 7,586,125 7.92 6.70 0.43
47 MY @TELEK13 TLMM.KL 0 0 1.6535 342,900 5,172,113 8.49 6.63 0.00
397 HK @JOHNS42 0179.HK 7000 22,114 3.1592 199,000 3,017,072 9.44 6.60 0.23
185 HK @TRAVE10 0696.HK 0 0 1.5758 334,000 5,195,699 8.22 6.43 0.00
32 JP @OBICC2 4684.T 100 3,671 36.7140 70,600 1,122,800 41.21 6.29 0.01
917 CN @MILKY5 603713.SH -11500 -88,000 7.6522 -68,990 1,098,844 8.43 6.28 1.05
59 AU @SANDF1 SFR.AX 138 1,047 7.5876 -71,063 1,157,569 8.74 6.14 0.01
182 JP @KINDE2 1944.T 0 0 35.8703 49,300 869,500 31.34 5.67 0.00
792 CN @JIANG69 600461.SH 0 0 1.2812 -532,800 9,416,899 12.09 5.66 0.00
102 AU @AGLEN2 AGL.AX 3105 20,668 6.6562 -196,474 3,486,470 23.13 5.64 0.09
350 KR @LEENO1 058470.KQ 0 0 33.1450 17,809 316,078 10.58 5.63 0.00
10 TW @GENIU2 3406.TW 0 0 14.6681 28,000 503,025 7.40 5.57 0.00
676 CN @SHNTA1 600380.SH 0 0 1.7054 1,060,238 19,090,118 32.48 5.55 0.00
175 JP @ASAHI47 7747.T -100 -1,659 16.5851 -60,100 1,087,100 18.07 5.53 0.01
385 JP @SENKO2 9069.T 0 0 13.7163 -41,600 760,500 10.40 5.47 0.00
152 JP @IIDAG1 3291.T -200 -3,012 15.0596 -63,900 1,171,700 17.80 5.45 0.02
100 JP @SUMIT28 4203.T 200 6,363 31.8134 18,100 339,000 10.80 5.34 0.06
675 CN @SHENZ50 601139.SH 0 0 0.9209 -563,589 10,882,071 9.99 5.18 0.00
206 TW @ADATA1 3260.TWO 10000 31,873 3.1873 -471,000 9,105,000 29.04 5.17 0.11
821 CN @NINGB44 603997.SH 0 0 1.6651 -287,600 5,610,899 9.38 5.13 0.00
659 CN @HANGZ39 603258.SH 0 0 3.2008 204,600 4,020,000 12.89 5.09 0.00
936 CN @FAWCA1 000800.ZK 0 0 0.9863 -475,100 9,406,992 9.28 5.05 0.00
714 CN @JINGJ2 603279.SH 0 0 2.2285 201,000 4,027,896 8.97 4.99 0.00
605 MY @WESTP547 WPHB.KL 55700 74,600 1.3393 263,100 5,272,699 7.05 4.99 1.06
297 TW @ARDEN7 3264.TWO 0 0 2.4464 146,000 2,926,000 7.19 4.99 0.00
296 JP @MITSU67 9301.T 0 0 8.3398 -66,900 1,345,100 11.21 4.97 0.00
322 SG @SINGA52 STEL.SI 0 0 3.0454 526,000 10,613,500 32.45 4.96 0.00
420 JP @NIPPO91 4091.T 1800 67,106 37.2810 22,500 455,300 16.98 4.94 0.40
173 AU @WESTG11 WGX.AX 0 0 1.9409 -130,598 2,645,364 5.13 4.94 0.00
919 CN @NAVIN2 002405.ZK -173300 -206,597 1.1921 -1,656,900 33,570,665 39.89 4.94 0.52
203 JP @SKYPE4 9412.T 0 0 9.5582 45,800 930,000 8.90 4.92 0.00
76 TW @BORAP2 6472.TW 0 0 24.3634 -55,190 1,122,027 27.29 4.92 0.00
656 CN @GUANG336 300770.ZK 1500 8,430 5.6199 261,400 5,389,047 30.39 4.85 0.03
762 CN @GUIZH5 600395.SH 0 0 0.7206 -662,362 13,922,653 10.02 4.76 0.00
155 JP @CASIO5 6952.T -1400 -11,265 8.0462 55,500 1,175,100 9.46 4.72 0.12
44 AU @TECHN58 TNE.AX 56 1,413 25.2377 68,035 1,472,529 37.16 4.62 0.00
1050 TH @ADVAN68 ADVANC_n.BK 800 7,350 9.1879 334,000 7,287,238 67.12 4.58 0.01
713 CN @HUBEI15 600566.SH 0 0 3.7266 411,600 9,013,590 33.60 4.57 0.00
226 HK @CATHA15 0293.HK 0 0 1.3401 539,000 12,018,985 16.15 4.48 0.00
9 JP @FREEE1 4478.T 100 2,697 26.9668 -14,300 324,700 8.70 4.40 0.03
218 JP @NIPPO103 1332.T -2700 -17,757 6.5767 77,000 1,776,100 11.70 4.34 0.15
257 AU @HOUSE8 BRG.AX -924 -21,207 22.9517 -47,875 1,108,169 25.46 4.32 0.08
973 CN @CHINA1002 601766.SH -2500 -2,626 1.0502 3,088,500 71,615,750 75.24 4.31 0.00
188 JP @CHUBU2 9502.T 0 0 13.3957 -138,500 3,240,800 43.66 4.27 0.00
199 AU @REDNP1 VAU.AX -12469 -3,411 0.2735 -706,999 16,548,114 4.49 4.27 0.08
785 CN @GANSU6 000552.ZK 0 0 0.3589 -1,738,207 41,306,500 14.74 4.21 0.00
345 JP @KYOWA3 1951.T -1300 -18,893 14.5331 52,200 1,264,300 18.16 4.13 0.10
284 AU @TREAS6 TWE.AX 0 0 4.9694 -279,441 6,836,692 33.97 4.09 0.00
248 JP @COCAC27 2579.T -500 -8,900 17.8001 -62,100 1,522,600 27.07 4.08 0.03
103 JP @FIELD8 2767.T 200 3,193 15.9641 -36,500 897,000 14.44 4.07 0.02
80 TW @CHINA145 2610.TW 0 0 0.6975 437,000 10,748,653 7.54 4.07 0.00
186 HK @CHINA2297 0788.HK -44000 -65,634 1.4917 590,800 14,568,000 21.65 4.06 0.30
465 JP @GUMII1 3903.T 0 0 4.2931 -35,300 870,800 3.74 4.05 0.00
668 CN @NANZH1 600163.SH 0 0 0.7540 378,000 9,362,000 7.05 4.04 0.00
1048 TH @MUANG4 MTC_n.BK 32200 37,106 1.1524 -535,700 13,310,075 15.51 4.02 0.24
11 JP @HINOM2 7205.T 3800 9,504 2.5009 -213,900 5,398,602 13.46 3.96 0.07
834 CN @SHNCH5 001872.ZK -4500 -12,826 2.8503 80,700 2,038,601 5.82 3.96 0.22
801 CN @LANDK3 603929.SH -1700 -9,038 5.3166 95,900 2,441,400 12.95 3.93 0.07
40 JP @SAWAI1 4887.T 0 0 13.7028 -43,900 1,125,500 15.35 3.90 0.00
804 CN @WUJIA1 000301.ZK 0 0 1.2269 -453,383 11,760,364 14.47 3.86 0.00
119 HK @CHINA307 2319.HK 0 0 2.0930 427,000 11,117,063 23.24 3.84 0.00
844 CN @XIANQ1 300140.ZK -11000 -10,068 0.9153 -285,000 7,488,899 6.86 3.81 0.15
81 TW @CHINA152 2002.TW 0 0 0.6508 -776,000 20,436,239 13.30 3.80 0.00
215 TW @TWCOO1 5880.TW 0 0 0.8661 -702,460 18,651,606 16.13 3.77 0.00
161 AU @ILUKA1 ILU.AX 4403 17,235 3.9143 -123,638 3,295,469 12.89 3.75 0.13
761 CN @YOUNG11 600177.SH -75100 -77,411 1.0308 -421,900 11,287,090 11.64 3.74 0.67
868 CN @SHENZ54 002340.ZK 87300 81,121 0.9292 -2,808,000 75,170,063 69.69 3.74 0.12
330 JP @HOKUR2 9505.T 0 0 5.7018 -41,300 1,118,900 6.43 3.69 0.00
56 HK @YANZH2 1171.HK 0 0 1.2433 -1,716,000 46,529,348 57.55 3.69 0.00
348 JP @MITSU94 9302.T -100 -2,855 28.5531 -10,500 291,100 8.27 3.61 0.03
269 JP @SUGIP2 7649.T 0 0 25.7923 23,400 654,900 16.94 3.57 0.00
70 JP @OSAKA14 8697.T -2300 -24,452 10.6315 163,700 4,634,500 49.04 3.53 0.05
419 JP @GROWE6 3141.T 0 0 17.9115 22,100 629,400 11.21 3.51 0.00
64 HK @CITIC10 0267.HK 32000 47,816 1.4942 -596,000 17,342,688 25.84 3.44 0.18
850 CN @BROSE1 601339.SH 0 0 0.7693 -354,600 10,648,102 8.21 3.33 0.00
444 JP @FUJIM6 6134.T 2400 44,794 18.6641 12,100 364,700 6.83 3.32 0.66
193 AU @MALAG1 CMM.AX 33 210 6.3762 -24,857 752,502 4.80 3.30 0.00
181 JP @HASEK2 1808.T 0 0 16.4298 -43,900 1,338,800 21.97 3.28 0.00
266 KR @KAELC1 082270.KQ 0 0 37.1712 -3,438 104,885 3.97 3.28 0.00
424 AU @SOULP2 SOL.AX -74 -2,047 27.6605 20,994 645,651 17.85 3.25 0.01
63 JP @CHUGO3 9504.T 400 2,377 5.9422 -130,700 4,060,100 24.20 3.22 0.01
429 JP @KONIC6 4902.T 0 0 3.4810 -86,300 2,748,600 9.61 3.14 0.00
316 JP @NGKIN2 5333.T -300 -4,491 14.9684 58,600 1,868,600 27.89 3.14 0.02
667 CN @NANFA1 000738.ZK 0 0 2.9393 421,800 13,492,965 39.64 3.13 0.00
67 JP @YAMAZ1 2212.T -400 -9,383 23.4567 20,300 654,300 15.40 3.10 0.06
450 TW @THUND6 8033.TW 0 0 3.6879 -77,000 2,485,353 9.15 3.10 0.00
418 HK @MASCO2 0136.HK 0 0 0.3720 -1,028,000 33,204,801 12.27 3.10 0.00
317 JP @SUNDR1 9989.T -300 -9,574 31.9147 11,300 366,000 11.70 3.09 0.08
807 CN @PINGD1 601666.SH 0 0 1.1713 -1,174,100 38,206,450 44.37 3.07 0.00
771 CN @CHENG42 002697.ZK 0 0 0.7971 1,195,800 39,216,672 31.16 3.05 0.00
411 JP @KOYOS1 6473.T 0 0 9.3287 -30,200 1,006,100 9.40 3.00 0.00
127 HK @CNPCH2 0135.HK 0 0 0.9821 208,000 6,944,129 6.83 3.00 0.00
35 TW @PHARM121 6446.TW -1000 -16,821 16.8207 -32,000 1,077,539 18.19 2.97 0.09
228 KR @KUKJE7 028300.KQ 0 0 29.3703 -14,116 478,740 14.31 2.95 0.00
686 CN @ZHEJI149 300357.ZK -2900 -10,731 3.7002 327,300 11,164,438 40.45 2.93 0.03
340 TW @POWER587 6770.TW -1000 -511 0.5106 -394,000 13,523,024 6.89 2.91 0.01
865 CN @SANJI6 601116.SH 0 0 1.5107 181,400 6,239,551 9.44 2.91 0.00
512 SG @SINGA36 SATS.SI -13500 -33,666 2.4938 -73,400 2,546,600 6.35 2.88 0.53
366 JP @SGHOL2 9143.T 6700 77,088 11.5056 -98,900 3,438,100 39.61 2.88 0.19
110 AU @ARROW13 SIG.AX -2770 -5,142 1.8562 -251,990 8,769,227 16.26 2.87 0.03
65 JP @NICHI31 2871.T -100 -1,164 11.6406 55,600 1,999,800 23.26 2.78 0.01
28 JP @MONEY32 3994.T 700 29,768 42.5259 -16,300 596,800 25.35 2.73 0.12
128 JP @TOHOK9 9506.T 400 3,105 7.7627 -70,100 2,617,000 20.42 2.68 0.02
272 TW @INTLG6 3293.TWO 1000 25,798 25.7985 37,000 1,390,000 35.93 2.66 0.07
33 JP @ORGAN10 6368.T 300 23,855 79.5167 -12,200 462,800 36.57 2.64 0.06
642 CN @CHINA130 600176.SH -10600 -18,122 1.7096 -847,397 32,305,688 55.15 2.62 0.03
665 CN @KINGR1 600390.SH 0 0 0.8444 1,224,600 47,464,653 40.01 2.58 0.00
224 AU @TELIX1 TLX.AX -2597 -28,213 10.8636 -71,387 2,815,379 30.71 2.54 0.09
349 TW @CHINA244 2891.TW 0 0 1.4284 -698,000 27,598,032 39.54 2.53 0.00
859 CN @QUECH1 605183.SH -6600 -19,583 2.9671 198,837 7,887,781 23.25 2.52 0.08
364 HK @HUADI2 1071.HK 0 0 0.5554 -88,000 3,504,096 1.95 2.51 0.00
96 TW @UNIPR3 1216.TW 0 0 2.5965 273,000 10,895,629 28.30 2.51 0.00
406 JP @TOYOD4 7282.T 0 0 23.1665 -17,300 698,700 16.15 2.48 0.00
987 CN @POSTA12 601658.SH 0 0 0.8346 -3,636,100 147,051,320 123.26 2.47 0.00
809 CN @HUNAN2 000799.ZK 0 0 6.8273 -211,462 8,576,570 59.01 2.47 0.00
728 CN @NEWHO21 002946.ZK 0 0 2.3829 94,600 3,897,292 9.35 2.43 0.00
42 JP @START24 3092.T 0 0 10.1590 92,800 3,855,900 39.39 2.41 0.00
95 TW @TAIWA69 1101.TW 0 0 0.8260 -377,000 15,715,129 13.04 2.40 0.00
1065 TH @KCEEL3 KCE_n.BK 50600 37,882 0.7486 198,200 8,273,125 6.22 2.40 0.61
290 PH @BCODE64 BDO.PS 0 0 2.4231 74,849 3,151,255 7.67 2.38 0.00
596 AU @MONAR9 OBM.AX -7670 -3,372 0.4396 -118,785 5,013,359 2.20 2.37 0.15
1056 TH @WHACO3 WHA_n.BK 56500 6,187 0.1095 2,073,500 87,578,063 9.64 2.37 0.06
825 CN @SHANG411 688271.SH 0 0 18.2464 -131,291 5,597,422 103.38 2.35 0.00
169 JP @ASAHI24 5201.T 300 9,418 31.3949 -27,900 1,193,800 37.44 2.34 0.03
262 JP @TOSTE1 5938.T -200 -2,543 12.7173 -55,900 2,392,100 30.37 2.34 0.01
283 KR @SOILC1 010950.KS 0 0 44.0015 -3,697 158,690 7.01 2.33 0.00
738 CN @GUANG63 600894.SH 0 0 1.4230 61,500 2,641,701 3.76 2.33 0.00
881 CN @ZHEJI148 600023.SH 0 0 0.7247 -803,300 34,635,778 25.10 2.32 0.00
137 JP @TOPCO3 7732.T 0 0 22.2215 -8,900 385,400 8.56 2.31 0.00
323 SG @SINGA56 SIAL.SI -24000 -122,126 5.0886 141,100 6,123,602 31.19 2.30 0.39
712 CN @EVERD2 688538.SH 0 0 0.3617 -2,135,532 93,523,688 34.05 2.28 0.00
368 JP @SEINO2 9076.T -700 -11,250 16.0721 -16,600 730,300 11.73 2.27 0.10
336 KR @ORION55 271560.KS 0 0 78.1531 3,345 148,007 11.59 2.26 0.00
365 KR @SAMSU45 006400.KS -178 -28,283 158.8945 -9,071 403,226 64.87 2.25 0.04
442 JP @BROTH2 6448.T 0 0 17.2871 -15,700 701,200 12.18 2.24 0.00
681 CN @TONGK14 601233.SH 0 0 1.7333 -617,795 28,064,598 48.12 2.20 0.00
693 CN @SHANG297 688188.SH 0 0 18.1672 31,842 1,450,596 26.34 2.20 0.00
410 JP @JVCKE1 6632.T 700 6,043 8.6334 -22,900 1,059,600 9.23 2.16 0.07
1066 TH @HANAM2 HANA_n.BK 32500 22,320 0.6868 256,500 12,006,118 8.33 2.14 0.27
892 CN @NSFOC1 300369.ZK 0 0 1.1142 -283,415 13,268,899 14.82 2.14 0.00
478 AU @STOCK40 SGP.AX -656 -2,414 3.6798 -62,307 2,918,195 10.75 2.14 0.02
524 AU @SONIC9 SHL.AX -1063 -19,371 18.2233 23,537 1,114,455 20.22 2.11 0.10
394 JP @AISIN1 7259.T 1900 29,126 15.3296 -66,400 3,156,700 48.33 2.10 0.06
493 KR @HANSO43 014680.KS 30 3,753 125.1024 897 43,769 5.51 2.05 0.07
401 JP @ANYCO2 5032.T 0 0 32.6032 7,000 342,500 11.23 2.04 0.00
140 TW @UTDIN7 2404.TW -3000 -98,622 32.8739 66,000 3,248,831 106.97 2.03 0.09
116 JP @KIKKO2 2801.T -7000 -63,245 9.0351 75,500 3,730,700 33.55 2.02 0.19
443 HK @CHINA442 3968.HK 8000 50,934 6.3668 212,000 10,483,340 66.66 2.02 0.08
172 AU @PALAD13 PDN.AX 0 0 4.3051 -56,306 2,802,086 12.00 2.01 0.00
518 JP @KOMAT8 6301.T -1200 -39,966 33.3052 79,700 3,986,100 132.96 2.00 0.03
414 JP @SUMIT46 5110.T 0 0 11.5664 -45,400 2,283,300 26.50 1.99 0.00
559 JP @MITSU116 4188.T 0 0 5.3387 146,300 7,366,602 39.29 1.99 0.00
183 HK @TCLIN2 1070.HK 0 0 1.2165 224,000 11,364,000 13.85 1.97 0.00
200 JP @GENDA4 9166.T 0 0 6.2236 -29,700 1,507,400 9.37 1.97 0.00
695 CN @BEIJI99 601126.SH 0 0 2.3787 236,200 12,006,563 28.69 1.97 0.00
496 JP @LIFED1 2585.T -400 -6,872 17.1791 -10,900 554,300 9.43 1.97 0.07
509 JP @JAPAN205 9706.T -400 -13,562 33.9060 -7,300 372,000 12.65 1.96 0.11
351 AU @AUSTP9 APA.AX -7239 -40,688 5.6207 41,808 2,132,647 11.96 1.96 0.34
263 TW @NOVAT3 3034.TW 0 0 14.4512 58,000 2,959,926 42.95 1.96 0.00
1064 TH @BANGK27 BBL_n.BK 0 0 4.7951 -234,100 11,983,227 57.19 1.95 0.00
819 CN @FUJIA9 600388.SH -35000 -59,544 1.7013 -222,019 11,436,411 19.48 1.94 0.31
538 HK @WAHTA2 0297.HK 0 0 0.1873 266,000 13,708,000 2.55 1.94 0.00
549 AU @WESFA3 WES.AX 0 0 57.8025 -33,077 1,708,422 98.78 1.94 0.00
416 JP @KEIOE1 9008.T -100 -2,525 25.2455 -10,900 565,900 14.30 1.93 0.02
403 JP @ASTRO35 186A.T 2700 12,466 4.6171 -20,000 1,043,000 4.79 1.92 0.26
722 CN @SINOT15 600061.SH 0 0 1.0892 696,200 36,576,563 39.68 1.90 0.00
399 KR @LGENE1 373220.KS 0 0 279.3235 -3,789 199,075 55.73 1.90 0.00
145 JP @PLAID1 4165.T 1500 12,100 8.0664 -13,100 691,100 5.60 1.90 0.22
329 JP @DENKI3 4061.T 2800 40,428 14.4386 -12,300 650,000 9.39 1.89 0.43
34 HK @PEOPL43 1339.HK 0 0 0.7987 1,058,000 56,270,270 44.53 1.88 0.00
247 JP @AICHI5 5482.T 800 13,624 17.0306 -8,200 436,400 7.41 1.88 0.18
291 AU @NEXTD1 NXT.AX -87 -826 9.4894 -39,968 2,138,484 20.28 1.87 0.00
62 JP @BAYCU1 6532.T -500 -29,397 58.7937 13,400 723,300 42.47 1.85 0.07
931 CN @FUJIA70 603826.SH 0 0 2.7181 -44,400 2,400,975 6.53 1.85 0.00
303 HK @NEWBO5 9911.HK 0 0 1.3057 108,000 5,851,734 7.69 1.85 0.00
73 JP @FERRO28 6890.T 600 15,249 25.4143 -19,000 1,032,100 26.45 1.84 0.06
448 KR @SAMKA1 100090.KS 0 0 14.3724 -6,180 338,246 4.90 1.83 0.00
213 JP @JAPAN382 6544.T 0 0 27.2368 -8,400 459,900 12.35 1.83 0.00
885 CN @IRAYT1 688301.SH 0 0 13.6323 -86,512 4,737,020 62.90 1.83 0.00
122 JP @MEIDE2 6508.T 0 0 41.5134 4,100 226,600 9.44 1.81 0.00
20 JP @KIRIN8 2503.T -9300 -134,216 14.4318 -99,600 5,519,602 79.17 1.80 0.17
29 HK @NETEA10 9999.HK 0 0 26.0377 88,300 4,901,813 126.91 1.80 0.00
845 CN @AIERE1 300015.ZK 0 0 1.7972 1,183,117 65,732,313 118.41 1.80 0.00
187 HK @CHINA2407 6055.HK -7000 -29,765 4.2521 -34,000 1,889,000 8.00 1.80 0.37
245 HK @XINAO1 2688.HK 0 0 8.2865 40,000 2,259,935 18.74 1.77 0.00
649 CN @FOCUS55 002315.ZK 0 0 7.1820 125,007 7,111,410 50.94 1.76 0.00
525 JP @TOKAI17 5301.T 2500 17,053 6.8210 28,500 1,631,700 11.18 1.75 0.15
36 HK @PICCP1 2328.HK 0 0 2.1745 284,000 16,283,176 35.12 1.74 0.00
23 TW @LOTUS3 1795.TW 0 0 6.9586 -36,000 2,064,100 14.51 1.74 0.00
966 CN @WHITE34 000544.ZK -100 -120 1.1991 -68,900 3,951,161 4.74 1.74 0.00
749 CN @BEIJI104 300212.ZK 0 0 3.1688 -205,971 11,954,915 37.81 1.72 0.00
281 KR @SAMSU53 010140.KS 0 0 13.5240 -99,177 5,759,586 79.40 1.72 0.00
818 CN @CHINA284 000002.ZK 0 0 0.9000 -1,263,935 73,421,750 66.15 1.72 0.00
669 CN @NATIO264 688126.SH 0 0 2.5734 -420,339 24,424,165 63.02 1.72 0.00
343 JP @ALPSE2 6770.T 2600 29,362 11.2930 -18,400 1,072,600 12.14 1.72 0.24
462 HK @SUNHU6 0016.HK 0 0 11.9616 39,000 2,283,845 27.34 1.71 0.00
240 JP @LIONC3 4912.T -400 -4,325 10.8137 -38,900 2,280,000 24.72 1.71 0.02
943 CN @HENAN22 002321.ZK 0 0 0.3770 -753,000 44,207,000 17.06 1.70 0.00
608 AU @INSUR1 IAG.AX 2585 14,311 5.5360 136,466 8,026,961 44.07 1.70 0.03
783 CN @EDIFI2 002351.ZK 0 0 1.8793 188,348 11,089,098 20.84 1.70 0.00
677 CN @SINOT45 601598.SH 0 0 0.7804 329,800 19,678,090 15.40 1.68 0.00
362 AU @VENTI5 VNT.AX 0 0 3.4649 40,532 2,426,115 8.40 1.67 0.00
912 CN @SINOB12 301047.ZK 0 0 9.9766 15,900 959,334 9.58 1.66 0.00
101 HK @KINGS56 3888.HK 0 0 4.2190 150,000 9,075,758 38.22 1.65 0.00
1057 TH @TRUEC13 TRUE_n.BK 139200 46,508 0.3341 1,887,100 114,244,320 38.31 1.65 0.12
427 JP @RICOH7 7752.T 0 0 9.2342 -84,000 5,118,199 46.79 1.64 0.00
1059 TH @GLOBA656 GPSC_n.BK 26400 29,606 1.1214 132,800 8,093,399 9.03 1.64 0.33
718 CN @HENAN39 603508.SH 0 0 4.7810 156,500 9,551,328 45.86 1.64 0.00
52 TW @WISTR2 6285.TW 0 0 4.0216 -55,000 3,416,716 13.77 1.61 0.00
2 TW @CENTU340 9958.TW 0 0 6.6582 -85,000 5,313,137 35.37 1.60 0.00
612 AU @QBEIN2 QBE.AX 16714 233,391 13.9638 90,037 5,631,152 78.34 1.60 0.30
455 JP @EBARA3 6361.T 0 0 19.6429 46,100 2,887,800 57.27 1.60 0.00
