Stock Locate Details for 20250319

Summary

Total Stocks: 122

Total Requested: 2,052,820

Total Located: 1,952,326

Overall Locate Rate: 95.10%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 20 124,813 124,304 99.59%
Hong_Kong 6 40,000 32,500 81.25%
Tokyo 26 84,300 84,300 100.00%
BK 9 448,900 448,900 100.00%
TWO 1 17,000 9,000 52.94%
Singapore 3 34,700 34,700 100.00%
Taiwan 2 24,000 24,000 100.00%
Shanghai 29 727,503 678,422 93.25%
Shenzhen_ZK 26 551,604 516,200 93.58%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
SFR.AX Australia 696 696 0.2500 100.0000
0257.HK Hong_Kong 3000 2250 1.2500 75.0000
1928.T Tokyo 400 400 0.2500 100.0000
BANPU_n.BK BK 53300 53300 10.5000 100.0000
TOP_n.BK BK 4200 4200 25.0000 100.0000
MIN.AX Australia 2034 1525 1.0000 74.9800
6201.T Tokyo 2000 2000 0.2500 100.0000
1963.T Tokyo 1200 1200 0.2500 100.0000
ORG.AX Australia 22630 22630 0.2500 100.0000
KBANK_n.BK BK 50900 50900 0.5000 100.0000
4911.T Tokyo 4600 4600 0.2500 100.0000
1803.T Tokyo 200 200 0.2500 100.0000
VAU.AX Australia 34508 34508 0.2500 100.0000
PTT_n.BK BK 120100 120100 0.5000 100.0000
0853.HK Hong_Kong 4000 1000 7.0000 25.0000
ILU.AX Australia 1710 1710 0.2500 100.0000
IGO.AX Australia 7784 7784 0.2500 100.0000
SIG.AX Australia 2501 2501 0.2500 100.0000
GMG.AX Australia 1501 1501 0.2500 100.0000
SAWAD_n.BK BK 600 600 19.2500 100.0000
WOW.AX Australia 9155 9155 0.2500 100.0000
BGL.AX Australia 700 700 0.2500 100.0000
CMM.AX Australia 2219 2219 0.2500 100.0000
GMD.AX Australia 6194 6194 0.2500 100.0000
8306.T Tokyo 33200 33200 0.2500 100.0000
PLS.AX Australia 23502 23502 0.2500 100.0000
6702.T Tokyo 3100 3100 0.2500 100.0000
4303.TWO TWO 17000 9000 12.2500 52.9400
SEAT.SI Singapore 32400 32400 1.2500 100.0000
0868.HK Hong_Kong 22000 22000 0.3000 100.0000
EA_n.BK BK 19200 19200 54.0000 100.0000
6506.T Tokyo 4300 4300 0.2500 100.0000
4967.T Tokyo 300 300 0.2500 100.0000
NST.AX Australia 311 311 0.2500 100.0000
COH.AX Australia 327 327 0.2500 100.0000
LYC.AX Australia 6559 6559 0.2500 100.0000
CIA.AX Australia 1626 1626 0.2500 100.0000
STEG.SI Singapore 1900 1900 0.2000 100.0000
2308.TW Taiwan 14000 14000 0.4000 100.0000
1301.TW Taiwan 10000 10000 1.5000 100.0000
SCIL.SI Singapore 400 400 0.2000 100.0000
8136.T Tokyo 100 100 0.2500 100.0000
8766.T Tokyo 100 100 0.2500 100.0000
7550.T Tokyo 100 100 0.2500 100.0000
6586.T Tokyo 2600 2600 0.2500 100.0000
5020.T Tokyo 18200 18200 0.2500 100.0000
2767.T Tokyo 100 100 4.2500 100.0000
1801.T Tokyo 700 700 0.2500 100.0000
8308.T Tokyo 2000 2000 0.2500 100.0000
6857.T Tokyo 200 200 0.2500 100.0000
4208.T Tokyo 900 900 0.2500 100.0000
7747.T Tokyo 400 400 0.2500 100.0000
4565.T Tokyo 5000 5000 0.2500 100.0000
5713.T Tokyo 4100 4100 0.2500 100.0000
S32.AX Australia 67 67 0.2500 100.0000
600988.SH Shanghai 9900 9900 4.5000 100.0000
COM7_n.BK BK 18300 18300 20.7500 100.0000
600547.SH Shanghai 145900 145900 16.2500 100.0000
600176.SH Shanghai 29900 29900 3.2500 100.0000
600787.SH Shanghai 2200 2200 19.7500 100.0000
601636.SH Shanghai 37800 24300 28.5000 64.2900
600820.SH Shanghai 12200 12200 11.7500 100.0000
600121.SH Shanghai 89 0 22.2500 0.0000
600000.SH Shanghai 230300 230300 1.0000 100.0000
600702.SH Shanghai 5748 3400 23.2500 59.1500
601567.SH Shanghai 25200 25200 9.2500 100.0000
603883.SH Shanghai 800 800 20.0000 100.0000
MP1.AX Australia 755 755 0.2500 100.0000
000800.ZK Shenzhen_ZK 14100 14100 17.5000 100.0000
002366.ZK Shenzhen_ZK 32700 32700 20.7500 100.0000
002176.ZK Shenzhen_ZK 3600 3600 17.5000 100.0000
002568.ZK Shenzhen_ZK 4200 4200 16.5000 100.0000
300353.ZK Shenzhen_ZK 14300 14300 21.0000 100.0000
002625.ZK Shenzhen_ZK 2400 2400 16.0000 100.0000
000852.ZK Shenzhen_ZK 11000 11000 21.0000 100.0000
002042.ZK Shenzhen_ZK 51200 51200 20.0000 100.0000
002482.ZK Shenzhen_ZK 65600 65600 15.7500 100.0000
300502.ZK Shenzhen_ZK 59600 59600 14.2500 100.0000
000903.ZK Shenzhen_ZK 26803 19300 9.7500 72.0100
000697.ZK Shenzhen_ZK 13400 13400 21.0000 100.0000
601595.SH Shanghai 5442 5442 15.7500 100.0000
603569.SH Shanghai 11700 11700 19.2500 100.0000
300008.ZK Shenzhen_ZK 14224 4500 11.0000 31.6400
000025.ZK Shenzhen_ZK 6462 3900 19.0000 60.3500
3994.T Tokyo 100 100 0.2500 100.0000
TLX.AX Australia 34 34 0.2500 100.0000
GULF_n.BK BK 90900 90900 7.5000 100.0000
300308.ZK Shenzhen_ZK 23600 17200 12.7500 72.8800
603260.SH Shanghai 4500 4500 18.7500 100.0000
300725.ZK Shenzhen_ZK 500 500 21.2500 100.0000
OSP_n.BK BK 91400 91400 20.5000 100.0000
603871.SH Shanghai 13668 9400 17.2500 68.7700
603466.SH Shanghai 8367 5400 21.0000 64.5400
603773.SH Shanghai 2800 2800 17.7500 100.0000
300607.ZK Shenzhen_ZK 2202 800 16.5000 36.3300
6055.HK Hong_Kong 5000 1250 4.7500 25.0000
603220.SH Shanghai 12700 12700 13.2500 100.0000
300769.ZK Shenzhen_ZK 42100 42100 29.2500 100.0000
300783.ZK Shenzhen_ZK 25500 25500 22.5000 100.0000
688050.SH Shanghai 2200 2200 16.0000 100.0000
9688.HK Hong_Kong 4000 4000 0.3000 100.0000
9992.HK Hong_Kong 2000 2000 0.3000 100.0000
002985.ZK Shenzhen_ZK 6418 3900 20.0000 60.7700
002970.ZK Shenzhen_ZK 100 100 20.2500 100.0000
688180.SH Shanghai 18300 18300 13.2500 100.0000
688185.SH Shanghai 1000 1000 16.0000 100.0000
300850.ZK Shenzhen_ZK 11200 11200 28.2500 100.0000
600732.SH Shanghai 21700 21700 25.5000 100.0000
688521.SH Shanghai 11000 11000 17.0000 100.0000
688598.SH Shanghai 7789 4980 30.0000 63.9400
688556.SH Shanghai 29400 29400 17.0000 100.0000
000737.ZK Shenzhen_ZK 17895 12600 18.0000 70.4100
688212.SH Shanghai 300 300 16.7500 100.0000
601028.SH Shanghai 60300 37200 22.0000 61.6900
603031.SH Shanghai 12000 12000 6.0000 100.0000
002356.ZK Shenzhen_ZK 45500 45500 23.5000 100.0000
300842.ZK Shenzhen_ZK 42300 42300 24.0000 100.0000
9348.T Tokyo 200 200 24.0000 100.0000
000886.ZK Shenzhen_ZK 14700 14700 20.7500 100.0000
5595.T Tokyo 100 100 20.0000 100.0000
600189.SH Shanghai 4300 4300 18.0000 100.0000
186A.T Tokyo 100 100 13.2500 100.0000

Back to Summary