Following 1081 RICs exist in both client BOD file and GQR positions file.
StartingNAV = 100,000,000
| assetKey | internal_ric | ric | position | eodWeights | priceCloseUSD | eodValUSD | numGQRShares | target_contracts | diffPosnTarget | diffValPosnTarget | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @ALLRI1 | 6187.TWO | 6187.TWO | -13,000 | -0.0015 | 11.80 | -153,410.86 | -13,000 | -13,000 | 0 | 0.00 |
| 1 | @MITSU72 | 7011.T | 7011.T | 5,400 | 0.0014 | 26.60 | 143,660.99 | 5,400 | 5,400 | 0 | 0.00 |
| 2 | @ASTRO35 | 186A.T | 186A.T | -25,000 | -0.0011 | 4.55 | -113,644.05 | -25,000 | -25,000 | 0 | 0.00 |
| 3 | @BROWA1 | 3163.TWO | 3163.TWO | -16,000 | -0.0009 | 5.69 | -91,068.40 | -16,000 | -16,000 | 0 | 0.00 |
| 4 | @HITAC26 | 6501.T | 6501.T | 20,100 | 0.0057 | 28.12 | 565,240.12 | 20,100 | 20,100 | 0 | 0.00 |
| 5 | @KBCCO2 | 688598.SS | 688598.SH | -35,527 | -0.0013 | 3.77 | -133,819.67 | -35,527 | -35,527 | 0 | 0.00 |
| 6 | @TOYOD4 | 7282.T | 7282.T | -17,300 | -0.0040 | 22.98 | -397,544.85 | -17,300 | -17,300 | 0 | 0.00 |
| 7 | @XINFE1 | 603225.SS | 603225.SH | -100,059 | -0.0017 | 1.72 | -172,429.08 | -100,059 | -100,059 | 0 | 0.00 |
| 8 | @MILKY5 | 603713.SS | 603713.SH | -30,590 | -0.0023 | 7.56 | -231,213.40 | -30,590 | -30,590 | 0 | 0.00 |
| 9 | @SUZUK8 | 7269.T | 7269.T | -31,000 | -0.0037 | 11.85 | -367,312.49 | -31,000 | -31,000 | 0 | 0.00 |
| 10 | @DENSO3 | 6902.T | 6902.T | 0 | 0.0000 | 14.11 | 0.00 | 0 | 0 | 0 | 0.00 |
| 11 | @FUJIH3 | 7270.T | 7270.T | -17,800 | -0.0034 | 18.98 | -337,887.65 | -17,800 | -17,800 | 0 | 0.00 |
| 12 | @HYUND36 | 012330.KS | 012330.KS | 0 | 0.0000 | 206.23 | 0.00 | 0 | 0 | 0 | 0.00 |
| 13 | @ISUZU2 | 7202.T | 7202.T | -59,600 | -0.0079 | 13.24 | -789,363.81 | -59,600 | -59,600 | 0 | 0.00 |
| 14 | @JVCKE1 | 6632.T | 6632.T | -23,900 | -0.0021 | 8.69 | -207,572.64 | -23,900 | -23,900 | 0 | 0.00 |
| 15 | @KOYOS1 | 6473.T | 6473.T | -30,200 | -0.0027 | 9.08 | -274,154.85 | -30,200 | -30,200 | 0 | 0.00 |
| 16 | @NSKLT2 | 6471.T | 6471.T | -11,000 | -0.0006 | 5.02 | -55,242.19 | -11,000 | -11,000 | 0 | 0.00 |
| 17 | @ZHEJI35 | 600059.SS | 600059.SH | -18,300 | -0.0003 | 1.38 | -25,269.49 | -18,300 | -18,300 | 0 | 0.00 |
| 18 | @SENSH4 | 8714.T | 8714.T | -24,300 | -0.0010 | 4.28 | -104,041.72 | -24,300 | -24,300 | 0 | 0.00 |
| 19 | @SINOC19 | 688520.SS | 688520.SH | -10,175 | -0.0010 | 9.71 | -98,846.49 | -10,175 | -10,175 | 0 | 0.00 |
| 20 | @SUMIT46 | 5110.T | 5110.T | -45,400 | -0.0054 | 11.97 | -543,471.27 | -45,400 | -45,400 | 0 | 0.00 |
| 21 | @NAVIN2 | 002405.SZ | 002405.ZK | -1,280,300 | -0.0154 | 1.20 | -1,541,563.82 | -1,280,300 | -1,280,300 | 0 | 0.00 |
| 22 | @STXEN2 | 071970.KS | 071970.KS | -442 | -0.0002 | 55.09 | -24,350.33 | -442 | -442 | 0 | 0.00 |
| 23 | @AIRPO2 | AOT.BK | AOT_n.BK | -1,241,700 | -0.0153 | 1.24 | -1,534,857.80 | -1,241,700 | -1,241,700 | 0 | 0.00 |
| 24 | @CHINA484 | 1898.HK | 1898.HK | -14,000 | -0.0002 | 1.33 | -18,583.56 | -14,000 | -14,000 | 0 | 0.00 |
| 25 | @KEIOE1 | 9008.T | 9008.T | -10,400 | -0.0026 | 24.53 | -255,120.91 | -10,400 | -10,400 | 0 | 0.00 |
| 26 | @KRAFT40 | 259960.KS | 259960.KS | 108 | 0.0002 | 230.39 | 24,881.92 | 108 | 108 | 0 | 0.00 |
| 27 | @MASCO2 | 0136.HK | 0136.HK | -1,028,000 | -0.0039 | 0.38 | -388,940.10 | -1,028,000 | -1,028,000 | 0 | 0.00 |
| 28 | @BEIJI84 | 002371.SZ | 002371.ZK | -4,050 | -0.0019 | 46.16 | -186,929.19 | -4,050 | -4,050 | 0 | 0.00 |
| 29 | @GROWE6 | 3141.T | 3141.T | 22,300 | 0.0039 | 17.52 | 390,752.29 | 22,300 | 22,300 | 0 | 0.00 |
| 30 | @YEAHK1 | 9923.HK | 9923.HK | -8,000 | -0.0001 | 1.71 | -13,717.29 | -8,000 | -8,000 | 0 | 0.00 |
| 31 | @BAODI4 | 300446.SZ | 300446.ZK | -47,502 | -0.0012 | 2.54 | -120,870.89 | -47,502 | -47,502 | 0 | 0.00 |
| 32 | @CAPIT88 | CMLT.SI | CMLT.SI | -16 | -0.0000 | 1.75 | -27.96 | -16 | -16 | 0 | 0.00 |
| 33 | @WESTE169 | 601069.SS | 601069.SH | -42,431 | -0.0012 | 2.72 | -115,468.57 | -42,431 | -42,431 | 0 | 0.00 |
| 34 | @DOFLU1 | 002407.SZ | 002407.ZK | -124,000 | -0.0022 | 1.76 | -218,691.55 | -124,000 | -124,000 | 0 | 0.00 |
| 35 | @HOSHI7 | 603260.SS | 603260.SH | -74,085 | -0.0056 | 7.51 | -556,153.05 | -74,085 | -74,085 | 0 | 0.00 |
| 36 | @GIGAD1 | 603986.SS | 603986.SH | -77 | -0.0000 | 16.46 | -1,267.76 | -77 | -77 | 0 | 0.00 |
| 37 | @JIANG20 | 000936.SZ | 000936.ZK | -30,660 | -0.0003 | 1.02 | -31,240.42 | -30,660 | -30,660 | 0 | 0.00 |
| 38 | @KOREA192 | 003490.KS | 003490.KS | 1,551 | 0.0003 | 17.16 | 26,618.16 | 1,551 | 1,551 | 0 | 0.00 |
| 39 | @MERIT202 | 138040.KS | 138040.KS | 1,488 | 0.0012 | 82.64 | 122,963.67 | 1,488 | 1,488 | 0 | 0.00 |
| 40 | @STHIT1 | 5439.TWO | 5439.TWO | -13,000 | -0.0011 | 8.28 | -107,626.29 | -13,000 | -13,000 | 0 | 0.00 |
| 41 | @TIANJ24 | 000537.SZ | 000537.ZK | -42,082 | -0.0005 | 1.21 | -51,079.49 | -42,082 | -42,082 | 0 | 0.00 |
| 42 | @BRIGH48 | 1428.HK | 1428.HK | 48,000 | 0.0008 | 1.59 | 76,189.03 | 48,000 | 48,000 | 0 | 0.00 |
| 43 | @HUAZH5 | 1179.HK | 1179.HK | 10,000 | 0.0003 | 3.08 | 30,777.27 | 10,000 | 10,000 | 0 | 0.00 |
| 44 | @AKESO1 | 9926.HK | 9926.HK | -22,000 | -0.0048 | 21.81 | -479,799.24 | -22,000 | -22,000 | 0 | 0.00 |
| 45 | @BEIJI168 | 300364.SZ | 300364.ZK | -19,100 | -0.0007 | 3.65 | -69,630.99 | -19,100 | -19,100 | 0 | 0.00 |
| 46 | @BEIJI74 | 300010.SZ | 300010.ZK | -93,900 | -0.0012 | 1.23 | -115,675.81 | -93,900 | -93,900 | 0 | 0.00 |
| 47 | @JUNSH1 | 1877.HK | 1877.HK | -103,800 | -0.0038 | 3.66 | -380,293.83 | -103,800 | -103,800 | 0 | 0.00 |
| 48 | @AISIN1 | 7259.T | 7259.T | -71,000 | -0.0106 | 14.96 | -1,062,282.29 | -71,000 | -71,000 | 0 | 0.00 |
| 49 | @FURUK6 | 5801.T | 5801.T | 1,400 | 0.0009 | 66.39 | 92,947.63 | 1,400 | 1,400 | 0 | 0.00 |
| 50 | @INDUS124 | 1398.HK | 1398.HK | 1,000 | 0.0000 | 0.78 | 778.35 | 1,000 | 1,000 | 0 | 0.00 |
| 51 | @SINOB12 | 301047.SZ | 301047.ZK | 9,500 | 0.0010 | 10.18 | 96,719.10 | 9,500 | 9,500 | 0 | 0.00 |
| 52 | @JOHNS42 | 0179.HK | 0179.HK | 189,500 | 0.0061 | 3.19 | 605,438.31 | 189,500 | 189,500 | 0 | 0.00 |
| 53 | @MINEB3 | 6479.T | 6479.T | -20,800 | -0.0034 | 16.53 | -343,895.38 | -20,800 | -20,800 | 0 | 0.00 |
| 54 | @LGENE1 | 373220.KS | 373220.KS | -3,789 | -0.0105 | 276.90 | -1,049,168.15 | -3,789 | -3,789 | 0 | 0.00 |
| 55 | @SHAND80 | 002382.SZ | 002382.ZK | -172,600 | -0.0015 | 0.88 | -152,082.12 | -172,600 | -172,600 | 0 | 0.00 |
| 56 | @THELO5 | TLC.AX | TLC.AX | -21,206 | -0.0007 | 3.50 | -74,255.31 | -21,206 | -21,206 | 0 | 0.00 |
| 57 | @TRUEC13 | TRUE.BK | TRUE_n.BK | 1,819,000 | 0.0063 | 0.35 | 629,567.35 | 1,819,000 | 1,819,000 | 0 | 0.00 |
| 58 | @GULFD3 | GULF.BK | GULF_n.BK | -13 | -0.0000 | 1.45 | -18.88 | -13 | -13 | 0 | 0.00 |
| 59 | @ANHUI7 | 000543.SZ | 000543.ZK | -50 | -0.0000 | 0.99 | -49.55 | -50 | -50 | 0 | 0.00 |
| 60 | @ANYCO2 | 5032.T | 5032.T | 8,000 | 0.0026 | 32.21 | 257,706.10 | 8,000 | 8,000 | 0 | 0.00 |
| 61 | @FARAS1 | 688567.SS | 688567.SH | -97 | -0.0000 | 2.30 | -223.06 | -97 | -97 | 0 | 0.00 |
| 62 | @GLOBA656 | GPSC.BK | GPSC_n.BK | 106,400 | 0.0011 | 1.04 | 110,970.33 | 106,400 | 106,400 | 0 | 0.00 |
| 63 | @HANGZ56 | 300604.SZ | 300604.ZK | -10,500 | -0.0006 | 6.19 | -64,981.91 | -10,500 | -10,500 | 0 | 0.00 |
| 64 | @MGITE1 | 688114.SS | 688114.SH | -6,800 | -0.0006 | 9.49 | -64,507.23 | -6,800 | -6,800 | 0 | 0.00 |
| 65 | @NINGB74 | 688005.SS | 688005.SH | -41 | -0.0000 | 3.01 | -123.45 | -41 | -41 | 0 | 0.00 |
| 66 | @DATAN1 | 600198.SS | 600198.SH | -51,875 | -0.0006 | 1.23 | -63,616.20 | -51,875 | -51,875 | 0 | 0.00 |
| 67 | @IATAU1 | 300825.SZ | 300825.ZK | 0 | 0.0000 | 1.74 | 0.00 | 0 | 0 | 0 | 0.00 |
| 68 | @NEXON2 | 3659.T | 3659.T | 40,000 | 0.0079 | 19.83 | 793,035.65 | 40,000 | 40,000 | 0 | 0.00 |
| 69 | @BROTH2 | 6448.T | 6448.T | -16,200 | -0.0028 | 17.45 | -282,767.41 | -16,200 | -16,200 | 0 | 0.00 |
| 70 | @EASTM25 | 300059.SZ | 300059.ZK | 10,900 | 0.0004 | 3.29 | 35,852.87 | 10,900 | 10,900 | 0 | 0.00 |
| 71 | @ECOPR10 | 450080.KS | 450080.KS | -1,210 | -0.0005 | 37.64 | -45,545.47 | -1,210 | -1,210 | 0 | 0.00 |
| 72 | @FAWCA1 | 000800.SZ | 000800.ZK | -475,100 | -0.0047 | 0.98 | -467,560.80 | -475,100 | -475,100 | 0 | 0.00 |
| 73 | @GUANG49 | 000531.SZ | 000531.ZK | -233,988 | -0.0021 | 0.90 | -211,383.92 | -233,988 | -233,988 | 0 | 0.00 |
| 74 | @HYUND30 | 009540.KS | 009540.KS | 1,815 | 0.0046 | 252.38 | 458,072.21 | 1,815 | 1,815 | 0 | 0.00 |
| 75 | @JAPAN374 | 7182.T | 7182.T | -87,200 | -0.0102 | 11.67 | -1,017,264.34 | -87,200 | -87,200 | 0 | 0.00 |
| 76 | @JIANG98 | 002460.SZ | 002460.ZK | -452,646 | -0.0227 | 5.01 | -2,266,380.47 | -452,646 | -452,646 | 0 | 0.00 |
| 77 | @LAKAL1 | 300773.SZ | 300773.ZK | 28,600 | 0.0010 | 3.64 | 104,184.57 | 28,600 | 28,600 | 0 | 0.00 |
| 78 | @POUCH1 | 9904.TW | 9904.TW | -101,000 | -0.0010 | 0.94 | -95,418.20 | -101,000 | -101,000 | 0 | 0.00 |
| 79 | @YOKOG3 | 6841.T | 6841.T | 12,000 | 0.0034 | 28.08 | 336,969.02 | 12,000 | 12,000 | 0 | 0.00 |
| 80 | @LOTTE9 | 032350.KS | 032350.KS | -50,133 | -0.0065 | 12.90 | -646,730.44 | -50,133 | -50,133 | 0 | 0.00 |
| 81 | @PTTPU1 | PTT.BK | PTT_n.BK | 454,500 | 0.0045 | 1.00 | 452,955.02 | 454,500 | 454,500 | 0 | 0.00 |
| 82 | @SHANG380 | 688091.SS | 688091.SH | -11,147 | -0.0012 | 10.40 | -115,923.22 | -11,147 | -11,147 | 0 | 0.00 |
| 83 | @BANKO15 | 3328.HK | 3328.HK | 26,000 | 0.0002 | 0.89 | 23,217.98 | 26,000 | 26,000 | 0 | 0.00 |
| 84 | @CHINA214 | 600016.SS | 600016.SH | 80 | 0.0000 | 0.69 | 55.46 | 80 | 80 | 0 | 0.00 |
| 85 | @COMMU65 | 603712.SS | 603712.SH | -3,600 | -0.0001 | 3.20 | -11,530.62 | -3,600 | -3,600 | 0 | 0.00 |
| 86 | @CHINA442 | 3968.HK | 3968.HK | 132,000 | 0.0085 | 6.46 | 852,540.42 | 132,000 | 132,000 | 0 | 0.00 |
| 87 | @FUJIM6 | 6134.T | 6134.T | 5,000 | 0.0009 | 18.37 | 91,863.69 | 5,000 | 5,000 | 0 | 0.00 |
| 88 | @HENAN5 | 600207.SS | 600207.SH | -59,576 | -0.0004 | 0.69 | -41,132.65 | -59,576 | -59,576 | 0 | 0.00 |
| 89 | @HOKKA6 | 9509.T | 9509.T | -41,200 | -0.0027 | 6.53 | -269,233.26 | -41,200 | -41,200 | 0 | 0.00 |
| 90 | @KYUSH4 | 9508.T | 9508.T | -11,500 | -0.0011 | 9.28 | -106,695.00 | -11,500 | -11,500 | 0 | 0.00 |
| 91 | @MCTOW1 | 025980.KQ | 025980.KQ | -23,796 | -0.0017 | 7.17 | -170,732.54 | -23,796 | -23,796 | 0 | 0.00 |
| 92 | @SAMKA1 | 100090.KS | 100090.KS | -6,169 | -0.0009 | 15.25 | -94,083.70 | -6,169 | -6,169 | 0 | 0.00 |
| 93 | @SINOM2 | 600970.SS | 600970.SH | 51,600 | 0.0007 | 1.27 | 65,505.57 | 51,600 | 51,600 | 0 | 0.00 |
| 94 | @HEART26 | 219A.T | 219A.T | -1,300 | -0.0003 | 24.05 | -31,264.82 | -1,300 | -1,300 | 0 | 0.00 |
| 95 | @SHION2 | 4507.T | 4507.T | 0 | 0.0000 | 17.80 | 0.00 | 0 | 0 | 0 | 0.00 |
| 96 | @THUND6 | 8033.TW | 8033.TW | -77,000 | -0.0029 | 3.71 | -285,323.17 | -77,000 | -77,000 | 0 | 0.00 |
| 97 | @AAAAA1 | SCOG.KL | SCOG.KL | 51,500 | 0.0007 | 1.27 | 65,174.46 | 51,500 | 51,500 | 0 | 0.00 |
| 98 | @DAXIN2 | 5234.TW | 5234.TW | 14,000 | 0.0012 | 8.45 | 118,242.04 | 14,000 | 14,000 | 0 | 0.00 |
| 99 | @HENAN22 | 002321.SZ | 002321.ZK | -753,000 | -0.0029 | 0.38 | -289,292.90 | -753,000 | -753,000 | 0 | 0.00 |
| 100 | @DAIWA22 | 8601.T | 8601.T | 13,500 | 0.0010 | 7.28 | 98,316.50 | 13,500 | 13,500 | 0 | 0.00 |
| 101 | @CAPCO4 | 9697.T | 9697.T | 40,900 | 0.0109 | 26.58 | 1,086,990.65 | 40,900 | 40,900 | 0 | 0.00 |
| 102 | @KINGS98 | 688037.SS | 688037.SH | -12,685 | -0.0020 | 15.96 | -202,440.87 | -12,685 | -12,685 | 0 | 0.00 |
| 103 | @CHINA181 | 600877.SS | 600877.SH | -10,159 | -0.0002 | 1.76 | -17,874.41 | -10,159 | -10,159 | 0 | 0.00 |
| 104 | @NIPPO91 | 4091.T | 4091.T | 16,600 | 0.0061 | 36.98 | 613,910.94 | 16,600 | 16,600 | 0 | 0.00 |
| 105 | @SHANX8 | 000983.SZ | 000983.ZK | -94 | -0.0000 | 1.03 | -96.96 | -94 | -94 | 0 | 0.00 |
| 106 | @SHOBO2 | 1414.T | 1414.T | 48,900 | 0.0165 | 33.66 | 1,645,790.82 | 48,900 | 48,900 | 0 | 0.00 |
| 107 | @YUNNA31 | 002812.SZ | 002812.ZK | -88,400 | -0.0038 | 4.27 | -377,028.95 | -88,400 | -88,400 | 0 | 0.00 |
| 108 | @BRAMB2 | BXB.AX | BXB.AX | 44,201 | 0.0069 | 15.61 | 689,764.46 | 44,201 | 44,201 | 0 | 0.00 |
| 109 | @GUANG164 | 002709.SZ | 002709.ZK | -26 | -0.0000 | 2.71 | -70.43 | -26 | -26 | 0 | 0.00 |
| 110 | @NOMUR8 | 8604.T | 8604.T | 4,100 | 0.0003 | 6.79 | 27,831.45 | 4,100 | 4,100 | 0 | 0.00 |
| 111 | @SHAAN3 | 600217.SS | 600217.SH | -127,672 | -0.0008 | 0.62 | -79,084.13 | -127,672 | -127,672 | 0 | 0.00 |
| 112 | @SOULP2 | SOL.AX | SOL.AX | 21,562 | 0.0059 | 27.52 | 593,408.60 | 21,562 | 21,562 | 0 | 0.00 |
| 113 | @JIANG86 | 002304.SZ | 002304.ZK | -27,900 | -0.0027 | 9.58 | -267,193.78 | -27,900 | -27,900 | 0 | 0.00 |
| 114 | @SEARA3 | 000503.SZ | 000503.ZK | -251,400 | -0.0038 | 1.52 | -382,489.17 | -251,400 | -251,400 | 0 | 0.00 |
| 115 | @SUMIT35 | 5802.T | 5802.T | -2,800 | -0.0008 | 27.00 | -75,591.08 | -2,800 | -2,800 | 0 | 0.00 |
| 116 | @BEIJI67 | 002151.SZ | 002151.ZK | -6,400 | -0.0003 | 4.30 | -27,518.93 | -6,400 | -6,400 | 0 | 0.00 |
| 117 | @BLACK1386 | 002387.SZ | 002387.ZK | -11,800 | -0.0002 | 1.34 | -15,817.65 | -11,800 | -11,800 | 0 | 0.00 |
| 118 | @DONQU3 | 7532.T | 7532.T | -3,100 | -0.0011 | 35.93 | -111,369.82 | -3,100 | -3,100 | 0 | 0.00 |
| 119 | @YIPIN1 | 300723.SZ | 300723.ZK | -16,400 | -0.0016 | 9.92 | -162,630.30 | -16,400 | -16,400 | 0 | 0.00 |
| 120 | @FUJIA70 | 603826.SS | 603826.SH | -44,400 | -0.0012 | 2.72 | -120,826.86 | -44,400 | -44,400 | 0 | 0.00 |
| 121 | @MARGI3 | PLS.AX | PLS.AX | -209,524 | -0.0023 | 1.10 | -231,222.26 | -209,524 | -209,524 | 0 | 0.00 |
| 122 | @NINGB87 | 300953.SZ | 300953.ZK | -15,000 | -0.0023 | 15.45 | -231,681.53 | -15,000 | -15,000 | 0 | 0.00 |
| 123 | @RICOH7 | 7752.T | 7752.T | -85,400 | -0.0077 | 9.07 | -774,969.80 | -85,400 | -85,400 | 0 | 0.00 |
| 124 | @TSUMU3 | 4540.T | 4540.T | -5,100 | -0.0012 | 24.08 | -122,827.04 | -5,100 | -5,100 | 0 | 0.00 |
| 125 | @KONIC6 | 4902.T | 4902.T | -84,600 | -0.0029 | 3.39 | -286,393.97 | -84,600 | -84,600 | 0 | 0.00 |
| 126 | @MITSU71 | 6503.T | 6503.T | 2,500 | 0.0006 | 24.24 | 60,598.87 | 2,500 | 2,500 | 0 | 0.00 |
| 127 | @TOHOC3 | 9602.T | 9602.T | -1,200 | -0.0008 | 63.15 | -75,775.35 | -1,200 | -1,200 | 0 | 0.00 |
| 128 | @TOYOT11 | 5105.T | 5105.T | -3,400 | -0.0008 | 22.41 | -76,195.37 | -3,400 | -3,400 | 0 | 0.00 |
| 129 | @AUSTN11 | ANZ.AX | ANZ.AX | -44,120 | -0.0088 | 19.98 | -881,543.13 | -44,120 | -44,120 | 0 | 0.00 |
| 130 | @DAIFU1 | 6383.T | 6383.T | 400 | 0.0001 | 26.57 | 10,628.01 | 400 | 400 | 0 | 0.00 |
| 131 | @HUNAN61 | 300592.SZ | 300592.ZK | -115,309 | -0.0019 | 1.61 | -186,028.87 | -115,309 | -115,309 | 0 | 0.00 |
| 132 | @METCA2 | MTS.AX | MTS.AX | 436,825 | 0.0113 | 2.58 | 1,125,283.63 | 436,825 | 436,825 | 0 | 0.00 |
| 133 | @SONET1 | 2413.T | 2413.T | 1,100 | 0.0001 | 12.27 | 13,495.70 | 1,100 | 1,100 | 0 | 0.00 |
| 134 | @COSCO13 | 600641.SS | 600641.SH | -65,500 | -0.0013 | 2.05 | -134,300.53 | -65,500 | -65,500 | 0 | 0.00 |
| 135 | @UTDMI8 | 2303.TW | 2303.TW | 127,000 | 0.0017 | 1.36 | 172,552.57 | 127,000 | 127,000 | 0 | 0.00 |
| 136 | @SHENZ234 | 002851.SZ | 002851.ZK | -28,800 | -0.0025 | 8.80 | -253,363.01 | -28,800 | -28,800 | 0 | 0.00 |
| 137 | @HOKUR2 | 9505.T | 9505.T | -41,000 | -0.0023 | 5.50 | -225,651.34 | -41,000 | -41,000 | 0 | 0.00 |
| 138 | @ZENKO1 | 7164.T | 7164.T | 81,200 | 0.0177 | 21.85 | 1,774,616.78 | 81,200 | 81,200 | 0 | 0.00 |
| 139 | @EZYHE2 | WLIL.SI | WLIL.SI | 464,100 | 0.0107 | 2.31 | 1,070,418.16 | 464,100 | 464,100 | 0 | 0.00 |
| 140 | @FAREA29 | 4904.TW | 4904.TW | 10,000 | 0.0003 | 2.78 | 27,774.53 | 10,000 | 10,000 | 0 | 0.00 |
| 141 | @SINGA52 | STEL.SI | STEL.SI | 515,900 | 0.0161 | 3.11 | 1,606,554.04 | 515,900 | 515,900 | 0 | 0.00 |
| 142 | @SINGA56 | SIAL.SI | SIAL.SI | 188,600 | 0.0099 | 5.27 | 994,481.87 | 188,600 | 188,600 | 0 | 0.00 |
| 143 | @JIANG33 | 600362.SS | 600362.SH | 191,100 | 0.0063 | 3.27 | 625,650.46 | 191,100 | 191,100 | 0 | 0.00 |
| 144 | @SAILU1 | 601058.SS | 601058.SH | -145,000 | -0.0027 | 1.85 | -268,241.92 | -145,000 | -145,000 | 0 | 0.00 |
| 145 | @SHENZ88 | 300197.SZ | 300197.ZK | -487,509 | -0.0015 | 0.30 | -147,257.04 | -487,509 | -487,509 | 0 | 0.00 |
| 146 | @SINGA31 | STEG.SI | STEG.SI | 30,400 | 0.0021 | 6.90 | 209,875.03 | 30,400 | 30,400 | 0 | 0.00 |
| 147 | @ESUNF1 | 2884.TW | 2884.TW | -66,660 | -0.0007 | 1.10 | -73,212.37 | -66,660 | -66,660 | 0 | 0.00 |
| 148 | @NIHON55 | 2127.T | 2127.T | 144,600 | 0.0073 | 5.04 | 728,828.62 | 144,600 | 144,600 | 0 | 0.00 |
| 149 | @ITOCH7 | 8001.T | 8001.T | 35,700 | 0.0191 | 53.47 | 1,908,707.95 | 35,700 | 35,700 | 0 | 0.00 |
| 150 | @NHKSP2 | 5991.T | 5991.T | -59,400 | -0.0071 | 12.01 | -713,677.21 | -59,400 | -59,400 | 0 | 0.00 |
| 151 | @DENKI3 | 4061.T | 4061.T | -17,000 | -0.0024 | 14.30 | -243,177.95 | -17,000 | -17,000 | 0 | 0.00 |
| 152 | @HOTAI2 | 2207.TW | 2207.TW | -26,000 | -0.0048 | 18.49 | -480,846.49 | -26,000 | -26,000 | 0 | 0.00 |
| 153 | @SUNDR1 | 9989.T | 9989.T | 12,600 | 0.0040 | 31.46 | 396,412.14 | 12,600 | 12,600 | 0 | 0.00 |
| 154 | @JVENE1 | 6869.TW | 6869.TW | -25,000 | -0.0012 | 4.67 | -116,839.96 | -25,000 | -25,000 | 0 | 0.00 |
| 155 | @PTTOI1 | OR.BK | OR_n.BK | 3,798,000 | 0.0154 | 0.40 | 1,537,509.34 | 3,798,000 | 3,798,000 | 0 | 0.00 |
| 156 | @SINGA39 | SGXL.SI | SGXL.SI | 47,700 | 0.0060 | 12.64 | 603,056.72 | 47,700 | 47,700 | 0 | 0.00 |
| 157 | @SUMIT44 | 8053.T | 8053.T | 2,600 | 0.0007 | 26.90 | 69,945.12 | 2,600 | 2,600 | 0 | 0.00 |
| 158 | @TOKUY2 | 4043.T | 4043.T | 2,800 | 0.0006 | 22.37 | 62,635.32 | 2,800 | 2,800 | 0 | 0.00 |
| 159 | @BEIJI357 | 688621.SS | 688621.SH | 21,100 | 0.0019 | 8.78 | 185,241.81 | 21,100 | 21,100 | 0 | 0.00 |
| 160 | @ORION55 | 271560.KS | 271560.KS | 3,345 | 0.0027 | 79.90 | 267,254.58 | 3,345 | 3,345 | 0 | 0.00 |
| 161 | @ZHEJI148 | 600023.SS | 600023.SH | -803,300 | -0.0059 | 0.73 | -585,925.92 | -803,300 | -803,300 | 0 | 0.00 |
| 162 | @AOZOR1 | 8304.T | 8304.T | -14,500 | -0.0022 | 15.45 | -223,968.55 | -14,500 | -14,500 | 0 | 0.00 |
| 163 | @FARAD2 | 3035.TW | 3035.TW | -2,000 | -0.0001 | 5.16 | -10,315.30 | -2,000 | -2,000 | 0 | 0.00 |
| 164 | @HUNAN22 | 600975.SS | 600975.SH | -48,274 | -0.0004 | 0.87 | -41,930.64 | -48,274 | -48,274 | 0 | 0.00 |
| 165 | @NANYA4 | 2408.TW | 2408.TW | -16,000 | -0.0002 | 1.45 | -23,154.34 | -16,000 | -16,000 | 0 | 0.00 |
| 166 | @POWER587 | 6770.TW | 6770.TW | -373,000 | -0.0019 | 0.50 | -187,399.62 | -373,000 | -373,000 | 0 | 0.00 |
| 167 | @SHENN1 | 002916.SZ | 002916.ZK | 30 | 0.0000 | 18.77 | 563.08 | 30 | 30 | 0 | 0.00 |
| 168 | @SUNGK2 | 014620.KQ | 014620.KQ | -531 | -0.0001 | 23.36 | -12,405.91 | -531 | -531 | 0 | 0.00 |
| 169 | @SHANX5 | 000831.SZ | 000831.ZK | -154,500 | -0.0089 | 5.74 | -886,482.49 | -154,500 | -154,500 | 0 | 0.00 |
| 170 | @SENKO2 | 9069.T | 9069.T | -40,500 | -0.0057 | 14.08 | -570,144.26 | -40,500 | -40,500 | 0 | 0.00 |
| 171 | @SUZHO56 | 688001.SS | 688001.SH | -32 | -0.0000 | 3.87 | -123.96 | -32 | -32 | 0 | 0.00 |
| 172 | @AVICH1 | 2357.HK | 2357.HK | 104,000 | 0.0006 | 0.62 | 64,387.67 | 104,000 | 104,000 | 0 | 0.00 |
| 173 | @CHENG11 | 600673.SS | 600673.SH | -19 | -0.0000 | 2.11 | -40.15 | -19 | -19 | 0 | 0.00 |
| 174 | @CHINA1906 | 601985.SS | 601985.SH | -558,000 | -0.0071 | 1.28 | -713,034.54 | -558,000 | -558,000 | 0 | 0.00 |
| 175 | @CHINA2037 | 3320.HK | 3320.HK | 39,000 | 0.0003 | 0.67 | 26,232.01 | 39,000 | 39,000 | 0 | 0.00 |
| 176 | @CICTM1 | 688387.SS | 688387.SH | -56 | -0.0000 | 0.82 | -46.07 | -56 | -56 | 0 | 0.00 |
| 177 | @HANGZ7 | 600460.SS | 600460.SH | -110,200 | -0.0040 | 3.66 | -403,432.68 | -110,200 | -110,200 | 0 | 0.00 |
| 178 | @NEWBO5 | 9911.HK | 9911.HK | 108,000 | 0.0014 | 1.30 | 140,882.43 | 108,000 | 108,000 | 0 | 0.00 |
| 179 | @SANJI6 | 601116.SS | 601116.SH | 129,300 | 0.0019 | 1.50 | 193,662.04 | 129,300 | 129,300 | 0 | 0.00 |
