Stock Locate Details for 20250129

Summary

Total Stocks: 72

Total Requested: 1,064,158

Total Located: 1,056,080

Overall Locate Rate: 99.24%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 13 31,978 31,100 97.25%
Tokyo 45 304,400 304,400 100.00%
BK 12 715,100 707,900 98.99%
NZ 2 12,680 12,680 100.00%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
SFR.AX Australia 295 295 0.2500 100.0000
ZIP.AX Australia 2014 2014 0.2500 100.0000
4755.T Tokyo 1500 1500 0.2500 100.0000
4922.T Tokyo 300 300 0.2500 100.0000
BANPU_n.BK BK 191900 191900 10.2500 100.0000
MIN.AX Australia 377 377 0.2500 100.0000
RHC.AX Australia 283 283 0.2500 100.0000
BTS_n.BK BK 97400 97400 14.2500 100.0000
4911.T Tokyo 1100 1100 0.2500 100.0000
PTT_n.BK BK 258600 258600 0.5000 100.0000
HANA_n.BK BK 2000 2000 21.2500 100.0000
SIG.AX Australia 2016 2016 0.2500 100.0000
4523.T Tokyo 1200 1200 0.2500 100.0000
IFT.NZ NZ 5212 5212 0.3500 100.0000
ANN.AX Australia 617 617 0.2500 100.0000
4506.T Tokyo 100 100 0.2500 100.0000
3291.T Tokyo 1200 1200 0.2500 100.0000
3088.T Tokyo 1900 1900 0.2500 100.0000
CHC.AX Australia 1645 1645 0.2500 100.0000
3038.T Tokyo 500 500 0.2500 100.0000
JMT_n.BK BK 34100 34100 57.5000 100.0000
3288.T Tokyo 400 400 0.2500 100.0000
BGL.AX Australia 169 169 0.2500 100.0000
1812.T Tokyo 3300 3300 0.2500 100.0000
8411.T Tokyo 7600 7600 0.2500 100.0000
BCP_n.BK BK 28200 28200 10.2500 100.0000
PLS.AX Australia 3510 2632 0.5000 74.9900
CPN_n.BK BK 24600 24600 2.2500 100.0000
6506.T Tokyo 1000 1000 0.2500 100.0000
4967.T Tokyo 100 100 0.2500 100.0000
SGP.AX Australia 11888 11888 0.2500 100.0000
SEK.AX Australia 775 775 0.2500 100.0000
SPK.NZ NZ 7468 7468 0.3500 100.0000
6323.T Tokyo 500 500 0.2500 100.0000
7014.T Tokyo 200 200 1.5000 100.0000
3401.T Tokyo 8600 8600 0.2500 100.0000
8802.T Tokyo 4200 4200 0.2500 100.0000
7733.T Tokyo 1200 1200 0.2500 100.0000
2503.T Tokyo 1100 1100 0.2500 100.0000
6273.T Tokyo 500 500 0.2500 100.0000
6963.T Tokyo 4900 4900 0.2500 100.0000
6965.T Tokyo 400 400 0.2500 100.0000
3436.T Tokyo 6600 6600 0.2500 100.0000
9504.T Tokyo 900 900 0.2500 100.0000
6586.T Tokyo 5000 5000 0.2500 100.0000
7148.T Tokyo 100 100 0.2500 100.0000
9506.T Tokyo 100 100 0.2500 100.0000
6993.T Tokyo 49200 49200 12.0000 100.0000
6645.T Tokyo 1300 1300 0.2500 100.0000
3391.T Tokyo 700 700 0.2500 100.0000
9706.T Tokyo 200 200 0.2500 100.0000
8918.T Tokyo 147600 147600 0.2500 100.0000
8876.T Tokyo 300 300 0.2500 100.0000
3186.T Tokyo 700 700 1.0000 100.0000
6326.T Tokyo 38000 38000 0.2500 100.0000
8473.T Tokyo 6900 6900 0.2500 100.0000
9509.T Tokyo 100 100 0.2500 100.0000
4452.T Tokyo 100 100 0.2500 100.0000
3696.T Tokyo 200 200 3.7500 100.0000
MTC_n.BK BK 37600 37600 24.5000 100.0000
COM7_n.BK BK 5000 5000 20.7500 100.0000
3549.T Tokyo 2700 2700 0.2500 100.0000
3994.T Tokyo 100 100 0.2500 100.0000
TLX.AX Australia 629 629 0.2500 100.0000
GULF_n.BK BK 600 600 7.7500 100.0000
4480.T Tokyo 400 400 0.2500 100.0000
SCGP_n.BK BK 27900 27900 14.0000 100.0000
4165.T Tokyo 700 700 2.5000 100.0000
EDV.AX Australia 7760 7760 0.2500 100.0000
9338.T Tokyo 100 100 6.7500 100.0000
MASTER_n.BK BK 7200 0 34.7500 0.0000
5595.T Tokyo 600 600 23.2500 100.0000

Back to Summary