Total Chinese short positions: 249
Total Chinese short value: $51,962,212.33
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -14573 | $-429,420.72 |
| @ANHUI137 | SHG | -78 | $-329.10 |
| @BEIJI165 | SHG | -335733 | $-264,972.43 |
| @BEIJI318 | SHG | -40328 | $-372,628.98 |
| @BEIJI92 | SHE | -60292 | $-368,260.19 |
| @BEIJI94 | SHE | -53125 | $-127,370.78 |
| @BIOTH1 | SHG | -70 | $-199.92 |
| @BRIGH82 | SHG | -27 | $-140.22 |
| @CHINA119 | SHG | -95 | $-106.83 |
| @CHINA130 | SHG | -666413 | $-1,095,868.65 |
| @CHINA337 | SHG | -12 | $-19.09 |
| @CHINA338 | SHG | -68178 | $-450,445.70 |
| @CHINA696 | SHG | -99 | $-79.50 |
| @CNGRA1 | SHE | -44 | $-226.14 |
| @GANLE1 | SHG | -25554 | $-165,867.74 |
| @GEOVI3 | SHG | -20986 | $-167,488.88 |
| @GUANG321 | SHE | -45347 | $-159,829.74 |
| @GUANG36 | SHE | -10 | $-5.75 |
| @HANGZ7 | SHG | -91237 | $-328,131.09 |
| @HANGZ8 | SHG | -80 | $-344.38 |
| @HOSHI7 | SHG | -169696 | $-1,276,911.70 |
| @JIAYO1 | SHG | -72828 | $-159,348.38 |
| @LEADE63 | SHG | -68 | $-1,563.91 |
| @MABWE1 | SHG | -1 | $-2.50 |
| @NANJI2 | SHE | -29133 | $-12,563.43 |
| @NATIO264 | SHG | -117619 | $-333,491.43 |
| @NINGB74 | SHG | -186707 | $-668,440.93 |
| @SAUTO2 | SHG | -22061 | $-28,357.57 |
| @SHENZ50 | SHG | -449033 | $-407,148.51 |
| @SINOC19 | SHG | -76394 | $-432,610.62 |
| @STUNN1 | SHG | -1068687 | $-905,485.57 |
| @SUZHO65 | SHG | -80939 | $-917,460.41 |
| @SUZHO84 | SHE | -31000 | $-101,034.38 |
| @TONGK14 | SHG | -255642 | $-434,618.82 |
| @YANTA14 | SHE | -9119 | $-43,079.86 |
| @ZHEJI148 | SHG | -1131375 | $-839,900.66 |
| @RONGS1 | SHE | -335699 | $-406,930.55 |
| @BEIJI135 | SHE | -86534 | $-223,546.14 |
| @JIANG98 | SHE | -361653 | $-1,845,041.89 |
| @BEIJI317 | SHE | -6835 | $-22,474.32 |
| @SANJI2 | SHE | -3514 | $-10,106.68 |
| @SHANG411 | SHG | -25450 | $-488,838.67 |
| @VERIS21 | SHG | -45480 | $-603,341.70 |
| @WHITE34 | SHE | -42823 | $-49,897.49 |
| @WUJIA1 | SHE | -264926 | $-351,532.90 |
| @YANTA13 | SHE | -172561 | $-267,231.05 |
| @ZHEJI344 | SHG | -74081 | $-284,980.71 |
| @ZHONG80 | SHG | -191358 | $-466,385.78 |
| @CAMBR63 | SHG | -3001 | $-311,059.91 |
| @SHAND117 | SHE | -21028 | $-191,802.41 |
| @TONGH5 | SHG | -23757 | $-24,693.84 |
| @EVEEN1 | SHE | -174654 | $-1,449,859.89 |
| @PYLON10 | SHG | -5269 | $-33,176.27 |
| @SINOM12 | SHE | -23656 | $-116,073.71 |
| @AUTEL3 | SHG | -39 | $-232.19 |
| @BEIJI316 | SHG | -99 | $-3,317.30 |
| @EVERD2 | SHG | -42 | $-13.27 |
| @PEAKI2 | SHG | -19967 | $-363,971.95 |
| @XIANT5 | SHE | -10202 | $-34,688.05 |
| @SHAND161 | SHE | -49711 | $-169,989.83 |
| @XIAME21 | SHE | -7057 | $-49,387.97 |
| @ZHEJI183 | SHG | -86207 | $-432,531.90 |
| @SHENZ144 | SHG | -14674 | $-160,897.24 |
| @SHNZH1 | SHE | -373200 | $-222,919.95 |
| @BEIJI41 | SHG | -920232 | $-504,225.69 |
| @SHENZ54 | SHE | -535641 | $-504,927.27 |
| @SHANG386 | SHG | -9815 | $-55,285.02 |
| @SQIAN1 | SHG | -83151 | $-64,361.60 |
| @BEIJI291 | SHG | -13 | $-36.52 |
| @CHENG7 | SHG | -210823 | $-234,284.61 |
| @SUNGR5 | SHE | -60 | $-560.78 |
| @IMONG9 | SHG | -258038 | $-66,338.74 |
| @SICHU59 | SHG | -1985999 | $-500,395.60 |
| @HYGON1 | SHG | -26014 | $-574,594.79 |
| @SPUDO2 | SHG | -608189 | $-507,745.68 |
| @KINGC7 | SHG | -7899 | $-27,873.13 |
| @YANGL1 | SHG | -64 | $-37.00 |
| @WUXIL3 | SHE | -37034 | $-117,578.73 |
| @YUNNA10 | SHE | -80 | $-608.96 |
| @LOCTE1 | SHE | -160972 | $-375,571.85 |
| @NANHA1 | SHG | -61390 | $-180,398.15 |
| @SHAND103 | SHE | -60 | $-846.38 |
| @SUZHO21 | SHE | -50220 | $-165,066.88 |
| @GUANG7 | SHG | -1048324 | $-880,986.79 |
| @LONKE1 | SHE | -208627 | $-87,374.10 |
| @PIOTE1 | SHG | -20547 | $-548,370.74 |
| @XINXI1 | SHE | -9 | $-4.37 |
| @SHAND80 | SHE | -432526 | $-313,266.36 |
| @ZHEJI40 | SHE | -3499 | $-8,844.95 |
| @DOUBL24 | SHE | -8485 | $-39,029.77 |
| @DIZAL1 | SHG | -36 | $-239.26 |
| @JIANG73 | SHE | -60775 | $-67,454.28 |
| @NINGB6 | SHG | -113497 | $-120,637.02 |
| @VANCH1 | SHG | -52 | $-271.70 |
| @WUHAN37 | SHE | -5590 | $-52,447.37 |
| @BANKO594 | SHG | -4 | $-5.19 |
| @DAQIN5 | SHG | -46 | $-41.32 |
| @LUOYA13 | SHE | -101021 | $-367,090.71 |
| @ZHEJI93 | SHG | -45918 | $-150,354.61 |
| @BEIJI104 | SHE | -183272 | $-711,317.70 |
Showing top 100 of 249 positions