PNL By Country
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia -275,640 107 339 -889,175 2,353 7,341 655,503 14,649 45,117
1 China 120,992 1,352 20,837 -100,109 29,620 472,878 -3,624,634 270,467 3,936,674
2 Hong Kong -137,589 329 678 147,344 6,661 14,109 3,699,244 39,087 91,560
3 India -1,531 30 0 -30,882 223 0 -428,498 18,588 0
4 Indonesia 2,302 24 0 -14,476 716 0 423,991 12,955 0
5 Japan 42,727 432 1,744 331,532 9,876 38,180 1,081,466 71,246 259,573
6 Korea 68,228 36 1,858 -203,593 610 37,854 -2,409,137 1,314 137,782
7 Malaysia -743 15 0 5,417 312 0 20,221 3,034 0
8 New Zealand 3,099 0 24 -141,399 0 546 -5,028 0 4,072
9 Philippines -1,179 6 0 -5,541 135 0 -7,347 680 0
10 Singapore 16,413 65 4 357,128 1,460 6 305,447 4,713 7,641
11 Taiwan 43,384 260 1,873 766,164 5,866 35,656 2,784,225 27,799 245,904
12 Thailand 96,161 163 1,093 103,010 3,787 21,461 1,322,055 16,987 323,680
13 Total -23,376 2,818 28,450 325,420 61,620 628,032 3,817,508 481,518 5,052,002

Gross/Net Exposure by Country
Country Gross MV Net MV % Gross of GMV % Net of GMV
0 China 137,500 -10,235 34.2 -2.5
1 Japan 111,039 -4,120 27.6 -1.0
2 Hong Kong 44,275 19,638 11.0 4.9
3 Taiwan 33,457 5,668 8.3 1.4
4 Australia 32,773 -10,310 8.2 -2.6
5 Thailand 16,532 5,284 4.1 1.3
6 Korea 15,550 -9,969 3.9 -2.5
7 Singapore 6,076 5,865 1.5 1.5
8 New Zealand 1,798 -1,798 0.4 -0.4
9 India 1,086 1,086 0.3 0.3
10 Indonesia 839 839 0.2 0.2
11 Malaysia 600 600 0.1 0.1
12 Philippines 216 216 0.1 0.1
13 Total 401,741 2,766 100.0 0.7

Gross/Net Exposure by Sector
EconSector Gross MV Net MV % Gross of GMV % Net of GMV
0 Technology 84,915 26,857 21.1 6.7
1 Consumer Cyclicals 40,808 -22,535 10.2 -5.6
2 Industrials 76,464 21,826 19.0 5.4
3 Basic Materials 46,074 -21,446 11.5 -5.3
4 Consumer Non-Cyclicals 30,786 11,106 7.7 2.8
5 Healthcare 34,670 -11,001 8.6 -2.7
6 Utilities 15,796 -7,120 3.9 -1.8
7 Financials 46,182 4,421 11.5 1.1
8 Energy 16,268 2,127 4.0 0.5
9 Real Estate 9,748 -1,500 2.4 -0.4
10 Academic & Educational Services 30 30 0.0 0.0
11 Total 401,741 2,766 100.0 0.7

Top 10 Net Long Exposures
Country EconSector Net MV % Net MV of GMV
62 Japan Industrials 11,156 2.8
27 Hong Kong Financials 9,013 2.2
18 China Industrials 8,836 2.2
64 Japan Technology 7,459 1.9
31 Hong Kong Technology 6,470 1.6
130 Taiwan Technology 6,165 1.5
17 China Healthcare 5,391 1.3
136 Thailand Energy 4,818 1.2
29 Hong Kong Industrials 4,200 1.0
5 Australia Financials 3,710 0.9

Top 10 Net Short Exposures
Country EconSector Net MV % Net MV of GMV
57 Japan Consumer Cyclicals -17,497 -4.4
12 China Basic Materials -12,714 -3.2
61 Japan Healthcare -5,103 -1.3
16 China Financials -5,075 -1.3
73 Korea Industrials -4,788 -1.2
1 Australia Basic Materials -4,549 -1.1
139 Thailand Industrials -3,793 -0.9
72 Korea Healthcare -3,443 -0.9
10 Australia Utilities -3,313 -0.8
20 China Technology -3,298 -0.8

Exposures by TRBC and Countries
EconSector Exposure Australia China Hong Kong India Indonesia Japan Korea Malaysia New Zealand Philippines Singapore Taiwan Thailand Row Total
0 Academic & Educational Services Long 0 0 30 0 0 0 0 0 0 0 0 0 0 30
1 Academic & Educational Services Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Academic & Educational Services Net 0 0 30 0 0 0 0 0 0 0 0 0 0 30
3 Basic Materials Long 642 6,766 0 0 0 4,790 0 0 0 0 0 116 0 12,314
4 Basic Materials Short -5,191 -19,480 -114 0 0 -5,280 -1,415 0 0 0 0 -2,050 -231 -33,760
5 Basic Materials Net -4,549 -12,714 -114 0 0 -490 -1,415 0 0 0 0 -1,934 -231 -21,446
6 Consumer Cyclicals Long 0 4,291 2,147 0 0 1,630 0 0 0 0 0 926 142 9,136
7 Consumer Cyclicals Short -2,420 -7,517 -884 0 0 -19,127 -1,025 0 0 0 0 -655 -43 -31,672
8 Consumer Cyclicals Net -2,420 -3,226 1,263 0 0 -17,497 -1,025 0 0 0 0 271 99 -22,535
9 Consumer Non-Cyclicals Long 2,186 3,735 1,604 0 0 9,212 275 0 0 0 1,093 1,658 1,184 20,946
10 Consumer Non-Cyclicals Short -2,231 -1,123 -807 0 0 -5,529 -66 0 0 0 0 0 -82 -9,840
11 Consumer Non-Cyclicals Net -46 2,612 797 0 0 3,683 209 0 0 0 1,093 1,658 1,102 11,106
12 Energy Long 143 1,702 982 0 0 1,552 0 0 0 0 0 0 4,818 9,198
13 Energy Short -1,180 -2,918 -1,911 0 0 -839 -202 0 0 0 0 -21 -0 -7,070
14 Energy Net -1,037 -1,216 -928 0 0 713 -202 0 0 0 0 -21 4,818 2,127
15 Financials Long 5,023 3,226 11,312 0 487 3,542 123 0 0 195 597 0 796 25,302
16 Financials Short -1,313 -8,301 -2,299 0 0 -3,238 -690 0 -1,798 0 0 -1,814 -1,428 -20,881
17 Financials Net 3,710 -5,075 9,013 0 487 305 -567 0 -1,798 195 597 -1,814 -633 4,421
18 Healthcare Long 415 9,304 1,494 0 0 622 0 0 0 0 0 0 0 11,835
19 Healthcare Short -3,631 -3,912 -4,018 0 0 -5,725 -3,443 0 0 0 0 -2,059 -47 -22,836
20 Healthcare Net -3,216 5,391 -2,523 0 0 -5,103 -3,443 0 0 0 0 -2,059 -47 -11,001
21 Industrials Long 371 18,825 4,606 0 0 17,448 616 58 0 21 2,746 4,453 0 49,145
22 Industrials Short -401 -9,989 -407 0 0 -6,292 -5,404 0 0 0 -105 -928 -3,793 -27,319
23 Industrials Net -30 8,836 4,200 0 0 11,156 -4,788 58 0 21 2,641 3,525 -3,793 21,826
24 Real Estate Long 0 1,663 2,244 0 0 0 0 0 0 0 0 0 217 4,124
25 Real Estate Short -1,072 -2,668 -6 0 0 -1,878 0 0 0 0 -0 -1 0 -5,624
26 Real Estate Net -1,072 -1,004 2,238 0 0 -1,878 0 0 0 0 -0 -1 217 -1,500
27 Technology Long 2,011 11,133 6,757 1,086 352 14,663 1,777 542 0 0 1,534 12,410 3,621 55,886
28 Technology Short -348 -14,431 -287 0 0 -7,204 -514 0 0 0 0 -6,245 0 -29,029
29 Technology Net 1,663 -3,298 6,470 1,086 352 7,459 1,263 542 0 0 1,534 6,165 3,621 26,857
30 Utilities Long 441 2,987 779 0 0 0 0 0 0 0 0 0 131 4,338
31 Utilities Short -3,754 -3,528 -1,586 0 0 -2,468 0 0 0 0 0 -122 0 -11,458
32 Utilities Net -3,313 -541 -807 0 0 -2,468 0 0 0 0 0 -122 131 -7,120
33 Grand Total Grand Long Total 11,232 63,633 31,956 1,086 839 53,459 2,791 600 0 216 5,971 19,563 10,908 202,253
34 Grand Total Grand Short Total -21,541 -73,867 -12,319 0 0 -57,580 -12,759 0 -1,798 0 -105 -13,895 -5,624 -199,488
35 Grand Total Grand Net Total -10,310 -10,235 19,638 1,086 839 -4,120 -9,969 600 -1,798 216 5,865 5,668 5,284 2,766

PNL for traded RICs
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position current_gmv priceClose priceCloseUSD hierarchicalID EconSector BizSector IndGroup Industry Activity
0 600309.SH 600309.SS @YANTA4 China -189,345 0 310 -391,101 0 4,168 -230,986 0 16,600 -417,900 -3,673,341 63 9 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
1 1171.HK 1171.HK @YANZH2 Hong Kong -172,573 0 50 -330,073 0 998 -293,353 0 4,404 -1,652,000 -1,810,469 nan 1 5,010,101,010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
2 601666.SH 601666.SS @PINGD1 China -125,345 0 645 -211,599 0 13,171 -113,327 0 71,414 -1,138,100 -1,388,482 9 1 5,010,101,010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
3 AOT_n.BK AOT.BK @AIRPO2 Thailand 86,976 0 164 -626,825 0 2,884 -155,441 8 4,530 -2,888,100 -3,434,497 nan 1 5,240,701,011 Industrials Transportation Transport Infrastructure Airport Operators & Services Airport Operators
4 600016.SH 600016.SS @CHINA214 China 80,742 0 46 -66,079 0 669 -379,302 21 19,107 -4,466,300 -3,260,399 5 1 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
5 SAWAD_n.BK SAWAD.BK @SRISA3 Thailand 70,604 0 534 -82,279 0 9,096 405,989 0 52,898 -1,646,050 -986,359 nan 1 5,510,103,010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
6 2404.TW 2404.TW @UTDIN7 Taiwan -64,343 30 0 458,531 664 0 1,317,341 2,272 0 86,000 2,184,400 746 25 5,220,102,015 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Civil Engineers & Architects
7 600380.SH 600380.SS @SHNTA1 China 62,648 37 0 254,556 851 0 310,228 6,178 0 1,044,138 1,816,800 12 2 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
8 NAB.AX NAB.AX @NATLA14 Australia -60,038 21 0 -89,752 100 0 -68,598 337 208 90,124 2,189,112 37 24 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
9 605183.SH 605183.SS @QUECH1 China 60,000 13 0 85,225 277 0 135,394 962 0 235,237 649,254 20 3 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
10 000792.ZK 000792.SZ @QINGH1 China 59,496 55 0 179,434 923 0 286,936 3,141 35 1,039,174 2,670,677 18 3 5,110,102,011 Basic Materials Chemicals Chemicals Agricultural Chemicals Fertilizers
11 PTTEP_n.BK PTTEP.BK @PTTEX3 Thailand -56,713 38 0 189,841 836 0 286,017 5,337 0 752,500 2,754,324 nan 4 5,010,202,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
12 300470.ZK 300470.SZ @SICHU81 China 55,978 33 0 158,451 704 0 216,484 2,610 0 273,520 1,553,594 41 6 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
13 601288.SH 601288.SS @AGRIC27 China 54,431 0 5 77,108 0 44 22,783 8 396 -4,354,900 -3,701,665 6 1 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
14 SPR.AX SPR.AX @GASCO7 Australia -51,716 0 8 -47,010 0 166 -7,937 0 595 -480,956 -668,529 2 1 5,120,106,011 Basic Materials Mineral Resources Metals & Mining Gold Gold Mining
15 7011.T 7011.T @MITSU72 Japan 51,085 7 0 -1,457 95 0 61,352 233 0 37,700 872,378 3,410 23 5,440,101,010 Consumer Non-Cyclicals Consumer Goods Conglomerates Consumer Goods Conglomerates Consumer Goods Conglomerates Consumer Goods Conglomerates
16 601233.SH 601233.SS @TONGK14 China -50,019 0 165 -139,790 0 5,949 -144,721 0 54,876 -651,995 -1,095,352 12 2 5,110,103,012 Basic Materials Chemicals Chemicals Specialty Chemicals Synthetic Fibers
17 247540.KQ 247540.KQ @ECOPR7 Korea 47,570 0 622 -72,162 0 12,494 -74,458 0 40,020 -16,874 -1,331,359 109,100 79 5,210,203,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Batteries & Uninterruptable Power supplies
18 002738.ZK 002738.SZ @SINOM12 China -47,491 0 565 -139,878 0 9,015 -189,618 0 43,438 -238,054 -1,187,889 36 5 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
19 600528.SH 600528.SS @CHINA221 China 47,335 10 0 97,720 200 0 88,060 816 0 283,808 360,436 9 1 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
20 688271.SH 688271.SS @SHANG411 China -47,058 0 715 -65,061 0 14,559 45,967 0 61,228 -83,611 -1,556,837 134 19 5,610,101,014 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Medical Imaging Systems
21 7936.T 7936.T @ASICS5 Japan 46,971 0 24 100,088 0 635 73,552 0 3,263 -63,700 -1,512,238 3,499 24 5,320,203,014 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Footwear Sports & Outdoor Footwear
22 GMD.AX GMD.AX @GENES62 Australia -42,350 0 11 44,267 0 252 -192,559 0 1,627 -324,570 -863,356 4 3 5,120,106,011 Basic Materials Mineral Resources Metals & Mining Gold Gold Mining
23 600111.SH 600111.SS @IMONG2 China 41,918 0 74 -434,937 0 1,505 -464,594 0 12,471 -443,500 -2,124,365 34 5 5,120,101,016 Basic Materials Mineral Resources Metals & Mining Non-Gold Precious Metals & Minerals Rare Earth Minerals
24 WHC.AX WHC.AX @WHITE61 Australia -41,518 0 12 -161,696 0 210 -244,810 0 1,228 -195,425 -859,870 7 4 5,010,101,010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
25 002017.ZK 002017.SZ @ZHUHA5 China 38,383 8 0 73,592 165 0 454,110 2,257 0 109,200 340,704 22 3 5,710,101,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
26 086520.KQ 086520.KQ @ECOPR3 Korea 38,226 0 240 -33,139 0 5,083 -14,676 0 26,582 -30,656 -1,057,632 47,700 34 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
27 000002.ZK 000002.SZ @CHINA284 China -37,225 0 1,124 -28,556 0 16,069 30,772 0 37,159 -2,662,860 -2,476,460 7 1 6,010,101,050 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Residential Real Estate Rental & Development
28 3260.TWO 3260.TWO @ADATA1 Taiwan 37,179 0 356 14,654 0 5,521 -299,729 0 26,075 -479,000 -1,456,160 89 3 5,710,401,014 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Components
29 603260.SH 603260.SS @HOSHI7 China -36,868 0 225 -67,014 0 4,552 -29,716 0 55,934 -95,150 -706,964 53 7 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
30 002493.ZK 002493.SZ @RONGS1 China -36,743 0 40 -115,716 0 2,241 -151,656 0 34,677 -824,424 -1,096,484 10 1 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
31 3888.HK 3888.HK @KINGS56 Hong Kong -36,613 9 0 -178,186 198 0 101,587 2,199 0 191,600 852,125 nan 4 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
32 002226.ZK 002226.SZ @ANHUI42 China 36,531 8 0 64,555 157 0 94,675 859 0 364,100 349,536 7 1 5,110,101,014 Basic Materials Chemicals Chemicals Commodity Chemicals Explosives
33 9688.HK 9688.HK @ZAILA3 Hong Kong -34,511 0 6 -32,907 0 132 -57,874 0 421 -126,000 -439,148 nan 3 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
34 000060.ZK 000060.SZ @SHNZH1 China -34,149 0 411 -157,077 0 8,985 -132,445 0 38,509 -2,715,800 -1,901,060 5 1 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
35 688187.SH 688187.SS @ZHUZH19 China 33,718 33 0 94,401 656 0 -16,642 3,611 0 254,135 1,608,675 45 6 5,210,204,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
36 9958.TW 9958.TW @CENTU340 Taiwan 33,007 0 105 176,207 0 2,578 -138,473 0 19,039 -96,000 -611,520 187 6 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
37 4979.TWO 4979.TWO @LUXNE1 Taiwan 32,849 0 224 -1,469 0 4,652 -111,995 0 17,490 -87,000 -543,750 184 6 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
38 6472.TW 6472.TW @BORAP2 Taiwan 32,193 0 161 46,738 0 3,497 -246,069 0 26,215 -46,000 -1,276,500 815 28 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
39 603444.SH 603444.SS @GBITS1 China -31,669 16 0 17,910 271 0 99,210 532 0 16,500 720,060 313 44 5,720,103,016 Technology Software & IT Services Software & IT Services Online Services Internet Gaming
40 002460.ZK 002460.SZ @JIANG98 China -31,235 0 913 -82,180 0 5,209 -152,012 0 129,763 -372,500 -1,910,925 37 5 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
41 2330.TW 2330.TW @TAIWA91 Taiwan -30,445 19 0 67,622 412 0 593,022 2,359 0 38,000 1,462,240 1,130 38 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
42 3008.TW 3008.TW @LARGA1 Taiwan -29,761 35 0 24,073 711 0 427,503 2,469 0 31,000 2,570,210 2,435 83 5,710,603,011 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Photographic Equipment
43 601399.SH 601399.SS @SINOM16 China 28,601 6 0 60,268 116 0 79,366 468 0 603,400 313,768 4 1 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
44 3994.T 3994.T @MONEY32 Japan -28,262 0 10 -38,369 0 225 -106,733 0 1,418 -21,100 -739,344 5,165 35 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
45 2412.TW 2412.TW @CHUNG26 Taiwan 28,257 43 0 -57,063 965 0 251,845 3,428 0 754,000 3,347,760 130 4 5,740,101,010 Technology Telecommunications Services Telecommunications Services Integrated Telecommunications Services Integrated Telecommunications Services (NEC)
46 1944.T 1944.T @KINDE2 Japan 27,107 16 0 164,128 352 0 400,655 1,094 0 62,600 1,960,632 4,616 31 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
47 688256.SH 688256.SS @CAMBR63 China -25,838 0 34 -40,829 0 333 24,088 0 10,783 -15,506 -1,283,277 594 83 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
48 601398.SH 601398.SS @INDUS125 China 24,373 0 5 135,838 0 169 142,242 430 422 -1,263,300 -1,339,098 8 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
49 6849.T 6849.T @NIHON32 Japan 24,356 0 14 41,287 0 266 71,976 0 1,043 -89,400 -993,234 1,638 11 5,610,101,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Advanced Medical Equipment & Technology (NEC)
50 7733.T 7733.T @OLYMP17 Japan 24,053 0 12 8,771 0 109 267,706 0 1,596 -92,800 -1,054,208 1,675 11 5,610,101,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Advanced Medical Equipment & Technology (NEC)
51 7453.T 7453.T @RYOHI2 Japan -23,909 0 7 -9,775 0 196 -151,173 0 518 -10,400 -501,176 7,102 48 5,340,201,010 Consumer Cyclicals Retailers Diversified Retail Department Stores Department Stores (NEC)
52 600320.SH 600320.SS @SZHEN2 China 23,565 7 0 53,426 161 0 302,393 2,223 0 528,100 369,670 5 1 5,210,202,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Machinery & Vehicles Heavy Machinery & Vehicles (NEC)
53 7747.T 7747.T @ASAHI47 Japan 22,586 0 12 17,696 0 236 -691 0 956 -57,900 -878,922 2,238 15 5,610,102,013 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Equipment
54 1952.HK 1952.HK @EVERE39 Hong Kong 22,421 0 114 -61,868 0 2,765 -150,409 0 9,392 -55,000 -522,157 nan 9 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
55 3293.TWO 3293.TWO @INTLG6 Taiwan -21,966 12 0 -81,575 284 0 11,476 978 0 35,000 926,100 777 26 5,320,501,012 Consumer Cyclicals Cyclical Consumer Products Leisure Products Toys & Children's Products Games, Toys & Children's Vehicles
56 0836.HK 0836.HK @CHINA276 Hong Kong -21,616 0 21 -103,595 0 491 -229,125 0 3,186 -606,000 -1,538,312 nan 3 5,910,102,010 Utilities Utilities Electric Utilities & IPPs Independent Power Producers Independent Power Producers (NEC)
57 9697.T 9697.T @CAPCO4 Japan -21,553 11 0 6,428 146 0 -8,411 151 933 42,800 1,276,724 4,397 30 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
58 2449.TW 2449.TW @KINGY1 Taiwan -21,500 8 0 58,980 160 0 118,625 845 0 164,000 619,920 111 4 5,710,102,012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Testing Equipment & Service
59 688188.SH 688188.SS @SHANG297 China 21,147 12 0 23,276 211 0 21,291 1,705 0 31,842 606,590 137 19 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
60 3529.TWO 3529.TWO @EMEMO1 Taiwan -20,711 6 0 -81,519 139 0 -77,846 455 0 6,000 408,600 2,000 68 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
61 300015.ZK 300015.SZ @AIERE1 China 20,652 56 0 36,630 1,229 0 -29,360 4,187 0 1,475,717 2,597,262 13 2 5,610,201,011 Healthcare Healthcare Services & Equipment Healthcare Providers & Services Healthcare Facilities & Services Hospitals, Clinics & Primary Care Services
62 1288.HK 1288.HK @AGRIC28 Hong Kong -20,604 16 0 -40,901 57 14 121,974 1,031 155 2,661,000 1,817,574 nan 1 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
63 1801.HK 1801.HK @INNOV87 Hong Kong 20,131 0 23 -188,913 0 542 -901,305 0 2,009 -150,500 -1,700,191 nan 11 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
64 002320.ZK 002320.SZ @HAINA25 China 19,946 6 0 61,372 130 0 99,711 616 0 212,000 241,680 8 1 5,240,602,014 Industrials Transportation Passenger Transportation Services Passenger Transportation, Ground & Sea Marine Passenger Transportation
65 600268.SH 600268.SS @GUODI1 China 19,927 4 0 60,991 76 0 93,159 888 0 144,380 218,014 11 2 5,210,204,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
66 1929.HK 1929.HK @CHOWT1 Hong Kong 19,787 14 0 48,324 268 0 100,489 387 0 776,600 1,365,712 nan 2 5,320,202,026 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Apparel & Accessories Jewelry
67 CMDG.SI CMDG.SI @COMFO3 Singapore 19,582 16 0 39,166 338 0 -13,878 1,031 0 1,254,200 1,442,330 1 1 5,240,602,011 Industrials Transportation Passenger Transportation Services Passenger Transportation, Ground & Sea Commuting Services
68 MTC_n.BK MTC.BK @MUANG4 Thailand 19,439 0 275 -28,478 0 5,609 111,916 0 67,258 -364,500 -441,903 nan 1 5,510,103,011 Financials Banking & Investment Services Banking Services Consumer Lending Personal & Car Loans
69 3659.T 3659.T @NEXON2 Japan -19,426 5 0 -34,227 73 0 27,417 157 16 35,600 649,344 2,689 18 5,720,103,016 Technology Software & IT Services Software & IT Services Online Services Internet Gaming
70 0939.HK 0939.HK @CHINA377 Hong Kong 19,237 0 22 -97,668 0 606 11,332 1,064 1,215 -1,456,000 -1,552,992 nan 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
71 600566.SH 600566.SS @HUBEI15 China 18,917 34 0 99,576 637 0 148,239 2,954 0 409,700 1,606,024 28 4 5,620,104,016 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Alternative Medicine
72 300779.ZK 300779.SZ @QINGD45 China 18,841 0 262 -81,403 0 10,090 -290,597 0 26,818 -26,900 -705,587 188 26 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
73 6446.TW 6446.TW @PHARM121 Taiwan 18,536 0 31 27,955 0 626 2,671 0 4,259 -29,000 -520,260 527 18 5,620,201,011 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Bio Therapeutic Drugs
74 AGL.AX AGL.AX @AGLEN2 Australia -18,340 0 16 -19,917 0 367 96,577 0 2,148 -187,348 -1,208,395 10 6 5,910,401,010 Utilities Utilities Multiline Utilities Multiline Utilities Multiline Utilities
75 ILU.AX ILU.AX @ILUKA1 Australia 18,281 0 7 -130,112 0 129 -115,533 0 587 -155,668 -526,158 5 3 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
76 9926.HK 9926.HK @AKESO1 Hong Kong -18,217 0 5 -121,946 0 87 -126,422 0 282 -22,000 -393,896 nan 18 5,620,201,011 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Bio Therapeutic Drugs
77 0788.HK 0788.HK @CHINA2297 Hong Kong 18,110 11 0 73,427 204 0 97,334 938 0 710,800 1,065,215 nan 1 5,220,102,023 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Telecommunication Construction
78 2503.T 2503.T @KIRIN8 Japan 18,080 0 19 23,047 0 338 15,181 0 3,042 -110,400 -1,480,464 1,976 13 5,410,101,010 Consumer Non-Cyclicals Food & Beverages Beverages Brewers Brewers (NEC)
79 4568.T 4568.T @DAIIC31 Japan 17,779 0 8 2,276 0 43 169,329 14 763 -27,900 -661,509 3,494 24 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
80 2317.TW 2317.TW @HONHA4 Taiwan 17,312 0 11 -15,147 0 240 -124,766 3 615 -145,000 -800,400 162 6 5,710,401,014 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Components
81 3498.T 3498.T @KASUM2 Japan -17,295 0 196 -129,925 0 4,121 -209,703 0 28,643 -7,500 -865,050 17,000 115 6,010,102,010 Real Estate Real Estate Real Estate Operations Real Estate Services Real Estate Services (NEC)
82 2269.T 2269.T @MEIJI9 Japan -17,249 6 0 -39,102 142 0 -86,129 714 0 37,400 769,692 3,033 21 5,410,202,010 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Food Processing (NEC)
