Pre apply eod - position file data for 2025-07-22 has 1065 rics.
assetKey bodValUSD bodWeights fcost fcostUSD bcost bcostUSD preOptWeights postOptWeights optTradeWeights longBoundHard shortBoundHard trade_qty preOptQty target_contracts cvret vcret fxretd preTradePnLHoldUSD preTradeValUSD preTradePnLFxUSD preTradeWeights tradeBoundLo tradeBoundHi execWeights postExecWeights tradeValUSD tradeWeights linearCostUSD impactCostUSD tcostUSD postTradeValUSD postTradeWeights postTradePnLHoldUSD eodValUSD postTradePnLFxUSD pnlHoldUSD pnlFxUSD totalPnLUSD eodWeights
0 @ALLRI1 -182556.9286 -0.0018 0.0047 -0.0000 0.1700 85.0265 -0.0018 -0.0018 0.0000 1.0000 0.0266 0 -13000 -13000 -0.0072 -0.0240 0.0000 1308.6585 -181248.2700 -0.0000 -0.0018 -0.1348 0.1348 0.0000 -0.0018 0.0000 0.0000 0.0000 0.0000 0.0000 -181248.2700 -0.0018 4355.2247 -176893.0453 -0.0000 5663.8832 -0.0000 5578.8567 -0.0018
1 @ANHUI137 -371.4233 -0.0000 0.0077 -0.0000 0.2075 0.2112 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -78 -78 0.0099 -0.0046 0.0000 -3.6850 -375.1083 0.0000 -0.0000 -0.0615 0.0615 0.0000 -0.0000 375.1083 0.0000 0.1346 0.0309 0.1655 0.0000 0.0000 -0.0000 0.0000 0.0000 -3.6850 0.0000 -4.0617 0.0000
2 @ASIAO7 76300.5677 0.0008 0.0047 0.9930 0.0000 -0.0000 0.0008 0.0008 0.0000 1.0000 0.0477 0 17000 17000 -0.0243 -0.0178 0.0000 -1854.6848 74445.8829 -0.0000 0.0007 -0.0582 0.0582 0.0000 0.0007 0.0000 0.0000 0.0000 0.0000 0.0000 74445.8829 0.0007 -1324.5084 73121.3745 -0.0000 -3179.1932 -0.0000 -3180.1862 0.0007
3 @AVARY1 238697.3874 0.0024 0.0077 5.0682 0.0000 -0.0000 0.0024 0.0017 -0.0007 1.0000 0.0000 -10300 36200 25900 0.0072 -0.0162 0.0000 1722.2271 240419.6145 -0.0000 0.0024 -0.6527 0.6527 -0.0007 0.0017 -68406.6859 -0.0007 92.9442 27.9992 120.9434 172012.9286 0.0017 -2783.8015 169229.1272 0.0000 -1061.5743 -0.0000 -1187.5859 0.0017
4 @BEIJI306 213773.1750 0.0021 0.0077 4.5390 0.0000 -0.0000 0.0021 0.0019 -0.0002 1.0000 0.0000 -2100 18265 16165 0.0140 0.0110 0.0000 2995.2709 216768.4459 0.0000 0.0022 -1.4892 1.4892 -0.0002 0.0019 -24922.7340 -0.0002 33.8625 5.1735 39.0360 191845.7119 0.0019 2100.9205 193946.6324 0.0000 5096.1913 0.0000 5052.6162 0.0019
5 @BIOTH1 -264467.4486 -0.0026 0.0077 -0.0000 0.1600 115.9309 -0.0026 -0.0026 0.0000 1.0000 0.0026 0 -65011 -65011 0.0688 -0.0243 0.0000 -18198.5376 -282665.9862 0.0000 -0.0028 -0.1089 0.1089 0.0002 -0.0026 19222.3924 0.0002 6.8951 11.5435 18.4385 -263443.5938 -0.0026 6409.4612 -257034.1326 -0.0000 -11789.0764 -0.0000 -11923.4459 -0.0026
6 @CENTU340 -641414.3976 -0.0064 0.0047 -0.0000 0.0600 105.4380 -0.0064 -0.0064 0.0000 1.0000 0.1853 0 -96000 -96000 -0.0317 -0.0172 0.0000 20350.3025 -621064.0951 0.0000 -0.0062 -0.1391 0.1391 0.0000 -0.0062 0.0000 0.0000 0.0000 0.0000 0.0000 -621064.0951 -0.0062 10659.5565 -610404.5386 0.0000 31009.8590 0.0000 30904.4210 -0.0061
7 @CHINA1014 60604.6682 0.0006 0.0037 0.6227 0.0000 -0.0000 0.0006 0.0006 0.0000 1.0000 0.6163 0 86000 86000 0.0373 0.0146 0.0000 2259.7908 62864.4591 -0.0000 0.0006 -0.0935 0.0935 0.0000 0.0006 0.0000 0.0000 0.0000 0.0000 0.0000 62864.4591 0.0006 918.3775 63782.8366 0.0000 3178.1684 -0.0000 3177.5457 0.0006
8 @CHINA1176 45863.2005 0.0005 0.0037 0.4712 0.0000 -0.0000 0.0005 0.0005 0.0000 1.0000 1.0000 0 12200 12200 0.0047 0.0088 0.0000 214.7136 46077.9140 -0.0000 0.0005 -0.1997 0.1997 0.0000 0.0005 0.0000 0.0000 0.0000 0.0000 0.0000 46077.9140 0.0005 407.1502 46485.0642 -0.0000 621.8637 -0.0000 621.3925 0.0005
9 @CHINA130 -1597786.9330 -0.0160 0.0077 -0.0000 0.0400 175.0999 -0.0160 -0.0160 0.0000 1.0000 0.1694 0 -895297 -895297 -0.0024 0.0071 0.0000 3853.9587 -1593932.9743 -0.0000 -0.0159 -0.2255 0.2255 0.0000 -0.0159 0.0000 0.0000 0.0000 0.0000 0.0000 -1593932.9743 -0.0159 -11337.8017 -1605270.7760 -0.0000 -7483.8431 -0.0000 -7658.9430 -0.0161
10 @CHINA2417 1394899.9738 0.0139 0.0077 29.6177 0.0000 -0.0000 0.0140 0.0140 0.0000 1.0000 0.0209 0 1807302 1807302 0.0036 0.0072 0.0000 5010.4518 1399910.4256 0.0000 0.0140 -0.0636 0.0636 0.0000 0.0140 0.0000 0.0000 0.0000 0.0000 0.0000 1399910.4256 0.0140 10096.6825 1410007.1081 -0.0000 15107.1343 -0.0000 15077.5166 0.0141
11 @CHINA288 -3408.8375 -0.0000 0.0037 -0.0000 0.0050 0.0467 -0.0000 0.0000 0.0000 1.0000 1.0000 0 -1000 -1000 0.0086 0.0100 0.0000 -29.1944 -3438.0319 -0.0000 -0.0000 -0.1595 0.1595 0.0000 -0.0000 3438.0319 0.0000 4.3904 0.3672 4.7576 0.0000 0.0000 0.0000 0.0000 0.0000 -29.1944 -0.0000 -33.9987 0.0000
12 @CHINA337 -17.0356 -0.0000 0.0077 -0.0000 0.1775 0.0083 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -12 -12 0.0009 0.0050 0.0000 -0.0156 -17.0512 -0.0000 -0.0000 -0.1220 0.1220 0.0000 -0.0000 17.0512 0.0000 0.0061 0.0001 0.0062 0.0000 0.0000 0.0000 0.0000 0.0000 -0.0156 -0.0000 -0.0300 0.0000
13 @CHINA338 -332612.9808 -0.0033 0.0077 -0.0000 0.1750 159.4720 -0.0033 -0.0033 0.0000 1.0000 0.0308 0 -50700 -50700 -0.0030 -0.0036 0.0000 985.3110 -331627.6698 -0.0000 -0.0033 -0.2827 0.2827 0.0000 -0.0033 0.0000 0.0000 0.0000 0.0000 0.0000 -331627.6698 -0.0033 1204.3148 -330423.3551 -0.0000 2189.6257 -0.0000 2030.1537 -0.0033
14 @CHINA696 -81.2369 -0.0000 0.0077 -0.0000 0.0100 0.0022 -0.0000 0.0000 0.0000 1.0000 0.1750 0 -99 -99 0.0299 0.0155 0.0000 -2.4288 -83.6657 -0.0000 -0.0000 -1.0783 1.0783 0.0000 -0.0000 83.6657 0.0000 0.0300 0.0007 0.0307 0.0000 0.0000 0.0000 0.0000 0.0000 -2.4288 -0.0000 -2.4618 0.0000
15 @CHONG33 1543612.3827 0.0154 0.0077 32.7753 0.0000 -0.0000 0.0154 0.0154 -0.0000 1.0000 0.0000 -3100 1196533 1193433 -0.0017 0.0028 0.0000 -2617.1044 1540995.2783 0.0000 0.0154 -0.0572 0.0572 -0.0000 0.0154 -3992.4393 -0.0000 5.4245 0.3819 5.8064 1537002.8390 0.0154 4273.1084 1541275.9473 -0.0000 1656.0040 -0.0000 1617.4222 0.0154
16 @CHROM5 116830.9940 0.0012 0.0047 1.5204 0.0000 -0.0000 0.0012 0.0012 0.0000 1.0000 1.0000 0 8000 8000 0.0138 -0.0239 0.0000 1608.3301 118439.3241 -0.0000 0.0012 -0.1527 0.1527 0.0000 0.0012 0.0000 0.0000 0.0000 0.0000 0.0000 118439.3241 0.0012 -2832.3969 115606.9272 -0.0000 -1224.0668 -0.0000 -1225.5872 0.0012
17 @CNGRA1 -432584.3368 -0.0043 0.0077 -0.0000 0.1025 121.4792 -0.0043 -0.0043 0.0000 1.0000 0.0043 0 -90844 -90844 0.0070 0.0014 0.0000 -3045.0422 -435629.3790 0.0000 -0.0044 -0.1190 0.1190 0.0000 -0.0043 2789.2679 0.0000 1.0005 0.2970 1.2975 -432840.1111 -0.0043 -621.3072 -433461.4184 0.0000 -3666.3495 0.0000 -3789.1262 -0.0043
18 @EVAAI1 1009279.2037 0.0101 0.0047 13.1345 0.0000 -0.0000 0.0101 0.0101 0.0000 1.0000 0.6620 0 774000 774000 -0.0028 -0.0063 0.0000 -2847.5491 1006431.6546 0.0000 0.0101 -0.0780 0.0780 0.0000 0.0101 0.0000 0.0000 0.0000 0.0000 0.0000 1006431.6546 0.0101 -6363.7741 1000067.8806 -0.0000 -9211.3231 0.0000 -9224.4576 0.0100
19 @FOCUS55 1076063.8268 0.0108 0.0077 22.8479 0.0000 -0.0000 0.0108 0.0108 0.0000 1.0000 0.0266 0 142507 142507 0.0010 -0.0073 0.0000 1116.2407 1077180.0674 0.0000 0.0108 -0.1568 0.1568 0.0000 0.0108 0.0000 0.0000 0.0000 0.0000 0.0000 1077180.0674 0.0108 -7865.8916 1069314.1758 -0.0000 -6749.6509 -0.0000 -6772.4988 0.0107
20 @FORMO9 -900744.3832 -0.0090 0.0047 -0.0000 0.0200 49.3559 -0.0090 -0.0090 -0.0000 1.0000 0.2526 -2000 -681000 -683000 0.0058 -0.0044 0.0000 -5186.7941 -905931.1774 -0.0000 -0.0091 -0.0974 0.0974 -0.0000 -0.0091 -2660.5908 -0.0000 8.7134 0.4061 9.1196 -908591.7682 -0.0091 4040.7771 -904550.9911 -0.0000 -1146.0171 -0.0000 -1204.4925 -0.0090
21 @FREEE1 -370194.1564 -0.0037 0.0030 -0.0000 0.0250 25.3558 -0.0037 -0.0037 0.0000 1.0000 0.3089 0 -14200 -14200 0.0137 0.0004 0.0000 -5082.9237 -375277.0801 0.0000 -0.0038 -0.0174 0.0174 0.0000 -0.0038 0.0000 0.0000 0.0000 0.0000 0.0000 -375277.0801 -0.0038 -164.7078 -375441.7879 -0.0000 -5247.6315 0.0000 -5272.9872 -0.0038
22 @FUJIA10 1447336.6056 0.0145 0.0077 30.7311 0.0000 -0.0000 0.0145 0.0148 0.0003 1.0000 0.0066 65200 2934700 2999900 0.0020 0.0064 0.0000 2943.6101 1450280.2156 0.0000 0.0145 -0.0396 0.0396 0.0003 0.0148 32220.7619 0.0003 11.5576 8.8151 20.3727 1482500.9776 0.0148 9528.6789 1492029.6565 0.0000 12472.2890 0.0000 12421.1852 0.0149
23 @GENIU2 399863.9375 0.0040 0.0047 5.2037 0.0000 -0.0000 0.0040 0.0040 0.0000 1.0000 0.2399 0 28000 28000 -0.0032 -0.0147 0.0000 -1276.0808 398587.8567 -0.0000 0.0040 -0.0382 0.0382 0.0000 0.0040 0.0000 0.0000 0.0000 0.0000 0.0000 398587.8567 0.0040 -5864.3568 392723.4999 -0.0000 -7140.4375 -0.0000 -7145.6412 0.0039
24 @GEOVI3 -168794.3312 -0.0017 0.0077 -0.0000 0.1425 65.8992 -0.0017 -0.0017 0.0000 1.0000 0.0524 0 -33749 -33749 -0.0042 -0.0070 0.0000 708.0458 -168086.2854 -0.0000 -0.0017 -0.1350 0.1350 0.0000 -0.0017 0.0000 0.0000 0.0000 0.0000 0.0000 -168086.2854 -0.0017 1172.6506 -166913.6349 0.0000 1880.6963 0.0000 1814.7972 -0.0017
25 @GLODO1 24646.6241 0.0002 0.0077 0.5233 0.0000 -0.0000 0.0002 0.0002 0.0000 1.0000 0.0165 0 12700 12700 0.0011 0.0010 0.0000 28.3129 24674.9369 -0.0000 0.0002 -0.1367 0.1367 0.0000 0.0002 0.0000 0.0000 0.0000 0.0000 0.0000 24674.9369 0.0002 24.7705 24699.7074 -0.0000 53.0833 -0.0000 52.5600 0.0002
26 @GONGN1 2696948.7501 0.0270 0.0077 57.2640 0.0000 -0.0000 0.0270 0.0269 -0.0001 1.0000 0.0000 -1900 406263 404363 0.0010 0.0032 0.0000 2745.5486 2699694.2987 0.0000 0.0270 -0.0657 0.0657 -0.0001 0.0269 -12625.8585 -0.0001 17.1548 1.7037 18.8585 2687068.4402 0.0269 8534.9495 2695603.3896 0.0000 11280.4980 0.0000 11204.3756 0.0270
27 @GRGBA1 676507.6251 0.0068 0.0077 14.3642 0.0000 -0.0000 0.0068 0.0068 0.0000 1.0000 0.0000 0 352900 352900 -0.0044 -0.0014 0.0000 -2984.6218 673523.0033 0.0000 0.0067 -0.2107 0.2107 0.0000 0.0067 0.0000 0.0000 0.0000 0.0000 0.0000 673523.0033 0.0067 -948.8310 672574.1723 -0.0000 -3933.4528 0.0000 -3947.8170 0.0067
28 @GUANG102 32.9261 0.0000 0.0077 0.0007 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0070 0 78 78 0.0068 0.0129 0.0000 0.2239 33.1499 0.0000 0.0000 -0.0921 0.0921 -0.0000 0.0000 -33.1499 -0.0000 0.0450 0.0003 0.0453 0.0000 0.0000 0.0000 0.0000 0.0000 0.2239 0.0000 0.1779 0.0000
29 @GUANG321 -85.4679 -0.0000 0.0077 -0.0000 0.1550 0.0363 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -28 -28 -0.0143 -0.0012 0.0000 1.2257 -84.2422 -0.0000 -0.0000 -0.3456 0.3456 0.0000 0.0000 84.2422 0.0000 0.0302 0.0011 0.0313 0.0000 0.0000 -0.0000 0.0000 0.0000 1.2257 -0.0000 1.1581 0.0000
30 @GUANG336 1470423.7909 0.0147 0.0077 31.2213 0.0000 -0.0000 0.0147 0.0147 -0.0000 1.0000 0.0107 -100 258500 258400 -0.0011 0.0034 0.0000 -1689.2111 1468734.5798 -0.0000 0.0147 -0.0378 0.0378 -0.0000 0.0147 -568.1759 -0.0000 0.7720 0.0260 0.7980 1468166.4040 0.0147 4928.3878 1473094.7917 -0.0000 3239.1767 -0.0000 3207.1574 0.0147
31 @GUANG36 -6.8265 -0.0000 0.0077 -0.0000 0.0825 0.0015 -0.0000 0.0000 0.0000 1.0000 0.0087 0 -10 -10 0.0109 0.0054 0.0000 -0.0741 -6.9006 0.0000 -0.0000 -0.0867 0.0867 0.0000 -0.0000 6.9006 0.0000 0.0025 0.0000 0.0025 0.0000 0.0000 0.0000 0.0000 0.0000 -0.0741 0.0000 -0.0782 0.0000
32 @GUIZH13 1141024.3978 0.0114 0.0077 24.2272 0.0000 -0.0000 0.0114 0.0114 0.0000 1.0000 0.0130 0 503700 503700 -0.0008 0.0026 0.0000 -905.1153 1140119.2825 0.0000 0.0114 -0.0346 0.0346 0.0000 0.0114 0.0000 0.0000 0.0000 0.0000 0.0000 1140119.2825 0.0114 3009.9608 1143129.2433 0.0000 2104.8455 0.0000 2080.6182 0.0114
33 @HANGZ39 653885.4473 0.0065 0.0077 13.8839 0.0000 -0.0000 0.0065 0.0065 0.0000 1.0000 0.0000 0 204600 204600 -0.0123 0.0050 0.0000 -8066.8925 645818.5548 -0.0000 0.0065 -0.0456 0.0456 0.0000 0.0065 0.0000 0.0000 0.0000 0.0000 0.0000 645818.5548 0.0065 3221.1689 649039.7237 -0.0000 -4845.7236 -0.0000 -4859.6075 0.0065
34 @HANGZ8 -368.9102 -0.0000 0.0077 -0.0000 0.1450 0.1466 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -80 -80 -0.0132 -0.0008 0.0000 4.8538 -364.0564 -0.0000 -0.0000 -0.6884 0.6884 0.0000 0.0000 364.0564 0.0000 0.1306 0.0065 0.1371 0.0000 0.0000 -0.0000 0.0000 0.0000 4.8538 -0.0000 4.5701 0.0000
35 @HGTEC1 464476.8408 0.0046 0.0077 9.8622 0.0000 -0.0000 0.0046 0.0046 0.0000 1.0000 0.0000 0 167200 167200 0.0191 0.0073 0.0000 8884.2409 473361.0818 -0.0000 0.0047 -0.1881 0.1881 0.0000 0.0047 0.0000 0.0000 0.0000 0.0000 0.0000 473361.0818 0.0047 3461.5878 476822.6696 0.0000 12345.8288 0.0000 12335.9666 0.0048
36 @HINOM2 -619904.2115 -0.0062 0.0030 -0.0000 0.0050 8.4918 -0.0062 -0.0062 0.0000 1.0000 0.1450 0 -245700 -245700 0.0041 0.0020 0.0000 -2562.5993 -622466.8108 -0.0000 -0.0062 -0.0197 0.0197 0.0000 -0.0062 0.0000 0.0000 0.0000 0.0000 0.0000 -622466.8108 -0.0062 -1234.5257 -623701.3365 -0.0000 -3797.1250 -0.0000 -3805.6168 -0.0062
37 @INFRA14 -1786322.1587 -0.0179 0.0040 -0.0000 0.0050 24.4702 -0.0179 -0.0180 -0.0001 1.0000 1.0000 -1982 -261197 -263179 -0.0027 0.0009 0.0000 4796.7407 -1781525.4180 -0.0000 -0.0178 -0.0128 0.0128 -0.0001 -0.0179 -13518.4684 -0.0001 4.0555 5.6206 9.6762 -1795043.8863 -0.0180 -1694.5833 -1796738.4696 0.0000 3102.1574 -0.0000 3068.0111 -0.0180
38 @JADAR3 147.3021 0.0000 0.0077 0.0031 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0000 0 44 44 -0.0017 0.0005 0.0000 -0.2550 147.0471 -0.0000 0.0000 -0.0517 0.0517 -0.0000 -0.0000 -147.0471 -0.0000 0.1998 0.0054 0.2052 0.0000 0.0000 0.0000 0.0000 0.0000 -0.2550 -0.0000 -0.4633 0.0000
39 @JDCOM7 2502.1504 0.0000 0.0037 0.0257 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 1.0000 0 150 150 -0.0068 0.0038 0.0000 -17.1208 2485.0297 -0.0000 0.0000 -0.4116 0.4116 -0.0000 -0.0000 -2485.0297 -0.0000 3.1734 0.0929 3.2663 0.0000 0.0000 0.0000 0.0000 0.0000 -17.1208 -0.0000 -20.4127 0.0000
40 @JDLOG1 178.6613 0.0000 0.0037 0.0018 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.6891 0 100 100 -0.0180 0.0009 0.0000 -3.2087 175.4526 0.0000 0.0000 -0.0400 0.0400 -0.0000 -0.0000 -175.4526 -0.0000 0.2241 0.0069 0.2309 0.0000 0.0000 0.0000 0.0000 0.0000 -3.2087 0.0000 -3.4415 0.0000
41 @JIANG264 181966.3068 0.0018 0.0077 3.8637 0.0000 -0.0000 0.0018 0.0018 -0.0000 1.0000 0.0050 -1200 132200 131000 -0.0002 0.0052 0.0000 -31.3232 181934.9836 0.0000 0.0018 -0.0404 0.0404 -0.0000 0.0018 -1651.4522 -0.0000 2.2438 0.1152 2.3591 180283.5314 0.0018 943.5598 181227.0912 0.0000 912.2366 0.0000 906.0139 0.0018
42 @JIANG308 94502.1054 0.0009 0.0077 2.0066 0.0000 -0.0000 0.0009 0.0009 0.0000 1.0000 0.0000 0 42555 42555 0.0047 -0.0016 0.0000 445.8240 94947.9294 -0.0000 0.0009 -0.0965 0.0965 0.0000 0.0009 0.0000 0.0000 0.0000 0.0000 0.0000 94947.9294 0.0009 -149.3892 94798.5402 0.0000 296.4348 0.0000 294.4282 0.0009
43 @JIUMA1 60556.2500 0.0006 0.0037 0.6222 0.0000 -0.0000 0.0006 0.0006 0.0000 1.0000 0.0542 0 165000 165000 0.0775 -0.0074 0.0000 4690.9844 65247.2344 -0.0000 0.0007 -0.1154 0.1154 0.0000 0.0007 0.0000 0.0000 0.0000 0.0000 0.0000 65247.2344 0.0007 -485.7093 64761.5251 0.0000 4205.2750 0.0000 4204.6529 0.0006
44 @JTGLO1 -391185.6900 -0.0039 0.0037 -0.0000 0.0275 29.4729 -0.0039 -0.0039 0.0000 1.0000 1.0000 0 -312600 -312600 -0.0145 0.0013 0.0000 5668.6386 -385517.0514 -0.0000 -0.0039 -0.1573 0.1573 0.0000 -0.0039 0.0000 0.0000 0.0000 0.0000 0.0000 -385517.0514 -0.0039 -489.9580 -386007.0095 -0.0000 5178.6806 -0.0000 5149.2077 -0.0039
45 @KAKAK2 791969.3078 0.0079 0.0030 6.5093 0.0000 -0.0000 0.0079 0.0082 0.0002 1.0000 0.4346 1300 44800 46100 -0.0084 -0.0013 0.0000 -6622.0207 785347.2871 0.0000 0.0079 -0.0165 0.0165 0.0002 0.0081 22789.0954 0.0002 2.8486 10.0110 12.8596 808136.3825 0.0081 -1084.3706 807052.0119 0.0000 -7706.3913 0.0000 -7725.7603 0.0081
46 @KASUM2 -839548.4217 -0.0084 0.0030 -0.0000 0.0850 195.5113 -0.0084 -0.0084 0.0000 1.0000 0.1432 0 -7500 -7500 0.0145 0.0059 0.0000 -12135.2380 -851683.6597 -0.0000 -0.0085 -0.1374 0.1374 0.0000 -0.0085 0.0000 0.0000 0.0000 0.0000 0.0000 -851683.6597 -0.0085 -4998.3363 -856681.9960 0.0000 -17133.5743 -0.0000 -17329.0856 -0.0086
47 @KINGR1 1070960.8401 0.0107 0.0077 22.7396 0.0000 -0.0000 0.0107 0.0107 0.0000 1.0000 0.0000 0 1212500 1212500 -0.0176 0.0051 0.0000 -18868.5534 1052092.2867 0.0000 0.0105 -0.2513 0.2513 0.0000 0.0105 0.0000 0.0000 0.0000 0.0000 0.0000 1052092.2867 0.0105 5354.8377 1057447.1244 -0.0000 -13513.7157 -0.0000 -13536.4553 0.0106
48 @KINGY1 638490.2226 0.0064 0.0047 8.3091 0.0000 -0.0000 0.0064 0.0064 0.0000 1.0000 0.7477 0 164000 164000 -0.0122 -0.0186 0.0000 -7800.1868 630690.0358 0.0000 0.0063 -0.3256 0.3256 0.0000 0.0063 0.0000 0.0000 0.0000 0.0000 0.0000 630690.0358 0.0063 -11716.9924 618973.0434 0.0000 -19517.1792 0.0000 -19525.4883 0.0062
49 @KIRIN8 -1371719.3192 -0.0137 0.0030 -0.0000 0.0050 18.7907 -0.0137 -0.0149 -0.0011 1.0000 1.0000 -8400 -102000 -110400 -0.0096 -0.0031 0.0000 13209.1276 -1358510.1916 -0.0000 -0.0136 -0.1336 0.1336 -0.0011 -0.0147 -111877.3099 -0.0011 13.9847 24.5701 38.5548 -1470387.5015 -0.0147 4618.6554 -1465768.8461 -0.0000 17827.7831 -0.0000 17770.4376 -0.0147
50 @KUOBI1 -904.4541 -0.0000 0.0047 -0.0000 0.0375 0.0929 -0.0000 -0.0000 0.0000 0.0000 0.0000 0 -800 -800 -0.0291 -0.0134 0.0000 26.2960 -878.1581 0.0000 -0.0000 -0.0071 0.0071 0.0000 0.0000 852.2836 0.0000 0.2344 0.2020 0.4364 -25.8746 -0.0000 0.3473 -25.5273 -0.0000 26.6433 0.0000 26.1139 -0.0000
51 @KYORI6 -1114795.3292 -0.0111 0.0030 -0.0000 0.0050 15.2712 -0.0112 -0.0108 0.0003 1.0000 0.3266 1300 -45000 -43700 -0.0057 0.0038 0.0000 6364.3326 -1108430.9967 0.0000 -0.0111 -0.0315 0.0315 0.0003 -0.0108 32021.3399 0.0003 4.0027 13.5708 17.5734 -1076409.6568 -0.0108 -4124.9703 -1080534.6271 -0.0000 2239.3623 -0.0000 2206.5177 -0.0108
52 @LEADE63 -1275.7993 -0.0000 0.0077 -0.0000 0.1850 0.6466 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -68 -68 -0.0253 -0.0066 0.0000 32.2478 -1243.5514 0.0000 -0.0000 -0.2711 0.2711 0.0000 0.0000 1243.5514 0.0000 0.4461 0.0892 0.5352 0.0000 0.0000 -0.0000 0.0000 0.0000 32.2478 0.0000 31.0660 0.0000
53 @LOTUS3 -272968.3410 -0.0027 0.0047 -0.0000 0.0275 20.5661 -0.0027 -0.0027 0.0000 1.0000 0.2140 0 -36000 -36000 -0.0249 -0.0158 0.0000 6809.6187 -266158.7223 -0.0000 -0.0027 -0.0279 0.0279 0.0000 -0.0027 0.0000 0.0000 0.0000 0.0000 0.0000 -266158.7223 -0.0027 4207.0299 -261951.6925 0.0000 11016.6485 -0.0000 10996.0824 -0.0026
54 @MALAY68 106.4060 0.0000 0.0090 0.0026 0.0000 -0.0000 0.0000 -0.0000 -0.0000 0.0000 0.0000 0 60 60 0.0073 0.0020 0.0000 0.7800 107.1860 -0.0000 0.0000 -0.0036 0.0036 -0.0000 0.0000 -107.9283 -0.0000 0.1943 0.0034 0.1977 -0.7423 -0.0000 -0.0014 -0.7437 -0.0000 0.7786 -0.0000 0.5783 -0.0000
55 @MEITE3 1636315.1491 0.0164 0.0030 13.4492 0.0000 -0.0000 0.0164 0.0165 0.0001 1.0000 0.3325 600 76800 77400 -0.0042 -0.0003 0.0000 -6791.8849 1629523.2642 0.0000 0.0163 -0.0105 0.0105 0.0001 0.0164 12730.6505 0.0001 1.5913 2.7942 4.3855 1642253.9147 0.0164 -435.9113 1641818.0034 0.0000 -7227.7961 0.0000 -7245.6308 0.0164
56 @MINIS7 4415.5588 0.0000 0.0037 0.0454 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 1.0000 0 1000 1000 -0.0135 -0.0039 0.0000 -59.4723 4356.0865 -0.0000 0.0000 -0.0712 0.0712 -0.0000 -0.0000 -4356.0865 -0.0000 5.5627 0.8022 6.3650 0.0000 0.0000 -0.0000 0.0000 0.0000 -59.4723 -0.0000 -65.8826 0.0000
57 @MODEC1 -401693.1800 -0.0040 0.0030 -0.0000 0.0050 5.5026 -0.0040 -0.0040 0.0000 1.0000 0.4967 0 -9400 -9400 -0.0089 0.0169 0.0000 3575.5573 -398117.6227 -0.0000 -0.0040 -0.1287 0.1287 0.0000 -0.0040 0.0000 0.0000 0.0000 0.0000 0.0000 -398117.6227 -0.0040 -6733.6172 -404851.2399 0.0000 -3158.0599 -0.0000 -3163.5625 -0.0040
58 @MONEY32 -742386.5657 -0.0074 0.0030 -0.0000 0.0050 10.1697 -0.0074 -0.0071 0.0004 1.0000 0.3714 1100 -22200 -21100 0.0375 0.0002 0.0000 -27852.1725 -770238.7382 0.0000 -0.0077 -0.0640 0.0640 0.0004 -0.0073 38164.9825 0.0004 4.7706 25.3624 30.1330 -732073.7557 -0.0073 -181.0860 -732254.8417 -0.0000 -28033.2585 0.0000 -28073.5611 -0.0073
59 @MUANG4 -441903.4749 -0.0044 0.0050 -0.0000 0.2275 275.4330 -0.0044 -0.0044 0.0000 1.0000 0.0044 0 -364500 -364500 -0.0263 -0.0188 0.0000 11613.4419 -430290.0330 0.0000 -0.0043 -0.0372 0.0372 0.0000 -0.0043 0.0000 0.0000 0.0000 0.0000 0.0000 -430290.0330 -0.0043 8089.4311 -422200.6019 0.0000 19702.8730 0.0000 19427.4400 -0.0042
60 @NANFA1 1253023.9533 0.0125 0.0077 26.6053 0.0000 -0.0000 0.0125 0.0125 0.0000 1.0000 0.0100 0 432200 432200 0.0008 0.0011 0.0000 976.7674 1254000.7207 -0.0000 0.0125 -0.0987 0.0987 0.0000 0.0125 0.0000 0.0000 0.0000 0.0000 0.0000 1254000.7207 0.0125 1433.3017 1255434.0224 -0.0000 2410.0691 -0.0000 2383.4638 0.0126
61 @NANZH1 282266.3695 0.0028 0.0077 5.9933 0.0000 -0.0000 0.0028 0.0028 0.0000 1.0000 0.0006 0 378000 378000 0.0068 0.0062 0.0000 1927.4282 284193.7978 -0.0000 0.0028 -0.0304 0.0304 0.0000 0.0028 0.0000 0.0000 0.0000 0.0000 0.0000 284193.7978 0.0028 1758.9304 285952.7281 -0.0000 3686.3586 -0.0000 3680.3653 0.0029
62 @NATIO264 -1116156.5434 -0.0112 0.0077 -0.0000 0.1450 443.4047 -0.0112 -0.0112 0.0000 1.0000 0.0297 0 -420339 -420339 0.0088 -0.0004 0.0000 -9861.2953 -1126017.8387 -0.0000 -0.0113 -0.1446 0.1446 0.0000 -0.0113 0.0000 0.0000 0.0000 0.0000 0.0000 -1126017.8387 -0.0113 491.4369 -1125526.4019 0.0000 -9369.8585 0.0000 -9813.2631 -0.0113
