PNL By Country
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia -125,594 310 1,007 -613,573 2,245 7,002 931,105 14,542 44,779
1 China 118,878 4,035 61,648 -221,101 28,268 452,041 -3,745,626 269,116 3,915,837
2 Hong Kong 94,464 961 2,015 284,941 6,332 13,431 3,836,841 38,758 90,882
3 India -12,251 92 0 -29,351 193 0 -426,967 18,558 0
4 Indonesia 7,502 72 0 -16,778 692 0 421,689 12,931 0
5 Japan 0 1,295 5,245 288,805 9,444 36,437 1,038,739 70,814 257,829
6 Korea -116,997 102 5,487 -271,821 575 35,996 -2,477,365 1,278 135,923
7 Malaysia -4,386 45 0 6,160 297 0 20,964 3,019 0
8 New Zealand 12,594 0 75 -144,488 0 522 -8,117 0 4,047
9 Philippines -764 18 0 -4,362 129 0 -6,168 674 0
10 Singapore -15,343 199 2 340,735 1,395 2 289,054 4,648 7,637
11 Taiwan 82,704 783 5,173 722,780 5,606 33,783 2,740,841 27,539 244,032
12 Thailand 23,292 522 3,250 6,849 3,625 20,368 1,225,894 16,824 322,587
13 Total 64,099 8,435 83,902 348,796 58,802 599,581 3,840,884 478,700 5,023,552

Gross/Net Exposure by Country
Country Gross MV Net MV % Gross of GMV % Net of GMV
0 China 135,269 -7,991 33.8 -2.0
1 Japan 109,794 -4,735 27.4 -1.2
2 Hong Kong 44,399 19,569 11.1 4.9
3 Taiwan 34,055 5,956 8.5 1.5
4 Australia 32,529 -10,108 8.1 -2.5
5 Thailand 17,992 5,751 4.5 1.4
6 Korea 15,615 -10,121 3.9 -2.5
7 Singapore 6,038 5,832 1.5 1.5
8 New Zealand 1,787 -1,787 0.4 -0.4
9 India 1,097 1,097 0.3 0.3
10 Indonesia 875 875 0.2 0.2
11 Malaysia 601 601 0.2 0.2
12 Philippines 218 218 0.1 0.1
13 Total 400,269 5,156 100.0 1.3

Gross/Net Exposure by Sector
EconSector Gross MV Net MV % Gross of GMV % Net of GMV
0 Technology 85,354 26,435 21.3 6.6
1 Industrials 75,424 22,424 18.8 5.6
2 Consumer Cyclicals 40,235 -22,083 10.1 -5.5
3 Basic Materials 45,199 -21,031 11.3 -5.3
4 Consumer Non-Cyclicals 30,568 11,514 7.6 2.9
5 Healthcare 34,044 -10,232 8.5 -2.6
6 Utilities 15,661 -7,009 3.9 -1.8
7 Financials 47,438 3,782 11.9 0.9
8 Energy 16,740 2,578 4.2 0.6
9 Real Estate 9,605 -1,222 2.4 -0.3
10 Academic & Educational Services 0 0 0.0 0.0
11 Total 400,269 5,156 100.0 1.3

Top 10 Net Long Exposures
Country EconSector Net MV % Net MV of GMV
62 Japan Industrials 10,287 2.6
18 China Industrials 10,205 2.5
27 Hong Kong Financials 8,835 2.2
64 Japan Technology 6,812 1.7
31 Hong Kong Technology 6,636 1.7
130 Taiwan Technology 6,240 1.6
17 China Healthcare 5,681 1.4
136 Thailand Energy 5,114 1.3
29 Hong Kong Industrials 4,201 1.0
58 Japan Consumer Non-Cyclicals 4,092 1.0

Top 10 Net Short Exposures
Country EconSector Net MV % Net MV of GMV
57 Japan Consumer Cyclicals -17,415 -4.4
12 China Basic Materials -11,714 -2.9
16 China Financials -6,046 -1.5
73 Korea Industrials -4,778 -1.2
61 Japan Healthcare -4,659 -1.2
1 Australia Basic Materials -4,497 -1.1
139 Thailand Industrials -3,790 -0.9
72 Korea Healthcare -3,456 -0.9
10 Australia Utilities -3,282 -0.8
20 China Technology -3,178 -0.8

Exposures by TRBC and Countries
EconSector Exposure Australia China Hong Kong India Indonesia Japan Korea Malaysia New Zealand Philippines Singapore Taiwan Thailand Row Total
0 Academic & Educational Services Long 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Academic & Educational Services Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Academic & Educational Services Net 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Basic Materials Long 630 6,875 0 0 0 4,462 0 0 0 0 0 117 0 12,084
4 Basic Materials Short -5,127 -18,589 -114 0 0 -5,548 -1,446 0 0 0 0 -2,043 -248 -33,115
5 Basic Materials Net -4,497 -11,714 -114 0 0 -1,086 -1,446 0 0 0 0 -1,926 -248 -21,031
6 Consumer Cyclicals Long 0 4,074 2,091 0 0 1,791 0 0 0 0 0 944 177 9,076
7 Consumer Cyclicals Short -2,408 -6,930 -889 0 0 -19,205 -1,031 0 0 0 0 -660 -36 -31,159
8 Consumer Cyclicals Net -2,408 -2,855 1,202 0 0 -17,415 -1,031 0 0 0 0 284 140 -22,083
9 Consumer Non-Cyclicals Long 2,092 3,709 1,618 0 0 9,310 274 0 0 0 1,097 1,742 1,199 21,041
10 Consumer Non-Cyclicals Short -2,231 -1,145 -822 0 0 -5,218 -66 0 0 0 0 0 -45 -9,527
11 Consumer Non-Cyclicals Net -139 2,564 796 0 0 4,092 208 0 0 0 1,097 1,742 1,155 11,514
12 Energy Long 445 1,685 991 0 0 1,423 0 0 0 0 0 0 5,114 9,659
13 Energy Short -1,187 -2,891 -1,942 0 0 -840 -201 0 0 0 0 -21 -0 -7,081
14 Energy Net -742 -1,206 -950 0 0 584 -201 0 0 0 0 -21 5,114 2,578
15 Financials Long 5,044 2,948 11,184 0 523 3,603 124 0 0 197 593 0 1,394 25,610
16 Financials Short -1,559 -8,995 -2,350 0 0 -2,769 -715 0 -1,787 0 0 -1,816 -1,839 -21,828
17 Financials Net 3,486 -6,046 8,835 0 523 834 -590 0 -1,787 197 593 -1,816 -444 3,782
18 Healthcare Long 227 9,355 1,495 0 0 830 0 0 0 0 0 0 0 11,906
19 Healthcare Short -3,267 -3,673 -4,012 0 0 -5,489 -3,456 0 0 0 0 -2,076 -164 -22,138
20 Healthcare Net -3,040 5,681 -2,518 0 0 -4,659 -3,456 0 0 0 0 -2,076 -164 -10,232
21 Industrials Long 373 18,908 4,607 0 0 17,008 620 59 0 21 2,715 4,611 0 48,924
22 Industrials Short -424 -8,703 -406 0 0 -6,721 -5,398 0 0 0 -103 -955 -3,790 -26,500
23 Industrials Net -51 10,205 4,201 0 0 10,287 -4,778 59 0 21 2,613 3,656 -3,790 22,424
24 Real Estate Long 0 1,671 2,294 0 0 0 0 0 0 0 0 0 227 4,192
25 Real Estate Short -1,034 -2,606 -6 0 0 -1,767 0 0 0 0 -0 -1 0 -5,414
26 Real Estate Net -1,034 -935 2,288 0 0 -1,767 0 0 0 0 -0 -1 227 -1,222
27 Technology Long 1,970 11,427 6,924 1,097 352 14,102 1,729 542 0 0 1,530 12,592 3,629 55,894
28 Technology Short -370 -14,604 -288 0 0 -7,291 -555 0 0 0 0 -6,351 0 -29,459
29 Technology Net 1,599 -3,178 6,636 1,097 352 6,812 1,175 542 0 0 1,530 6,240 3,629 26,435
30 Utilities Long 429 2,987 779 0 0 0 0 0 0 0 0 0 131 4,326
31 Utilities Short -3,711 -3,493 -1,588 0 0 -2,415 0 0 0 0 0 -127 0 -11,335
32 Utilities Net -3,282 -507 -808 0 0 -2,415 0 0 0 0 0 -127 131 -7,009
33 Grand Total Grand Long Total 11,210 63,639 31,984 1,097 875 52,530 2,747 601 0 218 5,935 20,005 11,871 202,713
34 Grand Total Grand Short Total -21,319 -71,630 -12,415 0 0 -57,265 -12,868 0 -1,787 0 -103 -14,050 -6,121 -197,556
35 Grand Total Grand Net Total -10,108 -7,991 19,569 1,097 875 -4,735 -10,121 601 -1,787 218 5,832 5,956 5,751 5,156

PNL for traded RICs
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position current_gmv priceClose priceCloseUSD hierarchicalID EconSector BizSector IndGroup Industry Activity
0 600111.SH 600111.SS @IMONG2 China -129,976 0 209 -476,855 0 1,431 -506,512 0 12,397 -443,500 -2,164,280 35 5 5,120,101,016 Basic Materials Mineral Resources Metals & Mining Non-Gold Precious Metals & Minerals Rare Earth Minerals
1 600211.SH 600211.SS @XIZAN1 China 115,916 94 0 169,592 549 0 189,095 1,396 0 275,880 1,589,069 41 6 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
2 1171.HK 1171.HK @YANZH2 Hong Kong -77,876 0 142 -157,508 0 948 -120,788 0 4,354 -1,652,000 -1,817,200 9 1 5,010,101,010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
3 300470.ZK 300470.SZ @SICHU81 China 76,269 96 0 102,473 671 0 160,506 2,577 0 287,120 1,573,418 39 5 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
4 601666.SH 601666.SS @PINGD1 China -68,673 0 1,827 -86,254 0 12,526 12,018 0 70,769 -1,138,100 -1,263,291 8 1 5,010,101,010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
5 NAB.AX NAB.AX @NATLA14 Australia -54,495 65 0 -29,729 79 0 -8,575 316 208 89,105 2,218,714 38 25 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
6 300779.ZK 300779.SZ @QINGD45 China 54,270 0 994 -100,244 0 9,828 -309,438 0 26,556 -29,600 -795,944 193 27 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
7 688009.SH 688009.SS @CHINA2417 China 50,908 86 0 94,243 555 0 -65,127 4,479 0 1,807,302 1,391,623 6 1 5,210,201,014 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Testing & Measuring Equipment
8 1308.HK 1308.HK @SITCI1 Hong Kong 48,313 45 0 5,657 305 0 376,749 2,075 0 474,000 1,516,800 25 3 5,240,502,010 Industrials Transportation Freight & Logistics Services Marine Freight & Logistics Marine Freight & Logistics (NEC)
9 000060.ZK 000060.SZ @SHNZH1 China -46,141 0 1,201 -122,928 0 8,574 -98,296 0 38,098 -2,715,800 -1,846,744 5 1 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
10 FLT.AX FLT.AX @FLIGH3 Australia 44,217 0 60 -41,157 0 390 -4,392 0 661 -170,206 -1,438,241 13 8 5,330,104,014 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Leisure & Recreation Travel Agents
11 603444.SH 603444.SS @GBITS1 China 43,665 41 0 49,579 255 0 130,879 516 0 16,500 751,740 327 46 5,720,103,016 Technology Software & IT Services Software & IT Services Online Services Internet Gaming
12 010140.KS 010140.KS @SAMSU53 Korea -43,046 0 55 -154,884 0 361 -469,103 0 1,750 -99,177 -1,382,527 19,400 14 5,210,205,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Shipbuilding Shipbuilding (NEC)
13 600528.SH 600528.SS @CHINA221 China 43,031 27 0 50,385 190 0 40,725 806 0 410,108 471,624 8 1 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
14 TNE.AX TNE.AX @TECHN58 Australia -41,434 52 0 -42,189 371 0 541,548 2,488 0 68,016 1,775,898 40 26 5,720,102,013 Technology Software & IT Services Software & IT Services Software Enterprise Software
15 0788.HK 0788.HK @CHINA2297 Hong Kong -39,995 34 0 55,313 193 0 79,220 927 0 710,800 1,066,200 12 2 5,220,102,023 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Telecommunication Construction
16 SAWAD_n.BK SAWAD.BK @SRISA3 Thailand -39,823 0 1,543 -152,883 0 8,562 335,385 0 52,364 -1,646,050 -950,768 nan 1 5,510,103,010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
17 PTTEP_n.BK PTTEP.BK @PTTEX3 Thailand 36,394 118 0 246,554 798 0 342,730 5,299 0 758,400 2,752,494 nan 4 5,010,202,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
18 002493.ZK 002493.SZ @RONGS1 China -35,633 0 163 -78,973 0 2,201 -114,913 0 34,637 -649,824 -831,775 9 1 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
19 002017.ZK 002017.SZ @ZHUHA5 China 35,583 23 0 35,209 157 0 415,727 2,249 0 135,900 384,597 20 3 5,710,101,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
20 600096.SH 600096.SS @YUNNA1 China 34,171 36 0 60,826 251 0 116,950 2,100 0 177,800 606,298 24 3 5,110,102,010 Basic Materials Chemicals Chemicals Agricultural Chemicals Agricultural Chemicals (NEC)
21 WHC.AX WHC.AX @WHITE61 Australia -33,712 0 34 -120,188 0 198 -203,302 0 1,216 -206,353 -862,556 6 4 5,010,101,010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
22 002226.ZK 002226.SZ @ANHUI42 China 33,245 21 0 28,024 149 0 58,144 851 0 416,900 366,872 6 1 5,110,101,014 Basic Materials Chemicals Chemicals Commodity Chemicals Explosives
23 002340.ZK 002340.SZ @SHENZ54 China -33,199 0 1,328 -79,295 0 9,355 -156,754 0 39,575 -2,115,900 -1,925,469 7 1 5,220,301,010 Industrials Industrial & Commercial Services Professional & Commercial Services Environmental Services & Equipment Environmental Services & Equipment (NEC)
24 1929.HK 1929.HK @CHOWT1 Hong Kong 31,662 41 0 28,540 254 0 80,705 373 0 776,600 1,366,816 14 2 5,320,202,026 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Apparel & Accessories Jewelry
25 3888.HK 3888.HK @KINGS56 Hong Kong -31,182 28 0 -141,576 189 0 138,197 2,190 0 191,600 852,620 35 4 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
26 3008.TW 3008.TW @LARGA1 Taiwan 31,152 103 0 53,834 676 0 457,264 2,434 0 32,000 2,671,040 2,455 83 5,710,603,011 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Photographic Equipment
27 3529.TWO 3529.TWO @EMEMO1 Taiwan -31,142 18 0 -60,808 133 0 -57,135 449 0 6,000 427,380 2,095 71 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
28 600176.SH 600176.SS @CHINA130 China -30,573 0 515 -143,230 0 4,080 -175,758 0 34,367 -895,297 -1,593,629 13 2 5,320,201,017 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Textiles & Leather Goods Yarn Goods
29 2449.TW 2449.TW @KINGY1 Taiwan 30,128 24 0 80,480 152 0 140,125 837 0 164,000 637,960 114 4 5,710,102,012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Testing Equipment & Service
30 600016.SH 600016.SS @CHINA214 China 29,749 0 139 -146,821 0 623 -460,044 21 19,061 -4,466,300 -3,349,725 5 1 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
31 AOT_n.BK AOT.BK @AIRPO2 Thailand 29,490 0 488 -713,801 0 2,720 -242,417 8 4,366 -2,877,300 -3,466,091 nan 1 5,240,701,011 Industrials Transportation Transport Infrastructure Airport Operators & Services Airport Operators
32 600010.SH 600010.SS @IMONG9 China -29,030 0 777 -168,527 0 4,969 -184,542 0 28,308 0 0 2 0 5,120,102,013 Basic Materials Mineral Resources Metals & Mining Iron & Steel Iron, Steel Mills & Foundries
33 300723.ZK 300723.SZ @YIPIN1 China -28,667 0 182 -48,679 0 736 -66,498 0 1,519 -15,300 -171,666 81 11 5,620,104,015 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Generic Pharmaceuticals
34 ANZ.AX ANZ.AX @AUSTN11 Australia 28,136 0 46 -14,979 0 468 206,395 630 659 -55,993 -1,095,223 30 20 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
35 0836.HK 0836.HK @CHINA276 Hong Kong -27,795 0 62 -81,982 0 470 -207,512 0 3,165 -606,000 -1,539,240 20 3 5,910,102,010 Utilities Utilities Electric Utilities & IPPs Independent Power Producers Independent Power Producers (NEC)
36 002646.ZK 002646.SZ @QINGH8 China -27,350 0 517 -34,581 0 1,976 -43,355 0 8,690 -59,704 -84,183 10 1 5,410,102,012 Consumer Non-Cyclicals Food & Beverages Beverages Distillers & Wineries Distilleries
37 9999.HK 9999.HK @NETEA10 Hong Kong 27,000 74 0 71,188 436 0 617,090 1,800 0 88,300 2,425,601 216 27 5,720,103,016 Technology Software & IT Services Software & IT Services Online Services Internet Gaming
38 2404.TW 2404.TW @UTDIN7 Taiwan 26,532 92 0 522,874 634 0 1,381,684 2,242 0 89,000 2,314,890 765 26 5,220,102,015 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Civil Engineers & Architects
39 028300.KQ 028300.KQ @KUKJE7 Korea 26,494 0 165 5,853 0 873 28,347 0 3,400 -14,116 -510,435 50,300 36 5,610,102,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Equipment, Supplies & Distribution (NEC)
40 601399.SH 601399.SS @SINOM16 China 26,168 16 0 31,667 110 0 50,765 462 0 603,400 283,598 3 0 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
41 NWL.AX NWL.AX @NETWE1 Australia -25,415 40 0 108,371 267 0 344,443 1,999 0 57,272 1,359,065 36 24 5,510,202,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management & Fund Operators (NEC)
42 002315.ZK 002315.SZ @FOCUS55 China -25,390 70 0 169,169 438 0 325,862 2,383 0 142,507 1,075,928 54 8 5,720,103,013 Technology Software & IT Services Software & IT Services Online Services E-commerce & Auction Services
43 086520.KQ 086520.KQ @ECOPR3 Korea -25,005 0 702 -71,365 0 4,843 -52,902 0 26,342 -30,656 -1,092,886 49,600 36 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
44 688187.SH 688187.SS @ZHUZH19 China 24,351 99 0 60,683 623 0 -50,360 3,578 0 254,135 1,575,637 44 6 5,210,204,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
45 002053.ZK 002053.SZ @YUNNA17 China 24,214 38 0 8,230 272 0 34,812 1,389 0 400,100 624,156 11 2 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
46 0857.HK 0857.HK @PETRO74 Hong Kong 24,116 21 0 66,776 140 0 145,370 420 0 728,000 691,600 7 1 5,010,201,010 Energy Energy - Fossil Fuels Oil & Gas Integrated Oil & Gas Integrated Oil & Gas
47 DRO.AX DRO.AX @DRONE3 Australia -24,008 0 162 -125,065 0 899 -158,395 0 2,030 -159,588 -379,819 4 2 5,210,101,020 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Aerospace & Defense Electronics
48 000301.ZK 000301.SZ @WUJIA1 China -23,889 0 979 -48,229 0 6,893 -78,126 0 42,039 -484,983 -611,079 9 1 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
49 603077.SH 603077.SS @SICHU59 China -23,600 0 869 -27,595 0 4,466 55,961 0 47,657 -1,866,941 -485,405 2 0 5,110,102,010 Basic Materials Chemicals Chemicals Agricultural Chemicals Agricultural Chemicals (NEC)
50 601233.SH 601233.SS @TONGK14 China -23,125 0 483 -89,771 0 5,784 -94,702 0 54,711 -651,995 -1,043,192 12 2 5,110,103,012 Basic Materials Chemicals Chemicals Specialty Chemicals Synthetic Fibers
51 601398.SH 601398.SS @INDUS125 China 22,944 0 23 111,465 0 164 117,869 430 417 -1,775,200 -1,899,464 8 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
52 SCB_n.BK SCB.BK @SCBXP1 Thailand 22,698 43 0 23,940 54 0 -15,839 68 601 296,200 1,088,735 nan 4 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
53 600362.SH 600362.SS @JIANG33 China 22,354 40 0 25,129 276 0 73,909 870 0 191,100 649,740 24 3 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
54 6442.TW 6442.TW @EZCON1 Taiwan -22,280 0 264 -35,191 0 1,817 -38,687 0 8,046 -13,000 -239,200 541 18 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
55 600580.SH 600580.SS @ZHEJI19 China 21,682 14 0 34,116 92 0 168,857 923 0 73,800 237,636 23 3 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
56 S32.AX S32.AX @SOUTH493 Australia -21,385 0 20 -2,038 0 222 -34,356 0 1,286 -238,402 -469,652 3 2 5,120,108,010 Basic Materials Mineral Resources Metals & Mining Diversified Mining Diversified Mining
57 000831.ZK 000831.SZ @SHANX5 China -20,585 0 1,206 -105,042 0 7,838 -171,482 0 26,018 -154,500 -883,740 41 6 5,120,105,016 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Nonferrous Metal Processing
58 601126.SH 601126.SS @BEIJI99 China 20,300 35 0 38,563 247 0 75,476 1,792 0 236,200 573,966 17 2 5,210,204,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Electrical Transmission & Grid Equipment
59 0136.HK 0136.HK @MASCO2 Hong Kong 19,646 0 119 -85,387 0 656 102,887 0 13,071 -1,028,000 -431,760 3 0 5,330,203,011 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Entertainment Production Movie, TV Production & Distribution
60 1070.HK 1070.HK @TCLIN2 Hong Kong -19,407 9 0 19,344 62 0 60,624 267 0 224,000 282,240 10 1 5,710,603,012 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics TV & Video
61 0939.HK 0939.HK @CHINA377 Hong Kong 19,213 0 67 -116,903 0 584 -7,903 1,064 1,193 -1,508,000 -1,613,560 8 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
62 1299.HK 1299.HK @AIAGR1 Hong Kong 19,144 74 0 26,668 193 0 43,251 1,327 107 273,200 2,415,088 69 9 5,530,103,011 Financials Insurance Insurance Life & Health Insurance Life Insurance
63 688538.SH 688538.SS @EVERD2 China -19,044 0 1,045 -31,283 0 6,776 -56,993 0 25,717 -2,155,354 -732,820 2 0 5,710,401,013 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Display Screens
64 042660.KS 042660.KS @DAEWO6 Korea -18,376 0 99 -13,356 0 706 -20,462 0 1,953 -6,436 -390,472 84,400 61 5,210,205,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Shipbuilding Shipbuilding (NEC)
65 688271.SH 688271.SS @SHANG411 China -18,318 0 2,002 -18,003 0 13,844 93,025 0 60,513 -81,511 -1,470,458 130 18 5,610,101,014 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Medical Imaging Systems
66 600380.SH 600380.SS @SHNTA1 China -18,197 113 0 191,908 814 0 247,580 6,141 0 1,044,138 1,754,152 12 2 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
67 600268.SH 600268.SS @GUODI1 China 18,179 11 0 41,064 72 0 73,232 884 0 144,380 199,244 10 1 5,210,204,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
68 PTT_n.BK PTT.BK @PTTPU1 Thailand 17,127 38 0 55,103 178 1 226,667 575 663 751,600 742,894 nan 1 5,010,201,010 Energy Energy - Fossil Fuels Oil & Gas Integrated Oil & Gas Integrated Oil & Gas
69 603997.SH 603997.SS @NINGB44 China 17,097 0 689 53,963 0 4,965 -53,056 0 26,482 -481,300 -823,023 12 2 5,310,102,015 Consumer Cyclicals Automobiles & Auto Parts Automobiles & Auto Parts Auto, Truck & Motorcycle Parts Automotive Accessories
70 002738.ZK 002738.SZ @SINOM12 China -17,039 0 1,498 -92,387 0 8,450 -142,127 0 42,873 -238,054 -1,140,279 34 5 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
71 373220.KS 373220.KS @LGENE1 Korea -17,022 0 860 -29,628 0 4,335 -30,896 0 4,617 -2,820 -670,934 331,000 238 5,210,203,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Batteries & Uninterruptable Power supplies
72 600033.SH 600033.SS @FUJIA10 China 16,935 91 0 17,125 652 0 -43,691 4,064 0 2,934,700 1,438,003 4 0 5,240,703,011 Industrials Transportation Transport Infrastructure Highways & Rail Tracks Highway Operators
73 002320.ZK 002320.SZ @HAINA25 China 16,836 18 0 41,426 124 0 79,765 610 0 266,800 280,140 8 1 5,240,602,014 Industrials Transportation Passenger Transportation Services Passenger Transportation, Ground & Sea Marine Passenger Transportation
74 COL.AX COL.AX @COLES10 Australia -16,788 47 0 -47,029 392 0 -56,508 1,161 3 121,519 1,612,557 20 13 5,430,102,012 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Supermarkets & Convenience Stores
75 600309.SH 600309.SS @YANTA4 China -16,748 0 770 -201,756 0 3,858 -41,641 0 16,290 -451,800 -3,772,530 60 8 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
76 601288.SH 601288.SS @AGRIC27 China 16,679 0 16 22,677 0 39 -31,648 8 391 -4,354,900 -3,745,214 6 1 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
77 603260.SH 603260.SS @HOSHI7 China -16,573 0 650 -30,146 0 4,327 7,152 0 55,709 -77,250 -541,522 50 7 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
78 MTC_n.BK MTC.BK @MUANG4 Thailand -15,978 0 800 -47,917 0 5,334 92,477 0 66,983 -364,500 -427,830 nan 1 5,510,103,011 Financials Banking & Investment Services Banking Services Consumer Lending Personal & Car Loans
79 1530.HK 1530.HK @SBIOI2 Hong Kong -15,900 12 0 85,816 77 0 278,343 254 0 96,000 364,800 30 4 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
80 603357.SH 603357.SS @ANHUI116 China 15,712 28 0 24,997 199 0 18,915 936 0 371,580 460,759 9 1 5,220,304,013 Industrials Industrial & Commercial Services Professional & Commercial Services Business Support Services Management Consulting Services
81 603195.SH 603195.SS @GONGN1 China 15,274 172 0 -36,288 1,197 0 -29,528 8,944 0 406,263 2,697,586 48 7 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
82 1339.HK 1339.HK @PEOPL43 Hong Kong 14,828 24 0 -5,636 168 0 298,878 1,363 0 1,058,000 782,920 6 1 5,530,102,011 Financials Insurance Insurance Property & Casualty Insurance Property Insurance
