Following 1074 RICs exist in both client BOD file and GQR positions file. StartingNAV = 100,000,000
assetKey internal_ric ric position eodWeights priceCloseUSD eodValUSD numGQRShares target_contracts diffPosnTarget diffValPosnTarget
0 @ALLRI1 6187.TWO 6187.TWO -13,000 -0.0018 13.58 -176,498.76 -13,000 -13,000 0 0.00
1 @SAMSU530 018260.KS 018260.KS 1,280 0.0017 133.41 171,695.60 1,287 1,280 0 0.00
2 @COVER8 5253.T 5253.T -5,100 -0.0007 14.27 -73,330.37 -5,140 -5,100 0 0.00
3 @HUNAN27 002096.SZ 002096.ZK -35,100 -0.0006 1.79 -62,912.25 -35,069 -35,100 0 0.00
4 @TOMYC1 7867.T 7867.T -2,000 -0.0004 22.05 -44,455.08 -2,016 -2,000 0 0.00
5 @TOSOH2 4042.T 4042.T -10,900 -0.0017 15.06 -165,482.36 -10,986 -10,900 0 0.00
6 @CHONG6 600129.SS 600129.SH -66,700 -0.0020 3.01 -200,615.49 -66,641 -66,700 0 0.00
7 @GDSHE1 002446.SZ 002446.ZK -22,800 -0.0002 1.00 -22,721.03 -22,780 -22,800 0 0.00
8 @GLOBA80 9449.T 9449.T 900 0.0002 24.41 22,140.02 907 900 0 0.00
9 @HUBEI6 600141.SS 600141.SH -10,847 -0.0003 3.07 -33,320.25 -10,837 -10,847 0 0.00
10 @HUNAN88 301358.SZ 301358.ZK -28,800 -0.0012 4.29 -123,391.03 -28,775 -28,800 0 0.00
11 @KUNSH5 605333.SS 605333.SH -24,800 -0.0010 4.03 -99,962.50 -24,778 -24,800 0 0.00
12 @KURAY2 7459.T 7459.T 1,900 0.0003 16.08 30,794.13 1,915 1,900 0 0.00
13 @NSFOC1 300369.SZ 300369.ZK -374,315 -0.0042 1.11 -416,319.97 -373,986 -374,315 0 0.00
14 @SAMSU34 028050.KS 028050.KS 6,594 0.0012 17.98 119,215.30 6,630 6,594 0 0.00
15 @SAMSU48 005930.KS 005930.KS 6,201 0.0028 45.39 282,987.61 6,235 6,201 0 0.00
16 @SHAND166 601019.SS 601019.SH 74,100 0.0010 1.31 96,977.50 74,035 74,100 0 0.00
17 @TRUSV1 6667.TWO 6667.TWO -10,000 -0.0008 8.31 -83,102.50 -10,000 -10,000 0 0.00
18 @JIANG266 300660.SZ 300660.ZK 80 0.0000 6.22 497.18 80 80 0 0.00
19 @LGELE11 066570.KS 066570.KS 860 0.0005 54.60 47,209.00 865 860 0 0.00
20 @RYOHI2 7453.T 7453.T -14,400 -0.0069 47.34 -687,116.09 -14,514 -14,400 0 0.00
21 @SHAND118 603026.SS 603026.SH -51,700 -0.0026 5.10 -263,369.28 -51,655 -51,700 0 0.00
22 @TEIJI3 3401.T 3401.T -22,800 -0.0019 8.44 -193,845.21 -22,980 -22,800 0 0.00
23 @VENTI5 VNT.AX VNT.AX 14,927 0.0005 3.37 50,346.68 14,944 14,927 0 0.00
24 @YAMAD5 9831.T 9831.T 0 0.0000 3.10 0.00 0 0 0 0.00
25 @BANKO586 600926.SS 600926.SH -87 -0.0000 2.39 -207.71 -87 -87 0 0.00
26 @ECOPR7 247540.KQ 247540.KQ -16,768 -0.0129 76.28 -1,285,962.69 -16,859 -16,768 0 0.00
27 @HUADI2 1071.HK 1071.HK -88,000 -0.0005 0.54 -47,307.01 -87,998 -88,000 0 0.00
28 @MITSU85 4183.T 4183.T -9,800 -0.0023 23.46 -231,699.71 -9,877 -9,800 0 0.00
29 @NOMUR7 4307.T 4307.T 15,200 0.0055 35.90 549,968.55 15,320 15,200 0 0.00
30 @ROHMC2 6963.T 6963.T -2,400 -0.0003 12.97 -31,374.27 -2,419 -2,400 0 0.00
31 @SAIZE1 7581.T 7581.T -700 -0.0003 35.55 -25,078.63 -706 -700 0 0.00
32 @YOSHI3 9861.T 9861.T -4,800 -0.0011 22.75 -110,039.66 -4,838 -4,800 0 0.00
33 @SYUYU1 600655.SS 600655.SH -484,700 -0.0038 0.79 -381,688.07 -484,274 -484,700 0 0.00
34 @THELO5 TLC.AX TLC.AX -39,534 -0.0014 3.51 -139,072.21 -39,580 -39,534 0 0.00
35 @KYOWA3 1951.T 1951.T 90,600 0.0119 12.99 1,186,236.84 91,315 90,600 0 0.00
36 @FARAD2 3035.TW 3035.TW -2,000 -0.0001 6.14 -12,277.28 -2,000 -2,000 0 0.00
37 @HUNAN22 600975.SS 600975.SH -74 -0.0000 0.88 -64.87 -74 -74 0 0.00
38 @NANYA4 2408.TW 2408.TW -16,000 -0.0002 1.47 -23,501.25 -16,001 -16,000 0 0.00
39 @NIPPO161 9404.T 9404.T 1,700 0.0004 20.61 35,311.09 1,713 1,700 0 0.00
40 @POWER587 6770.TW 6770.TW -328,000 -0.0018 0.55 -181,156.54 -328,011 -328,000 0 0.00
41 @SHENN1 002916.SZ 002916.ZK 30 0.0000 16.39 491.26 30 30 0 0.00
42 @SHENZ73 002482.SZ 002482.ZK -323,395 -0.0008 0.26 -83,836.53 -323,111 -323,395 0 0.00
43 @ZHEJI408 601921.SS 601921.SH 11,000 0.0001 1.14 12,495.03 10,990 11,000 0 0.00
44 @DAINI14 7735.T 7735.T 500 0.0004 81.27 40,954.46 504 500 0 0.00
45 @NHNCO1 035420.KS 035420.KS 1,733 0.0032 183.44 319,632.14 1,742 1,733 0 0.00
46 @ALPSE2 6770.T 6770.T -31,500 -0.0033 10.50 -333,284.90 -31,749 -31,500 0 0.00
47 @CALCO1 CCET.BK CCET_n.BK 344,300 0.0006 0.17 59,107.31 342,453 344,300 0 0.00
48 @INPEX3 1605.T 1605.T 53,800 0.0076 14.06 762,528.37 54,225 53,800 0 0.00
49 @JAPAN191 5631.T 5631.T -1,600 -0.0008 52.46 -84,594.56 -1,613 -1,600 0 0.00
50 @NISSA15 7201.T 7201.T -101,300 -0.0021 2.09 -213,183.00 -102,100 -101,300 0 0.00
51 @SHIND9 002539.SZ 002539.ZK -196,649 -0.0028 1.41 -276,273.62 -196,476 -196,649 0 0.00
52 @SAMSU501 032830.KS 032830.KS -442 -0.0004 95.42 -42,404.26 -444 -442 0 0.00
53 @WHACO3 WHA.BK WHA_n.BK 2,976,600 0.0029 0.10 290,177.51 2,960,632 2,976,600 0 0.00
54 @WORKM1 7564.T 7564.T -2,500 -0.0011 45.11 -113,667.44 -2,520 -2,500 0 0.00
55 @HORIB1 6856.T 6856.T 400 0.0003 72.52 29,235.61 403 400 0 0.00
56 @JIANG60 002074.SZ 002074.ZK -151,900 -0.0064 4.22 -640,851.51 -151,767 -151,900 0 0.00
57 @MITSU94 9302.T 9302.T -8,000 -0.0021 25.64 -206,755.09 -8,063 -8,000 0 0.00
58 @SHANX3 000755.SZ 000755.ZK 48,500 0.0003 0.71 34,406.99 48,457 48,500 0 0.00
59 @TANGS6 601000.SS 601000.SH 433,500 0.0025 0.58 250,136.25 433,119 433,500 0 0.00
60 @CHINA244 2891.TW 2891.TW -738,000 -0.0111 1.50 -1,106,710.01 -738,025 -738,000 0 0.00
61 @IRAYT1 688301.SS 688301.SH -2,499 -0.0003 12.35 -30,841.96 -2,497 -2,499 0 0.00
62 @LEENO1 058470.KQ 058470.KQ 11,587 0.0042 36.40 424,039.28 11,650 11,587 0 0.00
63 @TONYE1 603595.SS 603595.SH -52,700 -0.0014 2.73 -143,743.68 -52,654 -52,700 0 0.00
64 @AUSTP9 APA.AX APA.AX 80,967 0.0044 5.45 442,171.65 81,060 80,967 0 0.00
65 @BEIJI94 002439.SZ 002439.ZK -228,200 -0.0051 2.23 -507,616.46 -228,000 -228,200 0 0.00
66 @SAMSU45 006400.KS 006400.KS -3,748 -0.0049 130.08 -490,177.51 -3,768 -3,748 0 0.00
67 @SGHOL2 9143.T 9143.T -103,500 -0.0113 10.88 -1,134,707.03 -104,317 -103,500 0 0.00
68 @SUMCO2 3436.T 3436.T -18,400 -0.0015 8.26 -153,228.50 -18,545 -18,400 0 0.00
69 @MILLE41 8766.T 8766.T 20,200 0.0080 39.11 796,205.39 20,360 20,200 0 0.00
70 @ORIEN136 0316.HK 0316.HK 2,000 0.0003 17.15 34,292.99 2,000 2,000 0 0.00
71 @SENKO2 9069.T 9069.T -31,200 -0.0044 14.13 -444,342.95 -31,446 -31,200 0 0.00
72 @SHENZ234 002851.SZ 002851.ZK -26,000 -0.0018 7.00 -181,913.19 -25,977 -26,000 0 0.00
73 @UTDMI8 2303.TW 2303.TW 115,000 0.0017 1.48 170,095.08 115,004 115,000 0 0.00
74 @COSCO13 600641.SS 600641.SH -9,900 -0.0002 1.90 -18,779.35 -9,891 -9,900 0 0.00
75 @GIGAD1 603986.SS 603986.SH -77 -0.0000 16.51 -1,270.23 -77 -77 0 0.00
76 @JIANG20 000936.SZ 000936.ZK -19,800 -0.0002 0.96 -19,069.11 -19,783 -19,800 0 0.00
77 @KOREA192 003490.KS 003490.KS 1,551 0.0003 18.02 28,097.62 1,559 1,551 0 0.00
78 @MERIT202 138040.KS 138040.KS 281 0.0002 85.78 24,233.85 283 281 0 0.00
79 @STHIT1 5439.TWO 5439.TWO -12,000 -0.0010 8.07 -96,850.32 -12,000 -12,000 0 0.00
80 @TDHOL2 8795.T 8795.T 27,900 0.0062 22.07 620,720.63 28,120 27,900 0 0.00
81 @TIANJ24 000537.SZ 000537.ZK -18,100 -0.0002 1.20 -21,695.23 -18,084 -18,100 0 0.00
82 @BRIGH48 1428.HK 1428.HK 54,000 0.0009 1.65 89,151.59 53,999 54,000 0 0.00
83 @HUAZH5 1179.HK 1179.HK 10,000 0.0003 3.40 34,012.73 10,000 10,000 0 0.00
84 @AKESO1 9926.HK 9926.HK -22,000 -0.0032 14.42 -317,248.39 -21,999 -22,000 0 0.00
85 @WANGU1 3939.HK 3939.HK -20,000 -0.0007 3.68 -73,630.55 -19,999 -20,000 0 0.00
86 @BEIJI168 300364.SZ 300364.ZK -32,900 -0.0013 3.90 -128,301.19 -32,871 -32,900 0 0.00
87 @BEIJI74 300010.SZ 300010.ZK -96,800 -0.0012 1.20 -115,757.67 -96,715 -96,800 0 0.00
88 @JUNSH1 1877.HK 1877.HK -94,000 -0.0028 2.97 -279,006.40 -93,998 -94,000 0 0.00
89 @AISIN1 7259.T 7259.T -51,800 -0.0067 12.80 -668,307.12 -52,209 -51,800 0 0.00
90 @FURUK6 5801.T 5801.T 3,100 0.0015 48.12 150,337.07 3,124 3,100 0 0.00
91 @HOSHI7 603260.SS 603260.SH -68,350 -0.0047 6.90 -470,981.83 -68,290 -68,350 0 0.00
92 @INDUS124 1398.HK 1398.HK -1,000 -0.0000 0.79 -791.08 -1,000 -1,000 0 0.00
93 @JOHNS42 0179.HK 0179.HK 92,500 0.0024 2.59 239,203.86 92,498 92,500 0 0.00
94 @MINEB3 6479.T 6479.T -48,800 -0.0074 15.00 -737,538.63 -49,185 -48,800 0 0.00
95 @MITSU105 8725.T 8725.T 29,900 0.0064 21.19 638,640.78 30,136 29,900 0 0.00
96 @TECHT5 0669.HK 0669.HK 34,500 0.0039 11.23 387,410.78 34,499 34,500 0 0.00
97 @TOKYO49 9501.T 9501.T -112,700 -0.0039 3.45 -392,130.59 -113,590 -112,700 0 0.00
98 @KAILU1 600997.SS 600997.SH -168,400 -0.0014 0.85 -142,233.50 -168,252 -168,400 0 0.00
99 @LGENE1 373220.KS 373220.KS -2,818 -0.0066 233.11 -660,470.35 -2,833 -2,818 0 0.00
100 @NIOIN7 9866.HK 9866.HK -54,000 -0.0020 3.73 -201,210.18 -53,999 -54,000 0 0.00
101 @MAXXB2 0512.HK 0512.HK 44,000 0.0005 1.18 51,959.24 43,999 44,000 0 0.00
102 @JYZHO1 002445.SZ 002445.ZK -56,400 -0.0002 0.36 -20,123.63 -56,350 -56,400 0 0.00
103 @JOULW1 688141.SS 688141.SH -22,500 -0.0009 4.11 -92,447.91 -22,480 -22,500 0 0.00
104 @IMONG2 600111.SS 600111.SH -391,800 -0.0162 4.14 -1,622,386.52 -391,456 -391,800 0 0.00
105 @SEINO2 9076.T 9076.T -5,900 -0.0009 14.96 -88,988.10 -5,947 -5,900 0 0.00
106 @SHAND51 600426.SS 600426.SH 0 0.0000 2.97 0.00 0 0 0 0.00
107 @SUMIT31 4005.T 4005.T -186,800 -0.0047 2.47 -465,914.46 -188,275 -186,800 0 0.00
108 @YAMAH4 7272.T 7272.T -53,700 -0.0040 7.30 -395,241.69 -54,124 -53,700 0 0.00
109 @HEALI2 4593.T 4593.T -54,500 -0.0019 3.51 -192,646.66 -54,930 -54,500 0 0.00
110 @KUBOT6 6326.T 6326.T -108,400 -0.0123 11.29 -1,234,007.93 -109,256 -108,400 0 0.00
111 @OMRON4 6645.T 6645.T -21,600 -0.0059 26.90 -585,707.64 -21,771 -21,600 0 0.00
112 @BEIJI33 600258.SS 600258.SH 5,600 0.0001 1.98 11,098.77 5,595 5,600 0 0.00
113 @BEIJI39 600588.SS 600588.SH -157,100 -0.0030 1.89 -296,689.83 -156,962 -157,100 0 0.00
114 @FUJIP6 4901.T 4901.T 80,800 0.0166 20.40 1,661,742.10 81,438 80,800 0 0.00
115 @XIANB2 688333.SS 688333.SH -10,356 -0.0009 8.47 -87,641.73 -10,347 -10,356 0 0.00
116 @DRONE3 DRO.AX DRO.AX -133,727 -0.0024 1.82 -244,021.03 -133,881 -133,727 0 0.00
117 @FLIGH3 FLT.AX FLT.AX -161,785 -0.0142 8.75 -1,417,484.25 -161,972 -161,785 0 0.00
118 @KWEIC2 600519.SS 600519.SH 1,500 0.0030 199.06 298,333.74 1,499 1,500 0 0.00
119 @MUSAS1 7220.T 7220.T -7,900 -0.0017 21.16 -168,521.81 -7,962 -7,900 0 0.00
120 @SANKE4 6707.T 6707.T -900 -0.0006 60.87 -55,214.69 -907 -900 0 0.00
121 @SBISU1 7163.T 7163.T -2,900 -0.0010 33.07 -96,660.06 -2,923 -2,900 0 0.00
122 @SHANG12 1385.HK 1385.HK -8,000 -0.0003 3.36 -26,904.45 -8,000 -8,000 0 0.00
123 @XPENG2 9868.HK 9868.HK -18,000 -0.0016 8.70 -156,611.47 -18,000 -18,000 0 0.00
124 @POCOH1 300811.SZ 300811.ZK -29,300 -0.0019 6.41 -187,768.91 -29,274 -29,300 0 0.00
125 @QANTA2 QAN.AX QAN.AX 61,490 0.0044 7.13 438,693.56 61,561 61,490 0 0.00
126 @SICHU53 002466.SZ 002466.ZK -78,000 -0.0036 4.64 -361,579.61 -77,932 -78,000 0 0.00
127 @SUZHO49 603283.SS 603283.SH -40 -0.0000 4.59 -183.47 -40 -40 0 0.00
128 @AGRIC28 1288.HK 1288.HK 261,000 0.0018 0.70 183,531.22 260,993 261,000 0 0.00
129 @ASCEN102 6855.HK 6855.HK -14,000 -0.0014 9.73 -136,165.61 -14,000 -14,000 0 0.00
130 @CHINA377 0939.HK 0939.HK -1,994,000 -0.0212 1.06 -2,121,006.36 -1,993,949 -1,994,000 0 0.00
131 @DAIIC36 8750.T 8750.T 53,600 0.0040 7.45 402,568.03 54,023 53,600 0 0.00
132 @HONGK67 0388.HK 0388.HK 44,100 0.0239 54.22 2,390,950.76 44,099 44,100 0 0.00
133 @AOZOR1 8304.T 8304.T -7,800 -0.0012 14.64 -115,058.80 -7,862 -7,800 0 0.00
134 @ZHEJI148 600023.SS 600023.SH -844,300 -0.0060 0.72 -603,672.39 -843,559 -844,300 0 0.00
135 @XINJI2 600089.SS 600089.SH -394,600 -0.0067 1.70 -670,971.47 -394,253 -394,600 0 0.00
136 @WUHAN26 002414.SZ 002414.ZK -96,015 -0.0014 1.48 -141,717.09 -95,931 -96,015 0 0.00
137 @SHENY9 000410.SZ 000410.ZK -38,376 -0.0003 0.91 -34,980.39 -38,342 -38,376 0 0.00
138 @SINOM16 601399.SS 601399.SH 603,400 0.0026 0.43 259,866.89 602,870 603,400 0 0.00
139 @BCODE64 BDO.PS BDO.PS 74,849 0.0020 2.67 199,809.32 74,882 74,849 0 0.00
140 @GUANG30 600518.SS 600518.SH -419,247 -0.0012 0.29 -120,371.71 -418,879 -419,247 0 0.00
141 @HEBEI3 000937.SZ 000937.ZK -37 -0.0000 0.85 -31.25 -37 -37 0 0.00
142 @MEDIA42 2454.TW 2454.TW 4,000 0.0019 48.56 194,247.82 4,000 4,000 0 0.00
143 @NEXTD1 NXT.AX NXT.AX -31,756 -0.0028 8.95 -284,507.06 -31,793 -31,756 0 0.00
144 @NINGB16 002036.SZ 002036.ZK -72 -0.0000 1.52 -109.08 -72 -72 0 0.00
145 @SERCO6 5388.TW 5388.TW -7,000 -0.0002 3.29 -23,005.37 -7,000 -7,000 0 0.00
146 @SHAND125 603858.SS 603858.SH -33,790 -0.0008 2.35 -79,496.48 -33,760 -33,790 0 0.00
147 @UNIMI2 3037.TW 3037.TW -26,000 -0.0011 4.24 -110,256.15 -26,001 -26,000 0 0.00
148 @KUNMI5 000560.SZ 000560.ZK 14 0.0000 0.44 6.22 14 14 0 0.00
149 @QUECH1 605183.SS 605183.SH 240,137 0.0059 2.44 586,381.76 239,926 240,137 0 0.00
150 @SICHU130 688506.SS 688506.SH -34 -0.0000 39.23 -1,332.78 -34 -34 0 0.00
151 @ZHEJI146 300351.SZ 300351.ZK 10,000 0.0002 2.26 22,620.67 9,991 10,000 0 0.00
152 @CICTM1 688387.SS 688387.SH -18,056 -0.0001 0.79 -14,243.78 -18,040 -18,056 0 0.00
153 @BANKO1212 4393.T 4393.T -2,000 -0.0015 72.86 -146,861.75 -2,016 -2,000 0 0.00
154 @CATLI3 BGL.AX BGL.AX -134,537 -0.0008 0.60 -81,094.46 -134,692 -134,537 0 0.00
155 @HOMEC18 HMC.AX HMC.AX -5,537 -0.0001 2.47 -13,678.36 -5,543 -5,537 0 0.00
156 @MITSU67 9301.T 9301.T -66,500 -0.0053 7.92 -530,826.95 -67,025 -66,500 0 0.00
157 @ARDEN7 3264.TWO 3264.TWO 146,000 0.0038 2.60 379,467.21 146,005 146,000 0 0.00
158 @BANGK27 BBL.BK BBL_n.BK -439,100 -0.0194 4.44 -1,938,393.86 -436,744 -439,100 0 0.00
159 @CHINA173 0688.HK 0688.HK 43,000 0.0008 1.75 75,373.25 42,999 43,000 0 0.00
160 @EMEMO1 3529.TWO 3529.TWO 6,000 0.0049 81.90 491,433.30 6,000 6,000 0 0.00
161 @KRUNG9 KTB.BK KTB_n.BK -70,100 -0.0005 0.67 -46,418.17 -69,724 -70,100 0 0.00
162 @NEXON2 3659.T 3659.T 21,200 0.0041 19.42 414,984.27 21,367 21,200 0 0.00
163 @REALT8 2379.TW 2379.TW 7,000 0.0014 19.77 138,367.37 7,000 7,000 0 0.00
164 @AVICH1 2357.HK 2357.HK 104,000 0.0006 0.56 58,557.96 103,997 104,000 0 0.00
165 @CHENG11 600673.SS 600673.SH -19 -0.0000 1.87 -35.54 -19 -19 0 0.00
166 @CHINA1906 601985.SS 601985.SH -575,000 -0.0075 1.31 -751,723.00 -574,495 -575,000 0 0.00
167 @REMEG4 688331.SS 688331.SH -3,703 -0.0003 9.07 -33,547.04 -3,700 -3,703 0 0.00
168 @CHONG53 603100.SS 603100.SH 46,900 0.0013 2.82 132,368.61 46,859 46,900 0 0.00
169 @BROSE1 601339.SS 601339.SH -317,000 -0.0022 0.69 -218,259.58 -316,722 -317,000 0 0.00
170 @AMOIS1 600057.SS 600057.SH -1,354,100 -0.0141 1.04 -1,409,803.23 -1,352,911 -1,354,100 0 0.00
171 @QINGD16 300183.SZ 300183.ZK -98 -0.0000 2.37 -231.65 -98 -98 0 0.00
172 @QINGD45 300779.SZ 300779.ZK -41,900 -0.0143 34.18 -1,430,878.37 -41,863 -41,900 0 0.00
173 @SICHU81 300470.SZ 300470.ZK 292,420 0.0150 5.15 1,503,498.06 292,163 292,420 0 0.00
174 @SJINQ2 600639.SS 600639.SH -51,785 -0.0008 1.54 -79,465.47 -51,740 -51,785 0 0.00
175 @XIANQ1 300140.SZ 300140.ZK -269,700 -0.0024 0.88 -237,566.47 -269,463 -269,700 0 0.00
176 @AIERE1 300015.SZ 300015.ZK 1,546,517 0.0270 1.75 2,696,492.31 1,545,159 1,546,517 0 0.00
177 @DAEWO6 042660.KS 042660.KS -6,436 -0.0036 56.19 -363,621.12 -6,471 -6,436 0 0.00
178 @DOOSA22 034020.KS 034020.KS -2,907 -0.0013 43.87 -128,212.91 -2,923 -2,907 0 0.00
179 @GASCO7 SPR.AX SPR.AX -441,120 -0.0055 1.24 -546,314.79 -441,629 -441,120 0 0.00
180 @HANAF1 086790.KS 086790.KS -10,180 -0.0069 67.58 -691,663.81 -10,235 -10,180 0 0.00
181 @KOREA1368 047810.KS 047810.KS -3,680 -0.0023 62.28 -230,447.68 -3,700 -3,680 0 0.00
182 @LGHOU1 051900.KS 051900.KS -47 -0.0001 238.91 -11,289.76 -47 -47 0 0.00
183 @SAMSU53 010140.KS 010140.KS -98,885 -0.0126 12.72 -1,264,420.04 -99,421 -98,885 0 0.00
184 @SKBIO1 326030.KS 326030.KS -14,791 -0.0106 71.28 -1,059,942.77 -14,871 -14,791 0 0.00
185 @SOILC1 010950.KS 010950.KS -3,547 -0.0016 46.04 -164,197.40 -3,566 -3,547 0 0.00
186 @TREAS6 TWE.AX TWE.AX -375,406 -0.0198 5.28 -1,983,370.82 -375,839 -375,406 0 0.00
187 @HANGZ114 688475.SS 688475.SH 24,400 0.0011 4.50 109,640.77 24,379 24,400 0 0.00
188 @PRESI14 2912.TW 2912.TW 106,000 0.0096 9.06 960,637.53 106,004 106,000 0 0.00
189 @QINGH1 000792.SZ 000792.ZK 797,074 0.0194 2.44 1,944,123.44 796,374 797,074 0 0.00
190 @SAEHA2 005070.KS 005070.KS -2,575 -0.0007 26.90 -69,643.81 -2,589 -2,575 0 0.00
191 @SKENE1 096770.KS 096770.KS -4,910 -0.0042 84.18 -415,570.85 -4,937 -4,910 0 0.00
192 @STREA20 002970.SZ 002970.ZK -3,100 -0.0002 6.58 -20,393.45 -3,097 -3,100 0 0.00
193 @BANGK25 BDMS.BK BDMS_n.BK 2,009,200 0.0123 0.62 1,231,882.43 1,998,422 2,009,200 0 0.00
194 @BANKO22 601988.SS 601988.SH -40 -0.0000 0.79 -31.72 -40 -40 0 0.00
195 @BIGHI3 352820.KS 352820.KS -1,091 -0.0022 196.50 -215,538.77 -1,097 -1,091 0 0.00
196 @HYUND53 010620.KS 010620.KS -1,296 -0.0017 129.86 -169,212.31 -1,303 -1,296 0 0.00
197 @JAPAN208 2914.T 2914.T 52,800 0.0153 28.67 1,525,951.05 53,217 52,800 0 0.00
198 @NINGB6 600884.SS 600884.SH -148,950 -0.0019 1.30 -194,106.14 -148,819 -148,950 0 0.00
199 @THKCO2 6481.T 6481.T -18,000 -0.0048 26.25 -476,275.13 -18,142 -18,000 0 0.00
200 @CHINA2037 3320.HK 3320.HK 49,500 0.0003 0.68 33,420.38 49,499 49,500 0 0.00
201 @DAANG1 002030.SZ 002030.ZK -435,500 -0.0039 0.89 -387,254.07 -435,118 -435,500 0 0.00
202 @ORION55 271560.KS 271560.KS 3,345 0.0029 87.52 294,330.15 3,363 3,345 0 0.00
203 @NIHON55 2127.T 2127.T 99,900 0.0049 4.85 488,571.55 100,689 99,900 0 0.00
204 @SUNGK2 014620.KQ 014620.KQ -531 -0.0001 21.50 -11,477.59 -534 -531 0 0.00
205 @TAKAS10 1969.T 1969.T 700 0.0003 48.41 34,157.66 706 700 0 0.00
206 @ZENKO1 7164.T 7164.T 75,700 0.0164 21.49 1,639,666.35 76,298 75,700 0 0.00
207 @BEIJI291 688066.SS 688066.SH -177,585 -0.0049 2.75 -487,595.38 -177,429 -177,585 0 0.00
208 @EZYHE2 WLIL.SI WLIL.SI 520,100 0.0120 2.30 1,199,089.86 520,425 520,100 0 0.00
209 @FAREA29 4904.TW 4904.TW 10,000 0.0003 2.83 28,282.21 10,000 10,000 0 0.00
210 @SINGA52 STEL.SI STEL.SI 474,300 0.0151 3.19 1,512,363.41 474,597 474,300 0 0.00
211 @SINGA56 SIAL.SI SIAL.SI 146,700 0.0083 5.66 831,210.45 146,792 146,700 0 0.00
212 @JIANG33 600362.SS 600362.SH 191,100 0.0063 3.28 625,382.68 190,932 191,100 0 0.00
213 @SAILU1 601058.SS 601058.SH -145,000 -0.0027 1.86 -269,594.49 -144,873 -145,000 0 0.00
214 @SHENZ88 300197.SZ 300197.ZK -285,609 -0.0009 0.30 -86,779.19 -285,358 -285,609 0 0.00
215 @SINGA31 STEG.SI STEG.SI 86,300 0.0054 6.31 544,960.51 86,354 86,300 0 0.00
216 @ESUNF1 2884.TW 2884.TW -66,000 -0.0008 1.19 -78,547.26 -66,002 -66,000 0 0.00
217 @MITSU82 8031.T 8031.T 0 0.0000 20.66 0.00 0 0 0 0.00
218 @SKCCC1 034730.KS 034730.KS -300 -0.0005 159.15 -48,005.07 -302 -300 0 0.00
219 @HANGZ7 600460.SS 600460.SH -104,800 -0.0037 3.49 -365,456.61 -104,708 -104,800 0 0.00
220 @STUNN1 600820.SS 600820.SH 19,800 0.0002 0.88 17,330.53 19,783 19,800 0 0.00
221 @ITOCH7 8001.T 8001.T 25,000 0.0130 51.67 1,301,962.26 25,197 25,000 0 0.00
222 @MAKIT6 6586.T 6586.T -4,100 -0.0013 30.93 -127,827.16 -4,132 -4,100 0 0.00
223 @NHKSP2 5991.T 5991.T -46,200 -0.0052 11.11 -517,562.56 -46,565 -46,200 0 0.00
224 @DENKI3 4061.T 4061.T -27,100 -0.0038 14.03 -383,172.43 -27,314 -27,100 0 0.00
225 @HOKUR2 9505.T 9505.T -20,200 -0.0010 4.86 -98,942.15 -20,360 -20,200 0 0.00
226 @HOTAI2 2207.TW 2207.TW -22,000 -0.0042 19.15 -421,326.25 -22,001 -22,000 0 0.00
227 @JVENE1 6869.TW 6869.TW -25,000 -0.0013 5.30 -132,519.42 -25,001 -25,000 0 0.00
228 @PTTOI1 OR.BK OR_n.BK 4,689,000 0.0164 0.35 1,638,706.52 4,663,846 4,689,000 0 0.00
229 @SINGA39 SGXL.SI SGXL.SI 48,100 0.0058 12.07 581,162.35 48,130 48,100 0 0.00
230 @SUMIT44 8053.T 8053.T 3,700 0.0009 25.16 93,828.11 3,729 3,700 0 0.00
231 @TOKUY2 4043.T 4043.T 2,500 0.0005 21.50 54,184.33 2,520 2,500 0 0.00
232 @BANKO1058 601838.SS 601838.SH 0 0.0000 2.83 0.00 0 0 0 0.00
233 @BEIJI357 688621.SS 688621.SH 29,400 0.0021 7.08 207,955.55 29,374 29,400 0 0.00
234 @SUNDR1 9989.T 9989.T 15,300 0.0047 30.54 470,946.26 15,421 15,300 0 0.00
235 @SINOB5 1177.HK 1177.HK 146,000 0.0011 0.76 110,290.45 145,996 146,000 0 0.00
236 @SHANX5 000831.SZ 000831.ZK -154,500 -0.0088 5.68 -877,061.39 -154,364 -154,500 0 0.00
237 @SHAND161 300677.SZ 300677.ZK -40,619 -0.0015 3.74 -151,609.68 -40,583 -40,619 0 0.00
238 @NEWBO5 9911.HK 9911.HK 106,000 0.0014 1.34 141,783.43 105,997 106,000 0 0.00
239 @QINGH8 002646.SZ 002646.ZK -157,904 -0.0021 1.33 -209,956.17 -157,765 -157,904 0 0.00
240 @SANJI6 601116.SS 601116.SH 117,400 0.0019 1.58 185,062.27 117,297 117,400 0 0.00
241 @SFRIE2 600827.SS 600827.SH 29,600 0.0004 1.33 39,274.97 29,574 29,600 0 0.00
242 @SHENZ378 301308.SZ 301308.ZK -8,873 -0.0010 11.38 -100,900.78 -8,865 -8,873 0 0.00
243 @SHENZ54 002340.SZ 002340.ZK -2,115,900 -0.0190 0.90 -1,902,137.86 -2,114,042 -2,115,900 0 0.00
244 @SICHU20 600674.SS 600674.SH -118,700 -0.0027 2.25 -266,687.58 -118,596 -118,700 0 0.00
