Stock Recalls for 20250324

Total recalls: 38

Total recall value: $2,373,058.89

Ticker internal_ric assetKey Currency Native Avg Px Actual Recalled Quantity recall_value_usd
000519.ZK 000519.SZ @CHENG15 USD 16.9384 6600 $15,398.12
000762.ZK 000762.SZ @TIBET2 USD 21.3820 8700 $25,622.35
000815.ZK 000815.SZ @NINGX2 USD 14.2893 12100 $23,814.84
000888.ZK 000888.SZ @EMEIS1 USD 15.0500 3400 $7,048.02
000903.ZK 000903.SZ @KUNMI2 USD 3.7382 102900 $52,981.67
000949.ZK 000949.SZ @XINXI2 USD 4.6699 14500 $9,326.68
002042.ZK 002042.SZ @ANHUI36 USD 6.2800 22500 $19,462.27
002059.ZK 002059.SZ @KUNMI6 USD 5.7360 17700 $13,984.08
002229.ZK 002229.SZ @FUJIA34 USD 13.3536 8100 $14,898.28
002240.ZK 002240.SZ @GUANG112 USD 12.9552 50400 $89,934.64
002356.ZK 002356.SZ @SHENZ56 USD 3.0540 231900 $97,547.64
002382.ZK 002382.SZ @SHAND80 USD 5.0171 61900 $42,775.47
002455.ZK 002455.SZ @WUXIB2 USD 8.1343 9900 $11,091.92
002747.ZK 002747.SZ @NANJI38 USD 22.4555 30800 $95,263.13
002881.ZK 002881.SZ @SHENZ246 USD 49.6264 4500 $30,759.29
300308.ZK 300308.SZ @SHAND103 USD 101.6163 5700 $79,779.19
300353.ZK 300353.SZ @KYLAN1 USD 20.4720 59700 $168,339.74
300364.ZK 300364.SZ @BEIJI168 USD 24.2228 6500 $21,686.44
300502.ZK 300502.SZ @EOPTO1 USD 98.5612 8000 $108,604.34
300523.ZK 300523.SZ @BEIJI194 USD 21.9497 2900 $8,767.54
300762.ZK 300762.SZ @JUSHR1 USD 23.3842 10800 $34,785.51
300769.ZK 300769.SZ @SHENZ280 USD 32.5404 54800 $245,615.26
300827.ZK 300827.SZ @SINEN1 USD 30.1412 2700 $11,209.23
300850.ZK 300850.SZ @LUOYA13 USD 28.0440 64300 $248,371.45
600178.SH 600178.SS @HARBI3 USD 12.8500 6400 $11,327.51
600189.SH 600189.SS @JILIN3 USD 6.8485 47100 $44,428.91
600399.SH 600399.SS @FUSHU1 USD 6.0434 28000 $23,307.24
600571.SH 600571.SS @HANGZ6 USD 13.8205 4000 $7,614.39
600581.SH 600581.SS @XINJI14 USD 3.8193 317100 $166,812.02
600583.SH 600583.SS @OFFSH6 USD 6.2888 314400 $272,333.92
600702.SH 600702.SS @SICHU36 USD 57.1714 13400 $105,520.06
600787.SH 600787.SS @ZHONG8 USD 5.8654 134000 $108,257.32
601015.SH 601015.SS @SHAAN17 USD 3.3968 57100 $26,715.33
601608.SH 601608.SS @CITIC35 USD 5.4415 9300 $6,970.32
603466.SH 603466.SS @SHANG271 USD 10.4498 4900 $7,052.70
603629.SH 603629.SS @JIANG303 USD 29.2028 14400 $57,921.36
603698.SH 603698.SS @CHANG97 USD 17.6700 6520 $15,868.49
688556.SH 688556.SS @QINGD55 USD 10.8546 28000 $41,862.23

Back to Summary