Total Chinese short positions: 271
Total Chinese short value: $50,716,793.63
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -99 | $-2,720.02 |
| @ANHUI137 | SHG | -78 | $-336.35 |
| @BEIJI165 | SHG | -29754 | $-27,661.29 |
| @BEIJI318 | SHG | -32836 | $-303,811.60 |
| @BEIJI92 | SHE | -61000 | $-372,410.24 |
| @BEIJI94 | SHE | -6000 | $-15,630.02 |
| @BIOTH1 | SHG | -70 | $-197.17 |
| @BRIGH82 | SHG | -8854 | $-50,943.20 |
| @CHINA119 | SHG | -95 | $-108.03 |
| @CHINA130 | SHG | -910100 | $-1,515,558.41 |
| @CHINA337 | SHG | -12 | $-18.91 |
| @CHINA338 | SHG | -68200 | $-436,463.33 |
| @CHINA696 | SHG | -99 | $-80.53 |
| @CNGRA1 | SHE | -44 | $-227.96 |
| @GANLE1 | SHG | -25600 | $-160,150.52 |
| @GEOVI3 | SHG | -21024 | $-167,443.94 |
| @GUANG321 | SHE | -45428 | $-164,720.84 |
| @GUANG36 | SHE | -10 | $-5.77 |
| @HANGZ7 | SHG | -91300 | $-321,073.24 |
| @HANGZ8 | SHG | -80 | $-340.10 |
| @HOSHI7 | SHG | -5084 | $-15,301.86 |
| @JIAYO1 | SHG | -35200 | $-31,537.82 |
| @LEADE63 | SHG | -68 | $-1,576.48 |
| @MABWE1 | SHG | -1 | $-2.61 |
| @NANJI2 | SHE | -85 | $-12,072.26 |
| @NATIO264 | SHG | -115119 | $-310,555.64 |
| @NINGB74 | SHG | -170907 | $-580,928.86 |
| @SAUTO2 | SHG | -22200 | $-29,606.55 |
| @SHENZ50 | SHG | -449037 | $-416,212.13 |
| @SINOC19 | SHG | -76531 | $-422,442.91 |
| @STUNN1 | SHG | -580900 | $-512,201.83 |
| @SUZHO65 | SHG | -87361 | $-1,143,920.89 |
| @SUZHO84 | SHE | -31055 | $-96,923.35 |
| @TONGK14 | SHG | -255700 | $-429,090.96 |
| @YANTA14 | SHE | -24335 | $-120,893.96 |
| @ZHEJI148 | SHG | -1071800 | $-834,468.41 |
| @RONGS1 | SHE | -335700 | $-405,436.99 |
| @BEIJI135 | SHE | -86589 | $-212,507.51 |
| @JIANG98 | SHE | -358500 | $-1,805,791.86 |
| @BEIJI317 | SHE | -16510 | $-42,939.83 |
| @SANJI2 | SHE | -3520 | $-10,762.00 |
| @WHITE34 | SHE | -36600 | $-45,063.91 |
| @YANTA13 | SHE | -16300 | $-14,517.60 |
| @ZHONG80 | SHG | -197300 | $-504,140.78 |
| @CAMBR63 | SHG | -3106 | $-409,579.28 |
| @SHAND117 | SHE | -26666 | $-236,026.02 |
| @TONGH5 | SHG | -23800 | $-25,188.14 |
| @EVEEN1 | SHE | -73134 | $-519,234.87 |
| @PYLON10 | SHG | -4869 | $-29,954.68 |
| @SINOM12 | SHE | -62998 | $-305,037.06 |
| @AUTEL3 | SHG | -39 | $-243.76 |
| @BEIJI316 | SHG | -99 | $-3,532.88 |
| @EVERD2 | SHG | -42 | $-13.07 |
| @PEAKI2 | SHG | -20003 | $-347,016.78 |
| @XIANT5 | SHE | -27120 | $-34,441.81 |
| @SHAND161 | SHE | -19007 | $-65,263.94 |
| @XIAME21 | SHE | -5870 | $-52,640.62 |
| @ZHEJI183 | SHG | -61 | $-311.14 |
| @IMEIK1 | SHE | -80 | $-2,177.41 |
| @SHENZ144 | SHG | -14700 | $-159,193.73 |
| @SHNZH1 | SHE | -1166100 | $-797,037.33 |
| @SHANG386 | SHG | -27433 | $-144,664.11 |
| @SQIAN1 | SHG | -76500 | $-57,784.57 |
| @BEIJI291 | SHG | -13 | $-36.63 |
| @CHENG7 | SHG | -378900 | $-439,264.84 |
| @SUNGR5 | SHE | -60 | $-577.56 |
| @IMONG9 | SHG | -258100 | $-66,770.92 |
| @SICHU59 | SHG | -2578940 | $-699,151.86 |
| @HYGON1 | SHG | -6261 | $-132,384.93 |
| @SPUDO2 | SHG | -345143 | $-319,912.84 |
| @KINGC7 | SHG | -13 | $-48.38 |
| @YANGL1 | SHG | -64 | $-37.98 |
| @WUXIL3 | SHE | -59400 | $-188,264.92 |
| @YUNNA10 | SHE | -80 | $-613.14 |
| @LOCTE1 | SHE | -153033 | $-348,264.11 |
| @SHAND103 | SHE | -47960 | $-696,535.97 |
| @SUZHO21 | SHE | -50310 | $-161,681.85 |
| @GUANG7 | SHG | -1048400 | $-912,295.35 |
| @PIOTE1 | SHG | -19947 | $-475,246.58 |
| @XINXI1 | SHE | -9 | $-4.42 |
| @SHAND80 | SHE | -257000 | $-185,948.46 |
| @DOUBL24 | SHE | -8700 | $-38,675.92 |
| @DIZAL1 | SHG | -36 | $-237.06 |
| @JIANG73 | SHE | -74683 | $-83,481.63 |
| @VANCH1 | SHG | -52 | $-262.14 |
| @WUHAN37 | SHE | -14300 | $-53,998.11 |
| @BANKO594 | SHG | -4 | $-5.18 |
| @DAQIN5 | SHG | -46 | $-41.17 |
| @LUOYA13 | SHE | -112900 | $-380,941.05 |
| @ZHEJI93 | SHG | -79900 | $-271,476.92 |
| @BEIJI104 | SHE | -78271 | $-288,897.91 |
| @BEIJI107 | SHE | -7352 | $-24,105.25 |
| @BEIJI25 | SHE | -30829 | $-74,765.14 |
| @FOSHA5 | SHE | -3 | $-2.93 |
| @NAVIN2 | SHE | -170800 | $-218,332.12 |
| @REMEG4 | SHG | -14429 | $-69,617.09 |
| @SHANG316 | SHG | -208446 | $-823,166.96 |
| @DASHE1 | SHG | -175100 | $-372,079.01 |
| @SHENZ323 | SHG | -42781 | $-203,299.15 |
| @STARP20 | SHG | -31860 | $-416,828.11 |
Showing top 100 of 271 positions