Total Chinese short positions: 266
Total Chinese short value: $47,565,622.57
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -99 | $-2,536.84 |
| @ANHUI137 | SHG | -78 | $-326.91 |
| @BEIJI165 | SHG | -185854 | $-143,945.26 |
| @BEIJI318 | SHG | -29756 | $-265,603.77 |
| @BEIJI92 | SHE | -55700 | $-309,246.78 |
| @BIOTH1 | SHG | -70 | $-217.82 |
| @CHINA119 | SHG | -95 | $-107.89 |
| @CHINA130 | SHG | -854900 | $-1,500,349.72 |
| @CHINA337 | SHG | -12 | $-18.11 |
| @CHINA338 | SHG | -68200 | $-417,326.41 |
| @CHINA696 | SHG | -99 | $-76.40 |
| @CNGRA1 | SHE | -44 | $-212.57 |
| @GANLE1 | SHG | -25600 | $-162,099.41 |
| @GEOVI3 | SHG | -21024 | $-154,517.55 |
| @GUANG321 | SHE | -28 | $-92.01 |
| @GUANG36 | SHE | -10 | $-5.78 |
| @HANGZ7 | SHG | -90100 | $-295,588.32 |
| @HANGZ8 | SHG | -80 | $-302.77 |
| @HOSHI7 | SHG | -45300 | $-336,481.73 |
| @JIAYO1 | SHG | -27241 | $-15,924.11 |
| @LEADE63 | SHG | -68 | $-1,362.42 |
| @MABWE1 | SHG | -1 | $-3.15 |
| @NANJI2 | SHE | -85 | $-31.40 |
| @NATIO264 | SHG | -115619 | $-294,046.92 |
| @NINGB74 | SHG | -170907 | $-530,413.73 |
| @SAUTO2 | SHG | -22200 | $-29,479.88 |
| @SHENZ50 | SHG | -426237 | $-396,265.42 |
| @SINOC19 | SHG | -76831 | $-437,407.02 |
| @STUNN1 | SHG | -695300 | $-599,866.80 |
| @SUZHO65 | SHG | -78561 | $-1,181,912.89 |
| @SUZHO84 | SHE | -26655 | $-76,684.75 |
| @TONGK14 | SHG | -48095 | $-63,073.18 |
| @YANTA14 | SHE | -6635 | $-31,862.73 |
| @ZHEJI148 | SHG | -1006700 | $-800,432.96 |
| @RONGS1 | SHE | -475700 | $-471,295.84 |
| @BEIJI135 | SHE | -89 | $-189.68 |
| @JIANG98 | SHE | -265100 | $-1,446,192.87 |
| @SANJI2 | SHE | -20 | $-60.18 |
| @WHITE34 | SHE | -87500 | $-104,297.56 |
| @YANTA13 | SHE | -134500 | $-185,439.53 |
| @ZHONG80 | SHG | -203400 | $-500,535.93 |
| @CAMBR63 | SHG | -2206 | $-525.68 |
| @SHAND117 | SHE | -29266 | $-225,300.82 |
| @TONGH5 | SHG | -39900 | $-42,628.38 |
| @EASTR12 | SHG | -15330 | $-563,241.73 |
| @PYLON10 | SHG | -4669 | $-26,191.62 |
| @SINOM12 | SHE | -64498 | $-281,922.18 |
| @AUTEL3 | SHG | -39 | $-195.53 |
| @BEIJI316 | SHG | -99 | $-3,072.89 |
| @EVERD2 | SHG | -42 | $-12.75 |
| @PEAKI2 | SHG | -20003 | $-346,932.39 |
| @XIANT5 | SHE | -28984 | $-67,062.06 |
| @SHAND161 | SHE | -22507 | $-74,734.32 |
| @ZHEJI183 | SHG | -61 | $-278.36 |
| @SHENZ144 | SHG | -19800 | $-200,336.97 |
| @SHNZH1 | SHE | -1795500 | $-1,203,238.12 |
| @SHANG386 | SHG | -45351 | $-277,572.16 |
| @SQIAN1 | SHG | -34100 | $-25,567.80 |
| @CHENG7 | SHG | -516659 | $-625,409.05 |
| @SUNGR5 | SHE | -22060 | $-623,455.16 |
| @IMONG9 | SHG | -258100 | $-63,797.97 |
| @SICHU59 | SHG | -3084040 | $-623,090.35 |
| @HYGON1 | SHG | -61 | $-1,189.67 |
| @SPUDO2 | SHG | -372643 | $-352,580.71 |
| @KINGC7 | SHG | -13 | $-43.24 |
| @YANGL1 | SHG | -64 | $-37.97 |
| @WUXIL3 | SHE | -63000 | $-179,516.75 |
| @YUNNA10 | SHE | -80 | $-625.76 |
| @LOCTE1 | SHE | -117830 | $-237,373.57 |
| @SHAND103 | SHE | -47060 | $-606,696.32 |
| @SUZHO21 | SHE | -27510 | $-80,580.10 |
| @GUANG7 | SHG | -1048400 | $-937,247.63 |
| @PIOTE1 | SHG | -14747 | $-331,268.58 |
| @XINXI1 | SHE | -9 | $-4.34 |
| @SHAND80 | SHE | -53800 | $-36,616.06 |
| @DOUBL24 | SHE | -18500 | $-90,873.46 |
| @DIZAL1 | SHG | -36 | $-257.22 |
| @JIANG73 | SHE | -86383 | $-73,844.48 |
| @VANCH1 | SHG | -52 | $-235.86 |
| @WUHAN37 | SHE | -28900 | $-268,837.23 |
| @BANKO594 | SHG | -4 | $-5.59 |
| @DAQIN5 | SHG | -46 | $-41.88 |
| @LUOYA13 | SHE | -19540 | $-52,037.44 |
| @ZHEJI93 | SHG | -88500 | $-261,941.67 |
| @BEIJI104 | SHE | -71 | $-237.90 |
| @BEIJI107 | SHE | -7352 | $-20,888.75 |
| @BEIJI25 | SHE | -29 | $-68.14 |
| @FOSHA5 | SHE | -3 | $-2.62 |
| @NAVIN2 | SHE | -303500 | $-370,515.86 |
| @REMEG4 | SHG | -30929 | $-185,946.48 |
| @SHANG316 | SHG | -324846 | $-1,395,238.80 |
| @DASHE1 | SHG | -250800 | $-577,228.48 |
| @SHENZ323 | SHG | -42781 | $-181,533.03 |
| @STARP20 | SHG | -60 | $-291,222.86 |
| @SICHU28 | SHG | -189400 | $-221,858.12 |
| @BANKO53 | SHG | -23734 | $-29.27 |
| @BEIJI198 | SHE | -91 | $-323.28 |
| @GUANG303 | SHG | -7689 | $-33,471.52 |
| @JILIN24 | SHE | -22127 | $-7.90 |
| @NINGB73 | SHE | -7144 | $-56,723.88 |
Showing top 100 of 266 positions