Total Chinese short positions: 307
Total Chinese short value: $53,419,214.29
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -99 | $-2,416.19 |
| @ANHUI137 | SHG | -78 | $-281.25 |
| @ANHUI43 | SHE | -112100 | $-674,551.28 |
| @BEIJI165 | SHG | -235134 | $-154,240.91 |
| @BEIJI318 | SHG | -36600 | $-341,759.39 |
| @BEIJI92 | SHE | -38200 | $-194,056.71 |
| @BEIJI94 | SHE | -461500 | $-879,981.97 |
| @BIOTH1 | SHG | -37870 | $-95,854.45 |
| @BRIGH82 | SHG | -27 | $-106.30 |
| @CHINA119 | SHG | -39100 | $-38,872.58 |
| @CHINA130 | SHG | -667200 | $-1,000,893.24 |
| @CHINA161 | SHE | -58300 | $-58,437.95 |
| @CHINA2022 | SHG | -144500 | $-225,945.61 |
| @CHINA337 | SHG | -12 | $-20.83 |
| @CHINA338 | SHG | -70400 | $-433,672.39 |
| @CHINA696 | SHG | -99 | $-78.44 |
| @CNGRA1 | SHE | -10544 | $-49,134.82 |
| @CSPAP1 | SHE | -81100 | $-71,227.18 |
| @FARAS1 | SHG | -14441 | $-20,974.22 |
| @GANLE1 | SHG | -26500 | $-150,521.95 |
| @GANSU6 | SHE | -100843 | $-35,206.66 |
| @GEOVI3 | SHG | -29124 | $-188,463.06 |
| @GUANG321 | SHE | -80300 | $-130,426.65 |
| @GUANG36 | SHE | -10 | $-5.61 |
| @HANGZ7 | SHG | -61800 | $-205,476.09 |
| @HANGZ8 | SHG | -80 | $-275.81 |
| @HOSHI7 | SHG | -140700 | $-981,473.81 |
| @JIANG60 | SHE | -46000 | $-124,948.01 |
| @JIAYO1 | SHG | -340300 | $-805,658.01 |
| @KBCCO2 | SHG | -21678 | $-56,023.13 |
| @LEADE63 | SHG | -68 | $-1,202.04 |
| @MABWE1 | SHG | -1 | $-2.39 |
| @NANJI2 | SHE | -629685 | $-221,555.27 |
| @NATIO264 | SHG | -91919 | $-232,785.76 |
| @NINGB74 | SHG | -99671 | $-405,003.61 |
| @PINGD1 | SHG | -301700 | $-367,011.10 |
| @PUTAI1 | SHG | -82500 | $-167,528.80 |
| @RUNJI1 | SHE | -13000 | $-71,989.13 |
| @SAUTO2 | SHG | -22100 | $-28,571.93 |
| @SHANX14 | SHG | -487767 | $-245,458.32 |
| @SHENZ50 | SHG | -331537 | $-285,457.69 |
| @SINOC19 | SHG | -76761 | $-358,892.44 |
| @STUNN1 | SHG | -1070300 | $-915,191.83 |
| @SUZHO65 | SHG | -82108 | $-607,512.86 |
| @SUZHO84 | SHE | -28255 | $-84,811.41 |
| @SZBEA1 | SHE | -110900 | $-101,902.31 |
| @TIANJ7 | SHE | -131700 | $-49,082.20 |
| @TONGK14 | SHG | -574600 | $-932,505.96 |
| @XIANH4 | SHG | -115600 | $-319,873.88 |
| @XINFE1 | SHG | -277452 | $-451,784.39 |
| @YANTA14 | SHE | -51035 | $-257,518.76 |
| @ZHEJI148 | SHG | -1107700 | $-776,469.39 |
| @ZHONG3 | SHE | -75900 | $-88,707.76 |
| @BEIJI16 | SHG | -50566 | $-120,473.24 |
| @RONGS1 | SHE | -324000 | $-385,301.36 |
| @ZHENJ2 | SHG | -89700 | $-194,871.03 |
| @KUNMI6 | SHE | -333251 | $-291,527.59 |
| @BEIJI135 | SHE | -85409 | $-158,176.67 |
| @JIANG98 | SHE | -258100 | $-1,100,075.02 |
| @BEIJI317 | SHE | -14544 | $-42,049.29 |
| @SANJI2 | SHE | -22300 | $-65,203.17 |
| @SHANG411 | SHG | -27836 | $-469,206.87 |
| @VERIS21 | SHG | -34466 | $-227,825.83 |
| @WHITE34 | SHE | -58100 | $-64,259.30 |
| @WUJIA1 | SHE | -550500 | $-623,874.75 |
| @YANTA13 | SHE | -300685 | $-354,704.66 |
| @ZHEJI344 | SHG | -30426 | $-82,315.25 |
| @ZHONG80 | SHG | -95300 | $-266,691.64 |
| @CAMBR63 | SHG | -9306 | $-912,496.00 |
| @SHAND117 | SHE | -38167 | $-260,253.79 |
| @TONGH5 | SHG | -34700 | $-35,160.69 |
| @EASTR12 | SHG | -42730 | $-1,555,963.73 |
| @EVEEN1 | SHE | -149634 | $-1,105,122.19 |
| @PYLON10 | SHG | -79 | $-402.29 |
| @SINOM12 | SHE | -41398 | $-209,568.65 |
| @WANDA6 | SHE | -72303 | $-103,830.21 |
| @XIANJ2 | SHE | -105764 | $-69,233.80 |
| @AUTEL3 | SHG | -39 | $-191.42 |
| @BEIJI316 | SHG | -799 | $-23,971.14 |
| @EVERD2 | SHG | -124942 | $-37,486.09 |
| @PEAKI2 | SHG | -1603 | $-18,345.86 |
| @SICHU48 | SHG | -182500 | $-88,844.28 |
| @XIANT5 | SHE | -47600 | $-142,423.83 |
| @SHAND161 | SHE | -46600 | $-151,633.59 |
| @XIAME21 | SHE | -10970 | $-59,457.25 |
| @ZHEJI183 | SHG | -55061 | $-214,157.22 |
| @IMONG2 | SHG | -39000 | $-113,341.00 |
| @SHENZ144 | SHG | -15100 | $-154,384.43 |
| @SHNZH1 | SHE | -291900 | $-184,312.22 |
| @TCLCO2 | SHE | -20 | $-13.12 |
| @WUHAN26 | SHE | -36600 | $-34,340.65 |
| @JIANG3 | SHG | -388640 | $-424,245.23 |
| @JILIN3 | SHG | -142695 | $-59,679.80 |
| @WUHAN47 | SHG | -8772 | $-22,873.12 |
| @YUNNA5 | SHE | -16200 | $-34,111.54 |
| @BEIJI41 | SHG | -767661 | $-381,074.55 |
| @SHENZ54 | SHE | -504900 | $-437,238.26 |
| @SHANG386 | SHG | -4420 | $-19,183.33 |
| @SQIAN1 | SHG | -83500 | $-52,040.53 |
| @BEIJI291 | SHG | -13 | $-32.18 |
Showing top 100 of 307 positions