Following 1071 rics have been traced
assetKey ric internal_ric country trade_date shortavail loc_requested_qty loc_approved_qty tradestatus targets diffTargetEodQty diffTargetBodQty bod_qty eod_position eod_qty_bought eod_avg_buy_price_lccy eod_qty_sold eod_avg_sell_price_lccy eod_totalpl eod_totalpl_USD priceCloseUSD priceClose priceVWAP tdpos_target_conts tdpos_trade_qty tdpos_eodval_usd tdpos_eod_wts sdpos_target_conts sdpos_trade_qty sdpos_eodval_usd sdpos_eod_wts univ_req univ_resp
0 @CHINA284 000002.ZK 000002.SZ China 20250707 no ric no ric no ric no trade -732,860 0 0 -732,860 -732,860 0 0.00 0 0.00 -7,819.28 -7,819.28 1 7 7 -732,860 0 -666,864.05 -0.01 -732,860 0 -658,681.58 -0.01 ric exists T,F,F,F,F
1 @SHNZH1 000060.ZK 000060.SZ China 20250707 2,446,180 no ric no ric no trade -2,715,800 0 0 -2,715,800 -2,715,800 0 0.00 0 0.00 972.18 972.18 1 5 5 -2,715,800 0 -1,762,460.40 -0.02 -2,715,800 0 -1,762,460.40 -0.02 ric exists T,F,F,F,F
2 @NORIN1 000065.ZK 000065.SZ China 20250707 no ric no ric no ric no trade -70 0 0 -70 -70 0 0.00 0 0.00 -0.62 -0.62 2 11 11 -70 0 -108.73 -0.00 -70 0 -108.05 -0.00 ric exists T,F,F,F,F
3 @CITIC13 000099.ZK 000099.SZ China 20250707 no ric no ric no ric no trade 119,700 0 0 119,700 119,700 0 0.00 0 0.00 806.27 806.27 3 21 21 119,700 0 356,498.05 0.00 119,700 0 355,495.75 0.00 ric exists T,F,F,F,F
4 @TCLCO2 000100.ZK 000100.SZ China 20250707 94,170,370 no ric no ric no trade -20 0 0 -20 -20 0 0.00 0 0.00 0.26 0.26 1 4 4 -20 0 -12.14 -0.00 -20 0 -12.39 -0.00 ric exists T,F,F,F,F
5 @HONGK87 0003.HK 0003.HK Hong Kong 20250707 1,132,013,412 no ric no ric no trade 35,000 0 0 35,000 35,000 0 0.00 0 0.00 1,050.00 133.76 1 7 7 35,000 0 29,962.36 0.00 35,000 0 29,828.59 0.00 ric exists T,F,F,F,F
6 @WUJIA1 000301.ZK 000301.SZ China 20250707 no ric no ric no ric buy cover -457,883 0 81,500 -539,383 -457,883 81,500 8.36 0 0.00 3,416.79 3,416.79 1 8 8 -457,883 81,500 -533,592.45 -0.01 -539,383 -97,800 -631,579.31 -0.01 ric exists T,F,F,F,F
7 @SANJI2 000403.ZK 000403.SZ China 20250707 no ric no ric no ric no trade -26 0 0 -26 -26 0 0.00 0 0.00 -0.29 -0.29 3 18 18 -26 0 -65.79 -0.00 -26 0 -65.46 -0.00 ric exists T,F,F,F,F
8 @SHENY9 000410.ZK 000410.SZ China 20250707 670,259 no ric no ric no trade -12,776 0 0 -12,776 -12,776 0 0.00 0 0.00 -65.04 -65.04 1 6 6 -12,776 0 -11,465.01 -0.00 -12,776 0 -11,393.69 -0.00 ric exists T,F,F,F,F
9 @XUZHO2 000425.ZK 000425.SZ China 20250707 no ric no ric no ric no trade -97 0 0 -97 -97 0 0.00 0 0.00 -1.97 -1.97 1 8 8 -97 0 -111.28 -0.00 -97 0 -109.25 -0.00 ric exists T,F,F,F,F
10 @SEARA3 000503.ZK 000503.SZ China 20250707 no ric no ric no ric no trade -101,400 0 0 -101,400 -101,400 0 0.00 0 0.00 1,213.35 1,213.35 1 10 10 -101,400 0 -146,044.87 -0.00 -101,400 0 -147,177.00 -0.00 ric exists T,F,F,F,F
11 @XIAME9 000526.ZK 000526.SZ China 20250707 159 no ric no ric no trade 51 0 0 51 51 0 0.00 0 0.00 -5.24 -5.24 7 47 47 51 0 337.16 0.00 51 0 342.22 0.00 ric exists T,F,F,F,F
12 @GUANG49 000531.ZK 000531.SZ China 20250707 no ric no ric no ric no trade -174,100 -44,017 0 -174,100 -130,083 44,017 6.51 0 0.00 -7,063.24 -7,063.24 1 7 6 -130,083 0 -118,368.69 -0.00 -174,100 -58,300 -151,132.49 -0.00 ric exists T,F,F,F,F
13 @SHANT2 000534.ZK 000534.SZ China 20250707 277,624 no ric no ric no trade -16,900 0 0 -16,900 -16,900 0 0.00 0 0.00 679.80 679.80 2 15 15 -16,900 0 -34,459.23 -0.00 -16,900 0 -35,119.64 -0.00 ric exists T,F,F,F,F
14 @MINDO1 000536.ZK 000536.SZ China 20250707 1,185,605 no ric no ric no trade -118,800 0 0 -118,800 -118,800 0 0.00 0 0.00 39.60 39.60 1 4 4 -118,800 0 -71,791.49 -0.00 -118,800 0 -71,791.49 -0.00 ric exists T,F,F,F,F
15 @TIANJ24 000537.ZK 000537.SZ China 20250707 696,540 no ric no ric no trade -18,100 0 0 -18,100 -18,100 0 0.00 0 0.00 -316.61 -316.61 1 9 9 -18,100 0 -21,699.03 -0.00 -18,100 0 -21,370.64 -0.00 ric exists T,F,F,F,F
16 @YUNNA10 000538.ZK 000538.SZ China 20250707 1,974,758 no ric no ric no trade -80 0 0 -80 -80 0 0.00 0 0.00 2.24 2.24 8 56 56 -80 0 -621.00 -0.00 -80 0 -622.90 -0.00 ric exists T,F,F,F,F
17 @ANHUI7 000543.ZK 000543.SZ China 20250707 no ric no ric no ric no trade -50 0 0 -50 -50 0 0.00 0 0.00 -1.51 -1.51 1 7 7 -50 0 -51.71 -0.00 -50 0 -50.17 -0.00 ric exists T,F,F,F,F
18 @WHITE34 000544.ZK 000544.SZ China 20250707 no ric no ric no ric buy cover 0 0 42,200 -42,200 0 42,200 8.24 0 0.00 -64.66 -64.66 1 8 8 0 42,200 0.00 0.00 -42,200 -600 -48,411.99 -0.00 ric exists T,F,F,F,F
19 @GANSU6 000552.ZK 000552.SZ China 20250707 no ric no ric no ric buy cover -179,607 0 36,100 -215,707 -179,607 36,100 2.54 0 0.00 -777.34 -777.34 0 3 3 -179,607 36,100 -63,919.32 -0.00 -215,707 64,100 -75,863.61 -0.00 ric exists T,F,F,F,F
20 @KUNMI5 000560.ZK 000560.SZ China 20250707 1,600,723 no ric no ric no trade 14 0 0 14 14 0 0.00 0 0.00 0.19 0.19 0 3 3 14 0 5.96 0.00 14 0 5.76 0.00 ric exists T,F,F,F,F
21 @HONGK77 0006.HK 0006.HK Hong Kong 20250707 170,416,228 no ric no ric no trade 32,500 0 0 32,500 32,500 0 0.00 0 0.00 -17,875.00 -2,277.14 6 51 51 32,500 0 210,736.49 0.00 32,500 0 213,013.62 0.00 ric exists T,F,F,F,F
22 @FENGH2 000636.ZK 000636.SZ China 20250707 588,894 no ric no ric no trade -30,400 0 0 -30,400 -30,400 0 0.00 0 0.00 413.89 413.89 2 14 14 -30,400 0 -57,700.71 -0.00 -30,400 0 -58,082.55 -0.00 ric exists T,F,F,F,F
23 @GUANG36 000690.ZK 000690.SZ China 20250707 1,709,923 no ric no ric no trade -10 0 0 -10 -10 0 0.00 0 0.00 -0.18 -0.18 1 5 5 -10 0 -6.69 -0.00 -10 0 -6.50 -0.00 ric exists T,F,F,F,F
24 @FUZHO1 000723.ZK 000723.SZ China 20250707 1,363,064 no ric no ric no trade -124,800 0 0 -124,800 -124,800 0 0.00 0 0.00 215.97 215.97 1 4 4 -124,800 0 -75,591.51 -0.00 -124,800 0 -75,765.68 -0.00 ric exists T,F,F,F,F
25 @NANFA1 000738.ZK 000738.SZ China 20250707 614,302 no ric no ric long sell 440,800 0 -1,400 442,200 440,800 0 0.00 1,400 20.12 -16,103.77 -16,103.77 3 20 20 440,800 -1,400 1,230,997.65 0.01 442,200 -7,700 1,250,335.98 0.01 ric exists T,F,F,F,F
26 @SHANX3 000755.ZK 000755.SZ China 20250707 315,454 no ric no ric no trade 48,500 0 0 48,500 48,500 0 0.00 0 0.00 252.24 252.24 1 5 5 48,500 0 33,843.90 0.00 48,500 -29,200 33,573.15 0.00 ric exists T,F,F,F,F
27 @XINXI1 000778.ZK 000778.SZ China 20250707 1,559,443 no ric no ric no trade -9 0 0 -9 -9 0 0.00 0 0.00 -0.01 -0.01 1 4 4 -9 0 -4.65 -0.00 -9 0 -4.63 -0.00 ric exists T,F,F,F,F
28 @QINGH1 000792.ZK 000792.SZ China 20250707 8,948,200 no ric no ric no trade 683,574 0 0 683,574 683,574 0 0.00 0 0.00 -14,264.84 -14,264.84 2 17 17 683,574 0 1,633,269.50 0.02 683,574 0 1,646,625.59 0.02 ric exists T,F,F,F,F
29 @HUNAN2 000799.ZK 000799.SZ China 20250707 no ric no ric no ric no trade -31,362 0 0 -31,362 -31,362 0 0.00 0 0.00 2,515.53 2,515.53 6 44 44 -31,362 0 -193,636.66 -0.00 -31,362 0 -196,043.94 -0.00 ric exists T,F,F,F,F
30 @FAWCA1 000800.ZK 000800.SZ China 20250707 no ric no ric no ric no trade -132,600 0 0 -132,600 -132,600 0 0.00 0 0.00 441.08 441.08 1 7 7 -132,600 0 -128,246.48 -0.00 -132,600 -9,000 -128,616.59 -0.00 ric exists T,F,F,F,F
31 @YUNNA2 000807.ZK 000807.SZ China 20250707 no ric no ric no ric no trade 75 0 0 75 75 0 0.00 0 0.00 -9.31 -9.31 2 16 16 75 0 165.59 0.00 75 0 174.80 0.00 ric exists T,F,F,F,F
32 @JINHU2 000818.ZK 000818.SZ China 20250707 282,024 no ric no ric no trade -95 0 0 -95 -95 0 0.00 0 0.00 2.81 2.81 3 21 21 -95 0 -284.13 -0.00 -95 0 -286.78 -0.00 ric exists T,F,F,F,F
33 @GUANG14 000828.ZK 000828.SZ China 20250707 3,841,965 no ric no ric long sell 794,699 0 -8,600 803,299 794,699 0 0.00 8,600 10.89 -2,934.15 -2,934.15 2 11 11 794,699 -8,600 1,206,702.63 0.01 803,299 7,400 1,222,003.31 0.01 ric exists T,F,F,F,F
34 @SHANX5 000831.ZK 000831.SZ China 20250707 no ric no ric no ric no trade -154,500 0 0 -154,500 -154,500 0 0.00 0 0.00 -445.99 -445.99 5 35 35 -154,500 0 -755,977.78 -0.01 -154,500 0 -755,115.43 -0.01 ric exists T,F,F,F,F
35 @YIBIN1 000858.ZK 000858.SZ China 20250707 1,078,776 no ric no ric no trade 40,900 0 0 40,900 40,900 0 0.00 0 0.00 -3,119.03 -3,119.03 17 120 120 40,900 0 684,458.95 0.01 40,900 0 687,198.78 0.01 ric exists T,F,F,F,F
36 @BEIJI25 000860.ZK 000860.SZ China 20250707 no ric no ric no ric no trade -7,829 0 0 -7,829 -7,829 0 0.00 0 0.00 31.23 31.23 2 16 16 -7,829 0 -16,968.62 -0.00 -7,829 0 -16,990.47 -0.00 ric exists T,F,F,F,F
37 @HENAN3 000895.ZK 000895.SZ China 20250707 959,277 no ric no ric no trade 128,300 0 0 128,300 128,300 0 0.00 0 0.00 -601.20 -601.20 3 25 25 128,300 0 440,305.18 0.00 128,300 0 440,663.36 0.00 ric exists T,F,F,F,F
38 @JIANG20 000936.ZK 000936.SZ China 20250707 726,425 no ric no ric no trade -49,900 0 0 -49,900 -49,900 0 0.00 0 0.00 -113.24 -113.24 1 7 7 -49,900 0 -47,356.34 -0.00 -49,900 0 -47,217.05 -0.00 ric exists T,F,F,F,F
39 @HEBEI3 000937.ZK 000937.SZ China 20250707 675,983 no ric no ric no trade -37 0 0 -37 -37 0 0.00 0 0.00 -0.14 -0.14 1 6 6 -37 0 -30.05 -0.00 -37 0 -29.90 -0.00 ric exists T,F,F,F,F
40 @HUADO1 000963.ZK 000963.SZ China 20250707 no ric no ric no ric no trade 3,500 0 0 3,500 3,500 0 0.00 0 0.00 -562.97 -562.97 6 40 40 3,500 0 19,362.90 0.00 3,500 0 19,914.87 0.00 ric exists T,F,F,F,F
41 @SHANX8 000983.ZK 000983.SZ China 20250707 118,277 no ric no ric buy cover -205,494 0 73,600 -279,094 -205,494 73,600 6.44 0 0.00 -1,125.54 -1,125.54 1 6 6 -205,494 73,600 -185,267.96 -0.00 -279,094 0 -250,065.74 -0.00 ric exists T,F,F,F,F
42 @SHNCH5 001872.ZK 001872.SZ China 20250707 229,457 no ric no ric no trade 145,300 0 0 145,300 145,300 0 0.00 0 0.00 585.66 585.66 3 20 20 145,300 0 409,624.17 0.00 145,300 -1,000 408,813.18 0.00 ric exists T,F,F,F,F
43 @HENAN1 001896.ZK 001896.SZ China 20250707 517,155 51,100 51,100 short sell -51,100 0 -51,100 0 -51,100 0 0.00 51,100 5.31 -635.35 -635.35 1 5 5 -51,100 -29,200 -38,439.56 -0.00 0 0 0.00 0.00 ric exists T,F,F,F,F
44 @SWIRE4 0019.HK 0019.HK Hong Kong 20250707 49,843,448 no ric no ric no trade -105,000 0 0 -105,000 -105,000 0 0.00 0 0.00 105,000.00 13,376.20 9 70 70 -105,000 0 -933,648.49 -0.01 -105,000 0 -947,024.54 -0.01 ric exists T,F,F,F,F
45 @SHNNA1 001914.ZK 001914.SZ China 20250707 510,861 no ric no ric no trade 96,100 0 0 96,100 96,100 0 0.00 0 0.00 2,729.07 2,729.07 2 12 12 96,100 0 161,479.92 0.00 96,100 0 158,663.41 0.00 ric exists T,F,F,F,F
46 @ZHUHA5 002017.ZK 002017.SZ China 20250707 no ric no ric no ric no trade 151,800 0 0 151,800 151,800 0 0.00 0 0.00 16,335.67 16,335.67 2 17 17 151,800 0 360,154.92 0.00 151,800 0 343,630.21 0.00 ric exists T,F,F,F,F
47 @ZHEJI46 002019.ZK 002019.SZ China 20250707 214,464 no ric no ric no trade -8,300 0 0 -8,300 -8,300 0 0.00 0 0.00 252.18 252.18 2 14 14 -8,300 0 -15,915.98 -0.00 -8,300 0 -16,159.24 -0.00 ric exists T,F,F,F,F
48 @HEDYC1 002027.ZK 002027.SZ China 20250707 no ric no ric no ric no trade 3,006,200 0 0 3,006,200 3,006,200 0 0.00 0 0.00 153,554.04 153,554.04 1 8 8 3,006,200 0 3,209,578.09 0.03 3,006,200 0 3,054,343.63 0.03 ric exists T,F,F,F,F
49 @DAANG1 002030.ZK 002030.SZ China 20250707 952,124 22,900 22,900 short sell -379,900 0 -22,900 -357,000 -379,900 0 0.00 22,900 6.31 1,169.49 1,169.49 1 6 6 -379,900 -13,100 -334,024.65 -0.00 -357,000 0 -314,886.42 -0.00 ric exists T,F,F,F,F
50 @NINGB16 002036.ZK 002036.SZ China 20250707 454,937 no ric no ric no trade -72 0 0 -72 -72 0 0.00 0 0.00 0.96 0.96 1 10 10 -72 0 -103.50 -0.00 -72 0 -104.40 -0.00 ric exists T,F,F,F,F
51 @GUIZH13 002039.ZK 002039.SZ China 20250707 334,548 no ric no ric no trade 503,600 0 0 503,600 503,600 0 0.00 0 0.00 14,835.17 14,835.17 2 16 16 503,600 0 1,153,355.17 0.01 503,600 0 1,137,892.69 0.01 ric exists T,F,F,F,F
52 @YUNNA17 002053.ZK 002053.SZ China 20250707 14,348 no ric no ric no trade 400,100 0 0 400,100 400,100 0 0.00 0 0.00 8,040.34 8,040.34 2 11 11 400,100 0 617,020.41 0.01 400,100 0 608,644.51 0.01 ric exists T,F,F,F,F
53 @HENGD2 002056.ZK 002056.SZ China 20250707 740,222 no ric no ric no trade 49,500 0 0 49,500 49,500 0 0.00 0 0.00 -399.08 -399.08 2 14 14 49,500 0 96,924.04 0.00 49,500 0 97,269.46 0.00 ric exists T,F,F,F,F
54 @JIANG60 002074.ZK 002074.SZ China 20250707 2,773,108 no ric no ric buy cover -303,600 0 31,500 -335,100 -303,600 31,500 30.59 0 0.00 10,094.15 10,094.15 4 30 31 -303,600 31,500 -1,289,354.31 -0.01 -335,100 2,700 -1,432,952.67 -0.01 ric exists T,F,F,F,F
55 @HUNAN27 002096.ZK 002096.SZ China 20250707 164,880 no ric no ric no trade -35,100 0 0 -35,100 -35,100 0 0.00 0 0.00 -456.29 -456.29 2 13 12 -35,100 0 -61,379.99 -0.00 -35,100 0 -60,890.14 -0.00 ric exists T,F,F,F,F
56 @BEIJI67 002151.ZK 002151.SZ China 20250707 473,172 no ric no ric no trade -6,400 0 0 -6,400 -6,400 0 0.00 0 0.00 156.69 156.69 4 28 28 -6,400 0 -24,830.96 -0.00 -6,400 0 -24,973.87 -0.00 ric exists T,F,F,F,F
57 @GRGBA1 002152.ZK 002152.SZ China 20250707 no ric no ric no ric no trade 394,700 0 0 394,700 394,700 0 0.00 0 0.00 9,513.63 9,513.63 2 13 13 394,700 0 738,693.98 0.01 394,700 0 728,778.63 0.01 ric exists T,F,F,F,F
58 @ANHUI42 002226.ZK 002226.SZ China 20250707 31,268 no ric no ric no trade 416,900 0 0 416,900 416,900 0 0.00 0 0.00 -182.30 -182.30 1 6 6 416,900 0 330,482.84 0.00 416,900 0 330,482.84 0.00 ric exists T,F,F,F,F
59 @FUJIA34 002229.ZK 002229.SZ China 20250707 no ric no ric no ric no trade -5,000 0 0 -5,000 -5,000 0 0.00 0 0.00 -70.11 -70.11 2 17 17 -5,000 0 -12,134.96 -0.00 -5,000 0 -12,058.20 -0.00 ric exists T,F,F,F,F
60 @GUANG112 002240.ZK 002240.SZ China 20250707 284,311 18,500 18,500 short sell -18,500 0 -18,500 0 -18,500 0 0.00 18,500 12.62 -0.02 -0.02 2 13 13 -18,500 -10,600 -32,532.02 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
61 @GOERT1 002241.ZK 002241.SZ China 20250707 1,677,987 no ric no ric no trade -80 0 0 -80 -80 0 0.00 0 0.00 10.75 10.75 3 22 22 -80 0 -247.75 -0.00 -80 0 -258.36 -0.00 ric exists T,F,F,F,F
62 @HUNAN30 002261.ZK 002261.SZ China 20250707 no ric no ric no ric no trade -77,109 0 0 -77,109 -77,109 0 0.00 0 0.00 3,729.90 3,729.90 4 30 30 -77,109 0 -320,047.75 -0.00 -77,109 0 -323,599.08 -0.00 ric exists T,F,F,F,F
63 @FOSHA5 002291.ZK 002291.SZ China 20250707 348,444 no ric no ric no trade -3 0 0 -3 -3 0 0.00 0 0.00 -0.03 -0.03 1 6 6 -3 0 -2.66 -0.00 -3 0 -2.63 -0.00 ric exists T,F,F,F,F
64 @JIANG86 002304.ZK 002304.SZ China 20250707 no ric no ric no ric no trade -22,200 0 0 -22,200 -22,200 0 0.00 0 0.00 1,350.78 1,350.78 9 65 65 -22,200 0 -200,769.00 -0.00 -22,200 0 -202,008.30 -0.00 ric exists T,F,F,F,F
65 @FOCUS55 002315.ZK 002315.SZ China 20250707 297,813 no ric no ric no trade 144,407 0 0 144,407 144,407 0 0.00 0 0.00 33,554.49 33,554.49 7 47 47 144,407 0 952,065.54 0.01 144,407 0 918,005.59 0.01 ric exists T,F,F,F,F
66 @HAINA25 002320.ZK 002320.SZ China 20250707 no ric no ric no ric no trade 295,800 0 0 295,800 295,800 0 0.00 0 0.00 -3,039.02 -3,039.02 1 6 6 295,800 0 267,511.10 0.00 295,800 0 270,400.91 0.00 ric exists T,F,F,F,F
67 @SHANG89 002324.ZK 002324.SZ China 20250707 no ric no ric no ric no trade -17,700 0 0 -17,700 -17,700 0 0.00 0 0.00 -2,554.95 -2,554.95 2 11 11 -17,700 0 -28,284.43 -0.00 -17,700 0 -25,715.36 -0.00 ric exists T,F,F,F,F
68 @SHENZ54 002340.ZK 002340.SZ China 20250707 6,005,684 no ric no ric no trade -2,115,900 0 0 -2,115,900 -2,115,900 0 0.00 0 0.00 3,979.29 3,979.29 1 6 6 -2,115,900 0 -1,857,438.50 -0.02 -2,115,900 0 -1,860,391.56 -0.02 ric exists T,F,F,F,F
69 @EDIFI2 002351.ZK 002351.SZ China 20250707 no ric no ric no ric no trade 188,348 0 0 188,348 188,348 0 0.00 0 0.00 -3,609.87 -3,609.87 2 13 13 188,348 0 345,665.01 0.00 188,348 0 349,082.23 0.00 ric exists T,F,F,F,F
70 @MAANS6 002352.ZK 002352.SZ China 20250707 1,791,755 no ric no ric long buy 31,200 0 400 30,800 31,200 400 47.84 0 0.00 -759.73 -759.73 7 48 48 31,200 400 207,963.69 0.00 30,800 12,400 205,942.31 0.00 ric exists T,F,F,F,F
71 @YANTA14 002353.ZK 002353.SZ China 20250707 315,376 no ric no ric no trade -71,808 0 0 -71,808 -71,808 0 0.00 0 0.00 5,402.26 5,402.26 5 34 34 -71,808 0 -340,737.87 -0.00 -71,808 0 -345,949.21 -0.00 ric exists T,F,F,F,F
72 @SHENZ56 002356.ZK 002356.SZ China 20250707 1,803,133 no ric no ric no trade -675,500 0 0 -675,500 -675,500 0 0.00 0 0.00 -787.28 -787.28 0 3 3 -675,500 0 -282,823.35 -0.00 -675,500 0 -281,880.59 -0.00 ric exists T,F,F,F,F
73 @CANNY1 002367.ZK 002367.SZ China 20250707 896,580 no ric no ric no trade 679,600 0 0 679,600 679,600 0 0.00 0 0.00 10,066.67 10,066.67 1 7 7 679,600 0 675,308.19 0.01 679,600 0 664,875.09 0.01 ric exists T,F,F,F,F
74 @BEIJI84 002371.ZK 002371.SZ China 20250707 974,177 13,400 13,400 short sell -23,660 0 -13,400 -10,260 -23,660 0 0.00 13,400 334.50 6,002.63 6,002.63 46 333 335 -23,660 -7,700 -1,098,525.17 -0.01 -10,260 0 -479,904.84 -0.00 ric exists T,F,F,F,F
75 @SHAND79 002379.ZK 002379.SZ China 20250707 353,035 no ric no ric no trade -249,100 0 0 -249,100 -249,100 0 0.00 0 0.00 13,813.78 13,813.78 2 13 13 -249,100 0 -448,816.31 -0.00 -249,100 0 -462,374.70 -0.00 ric exists T,F,F,F,F
76 @SHAND80 002382.ZK 002382.SZ China 20250707 no ric no ric no ric no trade -136,400 -42,700 0 -136,400 -93,700 42,700 5.99 0 0.00 -1,312.54 -1,312.54 1 6 6 -93,700 0 -78,200.48 -0.00 -136,400 0 -112,504.66 -0.00 ric exists T,F,F,F,F
77 @BLACK1386 002387.ZK 002387.SZ China 20250707 434,045 no ric no ric no trade -28,000 0 0 -28,000 -28,000 0 0.00 0 0.00 98.42 98.42 1 9 9 -28,000 0 -36,654.69 -0.00 -28,000 0 -36,732.84 -0.00 ric exists T,F,F,F,F
78 @GUIZH14 002390.ZK 002390.SZ China 20250707 870,871 no ric no ric no trade 16 0 0 16 16 0 0.00 0 0.00 -0.00 -0.00 0 4 4 16 0 7.93 0.00 16 0 7.93 0.00 ric exists T,F,F,F,F
79 @NAVIN2 002405.ZK 002405.SZ China 20250707 1,655,210 7,100 7,100 short sell -1,102,300 0 -7,100 -1,095,200 -1,102,300 0 0.00 7,100 8.27 8,360.59 8,360.59 1 8 8 -1,102,300 -4,100 -1,267,639.22 -0.01 -1,095,200 -17,300 -1,267,116.73 -0.01 ric exists T,F,F,F,F
80 @DOFLU1 002407.ZK 002407.SZ China 20250707 713,323 no ric no ric no trade -120,200 0 0 -120,200 -120,200 0 0.00 0 0.00 -56.35 -56.35 2 12 12 -120,200 0 -202,143.70 -0.00 -120,200 0 -201,975.93 -0.00 ric exists T,F,F,F,F
81 @GLODO1 002410.ZK 002410.SZ China 20250707 no ric no ric no ric long sell 14,400 0 -200 14,600 14,400 0 0.00 200 13.07 -117.55 -117.55 2 13 13 14,400 -200 26,286.87 0.00 14,600 -1,300 26,753.85 0.00 ric exists T,F,F,F,F
82 @WUHAN26 002414.ZK 002414.SZ China 20250707 no ric no ric no ric no trade -96,015 0 0 -96,015 -96,015 0 0.00 0 0.00 2,084.80 2,084.80 1 10 10 -96,015 0 -133,464.91 -0.00 -96,015 0 -135,474.92 -0.00 ric exists T,F,F,F,F
83 @BEIJI94 002439.ZK 002439.SZ China 20250707 518,548 no ric no ric no trade -228,200 0 0 -228,200 -228,200 0 0.00 0 0.00 -2,275.80 -2,275.80 2 16 16 -228,200 0 -495,875.80 -0.00 -228,200 59,400 -493,327.94 -0.00 ric exists T,F,F,F,F
84 @JYZHO1 002445.ZK 002445.SZ China 20250707 1,086,549 no ric no ric no trade -56,400 0 0 -56,400 -56,400 0 0.00 0 0.00 10.85 10.85 0 2 2 -56,400 0 -19,678.31 -0.00 -56,400 0 -19,678.31 -0.00 ric exists T,F,F,F,F
85 @GDSHE1 002446.ZK 002446.SZ China 20250707 1,113,345 no ric no ric no trade -22,800 0 0 -22,800 -22,800 0 0.00 0 0.00 139.89 139.89 1 7 7 -22,800 0 -22,719.66 -0.00 -22,800 0 -22,846.94 -0.00 ric exists T,F,F,F,F
86 @JIANG98 002460.ZK 002460.SZ China 20250707 no ric no ric no ric no trade -21,200 0 0 -21,200 -21,200 0 0.00 0 0.00 322.32 322.32 5 34 34 -21,200 0 -101,306.74 -0.00 -21,200 0 -101,573.02 -0.00 ric exists T,F,F,F,F
87 @GUANG131 002465.ZK 002465.SZ China 20250707 819,166 no ric no ric no trade -358,200 0 0 -358,200 -358,200 0 0.00 0 0.00 1,360.54 1,360.54 2 13 13 -358,200 0 -652,886.14 -0.01 -358,200 0 -653,885.92 -0.01 ric exists T,F,F,F,F
88 @SICHU53 002466.ZK 002466.SZ China 20250707 1,013,671 no ric no ric no trade -78,000 0 0 -78,000 -78,000 0 0.00 0 0.00 2,045.02 2,045.02 4 32 32 -78,000 0 -350,525.08 -0.00 -78,000 0 -352,375.66 -0.00 ric exists T,F,F,F,F
89 @SHENZ71 002475.ZK 002475.SZ China 20250707 4,154,208 no ric no ric no trade -75,700 0 0 -75,700 -75,700 0 0.00 0 0.00 5,910.85 5,910.85 5 35 35 -75,700 0 -367,129.55 -0.00 -75,700 -30,900 -372,834.53 -0.00 ric exists T,F,F,F,F
90 @SHENZ73 002482.ZK 002482.SZ China 20250707 134,752 no ric no ric no trade -323,395 0 0 -323,395 -323,395 0 0.00 0 0.00 44.56 44.56 0 2 2 -323,395 0 -80,789.51 -0.00 -323,395 0 -80,789.51 -0.00 ric exists T,F,F,F,F
91 @RONGS1 002493.ZK 002493.SZ China 20250707 2,310,871 no ric no ric no trade -649,724 0 0 -649,724 -649,724 0 0.00 0 0.00 7,679.52 7,679.52 1 8 8 -649,724 0 -763,501.10 -0.01 -649,724 -7,700 -770,755.25 -0.01 ric exists T,F,F,F,F
92 @TAIYA1 002517.ZK 002517.SZ China 20250707 2,728,499 no ric no ric long sell 171,200 0 -75,000 246,200 171,200 0 0.00 75,000 19.16 -16,554.27 -16,554.27 3 19 19 171,200 -75,000 453,013.26 0.00 246,200 -7,300 669,338.14 0.01 ric exists T,F,F,F,F
93 @SHIND9 002539.ZK 002539.SZ China 20250707 27,135 no ric no ric no trade -223,449 0 0 -223,449 -223,449 0 0.00 0 0.00 -7,942.52 -7,942.52 1 10 10 -223,449 0 -308,732.43 -0.00 -223,449 0 -300,624.33 -0.00 ric exists T,F,F,F,F
94 @SHANG113 002568.ZK 002568.SZ China 20250707 60,984 1,900 1,900 short sell -61,558 0 -1,900 -59,658 -61,558 0 0.00 1,900 24.89 -326.52 -326.52 3 25 25 -61,558 -1,100 -214,178.23 -0.00 -59,658 0 -207,151.37 -0.00 ric exists T,F,F,F,F
95 @BYDCO4 002594.ZK 002594.SZ China 20250707 4,068,386 no ric no ric no trade 3,100 0 0 3,100 3,100 0 0.00 0 0.00 -1,121.69 -1,121.69 46 329 329 3,100 0 142,162.42 0.00 3,100 0 143,205.05 0.00 ric exists T,F,F,F,F
96 @SHAND94 002595.ZK 002595.SZ China 20250707 102,867 no ric no ric no trade -95 0 0 -95 -95 0 0.00 0 0.00 11.30 11.30 8 58 58 -95 0 -772.70 -0.00 -95 0 -783.57 -0.00 ric exists T,F,F,F,F
97 @SHENZ94 002609.ZK 002609.SZ China 20250707 no ric no ric no ric long sell 14,200 0 -7,600 21,800 14,200 0 0.00 7,600 11.43 625.60 625.60 2 11 11 14,200 -7,600 22,651.83 0.00 21,800 0 34,106.00 0.00 ric exists T,F,F,F,F
98 @YANTA18 002643.ZK 002643.SZ China 20250707 191,416 no ric no ric no trade 60,750 0 0 60,750 60,750 0 0.00 0 0.00 -816.35 -816.35 2 11 11 60,750 0 95,806.16 0.00 60,750 0 96,569.22 0.00 ric exists T,F,F,F,F
