quoteCountry assetKey ric trade_qty trade_notional priceCloseUSD target_contracts target_notional target_notional_abs new_borrow_qty available_borrow_qty alpha_notional trade_alpha_notional rawBeta_notional trade_rawBeta_notional trade_sign trade_notional_abs
1045 CN @INDUS132 601166.SH -739900.0000 -2564002.4753 3.4653 -739900.0000 -2564002.4753 2564002.4753 422800 22487370 372305.3045 372305.3045 -1657118.8651 -1657118.8651 -1.0000 2564002.4753
1041 CN @CHINA214 600016.SH -2126700.0000 -1510750.2985 0.7104 -2126700.0000 -1510750.2985 1510750.2985 1215300 16458539 215919.5533 215919.5533 -882606.5176 -882606.5176 -1.0000 1510750.2985
841 CN @SHAND103 300308.ZK 32400.0000 630568.3770 19.4620 -2263.0000 -44042.4765 44042.4765 0 257630 417.3028 -5974.6401 -101760.4778 1456933.0450 1.0000 630568.3770
981 CN @BEIJI84 002371.ZK -13400.0000 -626776.2962 46.7744 -23660.0000 -1106681.1320 1106681.1320 7700 974177 205926.7849 116628.0185 -944983.3669 -535197.6803 -1.0000 626776.2962
577 AU @CMNWL6 CBA.AX 5296.0000 617750.9425 116.6448 22997.0000 2682480.8203 2682480.8203 0 216081799 277319.3971 63864.1356 461625.1775 106308.0810 1.0000 617750.9425
495 JP @SMCCO2 6273.T -1700.0000 -613392.3630 360.8190 500.0000 180409.5185 180409.5185 0 13411006 -6836.8727 23245.3671 178344.3920 -606370.9328 -1.0000 613392.3630
989 CN @INDUS125 601398.SH 454200.0000 491266.8852 1.0816 -1290500.0000 -1395816.6344 1395816.6344 0 134947221 30880.4397 -10868.5747 -272937.0022 96061.9810 1.0000 491266.8852
1070 TH @PTTPU1 PTT_n.BK 410000.0000 383266.3664 0.9348 847700.0000 792426.5824 792426.5824 0 93663285 130421.6356 63079.9464 193105.2404 93397.6036 1.0000 383266.3664
702 CN @ZHEJI183 603799.SH 71500.0000 375698.6300 5.2545 -91261.0000 -479533.3241 479533.3241 0 1632543 3979.0970 -3117.4920 -821144.4247 643339.7220 1.0000 375698.6300
574 AU @AUSTN11 ANZ.AX -17386.0000 -345441.4315 19.8689 -118438.0000 -2353237.7930 2353237.7930 17386 479510994 300034.3466 44043.2729 -691927.8886 -101570.9339 -1.0000 345441.4315
607 HK @CHINA442 3968.HK 48000.0000 317356.3540 6.6116 48000.0000 317356.3540 317356.3540 0 0 74662.8625 74662.8625 466980.2181 466980.2181 1.0000 317356.3540
1036 CN @SHENZ280 300769.ZK -67300.0000 -298213.6045 4.4311 -80800.0000 -358033.5698 358033.5698 38500 154255 75518.7104 62901.1041 -911070.2183 -758849.3278 -1.0000 298213.6045
185 JP @JAPAN372 6178.T -30100.0000 -282343.6635 9.3802 129800.0000 1217548.4228 1217548.4228 0 315464312 42662.4226 -9893.2120 895782.3077 -207727.6384 -1.0000 282343.6635
259 HK @YIHAI1 1579.HK -156000.0000 -274247.3055 1.7580 0.0000 0.0000 0.0000 0 34061309 0.0000 -42558.5645 0.0000 -454080.3984 -1.0000 274247.3055
590 JP @JAPAN374 7182.T -23900.0000 -265436.1511 11.1061 -69000.0000 -766321.9424 766321.9424 23900 276974415 41119.0634 14242.6901 -573872.3424 -198776.0722 -1.0000 265436.1511
316 KR @LFCOK1 066970.KS 6533.0000 256041.8742 39.1921 -5586.0000 -218926.9722 218926.9722 0 0 67405.3200 -78832.6093 -311885.8968 364760.2155 1.0000 256041.8742
744 CN @SHANG316 688180.SH -39268.0000 -220364.4781 5.6118 -44596.0000 -250264.1914 250264.1914 39200 39268 65283.1680 57483.6183 -400795.7530 -352911.6430 -1.0000 220364.4781
781 CN @TAIYA1 002517.ZK -75000.0000 -203900.7321 2.7187 171200.0000 465437.4044 465437.4044 0 2728499 20682.0185 -9060.4637 651430.4813 -285381.3440 -1.0000 203900.7321
410 JP @KEYEN4 6861.T -500.0000 -197149.9723 394.2999 1000.0000 394299.9447 394299.9447 0 46530623 12996.6042 -6498.3021 312617.2998 -156308.6499 -1.0000 197149.9723
282 AU @SEVEN19 SGH.AX 5680.0000 191318.4448 33.6828 -2865.0000 -96501.2930 96501.2930 0 31201987 1479.0979 -2932.3826 -57035.4403 113075.4977 1.0000 191318.4448
543 AU @WOODS5 WDS.AX -11043.0000 -174111.7566 15.7667 52930.0000 834531.8550 834531.8550 0 224310398 13931.3413 -2906.5521 477336.2361 -99588.5897 -1.0000 174111.7566
207 JP @CHUBU2 9502.T -13600.0000 -173810.1826 12.7802 -116900.0000 -1494000.7609 1494000.7609 13600 111484936 130654.5704 15200.1895 -356789.2801 -41508.4192 -1.0000 173810.1826
439 JP @OMRON4 6645.T 6900.0000 173741.0072 25.1799 -15700.0000 -395323.7410 395323.7410 0 41655073 3734.5897 -1641.3165 -295044.7467 129669.3473 1.0000 173741.0072
563 JP @ISHIK5 7013.T 1700.0000 172928.1959 101.7225 8500.0000 864640.9795 864640.9795 0 31821982 114389.3247 22877.8649 955263.7786 191052.7557 1.0000 172928.1959
509 HK @MEITU5 3690.HK 10000.0000 153888.3075 15.3888 26000.0000 400109.5995 400109.5995 0 667526411 100037.4984 38475.9609 700444.6404 269401.7848 1.0000 153888.3075
874 CN @CHINA1906 601985.SH 108900.0000 143016.5037 1.3133 -1002500.0000 -1316566.0698 1316566.0698 0 13115478 71652.3432 -7783.4815 -440404.4028 47840.4384 1.0000 143016.5037
599 KR @LOTTE9 032350.KS -11138.0000 -142564.2968 12.7998 -14149.0000 -181104.5283 181104.5283 11138 22595 50473.4109 39732.3381 -25662.7842 -20201.5754 -1.0000 142564.2968
65 HK @CITIC10 0267.HK 104000.0000 141495.7142 1.3605 -340000.0000 -462582.1427 462582.1427 0 590055016 -78855.3580 24120.4625 -656519.3799 200817.6927 1.0000 141495.7142
586 JP @CAPCO4 9697.T 4500.0000 139488.7936 30.9975 18100.0000 561054.9253 561054.9253 0 84952752 75066.8375 18663.0259 274411.0962 68223.7532 1.0000 139488.7936
554 JP @NIDEC6 6594.T 7500.0000 137953.0991 18.3937 64200.0000 1180878.5279 1180878.5279 0 166855092 135077.7911 15780.1158 1409134.1165 164618.4716 1.0000 137953.0991
908 CN @JIANG60 002074.ZK 31500.0000 134700.1170 4.2762 -303600.0000 -1298252.5564 1298252.5564 0 2773108 131432.2583 -13636.7462 -2046163.0156 212299.5224 1.0000 134700.1170
734 CN @PIOTE1 688072.SH -6100.0000 -134680.5783 22.0788 -29824.0000 -658477.6338 658477.6338 3500 58632 139091.1134 28448.7591 -786078.6338 -160779.2270 -1.0000 134680.5783
540 JP @SECOM5 9735.T -3700.0000 -134424.4604 36.3309 14800.0000 537697.8417 537697.8417 0 102240778 23079.6151 -5769.9038 57268.7162 -14317.1790 -1.0000 134424.4604
211 AU @AUSTS4 ASX.AX -2850.0000 -130042.9235 45.6291 10043.0000 458253.0107 458253.0107 0 26378125 12834.9251 -3642.2918 88111.5066 -25004.2611 -1.0000 130042.9235
762 CN @SHAND33 600547.SH 28000.0000 128643.1018 4.5944 -41.0000 -188.3703 188.3703 0 1154765 3.0766 -2101.0664 -87.8015 59961.9684 1.0000 128643.1018
860 CN @REMEG4 688331.SH -12600.0000 -125380.1421 9.9508 -12699.0000 -126365.2718 126365.2718 7200 130786 30834.6626 30594.2790 -215255.0856 -213576.9807 -1.0000 125380.1421
589 KR @HYUND30 009540.KS 548.0000 123474.1418 225.3178 1230.0000 277140.8657 277140.8657 0 399288 45659.8405 20342.7582 114909.1916 51195.3146 1.0000 123474.1418
526 JP @TDKCO10 6762.T 10200.0000 114234.9198 11.1995 0.0000 0.0000 0.0000 0 555697344 0.0000 5564.1158 0.0000 135148.5450 1.0000 114234.9198
440 JP @ORIEN41 4661.T 5200.0000 113920.8633 21.9079 0.0000 0.0000 0.0000 0 164071605 0.0000 3569.0131 0.0000 28301.7598 1.0000 113920.8633
531 JP @SHOBO2 1414.T 3500.0000 113115.6613 32.3188 38000.0000 1228112.8943 1228112.8943 0 5995612 87789.8451 8085.9068 350322.5043 32266.5464 1.0000 113115.6613
885 CN @SPUDO1 600000.SH 53700.0000 109269.8805 2.0348 -1794539.0000 -3651565.4004 3651565.4004 0 3317914 535009.3731 -16009.6846 -2603263.1630 77900.3587 1.0000 109269.8805
182 AU @ORIGI6 ORG.AX 14284.0000 101279.7312 7.0904 -190169.0000 -1348380.3704 1348380.3704 0 254737089 75563.6059 -5675.7439 -357834.2887 26877.6982 1.0000 101279.7312
466 JP @MILLE41 8766.T 2400.0000 97952.4073 40.8135 10600.0000 432623.1323 432623.1323 0 367947622 43793.1593 9915.4323 483096.9643 109380.4447 1.0000 97952.4073
803 CN @WUJIA1 000301.ZK 81500.0000 95430.7306 1.1709 -457883.0000 -536148.5792 536148.5792 0 0 99951.6031 -17790.6925 -569372.6691 101344.3883 1.0000 95430.7306
463 JP @TDHOL2 8795.T -4100.0000 -91240.3154 22.2537 38500.0000 856768.8157 856768.8157 0 82673986 37213.5144 -3962.9976 850631.4691 -90586.7279 -1.0000 91240.3154
519 AU @COMPU62 CPU.AX -3486.0000 -90713.6798 26.0223 14502.0000 377375.1532 377375.1532 0 79458314 17597.9607 -4230.2090 140418.1767 -33753.8108 -1.0000 90713.6798
467 HK @AKESO1 9926.HK -6000.0000 -88740.5591 14.7901 -20000.0000 -295801.8636 295801.8636 6000 47382144 34786.9274 10436.0782 -340349.9928 -102104.9978 -1.0000 88740.5591
609 JP @FUJIK9 5803.T 1700.0000 88433.8683 52.0199 1700.0000 88433.8683 88433.8683 0 54035036 5395.3794 5395.3794 158579.2142 158579.2142 1.0000 88433.8683
929 CN @SHAND51 600426.SH 27700.0000 83619.0149 3.0187 -126000.0000 -380360.8622 380360.8622 0 326505 24215.0129 -5323.4592 -381068.0344 83774.4806 1.0000 83619.0149
772 CN @SHENZ287 688036.SH 8000.0000 83324.3848 10.4155 11629.0000 121122.4089 121122.4089 0 5224 15685.4695 10790.5887 131028.3104 90139.0045 1.0000 83324.3848
393 JP @DAINI14 7735.T -1000.0000 -83321.8041 83.3218 1200.0000 99986.1649 99986.1649 0 17345936 -3503.2025 2919.3354 117488.9078 -97907.4232 -1.0000 83321.8041
473 JP @MINEB3 6479.T -5500.0000 -82560.8744 15.0111 -39200.0000 -588433.8683 588433.8683 5500 84435578 58136.0867 8156.8489 -683293.6788 -95870.2866 -1.0000 82560.8744
198 HK @CHOWT1 1929.HK 47400.0000 82000.5499 1.7300 691800.0000 1196792.8355 1196792.8355 0 68930136 354991.8190 24322.9434 1864047.7724 127718.7979 1.0000 82000.5499
1039 CN @SHANG380 688091.SH -9200.0000 -78129.8730 8.4924 -11221.0000 -95292.9679 95292.9679 5300 62268 16518.3295 13543.2342 -138175.3595 -113288.7717 -1.0000 78129.8730
661 CN @SHNTA1 600380.SH -45200.0000 -73112.3202 1.6175 1124138.0000 1818326.0495 1818326.0495 0 13608436 229281.5635 -9219.0876 1985932.9876 -79851.5583 -1.0000 73112.3202
44 AU @TECHN58 TNE.AX -2668.0000 -70721.2221 26.5072 68743.0000 1822184.7717 1822184.7717 0 55952326 131209.9887 -5092.4203 936984.3834 -36365.5112 -1.0000 70721.2221
510 JP @MITSU72 7011.T 3000.0000 70455.1743 23.4851 18700.0000 439170.5866 439170.5866 0 614469269 35855.4228 5752.2069 513427.2052 82368.0008 1.0000 70455.1743
704 CN @HANGZ25 300347.ZK -9100.0000 -68276.1887 7.5029 15035.0000 112805.7690 112805.7690 0 267748 5086.6697 -3078.7292 199485.4483 -120739.4466 -1.0000 68276.1887
662 CN @SINOT45 601598.SH -94800.0000 -68269.4948 0.7201 504600.0000 363383.8297 363383.8297 0 4154124 20271.6050 -3808.4585 247783.6564 -46551.5074 -1.0000 68269.4948
991 CN @SHANX8 000983.ZK 73600.0000 65944.9446 0.8960 -205494.0000 -184120.7940 184120.7940 0 118277 14794.1196 -5298.6812 -163867.9404 58691.1560 1.0000 65944.9446
656 CN @PHARM160 300759.ZK -19300.0000 -65830.5104 3.4109 257600.0000 878649.7136 878649.7136 0 2443724 64167.8636 -4807.6078 1813606.8121 -135879.7029 -1.0000 65830.5104
484 JP @ASAHI16 2502.T 4900.0000 65385.3071 13.3439 -35600.0000 -475044.2723 475044.2723 0 251693463 -5232.3471 720.1826 -154126.5828 21214.0521 1.0000 65385.3071
477 KR @LGENE1 373220.KS -284.0000 -64719.7792 227.8865 -1836.0000 -418399.6992 418399.6992 284 161052 71408.8593 11045.8148 -198082.6009 -30640.2280 -1.0000 64719.7792
597 JP @JFEHO1 5411.T -5100.0000 -63150.2490 12.3824 -6300.0000 -78009.1312 78009.1312 5100 75743716 4853.7832 3929.2530 -61906.5877 -50114.8567 -1.0000 63150.2490
560 JP @FUJIT27 6702.T -2600.0000 -62140.2878 23.9001 -8400.0000 -200760.9297 200760.9297 2600 406624154 2596.3064 803.6186 -127669.2901 -39516.6850 -1.0000 62140.2878
67 AU @CALTE1 ALD.AX 3643.0000 61233.8939 16.8086 -14280.0000 -240027.4511 240027.4511 0 25269049 23810.0252 -6074.2242 -116059.8485 29608.2653 1.0000 61233.8939
396 JP @INPEX3 1605.T -4300.0000 -61082.2496 14.2052 59200.0000 840946.3199 840946.3199 0 125631307 17355.3497 -1260.6082 715944.8990 -52002.7545 -1.0000 61082.2496
699 CN @EVERD2 688538.SH 181100.0000 59901.1881 0.3308 -1999638.0000 -661406.3607 661406.3607 0 0 95620.8415 -8660.0347 -752381.8103 68140.5064 1.0000 59901.1881
555 JP @RICOH7 7752.T -6000.0000 -56364.1395 9.3940 -27100.0000 -254578.0299 254578.0299 6000 113862453 10589.5909 2344.5589 -195324.8167 -43245.3469 -1.0000 56364.1395
1063 TH @CPSEV2 CPALL_n.BK -39500.0000 -54623.7622 1.3829 43500.0000 60155.2824 60155.2824 0 75475643 3612.2879 -3280.1235 13230.0061 -12013.4538 -1.0000 54623.7622
1049 TH @PTTEX3 PTTEP_n.BK 15500.0000 52209.5163 3.3684 817100.0000 2752283.5985 2752283.5985 0 10298266 713513.5464 13535.0140 953382.8666 18085.2214 1.0000 52209.5163
583 JP @OTSUK7 4578.T 1100.0000 51530.1605 46.8456 4900.0000 229543.4422 229543.4422 0 75463803 28472.1670 6391.7110 106377.6362 23880.6938 1.0000 51530.1605
12 NZ @INFRA14 IFT.NZ 7890.0000 51525.1529 6.5304 -274903.0000 -1795236.8950 1795236.8950 0 43617379 310011.4866 -8897.6498 -485876.0221 13945.1436 1.0000 51525.1529
579 JP @DAIKI4 6367.T -400.0000 -49543.4422 123.8586 -5700.0000 -705994.0509 705994.0509 400 69289486 61567.9665 4320.5590 -569388.9883 -39957.1220 -1.0000 49543.4422
561 JP @HISCO10 9603.T 5300.0000 49385.0304 9.3179 0.0000 0.0000 0.0000 0 5032571 -0.0000 -3341.3086 0.0000 25395.1322 1.0000 49385.0304
545 JP @KAWAS12 7012.T 700.0000 48955.4510 69.9364 2800.0000 195821.8041 195821.8041 0 25455646 12620.9258 3155.2315 383177.7426 95794.4356 1.0000 48955.4510
1021 CN @WHITE34 000544.ZK 42200.0000 48411.9909 1.1472 0.0000 0.0000 0.0000 0 0 -0.0000 -4092.0609 0.0000 51333.1287 1.0000 48411.9909
845 CN @EOPTO1 300502.ZK 2700.0000 48364.6812 17.9128 -23580.0000 -422384.8823 422384.8823 0 1667238 51673.0648 -5916.7631 -1023746.9336 117222.9313 1.0000 48364.6812
556 JP @TAIHE5 5233.T -1900.0000 -48025.7333 25.2767 -5900.0000 -149132.5401 149132.5401 1900 29173196 6963.8337 2242.5905 -122752.6796 -39530.5239 -1.0000 48025.7333
621 CN @AVARY1 002938.ZK -9300.0000 -47880.6748 5.1485 86200.0000 443797.2219 443797.2219 0 0 7760.9730 -837.3208 690188.9943 -74463.5458 -1.0000 47880.6748
517 JP @TREND5 4704.T -700.0000 -46863.5861 66.9480 0.0000 0.0000 0.0000 0 32819173 0.0000 -1565.0718 0.0000 -15990.6847 -1.0000 46863.5861
292 JP @ORACL6 4716.T -400.0000 -46845.6004 117.1140 1400.0000 163959.6015 163959.6015 0 7249211 6357.6026 -1816.4579 60710.1541 -17345.7583 -1.0000 46845.6004
1019 CN @SHANX16 600809.SH 1900.0000 46590.1406 24.5211 10900.0000 267280.2801 267280.2801 0 196085 43352.2905 7556.8213 288426.9244 50276.2529 1.0000 46590.1406
538 JP @MITSU91 9104.T 1400.0000 46263.1433 33.0451 -3600.0000 -118962.3686 118962.3686 0 38608322 3579.6048 -1392.0685 -48816.5312 18984.2066 1.0000 46263.1433
861 CN @SHANG331 688578.SH -3500.0000 -46214.0202 13.2040 1200.0000 15844.8069 15844.8069 0 52443 666.1929 -1943.0625 21752.2182 -63443.9697 -1.0000 46214.0202
618 KR @SAMKA1 100090.KS -2973.0000 -45058.0142 15.1557 -2973.0000 -45058.0142 45058.0142 2973 69147 11147.8862 11147.8862 -32764.5153 -32764.5153 -1.0000 45058.0142
330 TW @MEDIA42 2454.TW -1000.0000 -44611.9780 44.6120 35000.0000 1561419.2294 1561419.2294 0 42025585 28680.5021 -819.4429 1360923.5243 -38883.5293 -1.0000 44611.9780
468 HK @JUNSH1 1877.HK -14000.0000 -44140.9720 3.1529 -74000.0000 -233316.5661 233316.5661 14000 4740772 33017.2852 6246.5134 -593250.8104 -112236.6398 -1.0000 44140.9720
547 JP @SHINE6 4063.T -1300.0000 -43830.9353 33.7161 -58600.0000 -1975763.6967 1975763.6967 1300 397943312 177474.1512 3937.1399 -1891348.7848 -41958.2495 -1.0000 43830.9353
77 HK @BAIDU10 9888.HK -4000.0000 -43771.5351 10.9429 40150.0000 439356.7835 439356.7835 0 290323311 36771.5398 -3663.4162 734338.2495 -73159.4769 -1.0000 43771.5351
369 KR @HYUND472 267260.KS 135.0000 42803.0383 317.0595 0.0000 0.0000 0.0000 0 479041 0.0000 2838.7764 0.0000 32636.9532 1.0000 42803.0383
505 JP @KANSA18 9503.T -3300.0000 -40861.9258 12.3824 -20300.0000 -251362.7559 251362.7559 3300 164183456 19502.9345 3170.4278 -181984.7282 -29583.7243 -1.0000 40861.9258
165 JP @IIDAG1 3291.T -2800.0000 -40539.5683 14.4784 -44900.0000 -650080.9353 650080.9353 2800 20876325 13367.1421 833.5857 -252067.4336 -15719.1273 -1.0000 40539.5683
113 HK @WHARF12 1997.HK -13000.0000 -40325.6239 3.1020 0.0000 0.0000 0.0000 0 210998040 0.0000 -3177.4160 0.0000 -45717.6218 -1.0000 40325.6239
513 JP @SUMIT46 5110.T -3400.0000 -39489.4853 11.6146 -25600.0000 -297332.5955 297332.5955 3400 22022791 14961.2254 1987.0378 -295276.7369 -39216.4416 -1.0000 39489.4853
503 JP @ISUZU2 7202.T -3000.0000 -38485.7499 12.8286 -28700.0000 -368180.3403 368180.3403 3000 107275819 15678.4142 1638.8586 -220164.2494 -23013.6846 -1.0000 38485.7499
665 CN @TIANN5 688819.SH 10200.0000 38036.9177 3.7291 12898.0000 48098.0553 48098.0553 0 10670 6051.4232 4785.5882 67259.5918 53190.2493 1.0000 38036.9177
1068 TH @DELTA60 DELTA_n.BK -11200.0000 -37898.6391 3.3838 -26700.0000 -90347.6486 90347.6486 11200 18313291 3012.8080 1263.7996 -58334.9520 -24470.0922 -1.0000 37898.6391
39 AU @RUBIA1 ZIP.AX 18949.0000 37873.1651 1.9987 -313109.0000 -625807.6344 625807.6344 0 101572317 89052.4280 -5389.3515 -992978.3015 60093.9156 1.0000 37873.1651
413 JP @TOSOH2 4042.T -2500.0000 -37493.0825 14.9972 -7000.0000 -104980.6309 104980.6309 2500 47590013 6090.1711 2175.0611 -72641.1370 -25943.2632 -1.0000 37493.0825
319 KR @SKBIO1 326030.KS -548.0000 -36760.7054 67.0816 -13793.0000 -925256.2219 925256.2219 548 411755 150775.3123 5990.3481 -315454.4278 -12533.0984 -1.0000 36760.7054
911 CN @IRAYT1 688301.SH -3100.0000 -36709.8183 11.8419 -7881.0000 -93325.8315 93325.8315 1800 6229 14589.3553 5738.7389 -114966.3424 -45222.1370 -1.0000 36709.8183
1043 CN @HENAN1 001896.ZK -51100.0000 -34945.0456 0.6839 -51100.0000 -34945.0456 34945.0456 29200 517155 5527.0849 5527.0849 -47475.9967 -47475.9967 -1.0000 34945.0456
568 JP @OBAYA2 1802.T 2300.0000 34135.6530 14.8416 3600.0000 53429.7178 53429.7178 0 122309583 4278.8635 2733.7184 25038.9893 15997.1320 1.0000 34135.6530
424 KR @ECOPR7 247540.KQ -441.0000 -33693.5213 76.4025 -16712.0000 -1276839.2921 1276839.2921 441 100324 354354.6534 9350.7900 -1244439.8338 -32838.5571 -1.0000 33693.5213
194 JP @ASAHI47 7747.T -2100.0000 -33368.1516 15.8896 -46600.0000 -740455.1743 740455.1743 2100 47257830 44521.9231 2006.3528 -396724.8427 -17878.1581 -1.0000 33368.1516
527 JP @GROWE6 3141.T 1900.0000 33232.9137 17.4910 16300.0000 285103.4173 285103.4173 0 12474868 21396.1661 2494.0316 65659.4677 7653.5576 1.0000 33232.9137
691 CN @SHENZ271 300724.ZK 4400.0000 33227.5926 7.5517 139300.0000 1051955.3741 1051955.3741 0 0 88888.6644 2807.6821 2247840.3288 71001.4174 1.0000 33227.5926
1057 TH @BANGK25 BDMS_n.BK 52500.0000 32934.1835 0.6273 1844300.0000 1156962.1823 1156962.1823 0 114107828 175200.5691 4987.2742 32299.2227 919.4324 1.0000 32934.1835
707 CN @SHANG88 300017.ZK -22400.0000 -32918.8798 1.4696 186900.0000 274666.9031 274666.9031 0 0 18619.7729 -2231.5833 531318.3065 -63678.5985 -1.0000 32918.8798
290 AU @COLES10 COL.AX -2390.0000 -32748.9556 13.7025 156258.0000 2141123.9783 2141123.9783 0 207852142 70979.5844 -1085.6481 -388788.2851 5946.6011 -1.0000 32748.9556
1042 CN @GUANG112 002240.ZK -18500.0000 -32738.5676 1.7697 -18500.0000 -32738.5676 32738.5676 10600 284311 5523.6918 5523.6918 -53807.7380 -53807.7380 -1.0000 32738.5676
293 JP @TOSTE1 5938.T -2700.0000 -32143.7465 11.9051 -52200.0000 -621445.7665 621445.7665 2700 33379220 39801.4649 2058.6965 -269921.1224 -13961.4374 -1.0000 32143.7465
612 JP @JAPAN205 9706.T -1000.0000 -31959.0481 31.9590 -1000.0000 -31959.0481 31959.0481 1000 9608419 2812.2744 2812.2744 -25348.3655 -25348.3655 -1.0000 31959.0481
271 JP @SOFTB31 9434.T 20700.0000 31817.5152 1.5371 1031900.0000 1586110.8190 1586110.8190 0 4294967295 96914.7518 1944.1180 332484.3975 6669.6647 1.0000 31817.5152
435 JP @SUMIT31 4005.T -13000.0000 -31726.6232 2.4405 -161700.0000 -394630.3824 394630.3824 13000 235068562 27661.2828 2223.8508 -306955.6650 -24677.9446 -1.0000 31726.6232
970 CN @MILKY5 603713.SH -4200.0000 -31260.0414 7.4429 -153200.0000 -1140247.2238 1140247.2238 2400 141940 238219.1458 6530.8121 -1832470.1287 -50237.4317 -1.0000 31260.0414
235 JP @MEIJI9 2269.T -1400.0000 -30903.4311 22.0739 36900.0000 814526.1483 814526.1483 0 43835856 19932.0531 -756.2297 -68464.8328 2597.5817 -1.0000 30903.4311
229 AU @REALE5 REA.AX -203.0000 -30819.8145 151.8217 618.0000 93825.8392 93825.8392 0 8879340 2619.1883 -860.3483 21296.9532 -6995.6011 -1.0000 30819.8145
233 KR @ENCHE1 348370.KQ -701.0000 -29943.1913 42.7150 -4097.0000 -175003.2165 175003.2165 701 15351 46284.9204 7919.3872 -150706.6750 -25786.0335 -1.0000 29943.1913
392 TW @POWER587 6770.TW -49000.0000 -29909.0357 0.6104 -288000.0000 -175791.8833 175791.8833 49000 26626001 29264.0310 4978.9497 -208543.7647 -35481.4044 -1.0000 29909.0357
360 AU @LENDL6 LLC.AX -8333.0000 -29869.9276 3.5845 -155755.0000 -558309.2011 558309.2011 8333 97127887 52355.0019 2801.0287 -257498.4417 -13776.3444 -1.0000 29869.9276
379 JP @NHKSP2 5991.T -2700.0000 -29837.0919 11.0508 -36700.0000 -405563.4339 405563.4339 2700 29591390 20994.0129 1544.5187 -372982.0376 -27440.0954 -1.0000 29837.0919
591 JP @NAMCO5 7832.T 900.0000 29273.6580 32.5263 1400.0000 45536.8013 45536.8013 0 130830267 4169.9244 2680.6657 21060.6755 13539.0056 1.0000 29273.6580
443 AU @FLIGH3 FLT.AX -3385.0000 -29191.7412 8.6239 -152535.0000 -1315439.3633 1315439.3633 3385 13762554 229319.5578 5088.9744 -547790.7866 -12156.3694 -1.0000 29191.7412
557 JP @TSUMU3 4540.T -1200.0000 -29078.5833 24.2322 -4100.0000 -99351.8262 99351.8262 1200 11774263 3826.8276 1120.0471 -60375.3875 -17670.8451 -1.0000 29078.5833
920 CN @HUNAN88 301358.ZK 6900.0000 28985.7369 4.2008 -31700.0000 -133166.3564 133166.3564 0 0 7259.1364 -1580.0644 -251658.4684 54777.3953 1.0000 28985.7369
103 JP @JGCCO1 1963.T 3300.0000 28546.2784 8.6504 -69100.0000 -597741.7681 597741.7681 0 45573355 -11454.6250 547.0371 -535195.0399 25559.2421 1.0000 28546.2784
71 JP @HIKAR2 9435.T -100.0000 -28361.9258 283.6193 2400.0000 680686.2203 680686.2203 0 4536728 21712.7192 -904.6966 367498.0584 -15312.4191 -1.0000 28361.9258
592 JP @NITTO9 6988.T 1500.0000 28150.9408 18.7673 7300.0000 137001.2452 137001.2452 0 208598496 5742.9629 1180.0609 121932.3821 25054.5991 1.0000 28150.9408
608 JP @DISCO14 6146.T 100.0000 28050.6364 280.5064 100.0000 28050.6364 28050.6364 0 23297024 935.9751 935.9751 41755.1685 41755.1685 1.0000 28050.6364
421 JP @TEIJI3 3401.T -3300.0000 -27587.5069 8.3599 -17000.0000 -142117.4599 142117.4599 3300 38666126 11497.8524 2231.9361 -91034.5356 -17671.4098 -1.0000 27587.5069
49 JP @TOBUR1 9001.T -1600.0000 -27410.0719 17.1313 66900.0000 1146083.6331 1146083.6331 0 28263761 -2244.1803 53.6725 301342.2652 -7206.9899 -1.0000 27410.0719
78 HK @ALIBA15 9988.HK 2000.0000 26777.5850 13.3888 150800.0000 2019029.9065 2019029.9065 0 2314210971 615764.6446 8166.6398 3594854.9395 47677.1212 1.0000 26777.5850
64 JP @CHUGO3 9504.T -5100.0000 -26283.2042 5.1536 -75700.0000 -390125.2075 390125.2075 5100 26922059 31650.7933 2132.3520 -150105.9424 -10112.8178 -1.0000 26283.2042
623 CN @BIOTH1 688177.SH -6946.0000 -26280.4605 3.7835 -34854.0000 -131871.4613 131871.4613 6600 6946 30102.5943 5999.0997 -205308.9303 -40915.7006 -1.0000 26280.4605
371 SG @SINGA56 SIAL.SI 4700.0000 25925.6846 5.5161 141500.0000 780528.5884 780528.5884 0 52942486 67717.8804 2249.2865 392966.3596 13052.5929 1.0000 25925.6846
578 JP @DAIFU1 6383.T -1000.0000 -25684.8367 25.6848 1600.0000 41095.7388 41095.7388 0 56858064 177.3363 -110.8352 38964.1984 -24352.6240 -1.0000 25684.8367
754 CN @XIZAN1 600211.SH 5000.0000 25665.5382 5.1331 217380.0000 1115834.9387 1115834.9387 0 0 160042.0017 3681.1575 1320678.2321 30377.1790 1.0000 25665.5382
458 JP @SENKO2 9069.T -1800.0000 -25314.0564 14.0634 -22400.0000 -315019.3691 315019.3691 1800 18435888 27471.1702 2207.5048 -119337.9092 -9589.6534 -1.0000 25314.0564
61 TW @ALCOR3 8054.TWO -6000.0000 -25210.9550 4.2018 -31733.0000 -133336.5392 133336.5392 6000 45952 26537.3406 5017.6171 -129687.0717 -24520.9224 -1.0000 25210.9550
1040 CN @SHENZ272 300760.ZK -800.0000 -24987.2664 31.2341 5600.0000 174910.8647 174910.8647 0 0 13254.2007 -1893.4572 202310.7294 -28901.5328 -1.0000 24987.2664
