| assetKey | bodValUSD | bodWeights | fcost | fcostUSD | bcost | bcostUSD | preOptWeights | postOptWeights | optTradeWeights | longBoundHard | shortBoundHard | trade_qty | preOptQty | target_contracts | priceCloseUSD | priceVWAP | tradeVolume | tradeValueUSDM | ric | RkdExchCode | RkdExchCtry | quoteCountry | intgt | pos_sign | borrowDate | tradeDate | available_borrow_qty | availableRate | notionalUSD | pbCode | category | dataType | new_borrow_qty | rawBeta | shrunkBeta | recenteredBeta | alpha | mktcap | univwt | modelCountry | trading_lot_size | target_notional | target_notional_abs | trade_notional | trade_notional_abs | trade_sign | alpha_notional | alpha_abs | rawBeta_notional | trade_rawBeta_notional | trade_alpha_notional | short_qty | short_notional | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @ALLRI1 | -183066.9429 | -0.0018 | 0.0047 | -0.0000 | 0.1050 | 52.6631 | -0.0018 | -0.0018 | 0.0000 | 1.0000 | 0.0130 | 0 | -13000 | -13000 | 14.0821 | 412.4436 | 5629000.0000 | 80.1313 | 6187.TWO | TPO | TWN | TW | True | -1 | 2025-07-04 | 2025-07-04 | 79093 | 0.1700 | 1113793.3624 | GS | apac | availability | 0.0000 | 1.2313 | 1.2196 | 0.2196 | -0.0639 | 1241.5164 | 1.0000 | TW | 1000 | -183066.9429 | 183066.9429 | 0.0000 | 0.0000 | 0 | 11689.9792 | 0.0639 | -225418.6473 | 0.0000 | -0.0000 | 0 | 0.0000 |
| 1 | @ASIAO7 | 79211.6580 | 0.0008 | 0.0047 | 1.0308 | 0.0000 | -0.0000 | 0.0008 | 0.0008 | 0.0000 | 1.0000 | 0.0000 | 0 | 17000 | 17000 | 4.6595 | 135.3507 | 3794709.0000 | 17.7274 | 3019.TW | TPE | TWN | TW | True | 1 | 2025-07-04 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | 0.0000 | 0.9258 | 0.9751 | -0.0249 | 0.0677 | 1145.0026 | 1.0000 | TW | 1000 | 79211.6580 | 79211.6580 | 0.0000 | 0.0000 | 0 | 5359.1732 | 0.0677 | 73331.9205 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 2 | @CENTU340 | -811790.0634 | -0.0081 | 0.0047 | -0.0000 | 0.0625 | 139.0051 | -0.0081 | -0.0081 | 0.0000 | 1.0000 | 0.2658 | 0 | -96000 | -96000 | 8.4561 | 241.4753 | 8771801.0000 | 73.1085 | 9958.TW | TPE | TWN | TW | True | -1 | 2025-07-04 | 2025-07-04 | 3046089 | 0.0600 | 25758174.8157 | GS | apac | availability | 0.0000 | 0.9912 | 0.9531 | -0.0469 | -0.0923 | 1911.6729 | 1.0000 | TW | 1000 | -811790.0634 | 811790.0634 | 0.0000 | 0.0000 | 0 | 74892.4228 | 0.0923 | -804628.3907 | 0.0000 | -0.0000 | 0 | 0.0000 |
| 3 | @CHINA1014 | 52806.1026 | 0.0005 | 0.0037 | 0.5425 | 0.0000 | -0.0000 | 0.0005 | 0.0005 | 0.0000 | 1.0000 | 0.5370 | 0 | 86000 | 86000 | 0.6140 | 4.8247 | 10282086.0000 | 6.3196 | 1766.HK | HKG | HKG | HK | True | 1 | 2025-07-04 | 2025-07-04 | 297135191 | 0.0050 | 182448272.0013 | GS | apac | availability | 0.0000 | 0.8455 | 0.9864 | -0.0136 | 0.1399 | 2683.9404 | 1.0000 | XH | 2000 | 52806.1026 | 52806.1026 | 0.0000 | 0.0000 | 0 | 7388.0955 | 0.1399 | 44649.0280 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 4 | @CHINA1176 | 180874.7784 | 0.0018 | 0.0037 | 1.8583 | 0.0000 | -0.0000 | 0.0018 | 0.0018 | 0.0000 | 1.0000 | 1.0000 | 0 | 52200 | 52200 | 3.4650 | 27.0010 | 12141829.0000 | 41.7641 | 2601.HK | HKG | HKG | HK | True | 1 | 2025-07-04 | 2025-07-04 | 370856383 | 0.0050 | 1285030002.1066 | GS | apac | availability | 0.0000 | 1.8875 | 1.6552 | 0.6552 | 0.1719 | 8943.3488 | 1.0000 | XH | 2000 | 180874.7784 | 180874.7784 | 0.0000 | 0.0000 | 0 | 31089.9806 | 0.1719 | 341400.8614 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 5 | @CHINA288 | -3344.0130 | -0.0000 | 0.0037 | -0.0000 | 0.0050 | 0.0458 | -0.0000 | 0.0000 | 0.0000 | 1.0000 | 1.0000 | 0 | -1000 | -1000 | 3.3440 | 26.1553 | 13325364.0000 | 44.3994 | 0291.HK | HKG | HKG | HK | True | -1 | 2025-07-04 | 2025-07-04 | 204567620 | 0.0050 | 684076786.4119 | GS | apac | availability | 0.0000 | 1.6485 | 1.4557 | 0.4557 | 0.0572 | 5207.3110 | 1.0000 | HK | 2000 | -3344.0130 | 3344.0130 | 0.0000 | 0.0000 | 0 | -191.1724 | 0.0572 | -5512.6674 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 6 | @CHROM5 | 119973.7356 | 0.0012 | 0.0047 | 1.5613 | 0.0000 | -0.0000 | 0.0012 | 0.0012 | 0.0000 | 1.0000 | 1.0000 | 0 | 8000 | 8000 | 14.9967 | 434.6543 | 3636899.0000 | 54.5609 | 2360.TW | TPE | TWN | TW | True | 1 | 2025-07-04 | 2025-07-04 | 9132862 | 0.0250 | 136962946.3051 | GS | apac | availability | 0.0000 | 1.1756 | 1.1515 | 0.1515 | 0.0600 | 6378.4324 | 1.0000 | TW | 1000 | 119973.7356 | 119973.7356 | 0.0000 | 0.0000 | 0 | 7202.9078 | 0.0600 | 141040.8786 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 7 | @EVAAI1 | 1107316.7715 | 0.0111 | 0.0047 | 14.4103 | 0.0000 | -0.0000 | 0.0111 | 0.0111 | 0.0000 | 1.0000 | 0.4703 | 0 | 774000 | 774000 | 1.4306 | 41.2947 | 41218739.0000 | 58.7483 | 2618.TW | TPE | TWN | TW | True | 1 | 2025-07-04 | 2025-07-04 | 32865254 | 0.0250 | 47018406.9153 | GS | apac | availability | 0.0000 | 0.7183 | 0.7124 | -0.2876 | 0.0698 | 6567.1845 | 1.0000 | TW | 1000 | 1107316.7715 | 1107316.7715 | 0.0000 | 0.0000 | 0 | 77329.8611 | 0.0698 | 795382.6279 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 8 | @FORMO9 | -739205.3445 | -0.0074 | 0.0047 | -0.0000 | 0.0200 | 40.5044 | -0.0074 | -0.0074 | 0.0000 | 1.0000 | 0.1317 | 0 | -590000 | -590000 | 1.2529 | 36.2507 | 10292317.0000 | 12.8776 | 1301.TW | TPE | TWN | TW | True | -1 | 2025-07-04 | 2025-07-04 | 9914548 | 0.0225 | 12421842.1525 | GS | apac | availability | 0.0000 | 0.9518 | 0.9670 | -0.0330 | -0.0717 | 6619.7238 | 1.0000 | TW | 1000 | -739205.3445 | 739205.3445 | 0.0000 | 0.0000 | 0 | 53005.1024 | 0.0717 | -703596.3079 | 0.0000 | -0.0000 | 0 | 0.0000 |
| 9 | @FREEE1 | -330723.4576 | -0.0033 | 0.0030 | -0.0000 | 0.0250 | 22.6523 | -0.0033 | -0.0033 | 0.0000 | 1.0000 | 0.2902 | 100 | -13500 | -13400 | 24.4980 | 3569.0677 | 358800.0000 | 8.9124 | 4478.T | TYO | JPN | JP | True | -1 | 2025-07-04 | 2025-07-04 | 1981531 | 0.0250 | 48543613.5992 | GS | apac | availability | 0.0000 | 1.0726 | 1.0818 | 0.0818 | -0.0423 | 1450.6971 | 1.0000 | JP | 100 | -328273.6542 | 328273.6542 | 2449.8034 | 2449.8034 | 1 | 13885.6435 | 0.0423 | -352111.3588 | 2627.6967 | -103.6242 | 0 | 0.0000 |
| 10 | @GENIU2 | 403478.9898 | 0.0040 | 0.0047 | 5.2508 | 0.0000 | -0.0000 | 0.0040 | 0.0040 | 0.0000 | 1.0000 | 0.1441 | 0 | 28000 | 28000 | 14.4100 | 422.5220 | 889202.0000 | 12.9675 | 3406.TW | TPE | TWN | TW | True | 1 | 2025-07-04 | 2025-07-04 | 999862 | 0.0650 | 14407975.3473 | GS | apac | availability | 0.0000 | 0.9605 | 0.9959 | -0.0041 | 0.0848 | 1624.6234 | 1.0000 | TW | 1000 | 403478.9898 | 403478.9898 | 0.0000 | 0.0000 | 0 | 34209.3784 | 0.0848 | 387546.8237 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 11 | @HINOM2 | -543772.0027 | -0.0054 | 0.0030 | -0.0000 | 0.0050 | 7.4489 | -0.0054 | -0.0055 | -0.0001 | 1.0000 | 0.1546 | -2000 | -202100 | -204100 | 2.6906 | 377.3142 | 14639102.0000 | 38.4420 | 7205.T | TYO | JPN | JP | True | -1 | 2025-07-04 | 2025-07-04 | 23907089 | 0.0050 | 64324619.8149 | GS | apac | availability | 2000.0000 | 0.8036 | 0.8707 | -0.1293 | -0.1071 | 772.9861 | 1.0000 | JP | 100 | -549153.2200 | 549153.2200 | -5381.2172 | 5381.2172 | -1 | 58800.8554 | 0.1071 | -441319.5245 | -4324.5421 | 576.1965 | -2000 | -5381.2172 |
| 12 | @INFRA14 | -1765240.9547 | -0.0177 | 0.0040 | -0.0000 | 0.0050 | 24.1814 | -0.0177 | -0.0180 | -0.0003 | 1.0000 | 1.0000 | -5439 | -277354 | -282793 | 6.3646 | 10.5079 | 612433.0000 | 3.9195 | IFT.NZ | NZE | NZL | NZ | True | -1 | 2025-07-04 | 2025-07-04 | 43686878 | 0.0050 | 278048509.2242 | GS | apac | availability | 5439.0000 | 0.2706 | 0.4413 | -0.5587 | -0.1487 | 6234.6731 | 1.0000 | NZ | 1 | -1799857.8903 | 1799857.8903 | -34616.9356 | 34616.9356 | -1 | 267641.3951 | 0.1487 | -487126.6820 | -9368.9802 | 5147.5869 | -5439 | -34616.9356 |
| 13 | @JDCOM7 | 2394.3135 | 0.0000 | 0.0037 | 0.0246 | 0.0000 | -0.0000 | 0.0000 | 0.0000 | -0.0000 | 1.0000 | 1.0000 | 0 | 150 | 150 | 15.9621 | 125.4035 | 17251227.0000 | 275.5931 | 9618.HK | HKG | HKG | HK | True | 1 | 2025-07-04 | 2025-07-04 | 356786555 | 0.0050 | 5695059147.4203 | GS | apac | availability | 0.0000 | 2.0652 | 1.7688 | 0.7688 | 0.2252 | 44586.8732 | 1.0000 | XH | 2000 | 2394.3135 | 2394.3135 | 0.0000 | 0.0000 | 0 | 539.2236 | 0.2252 | 4944.8069 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 14 | @JDLOG1 | 167.3918 | 0.0000 | 0.0037 | 0.0017 | 0.0000 | -0.0000 | 0.0000 | 0.0000 | -0.0000 | 1.0000 | 0.6457 | 0 | 100 | 100 | 1.6739 | 13.0144 | 9231945.0000 | 15.3058 | 2618.HK | HKG | HKG | HK | True | 1 | 2025-07-04 | 2025-07-04 | 240228801 | 0.0050 | 402123195.4488 | GS | apac | availability | 0.0000 | 1.9216 | 1.6568 | 0.6568 | 0.1405 | 3227.2187 | 1.0000 | XH | 2000 | 167.3918 | 167.3918 | 0.0000 | 0.0000 | 0 | 23.5146 | 0.1405 | 321.6556 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 15 | @JIUMA1 | 59905.6132 | 0.0006 | 0.0037 | 0.6155 | 0.0000 | -0.0000 | 0.0006 | 0.0006 | 0.0000 | 1.0000 | 0.0695 | 0 | 165000 | 165000 | 0.3631 | 2.8237 | 18458000.0000 | 6.6396 | 9922.HK | HKG | HKG | HK | True | 1 | 2025-07-04 | 2025-07-04 | 19125679 | 0.1575 | 6943851.6900 | GS | apac | availability | 0.0000 | 2.9055 | 2.3487 | 1.3487 | 0.1317 | 507.4309 | 1.0000 | XH | 2000 | 59905.6132 | 59905.6132 | 0.0000 | 0.0000 | 0 | 7892.0347 | 0.1317 | 174054.9068 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 16 | @JTGLO1 | -84138.4252 | -0.0008 | 0.0037 | -0.0000 | 0.0300 | 6.9155 | -0.0008 | -0.0008 | 0.0000 | 1.0000 | 1.0000 | 0 | -90600 | -90600 | 0.9287 | 7.3521 | 45514602.0000 | 42.6286 | 1519.HK | HKG | HKG | HK | True | -1 | 2025-07-04 | 2025-07-04 | 284099905 | 0.0325 | 263837953.6192 | GS | apac | availability | 0.0000 | 1.4218 | 1.2778 | 0.2778 | -0.0320 | 6844.7112 | 1.0000 | XH | 2000 | -84138.4252 | 84138.4252 | 0.0000 | 0.0000 | 0 | 2690.9856 | 0.0320 | -119631.0594 | 0.0000 | -0.0000 | 0 | 0.0000 |
| 17 | @KAKAK2 | 675196.4366 | 0.0068 | 0.0030 | 5.5496 | 0.0000 | -0.0000 | 0.0068 | 0.0068 | 0.0001 | 1.0000 | 0.4439 | 300 | 37400 | 37700 | 18.0534 | 2611.8750 | 519700.0000 | 9.4470 | 2371.T | TYO | JPN | JP | True | 1 | 2025-07-04 | 2025-07-04 | 24143877 | 0.0050 | 435878602.0670 | GS | apac | availability | 0.0000 | 0.4781 | 0.6605 | -0.3395 | 0.0925 | 2218.6765 | 1.0000 | JP | 100 | 680612.4508 | 680612.4508 | 5416.0142 | 5416.0142 | 1 | 62973.3654 | 0.0925 | 325406.1924 | 2589.4392 | 501.1143 | 0 | 0.0000 |
| 18 | @KASUM2 | -698611.5461 | -0.0070 | 0.0030 | -0.0000 | 0.0850 | 162.6904 | -0.0070 | -0.0070 | 0.0000 | 1.0000 | 0.0813 | 0 | -7000 | -7000 | 99.8016 | 14445.1800 | 481000.0000 | 48.3567 | 3498.T | TYO | JPN | JP | True | -1 | 2025-07-04 | 2025-07-04 | 74454 | 0.0950 | 7430632.0075 | GS | apac | availability | 0.0000 | 1.3196 | 1.2000 | 0.2000 | -0.0755 | 986.4974 | 1.0000 | JP | 100 | -698611.5461 | 698611.5461 | 0.0000 | 0.0000 | 0 | 52745.8223 | 0.0755 | -921922.2336 | 0.0000 | -0.0000 | 0 | 0.0000 |
| 19 | @KINGY1 | 530580.0489 | 0.0053 | 0.0047 | 6.9048 | 0.0000 | -0.0000 | 0.0053 | 0.0053 | 0.0000 | 1.0000 | 0.8020 | 0 | 143000 | 143000 | 3.7103 | 106.5377 | 24577836.0000 | 90.3761 | 2449.TW | TPE | TWN | TW | True | 1 | 2025-07-04 | 2025-07-04 | 21609252 | 0.0125 | 80177887.9846 | GS | apac | availability | 0.0000 | 0.9411 | 1.0032 | 0.0032 | 0.0822 | 4536.8118 | 1.0000 | TW | 1000 | 530580.0489 | 530580.0489 | 0.0000 | 0.0000 | 0 | 43631.1070 | 0.0822 | 499322.7866 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 20 | @KIRIN8 | -935103.8731 | -0.0094 | 0.0030 | -0.0000 | 0.0050 | 12.8096 | -0.0094 | -0.0094 | -0.0000 | 1.0000 | 1.0000 | -200 | -66400 | -66600 | 14.0829 | 2024.8414 | 2558800.0000 | 36.0592 | 2503.T | TYO | JPN | JP | True | -1 | 2025-07-04 | 2025-07-04 | 105282317 | 0.0050 | 1482679252.8761 | GS | apac | availability | 200.0000 | 0.2059 | 0.3931 | -0.6069 | -0.0288 | 12871.7611 | 1.0000 | JP | 100 | -937920.4510 | 937920.4510 | -2816.5779 | 2816.5779 | -1 | 26998.1075 | 0.0288 | -193101.7953 | -579.8853 | 81.0754 | -200 | -2816.5779 |
| 21 | @KUOBI1 | -940.1855 | -0.0000 | 0.0047 | -0.0000 | 0.0400 | 0.1030 | -0.0000 | -0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | -800 | -800 | 1.1752 | 33.8691 | 8874930.0000 | 10.3747 | 1808.TW | TPE | TWN | TW | True | -1 | 2025-07-04 | 2025-07-04 | 6216445 | 0.0400 | 7305764.6315 | GS | apac | availability | 0.0000 | 0.6102 | 0.7172 | -0.2828 | -0.0780 | 699.6796 | 0.7266 | TW | 1000 | -940.1855 | 940.1855 | 0.0000 | 0.0000 | 0 | 73.3103 | 0.0780 | -573.7202 | 0.0000 | -0.0000 | 0 | 0.0000 |
| 22 | @KYORI6 | -1117475.7282 | -0.0112 | 0.0030 | -0.0000 | 0.0050 | 15.3079 | -0.0112 | -0.0110 | 0.0001 | 1.0000 | 0.3168 | 600 | -46500 | -45900 | 24.0317 | 3477.8699 | 648100.0000 | 15.6871 | 9616.T | TYO | JPN | JP | True | -1 | 2025-07-04 | 2025-07-04 | 4191322 | 0.0050 | 100724744.1695 | GS | apac | availability | 0.0000 | 0.7199 | 0.7395 | -0.2605 | -0.0245 | 1583.4341 | 1.0000 | JP | 100 | -1103056.6865 | 1103056.6865 | 14419.0417 | 14419.0417 | 1 | 26973.3216 | 0.0245 | -794068.4481 | 10379.9797 | -352.5924 | 0 | 0.0000 |
| 23 | @LOTUS3 | -277085.4859 | -0.0028 | 0.0047 | -0.0000 | 0.0225 | 17.0806 | -0.0028 | -0.0028 | 0.0000 | 1.0000 | 0.2027 | 0 | -36000 | -36000 | 7.6968 | 225.3583 | 1108457.0000 | 8.6218 | 1795.TW | TPE | TWN | TW | True | -1 | 2025-07-04 | 2025-07-04 | 2597112 | 0.0275 | 19989501.1246 | GS | apac | availability | 0.0000 | 0.8114 | 0.8404 | -0.1596 | 0.0163 | 1268.4709 | 1.0000 | TW | 1000 | -277085.4859 | 277085.4859 | 0.0000 | 0.0000 | 0 | -4515.5900 | 0.0163 | -224823.8802 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 24 | @MALAY68 | 110.8063 | 0.0000 | 0.0090 | 0.0027 | 0.0000 | -0.0000 | 0.0000 | -0.0000 | -0.0000 | 0.0000 | 0.0000 | 0 | 60 | 60 | 1.8468 | 7.8062 | 1798800.0000 | 3.3204 | MISC.KL | KUL | MYS | MY | True | 1 | 2025-07-04 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | 0.0000 | 0.2701 | 0.3453 | -0.6547 | 0.0237 | 4039.3683 | 0.9586 | MY | 100 | 110.8063 | 110.8063 | 0.0000 | 0.0000 | 0 | 2.6314 | 0.0237 | 29.9332 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 25 | @MEITE3 | 1640396.7011 | 0.0164 | 0.0030 | 13.4827 | 0.0000 | -0.0000 | 0.0164 | 0.0165 | 0.0001 | 1.0000 | 0.3395 | 400 | 75400 | 75800 | 21.7559 | 3123.5276 | 217800.0000 | 4.7347 | 9744.T | TYO | JPN | JP | True | 1 | 2025-07-04 | 2025-07-04 | 13690318 | 0.0050 | 297845523.6664 | GS | apac | availability | 0.0000 | 0.3472 | 0.5278 | -0.4722 | 0.0762 | 1696.9621 | 0.9999 | JP | 100 | 1649099.0709 | 1649099.0709 | 8702.3698 | 8702.3698 | 1 | 125656.8453 | 0.0762 | 572485.5351 | 3021.0318 | 663.0968 | 0 | 0.0000 |
| 26 | @MINIS7 | 4484.1618 | 0.0000 | 0.0037 | 0.0461 | 0.0000 | -0.0000 | 0.0000 | 0.0000 | -0.0000 | 1.0000 | 0.9120 | 0 | 1000 | 1000 | 4.4842 | 35.1926 | 2536229.0000 | 11.3705 | 9896.HK | HKG | HKG | HK | True | 1 | 2025-07-04 | 2025-07-04 | 20331219 | 0.0275 | 91168476.6002 | GS | apac | availability | 0.0000 | 1.7931 | 1.5837 | 0.5837 | 0.0560 | 5611.1992 | 1.0000 | XH | 2000 | 4484.1618 | 4484.1618 | 0.0000 | 0.0000 | 0 | 251.1998 | 0.0560 | 8040.5543 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 27 | @MODEC1 | -434387.7231 | -0.0043 | 0.0030 | -0.0000 | 0.0050 | 5.9505 | -0.0043 | -0.0043 | 0.0000 | 1.0000 | 0.5314 | 100 | -9500 | -9400 | 45.7250 | 6690.0079 | 1338100.0000 | 62.3023 | 6269.T | TYO | JPN | JP | True | -1 | 2025-07-04 | 2025-07-04 | 7292512 | 0.0050 | 333450282.4930 | GS | apac | availability | 0.0000 | 1.4735 | 1.2938 | 0.2938 | -0.0496 | 2656.3269 | 1.0000 | JP | 100 | -429815.2208 | 429815.2208 | 4572.5023 | 4572.5023 | 1 | 21298.4540 | 0.0496 | -633315.6667 | 6737.4007 | -226.5793 | 0 | 0.0000 |
| 28 | @MONEY32 | -728712.1133 | -0.0073 | 0.0030 | -0.0000 | 0.0050 | 9.9824 | -0.0073 | -0.0073 | 0.0000 | 1.0000 | 0.3765 | 0 | -21500 | -21500 | 33.8936 | 4882.2696 | 461300.0000 | 15.6745 | 3994.T | TYO | JPN | JP | True | -1 | 2025-07-04 | 2025-07-04 | 7803954 | 0.0050 | 264503991.2308 | GS | apac | availability | 0.0000 | 0.9163 | 0.9689 | -0.0311 | -0.0966 | 1881.7983 | 1.0000 | JP | 100 | -728712.1133 | 728712.1133 | 0.0000 | 0.0000 | 0 | 70409.3715 | 0.0966 | -667683.5434 | 0.0000 | -0.0000 | 0 | 0.0000 |
| 29 | @NETEA10 | 1816727.8415 | 0.0182 | 0.0037 | 18.6650 | 0.0000 | -0.0000 | 0.0182 | 0.0182 | 0.0000 | 1.0000 | 1.0000 | 0 | 68300 | 68300 | 26.5992 | 208.6440 | 4655027.0000 | 123.7276 | 9999.HK | HKG | HKG | HK | True | 1 | 2025-07-04 | 2025-07-04 | 365409385 | 0.0050 | 9719610589.5037 | GS | apac | availability | 0.0000 | 1.2177 | 1.2434 | 0.2434 | 0.2336 | 48034.6459 | 1.0000 | XH | 2000 | 1816727.8415 | 1816727.8415 | 0.0000 | 0.0000 | 0 | 424384.7792 | 0.2336 | 2212192.5439 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 30 | @NEWCH6 | 512218.7646 | 0.0051 | 0.0037 | 5.2625 | 0.0000 | -0.0000 | 0.0051 | 0.0051 | 0.0000 | 1.0000 | 1.0000 | 0 | 91800 | 91800 | 5.5797 | 43.4534 | 10860891.0000 | 60.1212 | 1336.HK | HKG | HKG | HK | True | 1 | 2025-07-04 | 2025-07-04 | 67060233 | 0.0050 | 374177665.6212 | GS | apac | availability | 0.0000 | 2.2030 | 1.8792 | 0.8792 | 0.1619 | 5423.8319 | 1.0000 | XH | 2000 | 512218.7646 | 512218.7646 | 0.0000 | 0.0000 | 0 | 82931.8672 | 0.1619 | 1128424.2177 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 31 | @OBICB2 | 934278.4563 | 0.0093 | 0.0030 | 7.6790 | 0.0000 | -0.0000 | 0.0093 | 0.0093 | 0.0000 | 1.0000 | 0.5515 | 0 | 16100 | 16100 | 58.0297 | 8325.4532 | 121900.0000 | 7.0632 | 4733.T | TYO | JPN | JP | True | 1 | 2025-07-04 | 2025-07-04 | 7047402 | 0.0050 | 408958749.1805 | GS | apac | availability | 0.0000 | 0.2885 | 0.5257 | -0.4743 | 0.0890 | 2756.6739 | 1.0000 | JP | 100 | 934278.4563 | 934278.4563 | 0.0000 | 0.0000 | 0 | 83155.5711 | 0.0890 | 269533.0898 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 32 | @OBICC2 | 1569032.2581 | 0.0157 | 0.0030 | 12.8962 | 0.0000 | -0.0000 | 0.0157 | 0.0157 | 0.0000 | 1.0000 | 1.0000 | 0 | 41200 | 41200 | 38.0833 | 5485.5665 | 1087600.0000 | 41.5221 | 4684.T | TYO | JPN | JP | True | 1 | 2025-07-04 | 2025-07-04 | 75213974 | 0.0050 | 2864396880.1754 | GS | apac | availability | 0.0000 | 0.1677 | 0.4318 | -0.5682 | 0.0965 | 15741.3542 | 1.0000 | JP | 100 | 1569032.2581 | 1569032.2581 | 0.0000 | 0.0000 | 0 | 151439.0827 | 0.0965 | 263123.4753 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 33 | @ORGAN10 | -809757.4555 | -0.0081 | 0.0030 | -0.0000 | 0.0050 | 11.0926 | -0.0081 | -0.0081 | 0.0000 | 1.0000 | 0.3235 | 0 | -13000 | -13000 | 62.2890 | 8928.5547 | 111500.0000 | 6.9286 | 6368.T | TYO | JPN | JP | True | -1 | 2025-07-04 | 2025-07-04 | 4702440 | 0.0050 | 292910449.9426 | GS | apac | availability | 0.0000 | 1.2130 | 1.1348 | 0.1348 | -0.0575 | 1617.1125 | 1.0000 | JP | 100 | -809757.4555 | 809757.4555 | 0.0000 | 0.0000 | 0 | 46568.6335 | 0.0575 | -982231.3200 | 0.0000 | -0.0000 | 0 | 0.0000 |
| 34 | @PEOPL43 | 799243.3719 | 0.0080 | 0.0037 | 8.2114 | 0.0000 | -0.0000 | 0.0080 | 0.0080 | 0.0000 | 1.0000 | 0.0000 | 0 | 1058000 | 1058000 | 0.7554 | 5.8694 | 80197750.0000 | 59.9645 | 1339.HK | HKG | HKG | HK | True | 1 | 2025-07-04 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | 0.0000 | 1.3213 | 1.2610 | 0.2610 | 0.1781 | 6592.0460 | 1.0000 | XH | 2000 | 799243.3719 | 799243.3719 | 0.0000 | 0.0000 | 0 | 142326.2617 | 0.1781 | 1056066.6548 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 35 | @PHARM121 | -478894.0106 | -0.0048 | 0.0047 | -0.0000 | 0.0225 | 29.5209 | -0.0048 | -0.0048 | 0.0000 | 1.0000 | 0.9821 | 0 | -25000 | -25000 | 19.1558 | 558.9070 | 3426981.0000 | 66.1086 | 6446.TW | TPE | TWN | TW | True | -1 | 2025-07-04 | 2025-07-04 | 5100206 | 0.0250 | 97698324.2472 | GS | apac | availability | 0.0000 | 0.4024 | 0.6207 | -0.3793 | -0.0973 | 6554.5292 | 1.0000 | TW | 1000 | -478894.0106 | 478894.0106 | 0.0000 | 0.0000 | 0 | 46574.2581 | 0.0973 | -192706.1479 | 0.0000 | -0.0000 | 0 | 0.0000 |
| 36 | @PICCP1 | 565738.2499 | 0.0057 | 0.0037 | 5.8124 | 0.0000 | -0.0000 | 0.0057 | 0.0057 | 0.0000 | 1.0000 | 1.0000 | 0 | 288000 | 288000 | 1.9644 | 15.2659 | 24345059.0000 | 47.3448 | 2328.HK | HKG | HKG | HK | True | 1 | 2025-07-04 | 2025-07-04 | 1260680819 | 0.0050 | 2476442223.0933 | GS | apac | availability | 0.0000 | 0.9127 | 0.9721 | -0.0279 | 0.1820 | 13552.7551 | 1.0000 | XH | 2000 | 565738.2499 | 565738.2499 | 0.0000 | 0.0000 | 0 | 102962.6548 | 0.1820 | 516361.6073 | 0.0000 | 0.0000 | 0 | 0.0000 |
| 37 | @PINGA1 | 9573.4329 | 0.0001 | 0.0037 | 0.0984 | 0.0000 | -0.0000 | 0.0001 | 0.0000 | -0.0001 | 1.0000 | 0.0000 | 0 | 1500 | 1500 | 6.3823 | 50.0868 | 39479102.0000 | 251.9006 | 2318.HK | HKG | HKG | HK | True | 1 | 2025-07-04 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | 0.0000 | 1.8771 | 1.6449 | 0.6449 | 0.1657 | 47532.5412 | 1.0000 | XH | 2000 | 9573.4329 | 9573.4329 | 0.0000 | 0.0000 | 0 | 1585.8934 | 0.1657 | 17970.4692 | 0.0000 | 0.0000 | 0 | 0.0000 |
