| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | target_notional | target_notional_abs | new_borrow_qty | available_borrow_qty | alpha_notional | trade_alpha_notional | rawBeta_notional | trade_rawBeta_notional | trade_sign | trade_notional_abs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 563 | AU | @CMNWL6 | CBA.AX | 13373.0000 | 1618768.4067 | 121.0475 | -4116.0000 | -498231.5682 | 498231.5682 | 0 | 214732113 | 136.4871 | -443.4503 | -81529.0401 | 264890.1490 | 1.0000 | 1618768.4067 |
| 601 | JP | @SHINE6 | 4063.T | -30000.0000 | -982545.8819 | 32.7515 | -30400.0000 | -995646.4936 | 995646.4936 | 30000 | 397810385 | 93208.1941 | 91981.7705 | -947319.7150 | -934854.9819 | -1.0000 | 982545.8819 |
| 531 | AU | @AUSTN11 | ANZ.AX | -45269.0000 | -863224.0642 | 19.0688 | 0.0000 | 0.0000 | 0.0000 | 0 | 475887027 | -0.0000 | 37368.5100 | 0.0000 | -238773.2805 | -1.0000 | 863224.0642 |
| 491 | JP | @MILLE41 | 8766.T | -20000.0000 | -841392.1819 | 42.0696 | 23700.0000 | 997049.7356 | 997049.7356 | 0 | 369166727 | 49221.8081 | -41537.3908 | 1121170.2702 | -946135.2491 | -1.0000 | 841392.1819 |
| 421 | AU | @BHPBI11 | BHP.AX | -26598.0000 | -651879.5626 | 24.5086 | 15169.0000 | 371770.8506 | 371770.8506 | 0 | 786936824 | 1798.7494 | -3154.0073 | 277377.8283 | -486366.6345 | -1.0000 | 651879.5626 |
| 688 | CN | @CAMBR63 | 688256.SH | 7700.0000 | 628556.0660 | 81.6307 | -6006.0000 | -490273.7315 | 490273.7315 | 0 | 0 | 4348.6889 | -5575.2422 | -749300.3212 | 960641.4374 | 1.0000 | 628556.0660 |
| 1079 | TH | @BANGK27 | BBL_n.BK | -127500.0000 | -550261.2149 | 4.3158 | -389000.0000 | -1678836.1773 | 1678836.1773 | 127500 | 3860330 | 41869.8598 | 13723.4116 | -369542.1450 | -121122.4254 | -1.0000 | 550261.2149 |
| 429 | JP | @KEYEN4 | 6861.T | -1300.0000 | -525068.2612 | 403.8987 | 900.0000 | 363508.7962 | 363508.7962 | 0 | 46894847 | 8638.9428 | -12478.4729 | 290641.8875 | -419816.0597 | -1.0000 | 525068.2612 |
| 822 | CN | @CHINA284 | 000002.ZK | -541900.0000 | -482776.8467 | 0.8909 | -732860.0000 | -652902.4541 | 652902.4541 | 309700 | 1544663 | 32691.3222 | 24173.0037 | -927971.7812 | -686171.8585 | -1.0000 | 482776.8467 |
| 1090 | TH | @DELTA60 | DELTA_n.BK | 159100.0000 | 469163.0559 | 2.9489 | 192700.0000 | 568244.6315 | 568244.6315 | 0 | 18897410 | 171092.5046 | 141260.0803 | 385343.5694 | 318153.4088 | 1.0000 | 469163.0559 |
| 843 | CN | @SHAND103 | 300308.ZK | -22900.0000 | -441873.5132 | 19.2958 | -37863.0000 | -730596.3682 | 730596.3682 | 13100 | 280091 | 88136.2539 | 53305.8715 | -1666386.3088 | -1007850.5790 | -1.0000 | 441873.5132 |
| 613 | JP | @NIDEC6 | 6594.T | 20900.0000 | 401342.4118 | 19.2030 | 20900.0000 | 401342.4118 | 401342.4118 | 0 | 168912246 | 41253.4846 | 41253.4846 | 493455.2365 | 493455.2365 | 1.0000 | 401342.4118 |
| 587 | AU | @WOODS5 | WDS.AX | 25722.0000 | 398436.6557 | 15.4901 | 49714.0000 | 770075.4179 | 770075.4179 | 0 | 224260966 | 67460.2794 | 34903.9166 | 495844.5478 | 256549.7337 | 1.0000 | 398436.6557 |
| 615 | AU | @RIOTI17 | RIO.AX | -5499.0000 | -391318.6453 | 71.1618 | -5499.0000 | -391318.6453 | 391318.6453 | 5499 | 50849550 | 32136.4987 | 32136.4987 | -244028.8780 | -244028.8780 | -1.0000 | 391318.6453 |
| 785 | CN | @GOERT1 | 002241.ZK | 115800.0000 | 377790.2129 | 3.2624 | -80.0000 | -260.9950 | 260.9950 | 0 | 371678 | -14.5817 | 21107.0023 | -488.9564 | 707764.4326 | 1.0000 | 377790.2129 |
| 1014 | CN | @YUNNA31 | 002812.ZK | -83800.0000 | -346063.1938 | 4.1296 | -155200.0000 | -640918.9461 | 640918.9461 | 47900 | 803872 | 99905.4103 | 53943.7718 | -1012959.5033 | -546945.9174 | -1.0000 | 346063.1938 |
| 608 | JP | @DAIKI4 | 6367.T | 3000.0000 | 338955.5179 | 112.9852 | 3000.0000 | 338955.5179 | 338955.5179 | 0 | 69894924 | 28263.6215 | 28263.6215 | 274663.6351 | 274663.6351 | 1.0000 | 338955.5179 |
| 847 | CN | @EOPTO1 | 300502.ZK | -19200.0000 | -329737.1090 | 17.1738 | -26280.0000 | -451327.6679 | 451327.6679 | 11000 | 1164816 | 69375.7489 | 50685.4786 | -1083328.6678 | -791472.9993 | -1.0000 | 329737.1090 |
| 596 | JP | @MIZUH6 | 8411.T | 12000.0000 | 329644.3507 | 27.4704 | 13900.0000 | 381838.0396 | 381838.0396 | 0 | 346634067 | 39200.1067 | 33841.8188 | 430217.5274 | 371410.8150 | 1.0000 | 329644.3507 |
| 809 | CN | @PINGD1 | 601666.SH | -314370.0000 | -325653.9345 | 1.0359 | -1202670.0000 | -1245838.3988 | 1245838.3988 | 191900 | 314370 | 175499.7915 | 45874.4871 | -1192658.1505 | -311752.9686 | -1.0000 | 325653.9345 |
| 745 | CN | @SHANG316 | 688180.SH | -65785.0000 | -310097.6118 | 4.7138 | -161863.0000 | -762990.4953 | 762990.4953 | 65800 | 65785 | 137420.8456 | 55851.1230 | -1195362.8284 | -485824.0838 | -1.0000 | 310097.6118 |
| 560 | JP | @NKSJH1 | 8630.T | -10200.0000 | -306567.5872 | 30.0556 | 13700.0000 | 411762.3475 | 411762.3475 | 0 | 171678370 | 21432.5466 | -15957.0785 | 288454.0359 | -214761.3990 | -1.0000 | 306567.5872 |
| 569 | JP | @ISHIK5 | 7013.T | -2600.0000 | -286392.7004 | 110.1510 | 0.0000 | 0.0000 | 0.0000 | 0 | 31260096 | 0.0000 | -1994.4639 | 0.0000 | -324588.7720 | -1.0000 | 286392.7004 |
| 412 | JP | @INPEX3 | 1605.T | 20700.0000 | 284747.5201 | 13.7559 | 65900.0000 | 906515.0520 | 906515.0520 | 0 | 104650990 | 81835.0825 | 25705.4053 | 823852.7081 | 258782.2619 | 1.0000 | 284747.5201 |
| 1012 | CN | @SHANX8 | 000983.ZK | -301300.0000 | -271787.7197 | 0.9021 | -481800.0000 | -434607.7775 | 434607.7775 | 172200 | 749805 | 45085.4844 | 28194.8038 | -384717.5228 | -240588.1894 | -1.0000 | 271787.7197 |
| 577 | JP | @AEONC8 | 8267.T | 8100.0000 | 240147.2367 | 29.6478 | 23400.0000 | 693758.6839 | 693758.6839 | 0 | 72478592 | 104578.8651 | 36200.3764 | 33619.2995 | 11637.4498 | 1.0000 | 240147.2367 |
| 989 | CN | @POSTA12 | 601658.SH | 313900.0000 | 239827.0911 | 0.7640 | 0.0000 | 0.0000 | 0.0000 | 0 | 42346322 | 0.0000 | 11184.9467 | 0.0000 | 88701.8310 | 1.0000 | 239827.0911 |
| 197 | JP | @OLYMP17 | 7733.T | 20600.0000 | 231254.2771 | 11.2259 | -20800.0000 | -233499.4643 | 233499.4643 | 0 | 288261437 | -12185.2876 | 12068.1213 | -163499.5201 | 161927.4093 | 1.0000 | 231254.2771 |
| 715 | CN | @CHENG7 | 600733.SH | -213064.0000 | -215661.7436 | 1.0122 | -541022.0000 | -547618.3112 | 547618.3112 | 213100 | 213064 | 76982.0917 | 30316.9046 | -958982.1683 | -377664.0815 | -1.0000 | 215661.7436 |
| 594 | JP | @KOMAT8 | 6301.T | -6600.0000 | -214015.8297 | 32.4266 | -7900.0000 | -256170.4628 | 256170.4628 | 6600 | 172999519 | 15918.2289 | 13298.7735 | -252795.1686 | -211195.9637 | -1.0000 | 214015.8297 |
| 965 | CN | @DARKH3 | 300688.ZK | -45398.0000 | -207478.0005 | 4.5702 | -46998.0000 | -214790.3226 | 214790.3226 | 38300 | 45398 | 42109.1414 | 40675.5777 | -421968.5485 | -407603.0504 | -1.0000 | 207478.0005 |
| 804 | CN | @WUJIA1 | 000301.ZK | -167627.0000 | -193976.2114 | 1.1572 | -572710.0000 | -662734.0229 | 662734.0229 | 135900 | 167627 | 117129.5308 | 34282.7467 | -725372.9405 | -212310.0520 | -1.0000 | 193976.2114 |
| 971 | CN | @JIANG32 | 600418.SH | 34500.0000 | 192159.6697 | 5.5698 | 0.0000 | 0.0000 | 0.0000 | 0 | 2151218 | 0.0000 | 9902.6773 | 0.0000 | 268541.5790 | 1.0000 | 192159.6697 |
| 834 | CN | @GBITS1 | 603444.SH | 4900.0000 | 187527.4406 | 38.2709 | 13900.0000 | 531965.5967 | 531965.5967 | 0 | 96052 | 94661.0724 | 33369.7305 | 664772.1778 | 234344.1490 | 1.0000 | 187527.4406 |
| 996 | CN | @NAVIN2 | 002405.ZK | -159400.0000 | -185789.4189 | 1.1656 | -993900.0000 | -1158444.8145 | 1158444.8145 | 91100 | 2398595 | 118246.5123 | 18964.1755 | -2159821.6504 | -346388.5412 | -1.0000 | 185789.4189 |
| 1003 | CN | @BEIJI336 | 688339.SH | -55733.0000 | -165196.9316 | 2.9641 | -102387.0000 | -303483.0035 | 303483.0035 | 36400 | 55733 | 55054.3449 | 29968.0995 | -551051.6218 | -299957.6122 | -1.0000 | 165196.9316 |
| 898 | CN | @INDUS132 | 601166.SH | 50200.0000 | 164894.1939 | 3.2847 | -62400.0000 | -204968.0816 | 204968.0816 | 0 | 13838352 | -7570.0960 | 6090.0452 | -131609.4891 | 105878.1467 | 1.0000 | 164894.1939 |
| 216 | JP | @ASICS5 | 7936.T | -6100.0000 | -155172.2946 | 25.4381 | -97800.0000 | -2487844.3300 | 2487844.3300 | 6100 | 156613071 | 327373.5554 | 20419.0050 | -2014061.0690 | -125621.3959 | -1.0000 | 155172.2946 |
| 584 | JP | @SECOM5 | 9735.T | 4300.0000 | 153166.9720 | 35.6202 | 14200.0000 | 505807.2098 | 505807.2098 | 0 | 103969159 | 67438.1778 | 20421.4200 | 68758.3238 | 20821.1826 | 1.0000 | 153166.9720 |
| 940 | CN | @SICHU53 | 002466.ZK | -33700.0000 | -151619.5946 | 4.4991 | -78000.0000 | -350929.6254 | 350929.6254 | 19300 | 518178 | 29328.7121 | 12671.5077 | -530275.8331 | -229106.3536 | -1.0000 | 151619.5946 |
| 889 | CN | @SPUDO1 | 600000.SH | -79600.0000 | -150376.0914 | 1.8891 | -1817639.0000 | -3433787.0405 | 3433787.0405 | 45500 | 21185560 | 334807.8692 | 14662.2659 | -2486119.3472 | -108874.8096 | -1.0000 | 150376.0914 |
| 829 | CN | @SHANG411 | 688271.SH | -8376.0000 | -149710.0968 | 17.8737 | -82181.0000 | -1468878.3988 | 1468878.3988 | 5700 | 8376 | 196092.6354 | 19986.0298 | -1137820.5488 | -115968.2277 | -1.0000 | 149710.0968 |
| 930 | CN | @SHAND118 | 603026.SH | -28700.0000 | -149290.9632 | 5.2018 | -118300.0000 | -615370.0677 | 615370.0677 | 16400 | 41626 | 115120.8020 | 27928.7153 | -980308.9284 | -237826.4264 | -1.0000 | 149290.9632 |
| 1042 | CN | @BYDCO4 | 002594.ZK | 3100.0000 | 144459.6352 | 46.5999 | 3100.0000 | 144459.6352 | 144459.6352 | 0 | 2571735 | 22759.9926 | 22759.9926 | 201999.0457 | 201999.0457 | 1.0000 | 144459.6352 |
| 532 | AU | @CSLNP2 | CSL.AX | 900.0000 | 137730.0693 | 153.0334 | -424.0000 | -64886.1660 | 64886.1660 | 0 | 85102040 | 50.6075 | -107.4215 | -4971.8644 | 10553.4858 | 1.0000 | 137730.0693 |
| 763 | CN | @SHAND33 | 600547.SH | 31000.0000 | 137397.4072 | 4.4322 | -60141.0000 | -266555.4021 | 266555.4021 | 0 | 430738 | 1035.1688 | -533.5833 | -131566.0814 | 67816.4401 | 1.0000 | 137397.4072 |
| 610 | JP | @FASTR4 | 9983.T | -400.0000 | -135955.4834 | 339.8887 | -400.0000 | -135955.4834 | 135955.4834 | 400 | 57847633 | 1801.3121 | 1801.3121 | -69372.3409 | -69372.3409 | -1.0000 | 135955.4834 |
| 997 | CN | @SICHU21 | 600378.SH | -35500.0000 | -134228.3871 | 3.7811 | -54000.0000 | -204178.3916 | 204178.3916 | 20300 | 146149 | 30688.3352 | 20174.7389 | -193805.9494 | -127409.4667 | -1.0000 | 134228.3871 |
| 1064 | CN | @SUZHO12 | 300128.ZK | -171600.0000 | -133020.4803 | 0.7752 | -171600.0000 | -133020.4803 | 133020.4803 | 98100 | 227801 | 19721.5656 | 19721.5656 | -256838.2821 | -256838.2821 | -1.0000 | 133020.4803 |
| 1091 | TH | @PTTPU1 | PTT_n.BK | 143900.0000 | 132606.3870 | 0.9215 | -67100.0000 | -61833.8330 | 61833.8330 | 0 | 91208169 | -1917.6701 | 4112.5593 | -15082.5557 | 32345.4510 | 1.0000 | 132606.3870 |
| 1071 | TH | @ADVAN68 | ADVANC_n.BK | 15900.0000 | 131869.1729 | 8.2937 | 368000.0000 | 3052066.3912 | 3052066.3912 | 0 | 18731383 | 754255.5819 | 32588.7602 | 420092.4021 | 18150.7315 | 1.0000 | 131869.1729 |
| 572 | JP | @SHOBO2 | 1414.T | 4000.0000 | 129402.4125 | 32.3506 | 22400.0000 | 724653.5098 | 724653.5098 | 0 | 4565545 | 44023.7034 | 7861.3756 | 195441.4873 | 34900.2656 | 1.0000 | 129402.4125 |
| 201 | JP | @NITTO9 | 6988.T | -6800.0000 | -127971.5204 | 18.8193 | 26800.0000 | 504358.3451 | 504358.3451 | 0 | 211723214 | -4500.6955 | 1141.9675 | 441741.2248 | -112083.5943 | -1.0000 | 127971.5204 |
| 741 | CN | @BEIJI104 | 300212.ZK | -42100.0000 | -127429.0533 | 3.0268 | -253371.0000 | -766907.9970 | 766907.9970 | 24100 | 1320059 | 121531.2015 | 20193.5643 | -1901365.4882 | -315929.9488 | -1.0000 | 127429.0533 |
| 1088 | TH | @AIRPO2 | AOT_n.BK | -135100.0000 | -126571.9824 | 0.9369 | -2470600.0000 | -2314646.4814 | 2314646.4814 | 135100 | 17834049 | 506460.7199 | 27694.8285 | -559214.1421 | -30579.5477 | -1.0000 | 126571.9824 |
| 1069 | TH | @PTTEX3 | PTTEP_n.BK | 38000.0000 | 125479.9840 | 3.3021 | 828900.0000 | 2737114.7031 | 2737114.7031 | 0 | 9837847 | 643524.7811 | 29501.6789 | 987767.5783 | 45283.1077 | 1.0000 | 125479.9840 |
| 205 | AU | @COCHL2 | COH.AX | -650.0000 | -125402.9329 | 192.9276 | -10378.0000 | -2002202.5196 | 2002202.5196 | 650 | 13744345 | 312439.8450 | 19568.8860 | -528887.5071 | -33125.5425 | -1.0000 | 125402.9329 |
| 1056 | CN | @JIANG257 | 603906.SH | -56500.0000 | -122806.3966 | 2.1736 | -56500.0000 | -122806.3966 | 122806.3966 | 32300 | 370759 | 19525.0801 | 19525.0801 | -230133.2257 | -230133.2257 | -1.0000 | 122806.3966 |
| 136 | HK | @INNOV87 | 1801.HK | 12000.0000 | 118243.5507 | 9.8536 | -188000.0000 | -1852482.2941 | 1852482.2941 | 0 | 79308026 | 185.4993 | -11.8404 | -2164838.2720 | 138181.1663 | 1.0000 | 118243.5507 |
| 1061 | CN | @SHANX16 | 600809.SH | 4800.0000 | 118090.2207 | 24.6021 | 4800.0000 | 118090.2207 | 118090.2207 | 0 | 135468 | 19205.0850 | 19205.0850 | 136464.2837 | 136464.2837 | 1.0000 | 118090.2207 |
| 575 | AU | @WESTP10 | WBC.AX | 5259.0000 | 116424.0286 | 22.1381 | -17373.0000 | -384604.4208 | 384604.4208 | 0 | 479477224 | 6260.0714 | -1894.9931 | -66908.5608 | 20253.9643 | 1.0000 | 116424.0286 |
| 576 | JP | @YAMAN6 | 4503.T | -12000.0000 | -116296.2707 | 9.6914 | -33200.0000 | -321753.0156 | 321753.0156 | 12000 | 351512444 | 12884.0014 | 4656.8680 | -118849.2025 | -42957.5431 | -1.0000 | 116296.2707 |
| 1006 | CN | @DOFLU1 | 002407.ZK | -68400.0000 | -114627.0202 | 1.6758 | -116900.0000 | -195904.9513 | 195904.9513 | 39100 | 1630623 | 26319.0347 | 15399.6747 | -305828.1073 | -178944.7608 | -1.0000 | 114627.0202 |
| 515 | JP | @ASAHI16 | 2502.T | 8600.0000 | 112861.4385 | 13.1234 | -57700.0000 | -757221.5118 | 757221.5118 | 0 | 244791954 | -17264.7392 | 2573.2540 | -261624.2897 | 38994.2615 | 1.0000 | 112861.4385 |
| 1039 | CN | @BEIJI363 | 301085.ZK | -12900.0000 | -106220.7921 | 8.2342 | -12900.0000 | -106220.7921 | 106220.7921 | 7400 | 40505 | 14521.1253 | 14521.1253 | -254103.4785 | -254103.4785 | -1.0000 | 106220.7921 |
| 573 | JP | @SUMIT43 | 8830.T | 2700.0000 | 103938.7551 | 38.4958 | 8400.0000 | 323365.0157 | 323365.0157 | 0 | 70382058 | 41824.2175 | 13443.4985 | 232087.7200 | 74599.6243 | 1.0000 | 103938.7551 |
| 183 | JP | @SONYC16 | 6758.T | -3800.0000 | -99554.1423 | 26.1985 | 31500.0000 | 825251.4430 | 825251.4430 | 0 | 1355451292 | 16725.3894 | -2017.6660 | 777012.5571 | -93734.8482 | -1.0000 | 99554.1423 |
| 895 | CN | @SHAND161 | 300677.ZK | 30300.0000 | 99443.2647 | 3.2820 | -3319.0000 | -10892.8117 | 10892.8117 | 0 | 0 | 1091.1573 | -9961.4537 | -16713.0812 | 152577.9936 | 1.0000 | 99443.2647 |
| 1084 | TH | @CPSEV2 | CPALL_n.BK | -73500.0000 | -98210.7414 | 1.3362 | 272900.0000 | 364649.1339 | 364649.1339 | 0 | 74159186 | 35844.7177 | -9654.0372 | 69383.4507 | -18687.0049 | -1.0000 | 98210.7414 |
| 228 | IN | @CASTR8 | CAST.NS | -37074.0000 | -94152.4740 | 2.5396 | 101784.0000 | 258488.8442 | 258488.8442 | 0 | 0 | -4188.7017 | 1525.7008 | 86820.4580 | -31623.6507 | -1.0000 | 94152.4740 |
| 462 | JP | @ORIEN41 | 4661.T | -4100.0000 | -93044.6203 | 22.6938 | -25300.0000 | -574153.3889 | 574153.3889 | 4100 | 165398386 | 35631.0309 | 5774.1987 | -135894.7912 | -22022.4760 | -1.0000 | 93044.6203 |
| 408 | JP | @DAINI14 | 7735.T | -1100.0000 | -90408.8757 | 82.1899 | 600.0000 | 49313.9322 | 49313.9322 | 0 | 17634879 | -1964.4642 | 3601.5176 | 56320.5219 | -103254.2902 | -1.0000 | 90408.8757 |
| 1002 | CN | @BAODI4 | 300446.ZK | -37400.0000 | -88122.0416 | 2.3562 | -87200.0000 | -205461.0167 | 205461.0167 | 21400 | 348257 | 21782.0984 | 9342.3220 | -336189.2213 | -144191.2486 | -1.0000 | 88122.0416 |
| 1025 | CN | @TRANS586 | 688031.SH | -12600.0000 | -80737.8218 | 6.4078 | -14724.0000 | -94347.9118 | 94347.9118 | 7200 | 36955 | 14217.0677 | 12166.1948 | -254702.5264 | -217960.5971 | -1.0000 | 80737.8218 |
| 76 | JP | @EISAI2 | 4523.T | -2800.0000 | -78929.9416 | 28.1893 | -13700.0000 | -386192.9285 | 386192.9285 | 2800 | 52678627 | 24609.1486 | 5029.6070 | -185898.8119 | -37993.9178 | -1.0000 | 78929.9416 |
| 882 | CN | @QINGH8 | 002646.ZK | -57500.0000 | -73913.7399 | 1.2855 | -93504.0000 | -120195.3102 | 120195.3102 | 32900 | 245291 | 14243.3395 | 8758.8982 | -182483.5107 | -112217.6791 | -1.0000 | 73913.7399 |
| 336 | JP | @JAPAN208 | 2914.T | 2500.0000 | 72857.9822 | 29.1432 | 41000.0000 | 1194870.9087 | 1194870.9087 | 0 | 106245824 | 83178.7607 | 5071.8757 | 445996.9929 | 27194.9386 | 1.0000 | 72857.9822 |
| 1004 | CN | @CHONG44 | 300122.ZK | -26833.0000 | -72651.5411 | 2.7075 | -129333.0000 | -350174.8507 | 350174.8507 | 26800 | 26833 | 37565.2471 | 7793.7439 | -612105.9322 | -126994.9547 | -1.0000 | 72651.5411 |
| 1043 | CN | @CHENG85 | 688311.SH | -12400.0000 | -71676.6095 | 5.7804 | -12400.0000 | -71676.6095 | 71676.6095 | 7100 | 47447 | 9953.7900 | 9953.7900 | -157858.2648 | -157858.2648 | -1.0000 | 71676.6095 |
| 73 | JP | @OSAKA14 | 8697.T | 7000.0000 | 71468.5653 | 10.2098 | 151300.0000 | 1544741.9901 | 1544741.9901 | 0 | 231264252 | 230204.3868 | 10650.5665 | 1225104.4160 | 56680.3101 | 1.0000 | 71468.5653 |
| 506 | JP | @RECRU27 | 6098.T | -1200.0000 | -69993.4331 | 58.3279 | 0.0000 | 0.0000 | 0.0000 | 0 | 340272012 | -0.0000 | 1677.7996 | 0.0000 | -50456.6191 | -1.0000 | 69993.4331 |
| 1047 | CN | @GUANG155 | 601238.SH | -66800.0000 | -69663.3627 | 1.0429 | -66800.0000 | -69663.3627 | 69663.3627 | 38200 | 470710 | 5697.7650 | 5697.7650 | -84442.3114 | -84442.3114 | -1.0000 | 69663.3627 |
| 1015 | CN | @BEIJI92 | 300073.ZK | -11300.0000 | -68941.7185 | 6.1010 | -59200.0000 | -361181.3923 | 361181.3923 | 6500 | 31457 | 36214.4900 | 6912.5631 | -655355.7598 | -125093.2447 | -1.0000 | 68941.7185 |
| 411 | AU | @FORTE6 | FMG.AX | -6765.0000 | -68299.4411 | 10.0960 | 28519.0000 | 287927.8284 | 287927.8284 | 0 | 248189387 | 3619.4614 | -858.5735 | 236350.4460 | -56064.7557 | -1.0000 | 68299.4411 |
| 1050 | CN | @HARBI3 | 600178.SH | -34300.0000 | -67236.6194 | 1.9603 | -34300.0000 | -67236.6194 | 67236.6194 | 19600 | 85995 | 8905.1778 | 8905.1778 | -111849.5262 | -111849.5262 | -1.0000 | 67236.6194 |
| 433 | JP | @ADVAN93 | 6857.T | 900.0000 | 65852.1412 | 73.1690 | -4300.0000 | -314626.8966 | 314626.8966 | 0 | 239089246 | 24310.3648 | -5088.2159 | -415356.4422 | 86935.0693 | 1.0000 | 65852.1412 |
| 566 | JP | @TERUM2 | 4543.T | -3500.0000 | -65504.7869 | 18.7157 | -24500.0000 | -458533.5085 | 458533.5085 | 3500 | 355148844 | 23165.9802 | 3309.4257 | -195039.9888 | -27862.8555 | -1.0000 | 65504.7869 |
| 204 | HK | @CHOWT1 | 1929.HK | 38400.0000 | 65452.0464 | 1.7045 | 454400.0000 | 774515.8820 | 774515.8820 | 0 | 40317898 | 223500.4684 | 18887.3635 | 1216039.3300 | 102763.8870 | 1.0000 | 65452.0464 |
| 1053 | CN | @HUANG5 | 600054.SH | -40200.0000 | -65406.8665 | 1.6270 | -40200.0000 | -65406.8665 | 65406.8665 | 23000 | 229027 | 7925.1515 | 7925.1515 | -54450.6219 | -54450.6219 | -1.0000 | 65406.8665 |
| 1046 | CN | @FUJIA70 | 603826.SH | -23800.0000 | -64439.5587 | 2.7075 | -23800.0000 | -64439.5587 | 64439.5587 | 13600 | 114254 | 9818.1945 | 9818.1945 | -74328.7831 | -74328.7831 | -1.0000 | 64439.5587 |
| 734 | CN | @PIOTE1 | 688072.SH | -2900.0000 | -61266.4926 | 21.1264 | -22924.0000 | -484301.0609 | 484301.0609 | 1700 | 170437 | 77825.6359 | 9845.3300 | -596677.0985 | -75482.6202 | -1.0000 | 61266.4926 |
| 12 | NZ | @INFRA14 | IFT.NZ | 9253.0000 | 59962.5182 | 6.4803 | -286457.0000 | -1856336.6570 | 1856336.6570 | 0 | 47136652 | 253197.7580 | -8178.6755 | -594693.5851 | 19209.5140 | 1.0000 | 59962.5182 |
| 1001 | CN | @SUZHO51 | 300751.ZK | -6300.0000 | -59718.9312 | 9.4792 | -13400.0000 | -127021.2187 | 127021.2187 | 3600 | 24498 | 15586.0644 | 7327.7765 | -222824.5833 | -104760.8115 | -1.0000 | 59718.9312 |
| 125 | JP | @KIKKO2 | 2801.T | -6400.0000 | -57998.8249 | 9.0623 | 124500.0000 | 1128258.3901 | 1128258.3901 | 0 | 158993481 | 16475.5012 | -846.9334 | 439466.1845 | -22591.0328 | -1.0000 | 57998.8249 |
| 134 | JP | @KDDIC3 | 9433.T | -3400.0000 | -57358.0341 | 16.8700 | 24400.0000 | 411628.2446 | 411628.2446 | 0 | 520338666 | 21785.6372 | -3035.7035 | 14194.7358 | -1977.9550 | -1.0000 | 57358.0341 |
| 1055 | CN | @HUBEI36 | 300395.ZK | -8500.0000 | -57120.5439 | 6.7201 | -8500.0000 | -57120.5439 | 57120.5439 | 4900 | 205416 | 7448.7569 | 7448.7569 | -61906.9119 | -61906.9119 | -1.0000 | 57120.5439 |
| 305 | JP | @COSMO23 | 3349.T | -900.0000 | -56837.5212 | 63.1528 | 4200.0000 | 265241.7655 | 265241.7655 | 0 | 8203936 | 13886.2915 | -2975.6339 | -14964.7333 | 3206.7286 | -1.0000 | 56837.5212 |
| 755 | CN | @XIZAN1 | 600211.SH | 11100.0000 | 56733.8014 | 5.1112 | 190000.0000 | 971119.1234 | 971119.1234 | 0 | 0 | 141202.2241 | 8249.1826 | 1144255.6781 | 66848.6212 | 1.0000 | 56733.8014 |
| 144 | JP | @SEKIS8 | 1928.T | -2600.0000 | -56487.7476 | 21.7261 | -43500.0000 | -945083.4687 | 945083.4687 | 2600 | 80917096 | 71355.5467 | 4264.9292 | -493714.0109 | -29509.3432 | -1.0000 | 56487.7476 |
| 488 | JP | @TDHOL2 | 8795.T | 2500.0000 | 54487.9549 | 21.7952 | 45700.0000 | 996039.8161 | 996039.8161 | 0 | 85509516 | 134532.6492 | 7359.5541 | 1048268.4354 | 57345.1004 | 1.0000 | 54487.9549 |
| 946 | CN | @SHENZ234 | 002851.ZK | -7700.0000 | -54288.7879 | 7.0505 | -26000.0000 | -183312.7902 | 183312.7902 | 4400 | 455017 | 21171.2992 | 6269.9617 | -282937.7609 | -83793.1061 | -1.0000 | 54288.7879 |
| 959 | CN | @HOSHI7 | 603260.SH | -8266.0000 | -53842.4299 | 6.5137 | -94116.0000 | -613045.5032 | 613045.5032 | 8200 | 8266 | 107871.5246 | 9474.1173 | -589197.1326 | -51747.8803 | -1.0000 | 53842.4299 |
| 446 | AU | @MEDIB5 | MPL.AX | -16325.0000 | -53091.1740 | 3.2521 | 0.0000 | 0.0000 | 0.0000 | 0 | 499196725 | -0.0000 | 1032.4699 | 0.0000 | -4716.6979 | -1.0000 | 53091.1740 |
| 1052 | CN | @HENAN5 | 600207.SH | -77176.0000 | -49710.7859 | 0.6441 | -77176.0000 | -49710.7859 | 49710.7859 | 77300 | 77176 | 9207.2663 | 9207.2663 | -79509.0350 | -79509.0350 | -1.0000 | 49710.7859 |
| 1005 | CN | @DATAN1 | 600198.SH | -42300.0000 | -49538.8631 | 1.1711 | -112800.0000 | -132103.6349 | 132103.6349 | 24200 | 140909 | 16390.1702 | 6146.3138 | -156104.2483 | -58539.0931 | -1.0000 | 49538.8631 |
| 66 | JP | @JAPAN205 | 9706.T | 1500.0000 | 47696.4020 | 31.7976 | -3900.0000 | -124010.6453 | 124010.6453 | 0 | 9658694 | 11120.2438 | -4277.0169 | -96532.2514 | 37127.7890 | 1.0000 | 47696.4020 |
