Total Chinese short positions: 271
Total Chinese short value: $69,515,559.60
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -99 | $-780,011.29 |
| @ANHUI137 | SHG | -78 | $-366.15 |
| @BIOTH1 | SHG | -60 | $-238.79 |
| @CHINA130 | SHG | -378266 | $-581,534.40 |
| @CHINA337 | SHG | -12 | $-16.89 |
| @CHINA338 | SHG | -51000 | $-318,168.56 |
| @CHINA696 | SHG | -99 | $-76.24 |
| @CNGRA1 | SHE | -57944 | $-252,817.99 |
| @GANLE1 | SHG | -53215 | $-433,504.75 |
| @GEOVI3 | SHG | -27749 | $-127,788.18 |
| @GUANG321 | SHE | -28 | $-79.82 |
| @GUANG36 | SHE | -10 | $-5.96 |
| @HANGZ8 | SHG | -80 | $-292.99 |
| @LEADE63 | SHG | -68 | $-1,156.20 |
| @MABWE1 | SHG | -1 | $-4.08 |
| @NATIO264 | SHG | -169595 | $-422,033.12 |
| @SHENZ50 | SHG | -579989 | $-519,325.67 |
| @SUZHO65 | SHG | -99447 | $-1,646,025.20 |
| @SUZHO84 | SHE | -44555 | $-102,311.93 |
| @TONGK14 | SHG | -578195 | $-871,986.43 |
| @YANTA14 | SHE | -96635 | $-462,108.26 |
| @RONGS1 | SHE | -173924 | $-205,382.95 |
| @BEIJI135 | SHE | -89 | $-71.64 |
| @JIANG98 | SHE | -679772 | $-2,902,283.64 |
| @SANJI2 | SHE | -26 | $-62.06 |
| @ZHONG80 | SHG | -240800 | $-596,207.24 |
| @CAMBR63 | SHG | -6 | $-502.90 |
| @TONGH5 | SHG | -27 | $-30.42 |
| @EASTR12 | SHG | -35930 | $-1,597,850.03 |
| @PYLON10 | SHG | -11370 | $-22,465.68 |
| @SINOM12 | SHE | -254398 | $-1,076,951.69 |
| @AUTEL3 | SHG | -58 | $-239.72 |
| @BEIJI316 | SHG | -99 | $-3,009.94 |
| @EVERD2 | SHG | -3652418 | $-1,194,828.32 |
| @ZHEJI183 | SHG | -61 | $-287.71 |
| @SHENZ144 | SHG | -26600 | $-253,846.62 |
| @SHNZH1 | SHE | -2643000 | $-1,681,985.96 |
| @TCLCO2 | SHE | -20 | $-11.86 |
| @SHANG386 | SHG | -37210 | $-279,187.73 |
| @CHENG7 | SHG | -94358 | $-95,131.93 |
| @IMONG9 | SHG | -2888100 | $-711,860.09 |
| @SICHU59 | SHG | -41 | $-10.16 |
| @HYGON1 | SHG | -21461 | $-1,206.05 |
| @KINGC7 | SHG | -13 | $-40.48 |
| @YANGL1 | SHG | -64 | $-34.04 |
| @WUXIL3 | SHE | -25800 | $-77,244.43 |
| @YUNNA10 | SHE | -80 | $-630.54 |
| @GUANG7 | SHG | -1371895 | $-1,188,239.43 |
| @PIOTE1 | SHG | -11724 | $-235,750.18 |
| @XINXI1 | SHE | -9 | $-4.44 |
| @VANCH1 | SHG | -52 | $-216.87 |
| @WUHAN37 | SHE | -26700 | $-215,798.12 |
| @DAQIN5 | SHG | -46 | $-42.98 |
| @ZHEJI93 | SHG | -175600 | $-545,548.13 |
| @BEIJI104 | SHE | -248471 | $-753,602.96 |
| @BEIJI107 | SHE | -52 | $-129.55 |
| @BEIJI25 | SHE | -56129 | $-122,480.05 |
| @FOSHA5 | SHE | -3 | $-2.93 |
| @NAVIN2 | SHE | -844900 | $-973,015.77 |
| @SHANG316 | SHG | -52418 | $-270,079.24 |
| @DASHE1 | SHG | -80 | $-187.16 |
| @SHENZ323 | SHG | -9081 | $-38,468.20 |
| @STARP20 | SHG | -60 | $-669.84 |
| @BANKO53 | SHG | -34 | $-30.68 |
| @BEIJI198 | SHE | -91 | $-356.34 |
| @NINGB73 | SHE | -91900 | $-643,998.92 |
| @SINOH12 | SHG | -945438 | $-642,483.42 |
| @YOUNG11 | SHG | -379600 | $-387,471.01 |
| @GUIZH5 | SHG | -276412 | $-175,521.70 |
| @SHANG17 | SHG | -22 | $-33.67 |
| @JINHU2 | SHE | -95 | $-299.38 |
| @SHAND206 | SHG | -42 | $-145.11 |
| @SKYVE1 | SHG | -59155 | $-608,428.85 |
| @CANSI4 | SHG | -77 | $-659.22 |
| @SHANG360 | SHG | -91 | $-104.67 |
| @THEPE2 | SHG | -93 | $-107.75 |
| @SHAND33 | SHG | -41 | $-170.71 |
| @ZHEJI261 | SHG | -19 | $-28.81 |
| @SHANG113 | SHE | -164292 | $-636,705.62 |
| @NORIN1 | SHE | -70 | $-99.53 |
| @HUNAN30 | SHE | -75909 | $-320,396.83 |
| @GUANG72 | SHG | -167537 | $-72,323.85 |
| @ASYMC1 | SHE | -11363 | $-149,405.31 |
| @PHARM149 | SHE | -25 | $-126.48 |
| @QIANX1 | SHG | -58547 | $-251,599.41 |
| @GUANG280 | SHE | -69 | $-326.69 |
| @GANSU6 | SHE | -194807 | $-65,649.13 |
| @APTME1 | SHG | -5700 | $-314,118.73 |
| @GOERT1 | SHE | -231180 | $-658,239.95 |
| @CCORE1 | SHG | -75267 | $-268,529.93 |
| @CSPCI1 | SHE | -48300 | $-404,500.99 |
| @JIANG69 | SHG | -546300 | $-731,199.41 |
| @SICCC1 | SHG | -24 | $-192.41 |
| @PUTAI1 | SHG | -26 | $-61.98 |
| @CHANG97 | SHG | -56 | $-134.13 |
| @NINGB81 | SHG | -42934 | $-87,289.75 |
| @SHAND94 | SHE | -95 | $-827.88 |
| @NANJI38 | SHE | -117811 | $-338,613.73 |
| @NINGB35 | SHG | -64900 | $-444,108.29 |
| @SHAND79 | SHE | -249100 | $-388,508.73 |
Showing top 100 of 271 positions