Total Chinese short positions: 317
Total Chinese short value: $43,225,095.59
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -4099 | $-120,658.47 |
| @ANDON1 | SHE | -3200 | $-18,716.74 |
| @ANHUI137 | SHG | -78 | $-378.66 |
| @ANHUI43 | SHE | -229500 | $-1,626,473.55 |
| @ASRAA1 | SHG | -7707 | $-41,739.39 |
| @BEIJI165 | SHG | -293934 | $-170,618.07 |
| @BEIJI318 | SHG | -38100 | $-401,364.30 |
| @BEIJI92 | SHE | -37200 | $-231,497.59 |
| @BEIJI94 | SHE | -396400 | $-927,851.08 |
| @BIOTH1 | SHG | -38360 | $-116,060.98 |
| @BRIGH82 | SHG | -27 | $-118.82 |
| @CHINA119 | SHG | -120700 | $-142,090.82 |
| @CHINA130 | SHG | -688100 | $-1,149,774.80 |
| @CHINA161 | SHE | -54700 | $-60,783.21 |
| @CHINA2022 | SHG | -157400 | $-261,058.01 |
| @CHINA2460 | SHG | -512900 | $-209,495.23 |
| @CHINA337 | SHG | -43512 | $-76,116.91 |
| @CHINA338 | SHG | -33800 | $-259,937.42 |
| @CHINA696 | SHG | -99 | $-90.00 |
| @CHONG10 | SHE | -134400 | $-109,422.32 |
| @CNGRA1 | SHE | -11200 | $-60,641.28 |
| @CSPAP1 | SHE | -83500 | $-83,829.00 |
| @FARAS1 | SHG | -9725 | $-15,768.43 |
| @GANLE1 | SHG | -26500 | $-166,332.25 |
| @GANSU6 | SHE | -39343 | $-17,164.57 |
| @GEOVI3 | SHG | -41124 | $-337,704.65 |
| @GUANG321 | SHE | -8500 | $-15,559.01 |
| @GUANG36 | SHE | -10 | $-6.46 |
| @GUANG93 | SHE | -118200 | $-49,069.29 |
| @HANGZ7 | SHG | -61800 | $-236,190.20 |
| @HANGZ8 | SHG | -80 | $-344.04 |
| @HOSHI7 | SHG | -112300 | $-885,446.26 |
| @JIANG330 | SHG | -63620 | $-81,806.96 |
| @JIANG60 | SHE | -44700 | $-138,501.24 |
| @JIAYO1 | SHG | -84500 | $-230,219.91 |
| @KBCCO2 | SHG | -30409 | $-104,508.94 |
| @LEADE63 | SHG | -68 | $-1,144.38 |
| @MABWE1 | SHG | -1 | $-3.30 |
| @MAXSC1 | SHE | -500 | $-7,005.58 |
| @NANJI2 | SHE | -92285 | $-41,598.13 |
| @NATIO264 | SHG | -61519 | $-182,746.10 |
| @NINGB44 | SHG | -6100 | $-9,932.68 |
| @NINGB74 | SHG | -103471 | $-499,222.74 |
| @PINGD1 | SHG | -625700 | $-898,362.48 |
| @PUTAI1 | SHG | -175200 | $-485,776.22 |
| @RUNJI1 | SHE | -65100 | $-111,806.74 |
| @SANSU8 | SHG | -80953 | $-259,402.34 |
| @SAUTO2 | SHG | -22100 | $-31,487.41 |
| @SHANX14 | SHG | -251900 | $-143,071.78 |
| @SHENZ50 | SHG | -305146 | $-303,410.71 |
| @SINOC19 | SHG | -10287 | $-54,665.18 |
| @SINOH12 | SHG | -928715 | $-1,050,288.14 |
| @SJINQ2 | SHG | -9700 | $-15,154.27 |
| @STUNN1 | SHG | -1096400 | $-1,041,914.35 |
| @SUZHO65 | SHG | -57421 | $-525,814.81 |
| @SUZHO84 | SHE | -24655 | $-94,702.36 |
| @SZBEA1 | SHE | -10700 | $-13,140.75 |
| @TIANJ7 | SHE | -381300 | $-154,169.70 |
| @TONGK14 | SHG | -265500 | $-445,460.61 |
| @TONYE1 | SHG | -34900 | $-89,033.69 |
| @XIANH4 | SHG | -87300 | $-230,275.45 |
| @XINFE1 | SHG | -228200 | $-348,042.42 |
| @XIZAN2 | SHE | -12900 | $-65,481.52 |
| @XUZHO2 | SHE | -739400 | $-820,612.10 |
| @YANTA14 | SHE | -47935 | $-232,642.61 |
| @ZHEJI148 | SHG | -668100 | $-362,094.54 |
| @ZHONG3 | SHE | -88800 | $-113,985.43 |
| @BEIJI16 | SHG | -40366 | $-103,902.00 |
| @RONGS1 | SHE | -348200 | $-459,711.08 |
| @SYUYU1 | SHG | -83700 | $-73,324.62 |
| @ZHENJ2 | SHG | -72400 | $-186,094.22 |
| @KUNMI6 | SHE | -343251 | $-267,094.10 |
| @BEIJI135 | SHE | -47209 | $-120,045.75 |
| @JIANG98 | SHE | -149900 | $-1,036,178.68 |
| @BEIJI317 | SHE | -68116 | $-224,075.95 |
| @CHINA1271 | SHG | -760600 | $-391,212.61 |
| @SANJI2 | SHE | -23700 | $-70,663.06 |
| @SHANG411 | SHG | -42989 | $-833,607.10 |
| @VERIS21 | SHG | -22866 | $-155,661.19 |
| @WHITE34 | SHE | -58200 | $-71,956.10 |
| @WUJIA1 | SHE | -457700 | $-595,466.05 |
| @YANTA13 | SHE | -314800 | $-334,604.17 |
| @ZHEJI344 | SHG | -44611 | $-199,110.06 |
| @ZHONG80 | SHG | -88800 | $-257,069.23 |
| @CAMBR63 | SHG | -6 | $-444.76 |
| @SHAND117 | SHE | -84600 | $-394,699.75 |
| @SHENZ232 | SHE | -8500 | $-22,268.91 |
| @TONGH5 | SHG | -34700 | $-40,276.98 |
| @XIANQ1 | SHE | -102700 | $-95,477.74 |
| @EASTR12 | SHG | -30 | $-912.54 |
| @EVEEN1 | SHE | -6734 | $-46,212.40 |
| @JUSHR1 | SHE | -11900 | $-38,491.90 |
| @PYLON10 | SHG | -5079 | $-32,025.99 |
| @QITAI1 | SHG | -213400 | $-90,392.02 |
| @SINOM12 | SHE | -87600 | $-455,989.69 |
| @WANDA6 | SHE | -3 | $-5.16 |
| @XIANJ2 | SHE | -95064 | $-80,403.72 |
| @AUTEL3 | SHG | -39 | $-198.34 |
| @BEIJI316 | SHG | -5299 | $-165,069.28 |
| @EVERD2 | SHG | -16842 | $-6,022.16 |
Showing top 100 of 317 positions