Generated on: 2025-06-23 20:50:24
Signal Date: 2025-06-23
Filter: Abs_Net_Flows_3M_ADVT_days > 1 (excluding 2587 HK)
Total Filtered Recommendations: 37
With Price Data: 37
With ret2d Data: 37
With ret3d Data: 37
With Trading Lot Size Data: 0
With Borrow Data: 20
Total BUY Amount: $10,000,000 across 11 recommendations ($909,091 each)
Total SELL Amount: $10,000,000 across 26 recommendations ($384,615 each)
Qty Rounding: Quantities rounded to nearest 100 shares
SELL quantities and USD amounts are negative
| # | Source | BBG_Ticker | Company_Name | Sector | Mkt_Cap_USD_mn | Net_Flows_3M_ADVT_days | Abs_Net_Flows_3M_ADVT_days | Price_Open | Price_Close | Price_VWAP | ret2d | ret3d | trading_lot_size | borrow_avail | borrow_utilization | current_position_qty | current_position_value | qty_to_trade | usd_to_trade | External_RIC | AssetKey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUY | 601825 CG | Shanghai Rural Comm. Bank (A) | Banks | 13,911 | 15.5 | 15.5 | 9.98 | 10.05 | 10.00 | 1.41% | 1.41% | - | - | - | 0 | $0 | 90,500 | $909,525 | 601825.SH | @SHANG375 |
| 2 | BUY | 601211 CG | Guotai Haitong Securities (A) | Insurance & Other Financials | 35,459 | 5.3 | 5.3 | 18.33 | 18.44 | 18.41 | 0.60% | 0.60% | - | - | - | 62 | $159 | 49,300 | $909,092 | 601211.SH | @GUOTA24 |
| 3 | BUY | 601077 CG | Chongqing Rural Commercial Bank (A) | Banks | 9,471 | 5.3 | 5.3 | 7.29 | 7.50 | 7.43 | 3.59% | 3.59% | - | 2,211,681 | - | 0 | $0 | 121,200 | $909,000 | 601077.SH | @CHONG91 |
| 4 | SELL | 688295 CG | Zhongfu Shenying Carbon Fiber (A) | Chemicals & Other Materials | 421 | -4.7 | 4.7 | 18.80 | 19.28 | 19.27 | 0.78% | 0.78% | - | 2,889 | 688.8% | 0 | $0 | -19,900 | $-383,672 | 688295.SH | @ZHONG118 |
| 5 | SELL | 603288 CG | Haitian Flavouring & Food (A) | Consumer Staples | 34,162 | -4.0 | 4.0 | 38.25 | 38.44 | 38.29 | -0.65% | -0.65% | - | 178,328 | 5.6% | 98,200 | $525,750 | -10,000 | $-384,400 | 603288.SH | @FOSHA7 |
| 6 | BUY | 688608 CG | Bestechnic (Shanghai) (A) | Tech Hardware & Semis | 6,288 | 3.9 | 3.9 | 364.00 | 348.63 | 353.03 | -8.64% | -8.64% | - | - | - | 0 | $0 | 2,600 | $906,438 | 688608.SH | @BESTE6 |
| 7 | SELL | 002007 CS | Hualan Biological (A) | Health Care | 3,561 | -3.9 | 3.9 | 15.47 | 15.52 | 15.40 | 0.13% | 0.13% | - | - | - | 0 | $0 | -24,800 | $-384,896 | 002007.ZK | @HUALA1 |
| 8 | SELL | 002271 CS | Oriental Waterproof Tech (A) | Chemicals & Other Materials | 3,721 | -3.5 | 3.5 | 10.36 | 10.49 | 10.40 | 0.38% | 0.38% | - | 983,492 | 3.7% | 0 | $0 | -36,700 | $-384,983 | 002271.ZK | @BEIJI70 |
| 9 | SELL | 601390 CG | China Railway Group (A) | Capital Goods | 16,109 | -3.4 | 3.4 | 5.41 | 5.47 | 5.44 | 0.92% | 0.92% | - | - | - | -99 | $-75 | -70,300 | $-384,541 | 601390.SH | @CHINA696 |
| 10 | SELL | 600755 CG | Xiamen International Trade Group (A) | Capital Goods | 1,854 | -3.2 | 3.2 | 6.08 | 6.16 | 6.12 | 1.32% | 1.32% | - | 4,850,838 | 1.3% | 0 | $0 | -62,400 | $-384,384 | 600755.SH | @XIAME7 |
| 11 | SELL | 002812 CS | Yunnan Energy New Material (A) | Chemicals & Other Materials | 3,774 | -3.1 | 3.1 | 26.26 | 26.77 | 26.60 | 2.02% | 2.02% | - | - | - | 0 | $0 | -14,400 | $-385,488 | 002812.ZK | @YUNNA31 |
| 12 | SELL | 300118 CS | Risen Energy (A) | Tech Hardware & Semis | 1,511 | -2.7 | 2.7 | 8.70 | 8.96 | 8.83 | 2.05% | 2.05% | - | - | - | 0 | $0 | -42,900 | $-384,384 | 300118.ZK | @RISEN1 |
| 13 | SELL | 300009 CS | Anhui Anke Biotechnology (Group) (A) | Health Care | 2,105 | -2.6 | 2.6 | 8.21 | 8.26 | 8.24 | -0.84% | -0.84% | - | 818,373 | 5.7% | 0 | $0 | -46,600 | $-384,916 | 300009.ZK | @ANHUI45 |
| 14 | SELL | 002240 CS | Shenzhen Chengxin Lithium (A) | Chemicals & Other Materials | 1,501 | -2.3 | 2.3 | 12.22 | 12.41 | 12.31 | 0.57% | 0.57% | - | - | - | 0 | $0 | -31,000 | $-384,710 | 002240.ZK | @GUANG112 |
| 15 | SELL | 600745 CG | Wingtech Tech (A) | Tech Hardware & Semis | 5,713 | -2.3 | 2.3 | 31.12 | 31.81 | 31.66 | 1.53% | 1.53% | - | 644,412 | 1.9% | 0 | $0 | -12,100 | $-384,901 | 600745.SH | @HUANG7 |
| 16 | SELL | 002555 CS | 37 Interactive Entertainment (A) | Internet/Media & Entertainment | 3,287 | -2.2 | 2.2 | 16.42 | 16.61 | 16.58 | 0.36% | 0.36% | - | 1,197,096 | 1.9% | 0 | $0 | -23,200 | $-385,352 | 002555.ZK | @WUHUS1 |
| 17 | SELL | 002128 CS | Dian Tou Energy (A) | Energy | 6,061 | -2.2 | 2.2 | 19.35 | 19.56 | 19.45 | 2.03% | 2.03% | - | 2,095,523 | 0.9% | 0 | $0 | -19,700 | $-385,332 | 002128.ZK | @HUOLI1 |
| 18 | SELL | 300294 CS | China Resources Boya Bio-pharmaceutical Group (A) | Health Care | 1,901 | -2.0 | 2.0 | 25.52 | 25.62 | 25.50 | 0.08% | 0.08% | - | - | - | 0 | $0 | -15,000 | $-384,300 | 300294.ZK | @JIANG137 |
| 19 | SELL | 600642 CG | Shenergy (A) | Utilities | 5,990 | -1.9 | 1.9 | 8.85 | 8.68 | 8.73 | -1.59% | -1.59% | - | 5,801,528 | 0.8% | 0 | $0 | -44,300 | $-384,524 | 600642.SH | @SHENE1 |
| 20 | SELL | 300633 CS | Sonoscape Medical Corp. Class A | Health Care | 2,027 | -1.9 | 1.9 | 30.40 | 29.61 | 29.64 | -2.28% | -2.28% | - | - | - | 0 | $0 | -13,000 | $-384,930 | 300633.ZK | @SONOS2 |
| 21 | SELL | 002407 CS | Do-Fluoride Chemicals (A) | Chemicals & Other Materials | 1,911 | -1.8 | 1.8 | 11.27 | 11.47 | 11.37 | 1.87% | 1.87% | - | 888,664 | 3.8% | 0 | $0 | -33,500 | $-384,245 | 002407.ZK | @DOFLU1 |
| 22 | SELL | 603659 CG | Shanghai Putailai New Energy (A) | Chemicals & Other Materials | 4,759 | -1.7 | 1.7 | 16.98 | 17.38 | 17.40 | 1.70% | 1.70% | - | 392,450 | 5.6% | 74 | $179 | -22,100 | $-384,098 | 603659.SH | @PUTAI1 |
| 23 | BUY | 300679 CS | Electric Connector Technology (A) | Tech Hardware & Semis | 2,588 | 1.6 | 1.6 | 41.30 | 41.66 | 41.64 | -1.23% | -1.23% | - | 1,000 | - | 0 | $0 | 21,800 | $908,188 | 300679.ZK | @ELECT323 |
| 24 | SELL | 601633 CG | Great Wall Motor (A) | Autos & Components | 19,557 | -1.5 | 1.5 | 20.81 | 21.03 | 20.85 | -0.38% | -0.38% | - | - | - | 0 | $0 | -18,300 | $-384,849 | 601633.SH | @GREAT170 |
| 25 | SELL | 300450 CS | Wuxi Lead Intelligent (A) | Capital Goods | 4,368 | -1.4 | 1.4 | 22.32 | 23.23 | 23.13 | 3.11% | 3.11% | - | - | - | 0 | $0 | -16,600 | $-385,618 | 300450.ZK | @WUXIL3 |
| 26 | BUY | 300972 CS | Fujian Wanchen Biotechnology Group (A) | Consumer Staples | 4,907 | 1.4 | 1.4 | 169.69 | 172.00 | 169.55 | 0.05% | 0.05% | - | 558,616 | - | 0 | $0 | 5,300 | $911,600 | 300972.ZK | @FUJIA89 |
| 27 | SELL | 601567 CG | Ningbo Sanxing Medical Electric (A) | Capital Goods | 4,355 | -1.3 | 1.3 | 21.26 | 21.21 | 21.09 | -0.80% | -0.80% | - | 2,105,916 | 0.9% | 0 | $0 | -18,100 | $-383,901 | 601567.SH | @NINGB31 |
| 28 | BUY | 603194 CG | Zhejiang E-P Equipment (A) | Capital Goods | 2,318 | 1.3 | 1.3 | 41.33 | 41.38 | 41.90 | -2.04% | -2.04% | - | - | - | 0 | $0 | 22,000 | $910,360 | 603194.SH | @ZHEJI518 |
| 29 | SELL | 300034 CS | Gaona Aero Material (A) | Capital Goods | 1,786 | -1.3 | 1.3 | 15.29 | 15.47 | 15.43 | 0.59% | 0.59% | - | - | - | 0 | $0 | -24,900 | $-385,203 | 300034.ZK | @BEIJI79 |
| 30 | SELL | 1797 HK | East Buy | Consumer Staples | 1,731 | -1.3 | 1.3 | 11.72 | 11.60 | 11.46 | -1.53% | -1.53% | - | 2,119,354 | 1.6% | 0 | $0 | -33,200 | $-385,120 | 1797.HK | @KOOLE1 |
| 31 | BUY | 600760 CG | AVIC Shenyang Aircraft (A) | Capital Goods | 18,919 | 1.2 | 1.2 | 53.20 | 53.04 | 53.14 | -0.80% | -0.80% | - | - | - | 0 | $0 | 17,100 | $906,984 | 600760.SH | @SHAND38 |
| 32 | SELL | 600438 CG | Tongwei (A) | Tech Hardware & Semis | 10,213 | -1.2 | 1.2 | 15.04 | 15.06 | 15.02 | 0.53% | 0.53% | - | 560,176 | 4.6% | 0 | $0 | -25,500 | $-384,030 | 600438.SH | @TONGW1 |
| 33 | BUY | 601600 CG | Aluminum Corp. of China (A) | Metals & Mining | 12,275 | 1.2 | 1.2 | 6.87 | 6.91 | 6.92 | 1.77% | 1.77% | - | 16,098,447 | - | 0 | $0 | 131,600 | $909,356 | 601600.SH | @ALUMI31 |
| 34 | BUY | 002600 CS | Lingyi iTech (Guangdong) (A) | Tech Hardware & Semis | 7,993 | 1.2 | 1.2 | 8.13 | 8.24 | 8.19 | -1.67% | -1.67% | - | - | - | 0 | $0 | 110,300 | $908,872 | 002600.ZK | @JPMFG1 |
| 35 | SELL | 300866 CS | Anker Innovations Technology (A) | Tech Hardware & Semis | 4,153 | -1.1 | 1.1 | 103.50 | 104.94 | 104.03 | -2.91% | -2.91% | - | 8,664 | 42.7% | 9 | $132 | -3,700 | $-388,278 | 300866.ZK | @ANKER10 |
| 36 | SELL | 300573 CS | Shenyang Xingqi Pharmaceutical (A) | Health Care | 1,915 | -1.1 | 1.1 | 50.15 | 50.62 | 50.28 | -0.33% | -0.33% | - | 5,636 | 134.8% | 0 | $0 | -7,600 | $-384,712 | 300573.ZK | @SHENY25 |
| 37 | BUY | 000933 CS | Henan Shenhuo (A) | Metals & Mining | 5,153 | 1.1 | 1.1 | 16.12 | 16.14 | 16.17 | -1.53% | -1.53% | - | - | - | 0 | $0 | 56,300 | $908,682 | 000933.ZK | @HENAN6 |
Data Sources:
Color Legend:
Green background = Buy recommendations
Red background = Sell recommendations
Total Original Recommendations: 37
Shown in Main Report: 37 (valid AssetKey)
Excluded from Main Report: 0 (missing AssetKey)
Trade calculations use only valid AssetKey recommendations