PNL By Country
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia 175,822 333 984 -179,024 2,537 7,271 1,118,504 11,503 35,419
1 China -647,638 3,999 71,174 -1,237,133 32,302 594,790 -4,132,310 231,418 3,304,539
2 Hong Kong 106,276 856 1,393 414,648 6,764 10,924 2,971,408 30,433 73,590
3 India 1,642 33 0 -15,257 541 0 -426,186 18,293 0
4 Indonesia -17,081 106 0 -81,177 824 0 388,411 11,980 0
5 Japan -16,598 1,378 5,535 -928,678 11,468 44,701 1,394,215 58,137 208,696
6 Korea -93,777 72 4,088 -838,923 482 30,540 -1,909,451 532 89,311
7 Malaysia 969 41 0 1,615 336 0 11,751 2,627 0
8 New Zealand 24,011 0 75 -31,139 0 608 145,665 0 3,345
9 Philippines -2,248 18 0 -15,791 154 0 -6,322 501 0
10 Singapore -3,750 202 0 -70,251 1,469 414 -73,286 2,777 7,634
11 Taiwan -200,783 801 4,832 140,832 6,214 40,095 1,626,841 20,030 199,024
12 Thailand 71,678 546 2,304 -76,212 4,028 29,829 920,190 11,987 296,234
13 Total -601,477 8,385 90,385 -2,916,490 67,120 759,173 2,029,430 400,218 4,217,792

Gross/Net Exposure by Country
Country Gross MV Net MV % Gross of GMV % Net of GMV
0 China 137,022 -10,896 34.2 -2.7
1 Japan 115,194 -3,329 28.8 -0.8
2 Hong Kong 41,571 13,825 10.4 3.5
3 Australia 33,242 -9,809 8.3 -2.4
4 Taiwan 32,662 7,940 8.2 2.0
5 Thailand 16,612 10,576 4.1 2.6
6 Korea 13,806 -9,976 3.4 -2.5
7 Singapore 6,170 6,170 1.5 1.5
8 New Zealand 1,824 -1,824 0.5 -0.5
9 Indonesia 1,294 1,294 0.3 0.3
10 Malaysia 549 549 0.1 0.1
11 India 401 401 0.1 0.1
12 Philippines 221 221 0.1 0.1
13 Total 400,567 5,143 100.0 1.3

Gross/Net Exposure by Sector
EconSector Gross MV Net MV % Gross of GMV % Net of GMV
0 Technology 86,787 26,469 21.7 6.6
1 Basic Materials 42,557 -17,576 10.6 -4.4
2 Consumer Cyclicals 34,991 -16,273 8.7 -4.1
3 Industrials 79,701 15,974 19.9 4.0
4 Consumer Non-Cyclicals 32,341 12,740 8.1 3.2
5 Healthcare 35,403 -9,017 8.8 -2.3
6 Utilities 15,990 -7,785 4.0 -1.9
7 Financials 48,152 3,528 12.0 0.9
8 Energy 16,520 -3,408 4.1 -0.9
9 Academic & Educational Services 549 549 0.1 0.1
10 Real Estate 7,577 -58 1.9 -0.0
11 Total 400,567 5,143 100.0 1.3

Top 10 Net Long Exposures
Country EconSector Net MV % Net MV of GMV
60 Japan Financials 11,210 2.8
130 Taiwan Technology 8,215 2.1
18 China Industrials 7,628 1.9
31 Hong Kong Technology 7,561 1.9
29 Hong Kong Industrials 5,654 1.4
136 Thailand Energy 4,212 1.1
64 Japan Technology 4,199 1.0
141 Thailand Technology 3,893 1.0
58 Japan Consumer Non-Cyclicals 3,816 1.0
17 China Healthcare 3,450 0.9

Top 10 Net Short Exposures
Country EconSector Net MV % Net MV of GMV
57 Japan Consumer Cyclicals -15,827 -4.0
12 China Basic Materials -11,501 -2.9
16 China Financials -7,476 -1.9
73 Korea Industrials -5,114 -1.3
6 Australia Healthcare -4,065 -1.0
61 Japan Healthcare -3,647 -0.9
15 China Energy -2,858 -0.7
4 Australia Energy -2,744 -0.7
10 Australia Utilities -2,627 -0.7
20 China Technology -2,584 -0.6

Exposures by TRBC and Countries
EconSector Exposure Australia China Hong Kong India Indonesia Japan Korea Malaysia New Zealand Philippines Singapore Taiwan Thailand Row Total
0 Academic & Educational Services Long 0 549 0 0 0 0 0 0 0 0 0 0 0 549
1 Academic & Educational Services Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Academic & Educational Services Net 0 549 0 0 0 0 0 0 0 0 0 0 0 549
3 Basic Materials Long 2,433 5,494 0 0 0 4,564 0 0 0 0 0 0 0 12,491
4 Basic Materials Short -4,545 -16,994 -117 0 0 -4,669 -1,489 0 0 0 0 -1,897 -355 -30,066
5 Basic Materials Net -2,112 -11,501 -117 0 0 -105 -1,489 0 0 0 0 -1,897 -355 -17,576
6 Consumer Cyclicals Long 0 4,978 1,735 0 0 1,342 0 0 0 0 0 908 395 9,359
7 Consumer Cyclicals Short -1,806 -5,384 -618 0 0 -17,169 -456 0 0 0 0 -200 0 -25,632
8 Consumer Cyclicals Net -1,806 -405 1,118 0 0 -15,827 -456 0 0 0 0 709 395 -16,273
9 Consumer Non-Cyclicals Long 796 4,536 1,990 0 0 9,135 252 0 0 0 1,197 1,653 2,980 22,541
10 Consumer Non-Cyclicals Short -1,219 -1,943 -1,242 0 0 -5,319 -78 0 0 0 0 0 0 -9,801
11 Consumer Non-Cyclicals Net -423 2,593 748 0 0 3,816 174 0 0 0 1,197 1,653 2,980 12,740
12 Energy Long 0 1,267 415 385 0 277 0 0 0 0 0 0 4,212 6,556
13 Energy Short -2,744 -4,125 -1,275 0 0 -1,254 -542 0 0 0 0 -25 -0 -9,964
14 Energy Net -2,744 -2,858 -859 385 0 -978 -542 0 0 0 0 -25 4,212 -3,408
15 Financials Long 4,233 1,817 5,581 16 889 11,780 179 0 0 198 713 0 434 25,840
16 Financials Short -842 -9,293 -4,771 0 0 -571 -576 0 -1,824 0 0 -1,934 -2,502 -22,312
17 Financials Net 3,391 -7,476 810 16 889 11,210 -398 0 -1,824 198 713 -1,934 -2,068 3,528
18 Healthcare Long 336 9,191 1,886 0 0 441 0 0 0 0 0 0 1,340 13,193
19 Healthcare Short -4,400 -5,741 -3,555 0 0 -4,087 -2,552 0 0 0 0 -1,874 0 -22,210
20 Healthcare Net -4,065 3,450 -1,669 0 0 -3,647 -2,552 0 0 0 0 -1,874 1,340 -9,017
21 Industrials Long 762 19,605 5,742 0 0 14,517 114 0 0 23 2,782 4,291 0 47,838
22 Industrials Short -1,330 -11,977 -88 0 0 -12,024 -5,228 0 0 0 0 -1,056 -161 -31,864
23 Industrials Net -567 7,628 5,654 0 0 2,494 -5,114 0 0 23 2,782 3,236 -161 15,974
24 Real Estate Long 0 1,718 1,716 0 0 0 0 0 0 0 46 0 281 3,760
25 Real Estate Short -1,255 -356 -74 0 0 -2,132 0 0 0 0 -0 -1 0 -3,817
26 Real Estate Net -1,255 1,362 1,642 0 0 -2,132 0 0 0 0 45 -1 281 -58
27 Technology Long 2,705 11,077 7,870 0 405 13,877 1,370 549 0 0 1,432 13,449 3,893 56,628
28 Technology Short -307 -13,661 -309 0 0 -9,678 -970 0 0 0 0 -5,233 0 -30,159
29 Technology Net 2,398 -2,584 7,561 0 405 4,199 400 549 0 0 1,432 8,215 3,893 26,469
30 Utilities Long 450 2,831 761 0 0 0 0 0 0 0 0 0 60 4,102
31 Utilities Short -3,077 -4,485 -1,824 0 0 -2,360 0 0 0 0 0 -142 0 -11,887
32 Utilities Net -2,627 -1,653 -1,063 0 0 -2,360 0 0 0 0 0 -142 60 -7,785
33 Grand Total Grand Long Total 11,716 63,063 27,698 401 1,294 55,932 1,915 549 0 221 6,170 20,301 13,594 202,855
34 Grand Total Grand Short Total -21,525 -73,959 -13,873 0 0 -59,261 -11,891 0 -1,824 0 -0 -12,361 -3,018 -197,712
35 Grand Total Grand Net Total -9,809 -10,896 13,825 401 1,294 -3,329 -9,976 549 -1,824 221 6,170 7,940 10,576 5,143

PNL for traded RICs
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position current_gmv priceClose priceCloseUSD hierarchicalID EconSector BizSector IndGroup Industry Activity
0 034020.KS 034020.KS @DOOSA22 Korea -164,549 0 67 -531,814 0 354 -756,476 0 651 -24,950 -1,246,502 68,600 50 5,210,204,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
1 6993.T 6993.T @MORID1 Japan -117,243 0 523 -347,344 0 3,895 -360,544 0 13,620 -2,166,600 -606,648 41 0 5,340,309,022 Consumer Cyclicals Retailers Specialty Retailers Miscellaneous Specialty Retailers Used Merchandise Stores
2 002460.ZK 002460.SZ @JIANG98 China -90,140 0 3,759 -77,849 0 29,367 153,234 0 120,062 -698,972 -3,068,487 32 4 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
3 603195.SH 603195.SS @GONGN1 China -88,117 173 0 -86,080 1,404 0 -53,029 7,350 0 393,863 2,595,557 47 7 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
4 3260.TWO 3260.TWO @ADATA1 Taiwan -82,922 0 711 -125,592 0 6,966 -365,280 0 18,874 -455,000 -1,519,700 99 3 5,710,401,014 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Components
5 688180.SH 688180.SS @SHANG316 China -68,025 0 1,345 -102,521 0 7,149 -271,782 0 47,923 -303,820 -1,470,489 35 5 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
6 KTC_n.BK KTC.BK @KRUNG16 Thailand -65,180 18 0 -107,106 139 0 -149,614 355 0 409,500 433,647 nan 1 5,510,103,010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
7 ADVANC_n.BK ADVANC.BK @ADVAN68 Thailand 56,782 125 0 -111,945 997 0 -49,872 2,718 0 372,300 3,051,918 nan 8 5,740,102,010 Technology Telecommunications Services Telecommunications Services Wireless Telecommunications Services Wireless Telecommunications Services (NEC)
8 002152.ZK 002152.SZ @GRGBA1 China 47,673 57 0 84,689 463 0 112,529 1,839 0 504,800 933,880 13 2 5,710,601,010 Technology Technology Equipment Computers, Phones & Household Electronics Computer Hardware Computer Hardware (NEC)
9 1308.HK 1308.HK @SITCI1 Hong Kong 46,995 43 0 56,166 337 0 420,662 1,670 0 434,000 1,440,880 26 3 5,240,502,010 Industrials Transportation Freight & Logistics Services Marine Freight & Logistics Marine Freight & Logistics (NEC)
10 2767.T 2767.T @FIELD8 Japan 44,949 0 165 -64,252 0 1,424 -115,782 0 6,884 -42,500 -624,325 2,146 15 5,330,103,010 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Casinos & Gaming Casinos & Gaming (NEC)
11 002074.ZK 002074.SZ @JIANG60 China -44,311 0 852 -53,872 0 2,989 -151,594 0 8,142 -166,900 -644,234 28 4 5,210,203,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Batteries & Uninterruptable Power supplies
12 328130.KQ 328130.KQ @LUNIT1 Korea -44,255 0 142 -41,376 0 1,170 -36,703 0 3,282 -9,633 -370,389 52,800 38 5,610,101,015 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Medical Software & Technology Services
13 OR_n.BK OR.BK @PTTOI1 Thailand -43,031 62 0 -201,583 439 0 -293,921 593 0 4,873,500 1,559,401 nan 0 5,010,203,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Refining and Marketing Oil & Gas Refining and Marketing (NEC)
14 2501.T 2501.T @SAPPO6 Japan -42,793 0 40 -18,767 0 318 51,585 0 707 -19,800 -1,016,532 7,500 51 5,410,101,010 Consumer Non-Cyclicals Food & Beverages Beverages Brewers Brewers (NEC)
15 603799.SH 603799.SS @ZHEJI183 China -42,523 0 109 -40,258 0 209 -68,227 0 3,822 -133,761 -704,920 38 5 5,120,105,016 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Nonferrous Metal Processing
16 2330.TW 2330.TW @TAIWA91 Taiwan -40,992 53 0 130,958 476 0 445,152 1,821 0 38,000 1,309,860 1,020 34 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
17 600000.SH 600000.SS @SPUDO1 China -40,461 0 4 -51,029 0 63 -304,954 50 328 -1,642,339 -3,038,327 13 2 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
18 GMD.AX GMD.AX @GENES62 Australia 39,773 0 42 66,031 0 349 -263,446 0 1,287 -338,197 -967,243 4 3 5,120,106,011 Basic Materials Mineral Resources Metals & Mining Gold Gold Mining
19 035420.KS 035420.KS @NHNCO1 Korea 39,556 18 0 216,757 132 0 221,977 158 0 2,308 487,427 290,000 211 5,720,103,011 Technology Software & IT Services Software & IT Services Online Services Search Engines
20 300779.ZK 300779.SZ @QINGD45 China -37,159 0 1,234 18,188 0 9,264 -157,616 0 13,566 -41,200 -974,792 170 24 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
21 1944.T 1944.T @KINDE2 Japan 36,919 41 0 94,122 291 0 199,734 639 0 61,000 1,734,840 4,155 28 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
22 002340.ZK 002340.SZ @SHENZ54 China -36,542 0 1,586 -34,575 0 12,414 -32,310 0 26,695 -2,115,900 -1,819,674 6 1 5,220,301,010 Industrials Industrial & Commercial Services Professional & Commercial Services Environmental Services & Equipment Environmental Services & Equipment (NEC)
23 BHP.AX BHP.AX @BHPBI11 Australia -35,787 66 0 -106,586 178 0 -64,801 485 12 77,457 1,780,736 36 23 5,120,108,010 Basic Materials Mineral Resources Metals & Mining Diversified Mining Diversified Mining
24 3008.TW 3008.TW @LARGA1 Taiwan -34,642 96 0 33,277 757 0 271,994 1,533 0 31,000 2,414,900 2,305 78 5,710,603,011 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Photographic Equipment
25 9958.TW 9958.TW @CENTU340 Taiwan -33,098 0 424 -193,504 0 3,083 -296,809 0 15,432 -96,000 -767,040 236 8 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
26 CPALL_n.BK CPALL.BK @CPSEV2 Thailand 32,501 75 0 -52,252 275 0 2,384 828 88 1,420,800 1,840,134 nan 1 5,430,102,010 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Food Retail & Distribution (NEC)
27 4088.T 4088.T @AIRWA2 Japan 32,408 51 0 105,984 438 0 269,055 1,967 0 145,200 2,108,304 2,122 15 5,110,101,015 Basic Materials Chemicals Chemicals Commodity Chemicals Industrial Gases
28 1801.HK 1801.HK @INNOV87 Hong Kong -32,103 0 85 -499,569 0 712 -728,160 0 1,268 -210,000 -2,110,500 79 10 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
29 0388.HK 0388.HK @HONGK67 Hong Kong 31,479 57 0 -21,114 145 0 22,747 245 4 39,600 2,012,868 399 51 5,510,205,010 Financials Banking & Investment Services Investment Banking & Investment Services Financial & Commodity Market Operators & Service Providers Financial & Commodity Market Operators & Service Providers (NEC)
30 601169.SH 601169.SS @BANKO53 China -30,799 0 17 -50,635 0 92 -8,031 0 759 -2,115,934 -2,052,456 7 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
31 688300.SH 688300.SS @NOVOR19 China 30,344 45 0 117,522 373 0 -242 1,864 0 118,781 738,818 45 6 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
32 603619.SH 603619.SS @ZHONG80 China -30,325 0 1,015 -193,621 0 7,087 -169,835 0 38,539 -240,800 -768,152 23 3 5,010,302,010 Energy Energy - Fossil Fuels Oil & Gas Related Equipment and Services Oil Related Services and Equipment Oil Related Services and Equipment (NEC)
33 601658.SH 601658.SS @POSTA12 China -30,106 0 118 -38,966 0 136 -61,737 101 310 -2,215,700 -1,750,403 6 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
34 688361.SH 688361.SS @SKYVE1 China -29,571 0 1,091 -106,808 0 6,796 -51,709 0 12,464 -72,655 -844,978 84 12 5,210,201,014 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Testing & Measuring Equipment
35 9501.T 9501.T @TOKYO49 Japan 29,303 0 27 21,302 0 47 17,048 66 58 -242,900 -709,268 427 3 5,910,101,010 Utilities Utilities Electric Utilities & IPPs Electric Utilities Electric Utilities (NEC)
36 002738.ZK 002738.SZ @SINOM12 China -28,671 0 1,155 -25,870 0 10,346 23,468 0 31,670 -254,398 -1,068,472 30 4 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
37 6702.T 6702.T @FUJIT27 Japan 28,646 0 63 -16,549 0 548 63,664 0 988 -44,300 -1,013,141 3,341 23 5,720,101,010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
38 9988.HK 9988.HK @ALIBA15 Hong Kong -28,348 78 0 -32,836 714 0 -212,352 1,254 470 104,800 1,478,728 111 14 5,720,103,013 Technology Software & IT Services Software & IT Services Online Services E-commerce & Auction Services
39 ZIP.AX ZIP.AX @RUBIA1 Australia 27,558 0 32 -225,961 0 228 -86,250 0 1,051 -421,424 -754,349 3 2 5,510,103,010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
40 9616.T 9616.T @KYORI6 Japan -24,394 0 45 30,159 0 428 -237,079 0 2,697 -48,000 -1,119,360 3,407 23 5,330,101,010 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Hotels, Motels & Cruise Lines Hotels, Motels & Cruise Lines (NEC)
41 PTTEP_n.BK PTTEP.BK @PTTEX3 Thailand 24,159 109 0 378,079 900 0 121,387 4,246 0 791,400 2,652,872 nan 3 5,010,202,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
42 IFT.NZ IFT.NZ @INFRA14 New Zealand 24,011 0 75 -31,139 0 608 145,692 0 3,334 -289,458 -1,823,585 11 6 5,510,202,011 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management
43 002027.ZK 002027.SZ @HEDYC1 China -23,967 194 0 -200,990 1,451 0 -82,097 4,724 0 3,110,600 3,017,282 7 1 5,330,201,010 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Advertising & Marketing Advertising & Marketing (NEC)
44 6701.T 6701.T @NECCO8 Japan 23,856 0 40 -15,288 0 216 2,770 0 406 -33,900 -926,826 3,994 27 5,720,101,010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
45 WHC.AX WHC.AX @WHITE61 Australia 23,825 0 28 2,305 0 218 -99,506 0 955 -183,701 -659,487 6 4 5,010,101,010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
46 8697.T 8697.T @OSAKA14 Japan -23,062 31 0 -59,217 247 0 -115,891 1,363 0 120,700 1,261,315 1,526 10 5,510,205,011 Financials Banking & Investment Services Investment Banking & Investment Services Financial & Commodity Market Operators & Service Providers Securities & Commodity Exchanges
47 6757.TW 6757.TW @TTWAA1 Taiwan -22,357 20 0 -83,175 169 0 5,505 458 0 181,000 494,130 81 3 5,240,601,010 Industrials Transportation Passenger Transportation Services Airlines Airlines (NEC)
48 SAWAD_n.BK SAWAD.BK @SRISA3 Thailand 21,706 0 886 123,703 0 7,505 531,521 0 41,566 -1,185,050 -559,752 nan 0 5,510,103,010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
49 2980.T 2980.T @SREHL1 Japan 21,540 0 36 55,307 0 321 4,563 0 674 -18,200 -426,608 3,425 23 6,010,102,010 Real Estate Real Estate Real Estate Operations Real Estate Services Real Estate Services (NEC)
50 7936.T 7936.T @ASICS5 Japan -20,968 0 45 62,547 0 652 115,210 0 2,450 -46,500 -1,071,825 3,368 23 5,320,203,014 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Footwear Sports & Outdoor Footwear
51 300369.ZK 300369.SZ @NSFOC1 China -20,912 0 407 -15,530 0 1,495 -15,940 0 1,511 -372,700 -387,608 7 1 5,720,102,013 Technology Software & IT Services Software & IT Services Software Enterprise Software
52 086520.KQ 086520.KQ @ECOPR3 Korea 20,851 0 714 -15,003 0 6,559 75,654 0 19,755 -29,950 -934,440 42,850 31 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
53 CPF_n.BK CPF.BK @CHARO9 Thailand 20,215 41 0 -69,145 235 0 -100,694 309 0 1,653,900 1,108,816 nan 1 5,410,201,010 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Fishing & Farming Fishing & Farming (NEC)
54 0267.HK 0267.HK @CITIC10 Hong Kong -20,204 0 46 -24,742 0 109 4,836 0 145 -793,000 -1,141,920 11 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
55 TWE.AX TWE.AX @TREAS6 Australia 19,773 0 46 29,494 0 216 173,627 0 1,626 -233,974 -1,219,005 8 5 5,410,102,011 Consumer Non-Cyclicals Food & Beverages Beverages Distillers & Wineries Wineries
56 9435.T 9435.T @HIKAR2 Japan -19,680 32 0 86,500 262 0 285,394 1,850 0 4,300 1,233,842 41,920 287 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
57 9502.T 9502.T @CHUBU2 Japan 19,628 0 29 22,700 0 192 47,849 0 637 -70,900 -832,366 1,715 12 5,910,101,010 Utilities Utilities Electric Utilities & IPPs Electric Utilities Electric Utilities (NEC)
58 CMDG.SI CMDG.SI @COMFO3 Singapore -19,527 46 0 225 357 0 -63,000 587 0 1,254,600 1,380,060 1 1 5,240,602,011 Industrials Transportation Passenger Transportation Services Passenger Transportation, Ground & Sea Commuting Services
59 FLT.AX FLT.AX @FLIGH3 Australia 18,848 0 37 63,991 0 176 63,991 0 176 -115,287 -901,544 12 8 5,330,104,014 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Leisure & Recreation Travel Agents
60 018260.KS 018260.KS @SAMSU530 Korea 18,608 6 0 52,528 35 0 51,484 35 0 1,180 164,822 191,800 140 5,720,101,013 Technology Software & IT Services Software & IT Services IT Services & Consulting Technology Consulting & Outsourcing Services
61 4208.T 4208.T @UBEIN3 Japan 18,576 0 70 55,335 0 597 -70,923 0 2,072 -112,700 -1,692,754 2,194 15 5,110,109,010 Basic Materials Chemicals Chemicals Diversified Chemicals Diversified Chemicals
62 ANN.AX ANN.AX @ANSEL3 Australia 18,394 0 67 90,345 0 538 124,548 0 2,387 -83,413 -1,606,534 30 19 5,610,102,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Equipment, Supplies & Distribution (NEC)
63 000792.ZK 000792.SZ @QINGH1 China 18,388 90 0 59,153 770 0 39,397 1,979 35 683,574 1,558,549 16 2 5,110,102,011 Basic Materials Chemicals Chemicals Agricultural Chemicals Fertilizers
64 SFR.AX SFR.AX @SANDF1 Australia 18,248 0 29 30,601 0 239 -65,216 0 1,186 -96,748 -688,846 11 7 5,120,105,012 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Copper Ore Mining
65 6758.T 6758.T @SONYC16 Japan -18,195 21 0 -62,783 154 0 119,416 758 0 37,300 901,168 3,530 24 5,710,603,010 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Household Electronics (NEC)
66 TNE.AX TNE.AX @TECHN58 Australia -18,079 57 0 -39,903 445 0 543,673 1,983 0 75,337 1,954,242 40 26 5,720,102,013 Technology Software & IT Services Software & IT Services Software Enterprise Software
67 2319.HK 2319.HK @CHINA307 Hong Kong -18,008 38 0 -78,303 324 0 -89,923 942 0 589,000 1,207,450 16 2 5,410,202,019 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Dairy Products
68 2328.HK 2328.HK @PICCP1 Hong Kong 17,932 24 0 11,339 171 0 119,939 620 0 414,000 807,300 15 2 5,530,102,012 Financials Insurance Insurance Property & Casualty Insurance Insurance - Automobile
69 0939.HK 0939.HK @CHINA377 Hong Kong -17,781 0 81 -111,403 0 414 139,481 1,064 414 -1,994,000 -1,974,060 8 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
70 6890.T 6890.T @FERRO28 Japan -17,780 0 14 -23,444 0 84 -23,309 0 384 -19,400 -377,912 2,846 19 5,710,401,010 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Equipment & Parts (NEC)
71 300015.ZK 300015.SZ @AIERE1 China 17,756 153 0 -63,838 1,189 0 -180,309 2,588 0 1,450,817 2,408,356 12 2 5,610,201,011 Healthcare Healthcare Services & Equipment Healthcare Providers & Services Healthcare Facilities & Services Hospitals, Clinics & Primary Care Services
72 6110.HK 6110.HK @TOPSP3 Hong Kong 17,453 15 0 31 120 0 -20,068 564 0 1,370,000 493,200 3 0 5,340,304,019 Consumer Cyclicals Retailers Specialty Retailers Apparel & Accessories Retailers Sports & Outdoors Retailers
73 4681.T 4681.T @RESOR14 Japan -17,386 0 60 -33,092 0 478 -121,631 0 1,963 -130,100 -1,488,344 1,672 11 5,330,101,011 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Hotels, Motels & Cruise Lines Hotels & Motels
74 0101.HK 0101.HK @HANGL5 Hong Kong 17,138 20 0 66,484 139 0 82,670 350 0 772,000 687,080 7 1 6,010,101,010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
75 3994.T 3994.T @MONEY32 Japan 16,927 0 32 -14,514 0 254 -31,906 0 1,119 -23,700 -759,822 4,684 32 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
76 8725.T 8725.T @MITSU105 Japan -16,800 35 0 -64,957 117 0 -25,444 271 0 68,500 1,465,900 3,126 21 5,530,102,010 Financials Insurance Insurance Property & Casualty Insurance Property & Casualty Insurance (NEC)
77 2618.TW 2618.TW @EVAAI1 Taiwan -16,634 39 0 -58,243 324 0 -35,979 1,669 0 774,000 990,720 38 1 5,240,601,010 Industrials Transportation Passenger Transportation Services Airlines Airlines (NEC)
78 1530.HK 1530.HK @SBIOI2 Hong Kong 16,535 10 0 51,949 81 0 166,222 154 0 118,000 329,220 22 3 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
79 0019.HK 0019.HK @SWIRE4 Hong Kong -16,510 0 37 -3,307 0 352 -20,982 0 974 -108,000 -920,160 67 9 5,410,103,010 Consumer Non-Cyclicals Food & Beverages Beverages Non-Alcoholic Beverages Non-Alcoholic Beverages (NEC)
80 0016.HK 0016.HK @SUNHU6 Hong Kong 16,497 12 0 13,071 49 0 38,647 330 0 37,000 416,990 88 11 6,010,101,010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
81 1952.HK 1952.HK @EVERE39 Hong Kong -16,465 0 253 -31,872 0 1,721 -23,630 0 5,910 -47,000 -310,200 52 7 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
82 6178.T 6178.T @JAPAN372 Japan 16,441 54 0 -114,162 422 0 -33,093 1,130 0 239,400 2,183,328 1,332 9 5,530,103,011 Financials Insurance Insurance Life & Health Insurance Life Insurance
