Total Chinese short positions: 314
Total Chinese short value: $48,486,121.27
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -99 | $-2,454.92 |
| @ANDON1 | SHE | -3200 | $-17,712.21 |
| @ANHUI137 | SHG | -78 | $-314.21 |
| @ANHUI43 | SHE | -55800 | $-638,444.59 |
| @BEIJI165 | SHG | -330634 | $-220,929.07 |
| @BEIJI318 | SHG | -36600 | $-353,371.02 |
| @BEIJI92 | SHE | -37200 | $-190,049.98 |
| @BEIJI94 | SHE | -406300 | $-805,873.39 |
| @BIOTH1 | SHG | -36786 | $-92,457.71 |
| @BRIGH82 | SHG | -27 | $-109.39 |
| @CHINA119 | SHG | -39100 | $-41,446.88 |
| @CHINA130 | SHG | -667200 | $-987,958.51 |
| @CHINA161 | SHE | -57800 | $-59,058.55 |
| @CHINA2022 | SHG | -159000 | $-235,656.95 |
| @CHINA337 | SHG | -12 | $-19.05 |
| @CHINA338 | SHG | -34300 | $-196,646.61 |
| @CHINA696 | SHG | -99 | $-81.55 |
| @CNGRA1 | SHE | -10544 | $-49,100.48 |
| @CSPAP1 | SHE | -79200 | $-70,971.24 |
| @FARAS1 | SHG | -40425 | $-63,448.12 |
| @GANLE1 | SHG | -26500 | $-152,072.91 |
| @GANSU6 | SHE | -100843 | $-36,779.89 |
| @GEOVI3 | SHG | -29124 | $-183,322.96 |
| @GUANG321 | SHE | -80300 | $-134,699.90 |
| @GUANG36 | SHE | -10 | $-5.79 |
| @HANGZ7 | SHG | -61800 | $-202,606.35 |
| @HANGZ8 | SHG | -80 | $-277.14 |
| @HOSHI7 | SHG | -138700 | $-1,019,892.04 |
| @JIANG60 | SHE | -44700 | $-121,693.68 |
| @JIAYO1 | SHG | -288200 | $-752,329.40 |
| @KBCCO2 | SHG | -19478 | $-54,278.49 |
| @LEADE63 | SHG | -68 | $-928.51 |
| @MABWE1 | SHG | -1 | $-2.62 |
| @NANJI2 | SHE | -194285 | $-68,737.29 |
| @NATIO264 | SHG | -58319 | $-146,980.50 |
| @NINGB74 | SHG | -98271 | $-398,689.80 |
| @PINGD1 | SHG | -301600 | $-393,860.65 |
| @PUTAI1 | SHG | -52900 | $-109,757.14 |
| @RUNJI1 | SHE | -17900 | $-75,066.25 |
| @SANSU8 | SHG | -74753 | $-213,212.46 |
| @SAUTO2 | SHG | -22100 | $-29,524.63 |
| @SHANX14 | SHG | -274367 | $-104,344.96 |
| @SHENZ50 | SHG | -268137 | $-246,138.41 |
| @SINOC19 | SHG | -75161 | $-345,528.60 |
| @STUNN1 | SHG | -1070700 | $-988,707.58 |
| @SUZHO65 | SHG | -88887 | $-714,059.22 |
| @SUZHO84 | SHE | -26155 | $-81,852.74 |
| @SZBEA1 | SHE | -43300 | $-43,533.04 |
| @TIANJ7 | SHE | -198300 | $-73,902.82 |
| @TONGK14 | SHG | -422600 | $-558,917.11 |
| @XIANH4 | SHG | -113100 | $-314,322.30 |
| @XINFE1 | SHG | -268500 | $-365,877.17 |
| @YANTA14 | SHE | -50735 | $-252,406.74 |
| @ZHEJI148 | SHG | -1108100 | $-824,952.22 |
| @ZHONG3 | SHE | -81100 | $-97,849.91 |
| @BEIJI16 | SHG | -50566 | $-127,786.12 |
| @RONGS1 | SHE | -324000 | $-389,918.90 |
| @ZHENJ2 | SHG | -73300 | $-169,354.50 |
| @KUNMI6 | SHE | -425251 | $-256,055.84 |
| @BEIJI135 | SHE | -47209 | $-87,510.06 |
| @JIANG98 | SHE | -88600 | $-399,998.70 |
| @BEIJI317 | SHE | -17444 | $-109,355.87 |
| @SANJI2 | SHE | -22300 | $-66,041.56 |
| @SHANG411 | SHG | -35061 | $-285,210.69 |
| @VERIS21 | SHG | -32566 | $-211,394.77 |
| @WHITE34 | SHE | -58200 | $-66,224.90 |
| @WUJIA1 | SHE | -459100 | $-516,433.40 |
| @YANTA13 | SHE | -138900 | $-243,726.36 |
| @ZHEJI344 | SHG | -21976 | $-72,509.83 |
| @ZHONG80 | SHG | -88800 | $-235,567.58 |
| @CAMBR63 | SHG | -8806 | $-780,936.85 |
| @SHAND117 | SHE | -45500 | $-326,980.83 |
| @TONGH5 | SHG | -34700 | $-36,593.18 |
| @EASTR12 | SHG | -23530 | $-791,983.21 |
| @EVEEN1 | SHE | -204834 | $-1,252,781.75 |
| @JUSHR1 | SHE | -9100 | $-24,214.95 |
| @PYLON10 | SHG | -79 | $-410.08 |
| @SINOM12 | SHE | -41398 | $-192,552.82 |
| @WANDA6 | SHE | -72303 | $-113,482.71 |
| @XIANJ2 | SHE | -55864 | $-34,123.63 |
| @AUTEL3 | SHG | -39 | $-188.06 |
| @BEIJI316 | SHG | -799 | $-24,679.66 |
| @EVERD2 | SHG | -30542 | $-9,345.42 |
| @PEAKI2 | SHG | -3 | $-34.46 |
| @SICHU48 | SHG | -118000 | $-80,433.30 |
| @XIANT5 | SHE | -47600 | $-146,494.55 |
| @SHAND161 | SHE | -46600 | $-151,946.82 |
| @XIAME21 | SHE | -16070 | $-58,523.38 |
| @ZHEJI183 | SHG | -65300 | $-264,493.69 |
| @IMONG2 | SHG | -39000 | $-237,997.06 |
| @SHENZ144 | SHG | -15100 | $-153,586.61 |
| @SHNZH1 | SHE | -267200 | $-166,803.81 |
| @TCLCO2 | SHE | -451010 | $-300,648.72 |
| @WUHAN26 | SHE | -36600 | $-38,644.37 |
| @JIANG3 | SHG | -292940 | $-514,300.74 |
| @JILIN3 | SHG | -209388 | $-199,359.96 |
| @WUHAN47 | SHG | -8772 | $-23,833.44 |
| @YUNNA5 | SHE | -13100 | $-27,736.80 |
| @BEIJI41 | SHG | -767661 | $-389,042.23 |
| @SHENZ54 | SHE | -457200 | $-389,087.78 |
Showing top 100 of 314 positions