PNL By Country
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia -86,034 109 322 -354,619 2,204 6,287 942,909 11,170 34,434
1 China 27,865 1,329 23,390 -589,495 28,303 523,615 -3,484,672 227,419 3,233,364
2 Hong Kong 202,389 277 465 308,371 5,908 9,531 2,865,131 29,577 72,197
3 India 3,121 10 0 -16,899 508 0 -427,828 18,260 0
4 Indonesia -14,505 33 0 -64,096 718 0 405,492 11,874 0
5 Japan -65,298 467 1,916 -912,058 10,091 39,166 1,410,835 56,759 203,161
6 Korea -141,857 25 1,328 -745,146 410 26,452 -1,815,674 459 85,223
7 Malaysia -1,674 14 0 646 296 0 10,782 2,587 0
8 New Zealand 0 0 25 -55,150 0 533 121,654 0 3,270
9 Philippines -1,910 6 0 -13,543 135 0 -4,074 482 0
10 Singapore -11,387 67 0 -66,473 1,267 414 -69,508 2,575 7,634
11 Taiwan 151,520 266 1,660 341,615 5,413 35,263 1,827,624 19,229 194,192
12 Thailand -48,950 169 749 -147,890 3,483 27,525 848,512 11,442 293,930
13 Total 13,280 2,772 29,855 -2,314,737 58,735 668,787 2,631,183 391,833 4,127,406

Gross/Net Exposure by Country
Country Gross MV Net MV % Gross of GMV % Net of GMV
0 China 134,973 -9,482 33.9 -2.4
1 Japan 115,620 -3,382 29.0 -0.8
2 Hong Kong 41,434 14,134 10.4 3.5
3 Australia 33,321 -10,054 8.4 -2.5
4 Taiwan 32,807 8,239 8.2 2.1
5 Thailand 15,859 10,863 4.0 2.7
6 Korea 13,794 -10,103 3.5 -2.5
7 Singapore 6,164 6,163 1.5 1.5
8 New Zealand 1,843 -1,843 0.5 -0.5
9 Indonesia 1,285 1,285 0.3 0.3
10 Malaysia 549 549 0.1 0.1
11 India 398 398 0.1 0.1
12 Philippines 224 224 0.1 0.1
13 Total 398,271 6,992 100.0 1.8

Gross/Net Exposure by Sector
EconSector Gross MV Net MV % Gross of GMV % Net of GMV
0 Technology 89,462 26,148 22.5 6.6
1 Basic Materials 42,897 -17,250 10.8 -4.3
2 Industrials 79,997 15,936 20.1 4.0
3 Consumer Cyclicals 34,400 -15,905 8.6 -4.0
4 Consumer Non-Cyclicals 31,848 12,100 8.0 3.0
5 Healthcare 35,139 -8,384 8.8 -2.1
6 Utilities 16,104 -7,827 4.0 -2.0
7 Financials 43,643 5,755 11.0 1.4
8 Energy 16,547 -3,858 4.2 -1.0
9 Academic & Educational Services 543 543 0.1 0.1
10 Real Estate 7,690 -265 1.9 -0.1
11 Total 398,271 6,992 100.0 1.8

Top 10 Net Long Exposures
Country EconSector Net MV % Net MV of GMV
60 Japan Financials 10,912 2.7
31 Hong Kong Technology 8,854 2.2
130 Taiwan Technology 8,392 2.1
18 China Industrials 7,863 2.0
29 Hong Kong Industrials 4,967 1.2
136 Thailand Energy 4,185 1.1
17 China Healthcare 4,104 1.0
64 Japan Technology 3,981 1.0
58 Japan Consumer Non-Cyclicals 3,924 1.0
141 Thailand Technology 3,823 1.0

Top 10 Net Short Exposures
Country EconSector Net MV % Net MV of GMV
57 Japan Consumer Cyclicals -15,531 -3.9
12 China Basic Materials -11,200 -2.8
73 Korea Industrials -5,149 -1.3
16 China Financials -4,550 -1.1
20 China Technology -4,066 -1.0
61 Japan Healthcare -3,961 -1.0
6 Australia Healthcare -3,791 -1.0
15 China Energy -3,263 -0.8
4 Australia Energy -2,702 -0.7
10 Australia Utilities -2,668 -0.7

Exposures by TRBC and Countries
EconSector Exposure Australia China Hong Kong India Indonesia Japan Korea Malaysia New Zealand Philippines Singapore Taiwan Thailand Row Total
0 Academic & Educational Services Long 0 543 0 0 0 0 0 0 0 0 0 0 0 543
1 Academic & Educational Services Short 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Academic & Educational Services Net 0 543 0 0 0 0 0 0 0 0 0 0 0 543
3 Basic Materials Long 2,954 5,315 0 0 0 4,555 0 0 0 0 0 0 0 12,823
4 Basic Materials Short -4,893 -16,514 -118 0 0 -4,706 -1,532 0 0 0 0 -1,917 -393 -30,074
5 Basic Materials Net -1,939 -11,200 -118 0 0 -151 -1,532 0 0 0 0 -1,917 -393 -17,250
6 Consumer Cyclicals Long 0 4,999 1,613 0 0 1,311 0 0 0 0 0 927 398 9,247
7 Consumer Cyclicals Short -1,629 -5,480 -539 0 0 -16,841 -460 0 0 0 0 -203 0 -25,152
8 Consumer Cyclicals Net -1,629 -481 1,074 0 0 -15,531 -460 0 0 0 0 725 398 -15,905
9 Consumer Non-Cyclicals Long 685 4,188 2,008 0 0 9,136 256 0 0 0 1,192 1,639 2,871 21,974
10 Consumer Non-Cyclicals Short -1,130 -2,220 -1,233 0 0 -5,212 -80 0 0 0 0 0 0 -9,874
11 Consumer Non-Cyclicals Net -446 1,968 775 0 0 3,924 176 0 0 0 1,192 1,639 2,871 12,100
12 Energy Long 0 1,260 243 383 0 274 0 0 0 0 0 0 4,185 6,345
13 Energy Short -2,702 -4,523 -1,177 0 0 -1,265 -510 0 0 0 0 -25 -0 -10,203
14 Energy Net -2,702 -3,263 -934 383 0 -991 -510 0 0 0 0 -25 4,185 -3,858
15 Financials Long 3,640 1,803 5,351 16 880 11,532 151 0 0 200 691 0 435 24,699
16 Financials Short -881 -6,353 -4,717 0 0 -620 -577 0 -1,843 0 0 -1,939 -2,015 -18,944
17 Financials Net 2,759 -4,550 634 16 880 10,912 -426 0 -1,843 200 691 -1,939 -1,579 5,755
18 Healthcare Long 427 9,482 1,791 0 0 350 0 0 0 0 0 0 1,327 13,377
19 Healthcare Short -4,218 -5,378 -3,423 0 0 -4,311 -2,548 0 0 0 0 -1,884 0 -21,761
20 Healthcare Net -3,791 4,104 -1,632 0 0 -3,961 -2,548 0 0 0 0 -1,884 1,327 -8,384
21 Industrials Long 685 19,653 5,055 0 0 15,203 113 0 0 24 2,812 4,422 0 47,966
22 Industrials Short -1,384 -11,790 -88 0 0 -12,391 -5,262 0 0 0 0 -1,026 -90 -32,031
23 Industrials Net -699 7,863 4,967 0 0 2,812 -5,149 0 0 24 2,812 3,396 -90 15,936
24 Real Estate Long 0 1,730 1,660 0 0 0 0 0 0 0 46 0 277 3,712
25 Real Estate Short -1,381 -355 -73 0 0 -2,168 0 0 0 0 -0 -1 0 -3,978
26 Real Estate Net -1,381 1,375 1,587 0 0 -2,168 0 0 0 0 45 -1 277 -265
27 Technology Long 2,749 10,940 9,297 0 405 13,757 1,326 549 0 0 1,423 13,535 3,823 57,805
28 Technology Short -308 -15,006 -443 0 0 -9,776 -980 0 0 0 0 -5,143 0 -31,657
29 Technology Net 2,441 -4,066 8,854 0 405 3,981 346 549 0 0 1,423 8,392 3,823 26,148
30 Utilities Long 493 2,833 768 0 0 0 0 0 0 0 0 0 45 4,139
31 Utilities Short -3,161 -4,608 -1,840 0 0 -2,211 0 0 0 0 0 -146 0 -11,966
32 Utilities Net -2,668 -1,775 -1,072 0 0 -2,211 0 0 0 0 0 -146 45 -7,827
33 Grand Total Grand Long Total 11,633 62,746 27,784 398 1,285 56,119 1,845 549 0 224 6,164 20,523 13,361 202,631
34 Grand Total Grand Short Total -21,687 -72,228 -13,650 0 0 -59,501 -11,948 0 -1,843 0 -0 -12,284 -2,498 -195,639
35 Grand Total Grand Net Total -10,054 -9,482 14,134 398 1,285 -3,382 -10,103 549 -1,843 224 6,163 8,239 10,863 6,992

PNL for traded RICs
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position current_gmv priceClose priceCloseUSD hierarchicalID EconSector BizSector IndGroup Industry Activity
0 247540.KQ 247540.KQ @ECOPR7 Korea -73,144 0 253 -68,626 0 3,302 -1,872 0 23,406 -9,522 -705,485 102,000 74 5,210,203,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Batteries & Uninterruptable Power supplies
1 2404.TW 2404.TW @UTDIN7 Taiwan 72,131 29 0 235,379 598 0 760,706 1,317 0 112,000 2,312,800 611 21 5,220,102,015 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Civil Engineers & Architects
2 010140.KS 010140.KS @SAMSU53 Korea 67,918 0 29 -7,616 0 594 -299,431 0 1,176 -164,464 -2,014,684 16,870 12 5,210,205,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Shipbuilding Shipbuilding (NEC)
3 0939.HK 0939.HK @CHINA377 Hong Kong -67,536 0 28 -93,622 0 333 157,262 1,064 333 -1,994,000 -1,954,120 8 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
4 086520.KQ 086520.KQ @ECOPR3 Korea -64,012 0 222 -35,854 0 5,845 54,803 0 19,041 -29,950 -962,593 44,250 32 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
5 688111.SH 688111.SS @BEIJI307 China -54,907 35 0 -106,937 648 0 -193,041 3,734 0 43,470 1,579,700 261 36 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
6 600016.SH 600016.SS @CHINA214 China -54,192 0 325 -282,740 0 13,502 -313,511 21 17,633 -2,038,500 -1,365,795 5 1 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
7 002460.ZK 002460.SZ @JIANG98 China 49,298 0 1,275 12,291 0 25,608 243,374 0 116,303 -681,372 -2,902,645 31 4 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
8 002017.ZK 002017.SZ @ZHUHA5 China -46,932 12 0 278,215 278 0 316,424 2,008 0 205,300 447,554 16 2 5,710,101,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
9 ZIP.AX ZIP.AX @RUBIA1 Australia -44,868 0 11 -253,400 0 196 -113,689 0 1,019 -424,762 -790,057 3 2 5,510,103,010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
10 3260.TWO 3260.TWO @ADATA1 Taiwan 42,636 0 252 -42,670 0 6,255 -282,358 0 18,163 -455,000 -1,442,350 94 3 5,710,401,014 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Components
11 8766.T 8766.T @MILLE41 Japan -42,359 19 0 -62,924 119 0 -45,496 447 8 56,100 2,232,219 5,788 40 5,530,102,010 Financials Insurance Insurance Property & Casualty Insurance Property & Casualty Insurance (NEC)
12 603619.SH 603619.SS @ZHONG80 China 39,527 0 356 -163,296 0 6,072 -139,510 0 37,524 -240,800 -736,848 22 3 5,010,302,010 Energy Energy - Fossil Fuels Oil & Gas Related Equipment and Services Oil Related Services and Equipment Oil Related Services and Equipment (NEC)
13 9988.HK 9988.HK @ALIBA15 Hong Kong 38,722 26 0 -4,488 636 0 -184,004 1,176 470 178,800 2,544,324 112 14 5,720,103,013 Technology Software & IT Services Software & IT Services Online Services E-commerce & Auction Services
14 603258.SH 603258.SS @HANGZ39 China -37,545 15 0 55,860 295 0 68,404 1,796 0 206,900 645,528 22 3 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
15 6472.TW 6472.TW @BORAP2 Taiwan -35,797 0 187 -94,268 0 3,748 -221,251 0 20,860 -46,000 -1,251,660 805 27 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
16 002230.ZK 002230.SZ @ANHUI43 China 34,822 0 350 61,742 0 5,724 -145,070 0 30,954 -223,500 -1,425,930 46 6 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
17 6702.T 6702.T @FUJIT27 Japan 32,612 0 22 -45,208 0 485 35,005 0 925 -65,500 -1,535,320 3,410 23 5,720,101,010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
18 035420.KS 035420.KS @NHNCO1 Korea 32,541 7 0 177,201 114 0 182,421 140 0 2,356 461,211 269,500 196 5,720,103,011 Technology Software & IT Services Software & IT Services Online Services Search Engines
19 603195.SH 603195.SS @GONGN1 China 31,705 55 0 2,037 1,231 0 35,088 7,177 0 399,363 2,715,668 49 7 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
20 002241.ZK 002241.SZ @GOERT1 China 31,625 0 497 -2,988 0 4,004 21,979 38 5,020 -549,580 -1,742,169 23 3 5,710,401,014 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Components
21 600057.SH 600057.SS @AMOIS1 China -29,724 0 121 -47,312 0 2,122 -111,454 0 2,496 -1,349,200 -1,322,216 7 1 5,240,501,014 Industrials Transportation Freight & Logistics Services Courier, Postal, Air Freight & Land-based Logistics Integrated Logistics Operators
22 002475.ZK 002475.SZ @SHENZ71 China -28,129 0 215 -23,804 0 447 -5,561 505 597 -425,000 -1,963,500 33 5 5,710,401,014 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Components
23 6178.T 6178.T @JAPAN372 Japan -27,653 19 0 -130,592 368 0 -49,523 1,076 0 240,700 2,187,963 1,322 9 5,530,103,011 Financials Insurance Insurance Life & Health Insurance Life Insurance
24 601985.SH 601985.SS @CHINA1906 China 27,582 0 245 60,311 0 5,950 85,717 0 9,237 -1,802,500 -2,361,275 9 1 5,910,102,013 Utilities Utilities Electric Utilities & IPPs Independent Power Producers Nuclear IPPs
25 1339.HK 1339.HK @PEOPL43 Hong Kong 27,351 8 0 84,950 169 0 267,542 1,110 0 1,130,000 824,900 6 1 5,530,102,011 Financials Insurance Insurance Property & Casualty Insurance Property Insurance
26 COH.AX COH.AX @COCHL2 Australia -26,226 0 13 -48,888 0 118 -58,009 0 1,107 -6,463 -1,238,440 296 192 5,610,102,012 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Prosthetics
27 2330.TW 2330.TW @TAIWA91 Taiwan 25,666 17 0 171,950 423 0 486,144 1,768 0 38,000 1,355,080 1,055 36 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
28 6254.T 6254.T @NOMUR64 Japan -25,029 0 114 -73,997 0 2,235 -161,624 0 7,178 -42,900 -717,717 2,433 17 5,210,201,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery
29 8725.T 8725.T @MITSU105 Japan -24,488 12 0 -48,147 82 0 -8,634 236 0 66,100 1,437,014 3,163 22 5,530,102,010 Financials Insurance Insurance Property & Casualty Insurance Property & Casualty Insurance (NEC)
30 9744.T 9744.T @MEITE3 Japan -24,384 13 0 -16,453 268 0 83,719 1,267 0 72,600 1,591,392 3,188 22 5,220,303,012 Industrials Industrial & Commercial Services Professional & Commercial Services Employment Services Outsourcing & Staffing Services
31 326030.KS 326030.KS @SKBIO1 Korea -24,036 0 17 -3,198 0 427 19,789 0 980 -12,345 -833,041 92,900 67 5,620,104,011 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Proprietary & Advanced Pharmaceuticals
32 601666.SH 601666.SS @PINGD1 China 23,094 0 630 93,039 0 16,352 121,326 0 52,684 -1,185,400 -1,197,254 7 1 5,010,101,010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
33 688180.SH 688180.SS @SHANG316 China 22,600 0 383 -34,496 0 5,804 -203,757 0 46,578 -258,720 -1,187,525 33 5 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
34 GMD.AX GMD.AX @GENES62 Australia -22,154 0 14 26,317 0 307 -303,160 0 1,245 -341,792 -1,021,958 5 3 5,120,106,011 Basic Materials Mineral Resources Metals & Mining Gold Gold Mining
35 4979.TWO 4979.TWO @LUXNE1 Taiwan 22,036 0 217 -70,644 0 3,945 -112,450 0 10,763 -87,000 -543,750 185 6 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
36 5021.T 5021.T @COSMO13 Japan 21,766 0 12 -43,802 0 247 -48,247 0 1,276 -19,000 -839,040 6,424 44 5,010,203,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Refining and Marketing Oil & Gas Refining and Marketing (NEC)
37 601598.SH 601598.SS @SINOT45 China 21,439 22 0 -11,036 577 0 -39,056 3,839 0 1,524,600 1,051,974 5 1 5,240,501,010 Industrials Transportation Freight & Logistics Services Courier, Postal, Air Freight & Land-based Logistics Courier, Postal, Air Freight & Land-based Logistics (NEC)
38 7936.T 7936.T @ASICS5 Japan 20,866 0 20 83,506 0 607 136,169 0 2,405 -48,100 -1,092,351 3,303 23 5,320,203,014 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Footwear Sports & Outdoor Footwear
39 300770.ZK 300770.SZ @GUANG336 China -20,599 31 0 -9,201 655 0 37,051 3,903 0 265,600 1,447,520 39 5 5,330,202,011 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Broadcasting Television Broadcasting
40 3498.T 3498.T @KASUM2 Japan 20,512 0 188 -11,445 0 3,907 -50,484 0 22,742 -8,300 -785,678 13,770 95 6,010,102,010 Real Estate Real Estate Real Estate Operations Real Estate Services Real Estate Services (NEC)
41 2980.T 2980.T @SREHL1 Japan 20,130 0 12 33,759 0 285 -16,985 0 638 -17,900 -443,025 3,600 25 6,010,102,010 Real Estate Real Estate Real Estate Operations Real Estate Services Real Estate Services (NEC)
42 1801.HK 1801.HK @INNOV87 Hong Kong 20,064 0 29 -467,466 0 627 -696,057 0 1,183 -210,000 -2,079,000 78 10 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
43 1336.HK 1336.HK @NEWCH6 Hong Kong 19,934 5 0 92,843 97 0 185,892 557 0 97,800 491,934 40 5 5,530,103,010 Financials Insurance Insurance Life & Health Insurance Life & Health Insurance (NEC)
44 9684.T 9684.T @SQUAR6 Japan 19,348 0 15 -122,973 0 262 -267,038 0 1,097 -15,200 -1,076,768 10,305 71 5,720,103,016 Technology Software & IT Services Software & IT Services Online Services Internet Gaming
45 6758.T 6758.T @SONYC16 Japan -19,215 7 0 -44,580 133 0 137,619 737 0 34,300 850,640 3,607 25 5,710,603,010 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Household Electronics (NEC)
46 0700.HK 0700.HK @TENCE1 Hong Kong 19,109 13 0 -9,128 137 0 40,298 315 0 20,000 1,288,000 506 64 5,720,103,010 Technology Software & IT Services Software & IT Services Online Services Online Services (NEC)
47 1332.T 1332.T @NIPPO103 Japan -19,026 7 0 23,928 130 0 22,809 396 0 128,800 772,800 873 6 5,410,202,018 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Seafood Product Preparation & Packaging
48 066970.KS 066970.KS @LFCOK1 Korea -18,878 0 165 40,966 0 3,274 54,000 0 5,387 -12,119 -449,857 51,100 37 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
49 STEL.SI STEL.SI @SINGA52 Singapore -18,408 16 0 15,801 304 0 15,134 447 0 474,300 1,422,900 4 3 5,740,101,010 Technology Telecommunications Services Telecommunications Services Integrated Telecommunications Services Integrated Telecommunications Services (NEC)
50 2454.TW 2454.TW @MEDIA42 Taiwan -18,236 20 0 9,485 385 0 -21,054 874 0 36,000 1,521,000 1,250 42 5,710,101,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
51 603093.SH 603093.SS @NANHU3 China -18,234 4 0 70,332 90 0 83,489 331 0 66,200 164,838 18 2 5,510,201,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Investment Banking & Brokerage Services (NEC)
52 6993.T 6993.T @MORID1 Japan 18,143 0 220 -230,109 0 3,372 -243,309 0 13,097 -2,133,400 -490,682 33 0 5,340,309,022 Consumer Cyclicals Retailers Specialty Retailers Miscellaneous Specialty Retailers Used Merchandise Stores
53 1944.T 1944.T @KINDE2 Japan -17,801 14 0 57,210 250 0 162,822 598 0 59,700 1,668,018 4,065 28 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
54 3293.TWO 3293.TWO @INTLG6 Taiwan 17,797 12 0 57,300 244 0 99,632 574 0 31,000 927,210 885 30 5,320,501,012 Consumer Cyclicals Cyclical Consumer Products Leisure Products Toys & Children's Products Games, Toys & Children's Vehicles
55 3406.TW 3406.TW @GENIU2 Taiwan 17,021 5 0 30,187 102 0 48,408 352 0 28,000 396,480 419 14 5,710,603,011 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Photographic Equipment
56 002315.ZK 002315.SZ @FOCUS55 China -16,916 17 0 -33,786 362 0 21,194 1,767 0 144,107 783,942 39 5 5,720,103,013 Technology Software & IT Services Software & IT Services Online Services E-commerce & Auction Services
57 9434.T 9434.T @SOFTB31 Japan -16,887 12 0 -27,033 267 0 7,775 635 0 984,000 1,476,000 218 2 5,740,102,050 Technology Telecommunications Services Telecommunications Services Wireless Telecommunications Services Wireless Telecoms Service Providers
58 8697.T 8697.T @OSAKA14 Japan -16,873 11 0 -36,148 216 0 -92,822 1,332 0 119,900 1,280,532 1,554 11 5,510,205,011 Financials Banking & Investment Services Investment Banking & Investment Services Financial & Commodity Market Operators & Service Providers Securities & Commodity Exchanges
59 TRUE_n.BK TRUE.BK @TRUEC13 Thailand -16,812 6 0 -34,685 14 0 -37,484 16 0 1,961,000 642,262 nan 0 5,740,102,010 Technology Telecommunications Services Telecommunications Services Wireless Telecommunications Services Wireless Telecommunications Services (NEC)
60 6532.T 6532.T @BAYCU1 Japan -16,651 10 0 -37,919 190 0 137,632 567 0 24,500 1,234,310 7,329 50 5,220,304,013 Industrials Industrial & Commercial Services Professional & Commercial Services Business Support Services Management Consulting Services
61 NWL.AX NWL.AX @NETWE1 Australia 16,473 11 0 -30,870 242 0 144,431 1,614 0 59,247 1,199,159 31 20 5,510,202,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management & Fund Operators (NEC)
62 688188.SH 688188.SS @SHANG297 China -16,421 6 0 -2,962 134 0 -2,234 1,430 0 14,942 274,335 132 18 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
63 600007.SH 600007.SS @CHINA128 China -16,331 31 0 16,533 643 0 -100,635 3,824 0 469,600 1,422,888 22 3 6,010,101,010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
64 6857.T 6857.T @ADVAN93 Japan -16,201 0 5 -90,391 0 104 -82,377 0 397 -5,900 -398,722 9,831 68 5,710,102,012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Testing Equipment & Service
65 6098.T 6098.T @RECRU27 Japan -16,116 8 0 -20,403 82 0 -65,549 316 38 18,000 961,740 7,772 53 5,220,303,012 Industrials Industrial & Commercial Services Professional & Commercial Services Employment Services Outsourcing & Staffing Services
66 9992.HK 9992.HK @POPMA2 Hong Kong 16,051 0 6 -34,273 0 129 -37,651 0 190 -14,000 -427,280 240 31 5,340,309,017 Consumer Cyclicals Retailers Specialty Retailers Miscellaneous Specialty Retailers Toys & Games Retailers
67 000738.ZK 000738.SZ @NANFA1 China -16,009 31 0 -58,422 659 0 -127,233 4,155 0 548,000 1,424,800 19 3 5,210,101,014 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Aircraft Parts Manufacturing
68 4303.TWO 4303.TWO @HSINL1 Taiwan 15,948 0 168 20,382 0 3,402 -1,634 0 11,563 -144,000 -368,640 76 3 5,110,101,011 Basic Materials Chemicals Chemicals Commodity Chemicals Plastics
69 6460.T 6460.T @SEGAS1 Japan 15,652 0 8 -134,558 0 145 -75,834 0 1,036 -22,800 -558,828 3,565 25 5,330,203,010 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Entertainment Production Entertainment Production (NEC)
70 7974.T 7974.T @NINTE2 Japan 15,603 0 5 12,393 0 101 31,730 0 203 -4,700 -411,297 12,730 88 5,320,501,012 Consumer Cyclicals Cyclical Consumer Products Leisure Products Toys & Children's Products Games, Toys & Children's Vehicles
71 0144.HK 0144.HK @CHINA229 Hong Kong 15,508 10 0 7,762 192 0 10,262 876 0 512,000 957,440 15 2 5,240,702,010 Industrials Transportation Transport Infrastructure Marine Port Services Marine Port Services (NEC)
72 601069.SH 601069.SS @WESTE169 China 15,171 0 104 11,335 0 409 -3,345 0 436 -76,800 -225,024 21 3 5,120,106,011 Basic Materials Mineral Resources Metals & Mining Gold Gold Mining
73 COL.AX COL.AX @COLES10 Australia -14,981 7 0 17,980 288 0 28,185 663 3 42,422 590,938 21 14 5,430,102,012 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Supermarkets & Convenience Stores
74 006400.KS 006400.KS @SAMSU45 Korea -14,718 0 6 -6,827 0 136 -4,654 0 138 -2,508 -321,174 176,300 128 5,210,203,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Batteries & Uninterruptable Power supplies
75 2914.T 2914.T @JAPAN208 Japan -14,632 10 0 -18,165 202 0 -54,822 772 0 37,900 1,136,621 4,363 30 5,410,203,013 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Tobacco Cigars & Cigarette Manufacturing
76 002439.ZK 002439.SZ @BEIJI94 China 14,601 0 344 7,153 0 2,150 63,201 0 11,183 -256,000 -529,920 15 2 5,720,103,015 Technology Software & IT Services Software & IT Services Online Services Internet Security & Transactions Services
77 1810.HK 1810.HK @XIAOM1 Hong Kong 14,523 8 0 65,519 186 0 126,894 1,019 8 114,000 785,460 54 7 5,710,602,011 Technology Technology Equipment Computers, Phones & Household Electronics Phones & Handheld Devices Phones & Smart Phones
78 034020.KS 034020.KS @DOOSA22 Korea 14,461 0 23 -367,265 0 287 -591,927 0 584 -24,950 -1,091,064 60,200 44 5,210,204,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
79 601169.SH 601169.SS @BANKO53 China -14,397 0 66 -19,836 0 75 22,768 0 742 -2,115,934 -2,010,137 7 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
80 2618.TW 2618.TW @EVAAI1 Taiwan -14,376 13 0 -41,609 285 0 -19,345 1,630 0 774,000 1,013,940 39 1 5,240,601,010 Industrials Transportation Passenger Transportation Services Airlines Airlines (NEC)
81 4661.T 4661.T @ORIEN41 Japan 14,180 0 17 8,968 0 225 62,676 0 1,597 -46,200 -1,016,400 3,200 22 5,330,104,015 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Leisure & Recreation Amusement Parks and Zoos
82 0175.HK 0175.HK @GUORU1 Hong Kong 14,077 7 0 -43,877 97 0 -62,839 238 120 325,000 669,500 16 2 5,310,101,010 Consumer Cyclicals Automobiles & Auto Parts Automobiles & Auto Parts Auto & Truck Manufacturers Auto & Truck Manufacturers (NEC)
