Generated on: 2025-06-15 18:21:54
Total Positions: 1087
Total Value (USD): $10,145,942
Long Positions: 449 (Value: $201,383,522)
Short Positions: 598 (Value: $-191,237,581)
| RIC | Position | Value USD | Type |
|---|---|---|---|
| 2412.TW | 754,000 | $3,445,953 | Long |
| 600016.SS | -5,138,400 | $-3,412,912 | Short |
| ADVANC.BK | 348,200 | $3,051,653 | Long |
| 002027.SZ | 2,998,600 | $2,972,880 | Long |
| PTTEP.BK | 850,700 | $2,966,490 | Long |
| 9988.HK | 204,800 | $2,922,173 | Long |
| 002460.SZ | -664,872 | $-2,908,861 | Short |
| 603195.SS | 384,163 | $2,667,145 | Long |
| 0836.HK | -994,000 | $-2,519,981 | Short |
| 3008.TW | 31,000 | $2,445,242 | Long |
| 300015.SZ | 1,419,517 | $2,415,409 | Long |
| 1801.HK | -234,000 | $-2,405,733 | Short |
| 601985.SS | -1,805,100 | $-2,372,750 | Short |
| 6178.T | 253,800 | $2,348,744 | Long |
| 2404.TW | 113,000 | $2,157,554 | Long |
| 010140.KS | -164,464 | $-2,128,520 | Short |
| 4088.T | 146,200 | $2,112,922 | Long |
| 7936.T | -82,500 | $-1,940,334 | Short |
| 9143.T | -166,800 | $-1,919,250 | Short |
| TNE.AX | 72,177 | $1,906,395 | Long |
| WBC.AX | -86,442 | $-1,870,957 | Short |
| IFT.NZ | -299,046 | $-1,846,851 | Short |
| 4208.T | -117,200 | $-1,811,335 | Short |
| 9999.HK | 68,300 | $1,801,147 | Long |
| 8001.T | 35,400 | $1,799,788 | Long |
| 0939.HK | -1,846,000 | $-1,794,379 | Short |
| 6702.T | -74,000 | $-1,780,992 | Short |
| 600380.SS | 1,094,638 | $1,777,247 | Long |
| 002340.SZ | -1,973,700 | $-1,717,671 | Short |
| 000060.SZ | -2,643,000 | $-1,703,951 | Short |
| 605499.SS | -36,930 | $-1,669,245 | Short |
| ANN.AX | -82,919 | $-1,652,678 | Short |
| 8766.T | 39,800 | $1,625,200 | Long |
| 9744.T | 72,500 | $1,620,112 | Long |
| COL.AX | 112,350 | $1,619,683 | Long |
| 688111.SS | 42,570 | $1,604,911 | Long |
| 9001.T | 93,000 | $1,592,866 | Long |
| 688271.SS | -87,205 | $-1,572,497 | Short |
| 9434.T | 1,029,200 | $1,567,067 | Long |
| 1944.T | 55,800 | $1,537,361 | Long |
| 600098.SS | -1,608,259 | $-1,518,324 | Short |
| 600452.SS | 1,155,833 | $1,517,699 | Long |
| 3888.HK | 336,600 | $1,509,436 | Long |
| 300470.SZ | 294,660 | $1,496,769 | Long |
| 002230.SZ | -223,500 | $-1,489,461 | Short |
| 000738.SZ | 548,000 | $1,481,102 | Long |
| 4681.T | -129,600 | $-1,478,175 | Short |
| 600033.SS | 2,931,700 | $1,477,770 | Long |
| 3260.TWO | -455,000 | $-1,474,102 | Short |
| STEL.SI | 474,300 | $1,461,776 | Long |
| 000792.SZ | 628,374 | $1,457,713 | Long |
| 1308.HK | 434,000 | $1,437,544 | Long |
| 7733.T | -108,800 | $-1,434,609 | Short |
| 300770.SZ | 248,300 | $1,418,245 | Long |
| 600007.SS | 468,300 | $1,415,673 | Long |
| CSL.AX | 8,923 | $1,382,825 | Long |
| CMDG.SI | 1,254,600 | $1,380,241 | Long |
| 6594.T | -69,400 | $-1,377,211 | Short |
| 6532.T | 27,000 | $1,375,155 | Long |
| 4684.T | 36,200 | $1,358,363 | Long |
| 2454.TW | 32,000 | $1,354,142 | Long |
| BDMS.BK | 2,084,800 | $1,351,051 | Long |
| 300308.SZ | -82,244 | $-1,335,881 | Short |
| 9433.T | 79,200 | $1,333,420 | Long |
| 601666.SS | -1,250,200 | $-1,326,518 | Short |
| 2330.TW | 38,000 | $1,325,028 | Long |
| 2801.T | 149,200 | $1,324,312 | Long |
| AGL.AX | -192,782 | $-1,319,568 | Short |
| OR.BK | 3,708,900 | $1,316,227 | Long |
| 2319.HK | 589,000 | $1,316,142 | Long |
| 0700.HK | 20,000 | $1,299,446 | Long |
| 5214.T | -54,400 | $-1,297,189 | Short |
| 688187.SS | 215,335 | $1,277,929 | Long |
| 9435.T | 4,500 | $1,272,598 | Long |
| 8697.T | 117,800 | $1,265,106 | Long |
| 4967.T | -32,900 | $-1,264,217 | Short |
| 300628.SZ | 264,275 | $1,261,099 | Long |
| 6472.TW | -46,000 | $-1,259,826 | Short |
| 600566.SS | 328,300 | $1,257,593 | Long |
| 8630.T | 41,800 | $1,255,784 | Long |
| 2914.T | 41,600 | $1,251,796 | Long |
| ORG.AX | -168,026 | $-1,248,231 | Short |
| 9616.T | -52,700 | $-1,218,615 | Short |
| 601598.SS | 1,766,300 | $1,210,064 | Long |
| 7164.T | 54,900 | $1,202,813 | Long |
| 000828.SZ | 820,999 | $1,188,926 | Long |
| NWL.AX | 58,591 | $1,184,136 | Long |
| 600309.SS | -154,800 | $-1,172,812 | Short |
| WLIL.SI | 488,700 | $1,147,730 | Long |
| 6326.T | -104,100 | $-1,141,094 | Short |
| 2891.TW | -785,000 | $-1,134,754 | Short |
| 3092.T | 106,500 | $1,132,664 | Long |
| 4661.T | -51,400 | $-1,130,054 | Short |
| 688009.SS | 1,590,502 | $1,125,063 | Long |
| 002039.SZ | 508,700 | $1,122,716 | Long |
| 600111.SS | -319,900 | $-1,118,065 | Short |
| 9706.T | -37,200 | $-1,103,130 | Short |
| GMD.AX | -346,102 | $-1,089,077 | Short |
| 5201.T | -36,900 | $-1,087,832 | Short |
| 002738.SZ | -254,398 | $-1,074,043 | Short |
Note: Showing first 100 positions. Full data available in CSV exports.