Generated on: 2025-06-15 18:21:51
Signal Date: 2025-06-15
Filter: Abs_Net_Flows_3M_ADVT_days > 1 (excluding 2587 HK)
Total Filtered Recommendations: 37
With Price Data: 37
With ret2d Data: 37
With ret3d Data: 37
With Trading Lot Size Data: 0
With Borrow Data: 0
Total BUY Amount: $10,000,000 across 11 recommendations ($909,091 each)
Total SELL Amount: $10,000,000 across 26 recommendations ($384,615 each)
Qty Rounding: Quantities rounded to nearest 100 shares
SELL quantities and USD amounts are negative
| # | Source | BBG_Ticker | Company_Name | Sector | Mkt_Cap_USD_mn | Net_Flows_3M_ADVT_days | Abs_Net_Flows_3M_ADVT_days | Price_Open | Price_Close | Price_VWAP | ret2d | ret3d | trading_lot_size | borrow_avail | borrow_utilization | current_position_qty | current_position_value | qty_to_trade | usd_to_trade | External_RIC | AssetKey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUY | 601825 CG | Shanghai Rural Comm. Bank (A) | Banks | 13,911 | 15.5 | 15.5 | 10.05 | 9.80 | 9.86 | -3.07% | -3.07% | - | - | - | -400,000 | $-545,839 | 92,800 | $909,440 | 601825.SH | @SHANG375 |
| 2 | BUY | 601211 CG | Guotai Haitong Securities (A) | Insurance & Other Financials | 35,459 | 5.3 | 5.3 | 18.48 | 18.20 | 18.22 | -2.31% | -2.31% | - | - | - | 62 | $157 | 50,000 | $910,000 | 601211.SH | @GUOTA24 |
| 3 | BUY | 601077 CG | Chongqing Rural Commercial Bank (A) | Banks | 9,471 | 5.3 | 5.3 | 7.40 | 7.25 | 7.25 | -2.95% | -2.95% | - | - | - | -1,000,000 | $-1,009,524 | 125,400 | $909,150 | 601077.SH | @CHONG91 |
| 4 | SELL | 688295 CG | Zhongfu Shenying Carbon Fiber (A) | Chemicals & Other Materials | 421 | -4.7 | 4.7 | 20.30 | 19.57 | 19.61 | -5.82% | -5.82% | - | - | - | 0 | $0 | -19,700 | $-385,529 | 688295.SH | @ZHONG118 |
| 5 | SELL | 603288 CG | Haitian Flavouring & Food (A) | Consumer Staples | 34,162 | -4.0 | 4.0 | 41.30 | 41.07 | 40.86 | -1.58% | -1.58% | - | - | - | 0 | $0 | -9,400 | $-386,058 | 603288.SH | @FOSHA7 |
| 6 | BUY | 688608 CG | Bestechnic (Shanghai) (A) | Tech Hardware & Semis | 6,288 | 3.9 | 3.9 | 364.89 | 378.00 | 377.17 | -1.89% | -1.89% | - | - | - | 0 | $0 | 2,400 | $907,200 | 688608.SH | @BESTE6 |
| 7 | SELL | 002007 CS | Hualan Biological (A) | Health Care | 3,561 | -3.9 | 3.9 | 16.50 | 16.12 | 16.39 | -1.71% | -1.71% | - | - | - | 0 | $0 | -23,900 | $-385,268 | 002007.ZK | @HUALA1 |
| 8 | SELL | 002271 CS | Oriental Waterproof Tech (A) | Chemicals & Other Materials | 3,721 | -3.5 | 3.5 | 10.96 | 10.54 | 10.61 | -4.53% | -4.53% | - | - | - | 0 | $0 | -36,500 | $-384,710 | 002271.ZK | @BEIJI70 |
| 9 | SELL | 601390 CG | China Railway Group (A) | Capital Goods | 16,109 | -3.4 | 3.4 | 5.55 | 5.56 | 5.55 | -0.18% | -0.18% | - | - | - | -99 | $-77 | -69,200 | $-384,752 | 601390.SH | @CHINA696 |
| 10 | SELL | 600755 CG | Xiamen International Trade Group (A) | Capital Goods | 1,854 | -3.2 | 3.2 | 6.40 | 6.32 | 6.40 | 1.44% | 1.44% | - | - | - | 0 | $0 | -60,900 | $-384,888 | 600755.SH | @XIAME7 |
| 11 | SELL | 002812 CS | Yunnan Energy New Material (A) | Chemicals & Other Materials | 3,774 | -3.1 | 3.1 | 27.18 | 26.27 | 26.45 | -6.71% | -6.71% | - | - | - | 0 | $0 | -14,600 | $-383,542 | 002812.ZK | @YUNNA31 |
| 12 | SELL | 300118 CS | Risen Energy (A) | Tech Hardware & Semis | 1,511 | -2.7 | 2.7 | 9.17 | 8.76 | 8.89 | -8.46% | -8.46% | - | - | - | 0 | $0 | -43,900 | $-384,564 | 300118.ZK | @RISEN1 |
| 13 | SELL | 300009 CS | Anhui Anke Biotechnology (Group) (A) | Health Care | 2,105 | -2.6 | 2.6 | 9.13 | 8.95 | 9.10 | -0.22% | -0.22% | - | - | - | 0 | $0 | -43,000 | $-384,850 | 300009.ZK | @ANHUI45 |
| 14 | SELL | 002240 CS | Shenzhen Chengxin Lithium (A) | Chemicals & Other Materials | 1,501 | -2.3 | 2.3 | 11.89 | 11.36 | 11.57 | -5.33% | -5.33% | - | - | - | 0 | $0 | -33,900 | $-385,104 | 002240.ZK | @GUANG112 |
| 15 | SELL | 600745 CG | Wingtech Tech (A) | Tech Hardware & Semis | 5,713 | -2.3 | 2.3 | 32.06 | 31.23 | 31.41 | -4.35% | -4.35% | - | - | - | 0 | $0 | -12,300 | $-384,129 | 600745.SH | @HUANG7 |
| 16 | SELL | 002555 CS | 37 Interactive Entertainment (A) | Internet/Media & Entertainment | 3,287 | -2.2 | 2.2 | 15.02 | 15.45 | 15.33 | 3.90% | 3.90% | - | - | - | 0 | $0 | -24,900 | $-384,705 | 002555.ZK | @WUHUS1 |
| 17 | SELL | 002128 CS | Dian Tou Energy (A) | Energy | 6,061 | -2.2 | 2.2 | 19.66 | 19.22 | 19.36 | -2.83% | -2.83% | - | - | - | 0 | $0 | -20,000 | $-384,400 | 002128.ZK | @HUOLI1 |
| 18 | SELL | 300294 CS | China Resources Boya Bio-pharmaceutical Group (A) | Health Care | 1,901 | -2.0 | 2.0 | 27.00 | 26.62 | 26.84 | -0.89% | -0.89% | - | - | - | 0 | $0 | -14,400 | $-383,328 | 300294.ZK | @JIANG137 |
| 19 | SELL | 600642 CG | Shenergy (A) | Utilities | 5,990 | -1.9 | 1.9 | 8.76 | 8.74 | 8.81 | -0.11% | -0.11% | - | - | - | 0 | $0 | -44,000 | $-384,560 | 600642.SH | @SHENE1 |
| 20 | SELL | 300633 CS | Sonoscape Medical Corp. Class A | Health Care | 2,027 | -1.9 | 1.9 | 32.83 | 32.32 | 32.41 | -2.83% | -2.83% | - | - | - | 0 | $0 | -11,900 | $-384,608 | 300633.ZK | @SONOS2 |
| 21 | SELL | 002407 CS | Do-Fluoride Chemicals (A) | Chemicals & Other Materials | 1,911 | -1.8 | 1.8 | 11.81 | 11.62 | 11.71 | -2.84% | -2.84% | - | - | - | 0 | $0 | -33,100 | $-384,622 | 002407.ZK | @DOFLU1 |
| 22 | SELL | 603659 CG | Shanghai Putailai New Energy (A) | Chemicals & Other Materials | 4,759 | -1.7 | 1.7 | 16.38 | 16.66 | 16.82 | 0.96% | 0.96% | - | - | - | 9,974 | $23,138 | -23,100 | $-384,846 | 603659.SH | @PUTAI1 |
| 23 | BUY | 300679 CS | Electric Connector Technology (A) | Tech Hardware & Semis | 2,588 | 1.6 | 1.6 | 44.65 | 43.69 | 44.08 | -4.31% | -4.31% | - | - | - | 0 | $0 | 20,800 | $908,752 | 300679.ZK | @ELECT323 |
| 24 | SELL | 601633 CG | Great Wall Motor (A) | Autos & Components | 19,557 | -1.5 | 1.5 | 22.08 | 22.00 | 21.76 | -1.21% | -1.21% | - | - | - | 0 | $0 | -17,500 | $-385,000 | 601633.SH | @GREAT170 |
| 25 | SELL | 300450 CS | Wuxi Lead Intelligent (A) | Capital Goods | 4,368 | -1.4 | 1.4 | 21.36 | 22.00 | 22.18 | 3.29% | 3.29% | - | - | - | 0 | $0 | -17,500 | $-385,000 | 300450.ZK | @WUXIL3 |
| 26 | BUY | 300972 CS | Fujian Wanchen Biotechnology Group (A) | Consumer Staples | 4,907 | 1.4 | 1.4 | 195.53 | 184.06 | 186.55 | -2.10% | -2.10% | - | - | - | 0 | $0 | 4,900 | $901,894 | 300972.ZK | @FUJIA89 |
| 27 | SELL | 601567 CG | Ningbo Sanxing Medical Electric (A) | Capital Goods | 4,355 | -1.3 | 1.3 | 22.20 | 22.34 | 22.64 | -1.15% | -1.15% | - | - | - | 0 | $0 | -17,200 | $-384,248 | 601567.SH | @NINGB31 |
| 28 | BUY | 603194 CG | Zhejiang E-P Equipment (A) | Capital Goods | 2,318 | 1.3 | 1.3 | 42.32 | 42.75 | 42.76 | 1.79% | 1.79% | - | - | - | 0 | $0 | 21,300 | $910,575 | 603194.SH | @ZHEJI518 |
| 29 | SELL | 300034 CS | Gaona Aero Material (A) | Capital Goods | 1,786 | -1.3 | 1.3 | 15.96 | 15.78 | 15.86 | -1.25% | -1.25% | - | - | - | 0 | $0 | -24,400 | $-385,032 | 300034.ZK | @BEIJI79 |
| 30 | SELL | 1797 HK | East Buy | Consumer Staples | 1,731 | -1.3 | 1.3 | 12.82 | 12.82 | 12.83 | -1.08% | -1.08% | - | - | - | 0 | $0 | -30,000 | $-384,600 | 1797.HK | @KOOLE1 |
| 31 | BUY | 600760 CG | AVIC Shenyang Aircraft (A) | Capital Goods | 18,919 | 1.2 | 1.2 | 54.43 | 54.90 | 54.47 | 2.83% | 2.83% | - | - | - | 0 | $0 | 16,600 | $911,340 | 600760.SH | @SHAND38 |
| 32 | SELL | 600438 CG | Tongwei (A) | Tech Hardware & Semis | 10,213 | -1.2 | 1.2 | 15.91 | 15.93 | 15.78 | -1.30% | -1.30% | - | - | - | 0 | $0 | -24,100 | $-383,913 | 600438.SH | @TONGW1 |
| 33 | BUY | 601600 CG | Aluminum Corp. of China (A) | Metals & Mining | 12,275 | 1.2 | 1.2 | 6.92 | 6.80 | 6.84 | -2.02% | -2.02% | - | - | - | 0 | $0 | 133,700 | $909,160 | 601600.SH | @ALUMI31 |
| 34 | BUY | 002600 CS | Lingyi iTech (Guangdong) (A) | Tech Hardware & Semis | 7,993 | 1.2 | 1.2 | 8.32 | 8.19 | 8.20 | -2.62% | -2.62% | - | - | - | 0 | $0 | 111,000 | $909,090 | 002600.ZK | @JPMFG1 |
| 35 | SELL | 300866 CS | Anker Innovations Technology (A) | Tech Hardware & Semis | 4,153 | -1.1 | 1.1 | 110.98 | 111.28 | 112.71 | -0.97% | -0.97% | - | - | - | 9 | $139 | -3,500 | $-389,480 | 300866.ZK | @ANKER10 |
| 36 | SELL | 300573 CS | Shenyang Xingqi Pharmaceutical (A) | Health Care | 1,915 | -1.1 | 1.1 | 53.00 | 51.36 | 51.72 | -4.30% | -4.30% | - | - | - | 0 | $0 | -7,500 | $-385,200 | 300573.ZK | @SHENY25 |
| 37 | BUY | 000933 CS | Henan Shenhuo (A) | Metals & Mining | 5,153 | 1.1 | 1.1 | 17.15 | 16.98 | 16.91 | -1.05% | -1.05% | - | - | - | 0 | $0 | 53,500 | $908,430 | 000933.ZK | @HENAN6 |
Data Sources:
Color Legend:
Green background = Buy recommendations
Red background = Sell recommendations
Total Original Recommendations: 37
Shown in Main Report: 37 (valid AssetKey)
Excluded from Main Report: 0 (missing AssetKey)
Trade calculations use only valid AssetKey recommendations