Total Chinese short positions: 313
Total Chinese short value: $51,355,283.61
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -99 | $-2,418.08 |
| @ANHUI137 | SHG | -78 | $-284.55 |
| @ANHUI43 | SHE | -86100 | $-334,198.43 |
| @BEIJI165 | SHG | -232234 | $-147,600.54 |
| @BEIJI318 | SHG | -36600 | $-338,814.50 |
| @BEIJI92 | SHE | -38200 | $-190,566.31 |
| @BEIJI94 | SHE | -455200 | $-850,736.07 |
| @BIOTH1 | SHG | -37870 | $-92,239.26 |
| @BRIGH82 | SHG | -27 | $-106.82 |
| @CHINA119 | SHG | -39100 | $-38,925.90 |
| @CHINA130 | SHG | -667200 | $-1,011,812.07 |
| @CHINA161 | SHE | -58300 | $-58,278.93 |
| @CHINA2022 | SHG | -159000 | $-223,777.21 |
| @CHINA337 | SHG | -12 | $-19.83 |
| @CHINA338 | SHG | -65800 | $-352,593.98 |
| @CHINA696 | SHG | -99 | $-78.44 |
| @CNGRA1 | SHE | -10544 | $-47,754.40 |
| @CSPAP1 | SHE | -81100 | $-70,784.77 |
| @FARAS1 | SHG | -14441 | $-21,328.72 |
| @GANLE1 | SHG | -26500 | $-148,136.78 |
| @GANSU6 | SHE | -100843 | $-35,069.13 |
| @GEOVI3 | SHG | -29124 | $-184,411.79 |
| @GUANG321 | SHE | -80300 | $-129,331.56 |
| @GUANG36 | SHE | -10 | $-5.58 |
| @HANGZ7 | SHG | -61800 | $-204,127.58 |
| @HANGZ8 | SHG | -80 | $-271.66 |
| @HOSHI7 | SHG | -140000 | $-964,307.48 |
| @JIANG60 | SHE | -45000 | $-123,475.11 |
| @JIAYO1 | SHG | -339900 | $-798,858.51 |
| @KBCCO2 | SHG | -21678 | $-54,426.72 |
| @LEADE63 | SHG | -68 | $-1,113.20 |
| @MABWE1 | SHG | -1 | $-2.30 |
| @NANJI2 | SHE | -629685 | $-225,848.99 |
| @NATIO264 | SHG | -91919 | $-230,027.92 |
| @NINGB74 | SHG | -98271 | $-392,405.84 |
| @PINGD1 | SHG | -301700 | $-369,479.77 |
| @PUTAI1 | SHG | -78200 | $-153,627.95 |
| @RUNJI1 | SHE | -17900 | $-72,550.58 |
| @SAUTO2 | SHG | -22100 | $-28,119.85 |
| @SHANX14 | SHG | -487767 | $-243,462.75 |
| @SHENZ50 | SHG | -315637 | $-271,221.67 |
| @SINOC19 | SHG | -77061 | $-354,793.82 |
| @STUNN1 | SHG | -1070300 | $-922,489.89 |
| @SUZHO65 | SHG | -72908 | $-661,617.61 |
| @SUZHO84 | SHE | -28255 | $-84,079.33 |
| @SZBEA1 | SHE | -123900 | $-55,554.27 |
| @TIANJ7 | SHE | -131700 | $-49,082.20 |
| @TONGK14 | SHG | -574600 | $-924,669.85 |
| @XIANH4 | SHG | -115600 | $-302,900.65 |
| @XINFE1 | SHG | -277452 | $-427,946.56 |
| @YANTA14 | SHE | -50935 | $-254,967.17 |
| @ZHEJI148 | SHG | -1107700 | $-784,022.47 |
| @ZHONG3 | SHE | -75900 | $-88,914.78 |
| @BEIJI16 | SHG | -50566 | $-117,370.06 |
| @RONGS1 | SHE | -324000 | $-376,022.31 |
| @ZHENJ2 | SHG | -89700 | $-198,418.60 |
| @KUNMI6 | SHE | -429251 | $-297,253.64 |
| @BEIJI135 | SHE | -82309 | $-143,378.89 |
| @JIANG98 | SHE | -234600 | $-1,058,017.74 |
| @BEIJI317 | SHE | -14544 | $-42,227.80 |
| @SANJI2 | SHE | -22300 | $-63,895.44 |
| @SHANG411 | SHG | -27836 | $-451,972.22 |
| @VERIS21 | SHG | -34466 | $-227,919.85 |
| @WHITE34 | SHE | -58100 | $-64,417.78 |
| @WUJIA1 | SHE | -550500 | $-620,120.97 |
| @YANTA13 | SHE | -300685 | $-351,424.15 |
| @ZHEJI344 | SHG | -21526 | $-81,581.34 |
| @ZHONG80 | SHG | -92900 | $-236,443.93 |
| @CAMBR63 | SHG | -9106 | $-876,642.89 |
| @SHAND117 | SHE | -38167 | $-253,799.47 |
| @TONGH5 | SHG | -34700 | $-34,829.42 |
| @EASTR12 | SHG | -41730 | $-1,523,295.85 |
| @EVEEN1 | SHE | -188234 | $-1,158,021.61 |
| @JUSHR1 | SHE | -9100 | $-23,914.55 |
| @PYLON10 | SHG | -79 | $-392.06 |
| @SINOM12 | SHE | -41398 | $-199,293.51 |
| @WANDA6 | SHE | -72303 | $-104,520.45 |
| @XIANJ2 | SHE | -105764 | $-69,810.75 |
| @AUTEL3 | SHG | -39 | $-196.10 |
| @BEIJI316 | SHG | -799 | $-24,386.30 |
| @EVERD2 | SHG | -124942 | $-37,145.32 |
| @PEAKI2 | SHG | -1503 | $-14,135.91 |
| @SICHU48 | SHG | -127500 | $-78,370.03 |
| @XIANT5 | SHE | -47600 | $-141,515.03 |
| @SHAND161 | SHE | -46600 | $-152,459.79 |
| @XIAME21 | SHE | -16070 | $-61,758.37 |
| @ZHEJI183 | SHG | -55061 | $-209,276.29 |
| @IMONG2 | SHG | -39000 | $-112,436.84 |
| @SHENZ144 | SHG | -15100 | $-154,507.98 |
| @SHNZH1 | SHE | -291900 | $-181,923.71 |
| @TCLCO2 | SHE | -10 | $-190,867.67 |
| @WUHAN26 | SHE | -36600 | $-34,041.17 |
| @JIANG3 | SHG | -262740 | $-437,256.19 |
| @JILIN3 | SHG | -62695 | $-58,311.78 |
| @WUHAN47 | SHG | -8772 | $-23,124.35 |
| @YUNNA5 | SHE | -16200 | $-33,581.31 |
| @BEIJI41 | SHG | -767661 | $-377,933.75 |
| @SHENZ54 | SHE | -502800 | $-428,221.70 |
| @SHANG386 | SHG | -6918 | $-98.78 |
| @SQIAN1 | SHG | -83500 | $-51,812.78 |
Showing top 100 of 313 positions