Total Chinese short positions: 307
Total Chinese short value: $44,168,156.13
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ADVAN315 | SHG | -4099 | $-151,532.10 |
| @ANDON1 | SHE | -3200 | $-18,826.76 |
| @ANHUI137 | SHG | -78 | $-383.71 |
| @ANHUI43 | SHE | -224500 | $-1,599,921.86 |
| @ASRAA1 | SHG | -11711 | $-64,825.34 |
| @BEIJI165 | SHG | -187234 | $-108,734.07 |
| @BEIJI318 | SHG | -38100 | $-397,696.41 |
| @BEIJI92 | SHE | -37200 | $-234,516.00 |
| @BEIJI94 | SHE | -396400 | $-949,112.01 |
| @BIOTH1 | SHG | -37760 | $-112,943.44 |
| @BRIGH82 | SHG | -27 | $-121.76 |
| @CHINA119 | SHG | -120700 | $-144,248.72 |
| @CHINA130 | SHG | -688100 | $-1,119,492.67 |
| @CHINA161 | SHE | -54700 | $-61,084.12 |
| @CHINA2022 | SHG | -157400 | $-263,872.05 |
| @CHINA2460 | SHG | -512900 | $-208,084.46 |
| @CHINA337 | SHG | -43512 | $-75,698.02 |
| @CHINA338 | SHG | -33800 | $-256,869.47 |
| @CHINA696 | SHG | -99 | $-90.54 |
| @CHONG10 | SHE | -134400 | $-107,389.15 |
| @CNGRA1 | SHE | -11200 | $-61,272.80 |
| @CSPAP1 | SHE | -83500 | $-83,829.00 |
| @FARAS1 | SHG | -9725 | $-16,035.91 |
| @FUJIA34 | SHE | -32600 | $-96,134.80 |
| @GANLE1 | SHG | -26500 | $-167,206.93 |
| @GANSU6 | SHE | -42743 | $-17,223.35 |
| @GEOVI3 | SHG | -42624 | $-357,403.23 |
| @GUANG321 | SHE | -8500 | $-15,570.70 |
| @GUANG36 | SHE | -10 | $-6.45 |
| @GUANG93 | SHE | -96000 | $-42,010.63 |
| @HANGZ7 | SHG | -61800 | $-240,439.76 |
| @HANGZ8 | SHG | -80 | $-342.27 |
| @HOSHI7 | SHG | -108500 | $-877,985.47 |
| @JIANG330 | SHG | -63520 | $-82,030.77 |
| @JIANG60 | SHE | -44700 | $-139,607.82 |
| @JIAYO1 | SHG | -81500 | $-232,797.95 |
| @KBCCO2 | SHG | -30409 | $-107,603.60 |
| @LEADE63 | SHG | -68 | $-1,163.36 |
| @MABWE1 | SHG | -1 | $-3.41 |
| @MAXSC1 | SHE | -58100 | $-789,801.62 |
| @NANJI2 | SHE | -101485 | $-35,571.28 |
| @NATIO264 | SHG | -61519 | $-186,807.08 |
| @NINGB44 | SHG | -6100 | $-10,457.62 |
| @NINGB74 | SHG | -104371 | $-526,403.57 |
| @PINGD1 | SHG | -625700 | $-896,641.56 |
| @PUTAI1 | SHG | -189600 | $-568,862.55 |
| @RUNJI1 | SHE | -26200 | $-110,869.94 |
| @SANSU8 | SHG | -80953 | $-263,744.26 |
| @SAUTO2 | SHG | -22100 | $-32,216.85 |
| @SHANX14 | SHG | -217600 | $-110,315.15 |
| @SHENZ50 | SHG | -305146 | $-302,991.08 |
| @SINOC19 | SHG | -10287 | $-55,117.91 |
| @SINOH12 | SHG | -1381015 | $-1,055,986.04 |
| @SJINQ2 | SHG | -9700 | $-15,341.03 |
| @STUNN1 | SHG | -1096400 | $-1,029,851.68 |
| @SUZHO65 | SHG | -56685 | $-499,554.88 |
| @SUZHO84 | SHE | -24655 | $-97,889.63 |
| @SZBEA1 | SHE | -10700 | $-13,376.20 |
| @TIANJ7 | SHE | -381300 | $-156,791.64 |
| @TONGK14 | SHG | -265300 | $-441,341.70 |
| @TONYE1 | SHG | -34900 | $-89,321.66 |
| @XIANH4 | SHG | -87300 | $-232,916.79 |
| @XINFE1 | SHG | -228200 | $-349,297.75 |
| @XIZAN2 | SHE | -12900 | $-77,432.67 |
| @XUZHO2 | SHE | -739400 | $-976,517.93 |
| @YANTA14 | SHE | -47935 | $-234,884.07 |
| @ZHEJI148 | SHG | -407400 | $-261,701.05 |
| @ZHONG3 | SHE | -89700 | $-114,232.16 |
| @BEIJI16 | SHG | -40266 | $-103,791.02 |
| @RONGS1 | SHE | -348200 | $-457,316.74 |
| @SYUYU1 | SHG | -83700 | $-73,785.06 |
| @ZHENJ2 | SHG | -72400 | $-189,977.40 |
| @KUNMI6 | SHE | -338351 | $-274,098.31 |
| @BEIJI135 | SHE | -47209 | $-124,265.82 |
| @JIANG98 | SHE | -190600 | $-1,199,055.84 |
| @BEIJI317 | SHE | -68116 | $-226,136.86 |
| @CHINA1271 | SHG | -760600 | $-390,166.57 |
| @SANJI2 | SHE | -23700 | $-71,771.28 |
| @SHANG411 | SHG | -42989 | $-828,345.39 |
| @VERIS21 | SHG | -22866 | $-161,636.05 |
| @WHITE34 | SHE | -58200 | $-71,796.02 |
| @WUJIA1 | SHE | -457700 | $-594,836.58 |
| @YANTA13 | SHE | -225900 | $-292,259.62 |
| @ZHEJI344 | SHG | -45102 | $-197,421.42 |
| @ZHONG80 | SHG | -88800 | $-258,900.99 |
| @CAMBR63 | SHG | -6 | $-456.81 |
| @SHAND117 | SHE | -82000 | $-383,309.91 |
| @SHENZ232 | SHE | -8500 | $-22,549.45 |
| @TONGH5 | SHG | -34700 | $-40,467.86 |
| @XIANQ1 | SHE | -102700 | $-96,183.93 |
| @EASTR12 | SHG | -30 | $-911.76 |
| @EVEEN1 | SHE | -5034 | $-18,461.42 |
| @JUSHR1 | SHE | -11900 | $-37,673.62 |
| @PYLON10 | SHG | -5079 | $-32,410.15 |
| @QITAI1 | SHG | -213400 | $-100,370.36 |
| @SINOM12 | SHE | -93200 | $-489,882.10 |
| @WANDA6 | SHE | -3 | $-5.23 |
| @XIANJ2 | SHE | -95064 | $-81,057.41 |
| @AUTEL3 | SHG | -39 | $-201.40 |
| @BEIJI316 | SHG | -5299 | $-164,697.61 |
Showing top 100 of 307 positions